Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Doughty | New England Whalers | X | 100.00 | 70 | 54 | 84 | 83 | 72 | 90 | 90 | 85 | 40 | 83 | 76 | 85 | 50 | 99 | 90 | 0 | 40 | 87 | 0 | 35 | 1 | 11,000,000$ | |||||
MacKenzie Weegar | Cincinnati Stingers | X | 100.00 | 85 | 61 | 82 | 81 | 68 | 88 | 90 | 85 | 40 | 82 | 81 | 85 | 50 | 78 | 87 | 0 | 40 | 87 | 0 | 30 | 3 | 3,000,000$ | |||||
Charlie McAvoy | Ottawa Nationals | X | 100.00 | 82 | 73 | 71 | 85 | 72 | 90 | 81 | 85 | 40 | 85 | 75 | 85 | 72 | 73 | 87 | 0 | 40 | 87 | 0 | 27 | 5 | 11,000,000$ | |||||
Victor Hedman | Quebec Nordiques | X | 100.00 | 62 | 70 | 75 | 85 | 95 | 90 | 86 | 85 | 40 | 85 | 75 | 85 | 90 | 96 | 95 | 0 | 40 | 87 | 0 | 34 | 3 | 8,000,000$ | |||||
J.T. Miller | Miami ScreamingEagles | X | 99.00 | 90 | 68 | 80 | 85 | 74 | 84 | 89 | 85 | 90 | 85 | 82 | 77 | 80 | 87 | 95 | 0 | 40 | 87 | 0 | 31 | 2 | 4,500,000$ | |||||
Aleksander Barkov | Miami ScreamingEagles | X | 100.00 | 73 | 52 | 88 | 87 | 79 | 85 | 80 | 85 | 90 | 85 | 77 | 85 | 83 | 83 | 94 | 0 | 40 | 87 | 0 | 29 | 3 | 7,750,000$ | |||||
Moritz Seider | Detroit Gladiators | X | 100.00 | 88 | 61 | 82 | 85 | 77 | 87 | 90 | 83 | 40 | 82 | 70 | 85 | 50 | 61 | 79 | 0 | 40 | 86 | 0 | 23 | 1 | 832,500$ | |||||
Auston Matthews | Cleveland Crusaders | X | 100.00 | 68 | 56 | 90 | 87 | 79 | 86 | 89 | 85 | 90 | 82 | 86 | 74 | 83 | 75 | 95 | 0 | 40 | 86 | 0 | 27 | 4 | 7,950,000$ | |||||
Cale Makar | Miami ScreamingEagles | X | 100.00 | 57 | 52 | 90 | 87 | 65 | 90 | 85 | 85 | 40 | 85 | 83 | 85 | 50 | 68 | 95 | 0 | 40 | 86 | 0 | 26 | 3 | 8,000,000$ | |||||
Joel Eriksson Ek | Cincinnati Stingers | X | 100.00 | 84 | 60 | 79 | 82 | 78 | 86 | 85 | 85 | 90 | 81 | 79 | 85 | 62 | 75 | 86 | 0 | 40 | 86 | 0 | 27 | 1 | 1,450,000$ | |||||
John Carlson | Toronto Toros | X | 100.00 | 63 | 58 | 85 | 83 | 79 | 90 | 90 | 85 | 40 | 85 | 71 | 85 | 69 | 96 | 91 | 0 | 40 | 86 | 0 | 34 | 3 | 8,000,000$ | |||||
Kris Letang | Cincinnati Stingers | X | 100.00 | 75 | 60 | 80 | 83 | 68 | 90 | 90 | 82 | 40 | 85 | 71 | 85 | 81 | 99 | 91 | 0 | 40 | 86 | 0 | 37 | 5 | 8,000,000$ | |||||
Roman Josi | Quebec Nordiques | X | 100.00 | 58 | 60 | 84 | 85 | 71 | 90 | 90 | 85 | 40 | 85 | 84 | 73 | 50 | 92 | 95 | 0 | 40 | 86 | 0 | 34 | 5 | 9,000,000$ | |||||
Valeri Nichushkin | Laval Chiefs | X | 100.00 | 72 | 52 | 87 | 85 | 81 | 86 | 59 | 85 | 50 | 81 | 84 | 80 | 62 | 83 | 92 | 0 | 40 | 86 | 0 | 29 | 3 | 2,800,000$ | |||||
Rasmus Dahlin | Detroit Gladiators | X | 100.00 | 85 | 61 | 78 | 85 | 77 | 90 | 89 | 85 | 40 | 85 | 81 | 79 | 50 | 68 | 89 | 0 | 40 | 86 | 0 | 24 | 3 | 5,000,000$ | |||||
Adrian Kempe | Detroit Gladiators | X | 100.00 | 73 | 61 | 76 | 85 | 73 | 84 | 85 | 85 | 50 | 85 | 78 | 80 | 75 | 76 | 90 | 0 | 40 | 85 | 0 | 28 | 3 | 2,500,000$ | |||||
Anze Kopitar | Laval Chiefs | X | 100.00 | 57 | 56 | 89 | 83 | 81 | 85 | 89 | 83 | 90 | 85 | 77 | 84 | 63 | 99 | 92 | 0 | 40 | 85 | 0 | 37 | 5 | 7,000,000$ | |||||
Elias Pettersson | Winnipeg Jets | X | 99.00 | 74 | 51 | 90 | 85 | 69 | 85 | 90 | 85 | 80 | 85 | 80 | 79 | 80 | 70 | 92 | 0 | 40 | 85 | 0 | 26 | 1 | 4,000,000$ | |||||
Brent Burns | Philly Blazers | X | 100.00 | 58 | 52 | 90 | 83 | 88 | 86 | 90 | 85 | 40 | 82 | 71 | 83 | 64 | 99 | 87 | 0 | 40 | 85 | 0 | 39 | 2 | 7,500,000$ | |||||
Connor McDavid | Manhattan Raiders | X | 97.00 | 75 | 53 | 87 | 87 | 69 | 86 | 83 | 85 | 82 | 86 | 81 | 66 | 83 | 77 | 95 | 0 | 40 | 85 | 0 | 27 | 5 | 11,000,000$ | |||||
Darnell Nurse | Miami ScreamingEagles | X | 100.00 | 81 | 72 | 75 | 82 | 82 | 87 | 89 | 78 | 40 | 75 | 72 | 85 | 50 | 81 | 78 | 0 | 40 | 85 | 0 | 29 | 3 | 5,600,000$ | |||||
David Pastrnak | Quebec Nordiques | X | 100.00 | 64 | 65 | 83 | 87 | 67 | 85 | 90 | 85 | 51 | 85 | 85 | 61 | 79 | 80 | 95 | 0 | 40 | 85 | 0 | 28 | 4 | 6,400,000$ | |||||
Dylan Larkin | Detroit Gladiators | X | 100.00 | 60 | 64 | 83 | 85 | 70 | 85 | 75 | 85 | 90 | 84 | 83 | 78 | 65 | 78 | 92 | 0 | 40 | 85 | 0 | 28 | 4 | 5,250,000$ | |||||
Jack Eichel | Phoenix Roadrunners | X | 97.00 | 57 | 63 | 86 | 85 | 74 | 86 | 69 | 85 | 78 | 85 | 83 | 85 | 83 | 78 | 94 | 0 | 40 | 85 | 0 | 28 | 4 | 10,000,000$ | |||||
Leon Draisaitl | Toronto Toros | X | 100.00 | 61 | 66 | 76 | 87 | 75 | 86 | 89 | 85 | 90 | 85 | 84 | 67 | 72 | 81 | 95 | 0 | 40 | 85 | 0 | 29 | 3 | 8,000,000$ | |||||
Mikko Rantanen | Alberta Oilers | X | 100.00 | 61 | 55 | 82 | 85 | 82 | 88 | 88 | 85 | 76 | 85 | 85 | 63 | 81 | 78 | 95 | 0 | 40 | 85 | 0 | 28 | 4 | 6,000,000$ | |||||
Mitchell Marner | Detroit Gladiators | X | 100.00 | 64 | 52 | 90 | 87 | 64 | 86 | 76 | 85 | 50 | 85 | 79 | 85 | 82 | 75 | 95 | 0 | 40 | 85 | 0 | 27 | 5 | 8,025,000$ | |||||
Noah Hanifin | Michigan Stags | X | 99.00 | 62 | 52 | 89 | 85 | 78 | 89 | 88 | 82 | 40 | 83 | 75 | 85 | 50 | 77 | 85 | 0 | 40 | 85 | 0 | 27 | 4 | 4,950,000$ | |||||
Sam Reinhart | Cincinnati Stingers | X | 100.00 | 65 | 59 | 87 | 85 | 72 | 85 | 90 | 85 | 67 | 81 | 86 | 85 | 87 | 81 | 95 | 0 | 40 | 85 | 0 | 29 | 2 | 5,200,000$ | |||||
Sebastian Aho | Miami ScreamingEagles | X | 100.00 | 60 | 54 | 86 | 85 | 63 | 85 | 86 | 85 | 89 | 85 | 82 | 80 | 75 | 75 | 93 | 0 | 40 | 85 | 0 | 27 | 5 | 6,025,000$ | |||||
Sidney Crosby | Philly Blazers | X | 100.00 | 70 | 54 | 85 | 85 | 64 | 85 | 90 | 85 | 90 | 85 | 84 | 63 | 85 | 99 | 95 | 0 | 40 | 85 | 0 | 37 | 4 | 3,000,000$ | |||||
Mike Matheson | Toronto Toros | X | 100.00 | 61 | 56 | 80 | 85 | 73 | 90 | 90 | 85 | 40 | 85 | 72 | 85 | 54 | 80 | 93 | 0 | 40 | 85 | 0 | 30 | 2 | 3,500,000$ | |||||
Mattias Ekholm | Quebec Nordiques | X | 100.00 | 76 | 61 | 83 | 80 | 87 | 86 | 87 | 76 | 40 | 83 | 73 | 82 | 50 | 92 | 86 | 0 | 40 | 85 | 0 | 34 | 2 | 3,000,000$ | |||||
Mika Zibanejad | Quebec Nordiques | X | 100.00 | 60 | 57 | 87 | 85 | 74 | 85 | 89 | 85 | 86 | 85 | 77 | 84 | 83 | 89 | 90 | 0 | 40 | 85 | 0 | 31 | 1 | 5,350,000$ | |||||
Filip Forsberg | New Jersey Knights | X | 99.00 | 77 | 60 | 84 | 85 | 71 | 84 | 90 | 85 | 61 | 85 | 85 | 62 | 62 | 86 | 95 | 0 | 40 | 85 | 0 | 30 | 2 | 6,000,000$ | |||||
Chris Kreider | Cincinnati Stingers | X | 100.00 | 69 | 53 | 88 | 82 | 82 | 84 | 90 | 85 | 52 | 80 | 83 | 78 | 50 | 89 | 91 | 0 | 40 | 85 | 0 | 33 | 4 | 6,000,000$ | |||||
Noah Dobson | Chicago Cougars | X | 100.00 | 66 | 54 | 86 | 87 | 79 | 90 | 87 | 85 | 40 | 85 | 72 | 80 | 60 | 66 | 93 | 0 | 40 | 85 | 0 | 24 | 2 | 4,000,000$ | |||||
Nathan MacKinnon | Philly Blazers | X | 100.00 | 61 | 58 | 84 | 87 | 67 | 88 | 90 | 85 | 88 | 86 | 86 | 65 | 72 | 83 | 95 | 0 | 40 | 85 | 0 | 29 | 3 | 6,850,000$ | |||||
Seth Jones | Detroit Gladiators | X | 100.00 | 67 | 53 | 85 | 85 | 82 | 90 | 74 | 85 | 40 | 79 | 71 | 85 | 50 | 84 | 83 | 0 | 40 | 85 | 0 | 30 | 3 | 5,400,000$ | |||||
Vincent Trocheck | Orlando SolarBears | X | 100.00 | 83 | 62 | 81 | 82 | 62 | 86 | 90 | 85 | 90 | 85 | 76 | 83 | 75 | 85 | 92 | 0 | 40 | 85 | 0 | 31 | 1 | 5,250,000$ | |||||
Alex Pietrangelo | Toronto Toros | X | 100.00 | 61 | 56 | 87 | 83 | 79 | 89 | 70 | 85 | 40 | 84 | 61 | 85 | 50 | 98 | 86 | 0 | 40 | 84 | 0 | 34 | 4 | 8,000,000$ | |||||
Alex Tuch | Michigan Stags | X | 100.00 | 65 | 71 | 80 | 82 | 82 | 84 | 82 | 85 | 53 | 83 | 76 | 84 | 81 | 76 | 85 | 0 | 40 | 84 | 0 | 28 | 4 | 4,750,000$ | |||||
Adam Fox | Chicago Cougars | X | 100.00 | 59 | 54 | 85 | 85 | 62 | 88 | 79 | 85 | 40 | 85 | 80 | 80 | 50 | 68 | 95 | 0 | 40 | 84 | 0 | 26 | 1 | 1,100,000$ | |||||
Artemi Panarin | Birmingham Bulls | X | 99.00 | 54 | 52 | 89 | 87 | 63 | 85 | 90 | 85 | 50 | 85 | 85 | 60 | 87 | 83 | 95 | 0 | 40 | 84 | 0 | 33 | 4 | 12,500,000$ | |||||
Brady Skjei | Chicago Cougars | X | 100.00 | 63 | 54 | 85 | 82 | 78 | 86 | 88 | 78 | 40 | 83 | 75 | 83 | 57 | 80 | 85 | 0 | 40 | 84 | 0 | 30 | 2 | 4,200,000$ | |||||
Bryan Rust | Phoenix Roadrunners | X | 100.00 | 62 | 52 | 88 | 82 | 63 | 85 | 68 | 85 | 50 | 81 | 82 | 80 | 70 | 84 | 90 | 0 | 40 | 84 | 0 | 32 | 4 | 6,100,000$ | |||||
Matthew Tkachuk | Alberta Oilers | X | 100.00 | 80 | 79 | 72 | 87 | 74 | 84 | 88 | 85 | 50 | 85 | 76 | 64 | 56 | 75 | 93 | 0 | 40 | 84 | 0 | 27 | 5 | 11,250,000$ | |||||
William Nylander | Baltimore Blades | X | 97.00 | 56 | 52 | 89 | 85 | 68 | 85 | 90 | 85 | 60 | 85 | 83 | 72 | 80 | 78 | 95 | 0 | 40 | 84 | 0 | 28 | 4 | 6,000,000$ | |||||
Zach Werenski | Indiana Racers | X | 100.00 | 55 | 52 | 89 | 85 | 77 | 89 | 77 | 85 | 40 | 85 | 74 | 79 | 50 | 75 | 92 | 0 | 40 | 84 | 0 | 27 | 5 | 12,000,000$ | |||||
Travis Sanheim | Orlando SolarBears | X | 100.00 | 67 | 55 | 83 | 82 | 83 | 89 | 89 | 79 | 40 | 83 | 72 | 85 | 50 | 74 | 84 | 0 | 40 | 84 | 0 | 28 | 4 | 5,350,000$ | |||||
Brock Faber | Cincinnati Stingers | X | 100.00 | 62 | 53 | 88 | 85 | 70 | 90 | 90 | 85 | 40 | 85 | 69 | 85 | 50 | 58 | 82 | 0 | 40 | 84 | 0 | 22 | 3 | 925,000$ | |||||
Alex Ovechkin | Ottawa Nationals | X | 99.00 | 82 | 52 | 90 | 83 | 83 | 84 | 87 | 85 | 50 | 80 | 80 | 61 | 73 | 99 | 92 | 0 | 40 | 84 | 0 | 39 | 2 | 12,500,000$ | |||||
Brady Tkachuk | Alberta Oilers | X | 100.00 | 90 | 90 | 61 | 82 | 84 | 84 | 89 | 85 | 72 | 81 | 82 | 62 | 64 | 69 | 87 | 0 | 40 | 84 | 0 | 25 | 2 | 4,000,000$ | |||||
Steven Stamkos | Alberta Oilers | X | 100.00 | 66 | 53 | 86 | 83 | 69 | 83 | 87 | 85 | 81 | 84 | 84 | 62 | 74 | 98 | 94 | 0 | 40 | 84 | 0 | 34 | 1 | 9,500,000$ | |||||
Kirill Kaprizov | Toronto Toros | X | 100.00 | 62 | 54 | 85 | 87 | 62 | 87 | 82 | 85 | 50 | 85 | 86 | 62 | 80 | 67 | 95 | 0 | 40 | 84 | 0 | 27 | 2 | 5,000,000$ | |||||
Mark Stone | Miami ScreamingEagles | X | 100.00 | 60 | 52 | 87 | 85 | 79 | 84 | 61 | 85 | 50 | 85 | 75 | 79 | 50 | 88 | 92 | 0 | 40 | 84 | 0 | 32 | 4 | 8,000,000$ | |||||
Dougie Hamilton | Los Angeles Sharks | X | 100.00 | 64 | 52 | 74 | 82 | 91 | 86 | 30 | 83 | 40 | 85 | 81 | 64 | 50 | 87 | 92 | 0 | 40 | 84 | 0 | 31 | 5 | 12,600,000$ | |||||
Charlie Coyle | Indiana Racers | X | 96.00 | 75 | 54 | 86 | 82 | 80 | 83 | 90 | 77 | 90 | 80 | 76 | 85 | 83 | 88 | 85 | 0 | 40 | 84 | 0 | 32 | 3 | 6,000,000$ | |||||
Boone Jenner | San Francisco Shamrocks | X | 97.00 | 82 | 53 | 85 | 82 | 75 | 85 | 64 | 85 | 90 | 66 | 79 | 85 | 50 | 85 | 82 | 0 | 40 | 84 | 0 | 31 | 1 | 4,000,000$ | |||||
Devon Toews | Phoenix Roadrunners | X | 100.00 | 64 | 52 | 90 | 85 | 69 | 88 | 90 | 80 | 40 | 85 | 73 | 85 | 50 | 74 | 87 | 0 | 40 | 84 | 0 | 30 | 2 | 2,350,000$ | |||||
Morgan Rielly | Detroit Gladiators | X | 100.00 | 70 | 63 | 87 | 85 | 75 | 89 | 79 | 85 | 40 | 85 | 67 | 74 | 50 | 84 | 93 | 0 | 40 | 84 | 0 | 30 | 3 | 5,000,000$ | |||||
Nikita Kucherov | Toronto Toros | X | 100.00 | 59 | 52 | 89 | 87 | 61 | 87 | 89 | 85 | 52 | 86 | 85 | 61 | 65 | 85 | 95 | 0 | 40 | 84 | 0 | 31 | 2 | 9,000,000$ | |||||
Evan Bouchard | Laval Chiefs | X | 100.00 | 63 | 53 | 87 | 85 | 75 | 88 | 89 | 85 | 40 | 85 | 79 | 70 | 50 | 69 | 95 | 0 | 40 | 84 | 0 | 25 | 2 | 3,500,000$ | |||||
Aaron Ekblad | Manhattan Raiders | X | 100.00 | 75 | 59 | 75 | 82 | 82 | 86 | 56 | 77 | 40 | 74 | 65 | 85 | 50 | 80 | 76 | 0 | 40 | 83 | 0 | 28 | 4 | 6,000,000$ | |||||
Jake Sanderson | San Diego Mariners | X | 100.00 | 59 | 58 | 89 | 82 | 74 | 88 | 87 | 85 | 40 | 80 | 72 | 85 | 50 | 58 | 78 | 0 | 40 | 83 | 0 | 22 | 1 | 925,000$ | |||||
Brayden Point | Toronto Toros | X | 100.00 | 53 | 51 | 90 | 85 | 57 | 85 | 89 | 85 | 72 | 85 | 85 | 63 | 83 | 76 | 94 | 0 | 40 | 83 | 0 | 28 | 4 | 9,000,000$ | |||||
Brad Marchand | Cincinnati Stingers | X | 100.00 | 72 | 70 | 76 | 83 | 54 | 84 | 90 | 85 | 55 | 81 | 78 | 81 | 61 | 98 | 90 | 0 | 40 | 83 | 0 | 36 | 5 | 5,000,000$ | |||||
Seth Jarvis | Detroit Gladiators | X | 100.00 | 73 | 51 | 90 | 82 | 57 | 84 | 89 | 85 | 63 | 79 | 80 | 85 | 59 | 60 | 83 | 0 | 40 | 83 | 0 | 22 | 1 | 925,000$ | |||||
Brock Boeser | Dayton Firebirds | X | 100.00 | 61 | 51 | 90 | 85 | 72 | 84 | 89 | 85 | 63 | 79 | 84 | 61 | 50 | 75 | 87 | 0 | 40 | 83 | 0 | 27 | 5 | 6,650,000$ | |||||
Cam Fowler | Miami ScreamingEagles | X | 100.00 | 58 | 52 | 89 | 82 | 76 | 89 | 89 | 81 | 40 | 83 | 65 | 85 | 50 | 93 | 85 | 0 | 40 | 83 | 0 | 33 | 3 | 4,750,000$ | |||||
Frank Vatrano | New England Whalers | X | 97.00 | 80 | 64 | 74 | 82 | 64 | 83 | 90 | 85 | 51 | 70 | 82 | 85 | 50 | 80 | 84 | 0 | 40 | 83 | 0 | 30 | 5 | 3,650,000$ | |||||
Jake Guentzel | Birmingham Bulls | X | 100.00 | 61 | 52 | 88 | 85 | 61 | 85 | 74 | 85 | 51 | 85 | 82 | 61 | 79 | 78 | 95 | 0 | 40 | 83 | 0 | 30 | 4 | 5,000,000$ | |||||
Mikhail Sergachev | Orlando SolarBears | X | 100.00 | 66 | 52 | 85 | 85 | 78 | 88 | 37 | 75 | 40 | 85 | 63 | 85 | 50 | 74 | 83 | 0 | 40 | 83 | 0 | 26 | 1 | 832,500$ | |||||
Pavel Zacha | Indiana Racers | X | 100.00 | 72 | 52 | 90 | 82 | 81 | 83 | 86 | 82 | 90 | 82 | 75 | 80 | 50 | 77 | 83 | 0 | 40 | 83 | 0 | 27 | 5 | 5,750,000$ | |||||
Rasmus Andersson | Cincinnati Stingers | X | 100.00 | 58 | 65 | 83 | 82 | 71 | 89 | 86 | 85 | 40 | 81 | 71 | 85 | 62 | 76 | 82 | 0 | 40 | 83 | 0 | 28 | 4 | 4,550,000$ | |||||
Travis Konecny | Orlando SolarBears | X | 100.00 | 69 | 71 | 77 | 82 | 60 | 85 | 83 | 85 | 53 | 81 | 81 | 79 | 60 | 75 | 88 | 0 | 40 | 83 | 0 | 27 | 5 | 6,000,000$ | |||||
Logan Couture | New England Whalers | X | 99.00 | 71 | 52 | 55 | 80 | 71 | 83 | 30 | 85 | 60 | 78 | 68 | 85 | 81 | 97 | 95 | 0 | 40 | 83 | 0 | 35 | 1 | 10,000,000$ | |||||
William Karlsson | Manhattan Raiders | X | 100.00 | 60 | 56 | 89 | 82 | 66 | 83 | 77 | 84 | 90 | 80 | 81 | 83 | 50 | 83 | 88 | 0 | 40 | 83 | 0 | 31 | 1 | 3,900,000$ | |||||
Tage Thompson | Cincinnati Stingers | X | 100.00 | 68 | 64 | 83 | 82 | 89 | 83 | 78 | 85 | 75 | 77 | 80 | 71 | 81 | 73 | 84 | 0 | 40 | 83 | 0 | 27 | 5 | 7,142,858$ | |||||
Mark Scheifele | Phoenix Roadrunners | X | 100.00 | 64 | 78 | 79 | 82 | 78 | 85 | 81 | 85 | 88 | 85 | 77 | 62 | 80 | 89 | 92 | 0 | 40 | 83 | 0 | 31 | 5 | 6,000,000$ | |||||
Jesper Bratt | Orlando SolarBears | X | 100.00 | 63 | 51 | 90 | 85 | 57 | 84 | 90 | 85 | 51 | 85 | 77 | 73 | 80 | 72 | 90 | 0 | 40 | 83 | 0 | 26 | 1 | 10,000,000$ | |||||
Ryan Nugent-Hopkins | Cincinnati Stingers | X | 100.00 | 62 | 54 | 86 | 82 | 69 | 85 | 88 | 85 | 70 | 85 | 73 | 81 | 83 | 89 | 88 | 0 | 40 | 83 | 0 | 31 | 5 | 6,250,000$ | |||||
Neal Pionk | Manhattan Raiders | X | 100.00 | 89 | 62 | 79 | 82 | 66 | 86 | 90 | 80 | 40 | 79 | 62 | 80 | 50 | 75 | 78 | 0 | 40 | 83 | 0 | 29 | 1 | 2,850,000$ | |||||
Ryan O'Reilly | Baltimore Blades | X | 100.00 | 55 | 52 | 90 | 82 | 72 | 85 | 90 | 85 | 90 | 84 | 77 | 83 | 85 | 95 | 89 | 0 | 40 | 83 | 0 | 33 | 4 | 6,000,000$ | |||||
Jason Robertson | Miami ScreamingEagles | X | 100.00 | 65 | 52 | 90 | 85 | 77 | 83 | 90 | 85 | 50 | 85 | 78 | 61 | 87 | 67 | 88 | 0 | 40 | 83 | 0 | 25 | 4 | 4,500,000$ | |||||
Nico Hischier | Laval Chiefs | X | 100.00 | 60 | 51 | 90 | 82 | 66 | 84 | 78 | 85 | 90 | 85 | 79 | 77 | 50 | 71 | 88 | 0 | 40 | 83 | 0 | 25 | 2 | 4,500,000$ | |||||
Nick Bjugstad | Laval Chiefs | X | 100.00 | 75 | 66 | 79 | 82 | 87 | 82 | 83 | 78 | 89 | 71 | 76 | 85 | 83 | 88 | 81 | 0 | 40 | 83 | 0 | 32 | 3 | 900,000$ | |||||
Mikael Granlund | Birmingham Bulls | X | 100.00 | 64 | 53 | 85 | 82 | 59 | 86 | 76 | 83 | 82 | 85 | 69 | 85 | 72 | 88 | 90 | 0 | 40 | 83 | 0 | 32 | 2 | 3,750,000$ | |||||
Brock Nelson | Quebec Nordiques | X | 100.00 | 57 | 53 | 88 | 82 | 81 | 83 | 90 | 85 | 75 | 80 | 80 | 66 | 60 | 87 | 89 | 0 | 40 | 83 | 0 | 33 | 4 | 5,200,000$ | |||||
Robert Thomas | Ottawa Nationals | X | 100.00 | 53 | 59 | 83 | 85 | 71 | 86 | 90 | 85 | 90 | 85 | 77 | 83 | 73 | 69 | 92 | 0 | 40 | 83 | 0 | 25 | 2 | 2,400,000$ | |||||
Nick Suzuki | Laval Chiefs | X | 100.00 | 63 | 54 | 86 | 85 | 67 | 86 | 90 | 85 | 90 | 84 | 80 | 73 | 87 | 67 | 89 | 0 | 40 | 83 | 0 | 25 | 1 | 10,000,000$ | |||||
Elias Lindholm | San Francisco Shamrocks | X | 100.00 | 69 | 58 | 88 | 85 | 71 | 85 | 82 | 85 | 90 | 77 | 70 | 85 | 58 | 84 | 81 | 0 | 40 | 83 | 0 | 30 | 2 | 3,850,000$ | |||||
Jacob Trouba | Baltimore Blades | X | 100.00 | 90 | 83 | 73 | 82 | 78 | 86 | 76 | 70 | 40 | 75 | 58 | 85 | 50 | 84 | 76 | 0 | 40 | 83 | 0 | 30 | 3 | 8,000,000$ | |||||
Jake McCabe | Orlando SolarBears | X | 100.00 | 90 | 68 | 79 | 82 | 72 | 86 | 80 | 66 | 40 | 75 | 70 | 85 | 50 | 85 | 78 | 0 | 40 | 83 | 0 | 31 | 1 | 2,900,000$ | |||||
Tomas Hertl | Laval Chiefs | X | 100.00 | 67 | 56 | 87 | 82 | 79 | 85 | 59 | 83 | 90 | 77 | 77 | 82 | 62 | 85 | 85 | 0 | 40 | 83 | 0 | 31 | 1 | 6,250,000$ | |||||
Quinn Hughes | Laval Chiefs | X | 100.00 | 55 | 54 | 86 | 87 | 58 | 90 | 90 | 85 | 40 | 85 | 78 | 69 | 50 | 69 | 95 | 0 | 40 | 83 | 0 | 25 | 3 | 4,000,000$ | |||||
Brandon Hagel | Laval Chiefs | X | 100.00 | 61 | 72 | 75 | 82 | 70 | 84 | 90 | 76 | 53 | 85 | 77 | 85 | 58 | 68 | 88 | 0 | 40 | 82 | 0 | 26 | 5 | 2,050,000$ | |||||
Bo Horvat | New Jersey Knights | X | 100.00 | 62 | 64 | 85 | 82 | 73 | 85 | 89 | 85 | 90 | 80 | 80 | 70 | 79 | 81 | 87 | 0 | 40 | 82 | 0 | 29 | 2 | 3,500,000$ | |||||
Claude Giroux | Detroit Gladiators | X | 100.00 | 58 | 53 | 88 | 80 | 62 | 85 | 90 | 85 | 90 | 84 | 74 | 82 | 76 | 99 | 89 | 0 | 40 | 82 | 0 | 36 | 3 | 5,000,000$ | |||||
Clayton Keller | Cincinnati Stingers | X | 100.00 | 54 | 53 | 87 | 85 | 57 | 84 | 86 | 85 | 58 | 85 | 81 | 61 | 65 | 74 | 89 | 0 | 40 | 82 | 0 | 26 | 1 | 832,500$ | |||||
Colton Parayko | Indiana Racers | X | 100.00 | 71 | 58 | 89 | 82 | 90 | 89 | 90 | 71 | 40 | 69 | 71 | 85 | 50 | 81 | 78 | 0 | 40 | 82 | 0 | 31 | 1 | 5,525,000$ | |||||
Evgeni Malkin | Michigan Stags | X | 100.00 | 56 | 57 | 78 | 80 | 76 | 84 | 90 | 85 | 78 | 82 | 77 | 62 | 62 | 99 | 91 | 0 | 40 | 82 | 0 | 38 | 4 | 8,000,000$ | |||||
Carter Verhaeghe | Los Angeles Sharks | X | 100.00 | 63 | 54 | 85 | 82 | 70 | 83 | 83 | 85 | 56 | 83 | 82 | 60 | 50 | 71 | 89 | 0 | 40 | 82 | 0 | 29 | 2 | 900,000$ | |||||
Gustav Forsling | New England Whalers | X | 100.00 | 71 | 64 | 84 | 82 | 66 | 87 | 87 | 73 | 40 | 80 | 72 | 85 | 50 | 76 | 81 | 0 | 40 | 82 | 0 | 28 | 4 | 2,500,000$ | |||||
Jared McCann | Detroit Gladiators | X | 100.00 | 59 | 59 | 87 | 82 | 69 | 82 | 88 | 85 | 66 | 79 | 78 | 77 | 63 | 78 | 84 | 0 | 40 | 82 | 0 | 28 | 4 | 5,000,000$ | |||||
Josh Morrissey | Winnipeg Jets | X | 100.00 | 67 | 54 | 84 | 85 | 66 | 89 | 89 | 85 | 40 | 85 | 72 | 68 | 50 | 79 | 95 | 0 | 40 | 82 | 0 | 29 | 1 | 3,150,000$ | |||||
Kyle Connor | Quebec Nordiques | X | 100.00 | 53 | 51 | 90 | 82 | 67 | 85 | 71 | 85 | 50 | 79 | 85 | 61 | 80 | 76 | 90 | 0 | 40 | 82 | 0 | 28 | 4 | 5,000,000$ | |||||
