Super classement Pro
Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Quebec Nordiques | 26 | 6 | 2 | 0 | 2 | 0 | 42 | 35 |
2 | 2 | Philly Blazers | 25 | 7 | 3 | 0 | 0 | 0 | 33 | 28 |
3 | 4 | Detroit Gladiators | 15 | 5 | 2 | 0 | 3 | 0 | 29 | 31 |
4 | 5 | Cincinnati Stingers | 15 | 5 | 4 | 0 | 1 | 0 | 25 | 26 |
5 | 6 | Miami ScreamingEagles | 13 | 5 | 5 | 0 | 0 | 0 | 25 | 26 |
6 | 7 | Chicago Cougars | 13 | 5 | 4 | 0 | 1 | 0 | 29 | 31 |
7 | 3 | Houston Aeros | 13 | 4 | 3 | 0 | 3 | 0 | 31 | 33 |
8 | 8 | Toronto Toros | 10 | 4 | 5 | 0 | 1 | 0 | 29 | 32 |
9 | 9 | Laval Chiefs | 4 | 2 | 3 | 0 | 1 | 0 | 17 | 20 |
10 | 10 | New England Whalers | 2 | 2 | 4 | 0 | 0 | 0 | 12 | 16 |
11 | 11 | Manhattan Raiders | 1 | 1 | 2 | 0 | 2 | 0 | 12 | 16 |
12 | 12 | Cleveland Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Indiana Racers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Ottawa Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Orlando SolarBears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | Michigan Stags | -2 | 1 | 3 | 0 | 1 | 0 | 13 | 19 |
29 | 29 | Phoenix Roadrunners | -4 | 0 | 2 | 0 | 2 | 0 | 17 | 23 |
30 | 30 | Alberta Oilers | -4 | 1 | 4 | 0 | 0 | 0 | 11 | 18 |
31 | 31 | Calgary Cowboys | -7 | 1 | 3 | 0 | 1 | 0 | 8 | 19 |
32 | 32 | San Francisco Shamrocks | -10 | 0 | 4 | 0 | 0 | 0 | 6 | 16 |
Back to the Top