Super classement Pro
Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Quebec Nordiques | 67 | 9 | 1 | 0 | 0 | 0 | 56 | 16 |
2 | 2 | Phoenix Roadrunners | 64 | 9 | 0 | 0 | 0 | 1 | 50 | 14 |
3 | 3 | Cincinnati Stingers | 63 | 9 | 0 | 0 | 1 | 0 | 62 | 27 |
4 | 4 | New Jersey Knights | 56 | 9 | 1 | 0 | 0 | 0 | 51 | 22 |
5 | 5 | Indiana Racers | 56 | 9 | 0 | 0 | 0 | 1 | 41 | 13 |
6 | 6 | Toronto Toros | 50 | 9 | 1 | 0 | 0 | 0 | 41 | 18 |
7 | 8 | Laval Chiefs | 47 | 7 | 3 | 0 | 0 | 0 | 55 | 29 |
8 | 7 | Michigan Stags | 36 | 7 | 2 | 0 | 0 | 1 | 36 | 21 |
9 | 9 | Los Angeles Sharks | 34 | 7 | 2 | 0 | 1 | 0 | 37 | 25 |
10 | 10 | Alberta Oilers | 34 | 7 | 3 | 0 | 0 | 0 | 39 | 26 |
11 | 11 | Orlando SolarBears | 32 | 7 | 2 | 0 | 1 | 0 | 31 | 20 |
12 | 12 | San Francisco Shamrocks | 25 | 6 | 3 | 0 | 1 | 0 | 29 | 22 |
13 | 13 | Miami ScreamingEagles | 24 | 6 | 4 | 0 | 0 | 0 | 43 | 37 |
14 | 14 | New England Whalers | 16 | 5 | 3 | 0 | 2 | 0 | 22 | 22 |
15 | 15 | Chicago Cougars | 16 | 5 | 4 | 0 | 0 | 1 | 36 | 36 |
16 | 16 | Baltimore Blades | 15 | 6 | 4 | 0 | 0 | 0 | 29 | 30 |
17 | 17 | Manhattan Raiders | 10 | 4 | 5 | 0 | 0 | 1 | 22 | 25 |
18 | 18 | Winnipeg Jets | 10 | 5 | 4 | 0 | 0 | 1 | 34 | 40 |
19 | 20 | Minnesota FightingSaints | 8 | 5 | 4 | 0 | 1 | 0 | 18 | 25 |
20 | 19 | Detroit Gladiators | 8 | 4 | 5 | 0 | 1 | 0 | 26 | 31 |
21 | 21 | New York GoldenBlades | 2 | 3 | 4 | 0 | 1 | 2 | 18 | 28 |
22 | 22 | San Diego Mariners | -4 | 3 | 7 | 0 | 0 | 0 | 24 | 37 |
23 | 23 | Houston Aeros | -6 | 2 | 7 | 0 | 1 | 0 | 18 | 31 |
24 | 24 | Philly Blazers | -8 | 2 | 8 | 0 | 0 | 0 | 29 | 43 |
25 | 25 | Dayton Firebirds | -8 | 2 | 7 | 0 | 1 | 0 | 29 | 44 |
26 | 26 | Ottawa Nationals | -10 | 2 | 6 | 0 | 2 | 0 | 31 | 49 |
27 | 27 | Cleveland Crusaders | -12 | 2 | 7 | 0 | 1 | 0 | 19 | 38 |
28 | 28 | Denver Spurs | -18 | 1 | 8 | 0 | 1 | 0 | 12 | 33 |
29 | 29 | Birmingham Bulls | -21 | 2 | 8 | 0 | 0 | 0 | 16 | 42 |
30 | 30 | Calgary Cowboys | -35 | 2 | 8 | 0 | 0 | 0 | 15 | 56 |
31 | 31 | Vancouver Grizzlies | -40 | 2 | 8 | 0 | 0 | 0 | 14 | 59 |
32 | 32 | Halifax Icebreakers | -43 | 1 | 8 | 0 | 1 | 0 | 13 | 60 |
Back to the Top