Super classement Pro
Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Cincinnati Stingers | 55 | 8 | 2 | 0 | 0 | 0 | 49 | 18 |
2 | 2 | Quebec Nordiques | 55 | 10 | 0 | 0 | 0 | 0 | 43 | 18 |
3 | 3 | Detroit Gladiators | 52 | 9 | 1 | 0 | 0 | 0 | 39 | 14 |
4 | 4 | Phoenix Roadrunners | 48 | 8 | 1 | 0 | 1 | 0 | 37 | 14 |
5 | 5 | Laval Chiefs | 43 | 8 | 0 | 0 | 2 | 0 | 36 | 19 |
6 | 6 | Ottawa Nationals | 41 | 7 | 2 | 0 | 1 | 0 | 39 | 20 |
7 | 8 | Miami ScreamingEagles | 39 | 8 | 1 | 0 | 1 | 0 | 34 | 20 |
8 | 9 | Orlando SolarBears | 35 | 6 | 4 | 0 | 0 | 0 | 38 | 21 |
9 | 10 | Alberta Oilers | 34 | 7 | 3 | 0 | 0 | 0 | 35 | 21 |
10 | 7 | Michigan Stags | 34 | 7 | 3 | 0 | 0 | 0 | 34 | 21 |
11 | 11 | Chicago Cougars | 30 | 7 | 3 | 0 | 0 | 0 | 29 | 20 |
12 | 13 | New Jersey Knights | 27 | 6 | 2 | 0 | 1 | 1 | 22 | 15 |
13 | 12 | Los Angeles Sharks | 26 | 6 | 3 | 0 | 1 | 0 | 36 | 28 |
14 | 15 | Toronto Toros | 21 | 5 | 3 | 0 | 2 | 0 | 32 | 28 |
15 | 16 | New York GoldenBlades | 18 | 5 | 4 | 0 | 0 | 1 | 18 | 15 |
16 | 17 | Indiana Racers | 17 | 6 | 4 | 0 | 0 | 0 | 25 | 25 |
17 | 14 | Winnipeg Jets | 17 | 6 | 4 | 0 | 0 | 0 | 31 | 31 |
18 | 18 | Cleveland Crusaders | 15 | 5 | 3 | 0 | 1 | 1 | 28 | 29 |
19 | 20 | Dayton Firebirds | 15 | 5 | 4 | 0 | 1 | 0 | 23 | 24 |
20 | 19 | Manhattan Raiders | 13 | 4 | 5 | 0 | 1 | 0 | 26 | 26 |
21 | 21 | San Francisco Shamrocks | 8 | 3 | 3 | 0 | 2 | 2 | 16 | 21 |
22 | 22 | Baltimore Blades | 4 | 3 | 5 | 0 | 2 | 0 | 20 | 26 |
23 | 23 | Philly Blazers | 4 | 4 | 6 | 0 | 0 | 0 | 26 | 33 |
24 | 24 | Birmingham Bulls | 3 | 4 | 5 | 0 | 1 | 0 | 18 | 26 |
25 | 26 | Houston Aeros | -8 | 3 | 6 | 0 | 1 | 0 | 18 | 36 |
26 | 27 | San Diego Mariners | -10 | 3 | 7 | 0 | 0 | 0 | 14 | 32 |
27 | 25 | New England Whalers | -11 | 2 | 6 | 0 | 0 | 2 | 17 | 36 |
28 | 28 | Calgary Cowboys | -19 | 1 | 9 | 0 | 0 | 0 | 18 | 40 |
29 | 29 | Vancouver Grizzlies | -21 | 1 | 8 | 0 | 1 | 0 | 17 | 42 |
30 | 31 | Halifax Icebreakers | -29 | 1 | 9 | 0 | 0 | 0 | 13 | 45 |
31 | 30 | Denver Spurs | -31 | 1 | 9 | 0 | 0 | 0 | 12 | 46 |
32 | 32 | Minnesota FightingSaints | -42 | 0 | 10 | 0 | 0 | 0 | 8 | 50 |
Back to the Top