Super classement Pro
Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Cincinnati Stingers | 74 | 10 | 0 | 0 | 0 | 0 | 67 | 23 |
2 | 5 | New Jersey Knights | 66 | 9 | 1 | 0 | 0 | 0 | 57 | 18 |
3 | 2 | Phoenix Roadrunners | 64 | 9 | 0 | 0 | 0 | 1 | 51 | 15 |
4 | 3 | Quebec Nordiques | 62 | 9 | 1 | 0 | 0 | 0 | 52 | 17 |
5 | 4 | Toronto Toros | 57 | 9 | 1 | 0 | 0 | 0 | 47 | 17 |
6 | 6 | Indiana Racers | 55 | 9 | 0 | 0 | 0 | 1 | 38 | 11 |
7 | 7 | Michigan Stags | 45 | 8 | 1 | 0 | 0 | 1 | 41 | 20 |
8 | 9 | Los Angeles Sharks | 41 | 8 | 2 | 0 | 0 | 0 | 41 | 24 |
9 | 8 | Orlando SolarBears | 37 | 8 | 1 | 0 | 1 | 0 | 31 | 18 |
10 | 11 | Laval Chiefs | 35 | 6 | 4 | 0 | 0 | 0 | 50 | 33 |
11 | 10 | Miami ScreamingEagles | 31 | 7 | 3 | 0 | 0 | 0 | 43 | 33 |
12 | 12 | Alberta Oilers | 28 | 6 | 4 | 0 | 0 | 0 | 34 | 24 |
13 | 13 | San Francisco Shamrocks | 21 | 6 | 3 | 0 | 1 | 0 | 30 | 27 |
14 | 14 | Manhattan Raiders | 17 | 5 | 4 | 0 | 0 | 1 | 25 | 24 |
15 | 15 | New England Whalers | 14 | 5 | 4 | 0 | 1 | 0 | 22 | 23 |
16 | 16 | Baltimore Blades | 11 | 5 | 5 | 0 | 0 | 0 | 28 | 31 |
17 | 17 | Winnipeg Jets | 9 | 5 | 5 | 0 | 0 | 0 | 30 | 36 |
18 | 18 | Minnesota FightingSaints | 8 | 4 | 4 | 0 | 2 | 0 | 20 | 26 |
19 | 19 | Detroit Gladiators | 4 | 4 | 5 | 0 | 1 | 0 | 24 | 33 |
20 | 20 | New York GoldenBlades | 1 | 3 | 5 | 0 | 1 | 1 | 19 | 29 |
21 | 21 | Philly Blazers | 1 | 3 | 7 | 0 | 0 | 0 | 28 | 36 |
22 | 22 | Chicago Cougars | 1 | 4 | 5 | 0 | 0 | 1 | 29 | 41 |
23 | 23 | Ottawa Nationals | -4 | 3 | 6 | 0 | 1 | 0 | 30 | 44 |
24 | 27 | San Diego Mariners | -5 | 3 | 7 | 0 | 0 | 0 | 23 | 37 |
25 | 25 | Cleveland Crusaders | -8 | 3 | 7 | 0 | 0 | 0 | 20 | 37 |
26 | 24 | Dayton Firebirds | -8 | 2 | 7 | 0 | 1 | 0 | 29 | 44 |
27 | 26 | Houston Aeros | -9 | 2 | 7 | 0 | 1 | 0 | 18 | 34 |
28 | 29 | Birmingham Bulls | -18 | 2 | 8 | 0 | 0 | 0 | 17 | 40 |
29 | 28 | Denver Spurs | -18 | 1 | 8 | 0 | 1 | 0 | 11 | 32 |
30 | 30 | Vancouver Grizzlies | -36 | 2 | 8 | 0 | 0 | 0 | 16 | 57 |
31 | 32 | Calgary Cowboys | -36 | 2 | 8 | 0 | 0 | 0 | 15 | 57 |
32 | 31 | Halifax Icebreakers | -39 | 1 | 8 | 0 | 1 | 0 | 13 | 56 |
Back to the Top