Super classement Pro
Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Miami ScreamingEagles | 27 | 4 | 0 | 0 | 1 | 0 | 25 | 11 |
2 | 2 | Cincinnati Stingers | 25 | 4 | 1 | 0 | 0 | 0 | 23 | 10 |
3 | 3 | Michigan Stags | 18 | 4 | 1 | 0 | 0 | 0 | 14 | 8 |
4 | 4 | Phoenix Roadrunners | 18 | 4 | 1 | 0 | 0 | 0 | 19 | 13 |
5 | 5 | Laval Chiefs | 17 | 4 | 1 | 0 | 0 | 0 | 15 | 10 |
6 | 6 | Toronto Toros | 17 | 4 | 1 | 0 | 0 | 0 | 19 | 14 |
7 | 7 | Manhattan Raiders | 16 | 4 | 1 | 0 | 1 | 0 | 17 | 14 |
8 | 8 | Chicago Cougars | 14 | 3 | 2 | 0 | 1 | 0 | 19 | 15 |
9 | 9 | New Jersey Knights | 5 | 3 | 3 | 0 | 0 | 0 | 15 | 19 |
10 | 10 | Orlando SolarBears | 3 | 2 | 4 | 0 | 0 | 0 | 14 | 17 |
11 | 11 | San Francisco Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Cleveland Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Philly Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Los Angeles Sharks | -1 | 1 | 3 | 0 | 1 | 0 | 14 | 19 |
28 | 28 | Indiana Racers | -2 | 1 | 4 | 0 | 0 | 0 | 10 | 15 |
29 | 29 | Detroit Gladiators | -2 | 1 | 3 | 0 | 1 | 0 | 13 | 19 |
30 | 30 | Quebec Nordiques | -3 | 1 | 4 | 0 | 0 | 0 | 8 | 14 |
31 | 31 | Ottawa Nationals | -10 | 1 | 4 | 0 | 0 | 0 | 10 | 23 |
32 | 32 | Alberta Oilers | -11 | 1 | 4 | 0 | 0 | 0 | 11 | 25 |
Back to the Top