Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Espoir | Nom de l’équipe | Année de repêchage | Choix total | Information | Date de la Dernière Transaction | Lien |
---|---|---|---|---|---|---|
AJ Spellacy | Winnipeg Jets | 2024 | 72 | 0 | Lien | |
Aarne Talvitie | Orlando SolarBears | 0 | 0 | |||
Aaron Pionk | Minnesota FightingSaints | 0 | 0 | |||
Aaron Huglen | Denver Spurs | 0 | 0 | |||
Aatos Koivu | Baltimore Blades | 2024 | 70 | 0 | Lien | |
Adam Engstrom | Baltimore Blades | 0 | 0 | |||
Adam Gajan | Ottawa Nationals | 0 | 0 | |||
Adam Helewka | Los Angeles Sharks | 0 | 0 | |||
Adam Ingram | Chicago Cougars | 0 | 0 | |||
Adam Janosik | New York GoldenBlades | 0 | 0 | |||
Adam Jecho | Houston Aeros | 2024 | 95 | 0 | Lien | |
Adam Jiricek | Alberta Oilers | 2024 | 16 | 0 | Lien | |
Adam Kleber | Cleveland Crusaders | 2024 | 42 | 0 | Lien | |
Adam Musil | Philly Blazers | 0 | 0 | |||
Adam Scheel | Denver Spurs | 0 | 0 | |||
Adam Sykora | Vancouver Grizzlies | 0 | 0 | |||
Adam Werner | Winnipeg Jets | 0 | 0 | |||
Adam Wilsby | Halifax Icebreakers | 2020 | 101 | |||
Aidan Dudas | Minnesota FightingSaints | 2018 | 113 | |||
Aidan Thompson | Dayton Firebirds | 0 | 0 | |||
Aiden Celebrini | Miami ScreamingEagles | 2023 | 171 | |||
Aiden Hreschuk | Vancouver Grizzlies | 0 | 0 | |||
Aku Koskenvuo | Toronto Toros | 0 | 0 | |||
Albert Johansson | Vancouver Grizzlies | 0 | 0 | |||
Albert Wikman | Baltimore Blades | 0 | 0 | |||
Albin Eriksson | Baltimore Blades | 2018 | 44 | DAL | ||
Albin Grewe | Manhattan Raiders | 2019 | 66 | |||
Albin Sundsvik | Laval Chiefs | 0 | 0 | |||
Aleksandr Kisakov | San Francisco Shamrocks | 0 | 0 | |||
Aleksanteri Kaskimaki | New Jersey Knights | 0 | 0 | |||
Aleksi Heimosalmi | Quebec Nordiques | 0 | 0 | |||
Aleksi Heponiemi | Toronto Toros | 0 | 0 | |||
Aleksi Malinen | Houston Aeros | 0 | 0 | |||
Aleksi Saarela | Halifax Icebreakers | 0 | 0 | |||
Alex Bump | Minnesota FightingSaints | 0 | 0 | |||
Alex Cotton | Detroit Gladiators | 2020 | 132 | |||
Alex Dostie | New Jersey Knights | 0 | 0 | |||
Alex Green | New York GoldenBlades | 2018 | 121 | |||
Alex Jefferies | Indiana Racers | 2020 | 121 | |||
Alex Limoges | Toronto Toros | 0 | 0 | |||
Alex Lintunimie | New Jersey Knights | 0 | 0 | |||
Alex Pharand | Manhattan Raiders | 0 | 0 | |||
Alex Steeves | San Francisco Shamrocks | 0 | 0 | 0 | Lien | |
Alexander Campbell | Dayton Firebirds | 0 | 0 | |||
Alexander Ciernik | Toronto Toros | 0 | 0 | |||
Alexander Daryin | Indiana Racers | 0 | 0 | |||
Alexander Dergachyov | Winnipeg Jets | 2015 | 74 | |||
Alexander Khokhlachev | Denver Spurs | 0 | 0 | |||
Alexander Khovanov | Birmingham Bulls | 2018 | 86 | |||
Alexander Ljungkrantz | Halifax Icebreakers | 2020 | 90 | |||
Alexander Nikishin | Indiana Racers | 2020 | 69 | |||
Alexander Pashin | Chicago Cougars | 2020 | 199 | |||
Alexander Peters | Manhattan Raiders | 0 | 0 | |||
Alexander Rykov | Quebec Nordiques | 0 | 0 | |||
Alexander Siryatsky | Baltimore Blades | 2024 | 124 | 0 | Lien | |
Alexander Suzdalev | Winnipeg Jets | 0 | 0 | |||
Alexandr Perevalov | Laval Chiefs | 0 | 0 | |||
Alexandre Blais | Detroit Gladiators | 2024 | 100 | 0 | Lien | |
Alexandre Fortin | Phoenix Roadrunners | 0 | 0 | |||
Alexandre Mallet | New Jersey Knights | 0 | 0 | |||
Alexei Bereglazov | Los Angeles Sharks | 0 | 0 | |||
Alexei Kolosov | Alberta Oilers | 0 | 0 | |||
Alexei Lipanov | Alberta Oilers | 0 | 0 | |||
Alexis Bernier | New York GoldenBlades | 2024 | 73 | |||
Alexis Gravel | Birmingham Bulls | 2018 | 162 | CHI | ||
Alfons Freij | Halifax Icebreakers | 2024 | 37 | 0 | Lien | |
Amadeus Lombardi | Baltimore Blades | 0 | 0 | |||
Amir Miftakhov | Baltimore Blades | 2020 | 186 | |||
Anatoli Golyshev | Los Angeles Sharks | 0 | 0 | |||
Andre Gasseau | Toronto Toros | 0 | 0 | |||
Andreas Englund | Denver Spurs | 0 | 0 | |||
Andreas Wingerli | Dayton Firebirds | 0 | 0 | |||
Andrei Altybarmakyan | New England Whalers | 0 | 0 | |||
Andrei Buyalski | Winnipeg Jets | 2021 | 92 | |||
Andrei Loshko | Halifax Icebreakers | 0 | 0 | |||
Andrew Basha | Quebec Nordiques | 2024 | 41 | 0 | Lien | |
Andrew Cristall | Winnipeg Jets | 0 | 0 | |||
Andrew Gibson | Los Angeles Sharks | 0 | 0 | |||
Andrew Nielsen | Alberta Oilers | 0 | 0 | |||
Andrew Shortridge | Los Angeles Sharks | 0 | 0 | |||
Andrew Strathmann | Philly Blazers | 0 | 0 | |||
Angus Booth | Laval Chiefs | 0 | 0 | |||
Angus MacDonell | Calgary Cowboys | 0 | 0 | |||
Angus Redmond | Phoenix Roadrunners | 0 | 0 | |||
Anthony Romani | San Francisco Shamrocks | 2024 | 162 | 0 | Lien | |
Antoine Morand | Quebec Nordiques | 0 | 0 | |||
Anton Johannesson | Indiana Racers | 2020 | 133 | |||
Anton Johansson | San Francisco Shamrocks | 0 | 0 | |||
Anton Olsson | New York GoldenBlades | 0 | 0 | |||
Anton Silayev | Birmingham Bulls | 2024 | 10 | |||
Anton Wahlberg | Denver Spurs | 0 | 0 | |||
Antonio Stranges | Manhattan Raiders | 2020 | 123 | |||
Antti Saarela | Quebec Nordiques | 0 | 0 | |||
Antti Tuomisto | Vancouver Grizzlies | 0 | 0 | |||
Anttoni Honka | Toronto Toros | 0 | 0 | |||
Aram Minnetian | Quebec Nordiques | 0 | 0 | |||
Arno Tiefensee | Calgary Cowboys | 2023 | 157 | 0 | Lien | |
Aron Kiviharju | Houston Aeros | 2024 | 122 | 0 | Lien | |
Arsen Khisamutdinov | Miami ScreamingEagles | 0 | 0 | |||
Arseni Sergeev | San Francisco Shamrocks | 0 | 0 | |||
Arseny Gritsyuk | Quebec Nordiques | 0 | 0 | |||
Artem Grushnikov | Ottawa Nationals | 0 | 0 | |||
Artem Shlaine | Alberta Oilers | 2020 | 130 | |||
Arttu Karki | New York GoldenBlades | 0 | 0 | |||
Arttu Ruotsalainen | Chicago Cougars | 0 | 0 | |||
Artur Akhtyamov | Indiana Racers | 2020 | 106 | |||
Artur Kayumov | Orlando SolarBears | 0 | 0 | |||
Artyom Duda | Indiana Racers | 0 | 0 | |||
Artyom Galimov | Orlando SolarBears | 2020 | 129 | |||
Artyom Levshunov | Cleveland Crusaders | 2024 | 2 | 0 | Lien | |
Arvid Costmar | Laval Chiefs | 0 | 0 | |||
Arvid Henrikson | Miami ScreamingEagles | 0 | 0 | |||
Arvid Holm | Denver Spurs | 2020 | 167 | |||
Austin Strand | Calgary Cowboys | 0 | 0 | |||
Avery Hayes | Birmingham Bulls | 0 | 0 | |||
Axel Andersson | Alberta Oilers | 2018 | 57 | |||
Axel Holmstrom | Denver Spurs | 0 | 0 | |||
Axel Landen | New York GoldenBlades | 0 | 0 | |||
Axel Sandin-Pellika | Indiana Racers | 0 | 0 | |||
Aydar Suniev | Toronto Toros | 0 | 0 | |||
Ayrton Martino | Toronto Toros | 0 | 0 | |||
Beau Akey | Indiana Racers | 0 | 0 | |||
Beck Warm | Michigan Stags | 0 | 0 | |||
Beckett Hendrickson | Alberta Oilers | 0 | 0 | |||
Beckett Sennecke | Baltimore Blades | 2024 | 3 | 0 | Lien | |
Ben Boyd | Minnesota FightingSaints | 0 | 0 | |||
Ben Danford | Vancouver Grizzlies | 2024 | 31 | 0 | Lien | |
Ben King | Phoenix Roadrunners | 0 | 0 | |||
Ben MacDonald | Indiana Racers | 0 | 0 | |||
Benjamin Gaudreau | Toronto Toros | 0 | 0 | |||
Benjamin Roger | San Diego Mariners | 0 | 0 | |||
Bennett Rossmy | Orlando SolarBears | 0 | 0 | |||
Berkly Catton | Philly Blazers | 2024 | 8 | |||
Billy Constantinou | Manhattan Raiders | 0 | 0 | |||
Blake Biondi | Phoenix Roadrunners | 2020 | 109 | |||
Blake McLaughlin | Winnipeg Jets | 2018 | 79 | |||
Blake Montgomery | Manhattan Raiders | 2024 | 117 | 0 | Lien | |
Blake Murray | San Francisco Shamrocks | 0 | 0 | |||
Blake Speers | Quebec Nordiques | 0 | 0 | |||
Bobby Trivigno | Los Angeles Sharks | 0 | 0 | |||
Bobo Carpenter | Michigan Stags | 0 | 0 | |||
Bode Wilde | Winnipeg Jets | 2018 | 41 | |||
Bogdan Konyushkov | Baltimore Blades | 0 | 0 | |||
Bogdan Trineyev | Phoenix Roadrunners | 2020 | 117 | |||
Brad Gardiner | Dayton Firebirds | 0 | 0 | |||
Braden Christoffer | Michigan Stags | 0 | 0 | |||
Brady Cleveland | San Diego Mariners | 0 | 0 | |||
Brandon Coe | Orlando SolarBears | 2020 | 98 | |||
Brandon Hickey | Halifax Icebreakers | 0 | 0 | |||
Brandon Scanlin | Los Angeles Sharks | 0 | 0 | |||
Brandon Svoboda | Baltimore Blades | 0 | 0 | |||
Brayden Burke | Los Angeles Sharks | 0 | 0 | |||
Brayden Yager | Michigan Stags | 0 | 0 | |||
Brendan Guhle | Winnipeg Jets | 0 | 0 | |||
Brendan Warren | New England Whalers | 0 | 0 | |||
Brendon Bussi | Detroit Gladiators | 0 | 0 | |||
Brent Gates | Phoenix Roadrunners | 0 | 0 | |||
Brent Johnson | Quebec Nordiques | 0 | 0 | |||
Brent Moran | Manhattan Raiders | 0 | 0 | |||
Brett Berard | Vancouver Grizzlies | 2020 | 134 | |||
Brett Harrison | Toronto Toros | 0 | 0 | |||
Brett Pollock | Halifax Icebreakers | 0 | 0 | |||
Brian Zanetti | New England Whalers | 0 | 0 | |||
Brody Lamb | New England Whalers | 0 | 0 | |||
Brody Ziemer | Vancouver Grizzlies | 2024 | 71 | 0 | Lien | |
Bryan Proulx | Orlando SolarBears | 0 | 0 | |||
Bryce McConnell-Barker | San Francisco Shamrocks | 0 | 0 | |||
Brycen Martin | Indiana Racers | 0 | 0 | |||
Bulat Shafigullin | Philly Blazers | 2018 | 82 | |||
Cade Littler | Toronto Toros | 0 | 0 | |||
Cade Webber | Indiana Racers | 0 | 0 | |||
Caden Price | Toronto Toros | 0 | 0 | |||
Caedan Bankier | San Diego Mariners | 0 | 0 | |||
Cale Morris | Minnesota FightingSaints | 0 | 0 | |||
Calle Clang | Chicago Cougars | 2020 | 77 | |||
Calle Odelius | Vancouver Grizzlies | 0 | 0 | |||
Calle Sjalin | Orlando SolarBears | 0 | 0 | |||
Callum Booth | Phoenix Roadrunners | 0 | 0 | |||
Calum Ritchie | San Diego Mariners | 0 | 0 | |||
Calvin Thurkauf | Vancouver Grizzlies | 0 | 0 | |||
Cam Allen | Chicago Cougars | 0 | 0 | |||
Cam Lee | Winnipeg Jets | 0 | 0 | |||
Cam Lund | Dayton Firebirds | 0 | 0 | |||
Cam Squires | Dayton Firebirds | 0 | 0 | |||
Cameron Berg | Michigan Stags | 0 | 0 | |||
Cameron Hills | Dayton Firebirds | 0 | 0 | |||
Cameron MacDonald | Halifax Icebreakers | 0 | 0 | |||
Cameron Morrison | Ottawa Nationals | 2016 | 40 | |||
Cameron Whitehead | Calgary Cowboys | 0 | 0 | |||
Cameron Whynot | Alberta Oilers | 0 | 0 | |||
Carey Terrance | New York GoldenBlades | 0 | 0 | |||
Carl Lindbom | Toronto Toros | 0 | 0 | |||
Carl-Johan Lerby | Orlando SolarBears | 0 | 0 | |||
Carsen Musser | Winnipeg Jets | 0 | 0 | |||
Carsen Twarynski | Vancouver Grizzlies | 0 | 0 | |||
Carson Bantle | Minnesota FightingSaints | 2020 | 142 | |||
Carson Bjarnason | Quebec Nordiques | 0 | 0 | |||
Carson Lambos | Minnesota FightingSaints | 0 | 0 | |||
Carson Latimer | Indiana Racers | 0 | 0 | |||
Carson Rehkopf | New Jersey Knights | 0 | 0 | |||
Carson Wetsch | Cleveland Crusaders | 2024 | 82 | 0 | Lien | |
Carter Ansems | San Diego Mariners | 0 | 0 | |||
Carter Berger | Indiana Racers | 0 | 0 | |||
Carter George | Chicago Cougars | 2024 | 57 | 0 | Lien | |
Carter Mazur | Halifax Icebreakers | 0 | 0 | |||
Carter Savoie | Cincinnati Stingers | 2020 | 100 | |||
Carter Sotheran | Phoenix Roadrunners | 0 | 0 | |||
Carter Yakemchuk | Dayton Firebirds | 2024 | 7 | 0 | Lien | |
Case McCarthy | Houston Aeros | 0 | 0 | |||
Cayden Lindstrom | San Diego Mariners | 2024 | 4 | |||
Chad Krys | Phoenix Roadrunners | 0 | 0 | |||
Charles-Alexis Legault | Halifax Icebreakers | 0 | 0 | |||
Charlie Desrochers | Vancouver Grizzlies | 0 | 0 | |||
Charlie Elick | Minnesota FightingSaints | 2024 | 36 | 0 | Lien | |
Charlie Stramel | Alberta Oilers | 0 | 0 | |||
Chase Pearson | Alberta Oilers | 0 | 0 | |||
Chase Pearson | Winnipeg Jets | 0 | 0 | |||
Chase Pietila | Michigan Stags | 2024 | 111 | 0 | Lien | |
Chase Stillman | Michigan Stags | 0 | 0 | |||
Chase Wheatcroft | Winnipeg Jets | 0 | 0 | |||
Chase Wutzke | Denver Spurs | 2024 | 142 | |||
Chaz Lucius | Minnesota FightingSaints | 0 | 0 | |||
Chris Martenet | Orlando SolarBears | 0 | 0 | |||
Chris Pelosi | New Jersey Knights | 0 | 0 | |||
Christian Humphreys | Philly Blazers | 2024 | 215 | |||
Christian Kirsch | San Francisco Shamrocks | 2024 | 116 | 0 | Lien | |
Christian Kyrou | Halifax Icebreakers | 0 | 0 | |||
Christoffer Sedoff | Orlando SolarBears | 0 | 0 | |||
Christophe Lalancette | Philly Blazers | 0 | 0 | |||
Clarke Caswell | Vancouver Grizzlies | 2024 | 141 | 0 | Lien | |
Clay Stevenson | Laval Chiefs | 0 | 0 | |||
Clayton Phillips | Miami ScreamingEagles | 0 | 0 | |||
Clayton Phillips | Minnesota FightingSaints | 2017 | 93 | |||
Cliff Pu | New Jersey Knights | 0 | 0 | |||
Colby Ambrosio | Detroit Gladiators | 2020 | 118 | |||
Colby Barlow | San Diego Mariners | 0 | 0 | |||
Cole Beaudoin | Calgary Cowboys | 2024 | 24 | 0 | Lien | |
Cole Brady | San Francisco Shamrocks | 0 | 0 | |||
Cole Cassels | Alberta Oilers | 0 | 0 | |||
Cole Eiserman | San Diego Mariners | 2024 | 20 | |||
Cole Fonstad | Indiana Racers | 2018 | 128 | |||
Cole Hutson | Baltimore Blades | 2024 | 43 | 0 | Lien | |
Cole Jordan | Toronto Toros | 0 | 0 | |||
Cole Knuble | Halifax Icebreakers | 0 | 0 | |||
Cole Mackay | Toronto Toros | 0 | 0 | |||
Cole O'Hara | Indiana Racers | 0 | 0 | |||
Cole Spicer | Laval Chiefs | 0 | 0 | |||
Colin Ralph | Indiana Racers | 2024 | 48 | |||
Colton Dach | Philly Blazers | 0 | 0 | |||
Colton Ellis | New England Whalers | 0 | 0 | |||
Colton Point | New York GoldenBlades | 0 | 0 | |||
Colton Roberts | Quebec Nordiques | 2024 | 131 | 0 | Lien | |
Conner Roulette | San Francisco Shamrocks | 0 | 0 | |||
Connor Bleackey | Vancouver Grizzlies | 0 | 0 | |||
Connor Hall | Alberta Oilers | 0 | 0 | |||
Connor Kurth | Minnesota FightingSaints | 0 | 0 | |||
Connor McClennon | Chicago Cougars | 2020 | 178 | |||
Conor Geekie | Dayton Firebirds | 0 | 0 | |||
Cooper Black | Winnipeg Jets | 0 | 0 | 0 | Lien | |
Corey Andonovski | Los Angeles Sharks | 0 | 0 | |||
Corson Ceulemans | San Francisco Shamrocks | 0 | 0 | |||
Coulson Pitre | Dayton Firebirds | 0 | 0 | |||
Cross Hanas | Cincinnati Stingers | 2020 | 55 | |||
Cruz Lucius | Vancouver Grizzlies | 0 | 0 | |||
Curtis Douglas | Minnesota FightingSaints | 2018 | 106 | |||
Curtis Hall | Ottawa Nationals | 2018 | 119 | |||
Daimon Gardner | Indiana Racers | 0 | 0 | |||
Dalibor Dvorsky | Phoenix Roadrunners | 0 | 0 | |||
Dalyn Wakely | San Francisco Shamrocks | 2024 | 192 | 0 | Lien | |
Damian Clara | Indiana Racers | 0 | 0 | |||
Damien Giroux | Denver Spurs | 0 | 0 | |||
Dana Fox | Miami ScreamingEagles | 0 | 0 | |||
Daniel Audette | Philly Blazers | 0 | 0 | |||
Daniel Ljungman | Minnesota FightingSaints | 0 | 0 | |||
Daniel Torgersson | Quebec Nordiques | 2020 | 40 | |||
Daniil But | Baltimore Blades | 0 | 0 | |||
Daniil Chayka | Vancouver Grizzlies | 0 | 0 | |||
Daniil Chechelev | Cleveland Crusaders | 2020 | 96 | |||
Daniil Gutik | Toronto Toros | 0 | 0 | |||
Daniil Karpovich | Phoenix Roadrunners | 0 | 0 | |||
Daniil Misyul | Birmingham Bulls | 0 | 0 | |||
Daniil Orlov | Philly Blazers | 0 | 0 | |||
Danila Klimovich | Laval Chiefs | 0 | 0 | |||
Danila Yurov | Winnipeg Jets | 0 | 0 | |||
Danny Nelson | Quebec Nordiques | 0 | 0 | |||
Danny Zhilkin | Alberta Oilers | 0 | 0 | |||
David Cotton | Denver Spurs | 0 | 0 | |||
David Edstrom | Ottawa Nationals | 0 | 0 | |||
David Goyette | San Francisco Shamrocks | 0 | 0 | |||
David Hrenak | Winnipeg Jets | 0 | 0 | |||
David Kase | Minnesota FightingSaints | 0 | 0 | |||
David Noel | Chicago Cougars | 0 | 0 | |||
David Quenneville | Los Angeles Sharks | 2016 | 200 | |||
David Reinbacher | Dayton Firebirds | 0 | 0 | |||
David Sklenicka | Denver Spurs | 0 | 0 | |||
David Spacek | San Francisco Shamrocks | 0 | 0 | |||
David Toews | New York GoldenBlades | 0 | 0 | |||
Dean Letourneau | San Diego Mariners | 2024 | 25 | |||
Demerios Koumontzis | Phoenix Roadrunners | 2018 | 108 | |||
Denis Gabdrakhmanov | Chicago Cougars | 2024 | 201 | 0 | Lien | |
Denis Smirnov | Michigan Stags | 0 | 0 | |||
Dennis Hildeby | Winnipeg Jets | 0 | 0 | |||
Dennis Yan | Philly Blazers | 0 | 0 | |||
Denton Mateychuk | Cleveland Crusaders | 0 | 0 | |||
Denver Barkey | San Francisco Shamrocks | 0 | 0 | |||
Devin Kaplan | Baltimore Blades | 0 | 0 | |||
Dillon Fournier | Philly Blazers | 0 | 0 | |||
Dillon Hamaliuk | Indiana Racers | 2019 | 55 | |||
Dimitry Simashev | Laval Chiefs | 0 | 0 | |||
Dmitri Buchelnikov | New York GoldenBlades | 0 | 0 | |||
Dmitri Kostenko | Laval Chiefs | 0 | 0 | |||
Dmitri Sokolov | Michigan Stags | 0 | 0 | |||
Dmitri Zavgorodniy | Orlando SolarBears | 0 | 0 | |||
Dmitry Gamzin | Chicago Cougars | 2024 | 115 | 0 | Lien | |
Dmitry Kuzmin | Indiana Racers | 0 | 0 | |||
Dmitry Ovchinnikov | Winnipeg Jets | 2020 | 137 | |||
Dmitry Rashevsky | Toronto Toros | 0 | 0 | |||
Domenick Fensore | Minnesota FightingSaints | 2019 | 90 | |||
Dominic Divencentiis | Laval Chiefs | 0 | 0 | |||
Dominik Badinka | New Jersey Knights | 2024 | 34 | 0 | Lien | |
Dominik Bokk | Denver Spurs | 2018 | 25 | |||
Donovan Sebrango | San Francisco Shamrocks | 2020 | 63 | |||
Drew Comesso | Halifax Icebreakers | 2020 | 46 | |||
Drew Fortescue | Alberta Oilers | 0 | 0 | |||
Dryden McKay | Manhattan Raiders | 0 | 0 | |||
Dylan Duke | Indiana Racers | 0 | 0 | |||
Dylan Blujus | Denver Spurs | 0 | 0 | |||
Dylan Garand | New Jersey Knights | 2020 | 103 | |||
Dylan James | New Jersey Knights | 0 | 0 | |||
Dylan MacKinnon | New York GoldenBlades | 0 | 0 | |||
Dylan Peterson | Alberta Oilers | 2020 | 86 | |||
Dylan Roobroecke | Orlando SolarBears | 2023 | 178 | 0 | Lien | |
Dylan Wells | Chicago Cougars | 0 | 0 | |||
EJ Emery | Denver Spurs | 2024 | 30 | |||
Eamon Powell | Vancouver Grizzlies | 2020 | 116 | |||
Easton Cowan | Vancouver Grizzlies | 0 | 0 | |||
Eduard Sale | San Francisco Shamrocks | 0 | 0 | |||
Eemeli Rasanen | Alberta Oilers | 0 | 0 | |||
Eemil Vinni | Minnesota FightingSaints | 2024 | 64 | 0 | Lien | |
Eemil Viro | Indiana Racers | 2020 | 70 | |||
Eerik Wallenius | New York GoldenBlades | 2024 | 136 | |||
Eetu Laurikainen | Michigan Stags | 0 | 0 | |||
Eetu Liukas | Minnesota FightingSaints | 0 | 0 | |||
Elias Salomonsson | Houston Aeros | 0 | 0 | |||
Elliott Groenewold | Houston Aeros | 2024 | 110 | 0 | Lien | |
Ellis Pettersson | New York GoldenBlades | 0 | 0 | |||
Emil Hemming | Calgary Cowboys | 2024 | 29 | 0 | Lien | |
Emil Jarventie | Minnesota FightingSaints | 0 | 0 | |||
Emil Pieniniemi | Laval Chiefs | 0 | 0 | |||
Emile Poirier | Winnipeg Jets | 0 | 0 | |||
Emmett Croteau | Calgary Cowboys | 0 | 0 | |||
Eric Cornel | Manhattan Raiders | 0 | 0 | |||
Eric Engstrand | Phoenix Roadrunners | 2020 | 155 | |||
Eric Hjorth | Quebec Nordiques | 0 | 0 | |||
Eric Pohlkamp | Philly Blazers | 0 | 0 | |||
Erik Foley | Vancouver Grizzlies | 0 | 0 | |||
Erik Pahlsson | Toronto Toros | 2024 | 213 | 0 | Lien | |
Erik Portillo | Ottawa Nationals | 2019 | 67 | |||
Eriks Mateiko | Denver Spurs | 2024 | 90 | |||
Ethan Cardwell | Baltimore Blades | 0 | 0 | |||
Ethan Edwards | Dayton Firebirds | 2020 | 120 | |||
Ethan Gauthier | Halifax Icebreakers | 0 | 0 | |||
Ethan Haider | Chicago Cougars | 0 | 0 | |||
Ethan Miedema | New Jersey Knights | 0 | 0 | |||
Ethan Phillips | Calgary Cowboys | 2019 | 97 | |||
Ethan Procyszyn | Birmingham Bulls | 2024 | 68 | |||
Ethan Prow | Los Angeles Sharks | 0 | 0 | |||
Ethan Samson | San Francisco Shamrocks | 0 | 0 | |||
Ethen Frank | Winnipeg Jets | 0 | 0 | |||
Etienne Morin | New England Whalers | 0 | 0 | |||
Evan Cormier | Halifax Icebreakers | 0 | 0 | |||
Evan Cowley | Quebec Nordiques | 0 | 0 | |||
Evan Fitzpatrick | Philly Blazers | 0 | 0 | |||
Evan Gardner | Houston Aeros | 2024 | 60 | 0 | Lien | |
Evan Nause | Toronto Toros | 0 | 0 | |||
Evan Vierling | New York GoldenBlades | 2020 | 127 | |||
Evgeny Oksentyuk | Ottawa Nationals | 2020 | 162 | |||
Fabian Lysell | Laval Chiefs | 0 | 0 | |||
Fabian Wagner | Minnesota FightingSaints | 0 | 0 | |||
Fedor Svechkov | Ottawa Nationals | 0 | 0 | |||
Felix Girard | Vancouver Grizzlies | 0 | 0 | |||
Felix Nilsson | Baltimore Blades | 0 | 0 | |||
Felix Unger-Sorum | Toronto Toros | 0 | 0 | |||
Filip Ahl | Miami ScreamingEagles | 2015 | 109 | |||
Filip Berglund | New York GoldenBlades | 0 | 0 | |||
Filip Bystedt | Laval Chiefs | 0 | 0 | |||
Filip Hallander | Quebec Nordiques | 0 | 0 | |||
Filip Johansson | Detroit Gladiators | 2018 | 24 | |||
Filip Larsson | Orlando SolarBears | 0 | 0 | |||
Filip Lindberg | Baltimore Blades | 0 | 0 | |||
Filip Mesar | Laval Chiefs | 0 | 0 | |||
Filip Norberg | Halifax Icebreakers | 0 | 0 | |||
Florian Xhekaj | Ottawa Nationals | 0 | 0 | |||
Francesco Arcuri | Laval Chiefs | 0 | 0 | |||
Francesco Pinelli | Chicago Cougars | 0 | 0 | |||
Frederic Allard | Ottawa Nationals | 0 | 0 | |||
Frederic Brunet | San Diego Mariners | 0 | 0 | |||
Frederik Nissen Dichow | Houston Aeros | 0 | 0 | |||
Gabe Perreault | Chicago Cougars | 0 | 0 | |||
Gabe Smith | Cleveland Crusaders | 2024 | 103 | 0 | Lien | |
Gabriel Carlsson | Minnesota FightingSaints | 0 | 0 | |||
Gabriel Eliasson | New York GoldenBlades | 2024 | 39 | |||
Gabriel Gagne | Winnipeg Jets | 2015 | 36 | |||
Gabriel Szturc | Los Angeles Sharks | 0 | 0 | |||
Gage Alexander | Calgary Cowboys | 0 | 0 | |||
Gage Ausmus | Miami ScreamingEagles | 0 | 0 | |||
Gannon Laroque | New York GoldenBlades | 0 | 0 | |||
Garin Bjorklung | Alberta Oilers | 2020 | 179 | |||
Garrett Brown | Cleveland Crusaders | 0 | 0 | |||
Gavin Hayes | Birmingham Bulls | 0 | 0 | |||
Gavin McCarthy | Halifax Icebreakers | 0 | 0 | |||
Gavin White | Cleveland Crusaders | 0 | 0 | |||
George Fegaras | Manhattan Raiders | 0 | 0 | |||
Gianni Fairbrother | New England Whalers | 0 | 0 | |||
Giovanni Vallati | Phoenix Roadrunners | 2018 | 153 | WIN | ||
Gleb Trikozov | Winnipeg Jets | 0 | 0 | |||
Gracyn Sawchyn | Indiana Racers | 0 | 0 | |||
Graham Knott | Phoenix Roadrunners | 2015 | 54 | |||
Grayson Downing | New England Whalers | 0 | 0 | |||
Gregor Biber | New York GoldenBlades | 2024 | 98 | |||
Gregory Chase | Cincinnati Stingers | 0 | 0 | |||
Gregory Hofman | Denver Spurs | 0 | 0 | |||
Guillaume Richard | Winnipeg Jets | 2021 | 101 | |||
Gustav Olhaver | Winnipeg Jets | 2015 | 191 | |||
Haakon Hanelt | Dayton Firebirds | 0 | 0 | |||
Hagen Burrows | New Jersey Knights | 2024 | 128 | 0 | Lien | |
Hampton Slukynski | Cincinnati Stingers | 0 | 0 | |||
Hampus Gustafson | Michigan Stags | 0 | 0 | |||
Harrison Blaisdell | San Francisco Shamrocks | 0 | 0 | |||
Harrison Brunicke | Dayton Firebirds | 2024 | 44 | 0 | Lien | |
Heikki Ruohonen | New Jersey Knights | 2024 | 107 | 0 | Lien | |
