Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Dylan Guenther (OTT) | 7 | 9 |
| 2 | Seth Jarvis (CIN) | 8 | 9 |
| 3 | Tage Thompson (CIN) | 8 | 8 |
| 4 | Matthew Schaefer (HAL) | 7 | 7 |
| 5 | David Pastrnak (QUE) | 7 | 7 |
| 6 | Jason Zucker (QUE) | 7 | 7 |
| 7 | Sidney Crosby (PHO) | 7 | 7 |
| 8 | Jason Robertson (MIA) | 7 | 7 |
| 9 | Brock Nelson (QUE) | 7 | 7 |
| 10 | Filip Forsberg (NJ ) | 6 | 6 |
| 11 | Lucas Raymond (BAL) | 7 | 6 |
| 12 | Brock Faber (VAN) | 7 | 6 |
| 13 | Mark Stone (DET) | 7 | 6 |
| 14 | Nathan MacKinnon (WIN) | 7 | 6 |
| 15 | Darren Raddysh (MIC) | 7 | 6 |
| 16 | Mikael Granlund (ORL) | 8 | 6 |
| 17 | Bo Horvat (NJ ) | 6 | 5 |
| 18 | Wyatt Johnston (MIA) | 7 | 5 |
| 19 | Alex Tuch (MIC) | 7 | 5 |
| 20 | Logan Cooley (OTT) | 7 | 5 |
| 21 | Artemi Panarin (MAN) | 7 | 5 |
| 22 | Auston Matthews (CLE) | 7 | 5 |
| 23 | Juraj Slafkovsky (VAN) | 7 | 5 |
| 24 | Matt Boldy (IND) | 7 | 5 |
| 25 | Jakob Chychrun (PHO) | 7 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brock Nelson (QUE) | 7 | 11 |
| 2 | Sam Reinhart (CIN) | 8 | 11 |
| 3 | Leon Draisaitl (HAL) | 7 | 10 |
| 4 | Robert Thomas (OTT) | 7 | 10 |
| 5 | Tage Thompson (CIN) | 8 | 10 |
| 6 | Jack Eichel (PHO) | 7 | 9 |
| 7 | Brock Faber (VAN) | 7 | 9 |
| 8 | Roope Hintz (QUE) | 7 | 9 |
| 9 | Cole Caufield (HAL) | 7 | 9 |
| 10 | Wyatt Johnston (MIA) | 7 | 8 |
| 11 | Alex Tuch (MIC) | 7 | 8 |
| 12 | Artturi Lehkonen (DAY) | 7 | 8 |
| 13 | Dylan Guenther (OTT) | 7 | 8 |
| 14 | Blake Coleman (DAY) | 7 | 8 |
| 15 | Chandler Stephenson (MIC) | 7 | 8 |
| 16 | David Pastrnak (QUE) | 7 | 8 |
| 17 | Kyle Connor (QUE) | 7 | 8 |
| 18 | Jason Zucker (QUE) | 7 | 8 |
| 19 | Gabriel Vilardi (DAY) | 7 | 8 |
| 20 | Mika Zibanejad (QUE) | 7 | 8 |
| 21 | J.T. Miller (DET) | 7 | 8 |
| 22 | Seth Jarvis (CIN) | 8 | 8 |
| 23 | Filip Forsberg (NJ ) | 6 | 7 |
| 24 | Lucas Raymond (BAL) | 7 | 7 |
| 25 | Artemi Panarin (MAN) | 7 | 7 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Cody Glass (NY ) | 7 | 34 |
| 2 | Seth Jarvis (CIN) | 8 | 33 |
| 3 | Dylan Guenther (OTT) | 7 | 32 |
| 4 | Kasperi Kapanen (MIN) | 7 | 30 |
| 5 | Andrei Svechnikov (ORL) | 8 | 30 |
| 6 | Brayden Schenn (HOU) | 7 | 28 |
| 7 | Kyle Connor (QUE) | 7 | 28 |
| 8 | Sam Reinhart (CIN) | 8 | 28 |
| 9 | Jake Sanderson (SD ) | 7 | 27 |
| 10 | Anthony Beauvillier (PHI) | 7 | 27 |
| 11 | Connor Bedard (HAL) | 7 | 27 |
| 12 | Filip Forsberg (NJ ) | 6 | 26 |
| 13 | Auston Matthews (CLE) | 7 | 26 |
| 14 | Brandon Hagel (LAV) | 7 | 26 |
| 15 | Timo Meier (SF ) | 7 | 26 |
| 16 | Tyler Bertuzzi (PHO) | 7 | 26 |
| 17 | Jake DeBrusk (ALB) | 7 | 26 |
| 18 | Brady Tkachuk (ALB) | 7 | 26 |
| 19 | Robert Thomas (OTT) | 7 | 26 |
| 20 | Matt Dumba (DEN) | 7 | 26 |
| 21 | Jaden Schwartz (LA ) | 8 | 26 |
| 22 | Lucas Raymond (BAL) | 7 | 25 |
| 23 | Juraj Slafkovsky (VAN) | 7 | 25 |
| 24 | David Pastrnak (QUE) | 7 | 25 |
| 25 | Matt Coronato (IND) | 7 | 25 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Troy Terry (LAV) | 7 | 41,67% |
| 2 | Sidney Crosby (PHO) | 7 | 38,89% |
| 3 | Rasmus Dahlin (DET) | 7 | 38,46% |
| 4 | Logan Cooley (OTT) | 7 | 35,71% |
| 5 | Jared McCann (MIA) | 7 | 35,71% |
| 6 | Brock Faber (VAN) | 7 | 35,29% |
| 7 | Mark Stone (DET) | 7 | 35,29% |
| 8 | Mats Zuccarello (MAN) | 7 | 33,33% |
| 9 | Charlie McAvoy (TOR) | 7 | 33,33% |
| 10 | Jason Robertson (MIA) | 7 | 33,33% |
| 11 | Tage Thompson (CIN) | 8 | 33,33% |
| 12 | Jason Zucker (QUE) | 7 | 31,82% |
| 13 | John Carlson (TOR) | 7 | 30,77% |
| 14 | Ilya Mikheyev (MIC) | 7 | 30,00% |
| 15 | Matt Boldy (IND) | 7 | 29,41% |
| 16 | Matthew Schaefer (HAL) | 7 | 29,17% |
| 17 | Mikael Granlund (ORL) | 8 | 28,57% |
| 18 | Dylan Guenther (OTT) | 7 | 28,13% |
| 19 | David Pastrnak (QUE) | 7 | 28,00% |
| 20 | Brock Nelson (QUE) | 7 | 28,00% |
| 21 | Elias Lindholm (WIN) | 7 | 27,78% |
| 22 | Nazem Kadri (PHO) | 7 | 27,27% |
| 23 | Owen Tippett (CHI) | 7 | 27,27% |
| 24 | Nathan MacKinnon (WIN) | 7 | 27,27% |
| 25 | Cutter Gauthier (HAL) | 7 | 27,27% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Tage Thompson (CIN) | 8 | 8-10-18 |
| 2 | Brock Nelson (QUE) | 7 | 7-11-18 |
| 3 | Robert Thomas (OTT) | 7 | 5-10-15 |
| 4 | Sidney Crosby (PHO) | 7 | 7-7-14 |
| 5 | Leon Draisaitl (HAL) | 7 | 4-10-14 |
| 6 | Nathan MacKinnon (WIN) | 7 | 6-6-12 |
| 7 | Mika Zibanejad (QUE) | 7 | 4-8-12 |
| 8 | Bo Horvat (NJ ) | 6 | 5-6-11 |
| 9 | Connor McDavid (MAN) | 7 | 4-7-11 |
| 10 | Evgeni Malkin (MIC) | 7 | 4-7-11 |
| 11 | Gabriel Vilardi (DAY) | 7 | 3-8-11 |
| 12 | Jack Eichel (PHO) | 7 | 2-9-11 |
| 13 | Mark Scheifele (IND) | 7 | 4-6-10 |
| 14 | Chandler Stephenson (MIC) | 7 | 2-8-10 |
| 15 | Elias Lindholm (WIN) | 7 | 5-4-9 |
| 16 | Logan Cooley (OTT) | 7 | 5-3-8 |
| 17 | Dylan Larkin (DET) | 7 | 4-4-8 |
| 18 | Jimmy Snuggerud (VAN) | 7 | 3-5-8 |
| 19 | Nick Suzuki (LAV) | 7 | 3-5-8 |
| 20 | Macklin Celebrini (VAN) | 7 | 2-6-8 |
| 21 | Ryan O'Reilly (CLE) | 7 | 2-6-8 |
| 22 | Aleksander Barkov (MIA) | 7 | 2-6-8 |
| 23 | Josh Norris (MIA) | 7 | 1-7-8 |
| 24 | Drew O'Connor (SD ) | 7 | 1-7-8 |
| 25 | Auston Matthews (CLE) | 7 | 5-2-7 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Seth Jarvis (CIN) | 8 | 9-8-17 |
| 2 | Filip Forsberg (NJ ) | 6 | 6-7-13 |
| 3 | Lucas Raymond (BAL) | 7 | 6-7-13 |
| 4 | Alex Tuch (MIC) | 7 | 5-8-13 |
| 5 | Kyle Connor (QUE) | 7 | 5-8-13 |
| 6 | Roope Hintz (QUE) | 7 | 4-9-13 |
| 7 | Artemi Panarin (MAN) | 7 | 5-7-12 |
| 8 | Artturi Lehkonen (DAY) | 7 | 4-8-12 |
| 9 | Jason Robertson (MIA) | 7 | 7-4-11 |
| 10 | Jared McCann (MIA) | 7 | 5-6-11 |
| 11 | Troy Terry (LAV) | 7 | 5-5-10 |
| 12 | Andrei Svechnikov (ORL) | 8 | 5-5-10 |
| 13 | J.T. Miller (DET) | 7 | 2-8-10 |
| 14 | Alex Laferriere (SF ) | 7 | 4-5-9 |
| 15 | Sam Bennett (LAV) | 7 | 2-7-9 |
| 16 | Juraj Slafkovsky (VAN) | 7 | 5-3-8 |
| 17 | Matthew Knies (OTT) | 7 | 3-5-8 |
| 18 | Trevor Zegras (OTT) | 7 | 3-5-8 |
| 19 | Alex Newhook (BIR) | 7 | 4-3-7 |
| 20 | Bobby McMann (VAN) | 7 | 3-4-7 |
| 21 | Cutter Gauthier (HAL) | 7 | 3-3-6 |
| 22 | Viktor Arvidsson (CGY) | 7 | 3-3-6 |
| 23 | Pavel Zacha (IND) | 7 | 2-4-6 |
| 24 | Alex Ovechkin (OTT) | 7 | 2-4-6 |
| 25 | Anders Lee (SD ) | 7 | 2-4-6 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Dylan Guenther (OTT) | 7 | 9-8-17 |
| 2 | David Pastrnak (QUE) | 7 | 7-8-15 |
| 3 | Jason Zucker (QUE) | 7 | 7-8-15 |
| 4 | Sam Reinhart (CIN) | 8 | 4-11-15 |
| 5 | Wyatt Johnston (MIA) | 7 | 5-8-13 |
| 6 | Cole Caufield (HAL) | 7 | 4-9-13 |
| 7 | Mark Stone (DET) | 7 | 6-6-12 |
| 8 | Zach Hyman (MIA) | 7 | 5-7-12 |
| 9 | Tyler Bertuzzi (PHO) | 7 | 5-6-11 |
| 10 | Brandon Hagel (LAV) | 7 | 4-7-11 |
| 11 | Blake Coleman (DAY) | 7 | 3-8-11 |
| 12 | Matt Boldy (IND) | 7 | 5-5-10 |
| 13 | Morgan Geekie (BAL) | 7 | 4-6-10 |
| 14 | Mikael Granlund (ORL) | 8 | 6-3-9 |
| 15 | Mats Zuccarello (MAN) | 7 | 5-4-9 |
| 16 | Martin Necas (SF ) | 7 | 4-5-9 |
| 17 | Alexis Lafreniere (SD ) | 7 | 4-5-9 |
| 18 | Valeri Nichushkin (LAV) | 7 | 3-6-9 |
| 19 | Kevin Fiala (MIC) | 7 | 3-6-9 |
| 20 | Bryan Rust (PHO) | 7 | 4-4-8 |
| 21 | Timo Meier (SF ) | 7 | 4-4-8 |
| 22 | William Nylander (WIN) | 7 | 2-5-7 |
| 23 | Drake Batherson (WIN) | 7 | 2-5-7 |
| 24 | Matvei Michkov (CLE) | 7 | 4-2-6 |
| 25 | Nikita Kucherov (TOR) | 7 | 4-2-6 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Brock Faber (VAN) | 7 | 6-9-15 |
| 2 | Matthew Schaefer (HAL) | 7 | 7-5-12 |
| 3 | John Carlson (TOR) | 7 | 4-7-11 |
| 4 | Rasmus Dahlin (DET) | 7 | 5-5-10 |
| 5 | Darren Raddysh (MIC) | 7 | 6-3-9 |
| 6 | Jakob Chychrun (PHO) | 7 | 5-4-9 |
| 7 | Charlie McAvoy (TOR) | 7 | 4-5-9 |
| 8 | Cale Makar (MIA) | 7 | 4-4-8 |
| 9 | Jackson LaCombe (OTT) | 7 | 3-5-8 |
| 10 | John Klingberg (DAY) | 7 | 3-5-8 |
| 11 | Vladislav Gavrikov (PHO) | 7 | 2-6-8 |
| 12 | Evan Bouchard (LAV) | 7 | 4-3-7 |
| 13 | Shayne Gostisbehere (WIN) | 7 | 3-4-7 |
| 14 | Rasmus Andersson (CIN) | 8 | 3-4-7 |
| 15 | Adam Fox (CHI) | 7 | 2-5-7 |
| 16 | Jake Sanderson (SD ) | 7 | 3-3-6 |
| 17 | Charle-Edouard D'Astous (NE ) | 7 | 3-3-6 |
| 18 | Zach Werenski (IND) | 7 | 3-3-6 |
| 19 | Matt Dumba (DEN) | 7 | 3-3-6 |
| 20 | Thomas Chabot (CHI) | 7 | 2-4-6 |
| 21 | Bowen Byram (OTT) | 7 | 2-4-6 |
| 22 | Mattias Samuelsson (ORL) | 8 | 2-4-6 |
| 23 | Hampus Lindholm (WIN) | 7 | 1-5-6 |
| 24 | Simon Edvinsson (CIN) | 8 | 1-5-6 |
| 25 | Mikhail Sergachev (ORL) | 8 | 1-5-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Brock Nelson (QUE) | 7 | 2,79 |
| 2 | Dylan Guenther (OTT) | 7 | 2,72 |
| 3 | Jason Zucker (QUE) | 7 | 2,70 |
| 4 | Tage Thompson (CIN) | 8 | 2,40 |
| 5 | Robert Thomas (OTT) | 7 | 2,35 |
| 6 | Roope Hintz (QUE) | 7 | 2,34 |
| 7 | Sidney Crosby (PHO) | 7 | 2,29 |
| 8 | Seth Jarvis (CIN) | 8 | 2,29 |
| 9 | David Pastrnak (QUE) | 7 | 2,21 |
| 10 | Shayne Gostisbehere (WIN) | 7 | 2,15 |
| 11 | Troy Terry (LAV) | 7 | 2,13 |
| 12 | Lucas Raymond (BAL) | 7 | 1,98 |
| 13 | Brock Faber (VAN) | 7 | 1,98 |
| 14 | Filip Forsberg (NJ ) | 6 | 1,98 |
| 15 | Leon Draisaitl (HAL) | 7 | 1,96 |
| 16 | Artturi Lehkonen (DAY) | 7 | 1,93 |
| 17 | Mark Stone (DET) | 7 | 1,92 |
| 18 | Ty Dellandrea (MAN) | 7 | 1,92 |
| 19 | Alex Tuch (MIC) | 7 | 1,91 |
| 20 | Ryan McLeod (PHO) | 7 | 1,89 |
| 21 | Zach Hyman (MIA) | 7 | 1,89 |
| 22 | Kyle Connor (QUE) | 7 | 1,86 |
| 23 | Evgeni Malkin (MIC) | 7 | 1,84 |
| 24 | Wyatt Johnston (MIA) | 7 | 1,84 |
| 25 | Artemi Panarin (MAN) | 7 | 1,82 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Brock Nelson (QUE) | 7 | 69,57% |
| 2 | Charlie Coyle (PHO) | 7 | 68,85% |
| 3 | Sean Couturier (LA ) | 8 | 67,31% |
| 4 | Bo Horvat (NJ ) | 6 | 67,14% |
| 5 | Anton Lundell (CIN) | 8 | 64,10% |
| 6 | Jack McBain (CGY) | 7 | 62,86% |
| 7 | Jordan Staal (ALB) | 7 | 62,07% |
| 8 | Jack Eichel (PHO) | 7 | 61,86% |
| 9 | Mika Zibanejad (QUE) | 7 | 61,65% |
| 10 | Vincent Trocheck (ORL) | 8 | 61,54% |
| 11 | Robert Thomas (OTT) | 7 | 61,00% |
| 12 | Ridly Greig (IND) | 7 | 60,98% |
| 13 | Morgan Frost (BAL) | 7 | 60,98% |
| 14 | Cody Glass (NY ) | 7 | 60,87% |
| 15 | Ryan McLeod (PHO) | 7 | 60,87% |
| 16 | Anthony Cirelli (LAV) | 7 | 60,32% |
| 17 | Jack Drury (NE ) | 7 | 59,72% |
| 18 | Jean-Gabriel Pageau (ALB) | 7 | 59,46% |
| 19 | Marco Rossi (HAL) | 7 | 59,09% |
| 20 | Leon Draisaitl (HAL) | 7 | 58,82% |
| 21 | Adam Lowry (TOR) | 7 | 58,14% |
| 22 | Ryan O'Reilly (CLE) | 7 | 57,97% |
| 23 | Brayden Schenn (HOU) | 7 | 57,81% |
| 24 | Tage Thompson (CIN) | 8 | 57,66% |
| 25 | Jack Roslovic (DEN) | 7 | 57,58% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brock Nelson (QUE) | 7 | 13 |
| 2 | Jason Zucker (QUE) | 7 | 12 |
| 3 | Robert Thomas (OTT) | 7 | 12 |
| 4 | Roope Hintz (QUE) | 7 | 12 |
| 5 | Sam Reinhart (CIN) | 8 | 12 |
| 6 | Dylan Guenther (OTT) | 7 | 11 |
| 7 | Matt Boldy (IND) | 7 | 11 |
| 8 | Alex Ovechkin (OTT) | 7 | 11 |
| 9 | Seth Jarvis (CIN) | 8 | 11 |
| 10 | Eetu Luostarinen (ORL) | 8 | 11 |
| 11 | Tage Thompson (CIN) | 8 | 11 |
| 12 | Rasmus Dahlin (DET) | 7 | 10 |
| 13 | Rasmus Ristolainen (CIN) | 8 | 10 |
| 14 | Dylan Samberg (CIN) | 8 | 10 |
| 15 | Jakob Chychrun (PHO) | 7 | 9 |
| 16 | Bowen Byram (OTT) | 7 | 9 |
| 17 | Mikael Granlund (ORL) | 8 | 9 |
| 18 | Yegor Sharangovich (ORL) | 8 | 9 |
| 19 | Artyom Zub (PHO) | 7 | 8 |
| 20 | Bryan Rust (PHO) | 7 | 8 |
| 21 | Brent Burns (IND) | 7 | 8 |
| 22 | David Pastrnak (QUE) | 7 | 8 |
| 23 | Kyle Connor (QUE) | 7 | 8 |
| 24 | Brandt Clarke (VAN) | 7 | 8 |
| 25 | Zach Werenski (IND) | 7 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tyler Kleven (BIR) | 7 | 55 |
| 2 | Jarred Tinordi (BIR) | 7 | 45 |
| 3 | Josh Brown (MIN) | 7 | 43 |
| 4 | Jacob Middleton (QUE) | 7 | 40 |
| 5 | Charle-Edouard D'Astous (NE ) | 7 | 39 |
| 6 | Brayden Schenn (HOU) | 7 | 38 |
| 7 | Marcus Foligno (SD ) | 7 | 36 |
| 8 | Louis Crevier (HAL) | 7 | 34 |
| 9 | Trent Frederic (NE ) | 7 | 34 |
| 10 | Travis Hamonic (MIA) | 7 | 32 |
| 11 | Dakota Joshua (CLE) | 7 | 31 |
| 12 | MacKenzie Weegar (CIN) | 8 | 31 |
| 13 | Josh Anderson (HOU) | 7 | 30 |
| 14 | Brandon Duhaime (HAL) | 7 | 30 |
| 15 | Nikita Zadorov (IND) | 7 | 30 |
| 16 | Brett Howden (NY ) | 2 | 29 |
| 17 | Scott Mayfield (NE ) | 7 | 28 |
| 18 | Brayden Pachal (MIN) | 7 | 27 |
| 19 | Kaiden Guhle (OTT) | 7 | 25 |
| 20 | Logan Mailloux (DEN) | 7 | 25 |
| 21 | Jonah Gadjovich (HOU) | 7 | 24 |
| 22 | Jake Guentzel (WIN) | 7 | 23 |
| 23 | J.J. Moser (PHI) | 7 | 23 |
| 24 | Oliver Ekman-Larsson (DAY) | 7 | 23 |
| 25 | A.J. Greer (QUE) | 7 | 22 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Tyler Kleven (BIR) | 7 | 18 |
| 2 | Carson Soucy (NE ) | 7 | 18 |
| 3 | Jarred Tinordi (BIR) | 7 | 15 |
| 4 | Logan Mailloux (DEN) | 7 | 15 |
| 5 | Niko Mikkola (TOR) | 7 | 15 |
| 6 | Scott Mayfield (NE ) | 7 | 15 |
| 7 | MacKenzie Weegar (CIN) | 8 | 15 |
| 8 | Zach Werenski (IND) | 7 | 14 |
| 9 | Jackson LaCombe (OTT) | 7 | 14 |
| 10 | Jake McCabe (BAL) | 7 | 14 |
| 11 | Thomas Harley (SD ) | 7 | 14 |
| 12 | Jake Sanderson (SD ) | 7 | 13 |
| 13 | Spencer Stastney (HOU) | 7 | 13 |
| 14 | Luke Schenn (HOU) | 7 | 13 |
| 15 | Marcus Pettersson (CGY) | 7 | 13 |
| 16 | Vincent Desharnais (HOU) | 7 | 12 |
| 17 | Christopher Tanev (VAN) | 7 | 12 |
| 18 | Noah Hanifin (MIC) | 7 | 12 |
| 19 | John Carlson (TOR) | 7 | 12 |
| 20 | Kevin Bahl (IND) | 7 | 12 |
| 21 | Mikhail Sergachev (ORL) | 8 | 12 |
| 22 | Rasmus Andersson (CIN) | 8 | 12 |
| 23 | Adam Larsson (DET) | 7 | 11 |
| 24 | Andrew Peeke (NY ) | 7 | 11 |
| 25 | Darnell Nurse (MIA) | 7 | 11 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matthew Schaefer (HAL) | 7 | 7-5-12 |
| 2 | Charle-Edouard D'Astous (NE ) | 7 | 3-3-6 |
| 3 | Beckett Sennecke (BAL) | 7 | 2-2-4 |
| 4 | Alexander Nikishin (WIN) | 7 | 0-3-3 |
| 5 | Anton Frondell (MIN) | 7 | 1-1-2 |
| 6 | Hunter McDonald (PHI) | 7 | 0-2-2 |
| 7 | Axel Sandin-Pellikka (PHI) | 7 | 1-0-1 |
| 8 | Sam Dickinson (ORL) | 5 | 0-1-1 |
| 9 | Arseny Gritsyuk (QUE) | 7 | 0-1-1 |
| 10 | Easton Cowan (VAN) | 7 | 0-1-1 |
| 11 | Matvei Gridin (TOR) | 7 | 0-1-1 |
| 12 | Igor Chernyshov (OTT) | 7 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Dylan Cozens (DAY) | 7 | 23 |
| 2 | Cole Smith (NJ ) | 6 | 22 |
| 3 | Nikita Zadorov (IND) | 7 | 22 |
| 4 | MacKenzie Weegar (CIN) | 8 | 21 |
| 5 | Connor Dewar (CGY) | 7 | 20 |
| 6 | Artyom Levshunov (CLE) | 7 | 19 |
| 7 | Dmitri Voronkov (LA ) | 8 | 18 |
| 8 | Kris Letang (MIC) | 7 | 17 |
| 9 | Brady Tkachuk (ALB) | 7 | 17 |
| 10 | Tom Wilson (ORL) | 8 | 17 |
| 11 | Adam Fantilli (CGY) | 7 | 16 |
| 12 | Neal Pionk (MAN) | 7 | 16 |
| 13 | Kevin Bahl (IND) | 7 | 16 |
| 14 | Tage Thompson (CIN) | 8 | 16 |
| 15 | Matthew Tkachuk (ALB) | 7 | 15 |
| 16 | Oliver Ekman-Larsson (DAY) | 7 | 15 |
| 17 | Filip Chytil (NE ) | 7 | 15 |
| 18 | Adrian Kempe (DET) | 7 | 14 |
| 19 | Alex Tuch (MIC) | 7 | 14 |
| 20 | Charle-Edouard D'Astous (NE ) | 7 | 14 |
| 21 | Joel Eriksson Ek (HOU) | 7 | 14 |
| 22 | Lawson Crouse (SF ) | 7 | 14 |
| 23 | Matthew Knies (OTT) | 7 | 14 |
| 24 | Luke Schenn (HOU) | 7 | 14 |
| 25 | Will Borgen (PHI) | 7 | 14 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Wyatt Johnston (MIA) | 7 | 3 |
| 2 | Matthew Schaefer (HAL) | 7 | 3 |
| 3 | Jeff Skinner (DEN) | 7 | 3 |
| 4 | Mika Zibanejad (QUE) | 7 | 3 |
| 5 | Robert Thomas (OTT) | 7 | 3 |
| 6 | Jake Sanderson (SD ) | 7 | 2 |
| 7 | Dylan Guenther (OTT) | 7 | 2 |
| 8 | Brandon Hagel (LAV) | 7 | 2 |
| 9 | David Pastrnak (QUE) | 7 | 2 |
| 10 | Zach Werenski (IND) | 7 | 2 |
| 11 | Aleksander Barkov (MIA) | 7 | 2 |
| 12 | Cole Caufield (HAL) | 7 | 2 |
| 13 | Kiefer Sherwood (MAN) | 7 | 2 |
| 14 | Kirill Marchenko (CIN) | 8 | 2 |
| 15 | Seth Jarvis (CIN) | 8 | 2 |
| 16 | Sam Reinhart (CIN) | 8 | 2 |
| 17 | Tage Thompson (CIN) | 8 | 2 |
| 18 | Dmitri Voronkov (LA ) | 8 | 2 |
| 19 | Andrei Svechnikov (ORL) | 8 | 2 |
| 20 | Erik Karlsson (NJ ) | 6 | 1 |
| 21 | Filip Forsberg (NJ ) | 6 | 1 |
| 22 | Macklin Celebrini (VAN) | 7 | 1 |
| 23 | Matvei Michkov (CLE) | 7 | 1 |
| 24 | Artemi Panarin (MAN) | 7 | 1 |
| 25 | Artturi Lehkonen (DAY) | 7 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Matthew Wood (MIN) | 7 | 2 |
| 2 | Aaron Ekblad (MAN) | 7 | 1 |
| 3 | Alex Tuch (MIC) | 7 | 1 |
| 4 | Anthony Beauvillier (PHI) | 7 | 1 |
| 5 | Claude Giroux (DET) | 7 | 1 |
| 6 | Jimmy Snuggerud (VAN) | 7 | 1 |
| 7 | Jared McCann (MIA) | 7 | 1 |
| 8 | Joel Eriksson Ek (HOU) | 7 | 1 |
| 9 | Kyle Connor (QUE) | 7 | 1 |
| 10 | Leon Draisaitl (HAL) | 7 | 1 |
| 11 | Zach Werenski (IND) | 7 | 1 |
| 12 | Brock Faber (VAN) | 7 | 1 |
| 13 | Alex Ovechkin (OTT) | 7 | 1 |
| 14 | Filip Chytil (NE ) | 7 | 1 |
| 15 | Tyler Toffoli (HOU) | 7 | 1 |
| 16 | Mark Stone (DET) | 7 | 1 |
| 17 | J.T. Miller (DET) | 7 | 1 |
| 18 | Brock Nelson (QUE) | 7 | 1 |
| 19 | Filip Hronek (MAN) | 7 | 1 |
| 20 | Morgan Geekie (BAL) | 7 | 1 |
| 21 | Jacob Trouba (BAL) | 7 | 1 |
| 22 | Collin Graf (CLE) | 7 | 1 |
| 23 | Mikhail Sergachev (ORL) | 8 | 1 |
| 24 | Rasmus Andersson (CIN) | 8 | 1 |
| 25 | Eetu Luostarinen (ORL) | 8 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Connor Bedard (HAL) | 7 | 3 |
| 2 | Dylan Guenther (OTT) | 7 | 3 |
| 3 | Nathan MacKinnon (WIN) | 7 | 3 |
| 4 | Matvei Michkov (CLE) | 7 | 2 |
| 5 | Logan Cooley (OTT) | 7 | 2 |
| 6 | David Pastrnak (QUE) | 7 | 2 |
| 7 | Sebastian Aho (DET) | 7 | 2 |
| 8 | Sidney Crosby (PHO) | 7 | 2 |
| 9 | Bobby McMann (VAN) | 7 | 2 |
| 10 | Jason Robertson (MIA) | 7 | 2 |
| 11 | John Klingberg (DAY) | 7 | 2 |
| 12 | Anders Lee (SD ) | 7 | 2 |
| 13 | Tage Thompson (CIN) | 8 | 2 |
| 14 | Mikael Granlund (ORL) | 8 | 2 |
| 15 | Connor Zary (NJ ) | 6 | 1 |
| 16 | Bo Horvat (NJ ) | 6 | 1 |
| 17 | Damon Severson (NJ ) | 6 | 1 |
| 18 | Matthew Schaefer (HAL) | 7 | 1 |
| 19 | Alex Tuch (MIC) | 7 | 1 |
| 20 | Adam Fox (CHI) | 7 | 1 |
| 21 | Artemi Panarin (MAN) | 7 | 1 |
| 22 | Auston Matthews (CLE) | 7 | 1 |
| 23 | Juraj Slafkovsky (VAN) | 7 | 1 |
| 24 | Charle-Edouard D'Astous (NE ) | 7 | 1 |
| 25 | Brayden Point (TOR) | 7 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Matthew Schaefer (HAL) | 7 | 2 |
| 2 | Erik Karlsson (NJ ) | 6 | 1 |
| 3 | Lucas Raymond (BAL) | 7 | 1 |
| 4 | Jake Sanderson (SD ) | 7 | 1 |
| 5 | Alex Tuch (MIC) | 7 | 1 |
| 6 | Artemi Panarin (MAN) | 7 | 1 |
| 7 | Artturi Lehkonen (DAY) | 7 | 1 |
| 8 | Juraj Slafkovsky (VAN) | 7 | 1 |
| 9 | Claude Giroux (DET) | 7 | 1 |
| 10 | Cale Makar (MIA) | 7 | 1 |
| 11 | Dylan Larkin (DET) | 7 | 1 |
| 12 | Joel Eriksson Ek (HOU) | 7 | 1 |
| 13 | Leon Draisaitl (HAL) | 7 | 1 |
| 14 | Mikko Rantanen (ALB) | 7 | 1 |
| 15 | Sebastian Aho (DET) | 7 | 1 |
