| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Ottawa Nationals | 44 | 6 | 1 | 0 | 0 | 0 | 37 | 11 |
| 2 | 2 | Cincinnati Stingers | 43 | 6 | 2 | 0 | 0 | 0 | 39 | 14 |
| 3 | 3 | Quebec Nordiques | 36 | 5 | 2 | 0 | 0 | 0 | 41 | 20 |
| 4 | 4 | Michigan Stags | 31 | 6 | 0 | 0 | 1 | 0 | 28 | 15 |
| 5 | 5 | Detroit Gladiators | 31 | 6 | 1 | 0 | 0 | 0 | 31 | 18 |
| 6 | 6 | Orlando SolarBears | 31 | 6 | 2 | 0 | 0 | 0 | 27 | 14 |
| 7 | 7 | Winnipeg Jets | 31 | 6 | 1 | 0 | 0 | 0 | 30 | 17 |
| 8 | 8 | Halifax Icebreakers | 30 | 7 | 0 | 0 | 0 | 0 | 25 | 15 |
| 9 | 9 | Phoenix Roadrunners | 29 | 5 | 2 | 0 | 0 | 0 | 38 | 24 |
| 10 | 10 | San Francisco Shamrocks | 22 | 5 | 2 | 0 | 0 | 0 | 24 | 17 |
| 11 | 11 | Laval Chiefs | 22 | 4 | 2 | 0 | 1 | 0 | 27 | 18 |
| 12 | 12 | Baltimore Blades | 20 | 5 | 2 | 0 | 0 | 0 | 23 | 17 |
| 13 | 13 | Vancouver Grizzlies | 19 | 4 | 2 | 0 | 1 | 0 | 25 | 19 |
| 14 | 14 | Cleveland Crusaders | 19 | 5 | 1 | 0 | 1 | 0 | 22 | 19 |
| 15 | 15 | Miami ScreamingEagles | 17 | 4 | 3 | 0 | 0 | 0 | 32 | 27 |
| 16 | 16 | Indiana Racers | 17 | 4 | 2 | 0 | 1 | 0 | 21 | 17 |
| 17 | 17 | Toronto Toros | 11 | 3 | 3 | 0 | 1 | 0 | 24 | 23 |
| 18 | 18 | Manhattan Raiders | 10 | 4 | 2 | 0 | 1 | 0 | 24 | 27 |
| 19 | 19 | New Jersey Knights | 8 | 3 | 3 | 0 | 0 | 0 | 19 | 20 |
| 20 | 20 | Alberta Oilers | 4 | 3 | 4 | 0 | 0 | 0 | 17 | 22 |
| 21 | 21 | Dayton Firebirds | 3 | 3 | 4 | 0 | 0 | 0 | 25 | 31 |
| 22 | 22 | San Diego Mariners | 0 | 2 | 4 | 0 | 1 | 0 | 18 | 25 |
| 23 | 23 | Chicago Cougars | -4 | 2 | 4 | 0 | 1 | 0 | 20 | 31 |
| 24 | 24 | Denver Spurs | -4 | 2 | 4 | 0 | 1 | 0 | 14 | 25 |
| 25 | 25 | Calgary Cowboys | -5 | 2 | 5 | 0 | 0 | 0 | 14 | 25 |
| 26 | 26 | Houston Aeros | -7 | 1 | 5 | 0 | 0 | 1 | 12 | 23 |
| 27 | 27 | Minnesota FightingSaints | -11 | 1 | 5 | 0 | 1 | 0 | 10 | 25 |
| 28 | 28 | Philly Blazers | -12 | 1 | 6 | 0 | 0 | 0 | 9 | 24 |
| 29 | 29 | New England Whalers | -13 | 1 | 6 | 0 | 0 | 0 | 14 | 30 |
| 30 | 30 | Los Angeles Sharks | -19 | 0 | 8 | 0 | 0 | 0 | 12 | 31 |
| 31 | 31 | New York GoldenBlades | -21 | 1 | 6 | 0 | 0 | 0 | 11 | 35 |
| 32 | 32 | Birmingham Bulls | -34 | 0 | 7 | 0 | 0 | 0 | 12 | 46 |
Back to the Top