DAVIDSON
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan Stags | 7 | 6 | 0 | 1 | 13 | 28 | 15 | 13 | 0,929 | 4-0-0 | 2-0-1 | 6-0-1 | 4-0-0 | 2-0-1 | OTW1 | |
| 2 | Ottawa Nationals | 7 | 6 | 1 | 0 | 12 | 37 | 11 | 26 | 0,857 | 4-0-0 | 2-1-0 | 6-1-0 | 4-0-0 | 2-1-0 | W5 | |
| 3 | Detroit Gladiators | 7 | 6 | 1 | 0 | 12 | 31 | 18 | 13 | 0,857 | 2-1-0 | 4-0-0 | 6-1-0 | 2-1-0 | 4-0-0 | W3 | |
| 4 | Winnipeg Jets | 7 | 6 | 1 | 0 | 12 | 30 | 17 | 13 | 0,857 | 3-1-0 | 3-0-0 | 6-1-0 | 3-1-0 | 3-0-0 | W4 | |
| 5 | Phoenix Roadrunners | 7 | 5 | 2 | 0 | 10 | 38 | 24 | 14 | 0,714 | 1-2-0 | 4-0-0 | 5-2-0 | 1-2-0 | 4-0-0 | W1 | |
| 6 | Vancouver Grizzlies | 7 | 4 | 2 | 1 | 9 | 25 | 19 | 6 | 0,643 | 1-1-1 | 3-1-0 | 4-2-1 | 1-1-1 | 3-1-0 | W1 | |
| 7 | Miami ScreamingEagles | 7 | 4 | 3 | 0 | 8 | 32 | 27 | 5 | 0,571 | 3-1-0 | 1-2-0 | 4-3-0 | 3-1-0 | 1-2-0 | W1 | |
| 8 | Toronto Toros | 7 | 3 | 3 | 1 | 7 | 24 | 23 | 1 | 0,500 | 2-2-0 | 1-1-1 | 3-3-1 | 2-2-0 | 1-1-1 | OTL1 | |
| 9 | New Jersey Knights | 6 | 3 | 3 | 0 | 6 | 19 | 20 | -1 | 0,500 | 3-1-0 | 0-2-0 | 3-3-0 | 3-1-0 | 0-2-0 | W1 | 1 |
| 10 | Alberta Oilers | 7 | 3 | 4 | 0 | 6 | 17 | 22 | -5 | 0,429 | 1-2-0 | 2-2-0 | 3-4-0 | 1-2-0 | 2-2-0 | L2 | 1 |
| 11 | Dayton Firebirds | 7 | 3 | 4 | 0 | 6 | 25 | 31 | -6 | 0,429 | 1-3-0 | 2-1-0 | 3-4-0 | 1-3-0 | 2-1-0 | L1 | 1 |
| 12 | Chicago Cougars | 7 | 2 | 4 | 1 | 5 | 20 | 31 | -11 | 0,357 | 1-1-1 | 1-3-0 | 2-4-1 | 1-1-1 | 1-3-0 | W1 | 2 |
| 13 | San Diego Mariners | 7 | 2 | 4 | 1 | 5 | 18 | 25 | -7 | 0,357 | 0-3-1 | 2-1-0 | 2-4-1 | 0-3-1 | 2-1-0 | L2 | 2 |
| 14 | Denver Spurs | 7 | 2 | 4 | 1 | 5 | 14 | 25 | -11 | 0,357 | 1-1-1 | 1-3-0 | 2-4-1 | 1-1-1 | 1-3-0 | L2 | 2 |
| 15 | New York GoldenBlades | 7 | 1 | 6 | 0 | 2 | 11 | 35 | -24 | 0,143 | 0-4-0 | 1-2-0 | 1-6-0 | 0-4-0 | 1-2-0 | L4 | 5 |
| 16 | New England Whalers | 7 | 1 | 6 | 0 | 2 | 14 | 30 | -16 | 0,143 | 1-2-0 | 0-4-0 | 1-6-0 | 1-2-0 | 0-4-0 | L1 | 5 |
MURPHY
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 7 | 7 | 0 | 0 | 14 | 25 | 15 | 10 | 1,000 | 3-0-0 | 4-0-0 | 7-0-0 | 3-0-0 | 4-0-0 | OTW1 | |
| 2 | Cincinnati Stingers | 8 | 6 | 2 | 0 | 12 | 39 | 14 | 25 | 0,750 | 2-1-0 | 4-1-0 | 6-2-0 | 2-1-0 | 4-1-0 | L1 | |
| 3 | Orlando SolarBears | 8 | 6 | 2 | 0 | 12 | 27 | 14 | 13 | 0,750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | L2 | |
| 4 | Cleveland Crusaders | 7 | 5 | 1 | 1 | 11 | 22 | 19 | 3 | 0,786 | 3-1-0 | 2-0-1 | 5-1-1 | 3-1-0 | 2-0-1 | W3 | |
| 5 | Quebec Nordiques | 7 | 5 | 2 | 0 | 10 | 41 | 20 | 21 | 0,714 | 3-0-0 | 2-2-0 | 5-2-0 | 3-0-0 | 2-2-0 | L1 | |
| 6 | San Francisco Shamrocks | 7 | 5 | 2 | 0 | 10 | 24 | 17 | 7 | 0,714 | 3-1-0 | 2-1-0 | 5-2-0 | 3-1-0 | 2-1-0 | W3 | |
| 7 | Baltimore Blades | 7 | 5 | 2 | 0 | 10 | 23 | 17 | 6 | 0,714 | 3-1-0 | 2-1-0 | 5-2-0 | 3-1-0 | 2-1-0 | W2 | |
| 8 | Laval Chiefs | 7 | 4 | 2 | 1 | 9 | 27 | 18 | 9 | 0,643 | 2-1-1 | 2-1-0 | 4-2-1 | 2-1-1 | 2-1-0 | W1 | |
| 9 | Indiana Racers | 7 | 4 | 2 | 1 | 9 | 21 | 17 | 4 | 0,643 | 2-1-1 | 2-1-0 | 4-2-1 | 2-1-1 | 2-1-0 | OTL1 | |
| 10 | Manhattan Raiders | 7 | 4 | 2 | 1 | 9 | 24 | 27 | -3 | 0,643 | 3-0-1 | 1-2-0 | 4-2-1 | 3-0-1 | 1-2-0 | L1 | |
| 11 | Calgary Cowboys | 7 | 2 | 5 | 0 | 4 | 14 | 25 | -11 | 0,286 | 2-1-0 | 0-4-0 | 2-5-0 | 2-1-0 | 0-4-0 | L3 | 5 |
| 12 | Houston Aeros | 7 | 1 | 5 | 1 | 3 | 12 | 23 | -11 | 0,214 | 1-1-1 | 0-4-0 | 1-5-1 | 1-1-1 | 0-4-0 | L2 | 6 |
| 13 | Minnesota FightingSaints | 7 | 1 | 5 | 1 | 3 | 10 | 25 | -15 | 0,214 | 1-3-0 | 0-2-1 | 1-5-1 | 1-3-0 | 0-2-1 | L1 | 6 |
| 14 | Philly Blazers | 7 | 1 | 6 | 0 | 2 | 9 | 24 | -15 | 0,143 | 1-3-0 | 0-3-0 | 1-6-0 | 1-3-0 | 0-3-0 | W1 | 7 |
| 15 | Birmingham Bulls | 7 | 0 | 7 | 0 | 0 | 12 | 46 | -34 | 0,000 | 0-3-0 | 0-4-0 | 0-7-0 | 0-3-0 | 0-4-0 | L7 | 9 |
| 16 | Los Angeles Sharks | 8 | 0 | 8 | 0 | 0 | 12 | 31 | -19 | 0,000 | 0-3-0 | 0-5-0 | 0-8-0 | 0-3-0 | 0-5-0 | L8 | 9 |
*Seeding 1 division leaders
André Lacroix
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Nationals | 7 | 6 | 1 | 0 | 12 | 37 | 11 | 26 | 0,857 | 4-0-0 | 2-1-0 | 6-1-0 | 4-0-0 | 2-1-0 | W5 | |
| 2 | Winnipeg Jets | 7 | 6 | 1 | 0 | 12 | 30 | 17 | 13 | 0,857 | 3-1-0 | 3-0-0 | 6-1-0 | 3-1-0 | 3-0-0 | W4 | |
| 3 | Miami ScreamingEagles | 7 | 4 | 3 | 0 | 8 | 32 | 27 | 5 | 0,571 | 3-1-0 | 1-2-0 | 4-3-0 | 3-1-0 | 1-2-0 | W1 | |
| 4 | Toronto Toros | 7 | 3 | 3 | 1 | 7 | 24 | 23 | 1 | 0,500 | 2-2-0 | 1-1-1 | 3-3-1 | 2-2-0 | 1-1-1 | OTL1 | |
| 5 | Alberta Oilers | 7 | 3 | 4 | 0 | 6 | 17 | 22 | -5 | 0,429 | 1-2-0 | 2-2-0 | 3-4-0 | 1-2-0 | 2-2-0 | L2 | 1 |
| 6 | Denver Spurs | 7 | 2 | 4 | 1 | 5 | 14 | 25 | -11 | 0,357 | 1-1-1 | 1-3-0 | 2-4-1 | 1-1-1 | 1-3-0 | L2 | 2 |
| 7 | New York GoldenBlades | 7 | 1 | 6 | 0 | 2 | 11 | 35 | -24 | 0,143 | 0-4-0 | 1-2-0 | 1-6-0 | 0-4-0 | 1-2-0 | L4 | 5 |
| 8 | New England Whalers | 7 | 1 | 6 | 0 | 2 | 14 | 30 | -16 | 0,143 | 1-2-0 | 0-4-0 | 1-6-0 | 1-2-0 | 0-4-0 | L1 | 5 |
Marc Tardif
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan Stags | 7 | 6 | 0 | 1 | 13 | 28 | 15 | 13 | 0,929 | 4-0-0 | 2-0-1 | 6-0-1 | 4-0-0 | 2-0-1 | OTW1 | |
| 2 | Detroit Gladiators | 7 | 6 | 1 | 0 | 12 | 31 | 18 | 13 | 0,857 | 2-1-0 | 4-0-0 | 6-1-0 | 2-1-0 | 4-0-0 | W3 | |
| 3 | Phoenix Roadrunners | 7 | 5 | 2 | 0 | 10 | 38 | 24 | 14 | 0,714 | 1-2-0 | 4-0-0 | 5-2-0 | 1-2-0 | 4-0-0 | W1 | |
| 4 | Vancouver Grizzlies | 7 | 4 | 2 | 1 | 9 | 25 | 19 | 6 | 0,643 | 1-1-1 | 3-1-0 | 4-2-1 | 1-1-1 | 3-1-0 | W1 | |
| 5 | New Jersey Knights | 6 | 3 | 3 | 0 | 6 | 19 | 20 | -1 | 0,500 | 3-1-0 | 0-2-0 | 3-3-0 | 3-1-0 | 0-2-0 | W1 | 1 |
| 6 | Dayton Firebirds | 7 | 3 | 4 | 0 | 6 | 25 | 31 | -6 | 0,429 | 1-3-0 | 2-1-0 | 3-4-0 | 1-3-0 | 2-1-0 | L1 | 1 |
| 7 | Chicago Cougars | 7 | 2 | 4 | 1 | 5 | 20 | 31 | -11 | 0,357 | 1-1-1 | 1-3-0 | 2-4-1 | 1-1-1 | 1-3-0 | W1 | 2 |
| 8 | San Diego Mariners | 7 | 2 | 4 | 1 | 5 | 18 | 25 | -7 | 0,357 | 0-3-1 | 2-1-0 | 2-4-1 | 0-3-1 | 2-1-0 | L2 | 2 |
Bobby Hull
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 7 | 7 | 0 | 0 | 14 | 25 | 15 | 10 | 1,000 | 3-0-0 | 4-0-0 | 7-0-0 | 3-0-0 | 4-0-0 | OTW1 | |
| 2 | Orlando SolarBears | 8 | 6 | 2 | 0 | 12 | 27 | 14 | 13 | 0,750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | L2 | |
| 3 | Cleveland Crusaders | 7 | 5 | 1 | 1 | 11 | 22 | 19 | 3 | 0,786 | 3-1-0 | 2-0-1 | 5-1-1 | 3-1-0 | 2-0-1 | W3 | |
| 4 | Laval Chiefs | 7 | 4 | 2 | 1 | 9 | 27 | 18 | 9 | 0,643 | 2-1-1 | 2-1-0 | 4-2-1 | 2-1-1 | 2-1-0 | W1 | |
| 5 | Indiana Racers | 7 | 4 | 2 | 1 | 9 | 21 | 17 | 4 | 0,643 | 2-1-1 | 2-1-0 | 4-2-1 | 2-1-1 | 2-1-0 | OTL1 | |
| 6 | Minnesota FightingSaints | 7 | 1 | 5 | 1 | 3 | 10 | 25 | -15 | 0,214 | 1-3-0 | 0-2-1 | 1-5-1 | 1-3-0 | 0-2-1 | L1 | 6 |
| 7 | Philly Blazers | 7 | 1 | 6 | 0 | 2 | 9 | 24 | -15 | 0,143 | 1-3-0 | 0-3-0 | 1-6-0 | 1-3-0 | 0-3-0 | W1 | 7 |
| 8 | Los Angeles Sharks | 8 | 0 | 8 | 0 | 0 | 12 | 31 | -19 | 0,000 | 0-3-0 | 0-5-0 | 0-8-0 | 0-3-0 | 0-5-0 | L8 | 9 |
Gordie Howe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers | 8 | 6 | 2 | 0 | 12 | 39 | 14 | 25 | 0,750 | 2-1-0 | 4-1-0 | 6-2-0 | 2-1-0 | 4-1-0 | L1 | |
| 2 | Quebec Nordiques | 7 | 5 | 2 | 0 | 10 | 41 | 20 | 21 | 0,714 | 3-0-0 | 2-2-0 | 5-2-0 | 3-0-0 | 2-2-0 | L1 | |
| 3 | San Francisco Shamrocks | 7 | 5 | 2 | 0 | 10 | 24 | 17 | 7 | 0,714 | 3-1-0 | 2-1-0 | 5-2-0 | 3-1-0 | 2-1-0 | W3 | |
| 4 | Baltimore Blades | 7 | 5 | 2 | 0 | 10 | 23 | 17 | 6 | 0,714 | 3-1-0 | 2-1-0 | 5-2-0 | 3-1-0 | 2-1-0 | W2 | |
| 5 | Manhattan Raiders | 7 | 4 | 2 | 1 | 9 | 24 | 27 | -3 | 0,643 | 3-0-1 | 1-2-0 | 4-2-1 | 3-0-1 | 1-2-0 | L1 | |
| 6 | Calgary Cowboys | 7 | 2 | 5 | 0 | 4 | 14 | 25 | -11 | 0,286 | 2-1-0 | 0-4-0 | 2-5-0 | 2-1-0 | 0-4-0 | L3 | 5 |
| 7 | Houston Aeros | 7 | 1 | 5 | 1 | 3 | 12 | 23 | -11 | 0,214 | 1-1-1 | 0-4-0 | 1-5-1 | 1-1-1 | 0-4-0 | L2 | 6 |
| 8 | Birmingham Bulls | 7 | 0 | 7 | 0 | 0 | 12 | 46 | -34 | 0,000 | 0-3-0 | 0-4-0 | 0-7-0 | 0-3-0 | 0-4-0 | L7 | 9 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 7 | 7 | 0 | 0 | 14 | 25 | 15 | 10 | 1,000 | 3-0-0 | 4-0-0 | 7-0-0 | 3-0-0 | 4-0-0 | OTW1 | |
| 2 | Michigan Stags | 7 | 6 | 0 | 1 | 13 | 28 | 15 | 13 | 0,929 | 4-0-0 | 2-0-1 | 6-0-1 | 4-0-0 | 2-0-1 | OTW1 | |
| 3 | Ottawa Nationals | 7 | 6 | 1 | 0 | 12 | 37 | 11 | 26 | 0,857 | 4-0-0 | 2-1-0 | 6-1-0 | 4-0-0 | 2-1-0 | W5 | |
| 4 | Detroit Gladiators | 7 | 6 | 1 | 0 | 12 | 31 | 18 | 13 | 0,857 | 2-1-0 | 4-0-0 | 6-1-0 | 2-1-0 | 4-0-0 | W3 | |
| 5 | Winnipeg Jets | 7 | 6 | 1 | 0 | 12 | 30 | 17 | 13 | 0,857 | 3-1-0 | 3-0-0 | 6-1-0 | 3-1-0 | 3-0-0 | W4 | |
| 6 | Cincinnati Stingers | 8 | 6 | 2 | 0 | 12 | 39 | 14 | 25 | 0,750 | 2-1-0 | 4-1-0 | 6-2-0 | 2-1-0 | 4-1-0 | L1 | |
| 7 | Orlando SolarBears | 8 | 6 | 2 | 0 | 12 | 27 | 14 | 13 | 0,750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | L2 | |
| 8 | Cleveland Crusaders | 7 | 5 | 1 | 1 | 11 | 22 | 19 | 3 | 0,786 | 3-1-0 | 2-0-1 | 5-1-1 | 3-1-0 | 2-0-1 | W3 | |
| 9 | Quebec Nordiques | 7 | 5 | 2 | 0 | 10 | 41 | 20 | 21 | 0,714 | 3-0-0 | 2-2-0 | 5-2-0 | 3-0-0 | 2-2-0 | L1 | |
| 10 | Phoenix Roadrunners | 7 | 5 | 2 | 0 | 10 | 38 | 24 | 14 | 0,714 | 1-2-0 | 4-0-0 | 5-2-0 | 1-2-0 | 4-0-0 | W1 | |
| 11 | San Francisco Shamrocks | 7 | 5 | 2 | 0 | 10 | 24 | 17 | 7 | 0,714 | 3-1-0 | 2-1-0 | 5-2-0 | 3-1-0 | 2-1-0 | W3 | |
| 12 | Baltimore Blades | 7 | 5 | 2 | 0 | 10 | 23 | 17 | 6 | 0,714 | 3-1-0 | 2-1-0 | 5-2-0 | 3-1-0 | 2-1-0 | W2 | |
| 13 | Laval Chiefs | 7 | 4 | 2 | 1 | 9 | 27 | 18 | 9 | 0,643 | 2-1-1 | 2-1-0 | 4-2-1 | 2-1-1 | 2-1-0 | W1 | |
| 14 | Vancouver Grizzlies | 7 | 4 | 2 | 1 | 9 | 25 | 19 | 6 | 0,643 | 1-1-1 | 3-1-0 | 4-2-1 | 1-1-1 | 3-1-0 | W1 | |
| 15 | Indiana Racers | 7 | 4 | 2 | 1 | 9 | 21 | 17 | 4 | 0,643 | 2-1-1 | 2-1-0 | 4-2-1 | 2-1-1 | 2-1-0 | OTL1 | |
| 16 | Manhattan Raiders | 7 | 4 | 2 | 1 | 9 | 24 | 27 | -3 | 0,643 | 3-0-1 | 1-2-0 | 4-2-1 | 3-0-1 | 1-2-0 | L1 | |
| 17 | Miami ScreamingEagles | 7 | 4 | 3 | 0 | 8 | 32 | 27 | 5 | 0,571 | 3-1-0 | 1-2-0 | 4-3-0 | 3-1-0 | 1-2-0 | W1 | |
| 18 | Toronto Toros | 7 | 3 | 3 | 1 | 7 | 24 | 23 | 1 | 0,500 | 2-2-0 | 1-1-1 | 3-3-1 | 2-2-0 | 1-1-1 | OTL1 | |
| 19 | New Jersey Knights | 6 | 3 | 3 | 0 | 6 | 19 | 20 | -1 | 0,500 | 3-1-0 | 0-2-0 | 3-3-0 | 3-1-0 | 0-2-0 | W1 | 1 |
| 20 | Alberta Oilers | 7 | 3 | 4 | 0 | 6 | 17 | 22 | -5 | 0,429 | 1-2-0 | 2-2-0 | 3-4-0 | 1-2-0 | 2-2-0 | L2 | 1 |
| 21 | Dayton Firebirds | 7 | 3 | 4 | 0 | 6 | 25 | 31 | -6 | 0,429 | 1-3-0 | 2-1-0 | 3-4-0 | 1-3-0 | 2-1-0 | L1 | 1 |
| 22 | Chicago Cougars | 7 | 2 | 4 | 1 | 5 | 20 | 31 | -11 | 0,357 | 1-1-1 | 1-3-0 | 2-4-1 | 1-1-1 | 1-3-0 | W1 | 2 |
| 23 | San Diego Mariners | 7 | 2 | 4 | 1 | 5 | 18 | 25 | -7 | 0,357 | 0-3-1 | 2-1-0 | 2-4-1 | 0-3-1 | 2-1-0 | L2 | 2 |
| 24 | Denver Spurs | 7 | 2 | 4 | 1 | 5 | 14 | 25 | -11 | 0,357 | 1-1-1 | 1-3-0 | 2-4-1 | 1-1-1 | 1-3-0 | L2 | 2 |
| 25 | Calgary Cowboys | 7 | 2 | 5 | 0 | 4 | 14 | 25 | -11 | 0,286 | 2-1-0 | 0-4-0 | 2-5-0 | 2-1-0 | 0-4-0 | L3 | 5 |
| 26 | Houston Aeros | 7 | 1 | 5 | 1 | 3 | 12 | 23 | -11 | 0,214 | 1-1-1 | 0-4-0 | 1-5-1 | 1-1-1 | 0-4-0 | L2 | 6 |
| 27 | Minnesota FightingSaints | 7 | 1 | 5 | 1 | 3 | 10 | 25 | -15 | 0,214 | 1-3-0 | 0-2-1 | 1-5-1 | 1-3-0 | 0-2-1 | L1 | 6 |
| 28 | Philly Blazers | 7 | 1 | 6 | 0 | 2 | 9 | 24 | -15 | 0,143 | 1-3-0 | 0-3-0 | 1-6-0 | 1-3-0 | 0-3-0 | W1 | 7 |
| 29 | New York GoldenBlades | 7 | 1 | 6 | 0 | 2 | 11 | 35 | -24 | 0,143 | 0-4-0 | 1-2-0 | 1-6-0 | 0-4-0 | 1-2-0 | L4 | 5 |
| 30 | New England Whalers | 7 | 1 | 6 | 0 | 2 | 14 | 30 | -16 | 0,143 | 1-2-0 | 0-4-0 | 1-6-0 | 1-2-0 | 0-4-0 | L1 | 5 |
| 31 | Birmingham Bulls | 7 | 0 | 7 | 0 | 0 | 12 | 46 | -34 | 0,000 | 0-3-0 | 0-4-0 | 0-7-0 | 0-3-0 | 0-4-0 | L7 | 9 |
| 32 | Los Angeles Sharks | 8 | 0 | 8 | 0 | 0 | 12 | 31 | -19 | 0,000 | 0-3-0 | 0-5-0 | 0-8-0 | 0-3-0 | 0-5-0 | L8 | 9 |