Ronde #1 |
1 | Halifax Icebreakers |
2 | Minnesota FightingSaints |
3 | Vancouver Grizzlies |
4 | Calgary Cowboys |
5 | Denver Spurs |
6 | San Diego Mariners |
7 | Minnesota FightingSaints (Birmingham Bulls) |
8 | Cincinnati Stingers (New England Whalers) |
9 | Baltimore Blades |
10 | Houston Aeros |
11 | Cincinnati Stingers (New York GoldenBlades) |
12 | San Francisco Shamrocks |
13 | Minnesota FightingSaints (Winnipeg Jets) |
14 | Dayton Firebirds |
15 | Cleveland Crusaders |
16 | Los Angeles Sharks |
17 | New England Whalers (Philly Blazers) |
18 | Birmingham Bulls (Manhattan Raiders) |
19 | Indiana Racers |
20 | Ottawa Nationals |
21 | Alberta Oilers |
22 | New Jersey Knights |
23 | Quebec Nordiques |
24 | Michigan Stags |
25 | Chicago Cougars |
26 | Minnesota FightingSaints (Phoenix Roadrunners) |
27 | New York GoldenBlades (Detroit Gladiators) |
28 | Toronto Toros |
29 | Orlando SolarBears |
30 | Minnesota FightingSaints (Miami ScreamingEagles) |
31 | Laval Chiefs |
32 | Houston Aeros (Cincinnati Stingers) |
Ronde #2 |
33 | Halifax Icebreakers |
34 | Miami ScreamingEagles (Minnesota FightingSaints) |
35 | Vancouver Grizzlies |
36 | Houston Aeros (Calgary Cowboys) |
37 | Denver Spurs |
38 | San Diego Mariners |
39 | Birmingham Bulls |
40 | New England Whalers |
41 | Baltimore Blades |
42 | Houston Aeros |
43 | New York GoldenBlades |
44 | Winnipeg Jets (San Francisco Shamrocks) |
45 | Winnipeg Jets |
46 | Dayton Firebirds |
47 | Baltimore Blades (Cleveland Crusaders) |
48 | Los Angeles Sharks |
49 | San Diego Mariners (Philly Blazers) |
50 | Manhattan Raiders |
51 | Ottawa Nationals (Indiana Racers) |
52 | Ottawa Nationals |
53 | Winnipeg Jets (Alberta Oilers) |
54 | New Jersey Knights |
55 | Quebec Nordiques |
56 | Philly Blazers (Michigan Stags) |
57 | Chicago Cougars |
58 | Phoenix Roadrunners |
59 | Detroit Gladiators |
60 | Toronto Toros |
61 | Calgary Cowboys (Orlando SolarBears) |
62 | Minnesota FightingSaints (Miami ScreamingEagles) |
63 | Laval Chiefs |
64 | Calgary Cowboys (Cincinnati Stingers) |
Ronde #3 |
65 | Halifax Icebreakers |
66 | Baltimore Blades (Minnesota FightingSaints) |
67 | Vancouver Grizzlies |
68 | Calgary Cowboys |
69 | Denver Spurs |
70 | Laval Chiefs (San Diego Mariners) |
71 | Birmingham Bulls |
72 | New England Whalers |
73 | San Diego Mariners (Baltimore Blades) |
74 | Houston Aeros |
75 | Michigan Stags (New York GoldenBlades) |
76 | San Francisco Shamrocks |
77 | Winnipeg Jets |
78 | Birmingham Bulls (Dayton Firebirds) |
79 | San Francisco Shamrocks (Cleveland Crusaders) |
80 | Los Angeles Sharks |
81 | Philly Blazers |
82 | Ottawa Nationals (Manhattan Raiders) |
83 | Indiana Racers |
84 | Ottawa Nationals |
85 | Alberta Oilers |
86 | New Jersey Knights |
87 | Quebec Nordiques |
88 | Houston Aeros (Michigan Stags) |
89 | Chicago Cougars |
90 | Philly Blazers (Phoenix Roadrunners) |
91 | Detroit Gladiators |
92 | Toronto Toros |
93 | New England Whalers (Orlando SolarBears) |
94 | Minnesota FightingSaints (Miami ScreamingEagles) |
95 | Laval Chiefs |
96 | Philly Blazers (Cincinnati Stingers) |
Ronde #4 |
97 | Halifax Icebreakers |
98 | Minnesota FightingSaints |
99 | Calgary Cowboys (Vancouver Grizzlies) |
100 | Calgary Cowboys |
101 | Denver Spurs |
102 | Laval Chiefs (San Diego Mariners) |
103 | Ottawa Nationals (Birmingham Bulls) |
104 | New England Whalers |
105 | Baltimore Blades |
106 | New England Whalers (Houston Aeros) |
107 | New York GoldenBlades |
108 | San Francisco Shamrocks |
109 | Winnipeg Jets |
110 | Dayton Firebirds |
111 | Cleveland Crusaders |
112 | Los Angeles Sharks |
113 | Ottawa Nationals (Philly Blazers) |
114 | Manhattan Raiders |
115 | Indiana Racers |
116 | Ottawa Nationals |
117 | Alberta Oilers |
118 | New Jersey Knights |
119 | Quebec Nordiques |
120 | Michigan Stags |
121 | Philly Blazers (Chicago Cougars) |
122 | New England Whalers (Phoenix Roadrunners) |
123 | Los Angeles Sharks (Detroit Gladiators) |
124 | Toronto Toros |
125 | Winnipeg Jets (Orlando SolarBears) |
126 | Ottawa Nationals (Miami ScreamingEagles) |
127 | San Francisco Shamrocks (Laval Chiefs) |
128 | Houston Aeros (Cincinnati Stingers) |
Ronde #5 |
129 | Halifax Icebreakers |
130 | Minnesota FightingSaints |
131 | Cleveland Crusaders (Vancouver Grizzlies) |
132 | Calgary Cowboys |
133 | Denver Spurs |
134 | Ottawa Nationals (San Diego Mariners) |
135 | Birmingham Bulls |
136 | Phoenix Roadrunners (New England Whalers) |
137 | Baltimore Blades |
138 | Michigan Stags (Houston Aeros) |
139 | New York GoldenBlades |
140 | San Francisco Shamrocks |
141 | Minnesota FightingSaints (Winnipeg Jets) |
142 | Dayton Firebirds |
143 | Cleveland Crusaders |
144 | Los Angeles Sharks |
145 | Philly Blazers |
146 | Minnesota FightingSaints (Manhattan Raiders) |
147 | Indiana Racers |
148 | Ottawa Nationals |
149 | Calgary Cowboys (Alberta Oilers) |
150 | New Jersey Knights |
151 | Quebec Nordiques |
152 | Michigan Stags |
153 | Chicago Cougars |
154 | Philly Blazers (Phoenix Roadrunners) |
155 | Los Angeles Sharks (Detroit Gladiators) |
156 | Toronto Toros |
157 | Michigan Stags (Orlando SolarBears) |
158 | Minnesota FightingSaints (Miami ScreamingEagles) |
159 | Laval Chiefs |
160 | Michigan Stags (Cincinnati Stingers) |
Ronde #6 |
161 | Halifax Icebreakers |
162 | San Diego Mariners (Minnesota FightingSaints) |
163 | Vancouver Grizzlies |
164 | Calgary Cowboys |
165 | Denver Spurs |
166 | San Diego Mariners |
167 | Laval Chiefs (Birmingham Bulls) |
168 | Cincinnati Stingers (New England Whalers) |
169 | San Diego Mariners (Baltimore Blades) |
170 | Houston Aeros |
171 | New York GoldenBlades |
172 | San Francisco Shamrocks |
173 | Winnipeg Jets |
174 | Dayton Firebirds |
175 | Cleveland Crusaders |
176 | Birmingham Bulls (Los Angeles Sharks) |
177 | Michigan Stags (Philly Blazers) |
178 | Birmingham Bulls (Manhattan Raiders) |
179 | Indiana Racers |
180 | Ottawa Nationals |
181 | Alberta Oilers |
182 | New Jersey Knights |
183 | Quebec Nordiques |
184 | Michigan Stags |
185 | Chicago Cougars |
186 | Phoenix Roadrunners |
187 | Los Angeles Sharks (Detroit Gladiators) |
188 | Toronto Toros |
189 | Orlando SolarBears |
190 | Miami ScreamingEagles |
191 | Laval Chiefs |
192 | Cincinnati Stingers |