Ronde #1 |
1 | Minnesota FightingSaints |
2 | Halifax Icebreakers |
3 | Vancouver Grizzlies |
4 | Denver Spurs |
5 | Calgary Cowboys |
6 | Baltimore Blades |
7 | Cincinnati Stingers (New England Whalers) |
8 | San Diego Mariners |
9 | Minnesota FightingSaints (Birmingham Bulls) |
10 | Minnesota FightingSaints (Winnipeg Jets) |
11 | San Francisco Shamrocks |
12 | Cleveland Crusaders |
13 | Houston Aeros |
14 | Cincinnati Stingers (New York GoldenBlades) |
15 | Los Angeles Sharks |
16 | Birmingham Bulls (Manhattan Raiders) |
17 | New England Whalers (Philly Blazers) |
18 | Dayton Firebirds |
19 | Indiana Racers |
20 | New Jersey Knights |
21 | Alberta Oilers |
22 | Ottawa Nationals |
23 | Michigan Stags |
24 | Chicago Cougars |
25 | Minnesota FightingSaints (Phoenix Roadrunners) |
26 | Quebec Nordiques |
27 | Orlando SolarBears |
28 | New York GoldenBlades (Detroit Gladiators) |
29 | Toronto Toros |
30 | Laval Chiefs |
31 | Houston Aeros (Cincinnati Stingers) |
32 | Minnesota FightingSaints (Miami ScreamingEagles) |
Ronde #2 |
33 | Miami ScreamingEagles (Minnesota FightingSaints) |
34 | Halifax Icebreakers |
35 | Vancouver Grizzlies |
36 | Denver Spurs |
37 | Houston Aeros (Calgary Cowboys) |
38 | Baltimore Blades |
39 | New England Whalers |
40 | San Diego Mariners |
41 | Birmingham Bulls |
42 | Winnipeg Jets |
43 | San Francisco Shamrocks |
44 | Cleveland Crusaders |
45 | Houston Aeros |
46 | New York GoldenBlades |
47 | Los Angeles Sharks |
48 | Manhattan Raiders |
49 | San Diego Mariners (Philly Blazers) |
50 | Dayton Firebirds |
51 | Ottawa Nationals (Indiana Racers) |
52 | New Jersey Knights |
53 | Alberta Oilers |
54 | Ottawa Nationals |
55 | Philly Blazers (Michigan Stags) |
56 | Chicago Cougars |
57 | Phoenix Roadrunners |
58 | Quebec Nordiques |
59 | Vancouver Grizzlies (Orlando SolarBears) |
60 | Detroit Gladiators |
61 | Toronto Toros |
62 | Laval Chiefs |
63 | Michigan Stags (Cincinnati Stingers) |
64 | Minnesota FightingSaints (Miami ScreamingEagles) |
Ronde #3 |
65 | Baltimore Blades (Minnesota FightingSaints) |
66 | Halifax Icebreakers |
67 | Vancouver Grizzlies |
68 | Denver Spurs |
69 | Calgary Cowboys |
70 | San Diego Mariners (Baltimore Blades) |
71 | New England Whalers |
72 | Laval Chiefs (San Diego Mariners) |
73 | Birmingham Bulls |
74 | Winnipeg Jets |
75 | San Francisco Shamrocks |
76 | San Francisco Shamrocks (Cleveland Crusaders) |
77 | Houston Aeros |
78 | Michigan Stags (New York GoldenBlades) |
79 | Los Angeles Sharks |
80 | Ottawa Nationals (Manhattan Raiders) |
81 | Philly Blazers |
82 | Birmingham Bulls (Dayton Firebirds) |
83 | Indiana Racers |
84 | New Jersey Knights |
85 | Alberta Oilers |
86 | Ottawa Nationals |
87 | Houston Aeros (Michigan Stags) |
88 | Chicago Cougars |
89 | Phoenix Roadrunners |
90 | Quebec Nordiques |
91 | New England Whalers (Orlando SolarBears) |
92 | Detroit Gladiators |
93 | Toronto Toros |
94 | Laval Chiefs |
95 | Philly Blazers (Cincinnati Stingers) |
96 | Minnesota FightingSaints (Miami ScreamingEagles) |
Ronde #4 |
97 | Minnesota FightingSaints |
98 | Halifax Icebreakers |
99 | Vancouver Grizzlies |
100 | Denver Spurs |
101 | Calgary Cowboys |
102 | Baltimore Blades |
103 | New England Whalers |
104 | Laval Chiefs (San Diego Mariners) |
105 | Ottawa Nationals (Birmingham Bulls) |
106 | Winnipeg Jets |
107 | San Francisco Shamrocks |
108 | Cleveland Crusaders |
109 | New England Whalers (Houston Aeros) |
110 | New York GoldenBlades |
111 | Los Angeles Sharks |
112 | Manhattan Raiders |
113 | Ottawa Nationals (Philly Blazers) |
114 | Dayton Firebirds |
115 | Indiana Racers |
116 | New Jersey Knights |
117 | Winnipeg Jets (Alberta Oilers) |
118 | Ottawa Nationals |
119 | Michigan Stags |
120 | Philly Blazers (Chicago Cougars) |
121 | New England Whalers (Phoenix Roadrunners) |
122 | Quebec Nordiques |
123 | Winnipeg Jets (Orlando SolarBears) |
124 | Los Angeles Sharks (Detroit Gladiators) |
125 | Toronto Toros |
126 | Laval Chiefs |
127 | Houston Aeros (Cincinnati Stingers) |
128 | Ottawa Nationals (Miami ScreamingEagles) |
Ronde #5 |
129 | Minnesota FightingSaints |
130 | Halifax Icebreakers |
131 | Cleveland Crusaders (Vancouver Grizzlies) |
132 | Denver Spurs |
133 | Calgary Cowboys |
134 | Baltimore Blades |
135 | Phoenix Roadrunners (New England Whalers) |
136 | Ottawa Nationals (San Diego Mariners) |
137 | Birmingham Bulls |
138 | Minnesota FightingSaints (Winnipeg Jets) |
139 | San Francisco Shamrocks |
140 | Cleveland Crusaders |
141 | Michigan Stags (Houston Aeros) |
142 | New York GoldenBlades |
143 | Los Angeles Sharks |
144 | Minnesota FightingSaints (Manhattan Raiders) |
145 | Philly Blazers |
146 | Dayton Firebirds |
147 | Indiana Racers |
148 | New Jersey Knights |
149 | Cleveland Crusaders (Alberta Oilers) |
150 | Ottawa Nationals |
151 | Michigan Stags |
152 | Chicago Cougars |
153 | Phoenix Roadrunners |
154 | Quebec Nordiques |
155 | Michigan Stags (Orlando SolarBears) |
156 | Los Angeles Sharks (Detroit Gladiators) |
157 | Toronto Toros |
158 | Laval Chiefs |
159 | Michigan Stags (Cincinnati Stingers) |
160 | Minnesota FightingSaints (Miami ScreamingEagles) |
Ronde #6 |
161 | San Diego Mariners (Minnesota FightingSaints) |
162 | Halifax Icebreakers |
163 | Vancouver Grizzlies |
164 | Denver Spurs |
165 | Calgary Cowboys |
166 | San Diego Mariners (Baltimore Blades) |
167 | Cincinnati Stingers (New England Whalers) |
168 | San Diego Mariners |
169 | Laval Chiefs (Birmingham Bulls) |
170 | Winnipeg Jets |
171 | San Francisco Shamrocks |
172 | Cleveland Crusaders |
173 | Houston Aeros |
174 | New York GoldenBlades |
175 | Orlando SolarBears (Los Angeles Sharks) |
176 | Orlando SolarBears (Manhattan Raiders) |
177 | Michigan Stags (Philly Blazers) |
178 | Dayton Firebirds |
179 | Indiana Racers |
180 | New Jersey Knights |
181 | Alberta Oilers |
182 | Ottawa Nationals |
183 | Michigan Stags |
184 | Chicago Cougars |
185 | Phoenix Roadrunners |
186 | Quebec Nordiques |
187 | Birmingham Bulls (Orlando SolarBears) |
188 | Los Angeles Sharks (Detroit Gladiators) |
189 | Toronto Toros |
190 | Laval Chiefs |
191 | Cincinnati Stingers |
192 | Miami ScreamingEagles |