Ronde #1 |
1 | Vancouver Grizzlies |
2 | Halifax Icebreakers |
3 | Minnesota FightingSaints |
4 | Denver Spurs |
5 | Calgary Cowboys |
6 | Baltimore Blades |
7 | Minnesota FightingSaints (Birmingham Bulls) |
8 | Minnesota FightingSaints (Winnipeg Jets) |
9 | Cincinnati Stingers (New England Whalers) |
10 | Los Angeles Sharks |
11 | San Diego Mariners |
12 | Cleveland Crusaders |
13 | San Francisco Shamrocks |
14 | Cincinnati Stingers (New York GoldenBlades) |
15 | Manhattan Raiders |
16 | Alberta Oilers |
17 | New Jersey Knights |
18 | Houston Aeros |
19 | Indiana Racers |
20 | Dayton Firebirds |
21 | New England Whalers (Philly Blazers) |
22 | Quebec Nordiques |
23 | Ottawa Nationals |
24 | Minnesota FightingSaints (Phoenix Roadrunners) |
25 | New York GoldenBlades (Detroit Gladiators) |
26 | Chicago Cougars |
27 | Michigan Stags |
28 | Laval Chiefs |
29 | Minnesota FightingSaints (Miami ScreamingEagles) |
30 | Houston Aeros (Cincinnati Stingers) |
31 | Orlando SolarBears |
32 | Toronto Toros |
Ronde #2 |
33 | Vancouver Grizzlies |
34 | Halifax Icebreakers |
35 | Miami ScreamingEagles (Minnesota FightingSaints) |
36 | Denver Spurs |
37 | Houston Aeros (Calgary Cowboys) |
38 | Baltimore Blades |
39 | Birmingham Bulls |
40 | Winnipeg Jets |
41 | New England Whalers |
42 | Los Angeles Sharks |
43 | San Diego Mariners |
44 | Cleveland Crusaders |
45 | San Francisco Shamrocks |
46 | New York GoldenBlades |
47 | Manhattan Raiders |
48 | Alberta Oilers |
49 | New Jersey Knights |
50 | Houston Aeros |
51 | Ottawa Nationals (Indiana Racers) |
52 | Dayton Firebirds |
53 | San Diego Mariners (Philly Blazers) |
54 | Quebec Nordiques |
55 | Ottawa Nationals |
56 | Phoenix Roadrunners |
57 | Detroit Gladiators |
58 | Chicago Cougars |
59 | Philly Blazers (Michigan Stags) |
60 | Laval Chiefs |
61 | Minnesota FightingSaints (Miami ScreamingEagles) |
62 | Michigan Stags (Cincinnati Stingers) |
63 | Vancouver Grizzlies (Orlando SolarBears) |
64 | Toronto Toros |
Ronde #3 |
65 | Vancouver Grizzlies |
66 | Halifax Icebreakers |
67 | Baltimore Blades (Minnesota FightingSaints) |
68 | Denver Spurs |
69 | Calgary Cowboys |
70 | San Diego Mariners (Baltimore Blades) |
71 | Birmingham Bulls |
72 | Winnipeg Jets |
73 | New England Whalers |
74 | Los Angeles Sharks |
75 | Laval Chiefs (San Diego Mariners) |
76 | San Francisco Shamrocks (Cleveland Crusaders) |
77 | San Francisco Shamrocks |
78 | Michigan Stags (New York GoldenBlades) |
79 | Ottawa Nationals (Manhattan Raiders) |
80 | Alberta Oilers |
81 | New Jersey Knights |
82 | Houston Aeros |
83 | Indiana Racers |
84 | Cincinnati Stingers (Dayton Firebirds) |
85 | Philly Blazers |
86 | Quebec Nordiques |
87 | Ottawa Nationals |
88 | Phoenix Roadrunners |
89 | Detroit Gladiators |
90 | Chicago Cougars |
91 | Houston Aeros (Michigan Stags) |
92 | Laval Chiefs |
93 | Minnesota FightingSaints (Miami ScreamingEagles) |
94 | Philly Blazers (Cincinnati Stingers) |
95 | New England Whalers (Orlando SolarBears) |
96 | Toronto Toros |
Ronde #4 |
97 | Vancouver Grizzlies |
98 | Halifax Icebreakers |
99 | Minnesota FightingSaints |
100 | Denver Spurs |
101 | Calgary Cowboys |
102 | Baltimore Blades |
103 | Ottawa Nationals (Birmingham Bulls) |
104 | Winnipeg Jets |
105 | New England Whalers |
106 | Los Angeles Sharks |
107 | Laval Chiefs (San Diego Mariners) |
108 | Cleveland Crusaders |
109 | San Francisco Shamrocks |
110 | New York GoldenBlades |
111 | Manhattan Raiders |
112 | Winnipeg Jets (Alberta Oilers) |
113 | New Jersey Knights |
114 | Cincinnati Stingers (Houston Aeros) |
115 | Indiana Racers |
116 | Dayton Firebirds |
117 | Ottawa Nationals (Philly Blazers) |
118 | Quebec Nordiques |
119 | Ottawa Nationals |
120 | Phoenix Roadrunners |
121 | Los Angeles Sharks (Detroit Gladiators) |
122 | Philly Blazers (Chicago Cougars) |
123 | Michigan Stags |
124 | Laval Chiefs |
125 | Ottawa Nationals (Miami ScreamingEagles) |
126 | Houston Aeros (Cincinnati Stingers) |
127 | Winnipeg Jets (Orlando SolarBears) |
128 | Toronto Toros |
Ronde #5 |
129 | Cleveland Crusaders (Vancouver Grizzlies) |
130 | Halifax Icebreakers |
131 | Minnesota FightingSaints |
132 | Denver Spurs |
133 | Calgary Cowboys |
134 | Baltimore Blades |
135 | Birmingham Bulls |
136 | Minnesota FightingSaints (Winnipeg Jets) |
137 | New England Whalers |
138 | Los Angeles Sharks |
139 | Ottawa Nationals (San Diego Mariners) |
140 | Cleveland Crusaders |
141 | San Francisco Shamrocks |
142 | New York GoldenBlades |
143 | Minnesota FightingSaints (Manhattan Raiders) |
144 | Cleveland Crusaders (Alberta Oilers) |
145 | New Jersey Knights |
146 | Michigan Stags (Houston Aeros) |
147 | Indiana Racers |
148 | Dayton Firebirds |
149 | Philly Blazers |
150 | Quebec Nordiques |
151 | Ottawa Nationals |
152 | Phoenix Roadrunners |
153 | Los Angeles Sharks (Detroit Gladiators) |
154 | Chicago Cougars |
155 | Michigan Stags |
156 | Laval Chiefs |
157 | Minnesota FightingSaints (Miami ScreamingEagles) |
158 | Michigan Stags (Cincinnati Stingers) |
159 | Michigan Stags (Orlando SolarBears) |
160 | Toronto Toros |
Ronde #6 |
161 | Vancouver Grizzlies |
162 | Halifax Icebreakers |
163 | San Diego Mariners (Minnesota FightingSaints) |
164 | Denver Spurs |
165 | Calgary Cowboys |
166 | San Diego Mariners (Baltimore Blades) |
167 | Laval Chiefs (Birmingham Bulls) |
168 | Winnipeg Jets |
169 | New England Whalers |
170 | Orlando SolarBears (Los Angeles Sharks) |
171 | San Diego Mariners |
172 | Cleveland Crusaders |
173 | San Francisco Shamrocks |
174 | New York GoldenBlades |
175 | Orlando SolarBears (Manhattan Raiders) |
176 | Alberta Oilers |
177 | New Jersey Knights |
178 | Houston Aeros |
179 | Indiana Racers |
180 | Dayton Firebirds |
181 | Michigan Stags (Philly Blazers) |
182 | Quebec Nordiques |
183 | Ottawa Nationals |
184 | Phoenix Roadrunners |
185 | Los Angeles Sharks (Detroit Gladiators) |
186 | Chicago Cougars |
187 | Michigan Stags |
188 | Laval Chiefs |
189 | Miami ScreamingEagles |
190 | Cincinnati Stingers |
191 | New England Whalers (Orlando SolarBears) |
192 | Toronto Toros |