Ronde #1 |
1 | Halifax Icebreakers |
2 | Vancouver Grizzlies |
3 | Minnesota FightingSaints |
4 | Calgary Cowboys |
5 | Denver Spurs |
6 | San Diego Mariners |
7 | Minnesota FightingSaints (Birmingham Bulls) |
8 | Houston Aeros |
9 | Cleveland Crusaders |
10 | Cincinnati Stingers (New England Whalers) |
11 | Cincinnati Stingers (New York GoldenBlades) |
12 | Baltimore Blades |
13 | Dayton Firebirds |
14 | San Francisco Shamrocks |
15 | Minnesota FightingSaints (Winnipeg Jets) |
16 | New England Whalers (Philly Blazers) |
17 | Los Angeles Sharks |
18 | Ottawa Nationals |
19 | Alberta Oilers |
20 | Indiana Racers |
21 | New York GoldenBlades (Detroit Gladiators) |
22 | Quebec Nordiques |
23 | Birmingham Bulls (Manhattan Raiders) |
24 | Chicago Cougars |
25 | Michigan Stags |
26 | New Jersey Knights |
27 | Minnesota FightingSaints (Miami ScreamingEagles) |
28 | Minnesota FightingSaints (Phoenix Roadrunners) |
29 | Orlando SolarBears |
30 | Toronto Toros |
31 | Laval Chiefs |
32 | Houston Aeros (Cincinnati Stingers) |
Ronde #2 |
33 | Halifax Icebreakers |
34 | Vancouver Grizzlies |
35 | Miami ScreamingEagles (Minnesota FightingSaints) |
36 | Houston Aeros (Calgary Cowboys) |
37 | Denver Spurs |
38 | San Diego Mariners |
39 | Birmingham Bulls |
40 | Houston Aeros |
41 | Baltimore Blades (Cleveland Crusaders) |
42 | New England Whalers |
43 | New York GoldenBlades |
44 | Philly Blazers (Baltimore Blades) |
45 | Dayton Firebirds |
46 | Winnipeg Jets (San Francisco Shamrocks) |
47 | Winnipeg Jets |
48 | San Diego Mariners (Philly Blazers) |
49 | Los Angeles Sharks |
50 | Ottawa Nationals |
51 | Winnipeg Jets (Alberta Oilers) |
52 | Ottawa Nationals (Indiana Racers) |
53 | Detroit Gladiators |
54 | Quebec Nordiques |
55 | Manhattan Raiders |
56 | Chicago Cougars |
57 | Philly Blazers (Michigan Stags) |
58 | New Jersey Knights |
59 | Minnesota FightingSaints (Miami ScreamingEagles) |
60 | Phoenix Roadrunners |
61 | Calgary Cowboys (Orlando SolarBears) |
62 | Toronto Toros |
63 | Laval Chiefs |
64 | Calgary Cowboys (Cincinnati Stingers) |
Ronde #3 |
65 | Halifax Icebreakers |
66 | Vancouver Grizzlies |
67 | Baltimore Blades (Minnesota FightingSaints) |
68 | Calgary Cowboys |
69 | Denver Spurs |
70 | Laval Chiefs (San Diego Mariners) |
71 | Birmingham Bulls |
72 | Houston Aeros |
73 | San Francisco Shamrocks (Cleveland Crusaders) |
74 | New England Whalers |
75 | Michigan Stags (New York GoldenBlades) |
76 | San Diego Mariners (Baltimore Blades) |
77 | Birmingham Bulls (Dayton Firebirds) |
78 | San Francisco Shamrocks |
79 | Winnipeg Jets |
80 | Philly Blazers |
81 | Los Angeles Sharks |
82 | Ottawa Nationals |
83 | Alberta Oilers |
84 | Indiana Racers |
85 | Detroit Gladiators |
86 | Quebec Nordiques |
87 | Ottawa Nationals (Manhattan Raiders) |
88 | Chicago Cougars |
89 | Houston Aeros (Michigan Stags) |
90 | New Jersey Knights |
91 | Minnesota FightingSaints (Miami ScreamingEagles) |
92 | Philly Blazers (Phoenix Roadrunners) |
93 | New England Whalers (Orlando SolarBears) |
94 | Toronto Toros |
95 | Laval Chiefs |
96 | Philly Blazers (Cincinnati Stingers) |
Ronde #4 |
97 | Halifax Icebreakers |
98 | Calgary Cowboys (Vancouver Grizzlies) |
99 | Minnesota FightingSaints |
100 | Calgary Cowboys |
101 | Denver Spurs |
102 | Laval Chiefs (San Diego Mariners) |
103 | Ottawa Nationals (Birmingham Bulls) |
104 | New England Whalers (Houston Aeros) |
105 | Cleveland Crusaders |
106 | New England Whalers |
107 | New York GoldenBlades |
108 | Baltimore Blades |
109 | Dayton Firebirds |
110 | San Francisco Shamrocks |
111 | Winnipeg Jets |
112 | Ottawa Nationals (Philly Blazers) |
113 | Michigan Stags (Los Angeles Sharks) |
114 | Ottawa Nationals |
115 | Alberta Oilers |
116 | Indiana Racers |
117 | Winnipeg Jets (Detroit Gladiators) |
118 | Quebec Nordiques |
119 | Manhattan Raiders |
120 | Philly Blazers (Chicago Cougars) |
121 | Birmingham Bulls (Michigan Stags) |
122 | New Jersey Knights |
123 | Ottawa Nationals (Miami ScreamingEagles) |
124 | New England Whalers (Phoenix Roadrunners) |
125 | Winnipeg Jets (Orlando SolarBears) |
126 | Toronto Toros |
127 | San Francisco Shamrocks (Laval Chiefs) |
128 | Houston Aeros (Cincinnati Stingers) |
Ronde #5 |
129 | Halifax Icebreakers |
130 | Cleveland Crusaders (Vancouver Grizzlies) |
131 | Minnesota FightingSaints |
132 | Calgary Cowboys |
133 | Denver Spurs |
134 | Ottawa Nationals (San Diego Mariners) |
135 | Birmingham Bulls |
136 | Michigan Stags (Houston Aeros) |
137 | Cleveland Crusaders |
138 | Phoenix Roadrunners (New England Whalers) |
139 | New York GoldenBlades |
140 | Baltimore Blades |
141 | Dayton Firebirds |
142 | San Francisco Shamrocks |
143 | Minnesota FightingSaints (Winnipeg Jets) |
144 | Birmingham Bulls (Philly Blazers) |
145 | Winnipeg Jets (Los Angeles Sharks) |
146 | Ottawa Nationals |
147 | Calgary Cowboys (Alberta Oilers) |
148 | Indiana Racers |
149 | Winnipeg Jets (Detroit Gladiators) |
150 | Quebec Nordiques |
151 | Minnesota FightingSaints (Manhattan Raiders) |
152 | Chicago Cougars |
153 | Michigan Stags |
154 | Birmingham Bulls (New Jersey Knights) |
155 | Minnesota FightingSaints (Miami ScreamingEagles) |
156 | Philly Blazers (Phoenix Roadrunners) |
157 | Michigan Stags (Orlando SolarBears) |
158 | Toronto Toros |
159 | Laval Chiefs |
160 | Michigan Stags (Cincinnati Stingers) |
Ronde #6 |
161 | Halifax Icebreakers |
162 | Vancouver Grizzlies |
163 | San Diego Mariners (Minnesota FightingSaints) |
164 | Calgary Cowboys |
165 | Denver Spurs |
166 | San Diego Mariners |
167 | Laval Chiefs (Birmingham Bulls) |
168 | Houston Aeros |
169 | Cleveland Crusaders |
170 | Cincinnati Stingers (New England Whalers) |
171 | New York GoldenBlades |
172 | San Diego Mariners (Baltimore Blades) |
173 | Dayton Firebirds |
174 | San Francisco Shamrocks |
175 | Winnipeg Jets |
176 | Birmingham Bulls (Philly Blazers) |
177 | Birmingham Bulls (Los Angeles Sharks) |
178 | Ottawa Nationals |
179 | Alberta Oilers |
180 | Indiana Racers |
181 | Michigan Stags (Detroit Gladiators) |
182 | Quebec Nordiques |
183 | Birmingham Bulls (Manhattan Raiders) |
184 | Chicago Cougars |
185 | Michigan Stags |
186 | New Jersey Knights |
187 | Miami ScreamingEagles |
188 | Birmingham Bulls (Phoenix Roadrunners) |
189 | Orlando SolarBears |
190 | Toronto Toros |
191 | Birmingham Bulls (Laval Chiefs) |
192 | Cincinnati Stingers |