| Ronde #1 |
| 1 | Birmingham Bulls |
| 2 | Los Angeles Sharks |
| 3 | New England Whalers |
| 4 | Philly Blazers |
| 5 | Minnesota FightingSaints |
| 6 | Chicago Cougars |
| 7 | New York GoldenBlades |
| 8 | Houston Aeros |
| 9 | San Diego Mariners |
| 10 | Dayton Firebirds |
| 11 | New Jersey Knights |
| 12 | Denver Spurs |
| 13 | Birmingham Bulls (Calgary Cowboys) |
| 14 | Baltimore Blades |
| 15 | Alberta Oilers |
| 16 | Toronto Toros |
| 17 | San Francisco Shamrocks |
| 18 | Manhattan Raiders |
| 19 | Cleveland Crusaders |
| 20 | Indiana Racers |
| 21 | New England Whalers (Winnipeg Jets) |
| 22 | Chicago Cougars (Detroit Gladiators) |
| 23 | Ottawa Nationals |
| 24 | Orlando SolarBears (Miami ScreamingEagles) |
| 25 | Quebec Nordiques |
| 26 | Vancouver Grizzlies |
| 27 | Laval Chiefs |
| 28 | Denver Spurs (Phoenix Roadrunners) |
| 29 | Cincinnati Stingers |
| 30 | Orlando SolarBears |
| 31 | Denver Spurs (Michigan Stags) |
| 32 | Toronto Toros (Halifax Icebreakers) |
| Ronde #2 |
| 33 | Birmingham Bulls |
| 34 | Philly Blazers (Los Angeles Sharks) |
| 35 | Calgary Cowboys (New England Whalers) |
| 36 | Indiana Racers (Philly Blazers) |
| 37 | Minnesota FightingSaints |
| 38 | Chicago Cougars |
| 39 | New York GoldenBlades |
| 40 | Houston Aeros |
| 41 | San Diego Mariners |
| 42 | Dayton Firebirds |
| 43 | Michigan Stags (New Jersey Knights) |
| 44 | Denver Spurs |
| 45 | Winnipeg Jets (Calgary Cowboys) |
| 46 | Baltimore Blades |
| 47 | Alberta Oilers |
| 48 | Toronto Toros |
| 49 | San Francisco Shamrocks |
| 50 | Ottawa Nationals (Manhattan Raiders) |
| 51 | Toronto Toros (Cleveland Crusaders) |
| 52 | Phoenix Roadrunners (Indiana Racers) |
| 53 | Cincinnati Stingers (Winnipeg Jets) |
| 54 | Detroit Gladiators |
| 55 | Ottawa Nationals |
| 56 | Miami ScreamingEagles |
| 57 | Quebec Nordiques |
| 58 | Vancouver Grizzlies |
| 59 | Laval Chiefs |
| 60 | Halifax Icebreakers (Phoenix Roadrunners) |
| 61 | Calgary Cowboys (Cincinnati Stingers) |
| 62 | Minnesota FightingSaints (Orlando SolarBears) |
| 63 | Birmingham Bulls (Michigan Stags) |
| 64 | Halifax Icebreakers |
| Ronde #3 |
| 65 | Birmingham Bulls |
| 66 | Toronto Toros (Los Angeles Sharks) |
| 67 | Calgary Cowboys (New England Whalers) |
| 68 | Philly Blazers |
| 69 | Minnesota FightingSaints |
| 70 | Detroit Gladiators (Chicago Cougars) |
| 71 | New York GoldenBlades |
| 72 | Houston Aeros |
| 73 | Phoenix Roadrunners (San Diego Mariners) |
| 74 | Dayton Firebirds |
| 75 | New Jersey Knights |
| 76 | Calgary Cowboys (Denver Spurs) |
| 77 | Quebec Nordiques (Calgary Cowboys) |
| 78 | Miami ScreamingEagles (Baltimore Blades) |
| 79 | Alberta Oilers |
| 80 | Toronto Toros |
| 81 | San Francisco Shamrocks |
| 82 | Manhattan Raiders |
| 83 | Toronto Toros (Cleveland Crusaders) |
| 84 | San Francisco Shamrocks (Indiana Racers) |
| 85 | Birmingham Bulls (Winnipeg Jets) |
| 86 | Detroit Gladiators |
| 87 | Ottawa Nationals |
| 88 | Miami ScreamingEagles |
| 89 | Quebec Nordiques |
| 90 | Vancouver Grizzlies |
| 91 | Minnesota FightingSaints (Laval Chiefs) |
| 92 | New England Whalers (Phoenix Roadrunners) |
| 93 | Winnipeg Jets (Cincinnati Stingers) |
| 94 | Birmingham Bulls (Orlando SolarBears) |
| 95 | Toronto Toros (Michigan Stags) |
| 96 | Indiana Racers (Halifax Icebreakers) |
| Ronde #4 |
| 97 | Birmingham Bulls |
| 98 | Ottawa Nationals (Los Angeles Sharks) |
| 99 | Los Angeles Sharks (New England Whalers) |
| 100 | Winnipeg Jets (Philly Blazers) |
| 101 | Minnesota FightingSaints |
| 102 | Detroit Gladiators (Chicago Cougars) |
| 103 | New York GoldenBlades |
| 104 | Houston Aeros |
| 105 | Phoenix Roadrunners (San Diego Mariners) |
| 106 | Dayton Firebirds |
| 107 | New Jersey Knights |
| 108 | Denver Spurs |
| 109 | Winnipeg Jets (Calgary Cowboys) |
| 110 | Baltimore Blades |
| 111 | Alberta Oilers |
| 112 | Toronto Toros |
| 113 | San Francisco Shamrocks |
| 114 | Manhattan Raiders |
| 115 | Cleveland Crusaders |
| 116 | Indiana Racers |
| 117 | Winnipeg Jets |
| 118 | New England Whalers (Detroit Gladiators) |
| 119 | Ottawa Nationals |
| 120 | Miami ScreamingEagles |
| 121 | Quebec Nordiques |
| 122 | Vancouver Grizzlies |
| 123 | Quebec Nordiques (Laval Chiefs) |
| 124 | Phoenix Roadrunners |
| 125 | Denver Spurs (Cincinnati Stingers) |
| 126 | Birmingham Bulls (Orlando SolarBears) |
| 127 | Toronto Toros (Michigan Stags) |
| 128 | Birmingham Bulls (Halifax Icebreakers) |
| Ronde #5 |
| 129 | Winnipeg Jets (Birmingham Bulls) |
| 130 | Dayton Firebirds (Los Angeles Sharks) |
| 131 | Orlando SolarBears (New England Whalers) |
| 132 | Baltimore Blades (Philly Blazers) |
| 133 | Minnesota FightingSaints |
| 134 | Chicago Cougars |
| 135 | Los Angeles Sharks (New York GoldenBlades) |
| 136 | Houston Aeros |
| 137 | Phoenix Roadrunners (San Diego Mariners) |
| 138 | Dayton Firebirds |
| 139 | New Jersey Knights |
| 140 | Denver Spurs |
| 141 | Winnipeg Jets (Calgary Cowboys) |
| 142 | Baltimore Blades |
| 143 | Alberta Oilers |
| 144 | Toronto Toros |
| 145 | San Francisco Shamrocks |
| 146 | Halifax Icebreakers (Manhattan Raiders) |
| 147 | Cleveland Crusaders |
| 148 | Indiana Racers |
| 149 | Los Angeles Sharks (Winnipeg Jets) |
| 150 | Detroit Gladiators |
| 151 | Halifax Icebreakers (Ottawa Nationals) |
| 152 | Miami ScreamingEagles |
| 153 | Quebec Nordiques |
| 154 | Winnipeg Jets (Vancouver Grizzlies) |
| 155 | Cincinnati Stingers (Laval Chiefs) |
| 156 | Phoenix Roadrunners |
| 157 | Cincinnati Stingers |
| 158 | Ottawa Nationals (Orlando SolarBears) |
| 159 | Toronto Toros (Michigan Stags) |
| 160 | Halifax Icebreakers |
| Ronde #6 |
| 161 | Birmingham Bulls |
| 162 | Miami ScreamingEagles (Los Angeles Sharks) |
| 163 | New England Whalers |
| 164 | Michigan Stags (Philly Blazers) |
| 165 | Minnesota FightingSaints |
| 166 | Chicago Cougars |
| 167 | Los Angeles Sharks (New York GoldenBlades) |
| 168 | Houston Aeros |
| 169 | San Diego Mariners |
| 170 | Dayton Firebirds |
| 171 | New Jersey Knights |
| 172 | Halifax Icebreakers (Denver Spurs) |
| 173 | Calgary Cowboys |
| 174 | Baltimore Blades |
| 175 | Calgary Cowboys (Alberta Oilers) |
| 176 | Toronto Toros |
| 177 | San Francisco Shamrocks |
| 178 | Los Angeles Sharks (Manhattan Raiders) |
| 179 | Cleveland Crusaders |
| 180 | Winnipeg Jets (Indiana Racers) |
| 181 | Winnipeg Jets |
| 182 | Winnipeg Jets (Detroit Gladiators) |
| 183 | Ottawa Nationals |
| 184 | San Diego Mariners (Miami ScreamingEagles) |
| 185 | Quebec Nordiques |
| 186 | Birmingham Bulls (Vancouver Grizzlies) |
| 187 | Laval Chiefs |
| 188 | San Diego Mariners (Phoenix Roadrunners) |
| 189 | Cincinnati Stingers |
| 190 | Orlando SolarBears |
| 191 | Cincinnati Stingers (Michigan Stags) |
| 192 | Halifax Icebreakers |