Ronde #1 |
1 | Vancouver Grizzlies |
2 | Halifax Icebreakers |
3 | Cleveland Crusaders |
4 | San Diego Mariners |
5 | Baltimore Blades |
6 | Denver Spurs |
7 | San Diego Mariners (Los Angeles Sharks) |
8 | Orlando SolarBears (Winnipeg Jets) |
9 | Phoenix Roadrunners (Minnesota FightingSaints) |
10 | Dayton Firebirds |
11 | Ottawa Nationals |
12 | New Jersey Knights |
13 | Cincinnati Stingers (New York GoldenBlades) |
14 | Indiana Racers |
15 | Orlando SolarBears |
16 | Birmingham Bulls |
17 | Michigan Stags |
18 | Alberta Oilers |
19 | Phoenix Roadrunners |
20 | San Francisco Shamrocks |
21 | San Diego Mariners (Calgary Cowboys) |
22 | Chicago Cougars |
23 | New England Whalers |
24 | Manhattan Raiders |
25 | Calgary Cowboys (Houston Aeros) |
26 | Cleveland Crusaders (Toronto Toros) |
27 | Minnesota FightingSaints (Detroit Gladiators) |
28 | Laval Chiefs |
29 | Calgary Cowboys (Cincinnati Stingers) |
30 | Quebec Nordiques |
31 | Calgary Cowboys (Miami ScreamingEagles) |
32 | Calgary Cowboys (Philly Blazers) |
Ronde #2 |
33 | Vancouver Grizzlies |
34 | Halifax Icebreakers |
35 | Toronto Toros (Cleveland Crusaders) |
36 | San Diego Mariners |
37 | Baltimore Blades |
38 | Denver Spurs |
39 | Los Angeles Sharks |
40 | Winnipeg Jets |
41 | Minnesota FightingSaints |
42 | Dayton Firebirds |
43 | Ottawa Nationals |
44 | New Jersey Knights |
45 | New York GoldenBlades |
46 | Miami ScreamingEagles (Indiana Racers) |
47 | Quebec Nordiques (Orlando SolarBears) |
48 | Philly Blazers (Birmingham Bulls) |
49 | Houston Aeros (Michigan Stags) |
50 | Alberta Oilers |
51 | Houston Aeros (Phoenix Roadrunners) |
52 | San Francisco Shamrocks |
53 | Cleveland Crusaders (Calgary Cowboys) |
54 | Chicago Cougars |
55 | Baltimore Blades (New England Whalers) |
56 | Manhattan Raiders |
57 | Orlando SolarBears (Houston Aeros) |
58 | Toronto Toros |
59 | Detroit Gladiators |
60 | Laval Chiefs |
61 | Houston Aeros (Cincinnati Stingers) |
62 | Quebec Nordiques |
63 | Los Angeles Sharks (Miami ScreamingEagles) |
64 | Minnesota FightingSaints (Philly Blazers) |
Ronde #3 |
65 | Vancouver Grizzlies |
66 | Halifax Icebreakers |
67 | Cleveland Crusaders |
68 | San Diego Mariners |
69 | Baltimore Blades |
70 | Denver Spurs |
71 | San Francisco Shamrocks (Los Angeles Sharks) |
72 | Winnipeg Jets |
73 | Cleveland Crusaders (Minnesota FightingSaints) |
74 | Dayton Firebirds |
75 | Ottawa Nationals |
76 | Philly Blazers (New Jersey Knights) |
77 | New York GoldenBlades |
78 | Indiana Racers |
79 | Alberta Oilers (Orlando SolarBears) |
80 | Birmingham Bulls |
81 | Michigan Stags |
82 | Alberta Oilers |
83 | Quebec Nordiques (Phoenix Roadrunners) |
84 | San Francisco Shamrocks |
85 | San Francisco Shamrocks (Calgary Cowboys) |
86 | Chicago Cougars |
87 | Orlando SolarBears (New England Whalers) |
88 | Manhattan Raiders |
89 | Houston Aeros |
90 | Cleveland Crusaders (Toronto Toros) |
91 | Detroit Gladiators |
92 | Laval Chiefs |
93 | Calgary Cowboys (Cincinnati Stingers) |
94 | Quebec Nordiques |
95 | Cleveland Crusaders (Miami ScreamingEagles) |
96 | New England Whalers (Philly Blazers) |
Ronde #4 |
97 | Vancouver Grizzlies |
98 | Halifax Icebreakers |
99 | Cleveland Crusaders |
100 | San Diego Mariners |
101 | Baltimore Blades |
102 | Denver Spurs |
103 | Los Angeles Sharks |
104 | Winnipeg Jets |
105 | Winnipeg Jets (Minnesota FightingSaints) |
106 | Dayton Firebirds |
107 | Ottawa Nationals |
108 | New Jersey Knights |
109 | New York GoldenBlades |
110 | Halifax Icebreakers (Indiana Racers) |
111 | Halifax Icebreakers (Orlando SolarBears) |
112 | Laval Chiefs (Birmingham Bulls) |
113 | Michigan Stags |
114 | Alberta Oilers |
115 | Phoenix Roadrunners |
116 | San Francisco Shamrocks |
117 | Cincinnati Stingers (Calgary Cowboys) |
118 | Chicago Cougars |
119 | New England Whalers |
120 | Manhattan Raiders |
121 | Houston Aeros |
122 | Cleveland Crusaders (Toronto Toros) |
123 | New York GoldenBlades (Detroit Gladiators) |
124 | Laval Chiefs |
125 | Cincinnati Stingers |
126 | Quebec Nordiques |
127 | San Francisco Shamrocks (Miami ScreamingEagles) |
128 | Michigan Stags (Philly Blazers) |
Ronde #5 |
129 | Vancouver Grizzlies |
130 | Halifax Icebreakers |
131 | Cleveland Crusaders |
132 | Michigan Stags (San Diego Mariners) |
133 | Baltimore Blades |
134 | Denver Spurs |
135 | Los Angeles Sharks |
136 | Winnipeg Jets |
137 | Minnesota FightingSaints |
138 | Dayton Firebirds |
139 | Ottawa Nationals |
140 | New Jersey Knights |
141 | New York GoldenBlades |
142 | Indiana Racers |
143 | Michigan Stags (Orlando SolarBears) |
144 | Winnipeg Jets (Birmingham Bulls) |
145 | Michigan Stags |
146 | Alberta Oilers |
147 | Phoenix Roadrunners |
148 | San Francisco Shamrocks |
149 | San Francisco Shamrocks (Calgary Cowboys) |
150 | Chicago Cougars |
151 | San Francisco Shamrocks (New England Whalers) |
152 | Manhattan Raiders |
153 | Houston Aeros |
154 | Toronto Toros |
155 | Vancouver Grizzlies (Detroit Gladiators) |
156 | Laval Chiefs |
157 | Cincinnati Stingers |
158 | Quebec Nordiques |
159 | Los Angeles Sharks (Miami ScreamingEagles) |
160 | Philly Blazers |
Ronde #6 |
161 | Vancouver Grizzlies |
162 | Halifax Icebreakers |
163 | Cleveland Crusaders |
164 | San Francisco Shamrocks (San Diego Mariners) |
165 | Laval Chiefs (Baltimore Blades) |
166 | Denver Spurs |
167 | Los Angeles Sharks |
168 | Winnipeg Jets |
169 | Minnesota FightingSaints |
170 | Dayton Firebirds |
171 | Ottawa Nationals |
172 | New Jersey Knights |
173 | New York GoldenBlades |
174 | Indiana Racers |
175 | Alberta Oilers (Orlando SolarBears) |
176 | Birmingham Bulls |
177 | Quebec Nordiques (Michigan Stags) |
178 | Alberta Oilers |
179 | Miami ScreamingEagles (Phoenix Roadrunners) |
180 | San Francisco Shamrocks |
181 | Calgary Cowboys |
182 | Chicago Cougars |
183 | Chicago Cougars (New England Whalers) |
184 | Manhattan Raiders |
185 | Orlando SolarBears (Houston Aeros) |
186 | Toronto Toros |
187 | New York GoldenBlades (Detroit Gladiators) |
188 | Laval Chiefs |
189 | Cincinnati Stingers |
190 | Quebec Nordiques |
191 | Los Angeles Sharks (Miami ScreamingEagles) |
192 | Philly Blazers |