DAVIDSON
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
André Lacroix | |||||||||||||||||
1 | Detroit Gladiators | 30 | 24 | 4 | 2 | 50 | 99 | 49 | 50 | 0.833 | 15-1-0 | 9-3-2 | 9-1-0 | W5 | vs CGY | ||
2 | Orlando SolarBears | 31 | 25 | 6 | 0 | 50 | 114 | 58 | 56 | 0.806 | 13-2-0 | 12-4-0 | 6-4-0 | L3 | vs OTT | ||
3 | Phoenix Roadrunners | 30 | 21 | 6 | 3 | 45 | 96 | 53 | 43 | 0.750 | 13-1-2 | 8-5-1 | 8-1-1 | W4 | vs CHI | ||
Marc Tardif | |||||||||||||||||
1 | Toronto Toros | 31 | 24 | 4 | 3 | 51 | 120 | 68 | 52 | 0.823 | 11-1-3 | 13-3-0 | 5-3-2 | L1 | vs MIC | ||
2 | Quebec Nordiques | 31 | 23 | 6 | 2 | 48 | 124 | 61 | 63 | 0.774 | 12-2-1 | 11-4-1 | 10-0-0 | W11 | vs HOU | ||
3 | Michigan Stags | 30 | 21 | 8 | 1 | 43 | 92 | 56 | 36 | 0.717 | 13-3-0 | 8-5-1 | 7-3-0 | W2 | vs TOR | ||
Quatrième as | |||||||||||||||||
7 | Dayton Firebirds | 31 | 16 | 12 | 3 | 35 | 78 | 81 | -3 | 0.565 | 10-3-2 | 6-9-1 | 5-4-1 | L2 | vs IND | ||
8 | Philly Blazers | 31 | 16 | 13 | 2 | 34 | 87 | 96 | -9 | 0.548 | 8-6-1 | 8-7-1 | 4-6-0 | L2 | vs LA | ||
9 | Manhattan Raiders | 32 | 14 | 14 | 4 | 32 | 63 | 73 | -10 | 0.500 | 8-4-3 | 6-10-1 | 4-5-1 | L1 | vs ORL | ||
10 | Los Angeles Sharks | 30 | 15 | 14 | 1 | 31 | 103 | 83 | 20 | 0.517 | 9-6-1 | 6-8-0 | 6-3-1 | W1 | vs PHI | ||
11 | New York GoldenBlades | 31 | 14 | 14 | 3 | 31 | 57 | 58 | -1 | 0.500 | 5-8-2 | 9-6-1 | 5-4-1 | W2 | vs CLE | ||
12 | Cleveland Crusaders | 30 | 14 | 14 | 2 | 30 | 64 | 72 | -8 | 0.500 | 7-7-2 | 7-7-0 | 5-3-2 | OTW1 | vs NY | ||
13 | Baltimore Blades | 31 | 8 | 18 | 5 | 21 | 64 | 93 | -29 | 0.339 | 3-9-3 | 5-9-2 | 3-5-2 | OTL1 | vs CGY | ||
14 | Calgary Cowboys | 31 | 6 | 23 | 2 | 14 | 50 | 110 | -60 | 0.226 | 3-11-1 | 3-12-1 | 1-9-0 | L4 | vs BAL | ||
15 | Vancouver Grizzlies | 31 | 3 | 25 | 3 | 9 | 46 | 122 | -76 | 0.145 | 3-10-2 | 0-15-1 | 1-8-1 | L2 | vs BIR | ||
16 | Minnesota FightingSaints | 31 | 2 | 26 | 3 | 7 | 29 | 133 | -104 | 0.113 | 1-13-2 | 1-13-1 | 0-10-0 | L16 | vs QUE |
MURPHY
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Hull | |||||||||||||||||
1 | Cincinnati Stingers | 31 | 26 | 4 | 1 | 53 | 151 | 56 | 95 | 0.855 | 13-2-0 | 13-2-1 | 8-2-0 | W1 | vs HAL | ||
2 | Laval Chiefs | 31 | 24 | 3 | 4 | 52 | 121 | 61 | 60 | 0.839 | 13-2-1 | 11-1-3 | 8-0-2 | W1 | vs VAN | ||
3 | Chicago Cougars | 31 | 21 | 7 | 3 | 45 | 91 | 59 | 32 | 0.726 | 12-2-1 | 9-5-2 | 7-3-0 | W6 | vs PHO | ||
Gordie Howe | |||||||||||||||||
1 | Miami ScreamingEagles | 32 | 27 | 4 | 1 | 55 | 113 | 58 | 55 | 0.859 | 12-3-0 | 15-1-1 | 8-1-1 | W1 | vs DEN | ||
2 | New Jersey Knights | 30 | 17 | 10 | 3 | 37 | 85 | 61 | 24 | 0.617 | 11-3-2 | 6-7-1 | 6-2-2 | W2 | vs NE | ||
3 | Houston Aeros | 29 | 14 | 13 | 2 | 30 | 54 | 74 | -20 | 0.517 | 8-7-1 | 6-6-1 | 3-6-1 | L3 | vs QUE | ||
Quatrième as | |||||||||||||||||
7 | New Jersey Knights | 30 | 17 | 10 | 3 | 37 | 85 | 61 | 24 | 0.617 | 11-3-2 | 6-7-1 | 6-2-2 | W2 | vs NE | ||
8 | Indiana Racers | 31 | 17 | 12 | 2 | 36 | 84 | 94 | -10 | 0.581 | 11-4-0 | 6-8-2 | 6-4-0 | SOW1 | vs DAY | ||
9 | Houston Aeros | 29 | 14 | 13 | 2 | 30 | 54 | 74 | -20 | 0.517 | 8-7-1 | 6-6-1 | 3-6-1 | L3 | vs QUE | ||
10 | San Francisco Shamrocks | 32 | 11 | 13 | 8 | 30 | 52 | 69 | -17 | 0.469 | 4-6-5 | 7-7-3 | 3-3-4 | SOL2 | vs BAL | ||
11 | Winnipeg Jets | 31 | 13 | 16 | 2 | 28 | 75 | 96 | -21 | 0.452 | 8-7-0 | 5-9-2 | 6-4-0 | L1 | vs SD | ||
12 | Birmingham Bulls | 31 | 12 | 16 | 3 | 27 | 65 | 86 | -21 | 0.435 | 7-7-1 | 5-9-2 | 4-5-1 | SOW1 | vs VAN | ||
13 | San Diego Mariners | 30 | 9 | 18 | 3 | 21 | 52 | 91 | -39 | 0.350 | 7-8-1 | 2-10-2 | 3-7-0 | L1 | vs WIN | ||
14 | New England Whalers | 31 | 9 | 19 | 3 | 21 | 57 | 99 | -42 | 0.339 | 6-9-1 | 3-10-2 | 2-6-2 | L1 | vs NJ | ||
15 | Denver Spurs | 31 | 5 | 25 | 1 | 11 | 39 | 125 | -86 | 0.177 | 2-13-1 | 3-12-0 | 1-9-0 | L3 | vs MIA | ||
16 | Halifax Icebreakers | 31 | 4 | 27 | 0 | 8 | 48 | 141 | -93 | 0.129 | 2-13-0 | 2-14-0 | 1-9-0 | L5 | vs CIN |
DAVIDSON
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 31 | 24 | 4 | 3 | 51 | 120 | 68 | 52 | 0.823 | 11-1-3 | 13-3-0 | 5-3-2 | L1 | vs MIC | ||
2 | Detroit Gladiators | 30 | 24 | 4 | 2 | 50 | 99 | 49 | 50 | 0.833 | 15-1-0 | 9-3-2 | 9-1-0 | W5 | vs CGY | ||
3 | Orlando SolarBears | 31 | 25 | 6 | 0 | 50 | 114 | 58 | 56 | 0.806 | 13-2-0 | 12-4-0 | 6-4-0 | L3 | vs OTT | ||
4 | Quebec Nordiques | 31 | 23 | 6 | 2 | 48 | 124 | 61 | 63 | 0.774 | 12-2-1 | 11-4-1 | 10-0-0 | W11 | vs HOU | ||
5 | Phoenix Roadrunners | 30 | 21 | 6 | 3 | 45 | 96 | 53 | 43 | 0.750 | 13-1-2 | 8-5-1 | 8-1-1 | W4 | vs CHI | ||
6 | Michigan Stags | 30 | 21 | 8 | 1 | 43 | 92 | 56 | 36 | 0.717 | 13-3-0 | 8-5-1 | 7-3-0 | W2 | vs TOR | ||
7 | Dayton Firebirds | 31 | 16 | 12 | 3 | 35 | 78 | 81 | -3 | 0.565 | 10-3-2 | 6-9-1 | 5-4-1 | L2 | vs IND | ||
8 | Philly Blazers | 31 | 16 | 13 | 2 | 34 | 87 | 96 | -9 | 0.548 | 8-6-1 | 8-7-1 | 4-6-0 | L2 | vs LA | ||
9 | Manhattan Raiders | 32 | 14 | 14 | 4 | 32 | 63 | 73 | -10 | 0.500 | 8-4-3 | 6-10-1 | 4-5-1 | L1 | vs ORL | ||
10 | Los Angeles Sharks | 30 | 15 | 14 | 1 | 31 | 103 | 83 | 20 | 0.517 | 9-6-1 | 6-8-0 | 6-3-1 | W1 | vs PHI | ||
11 | New York GoldenBlades | 31 | 14 | 14 | 3 | 31 | 57 | 58 | -1 | 0.500 | 5-8-2 | 9-6-1 | 5-4-1 | W2 | vs CLE | ||
12 | Cleveland Crusaders | 30 | 14 | 14 | 2 | 30 | 64 | 72 | -8 | 0.500 | 7-7-2 | 7-7-0 | 5-3-2 | OTW1 | vs NY | ||
13 | Baltimore Blades | 31 | 8 | 18 | 5 | 21 | 64 | 93 | -29 | 0.339 | 3-9-3 | 5-9-2 | 3-5-2 | OTL1 | vs CGY | ||
14 | Calgary Cowboys | 31 | 6 | 23 | 2 | 14 | 50 | 110 | -60 | 0.226 | 3-11-1 | 3-12-1 | 1-9-0 | L4 | vs BAL | ||
15 | Vancouver Grizzlies | 31 | 3 | 25 | 3 | 9 | 46 | 122 | -76 | 0.145 | 3-10-2 | 0-15-1 | 1-8-1 | L2 | vs BIR | ||
16 | Minnesota FightingSaints | 31 | 2 | 26 | 3 | 7 | 29 | 133 | -104 | 0.113 | 1-13-2 | 1-13-1 | 0-10-0 | L16 | vs QUE |
MURPHY
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami ScreamingEagles | 32 | 27 | 4 | 1 | 55 | 113 | 58 | 55 | 0.859 | 12-3-0 | 15-1-1 | 8-1-1 | W1 | vs DEN | ||
2 | Cincinnati Stingers | 31 | 26 | 4 | 1 | 53 | 151 | 56 | 95 | 0.855 | 13-2-0 | 13-2-1 | 8-2-0 | W1 | vs HAL | ||
3 | Laval Chiefs | 31 | 24 | 3 | 4 | 52 | 121 | 61 | 60 | 0.839 | 13-2-1 | 11-1-3 | 8-0-2 | W1 | vs VAN | ||
4 | Chicago Cougars | 31 | 21 | 7 | 3 | 45 | 91 | 59 | 32 | 0.726 | 12-2-1 | 9-5-2 | 7-3-0 | W6 | vs PHO | ||
5 | Ottawa Nationals | 30 | 20 | 7 | 3 | 43 | 113 | 73 | 40 | 0.717 | 10-4-2 | 10-3-1 | 7-2-1 | OTL1 | vs ORL | ||
6 | Alberta Oilers | 32 | 18 | 11 | 3 | 39 | 94 | 71 | 23 | 0.609 | 8-5-2 | 10-6-1 | 7-3-0 | W2 | vs NY | ||
7 | New Jersey Knights | 30 | 17 | 10 | 3 | 37 | 85 | 61 | 24 | 0.617 | 11-3-2 | 6-7-1 | 6-2-2 | W2 | vs NE | ||
8 | Indiana Racers | 31 | 17 | 12 | 2 | 36 | 84 | 94 | -10 | 0.581 | 11-4-0 | 6-8-2 | 6-4-0 | SOW1 | vs DAY | ||
9 | Houston Aeros | 29 | 14 | 13 | 2 | 30 | 54 | 74 | -20 | 0.517 | 8-7-1 | 6-6-1 | 3-6-1 | L3 | vs QUE | ||
10 | San Francisco Shamrocks | 32 | 11 | 13 | 8 | 30 | 52 | 69 | -17 | 0.469 | 4-6-5 | 7-7-3 | 3-3-4 | SOL2 | vs BAL | ||
11 | Winnipeg Jets | 31 | 13 | 16 | 2 | 28 | 75 | 96 | -21 | 0.452 | 8-7-0 | 5-9-2 | 6-4-0 | L1 | vs SD | ||
12 | Birmingham Bulls | 31 | 12 | 16 | 3 | 27 | 65 | 86 | -21 | 0.435 | 7-7-1 | 5-9-2 | 4-5-1 | SOW1 | vs VAN | ||
13 | San Diego Mariners | 30 | 9 | 18 | 3 | 21 | 52 | 91 | -39 | 0.350 | 7-8-1 | 2-10-2 | 3-7-0 | L1 | vs WIN | ||
14 | New England Whalers | 31 | 9 | 19 | 3 | 21 | 57 | 99 | -42 | 0.339 | 6-9-1 | 3-10-2 | 2-6-2 | L1 | vs NJ | ||
15 | Denver Spurs | 31 | 5 | 25 | 1 | 11 | 39 | 125 | -86 | 0.177 | 2-13-1 | 3-12-0 | 1-9-0 | L3 | vs MIA | ||
16 | Halifax Icebreakers | 31 | 4 | 27 | 0 | 8 | 48 | 141 | -93 | 0.129 | 2-13-0 | 2-14-0 | 1-9-0 | L5 | vs CIN |
André Lacroix
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Gladiators | 30 | 24 | 4 | 2 | 50 | 99 | 49 | 50 | 0.833 | 15-1-0 | 9-3-2 | 9-1-0 | W5 | vs CGY |
2 | Orlando SolarBears | 31 | 25 | 6 | 0 | 50 | 114 | 58 | 56 | 0.806 | 13-2-0 | 12-4-0 | 6-4-0 | L3 | vs OTT |
3 | Phoenix Roadrunners | 30 | 21 | 6 | 3 | 45 | 96 | 53 | 43 | 0.750 | 13-1-2 | 8-5-1 | 8-1-1 | W4 | vs CHI |
4 | Dayton Firebirds | 31 | 16 | 12 | 3 | 35 | 78 | 81 | -3 | 0.565 | 10-3-2 | 6-9-1 | 5-4-1 | L2 | vs IND |
5 | Philly Blazers | 31 | 16 | 13 | 2 | 34 | 87 | 96 | -9 | 0.548 | 8-6-1 | 8-7-1 | 4-6-0 | L2 | vs LA |
6 | Los Angeles Sharks | 30 | 15 | 14 | 1 | 31 | 103 | 83 | 20 | 0.517 | 9-6-1 | 6-8-0 | 6-3-1 | W1 | vs PHI |
7 | Calgary Cowboys | 31 | 6 | 23 | 2 | 14 | 50 | 110 | -60 | 0.226 | 3-11-1 | 3-12-1 | 1-9-0 | L4 | vs BAL |
8 | Vancouver Grizzlies | 31 | 3 | 25 | 3 | 9 | 46 | 122 | -76 | 0.145 | 3-10-2 | 0-15-1 | 1-8-1 | L2 | vs BIR |
Marc Tardif
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 31 | 24 | 4 | 3 | 51 | 120 | 68 | 52 | 0.823 | 11-1-3 | 13-3-0 | 5-3-2 | L1 | vs MIC |
2 | Quebec Nordiques | 31 | 23 | 6 | 2 | 48 | 124 | 61 | 63 | 0.774 | 12-2-1 | 11-4-1 | 10-0-0 | W11 | vs HOU |
3 | Michigan Stags | 30 | 21 | 8 | 1 | 43 | 92 | 56 | 36 | 0.717 | 13-3-0 | 8-5-1 | 7-3-0 | W2 | vs TOR |
4 | Manhattan Raiders | 32 | 14 | 14 | 4 | 32 | 63 | 73 | -10 | 0.500 | 8-4-3 | 6-10-1 | 4-5-1 | L1 | vs ORL |
5 | New York GoldenBlades | 31 | 14 | 14 | 3 | 31 | 57 | 58 | -1 | 0.500 | 5-8-2 | 9-6-1 | 5-4-1 | W2 | vs CLE |
6 | Cleveland Crusaders | 30 | 14 | 14 | 2 | 30 | 64 | 72 | -8 | 0.500 | 7-7-2 | 7-7-0 | 5-3-2 | OTW1 | vs NY |
7 | Baltimore Blades | 31 | 8 | 18 | 5 | 21 | 64 | 93 | -29 | 0.339 | 3-9-3 | 5-9-2 | 3-5-2 | OTL1 | vs CGY |
8 | Minnesota FightingSaints | 31 | 2 | 26 | 3 | 7 | 29 | 133 | -104 | 0.113 | 1-13-2 | 1-13-1 | 0-10-0 | L16 | vs QUE |
Bobby Hull
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 31 | 26 | 4 | 1 | 53 | 151 | 56 | 95 | 0.855 | 13-2-0 | 13-2-1 | 8-2-0 | W1 | vs HAL |
2 | Laval Chiefs | 31 | 24 | 3 | 4 | 52 | 121 | 61 | 60 | 0.839 | 13-2-1 | 11-1-3 | 8-0-2 | W1 | vs VAN |
3 | Chicago Cougars | 31 | 21 | 7 | 3 | 45 | 91 | 59 | 32 | 0.726 | 12-2-1 | 9-5-2 | 7-3-0 | W6 | vs PHO |
4 | Ottawa Nationals | 30 | 20 | 7 | 3 | 43 | 113 | 73 | 40 | 0.717 | 10-4-2 | 10-3-1 | 7-2-1 | OTL1 | vs ORL |
5 | Alberta Oilers | 32 | 18 | 11 | 3 | 39 | 94 | 71 | 23 | 0.609 | 8-5-2 | 10-6-1 | 7-3-0 | W2 | vs NY |
6 | Indiana Racers | 31 | 17 | 12 | 2 | 36 | 84 | 94 | -10 | 0.581 | 11-4-0 | 6-8-2 | 6-4-0 | SOW1 | vs DAY |
7 | Denver Spurs | 31 | 5 | 25 | 1 | 11 | 39 | 125 | -86 | 0.177 | 2-13-1 | 3-12-0 | 1-9-0 | L3 | vs MIA |
8 | Halifax Icebreakers | 31 | 4 | 27 | 0 | 8 | 48 | 141 | -93 | 0.129 | 2-13-0 | 2-14-0 | 1-9-0 | L5 | vs CIN |
Gordie Howe
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami ScreamingEagles | 32 | 27 | 4 | 1 | 55 | 113 | 58 | 55 | 0.859 | 12-3-0 | 15-1-1 | 8-1-1 | W1 | vs DEN |
2 | New Jersey Knights | 30 | 17 | 10 | 3 | 37 | 85 | 61 | 24 | 0.617 | 11-3-2 | 6-7-1 | 6-2-2 | W2 | vs NE |
3 | Houston Aeros | 29 | 14 | 13 | 2 | 30 | 54 | 74 | -20 | 0.517 | 8-7-1 | 6-6-1 | 3-6-1 | L3 | vs QUE |
4 | San Francisco Shamrocks | 32 | 11 | 13 | 8 | 30 | 52 | 69 | -17 | 0.469 | 4-6-5 | 7-7-3 | 3-3-4 | SOL2 | vs BAL |
5 | Winnipeg Jets | 31 | 13 | 16 | 2 | 28 | 75 | 96 | -21 | 0.452 | 8-7-0 | 5-9-2 | 6-4-0 | L1 | vs SD |
6 | Birmingham Bulls | 31 | 12 | 16 | 3 | 27 | 65 | 86 | -21 | 0.435 | 7-7-1 | 5-9-2 | 4-5-1 | SOW1 | vs VAN |
7 | San Diego Mariners | 30 | 9 | 18 | 3 | 21 | 52 | 91 | -39 | 0.350 | 7-8-1 | 2-10-2 | 3-7-0 | L1 | vs WIN |
8 | New England Whalers | 31 | 9 | 19 | 3 | 21 | 57 | 99 | -42 | 0.339 | 6-9-1 | 3-10-2 | 2-6-2 | L1 | vs NJ |
Total
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami ScreamingEagles | 32 | 27 | 4 | 1 | 55 | 113 | 58 | 55 | 0.859 | 12-3-0 | 15-1-1 | 8-1-1 | W1 | vs DEN |
2 | Cincinnati Stingers | 31 | 26 | 4 | 1 | 53 | 151 | 56 | 95 | 0.855 | 13-2-0 | 13-2-1 | 8-2-0 | W1 | vs HAL |
3 | Laval Chiefs | 31 | 24 | 3 | 4 | 52 | 121 | 61 | 60 | 0.839 | 13-2-1 | 11-1-3 | 8-0-2 | W1 | vs VAN |
4 | Toronto Toros | 31 | 24 | 4 | 3 | 51 | 120 | 68 | 52 | 0.823 | 11-1-3 | 13-3-0 | 5-3-2 | L1 | vs MIC |
5 | Detroit Gladiators | 30 | 24 | 4 | 2 | 50 | 99 | 49 | 50 | 0.833 | 15-1-0 | 9-3-2 | 9-1-0 | W5 | vs CGY |
6 | Orlando SolarBears | 31 | 25 | 6 | 0 | 50 | 114 | 58 | 56 | 0.806 | 13-2-0 | 12-4-0 | 6-4-0 | L3 | vs OTT |
7 | Quebec Nordiques | 31 | 23 | 6 | 2 | 48 | 124 | 61 | 63 | 0.774 | 12-2-1 | 11-4-1 | 10-0-0 | W11 | vs HOU |
8 | Phoenix Roadrunners | 30 | 21 | 6 | 3 | 45 | 96 | 53 | 43 | 0.750 | 13-1-2 | 8-5-1 | 8-1-1 | W4 | vs CHI |
9 | Chicago Cougars | 31 | 21 | 7 | 3 | 45 | 91 | 59 | 32 | 0.726 | 12-2-1 | 9-5-2 | 7-3-0 | W6 | vs PHO |
10 | Michigan Stags | 30 | 21 | 8 | 1 | 43 | 92 | 56 | 36 | 0.717 | 13-3-0 | 8-5-1 | 7-3-0 | W2 | vs TOR |
11 | Ottawa Nationals | 30 | 20 | 7 | 3 | 43 | 113 | 73 | 40 | 0.717 | 10-4-2 | 10-3-1 | 7-2-1 | OTL1 | vs ORL |
12 | Alberta Oilers | 32 | 18 | 11 | 3 | 39 | 94 | 71 | 23 | 0.609 | 8-5-2 | 10-6-1 | 7-3-0 | W2 | vs NY |
13 | New Jersey Knights | 30 | 17 | 10 | 3 | 37 | 85 | 61 | 24 | 0.617 | 11-3-2 | 6-7-1 | 6-2-2 | W2 | vs NE |
14 | Indiana Racers | 31 | 17 | 12 | 2 | 36 | 84 | 94 | -10 | 0.581 | 11-4-0 | 6-8-2 | 6-4-0 | SOW1 | vs DAY |
15 | Dayton Firebirds | 31 | 16 | 12 | 3 | 35 | 78 | 81 | -3 | 0.565 | 10-3-2 | 6-9-1 | 5-4-1 | L2 | vs IND |
16 | Philly Blazers | 31 | 16 | 13 | 2 | 34 | 87 | 96 | -9 | 0.548 | 8-6-1 | 8-7-1 | 4-6-0 | L2 | vs LA |
17 | Manhattan Raiders | 32 | 14 | 14 | 4 | 32 | 63 | 73 | -10 | 0.500 | 8-4-3 | 6-10-1 | 4-5-1 | L1 | vs ORL |
18 | Los Angeles Sharks | 30 | 15 | 14 | 1 | 31 | 103 | 83 | 20 | 0.517 | 9-6-1 | 6-8-0 | 6-3-1 | W1 | vs PHI |
19 | New York GoldenBlades | 31 | 14 | 14 | 3 | 31 | 57 | 58 | -1 | 0.500 | 5-8-2 | 9-6-1 | 5-4-1 | W2 | vs CLE |
20 | Houston Aeros | 29 | 14 | 13 | 2 | 30 | 54 | 74 | -20 | 0.517 | 8-7-1 | 6-6-1 | 3-6-1 | L3 | vs QUE |
21 | Cleveland Crusaders | 30 | 14 | 14 | 2 | 30 | 64 | 72 | -8 | 0.500 | 7-7-2 | 7-7-0 | 5-3-2 | OTW1 | vs NY |
22 | San Francisco Shamrocks | 32 | 11 | 13 | 8 | 30 | 52 | 69 | -17 | 0.469 | 4-6-5 | 7-7-3 | 3-3-4 | SOL2 | vs BAL |
23 | Winnipeg Jets | 31 | 13 | 16 | 2 | 28 | 75 | 96 | -21 | 0.452 | 8-7-0 | 5-9-2 | 6-4-0 | L1 | vs SD |
24 | Birmingham Bulls | 31 | 12 | 16 | 3 | 27 | 65 | 86 | -21 | 0.435 | 7-7-1 | 5-9-2 | 4-5-1 | SOW1 | vs VAN |
25 | San Diego Mariners | 30 | 9 | 18 | 3 | 21 | 52 | 91 | -39 | 0.350 | 7-8-1 | 2-10-2 | 3-7-0 | L1 | vs WIN |
26 | New England Whalers | 31 | 9 | 19 | 3 | 21 | 57 | 99 | -42 | 0.339 | 6-9-1 | 3-10-2 | 2-6-2 | L1 | vs NJ |
27 | Baltimore Blades | 31 | 8 | 18 | 5 | 21 | 64 | 93 | -29 | 0.339 | 3-9-3 | 5-9-2 | 3-5-2 | OTL1 | vs CGY |
28 | Calgary Cowboys | 31 | 6 | 23 | 2 | 14 | 50 | 110 | -60 | 0.226 | 3-11-1 | 3-12-1 | 1-9-0 | L4 | vs BAL |
29 | Denver Spurs | 31 | 5 | 25 | 1 | 11 | 39 | 125 | -86 | 0.177 | 2-13-1 | 3-12-0 | 1-9-0 | L3 | vs MIA |
30 | Vancouver Grizzlies | 31 | 3 | 25 | 3 | 9 | 46 | 122 | -76 | 0.145 | 3-10-2 | 0-15-1 | 1-8-1 | L2 | vs BIR |
31 | Halifax Icebreakers | 31 | 4 | 27 | 0 | 8 | 48 | 141 | -93 | 0.129 | 2-13-0 | 2-14-0 | 1-9-0 | L5 | vs CIN |
32 | Minnesota FightingSaints | 31 | 2 | 26 | 3 | 7 | 29 | 133 | -104 | 0.113 | 1-13-2 | 1-13-1 | 0-10-0 | L16 | vs QUE |