DAVIDSON
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
André Lacroix | |||||||||||||||||
1 | Orlando SolarBears | 24 | 21 | 3 | 0 | 42 | 85 | 44 | 41 | 0.875 | 11-1-0 | 10-2-0 | 9-1-0 | W2 | vs MIN | ||
2 | Detroit Gladiators | 22 | 17 | 3 | 2 | 36 | 66 | 38 | 28 | 0.818 | 11-1-0 | 6-2-2 | 8-1-1 | W5 | vs HAL | ||
3 | Phoenix Roadrunners | 23 | 15 | 6 | 2 | 32 | 67 | 44 | 23 | 0.696 | 10-1-1 | 5-5-1 | 6-4-0 | W1 | vs DEN | ||
Marc Tardif | |||||||||||||||||
1 | Toronto Toros | 24 | 21 | 2 | 1 | 43 | 99 | 49 | 50 | 0.896 | 11-0-1 | 10-2-0 | 8-2-0 | W1 | vs VAN | ||
2 | Quebec Nordiques | 24 | 16 | 6 | 2 | 34 | 94 | 48 | 46 | 0.708 | 8-2-1 | 8-4-1 | 8-1-1 | W4 | vs VAN | ||
3 | Michigan Stags | 22 | 15 | 6 | 1 | 31 | 65 | 38 | 27 | 0.705 | 10-2-0 | 5-4-1 | 6-4-0 | W1 | vs ALB | ||
Quatrième as | |||||||||||||||||
7 | Philly Blazers | 24 | 14 | 8 | 2 | 30 | 71 | 72 | -1 | 0.625 | 8-3-1 | 6-5-1 | 7-3-0 | L1 | vs OTT | ||
8 | Dayton Firebirds | 24 | 13 | 9 | 2 | 28 | 63 | 62 | 1 | 0.583 | 8-2-1 | 5-7-1 | 5-4-1 | L1 | vs CGY | ||
9 | Manhattan Raiders | 24 | 10 | 11 | 3 | 23 | 39 | 55 | -16 | 0.479 | 6-3-2 | 4-8-1 | 3-5-2 | L3 | vs CLE | ||
10 | Los Angeles Sharks | 22 | 11 | 11 | 0 | 22 | 74 | 57 | 17 | 0.500 | 7-5-0 | 4-6-0 | 4-6-0 | W4 | vs BAL | ||
11 | Cleveland Crusaders | 23 | 10 | 12 | 1 | 21 | 43 | 50 | -7 | 0.457 | 5-6-1 | 5-6-0 | 6-3-1 | SOL1 | vs MAN | ||
12 | New York GoldenBlades | 24 | 9 | 12 | 3 | 21 | 41 | 49 | -8 | 0.438 | 4-6-2 | 5-6-1 | 4-4-2 | SOL1 | vs NJ | ||
13 | Baltimore Blades | 24 | 7 | 14 | 3 | 17 | 52 | 73 | -21 | 0.354 | 2-7-2 | 5-7-1 | 3-6-1 | SOW1 | vs LA | ||
14 | Calgary Cowboys | 24 | 5 | 17 | 2 | 12 | 36 | 80 | -44 | 0.250 | 2-9-1 | 3-8-1 | 1-9-0 | L4 | vs DAY | ||
15 | Minnesota FightingSaints | 23 | 2 | 18 | 3 | 7 | 23 | 90 | -67 | 0.152 | 1-9-2 | 1-9-1 | 1-8-1 | L8 | vs ORL | ||
16 | Vancouver Grizzlies | 24 | 2 | 20 | 2 | 6 | 34 | 93 | -59 | 0.125 | 2-8-1 | 0-12-1 | 1-8-1 | L4 | vs QUE |
MURPHY
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Hull | |||||||||||||||||
1 | Cincinnati Stingers | 24 | 21 | 2 | 1 | 43 | 121 | 44 | 77 | 0.896 | 10-1-0 | 11-1-1 | 10-0-0 | W11 | vs MIA | ||
2 | Laval Chiefs | 23 | 18 | 3 | 2 | 38 | 93 | 44 | 49 | 0.826 | 9-2-1 | 9-1-1 | 8-0-2 | W4 | vs CHI | ||
3 | Ottawa Nationals | 23 | 16 | 5 | 2 | 34 | 85 | 57 | 28 | 0.739 | 9-2-1 | 7-3-1 | 9-1-0 | W6 | vs HOU | ||
Gordie Howe | |||||||||||||||||
1 | Miami ScreamingEagles | 24 | 21 | 3 | 0 | 42 | 86 | 40 | 46 | 0.875 | 10-2-0 | 11-1-0 | 9-1-0 | W5 | vs CIN | ||
2 | New Jersey Knights | 23 | 13 | 9 | 1 | 27 | 69 | 49 | 20 | 0.587 | 9-3-0 | 4-6-1 | 6-4-0 | L1 | vs NY | ||
3 | Houston Aeros | 22 | 12 | 9 | 1 | 25 | 43 | 52 | -9 | 0.568 | 7-5-0 | 5-4-1 | 5-4-1 | W1 | vs OTT | ||
Quatrième as | |||||||||||||||||
7 | Alberta Oilers | 24 | 12 | 9 | 3 | 27 | 64 | 53 | 11 | 0.563 | 6-4-2 | 6-5-1 | 5-4-1 | L1 | vs MIC | ||
8 | Indiana Racers | 24 | 12 | 10 | 2 | 26 | 67 | 78 | -11 | 0.542 | 8-4-0 | 4-6-2 | 5-4-1 | W1 | vs SD | ||
9 | Houston Aeros | 22 | 12 | 9 | 1 | 25 | 43 | 52 | -9 | 0.568 | 7-5-0 | 5-4-1 | 5-4-1 | W1 | vs OTT | ||
10 | San Francisco Shamrocks | 24 | 9 | 11 | 4 | 22 | 40 | 52 | -12 | 0.458 | 4-5-3 | 5-6-1 | 2-7-1 | L1 | vs BIR | ||
11 | Winnipeg Jets | 24 | 9 | 13 | 2 | 20 | 53 | 75 | -22 | 0.417 | 6-6-0 | 3-7-2 | 4-6-0 | SOW1 | vs IND | ||
12 | Birmingham Bulls | 24 | 8 | 14 | 2 | 18 | 49 | 71 | -22 | 0.375 | 6-5-0 | 2-9-2 | 2-7-1 | L3 | vs SF | ||
13 | San Diego Mariners | 23 | 7 | 13 | 3 | 17 | 43 | 70 | -27 | 0.370 | 6-5-1 | 1-8-2 | 2-7-1 | W1 | vs IND | ||
14 | New England Whalers | 24 | 8 | 15 | 1 | 17 | 45 | 71 | -26 | 0.354 | 6-6-0 | 2-9-1 | 4-5-1 | W1 | vs LA | ||
15 | Denver Spurs | 23 | 4 | 18 | 1 | 9 | 29 | 86 | -57 | 0.196 | 2-9-1 | 2-9-0 | 2-7-1 | L4 | vs PHO | ||
16 | Halifax Icebreakers | 24 | 3 | 21 | 0 | 6 | 40 | 111 | -71 | 0.125 | 1-11-0 | 2-10-0 | 1-9-0 | L6 | vs DET |
DAVIDSON
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 24 | 21 | 2 | 1 | 43 | 99 | 49 | 50 | 0.896 | 11-0-1 | 10-2-0 | 8-2-0 | W1 | vs VAN | ||
2 | Orlando SolarBears | 24 | 21 | 3 | 0 | 42 | 85 | 44 | 41 | 0.875 | 11-1-0 | 10-2-0 | 9-1-0 | W2 | vs MIN | ||
3 | Detroit Gladiators | 22 | 17 | 3 | 2 | 36 | 66 | 38 | 28 | 0.818 | 11-1-0 | 6-2-2 | 8-1-1 | W5 | vs HAL | ||
4 | Quebec Nordiques | 24 | 16 | 6 | 2 | 34 | 94 | 48 | 46 | 0.708 | 8-2-1 | 8-4-1 | 8-1-1 | W4 | vs VAN | ||
5 | Phoenix Roadrunners | 23 | 15 | 6 | 2 | 32 | 67 | 44 | 23 | 0.696 | 10-1-1 | 5-5-1 | 6-4-0 | W1 | vs DEN | ||
6 | Michigan Stags | 22 | 15 | 6 | 1 | 31 | 65 | 38 | 27 | 0.705 | 10-2-0 | 5-4-1 | 6-4-0 | W1 | vs ALB | ||
7 | Philly Blazers | 24 | 14 | 8 | 2 | 30 | 71 | 72 | -1 | 0.625 | 8-3-1 | 6-5-1 | 7-3-0 | L1 | vs OTT | ||
8 | Dayton Firebirds | 24 | 13 | 9 | 2 | 28 | 63 | 62 | 1 | 0.583 | 8-2-1 | 5-7-1 | 5-4-1 | L1 | vs CGY | ||
9 | Manhattan Raiders | 24 | 10 | 11 | 3 | 23 | 39 | 55 | -16 | 0.479 | 6-3-2 | 4-8-1 | 3-5-2 | L3 | vs CLE | ||
10 | Los Angeles Sharks | 22 | 11 | 11 | 0 | 22 | 74 | 57 | 17 | 0.500 | 7-5-0 | 4-6-0 | 4-6-0 | W4 | vs BAL | ||
11 | Cleveland Crusaders | 23 | 10 | 12 | 1 | 21 | 43 | 50 | -7 | 0.457 | 5-6-1 | 5-6-0 | 6-3-1 | SOL1 | vs MAN | ||
12 | New York GoldenBlades | 24 | 9 | 12 | 3 | 21 | 41 | 49 | -8 | 0.438 | 4-6-2 | 5-6-1 | 4-4-2 | SOL1 | vs NJ | ||
13 | Baltimore Blades | 24 | 7 | 14 | 3 | 17 | 52 | 73 | -21 | 0.354 | 2-7-2 | 5-7-1 | 3-6-1 | SOW1 | vs LA | ||
14 | Calgary Cowboys | 24 | 5 | 17 | 2 | 12 | 36 | 80 | -44 | 0.250 | 2-9-1 | 3-8-1 | 1-9-0 | L4 | vs DAY | ||
15 | Minnesota FightingSaints | 23 | 2 | 18 | 3 | 7 | 23 | 90 | -67 | 0.152 | 1-9-2 | 1-9-1 | 1-8-1 | L8 | vs ORL | ||
16 | Vancouver Grizzlies | 24 | 2 | 20 | 2 | 6 | 34 | 93 | -59 | 0.125 | 2-8-1 | 0-12-1 | 1-8-1 | L4 | vs QUE |
MURPHY
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 24 | 21 | 2 | 1 | 43 | 121 | 44 | 77 | 0.896 | 10-1-0 | 11-1-1 | 10-0-0 | W11 | vs MIA | ||
2 | Miami ScreamingEagles | 24 | 21 | 3 | 0 | 42 | 86 | 40 | 46 | 0.875 | 10-2-0 | 11-1-0 | 9-1-0 | W5 | vs CIN | ||
3 | Laval Chiefs | 23 | 18 | 3 | 2 | 38 | 93 | 44 | 49 | 0.826 | 9-2-1 | 9-1-1 | 8-0-2 | W4 | vs CHI | ||
4 | Ottawa Nationals | 23 | 16 | 5 | 2 | 34 | 85 | 57 | 28 | 0.739 | 9-2-1 | 7-3-1 | 9-1-0 | W6 | vs HOU | ||
5 | Chicago Cougars | 24 | 15 | 6 | 3 | 33 | 66 | 50 | 16 | 0.688 | 9-1-1 | 6-5-2 | 7-2-1 | L1 | vs LAV | ||
6 | New Jersey Knights | 23 | 13 | 9 | 1 | 27 | 69 | 49 | 20 | 0.587 | 9-3-0 | 4-6-1 | 6-4-0 | L1 | vs NY | ||
7 | Alberta Oilers | 24 | 12 | 9 | 3 | 27 | 64 | 53 | 11 | 0.563 | 6-4-2 | 6-5-1 | 5-4-1 | L1 | vs MIC | ||
8 | Indiana Racers | 24 | 12 | 10 | 2 | 26 | 67 | 78 | -11 | 0.542 | 8-4-0 | 4-6-2 | 5-4-1 | W1 | vs SD | ||
9 | Houston Aeros | 22 | 12 | 9 | 1 | 25 | 43 | 52 | -9 | 0.568 | 7-5-0 | 5-4-1 | 5-4-1 | W1 | vs OTT | ||
10 | San Francisco Shamrocks | 24 | 9 | 11 | 4 | 22 | 40 | 52 | -12 | 0.458 | 4-5-3 | 5-6-1 | 2-7-1 | L1 | vs BIR | ||
11 | Winnipeg Jets | 24 | 9 | 13 | 2 | 20 | 53 | 75 | -22 | 0.417 | 6-6-0 | 3-7-2 | 4-6-0 | SOW1 | vs IND | ||
12 | Birmingham Bulls | 24 | 8 | 14 | 2 | 18 | 49 | 71 | -22 | 0.375 | 6-5-0 | 2-9-2 | 2-7-1 | L3 | vs SF | ||
13 | San Diego Mariners | 23 | 7 | 13 | 3 | 17 | 43 | 70 | -27 | 0.370 | 6-5-1 | 1-8-2 | 2-7-1 | W1 | vs IND | ||
14 | New England Whalers | 24 | 8 | 15 | 1 | 17 | 45 | 71 | -26 | 0.354 | 6-6-0 | 2-9-1 | 4-5-1 | W1 | vs LA | ||
15 | Denver Spurs | 23 | 4 | 18 | 1 | 9 | 29 | 86 | -57 | 0.196 | 2-9-1 | 2-9-0 | 2-7-1 | L4 | vs PHO | ||
16 | Halifax Icebreakers | 24 | 3 | 21 | 0 | 6 | 40 | 111 | -71 | 0.125 | 1-11-0 | 2-10-0 | 1-9-0 | L6 | vs DET |
André Lacroix
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando SolarBears | 24 | 21 | 3 | 0 | 42 | 85 | 44 | 41 | 0.875 | 11-1-0 | 10-2-0 | 9-1-0 | W2 | vs MIN |
2 | Detroit Gladiators | 22 | 17 | 3 | 2 | 36 | 66 | 38 | 28 | 0.818 | 11-1-0 | 6-2-2 | 8-1-1 | W5 | vs HAL |
3 | Phoenix Roadrunners | 23 | 15 | 6 | 2 | 32 | 67 | 44 | 23 | 0.696 | 10-1-1 | 5-5-1 | 6-4-0 | W1 | vs DEN |
4 | Philly Blazers | 24 | 14 | 8 | 2 | 30 | 71 | 72 | -1 | 0.625 | 8-3-1 | 6-5-1 | 7-3-0 | L1 | vs OTT |
5 | Dayton Firebirds | 24 | 13 | 9 | 2 | 28 | 63 | 62 | 1 | 0.583 | 8-2-1 | 5-7-1 | 5-4-1 | L1 | vs CGY |
6 | Los Angeles Sharks | 22 | 11 | 11 | 0 | 22 | 74 | 57 | 17 | 0.500 | 7-5-0 | 4-6-0 | 4-6-0 | W4 | vs BAL |
7 | Calgary Cowboys | 24 | 5 | 17 | 2 | 12 | 36 | 80 | -44 | 0.250 | 2-9-1 | 3-8-1 | 1-9-0 | L4 | vs DAY |
8 | Vancouver Grizzlies | 24 | 2 | 20 | 2 | 6 | 34 | 93 | -59 | 0.125 | 2-8-1 | 0-12-1 | 1-8-1 | L4 | vs QUE |
Marc Tardif
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 24 | 21 | 2 | 1 | 43 | 99 | 49 | 50 | 0.896 | 11-0-1 | 10-2-0 | 8-2-0 | W1 | vs VAN |
2 | Quebec Nordiques | 24 | 16 | 6 | 2 | 34 | 94 | 48 | 46 | 0.708 | 8-2-1 | 8-4-1 | 8-1-1 | W4 | vs VAN |
3 | Michigan Stags | 22 | 15 | 6 | 1 | 31 | 65 | 38 | 27 | 0.705 | 10-2-0 | 5-4-1 | 6-4-0 | W1 | vs ALB |
4 | Manhattan Raiders | 24 | 10 | 11 | 3 | 23 | 39 | 55 | -16 | 0.479 | 6-3-2 | 4-8-1 | 3-5-2 | L3 | vs CLE |
5 | Cleveland Crusaders | 23 | 10 | 12 | 1 | 21 | 43 | 50 | -7 | 0.457 | 5-6-1 | 5-6-0 | 6-3-1 | SOL1 | vs MAN |
6 | New York GoldenBlades | 24 | 9 | 12 | 3 | 21 | 41 | 49 | -8 | 0.438 | 4-6-2 | 5-6-1 | 4-4-2 | SOL1 | vs NJ |
7 | Baltimore Blades | 24 | 7 | 14 | 3 | 17 | 52 | 73 | -21 | 0.354 | 2-7-2 | 5-7-1 | 3-6-1 | SOW1 | vs LA |
8 | Minnesota FightingSaints | 23 | 2 | 18 | 3 | 7 | 23 | 90 | -67 | 0.152 | 1-9-2 | 1-9-1 | 1-8-1 | L8 | vs ORL |
Bobby Hull
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 24 | 21 | 2 | 1 | 43 | 121 | 44 | 77 | 0.896 | 10-1-0 | 11-1-1 | 10-0-0 | W11 | vs MIA |
2 | Laval Chiefs | 23 | 18 | 3 | 2 | 38 | 93 | 44 | 49 | 0.826 | 9-2-1 | 9-1-1 | 8-0-2 | W4 | vs CHI |
3 | Ottawa Nationals | 23 | 16 | 5 | 2 | 34 | 85 | 57 | 28 | 0.739 | 9-2-1 | 7-3-1 | 9-1-0 | W6 | vs HOU |
4 | Chicago Cougars | 24 | 15 | 6 | 3 | 33 | 66 | 50 | 16 | 0.688 | 9-1-1 | 6-5-2 | 7-2-1 | L1 | vs LAV |
5 | Alberta Oilers | 24 | 12 | 9 | 3 | 27 | 64 | 53 | 11 | 0.563 | 6-4-2 | 6-5-1 | 5-4-1 | L1 | vs MIC |
6 | Indiana Racers | 24 | 12 | 10 | 2 | 26 | 67 | 78 | -11 | 0.542 | 8-4-0 | 4-6-2 | 5-4-1 | W1 | vs SD |
7 | Denver Spurs | 23 | 4 | 18 | 1 | 9 | 29 | 86 | -57 | 0.196 | 2-9-1 | 2-9-0 | 2-7-1 | L4 | vs PHO |
8 | Halifax Icebreakers | 24 | 3 | 21 | 0 | 6 | 40 | 111 | -71 | 0.125 | 1-11-0 | 2-10-0 | 1-9-0 | L6 | vs DET |
Gordie Howe
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami ScreamingEagles | 24 | 21 | 3 | 0 | 42 | 86 | 40 | 46 | 0.875 | 10-2-0 | 11-1-0 | 9-1-0 | W5 | vs CIN |
2 | New Jersey Knights | 23 | 13 | 9 | 1 | 27 | 69 | 49 | 20 | 0.587 | 9-3-0 | 4-6-1 | 6-4-0 | L1 | vs NY |
3 | Houston Aeros | 22 | 12 | 9 | 1 | 25 | 43 | 52 | -9 | 0.568 | 7-5-0 | 5-4-1 | 5-4-1 | W1 | vs OTT |
4 | San Francisco Shamrocks | 24 | 9 | 11 | 4 | 22 | 40 | 52 | -12 | 0.458 | 4-5-3 | 5-6-1 | 2-7-1 | L1 | vs BIR |
5 | Winnipeg Jets | 24 | 9 | 13 | 2 | 20 | 53 | 75 | -22 | 0.417 | 6-6-0 | 3-7-2 | 4-6-0 | SOW1 | vs IND |
6 | Birmingham Bulls | 24 | 8 | 14 | 2 | 18 | 49 | 71 | -22 | 0.375 | 6-5-0 | 2-9-2 | 2-7-1 | L3 | vs SF |
7 | San Diego Mariners | 23 | 7 | 13 | 3 | 17 | 43 | 70 | -27 | 0.370 | 6-5-1 | 1-8-2 | 2-7-1 | W1 | vs IND |
8 | New England Whalers | 24 | 8 | 15 | 1 | 17 | 45 | 71 | -26 | 0.354 | 6-6-0 | 2-9-1 | 4-5-1 | W1 | vs LA |
Total
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 24 | 21 | 2 | 1 | 43 | 121 | 44 | 77 | 0.896 | 10-1-0 | 11-1-1 | 10-0-0 | W11 | vs MIA |
2 | Toronto Toros | 24 | 21 | 2 | 1 | 43 | 99 | 49 | 50 | 0.896 | 11-0-1 | 10-2-0 | 8-2-0 | W1 | vs VAN |
3 | Miami ScreamingEagles | 24 | 21 | 3 | 0 | 42 | 86 | 40 | 46 | 0.875 | 10-2-0 | 11-1-0 | 9-1-0 | W5 | vs CIN |
4 | Orlando SolarBears | 24 | 21 | 3 | 0 | 42 | 85 | 44 | 41 | 0.875 | 11-1-0 | 10-2-0 | 9-1-0 | W2 | vs MIN |
5 | Laval Chiefs | 23 | 18 | 3 | 2 | 38 | 93 | 44 | 49 | 0.826 | 9-2-1 | 9-1-1 | 8-0-2 | W4 | vs CHI |
6 | Detroit Gladiators | 22 | 17 | 3 | 2 | 36 | 66 | 38 | 28 | 0.818 | 11-1-0 | 6-2-2 | 8-1-1 | W5 | vs HAL |
7 | Ottawa Nationals | 23 | 16 | 5 | 2 | 34 | 85 | 57 | 28 | 0.739 | 9-2-1 | 7-3-1 | 9-1-0 | W6 | vs HOU |
8 | Quebec Nordiques | 24 | 16 | 6 | 2 | 34 | 94 | 48 | 46 | 0.708 | 8-2-1 | 8-4-1 | 8-1-1 | W4 | vs VAN |
9 | Chicago Cougars | 24 | 15 | 6 | 3 | 33 | 66 | 50 | 16 | 0.688 | 9-1-1 | 6-5-2 | 7-2-1 | L1 | vs LAV |
10 | Phoenix Roadrunners | 23 | 15 | 6 | 2 | 32 | 67 | 44 | 23 | 0.696 | 10-1-1 | 5-5-1 | 6-4-0 | W1 | vs DEN |
11 | Michigan Stags | 22 | 15 | 6 | 1 | 31 | 65 | 38 | 27 | 0.705 | 10-2-0 | 5-4-1 | 6-4-0 | W1 | vs ALB |
12 | Philly Blazers | 24 | 14 | 8 | 2 | 30 | 71 | 72 | -1 | 0.625 | 8-3-1 | 6-5-1 | 7-3-0 | L1 | vs OTT |
13 | Dayton Firebirds | 24 | 13 | 9 | 2 | 28 | 63 | 62 | 1 | 0.583 | 8-2-1 | 5-7-1 | 5-4-1 | L1 | vs CGY |
14 | New Jersey Knights | 23 | 13 | 9 | 1 | 27 | 69 | 49 | 20 | 0.587 | 9-3-0 | 4-6-1 | 6-4-0 | L1 | vs NY |
15 | Alberta Oilers | 24 | 12 | 9 | 3 | 27 | 64 | 53 | 11 | 0.563 | 6-4-2 | 6-5-1 | 5-4-1 | L1 | vs MIC |
16 | Indiana Racers | 24 | 12 | 10 | 2 | 26 | 67 | 78 | -11 | 0.542 | 8-4-0 | 4-6-2 | 5-4-1 | W1 | vs SD |
17 | Houston Aeros | 22 | 12 | 9 | 1 | 25 | 43 | 52 | -9 | 0.568 | 7-5-0 | 5-4-1 | 5-4-1 | W1 | vs OTT |
18 | Manhattan Raiders | 24 | 10 | 11 | 3 | 23 | 39 | 55 | -16 | 0.479 | 6-3-2 | 4-8-1 | 3-5-2 | L3 | vs CLE |
19 | Los Angeles Sharks | 22 | 11 | 11 | 0 | 22 | 74 | 57 | 17 | 0.500 | 7-5-0 | 4-6-0 | 4-6-0 | W4 | vs BAL |
20 | San Francisco Shamrocks | 24 | 9 | 11 | 4 | 22 | 40 | 52 | -12 | 0.458 | 4-5-3 | 5-6-1 | 2-7-1 | L1 | vs BIR |
21 | Cleveland Crusaders | 23 | 10 | 12 | 1 | 21 | 43 | 50 | -7 | 0.457 | 5-6-1 | 5-6-0 | 6-3-1 | SOL1 | vs MAN |
22 | New York GoldenBlades | 24 | 9 | 12 | 3 | 21 | 41 | 49 | -8 | 0.438 | 4-6-2 | 5-6-1 | 4-4-2 | SOL1 | vs NJ |
23 | Winnipeg Jets | 24 | 9 | 13 | 2 | 20 | 53 | 75 | -22 | 0.417 | 6-6-0 | 3-7-2 | 4-6-0 | SOW1 | vs IND |
24 | Birmingham Bulls | 24 | 8 | 14 | 2 | 18 | 49 | 71 | -22 | 0.375 | 6-5-0 | 2-9-2 | 2-7-1 | L3 | vs SF |
25 | San Diego Mariners | 23 | 7 | 13 | 3 | 17 | 43 | 70 | -27 | 0.370 | 6-5-1 | 1-8-2 | 2-7-1 | W1 | vs IND |
26 | New England Whalers | 24 | 8 | 15 | 1 | 17 | 45 | 71 | -26 | 0.354 | 6-6-0 | 2-9-1 | 4-5-1 | W1 | vs LA |
27 | Baltimore Blades | 24 | 7 | 14 | 3 | 17 | 52 | 73 | -21 | 0.354 | 2-7-2 | 5-7-1 | 3-6-1 | SOW1 | vs LA |
28 | Calgary Cowboys | 24 | 5 | 17 | 2 | 12 | 36 | 80 | -44 | 0.250 | 2-9-1 | 3-8-1 | 1-9-0 | L4 | vs DAY |
29 | Denver Spurs | 23 | 4 | 18 | 1 | 9 | 29 | 86 | -57 | 0.196 | 2-9-1 | 2-9-0 | 2-7-1 | L4 | vs PHO |
30 | Minnesota FightingSaints | 23 | 2 | 18 | 3 | 7 | 23 | 90 | -67 | 0.152 | 1-9-2 | 1-9-1 | 1-8-1 | L8 | vs ORL |
31 | Halifax Icebreakers | 24 | 3 | 21 | 0 | 6 | 40 | 111 | -71 | 0.125 | 1-11-0 | 2-10-0 | 1-9-0 | L6 | vs DET |
32 | Vancouver Grizzlies | 24 | 2 | 20 | 2 | 6 | 34 | 93 | -59 | 0.125 | 2-8-1 | 0-12-1 | 1-8-1 | L4 | vs QUE |