DAVIDSON
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
André Lacroix | |||||||||||||||||
1 | Orlando SolarBears | 5 | 2 | 3 | 0 | 4 | 11 | 13 | -2 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | OTW1 | vs MAN | ||
2 | Phoenix Roadrunners | 5 | 4 | 1 | 0 | 8 | 19 | 13 | 6 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | |||
3 | Detroit Gladiators | 5 | 1 | 4 | 0 | 2 | 13 | 19 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L2 | |||
Marc Tardif | |||||||||||||||||
1 | Toronto Toros | 5 | 4 | 1 | 0 | 8 | 19 | 14 | 5 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W1 | |||
2 | Quebec Nordiques | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |||
3 | Michigan Stags | 5 | 4 | 1 | 0 | 8 | 14 | 8 | 6 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W3 | |||
Quatrième as | |||||||||||||||||
7 | Manhattan Raiders | 5 | 3 | 2 | 0 | 6 | 13 | 11 | 2 | 0.600 | 2-0-0 | 1-2-0 | 3-1-1 | OTL1 | vs ORL | ||
8 | Los Angeles Sharks | 5 | 1 | 4 | 0 | 2 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |||
9 | Philly Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
10 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
11 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
12 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
13 | Cleveland Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
14 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
15 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
16 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
MURPHY
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Hull | |||||||||||||||||
1 | Cincinnati Stingers | 5 | 4 | 1 | 0 | 8 | 23 | 10 | 13 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W3 | |||
2 | Laval Chiefs | 5 | 4 | 1 | 0 | 8 | 15 | 10 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W4 | |||
3 | Chicago Cougars | 5 | 2 | 3 | 0 | 4 | 17 | 14 | 3 | 0.400 | 0-2-0 | 2-1-0 | 2-2-1 | L2 | vs NJ | ||
Gordie Howe | |||||||||||||||||
1 | Miami ScreamingEagles | 5 | 4 | 1 | 0 | 8 | 25 | 11 | 14 | 0.800 | 3-0-0 | 1-1-0 | 4-0-1 | W2 | |||
2 | New Jersey Knights | 5 | 3 | 2 | 0 | 6 | 14 | 17 | -3 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | W2 | vs CHI | ||
3 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Quatrième as | |||||||||||||||||
7 | Alberta Oilers | 5 | 1 | 4 | 0 | 2 | 11 | 25 | -14 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |||
8 | Ottawa Nationals | 5 | 1 | 4 | 0 | 2 | 10 | 23 | -13 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |||
9 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
10 | San Francisco Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
11 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
12 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
13 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
14 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
15 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
16 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
DAVIDSON
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 5 | 4 | 1 | 0 | 8 | 19 | 14 | 5 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W1 | |||
2 | Orlando SolarBears | 5 | 2 | 3 | 0 | 4 | 11 | 13 | -2 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | OTW1 | vs MAN | ||
3 | Phoenix Roadrunners | 5 | 4 | 1 | 0 | 8 | 19 | 13 | 6 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | |||
4 | Quebec Nordiques | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |||
5 | Michigan Stags | 5 | 4 | 1 | 0 | 8 | 14 | 8 | 6 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W3 | |||
6 | Detroit Gladiators | 5 | 1 | 4 | 0 | 2 | 13 | 19 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L2 | |||
7 | Manhattan Raiders | 5 | 3 | 2 | 0 | 6 | 13 | 11 | 2 | 0.600 | 2-0-0 | 1-2-0 | 3-1-1 | OTL1 | vs ORL | ||
8 | Los Angeles Sharks | 5 | 1 | 4 | 0 | 2 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |||
9 | Philly Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
10 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
11 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
12 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
13 | Cleveland Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
14 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
15 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
16 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
MURPHY
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 5 | 4 | 1 | 0 | 8 | 23 | 10 | 13 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W3 | |||
2 | Miami ScreamingEagles | 5 | 4 | 1 | 0 | 8 | 25 | 11 | 14 | 0.800 | 3-0-0 | 1-1-0 | 4-0-1 | W2 | |||
3 | Laval Chiefs | 5 | 4 | 1 | 0 | 8 | 15 | 10 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W4 | |||
4 | New Jersey Knights | 5 | 3 | 2 | 0 | 6 | 14 | 17 | -3 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | W2 | vs CHI | ||
5 | Chicago Cougars | 5 | 2 | 3 | 0 | 4 | 17 | 14 | 3 | 0.400 | 0-2-0 | 2-1-0 | 2-2-1 | L2 | vs NJ | ||
6 | Indiana Racers | 5 | 1 | 4 | 0 | 2 | 10 | 15 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |||
7 | Alberta Oilers | 5 | 1 | 4 | 0 | 2 | 11 | 25 | -14 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |||
8 | Ottawa Nationals | 5 | 1 | 4 | 0 | 2 | 10 | 23 | -13 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |||
9 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
10 | San Francisco Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
11 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
12 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
13 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
14 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
15 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
16 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
André Lacroix
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando SolarBears | 5 | 2 | 3 | 0 | 4 | 11 | 13 | -2 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | OTW1 | vs MAN |
2 | Phoenix Roadrunners | 5 | 4 | 1 | 0 | 8 | 19 | 13 | 6 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | |
3 | Detroit Gladiators | 5 | 1 | 4 | 0 | 2 | 13 | 19 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L2 | |
4 | Los Angeles Sharks | 5 | 1 | 4 | 0 | 2 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
5 | Philly Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Marc Tardif
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 5 | 4 | 1 | 0 | 8 | 19 | 14 | 5 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W1 | |
2 | Quebec Nordiques | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
3 | Michigan Stags | 5 | 4 | 1 | 0 | 8 | 14 | 8 | 6 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W3 | |
4 | Manhattan Raiders | 5 | 3 | 2 | 0 | 6 | 13 | 11 | 2 | 0.600 | 2-0-0 | 1-2-0 | 3-1-1 | OTL1 | vs ORL |
5 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Cleveland Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Bobby Hull
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 5 | 4 | 1 | 0 | 8 | 23 | 10 | 13 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W3 | |
2 | Laval Chiefs | 5 | 4 | 1 | 0 | 8 | 15 | 10 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W4 | |
3 | Chicago Cougars | 5 | 2 | 3 | 0 | 4 | 17 | 14 | 3 | 0.400 | 0-2-0 | 2-1-0 | 2-2-1 | L2 | vs NJ |
4 | Indiana Racers | 5 | 1 | 4 | 0 | 2 | 10 | 15 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
5 | Alberta Oilers | 5 | 1 | 4 | 0 | 2 | 11 | 25 | -14 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
6 | Ottawa Nationals | 5 | 1 | 4 | 0 | 2 | 10 | 23 | -13 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
7 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Gordie Howe
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami ScreamingEagles | 5 | 4 | 1 | 0 | 8 | 25 | 11 | 14 | 0.800 | 3-0-0 | 1-1-0 | 4-0-1 | W2 | |
2 | New Jersey Knights | 5 | 3 | 2 | 0 | 6 | 14 | 17 | -3 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | W2 | vs CHI |
3 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | San Francisco Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 5 | 4 | 1 | 0 | 8 | 23 | 10 | 13 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W3 | |
2 | Laval Chiefs | 5 | 4 | 1 | 0 | 8 | 15 | 10 | 5 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W4 | |
3 | Toronto Toros | 5 | 4 | 1 | 0 | 8 | 19 | 14 | 5 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W1 | |
4 | Orlando SolarBears | 5 | 2 | 3 | 0 | 4 | 11 | 13 | -2 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | OTW1 | vs MAN |
5 | Phoenix Roadrunners | 5 | 4 | 1 | 0 | 8 | 19 | 13 | 6 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | |
6 | Miami ScreamingEagles | 5 | 4 | 1 | 0 | 8 | 25 | 11 | 14 | 0.800 | 3-0-0 | 1-1-0 | 4-0-1 | W2 | |
7 | Quebec Nordiques | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
8 | New Jersey Knights | 5 | 3 | 2 | 0 | 6 | 14 | 17 | -3 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | W2 | vs CHI |
9 | Michigan Stags | 5 | 4 | 1 | 0 | 8 | 14 | 8 | 6 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W3 | |
10 | Detroit Gladiators | 5 | 1 | 4 | 0 | 2 | 13 | 19 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L2 | |
11 | Chicago Cougars | 5 | 2 | 3 | 0 | 4 | 17 | 14 | 3 | 0.400 | 0-2-0 | 2-1-0 | 2-2-1 | L2 | vs NJ |
12 | Indiana Racers | 5 | 1 | 4 | 0 | 2 | 10 | 15 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
13 | Alberta Oilers | 5 | 1 | 4 | 0 | 2 | 11 | 25 | -14 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
14 | Ottawa Nationals | 5 | 1 | 4 | 0 | 2 | 10 | 23 | -13 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
15 | Manhattan Raiders | 5 | 3 | 2 | 0 | 6 | 13 | 11 | 2 | 0.600 | 2-0-0 | 1-2-0 | 3-1-1 | OTL1 | vs ORL |
16 | Los Angeles Sharks | 5 | 1 | 4 | 0 | 2 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
17 | Philly Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | San Francisco Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | Cleveland Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
27 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
28 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
29 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
30 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
31 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
32 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |