DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Phoenix Roadrunners - X | 71 | 65 | 2 | 4 | 134 | 299 | 117 | 182 | 0.944 | 32-1-2 | 33-1-2 | 10-0-0 | W12 | vs HAL | ||
| 2 | Laval Chiefs - X | 73 | 61 | 8 | 4 | 126 | 399 | 165 | 234 | 0.863 | 31-2-2 | 30-6-2 | 8-1-1 | W8 | vs MIC | ||
| 3 | Philly Blazers | 71 | 43 | 23 | 5 | 91 | 210 | 165 | 45 | 0.641 | 28-7-1 | 15-16-4 | 5-3-2 | L1 | vs PHO | ||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators | 70 | 48 | 15 | 7 | 103 | 264 | 160 | 104 | 0.736 | 27-7-2 | 21-8-5 | 8-1-1 | OTW1 | vs ORL | ||
| 2 | Orlando SolarBears | 71 | 44 | 21 | 6 | 94 | 262 | 199 | 63 | 0.662 | 24-7-4 | 20-14-2 | 6-4-0 | W1 | vs DET | ||
| 3 | San Francisco Shamrocks | 71 | 42 | 22 | 7 | 91 | 208 | 161 | 47 | 0.641 | 24-8-4 | 18-14-3 | 8-2-0 | W5 | vs MAN | ||
| Quatrième as | |||||||||||||||||
| 7 | Manhattan Raiders | 72 | 39 | 20 | 13 | 91 | 169 | 145 | 24 | 0.632 | 22-8-5 | 17-12-8 | 3-4-3 | L4 | vs SF | ||
| 8 | Michigan Stags | 69 | 40 | 19 | 10 | 90 | 185 | 157 | 28 | 0.652 | 26-8-2 | 14-11-8 | 7-3-0 | L2 | vs LAV | ||
| 9 | Ottawa Nationals | 71 | 42 | 24 | 5 | 89 | 261 | 198 | 63 | 0.627 | 27-7-1 | 15-17-4 | 5-5-0 | L2 | vs NE | ||
| 10 | New York GoldenBlades - E | 72 | 24 | 39 | 9 | 57 | 113 | 177 | -64 | 0.396 | 15-17-3 | 9-22-6 | 3-6-1 | OTL1 | vs NJ | ||
| 11 | New Jersey Knights - E | 70 | 25 | 39 | 6 | 56 | 150 | 212 | -62 | 0.400 | 16-18-2 | 9-21-4 | 2-8-0 | L1 | vs NY | ||
| 12 | Halifax Icebreakers - E | 71 | 26 | 43 | 2 | 54 | 177 | 289 | -112 | 0.380 | 18-17-0 | 8-26-2 | 8-2-0 | W3 | vs PHO | ||
| 13 | Houston Aeros - E | 71 | 22 | 43 | 6 | 50 | 138 | 259 | -121 | 0.352 | 14-18-4 | 8-25-2 | 1-8-1 | L7 | vs ORL | ||
| 14 | Denver Spurs - E | 72 | 13 | 51 | 8 | 34 | 117 | 258 | -141 | 0.236 | 7-22-7 | 6-29-1 | 2-6-2 | W1 | vs BIR | ||
| 15 | Minnesota FightingSaints - E | 70 | 14 | 51 | 5 | 33 | 89 | 271 | -182 | 0.236 | 10-25-1 | 4-26-4 | 0-9-1 | SOL1 | vs NY | ||
| 16 | New England Whalers - E | 72 | 10 | 59 | 3 | 23 | 89 | 239 | -150 | 0.160 | 9-25-2 | 1-34-1 | 1-9-0 | SOW1 | vs OTT | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Cincinnati Stingers - X | 72 | 57 | 14 | 1 | 115 | 358 | 159 | 199 | 0.799 | 34-2-0 | 23-12-1 | 8-1-1 | W4 | vs DAY | ||
| 2 | Winnipeg Jets | 71 | 50 | 16 | 5 | 105 | 260 | 184 | 76 | 0.739 | 30-6-0 | 20-10-5 | 5-4-1 | W2 | vs CHI | ||
| 3 | Indiana Racers | 72 | 49 | 16 | 7 | 105 | 251 | 160 | 91 | 0.729 | 25-8-2 | 24-8-5 | 10-0-0 | W7 | vs MIA | ||
| Gordie Howe | |||||||||||||||||
| 1 | Toronto Toros - Y | 71 | 64 | 4 | 3 | 131 | 381 | 144 | 237 | 0.923 | 32-1-2 | 32-3-1 | 10-0-0 | W13 | vs BIR | ||
| 2 | Chicago Cougars | 73 | 40 | 26 | 7 | 87 | 237 | 194 | 43 | 0.596 | 25-9-1 | 15-17-6 | 5-3-2 | SOL1 | vs WIN | ||
| 3 | Miami ScreamingEagles | 72 | 40 | 28 | 4 | 84 | 275 | 225 | 50 | 0.583 | 24-10-1 | 16-18-3 | 5-4-1 | W2 | vs IND | ||
| Quatrième as | |||||||||||||||||
| 7 | Chicago Cougars | 73 | 40 | 26 | 7 | 87 | 237 | 194 | 43 | 0.596 | 25-9-1 | 15-17-6 | 5-3-2 | SOL1 | vs WIN | ||
| 8 | Miami ScreamingEagles | 72 | 40 | 28 | 4 | 84 | 275 | 225 | 50 | 0.583 | 24-10-1 | 16-18-3 | 5-4-1 | W2 | vs IND | ||
| 9 | Dayton Firebirds | 71 | 40 | 28 | 3 | 83 | 236 | 196 | 40 | 0.585 | 21-13-2 | 19-15-1 | 6-4-0 | OTW1 | vs CIN | ||
| 10 | Cleveland Crusaders | 71 | 37 | 27 | 7 | 81 | 208 | 214 | -6 | 0.570 | 20-12-3 | 17-15-4 | 5-4-1 | L2 | vs LA | ||
| 11 | Baltimore Blades | 72 | 29 | 35 | 8 | 66 | 187 | 255 | -68 | 0.458 | 16-18-2 | 13-17-6 | 4-6-0 | L1 | vs MIC | ||
| 12 | Los Angeles Sharks - E | 70 | 22 | 40 | 8 | 52 | 147 | 278 | -131 | 0.371 | 13-20-3 | 9-20-5 | 2-6-2 | OTL1 | vs CLE | ||
| 13 | Calgary Cowboys - E | 71 | 20 | 46 | 5 | 45 | 151 | 295 | -144 | 0.317 | 14-21-1 | 6-25-4 | 0-10-0 | L12 | vs LA | ||
| 14 | San Diego Mariners - E | 71 | 17 | 46 | 8 | 42 | 166 | 238 | -72 | 0.296 | 10-23-3 | 7-23-5 | 3-5-2 | W1 | vs TOR | ||
| 15 | Vancouver Grizzlies - E | 71 | 13 | 51 | 7 | 33 | 115 | 307 | -192 | 0.232 | 7-23-6 | 6-28-1 | 4-6-0 | L1 | vs QUE | ||
| 16 | Birmingham Bulls - E | 72 | 11 | 57 | 4 | 26 | 139 | 373 | -234 | 0.181 | 4-30-2 | 7-27-2 | 0-9-1 | L4 | vs TOR | ||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners - X | 71 | 65 | 2 | 4 | 134 | 299 | 117 | 182 | 0.944 | 32-1-2 | 33-1-2 | 10-0-0 | W12 | vs HAL | ||
| 2 | Detroit Gladiators | 70 | 48 | 15 | 7 | 103 | 264 | 160 | 104 | 0.736 | 27-7-2 | 21-8-5 | 8-1-1 | OTW1 | vs ORL | ||
| 3 | Laval Chiefs - X | 73 | 61 | 8 | 4 | 126 | 399 | 165 | 234 | 0.863 | 31-2-2 | 30-6-2 | 8-1-1 | W8 | vs MIC | ||
| 4 | Orlando SolarBears | 71 | 44 | 21 | 6 | 94 | 262 | 199 | 63 | 0.662 | 24-7-4 | 20-14-2 | 6-4-0 | W1 | vs DET | ||
| 5 | Philly Blazers | 71 | 43 | 23 | 5 | 91 | 210 | 165 | 45 | 0.641 | 28-7-1 | 15-16-4 | 5-3-2 | L1 | vs PHO | ||
| 6 | San Francisco Shamrocks | 71 | 42 | 22 | 7 | 91 | 208 | 161 | 47 | 0.641 | 24-8-4 | 18-14-3 | 8-2-0 | W5 | vs MAN | ||
| 7 | Manhattan Raiders | 72 | 39 | 20 | 13 | 91 | 169 | 145 | 24 | 0.632 | 22-8-5 | 17-12-8 | 3-4-3 | L4 | vs SF | ||
| 8 | Michigan Stags | 69 | 40 | 19 | 10 | 90 | 185 | 157 | 28 | 0.652 | 26-8-2 | 14-11-8 | 7-3-0 | L2 | vs LAV | ||
| 9 | Ottawa Nationals | 71 | 42 | 24 | 5 | 89 | 261 | 198 | 63 | 0.627 | 27-7-1 | 15-17-4 | 5-5-0 | L2 | vs NE | ||
| 10 | New York GoldenBlades - E | 72 | 24 | 39 | 9 | 57 | 113 | 177 | -64 | 0.396 | 15-17-3 | 9-22-6 | 3-6-1 | OTL1 | vs NJ | ||
| 11 | New Jersey Knights - E | 70 | 25 | 39 | 6 | 56 | 150 | 212 | -62 | 0.400 | 16-18-2 | 9-21-4 | 2-8-0 | L1 | vs NY | ||
| 12 | Halifax Icebreakers - E | 71 | 26 | 43 | 2 | 54 | 177 | 289 | -112 | 0.380 | 18-17-0 | 8-26-2 | 8-2-0 | W3 | vs PHO | ||
| 13 | Houston Aeros - E | 71 | 22 | 43 | 6 | 50 | 138 | 259 | -121 | 0.352 | 14-18-4 | 8-25-2 | 1-8-1 | L7 | vs ORL | ||
| 14 | Denver Spurs - E | 72 | 13 | 51 | 8 | 34 | 117 | 258 | -141 | 0.236 | 7-22-7 | 6-29-1 | 2-6-2 | W1 | vs BIR | ||
| 15 | Minnesota FightingSaints - E | 70 | 14 | 51 | 5 | 33 | 89 | 271 | -182 | 0.236 | 10-25-1 | 4-26-4 | 0-9-1 | SOL1 | vs NY | ||
| 16 | New England Whalers - E | 72 | 10 | 59 | 3 | 23 | 89 | 239 | -150 | 0.160 | 9-25-2 | 1-34-1 | 1-9-0 | SOW1 | vs OTT | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros - Y | 71 | 64 | 4 | 3 | 131 | 381 | 144 | 237 | 0.923 | 32-1-2 | 32-3-1 | 10-0-0 | W13 | vs BIR | ||
| 2 | Cincinnati Stingers - X | 72 | 57 | 14 | 1 | 115 | 358 | 159 | 199 | 0.799 | 34-2-0 | 23-12-1 | 8-1-1 | W4 | vs DAY | ||
| 3 | Winnipeg Jets | 71 | 50 | 16 | 5 | 105 | 260 | 184 | 76 | 0.739 | 30-6-0 | 20-10-5 | 5-4-1 | W2 | vs CHI | ||
| 4 | Indiana Racers | 72 | 49 | 16 | 7 | 105 | 251 | 160 | 91 | 0.729 | 25-8-2 | 24-8-5 | 10-0-0 | W7 | vs MIA | ||
| 5 | Quebec Nordiques | 71 | 47 | 21 | 3 | 97 | 290 | 204 | 86 | 0.683 | 28-6-2 | 19-15-1 | 10-0-0 | W12 | vs VAN | ||
| 6 | Alberta Oilers | 72 | 46 | 22 | 4 | 96 | 230 | 163 | 67 | 0.667 | 26-8-2 | 20-14-2 | 6-3-1 | SOW1 | vs IND | ||
| 7 | Chicago Cougars | 73 | 40 | 26 | 7 | 87 | 237 | 194 | 43 | 0.596 | 25-9-1 | 15-17-6 | 5-3-2 | SOL1 | vs WIN | ||
| 8 | Miami ScreamingEagles | 72 | 40 | 28 | 4 | 84 | 275 | 225 | 50 | 0.583 | 24-10-1 | 16-18-3 | 5-4-1 | W2 | vs IND | ||
| 9 | Dayton Firebirds | 71 | 40 | 28 | 3 | 83 | 236 | 196 | 40 | 0.585 | 21-13-2 | 19-15-1 | 6-4-0 | OTW1 | vs CIN | ||
| 10 | Cleveland Crusaders | 71 | 37 | 27 | 7 | 81 | 208 | 214 | -6 | 0.570 | 20-12-3 | 17-15-4 | 5-4-1 | L2 | vs LA | ||
| 11 | Baltimore Blades | 72 | 29 | 35 | 8 | 66 | 187 | 255 | -68 | 0.458 | 16-18-2 | 13-17-6 | 4-6-0 | L1 | vs MIC | ||
| 12 | Los Angeles Sharks - E | 70 | 22 | 40 | 8 | 52 | 147 | 278 | -131 | 0.371 | 13-20-3 | 9-20-5 | 2-6-2 | OTL1 | vs CLE | ||
| 13 | Calgary Cowboys - E | 71 | 20 | 46 | 5 | 45 | 151 | 295 | -144 | 0.317 | 14-21-1 | 6-25-4 | 0-10-0 | L12 | vs LA | ||
| 14 | San Diego Mariners - E | 71 | 17 | 46 | 8 | 42 | 166 | 238 | -72 | 0.296 | 10-23-3 | 7-23-5 | 3-5-2 | W1 | vs TOR | ||
| 15 | Vancouver Grizzlies - E | 71 | 13 | 51 | 7 | 33 | 115 | 307 | -192 | 0.232 | 7-23-6 | 6-28-1 | 4-6-0 | L1 | vs QUE | ||
| 16 | Birmingham Bulls - E | 72 | 11 | 57 | 4 | 26 | 139 | 373 | -234 | 0.181 | 4-30-2 | 7-27-2 | 0-9-1 | L4 | vs TOR | ||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners - X | 71 | 65 | 2 | 4 | 134 | 299 | 117 | 182 | 0.944 | 32-1-2 | 33-1-2 | 10-0-0 | W12 | vs HAL |
| 2 | Laval Chiefs - X | 73 | 61 | 8 | 4 | 126 | 399 | 165 | 234 | 0.863 | 31-2-2 | 30-6-2 | 8-1-1 | W8 | vs MIC |
| 3 | Philly Blazers | 71 | 43 | 23 | 5 | 91 | 210 | 165 | 45 | 0.641 | 28-7-1 | 15-16-4 | 5-3-2 | L1 | vs PHO |
| 4 | Michigan Stags | 69 | 40 | 19 | 10 | 90 | 185 | 157 | 28 | 0.652 | 26-8-2 | 14-11-8 | 7-3-0 | L2 | vs LAV |
| 5 | Ottawa Nationals | 71 | 42 | 24 | 5 | 89 | 261 | 198 | 63 | 0.627 | 27-7-1 | 15-17-4 | 5-5-0 | L2 | vs NE |
| 6 | Houston Aeros - E | 71 | 22 | 43 | 6 | 50 | 138 | 259 | -121 | 0.352 | 14-18-4 | 8-25-2 | 1-8-1 | L7 | vs ORL |
| 7 | Minnesota FightingSaints - E | 70 | 14 | 51 | 5 | 33 | 89 | 271 | -182 | 0.236 | 10-25-1 | 4-26-4 | 0-9-1 | SOL1 | vs NY |
| 8 | New England Whalers - E | 72 | 10 | 59 | 3 | 23 | 89 | 239 | -150 | 0.160 | 9-25-2 | 1-34-1 | 1-9-0 | SOW1 | vs OTT |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 70 | 48 | 15 | 7 | 103 | 264 | 160 | 104 | 0.736 | 27-7-2 | 21-8-5 | 8-1-1 | OTW1 | vs ORL |
| 2 | Orlando SolarBears | 71 | 44 | 21 | 6 | 94 | 262 | 199 | 63 | 0.662 | 24-7-4 | 20-14-2 | 6-4-0 | W1 | vs DET |
| 3 | San Francisco Shamrocks | 71 | 42 | 22 | 7 | 91 | 208 | 161 | 47 | 0.641 | 24-8-4 | 18-14-3 | 8-2-0 | W5 | vs MAN |
| 4 | Manhattan Raiders | 72 | 39 | 20 | 13 | 91 | 169 | 145 | 24 | 0.632 | 22-8-5 | 17-12-8 | 3-4-3 | L4 | vs SF |
| 5 | New York GoldenBlades - E | 72 | 24 | 39 | 9 | 57 | 113 | 177 | -64 | 0.396 | 15-17-3 | 9-22-6 | 3-6-1 | OTL1 | vs NJ |
| 6 | New Jersey Knights - E | 70 | 25 | 39 | 6 | 56 | 150 | 212 | -62 | 0.400 | 16-18-2 | 9-21-4 | 2-8-0 | L1 | vs NY |
| 7 | Halifax Icebreakers - E | 71 | 26 | 43 | 2 | 54 | 177 | 289 | -112 | 0.380 | 18-17-0 | 8-26-2 | 8-2-0 | W3 | vs PHO |
| 8 | Denver Spurs - E | 72 | 13 | 51 | 8 | 34 | 117 | 258 | -141 | 0.236 | 7-22-7 | 6-29-1 | 2-6-2 | W1 | vs BIR |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers - X | 72 | 57 | 14 | 1 | 115 | 358 | 159 | 199 | 0.799 | 34-2-0 | 23-12-1 | 8-1-1 | W4 | vs DAY |
| 2 | Winnipeg Jets | 71 | 50 | 16 | 5 | 105 | 260 | 184 | 76 | 0.739 | 30-6-0 | 20-10-5 | 5-4-1 | W2 | vs CHI |
| 3 | Indiana Racers | 72 | 49 | 16 | 7 | 105 | 251 | 160 | 91 | 0.729 | 25-8-2 | 24-8-5 | 10-0-0 | W7 | vs MIA |
| 4 | Quebec Nordiques | 71 | 47 | 21 | 3 | 97 | 290 | 204 | 86 | 0.683 | 28-6-2 | 19-15-1 | 10-0-0 | W12 | vs VAN |
| 5 | Alberta Oilers | 72 | 46 | 22 | 4 | 96 | 230 | 163 | 67 | 0.667 | 26-8-2 | 20-14-2 | 6-3-1 | SOW1 | vs IND |
| 6 | Baltimore Blades | 72 | 29 | 35 | 8 | 66 | 187 | 255 | -68 | 0.458 | 16-18-2 | 13-17-6 | 4-6-0 | L1 | vs MIC |
| 7 | Calgary Cowboys - E | 71 | 20 | 46 | 5 | 45 | 151 | 295 | -144 | 0.317 | 14-21-1 | 6-25-4 | 0-10-0 | L12 | vs LA |
| 8 | San Diego Mariners - E | 71 | 17 | 46 | 8 | 42 | 166 | 238 | -72 | 0.296 | 10-23-3 | 7-23-5 | 3-5-2 | W1 | vs TOR |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros - Y | 71 | 64 | 4 | 3 | 131 | 381 | 144 | 237 | 0.923 | 32-1-2 | 32-3-1 | 10-0-0 | W13 | vs BIR |
| 2 | Chicago Cougars | 73 | 40 | 26 | 7 | 87 | 237 | 194 | 43 | 0.596 | 25-9-1 | 15-17-6 | 5-3-2 | SOL1 | vs WIN |
| 3 | Miami ScreamingEagles | 72 | 40 | 28 | 4 | 84 | 275 | 225 | 50 | 0.583 | 24-10-1 | 16-18-3 | 5-4-1 | W2 | vs IND |
| 4 | Dayton Firebirds | 71 | 40 | 28 | 3 | 83 | 236 | 196 | 40 | 0.585 | 21-13-2 | 19-15-1 | 6-4-0 | OTW1 | vs CIN |
| 5 | Cleveland Crusaders | 71 | 37 | 27 | 7 | 81 | 208 | 214 | -6 | 0.570 | 20-12-3 | 17-15-4 | 5-4-1 | L2 | vs LA |
| 6 | Los Angeles Sharks - E | 70 | 22 | 40 | 8 | 52 | 147 | 278 | -131 | 0.371 | 13-20-3 | 9-20-5 | 2-6-2 | OTL1 | vs CLE |
| 7 | Vancouver Grizzlies - E | 71 | 13 | 51 | 7 | 33 | 115 | 307 | -192 | 0.232 | 7-23-6 | 6-28-1 | 4-6-0 | L1 | vs QUE |
| 8 | Birmingham Bulls - E | 72 | 11 | 57 | 4 | 26 | 139 | 373 | -234 | 0.181 | 4-30-2 | 7-27-2 | 0-9-1 | L4 | vs TOR |
Total
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners - X | 71 | 65 | 2 | 4 | 134 | 299 | 117 | 182 | 0.944 | 32-1-2 | 33-1-2 | 10-0-0 | W12 | vs HAL |
| 2 | Toronto Toros - Y | 71 | 64 | 4 | 3 | 131 | 381 | 144 | 237 | 0.923 | 32-1-2 | 32-3-1 | 10-0-0 | W13 | vs BIR |
| 3 | Laval Chiefs - X | 73 | 61 | 8 | 4 | 126 | 399 | 165 | 234 | 0.863 | 31-2-2 | 30-6-2 | 8-1-1 | W8 | vs MIC |
| 4 | Cincinnati Stingers - X | 72 | 57 | 14 | 1 | 115 | 358 | 159 | 199 | 0.799 | 34-2-0 | 23-12-1 | 8-1-1 | W4 | vs DAY |
| 5 | Winnipeg Jets | 71 | 50 | 16 | 5 | 105 | 260 | 184 | 76 | 0.739 | 30-6-0 | 20-10-5 | 5-4-1 | W2 | vs CHI |
| 6 | Indiana Racers | 72 | 49 | 16 | 7 | 105 | 251 | 160 | 91 | 0.729 | 25-8-2 | 24-8-5 | 10-0-0 | W7 | vs MIA |
| 7 | Detroit Gladiators | 70 | 48 | 15 | 7 | 103 | 264 | 160 | 104 | 0.736 | 27-7-2 | 21-8-5 | 8-1-1 | OTW1 | vs ORL |
| 8 | Quebec Nordiques | 71 | 47 | 21 | 3 | 97 | 290 | 204 | 86 | 0.683 | 28-6-2 | 19-15-1 | 10-0-0 | W12 | vs VAN |
| 9 | Alberta Oilers | 72 | 46 | 22 | 4 | 96 | 230 | 163 | 67 | 0.667 | 26-8-2 | 20-14-2 | 6-3-1 | SOW1 | vs IND |
| 10 | Orlando SolarBears | 71 | 44 | 21 | 6 | 94 | 262 | 199 | 63 | 0.662 | 24-7-4 | 20-14-2 | 6-4-0 | W1 | vs DET |
| 11 | Philly Blazers | 71 | 43 | 23 | 5 | 91 | 210 | 165 | 45 | 0.641 | 28-7-1 | 15-16-4 | 5-3-2 | L1 | vs PHO |
| 12 | San Francisco Shamrocks | 71 | 42 | 22 | 7 | 91 | 208 | 161 | 47 | 0.641 | 24-8-4 | 18-14-3 | 8-2-0 | W5 | vs MAN |
| 13 | Manhattan Raiders | 72 | 39 | 20 | 13 | 91 | 169 | 145 | 24 | 0.632 | 22-8-5 | 17-12-8 | 3-4-3 | L4 | vs SF |
| 14 | Michigan Stags | 69 | 40 | 19 | 10 | 90 | 185 | 157 | 28 | 0.652 | 26-8-2 | 14-11-8 | 7-3-0 | L2 | vs LAV |
| 15 | Ottawa Nationals | 71 | 42 | 24 | 5 | 89 | 261 | 198 | 63 | 0.627 | 27-7-1 | 15-17-4 | 5-5-0 | L2 | vs NE |
| 16 | Chicago Cougars | 73 | 40 | 26 | 7 | 87 | 237 | 194 | 43 | 0.596 | 25-9-1 | 15-17-6 | 5-3-2 | SOL1 | vs WIN |
| 17 | Miami ScreamingEagles | 72 | 40 | 28 | 4 | 84 | 275 | 225 | 50 | 0.583 | 24-10-1 | 16-18-3 | 5-4-1 | W2 | vs IND |
| 18 | Dayton Firebirds | 71 | 40 | 28 | 3 | 83 | 236 | 196 | 40 | 0.585 | 21-13-2 | 19-15-1 | 6-4-0 | OTW1 | vs CIN |
| 19 | Cleveland Crusaders | 71 | 37 | 27 | 7 | 81 | 208 | 214 | -6 | 0.570 | 20-12-3 | 17-15-4 | 5-4-1 | L2 | vs LA |
| 20 | Baltimore Blades | 72 | 29 | 35 | 8 | 66 | 187 | 255 | -68 | 0.458 | 16-18-2 | 13-17-6 | 4-6-0 | L1 | vs MIC |
| 21 | New York GoldenBlades - E | 72 | 24 | 39 | 9 | 57 | 113 | 177 | -64 | 0.396 | 15-17-3 | 9-22-6 | 3-6-1 | OTL1 | vs NJ |
| 22 | New Jersey Knights - E | 70 | 25 | 39 | 6 | 56 | 150 | 212 | -62 | 0.400 | 16-18-2 | 9-21-4 | 2-8-0 | L1 | vs NY |
| 23 | Halifax Icebreakers - E | 71 | 26 | 43 | 2 | 54 | 177 | 289 | -112 | 0.380 | 18-17-0 | 8-26-2 | 8-2-0 | W3 | vs PHO |
| 24 | Los Angeles Sharks - E | 70 | 22 | 40 | 8 | 52 | 147 | 278 | -131 | 0.371 | 13-20-3 | 9-20-5 | 2-6-2 | OTL1 | vs CLE |
| 25 | Houston Aeros - E | 71 | 22 | 43 | 6 | 50 | 138 | 259 | -121 | 0.352 | 14-18-4 | 8-25-2 | 1-8-1 | L7 | vs ORL |
| 26 | Calgary Cowboys - E | 71 | 20 | 46 | 5 | 45 | 151 | 295 | -144 | 0.317 | 14-21-1 | 6-25-4 | 0-10-0 | L12 | vs LA |
| 27 | San Diego Mariners - E | 71 | 17 | 46 | 8 | 42 | 166 | 238 | -72 | 0.296 | 10-23-3 | 7-23-5 | 3-5-2 | W1 | vs TOR |
| 28 | Denver Spurs - E | 72 | 13 | 51 | 8 | 34 | 117 | 258 | -141 | 0.236 | 7-22-7 | 6-29-1 | 2-6-2 | W1 | vs BIR |
| 29 | Minnesota FightingSaints - E | 70 | 14 | 51 | 5 | 33 | 89 | 271 | -182 | 0.236 | 10-25-1 | 4-26-4 | 0-9-1 | SOL1 | vs NY |
| 30 | Vancouver Grizzlies - E | 71 | 13 | 51 | 7 | 33 | 115 | 307 | -192 | 0.232 | 7-23-6 | 6-28-1 | 4-6-0 | L1 | vs QUE |
| 31 | Birmingham Bulls - E | 72 | 11 | 57 | 4 | 26 | 139 | 373 | -234 | 0.181 | 4-30-2 | 7-27-2 | 0-9-1 | L4 | vs TOR |
| 32 | New England Whalers - E | 72 | 10 | 59 | 3 | 23 | 89 | 239 | -150 | 0.160 | 9-25-2 | 1-34-1 | 1-9-0 | SOW1 | vs OTT |


