DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Phoenix Roadrunners - Z | 76 | 70 | 2 | 4 | 144 | 327 | 128 | 199 | 0.947 | 35-1-2 | 35-1-2 | 10-0-0 | W3 | vs MIN | ||
| 2 | Laval Chiefs - X | 77 | 64 | 8 | 5 | 133 | 421 | 176 | 245 | 0.864 | 33-2-2 | 31-6-3 | 9-0-1 | W2 | vs CLE | ||
| 3 | Philly Blazers | 74 | 45 | 23 | 6 | 96 | 221 | 175 | 46 | 0.649 | 30-7-1 | 15-16-5 | 5-2-3 | W1 | vs NY | ||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators - X | 75 | 51 | 16 | 8 | 110 | 287 | 177 | 110 | 0.733 | 28-8-2 | 23-8-6 | 8-1-1 | W1 | vs HOU | ||
| 2 | Orlando SolarBears | 77 | 49 | 22 | 6 | 104 | 288 | 220 | 68 | 0.675 | 25-8-4 | 24-14-2 | 8-2-0 | OTW1 | vs OTT | ||
| 3 | Manhattan Raiders | 76 | 42 | 20 | 14 | 98 | 182 | 155 | 27 | 0.645 | 24-8-6 | 18-12-8 | 4-4-2 | W1 | vs DAY | ||
| Quatrième as | |||||||||||||||||
| 7 | San Francisco Shamrocks | 75 | 43 | 22 | 10 | 96 | 218 | 173 | 45 | 0.640 | 25-8-5 | 18-14-5 | 7-0-3 | W1 | vs HAL | ||
| 8 | Michigan Stags | 74 | 41 | 20 | 13 | 95 | 197 | 170 | 27 | 0.642 | 27-8-4 | 14-12-9 | 4-3-3 | W1 | vs MIN | ||
| 9 | Ottawa Nationals | 76 | 45 | 26 | 5 | 95 | 276 | 217 | 59 | 0.625 | 29-8-1 | 16-18-4 | 6-4-0 | L2 | vs ORL | ||
| 10 | New Jersey Knights - E | 74 | 28 | 40 | 6 | 62 | 162 | 218 | -56 | 0.419 | 17-19-2 | 11-21-4 | 5-5-0 | W1 | vs HOU | ||
| 11 | New York GoldenBlades - E | 77 | 25 | 41 | 11 | 61 | 122 | 189 | -67 | 0.396 | 15-18-5 | 10-23-6 | 2-5-3 | OTL2 | vs PHI | ||
| 12 | Halifax Icebreakers - E | 75 | 27 | 45 | 3 | 57 | 192 | 310 | -118 | 0.380 | 19-18-1 | 8-27-2 | 5-4-1 | L1 | vs SF | ||
| 13 | Houston Aeros - E | 75 | 24 | 45 | 6 | 54 | 148 | 276 | -128 | 0.360 | 15-19-4 | 9-26-2 | 2-8-0 | W1 | vs NJ | ||
| 14 | Denver Spurs - E | 76 | 15 | 53 | 8 | 38 | 131 | 270 | -139 | 0.250 | 9-22-7 | 6-31-1 | 4-5-1 | L1 | vs NE | ||
| 15 | Minnesota FightingSaints - E | 75 | 15 | 55 | 5 | 35 | 95 | 286 | -191 | 0.233 | 10-26-1 | 5-29-4 | 1-8-1 | L2 | vs PHO | ||
| 16 | New England Whalers - E | 76 | 10 | 62 | 4 | 24 | 93 | 251 | -158 | 0.158 | 9-26-3 | 1-36-1 | 1-8-1 | L1 | vs DEN | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Cincinnati Stingers - X | 76 | 61 | 14 | 1 | 123 | 388 | 170 | 218 | 0.809 | 36-2-0 | 25-12-1 | 9-1-0 | W8 | vs TOR | ||
| 2 | Winnipeg Jets - X | 75 | 52 | 17 | 6 | 110 | 276 | 201 | 75 | 0.733 | 31-7-0 | 21-10-6 | 5-3-2 | W2 | vs LA | ||
| 3 | Indiana Racers - X | 76 | 51 | 18 | 7 | 109 | 265 | 170 | 95 | 0.717 | 25-10-2 | 26-8-5 | 8-2-0 | W1 | vs CHI | ||
| Gordie Howe | |||||||||||||||||
| 1 | Toronto Toros - Z | 76 | 68 | 5 | 3 | 139 | 410 | 159 | 251 | 0.914 | 34-2-2 | 34-3-1 | 9-1-0 | L1 | vs CIN | ||
| 2 | Chicago Cougars | 77 | 43 | 27 | 7 | 93 | 250 | 205 | 45 | 0.604 | 27-10-1 | 16-17-6 | 5-4-1 | L1 | vs IND | ||
| 3 | Cleveland Crusaders | 76 | 41 | 27 | 8 | 90 | 233 | 225 | 8 | 0.592 | 23-12-3 | 18-15-5 | 5-3-2 | OTL1 | vs LAV | ||
| Quatrième as | |||||||||||||||||
| 7 | Chicago Cougars | 77 | 43 | 27 | 7 | 93 | 250 | 205 | 45 | 0.604 | 27-10-1 | 16-17-6 | 5-4-1 | L1 | vs IND | ||
| 8 | Cleveland Crusaders | 76 | 41 | 27 | 8 | 90 | 233 | 225 | 8 | 0.592 | 23-12-3 | 18-15-5 | 5-3-2 | OTL1 | vs LAV | ||
| 9 | Miami ScreamingEagles | 77 | 42 | 30 | 5 | 89 | 290 | 241 | 49 | 0.578 | 25-10-2 | 17-20-3 | 6-3-1 | L2 | vs QUE | ||
| 10 | Dayton Firebirds | 75 | 41 | 30 | 4 | 86 | 251 | 212 | 39 | 0.573 | 22-14-2 | 19-16-2 | 6-3-1 | OTL1 | vs MAN | ||
| 11 | Baltimore Blades - E | 76 | 32 | 36 | 8 | 72 | 199 | 273 | -74 | 0.474 | 18-18-2 | 14-18-6 | 5-5-0 | OTW1 | vs IND | ||
| 12 | Los Angeles Sharks - E | 75 | 24 | 42 | 9 | 57 | 159 | 297 | -138 | 0.380 | 14-20-4 | 10-22-5 | 3-5-2 | OTW1 | vs WIN | ||
| 13 | Calgary Cowboys - E | 76 | 21 | 50 | 5 | 47 | 159 | 311 | -152 | 0.309 | 14-23-1 | 7-27-4 | 1-9-0 | L2 | vs VAN | ||
| 14 | San Diego Mariners - E | 76 | 18 | 49 | 9 | 45 | 177 | 255 | -78 | 0.296 | 10-25-3 | 8-24-6 | 2-5-3 | L2 | vs WIN | ||
| 15 | Vancouver Grizzlies - E | 75 | 13 | 55 | 7 | 33 | 120 | 332 | -212 | 0.220 | 7-25-6 | 6-30-1 | 2-8-0 | L5 | vs CGY | ||
| 16 | Birmingham Bulls - E | 78 | 11 | 63 | 4 | 26 | 148 | 411 | -263 | 0.167 | 4-32-2 | 7-31-2 | 0-10-0 | L10 | vs VAN | ||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners - Z | 76 | 70 | 2 | 4 | 144 | 327 | 128 | 199 | 0.947 | 35-1-2 | 35-1-2 | 10-0-0 | W3 | vs MIN | ||
| 2 | Detroit Gladiators - X | 75 | 51 | 16 | 8 | 110 | 287 | 177 | 110 | 0.733 | 28-8-2 | 23-8-6 | 8-1-1 | W1 | vs HOU | ||
| 3 | Laval Chiefs - X | 77 | 64 | 8 | 5 | 133 | 421 | 176 | 245 | 0.864 | 33-2-2 | 31-6-3 | 9-0-1 | W2 | vs CLE | ||
| 4 | Orlando SolarBears | 77 | 49 | 22 | 6 | 104 | 288 | 220 | 68 | 0.675 | 25-8-4 | 24-14-2 | 8-2-0 | OTW1 | vs OTT | ||
| 5 | Manhattan Raiders | 76 | 42 | 20 | 14 | 98 | 182 | 155 | 27 | 0.645 | 24-8-6 | 18-12-8 | 4-4-2 | W1 | vs DAY | ||
| 6 | Philly Blazers | 74 | 45 | 23 | 6 | 96 | 221 | 175 | 46 | 0.649 | 30-7-1 | 15-16-5 | 5-2-3 | W1 | vs NY | ||
| 7 | San Francisco Shamrocks | 75 | 43 | 22 | 10 | 96 | 218 | 173 | 45 | 0.640 | 25-8-5 | 18-14-5 | 7-0-3 | W1 | vs HAL | ||
| 8 | Michigan Stags | 74 | 41 | 20 | 13 | 95 | 197 | 170 | 27 | 0.642 | 27-8-4 | 14-12-9 | 4-3-3 | W1 | vs MIN | ||
| 9 | Ottawa Nationals | 76 | 45 | 26 | 5 | 95 | 276 | 217 | 59 | 0.625 | 29-8-1 | 16-18-4 | 6-4-0 | L2 | vs ORL | ||
| 10 | New Jersey Knights - E | 74 | 28 | 40 | 6 | 62 | 162 | 218 | -56 | 0.419 | 17-19-2 | 11-21-4 | 5-5-0 | W1 | vs HOU | ||
| 11 | New York GoldenBlades - E | 77 | 25 | 41 | 11 | 61 | 122 | 189 | -67 | 0.396 | 15-18-5 | 10-23-6 | 2-5-3 | OTL2 | vs PHI | ||
| 12 | Halifax Icebreakers - E | 75 | 27 | 45 | 3 | 57 | 192 | 310 | -118 | 0.380 | 19-18-1 | 8-27-2 | 5-4-1 | L1 | vs SF | ||
| 13 | Houston Aeros - E | 75 | 24 | 45 | 6 | 54 | 148 | 276 | -128 | 0.360 | 15-19-4 | 9-26-2 | 2-8-0 | W1 | vs NJ | ||
| 14 | Denver Spurs - E | 76 | 15 | 53 | 8 | 38 | 131 | 270 | -139 | 0.250 | 9-22-7 | 6-31-1 | 4-5-1 | L1 | vs NE | ||
| 15 | Minnesota FightingSaints - E | 75 | 15 | 55 | 5 | 35 | 95 | 286 | -191 | 0.233 | 10-26-1 | 5-29-4 | 1-8-1 | L2 | vs PHO | ||
| 16 | New England Whalers - E | 76 | 10 | 62 | 4 | 24 | 93 | 251 | -158 | 0.158 | 9-26-3 | 1-36-1 | 1-8-1 | L1 | vs DEN | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros - Z | 76 | 68 | 5 | 3 | 139 | 410 | 159 | 251 | 0.914 | 34-2-2 | 34-3-1 | 9-1-0 | L1 | vs CIN | ||
| 2 | Cincinnati Stingers - X | 76 | 61 | 14 | 1 | 123 | 388 | 170 | 218 | 0.809 | 36-2-0 | 25-12-1 | 9-1-0 | W8 | vs TOR | ||
| 3 | Winnipeg Jets - X | 75 | 52 | 17 | 6 | 110 | 276 | 201 | 75 | 0.733 | 31-7-0 | 21-10-6 | 5-3-2 | W2 | vs LA | ||
| 4 | Indiana Racers - X | 76 | 51 | 18 | 7 | 109 | 265 | 170 | 95 | 0.717 | 25-10-2 | 26-8-5 | 8-2-0 | W1 | vs CHI | ||
| 5 | Quebec Nordiques - X | 75 | 51 | 21 | 3 | 105 | 308 | 209 | 99 | 0.700 | 30-6-2 | 21-15-1 | 10-0-0 | W16 | vs MIA | ||
| 6 | Alberta Oilers - X | 77 | 49 | 23 | 5 | 103 | 247 | 178 | 69 | 0.669 | 27-9-2 | 22-14-3 | 7-2-1 | W2 | vs CHI | ||
| 7 | Chicago Cougars | 77 | 43 | 27 | 7 | 93 | 250 | 205 | 45 | 0.604 | 27-10-1 | 16-17-6 | 5-4-1 | L1 | vs IND | ||
| 8 | Cleveland Crusaders | 76 | 41 | 27 | 8 | 90 | 233 | 225 | 8 | 0.592 | 23-12-3 | 18-15-5 | 5-3-2 | OTL1 | vs LAV | ||
| 9 | Miami ScreamingEagles | 77 | 42 | 30 | 5 | 89 | 290 | 241 | 49 | 0.578 | 25-10-2 | 17-20-3 | 6-3-1 | L2 | vs QUE | ||
| 10 | Dayton Firebirds | 75 | 41 | 30 | 4 | 86 | 251 | 212 | 39 | 0.573 | 22-14-2 | 19-16-2 | 6-3-1 | OTL1 | vs MAN | ||
| 11 | Baltimore Blades - E | 76 | 32 | 36 | 8 | 72 | 199 | 273 | -74 | 0.474 | 18-18-2 | 14-18-6 | 5-5-0 | OTW1 | vs IND | ||
| 12 | Los Angeles Sharks - E | 75 | 24 | 42 | 9 | 57 | 159 | 297 | -138 | 0.380 | 14-20-4 | 10-22-5 | 3-5-2 | OTW1 | vs WIN | ||
| 13 | Calgary Cowboys - E | 76 | 21 | 50 | 5 | 47 | 159 | 311 | -152 | 0.309 | 14-23-1 | 7-27-4 | 1-9-0 | L2 | vs VAN | ||
| 14 | San Diego Mariners - E | 76 | 18 | 49 | 9 | 45 | 177 | 255 | -78 | 0.296 | 10-25-3 | 8-24-6 | 2-5-3 | L2 | vs WIN | ||
| 15 | Vancouver Grizzlies - E | 75 | 13 | 55 | 7 | 33 | 120 | 332 | -212 | 0.220 | 7-25-6 | 6-30-1 | 2-8-0 | L5 | vs CGY | ||
| 16 | Birmingham Bulls - E | 78 | 11 | 63 | 4 | 26 | 148 | 411 | -263 | 0.167 | 4-32-2 | 7-31-2 | 0-10-0 | L10 | vs VAN | ||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners - Z | 76 | 70 | 2 | 4 | 144 | 327 | 128 | 199 | 0.947 | 35-1-2 | 35-1-2 | 10-0-0 | W3 | vs MIN |
| 2 | Laval Chiefs - X | 77 | 64 | 8 | 5 | 133 | 421 | 176 | 245 | 0.864 | 33-2-2 | 31-6-3 | 9-0-1 | W2 | vs CLE |
| 3 | Philly Blazers | 74 | 45 | 23 | 6 | 96 | 221 | 175 | 46 | 0.649 | 30-7-1 | 15-16-5 | 5-2-3 | W1 | vs NY |
| 4 | Michigan Stags | 74 | 41 | 20 | 13 | 95 | 197 | 170 | 27 | 0.642 | 27-8-4 | 14-12-9 | 4-3-3 | W1 | vs MIN |
| 5 | Ottawa Nationals | 76 | 45 | 26 | 5 | 95 | 276 | 217 | 59 | 0.625 | 29-8-1 | 16-18-4 | 6-4-0 | L2 | vs ORL |
| 6 | Houston Aeros - E | 75 | 24 | 45 | 6 | 54 | 148 | 276 | -128 | 0.360 | 15-19-4 | 9-26-2 | 2-8-0 | W1 | vs NJ |
| 7 | Minnesota FightingSaints - E | 75 | 15 | 55 | 5 | 35 | 95 | 286 | -191 | 0.233 | 10-26-1 | 5-29-4 | 1-8-1 | L2 | vs PHO |
| 8 | New England Whalers - E | 76 | 10 | 62 | 4 | 24 | 93 | 251 | -158 | 0.158 | 9-26-3 | 1-36-1 | 1-8-1 | L1 | vs DEN |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators - X | 75 | 51 | 16 | 8 | 110 | 287 | 177 | 110 | 0.733 | 28-8-2 | 23-8-6 | 8-1-1 | W1 | vs HOU |
| 2 | Orlando SolarBears | 77 | 49 | 22 | 6 | 104 | 288 | 220 | 68 | 0.675 | 25-8-4 | 24-14-2 | 8-2-0 | OTW1 | vs OTT |
| 3 | Manhattan Raiders | 76 | 42 | 20 | 14 | 98 | 182 | 155 | 27 | 0.645 | 24-8-6 | 18-12-8 | 4-4-2 | W1 | vs DAY |
| 4 | San Francisco Shamrocks | 75 | 43 | 22 | 10 | 96 | 218 | 173 | 45 | 0.640 | 25-8-5 | 18-14-5 | 7-0-3 | W1 | vs HAL |
| 5 | New Jersey Knights - E | 74 | 28 | 40 | 6 | 62 | 162 | 218 | -56 | 0.419 | 17-19-2 | 11-21-4 | 5-5-0 | W1 | vs HOU |
| 6 | New York GoldenBlades - E | 77 | 25 | 41 | 11 | 61 | 122 | 189 | -67 | 0.396 | 15-18-5 | 10-23-6 | 2-5-3 | OTL2 | vs PHI |
| 7 | Halifax Icebreakers - E | 75 | 27 | 45 | 3 | 57 | 192 | 310 | -118 | 0.380 | 19-18-1 | 8-27-2 | 5-4-1 | L1 | vs SF |
| 8 | Denver Spurs - E | 76 | 15 | 53 | 8 | 38 | 131 | 270 | -139 | 0.250 | 9-22-7 | 6-31-1 | 4-5-1 | L1 | vs NE |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers - X | 76 | 61 | 14 | 1 | 123 | 388 | 170 | 218 | 0.809 | 36-2-0 | 25-12-1 | 9-1-0 | W8 | vs TOR |
| 2 | Winnipeg Jets - X | 75 | 52 | 17 | 6 | 110 | 276 | 201 | 75 | 0.733 | 31-7-0 | 21-10-6 | 5-3-2 | W2 | vs LA |
| 3 | Indiana Racers - X | 76 | 51 | 18 | 7 | 109 | 265 | 170 | 95 | 0.717 | 25-10-2 | 26-8-5 | 8-2-0 | W1 | vs CHI |
| 4 | Quebec Nordiques - X | 75 | 51 | 21 | 3 | 105 | 308 | 209 | 99 | 0.700 | 30-6-2 | 21-15-1 | 10-0-0 | W16 | vs MIA |
| 5 | Alberta Oilers - X | 77 | 49 | 23 | 5 | 103 | 247 | 178 | 69 | 0.669 | 27-9-2 | 22-14-3 | 7-2-1 | W2 | vs CHI |
| 6 | Baltimore Blades - E | 76 | 32 | 36 | 8 | 72 | 199 | 273 | -74 | 0.474 | 18-18-2 | 14-18-6 | 5-5-0 | OTW1 | vs IND |
| 7 | Calgary Cowboys - E | 76 | 21 | 50 | 5 | 47 | 159 | 311 | -152 | 0.309 | 14-23-1 | 7-27-4 | 1-9-0 | L2 | vs VAN |
| 8 | San Diego Mariners - E | 76 | 18 | 49 | 9 | 45 | 177 | 255 | -78 | 0.296 | 10-25-3 | 8-24-6 | 2-5-3 | L2 | vs WIN |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros - Z | 76 | 68 | 5 | 3 | 139 | 410 | 159 | 251 | 0.914 | 34-2-2 | 34-3-1 | 9-1-0 | L1 | vs CIN |
| 2 | Chicago Cougars | 77 | 43 | 27 | 7 | 93 | 250 | 205 | 45 | 0.604 | 27-10-1 | 16-17-6 | 5-4-1 | L1 | vs IND |
| 3 | Cleveland Crusaders | 76 | 41 | 27 | 8 | 90 | 233 | 225 | 8 | 0.592 | 23-12-3 | 18-15-5 | 5-3-2 | OTL1 | vs LAV |
| 4 | Miami ScreamingEagles | 77 | 42 | 30 | 5 | 89 | 290 | 241 | 49 | 0.578 | 25-10-2 | 17-20-3 | 6-3-1 | L2 | vs QUE |
| 5 | Dayton Firebirds | 75 | 41 | 30 | 4 | 86 | 251 | 212 | 39 | 0.573 | 22-14-2 | 19-16-2 | 6-3-1 | OTL1 | vs MAN |
| 6 | Los Angeles Sharks - E | 75 | 24 | 42 | 9 | 57 | 159 | 297 | -138 | 0.380 | 14-20-4 | 10-22-5 | 3-5-2 | OTW1 | vs WIN |
| 7 | Vancouver Grizzlies - E | 75 | 13 | 55 | 7 | 33 | 120 | 332 | -212 | 0.220 | 7-25-6 | 6-30-1 | 2-8-0 | L5 | vs CGY |
| 8 | Birmingham Bulls - E | 78 | 11 | 63 | 4 | 26 | 148 | 411 | -263 | 0.167 | 4-32-2 | 7-31-2 | 0-10-0 | L10 | vs VAN |
Total
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners - Z | 76 | 70 | 2 | 4 | 144 | 327 | 128 | 199 | 0.947 | 35-1-2 | 35-1-2 | 10-0-0 | W3 | vs MIN |
| 2 | Toronto Toros - Z | 76 | 68 | 5 | 3 | 139 | 410 | 159 | 251 | 0.914 | 34-2-2 | 34-3-1 | 9-1-0 | L1 | vs CIN |
| 3 | Laval Chiefs - X | 77 | 64 | 8 | 5 | 133 | 421 | 176 | 245 | 0.864 | 33-2-2 | 31-6-3 | 9-0-1 | W2 | vs CLE |
| 4 | Cincinnati Stingers - X | 76 | 61 | 14 | 1 | 123 | 388 | 170 | 218 | 0.809 | 36-2-0 | 25-12-1 | 9-1-0 | W8 | vs TOR |
| 5 | Winnipeg Jets - X | 75 | 52 | 17 | 6 | 110 | 276 | 201 | 75 | 0.733 | 31-7-0 | 21-10-6 | 5-3-2 | W2 | vs LA |
| 6 | Detroit Gladiators - X | 75 | 51 | 16 | 8 | 110 | 287 | 177 | 110 | 0.733 | 28-8-2 | 23-8-6 | 8-1-1 | W1 | vs HOU |
| 7 | Indiana Racers - X | 76 | 51 | 18 | 7 | 109 | 265 | 170 | 95 | 0.717 | 25-10-2 | 26-8-5 | 8-2-0 | W1 | vs CHI |
| 8 | Quebec Nordiques - X | 75 | 51 | 21 | 3 | 105 | 308 | 209 | 99 | 0.700 | 30-6-2 | 21-15-1 | 10-0-0 | W16 | vs MIA |
| 9 | Orlando SolarBears | 77 | 49 | 22 | 6 | 104 | 288 | 220 | 68 | 0.675 | 25-8-4 | 24-14-2 | 8-2-0 | OTW1 | vs OTT |
| 10 | Alberta Oilers - X | 77 | 49 | 23 | 5 | 103 | 247 | 178 | 69 | 0.669 | 27-9-2 | 22-14-3 | 7-2-1 | W2 | vs CHI |
| 11 | Manhattan Raiders | 76 | 42 | 20 | 14 | 98 | 182 | 155 | 27 | 0.645 | 24-8-6 | 18-12-8 | 4-4-2 | W1 | vs DAY |
| 12 | Philly Blazers | 74 | 45 | 23 | 6 | 96 | 221 | 175 | 46 | 0.649 | 30-7-1 | 15-16-5 | 5-2-3 | W1 | vs NY |
| 13 | San Francisco Shamrocks | 75 | 43 | 22 | 10 | 96 | 218 | 173 | 45 | 0.640 | 25-8-5 | 18-14-5 | 7-0-3 | W1 | vs HAL |
| 14 | Michigan Stags | 74 | 41 | 20 | 13 | 95 | 197 | 170 | 27 | 0.642 | 27-8-4 | 14-12-9 | 4-3-3 | W1 | vs MIN |
| 15 | Ottawa Nationals | 76 | 45 | 26 | 5 | 95 | 276 | 217 | 59 | 0.625 | 29-8-1 | 16-18-4 | 6-4-0 | L2 | vs ORL |
| 16 | Chicago Cougars | 77 | 43 | 27 | 7 | 93 | 250 | 205 | 45 | 0.604 | 27-10-1 | 16-17-6 | 5-4-1 | L1 | vs IND |
| 17 | Cleveland Crusaders | 76 | 41 | 27 | 8 | 90 | 233 | 225 | 8 | 0.592 | 23-12-3 | 18-15-5 | 5-3-2 | OTL1 | vs LAV |
| 18 | Miami ScreamingEagles | 77 | 42 | 30 | 5 | 89 | 290 | 241 | 49 | 0.578 | 25-10-2 | 17-20-3 | 6-3-1 | L2 | vs QUE |
| 19 | Dayton Firebirds | 75 | 41 | 30 | 4 | 86 | 251 | 212 | 39 | 0.573 | 22-14-2 | 19-16-2 | 6-3-1 | OTL1 | vs MAN |
| 20 | Baltimore Blades - E | 76 | 32 | 36 | 8 | 72 | 199 | 273 | -74 | 0.474 | 18-18-2 | 14-18-6 | 5-5-0 | OTW1 | vs IND |
| 21 | New Jersey Knights - E | 74 | 28 | 40 | 6 | 62 | 162 | 218 | -56 | 0.419 | 17-19-2 | 11-21-4 | 5-5-0 | W1 | vs HOU |
| 22 | New York GoldenBlades - E | 77 | 25 | 41 | 11 | 61 | 122 | 189 | -67 | 0.396 | 15-18-5 | 10-23-6 | 2-5-3 | OTL2 | vs PHI |
| 23 | Halifax Icebreakers - E | 75 | 27 | 45 | 3 | 57 | 192 | 310 | -118 | 0.380 | 19-18-1 | 8-27-2 | 5-4-1 | L1 | vs SF |
| 24 | Los Angeles Sharks - E | 75 | 24 | 42 | 9 | 57 | 159 | 297 | -138 | 0.380 | 14-20-4 | 10-22-5 | 3-5-2 | OTW1 | vs WIN |
| 25 | Houston Aeros - E | 75 | 24 | 45 | 6 | 54 | 148 | 276 | -128 | 0.360 | 15-19-4 | 9-26-2 | 2-8-0 | W1 | vs NJ |
| 26 | Calgary Cowboys - E | 76 | 21 | 50 | 5 | 47 | 159 | 311 | -152 | 0.309 | 14-23-1 | 7-27-4 | 1-9-0 | L2 | vs VAN |
| 27 | San Diego Mariners - E | 76 | 18 | 49 | 9 | 45 | 177 | 255 | -78 | 0.296 | 10-25-3 | 8-24-6 | 2-5-3 | L2 | vs WIN |
| 28 | Denver Spurs - E | 76 | 15 | 53 | 8 | 38 | 131 | 270 | -139 | 0.250 | 9-22-7 | 6-31-1 | 4-5-1 | L1 | vs NE |
| 29 | Minnesota FightingSaints - E | 75 | 15 | 55 | 5 | 35 | 95 | 286 | -191 | 0.233 | 10-26-1 | 5-29-4 | 1-8-1 | L2 | vs PHO |
| 30 | Vancouver Grizzlies - E | 75 | 13 | 55 | 7 | 33 | 120 | 332 | -212 | 0.220 | 7-25-6 | 6-30-1 | 2-8-0 | L5 | vs CGY |
| 31 | Birmingham Bulls - E | 78 | 11 | 63 | 4 | 26 | 148 | 411 | -263 | 0.167 | 4-32-2 | 7-31-2 | 0-10-0 | L10 | vs VAN |
| 32 | New England Whalers - E | 76 | 10 | 62 | 4 | 24 | 93 | 251 | -158 | 0.158 | 9-26-3 | 1-36-1 | 1-8-1 | L1 | vs DEN |


