DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Phoenix Roadrunners - X | 72 | 66 | 2 | 4 | 136 | 301 | 118 | 183 | 0.944 | 32-1-2 | 34-1-2 | 10-0-0 | SOW1 | vs PHI | ||
| 2 | Laval Chiefs - X | 74 | 62 | 8 | 4 | 128 | 403 | 168 | 235 | 0.865 | 32-2-2 | 30-6-2 | 9-1-0 | OTW1 | vs DET | ||
| 3 | Michigan Stags | 70 | 40 | 19 | 11 | 91 | 188 | 161 | 27 | 0.650 | 26-8-2 | 14-11-9 | 7-2-1 | OTL1 | vs BAL | ||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators | 71 | 49 | 15 | 7 | 105 | 269 | 161 | 108 | 0.739 | 27-7-2 | 22-8-5 | 8-1-1 | W1 | vs LAV | ||
| 2 | Orlando SolarBears | 72 | 44 | 22 | 6 | 94 | 263 | 204 | 59 | 0.653 | 24-8-4 | 20-14-2 | 5-5-0 | L1 | vs HOU | ||
| 3 | Manhattan Raiders | 73 | 40 | 20 | 13 | 93 | 171 | 146 | 25 | 0.637 | 23-8-5 | 17-12-8 | 4-4-2 | OTW1 | vs LA | ||
| Quatrième as | |||||||||||||||||
| 7 | Michigan Stags | 70 | 40 | 19 | 11 | 91 | 188 | 161 | 27 | 0.650 | 26-8-2 | 14-11-9 | 7-2-1 | OTL1 | vs BAL | ||
| 8 | Philly Blazers | 71 | 43 | 23 | 5 | 91 | 210 | 165 | 45 | 0.641 | 28-7-1 | 15-16-4 | 5-3-2 | L1 | vs PHO | ||
| 9 | Ottawa Nationals | 72 | 43 | 24 | 5 | 91 | 265 | 199 | 66 | 0.632 | 28-7-1 | 15-17-4 | 6-4-0 | W1 | vs NE | ||
| 10 | New Jersey Knights - E | 71 | 26 | 39 | 6 | 58 | 152 | 213 | -61 | 0.408 | 16-18-2 | 10-21-4 | 3-7-0 | W1 | vs HAL | ||
| 11 | New York GoldenBlades - E | 73 | 24 | 40 | 9 | 57 | 114 | 179 | -65 | 0.390 | 15-18-3 | 9-22-6 | 2-7-1 | L1 | vs MIN | ||
| 12 | Halifax Icebreakers - E | 72 | 26 | 43 | 3 | 55 | 178 | 291 | -113 | 0.382 | 18-17-1 | 8-26-2 | 7-2-1 | SOL1 | vs NJ | ||
| 13 | Houston Aeros - E | 71 | 22 | 43 | 6 | 50 | 138 | 259 | -121 | 0.352 | 14-18-4 | 8-25-2 | 1-8-1 | L7 | vs ORL | ||
| 14 | Denver Spurs - E | 72 | 13 | 51 | 8 | 34 | 117 | 258 | -141 | 0.236 | 7-22-7 | 6-29-1 | 2-6-2 | W1 | vs BIR | ||
| 15 | Minnesota FightingSaints - E | 70 | 14 | 51 | 5 | 33 | 89 | 271 | -182 | 0.236 | 10-25-1 | 4-26-4 | 0-9-1 | SOL1 | vs NY | ||
| 16 | New England Whalers - E | 73 | 10 | 60 | 3 | 23 | 90 | 243 | -153 | 0.158 | 9-25-2 | 1-35-1 | 1-9-0 | L1 | vs OTT | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Cincinnati Stingers - X | 72 | 57 | 14 | 1 | 115 | 358 | 159 | 199 | 0.799 | 34-2-0 | 23-12-1 | 8-1-1 | W4 | vs DAY | ||
| 2 | Indiana Racers - X | 73 | 50 | 16 | 7 | 107 | 256 | 164 | 92 | 0.733 | 25-8-2 | 25-8-5 | 10-0-0 | SOW1 | vs ALB | ||
| 3 | Winnipeg Jets - X | 72 | 50 | 16 | 6 | 106 | 264 | 189 | 75 | 0.736 | 30-6-0 | 20-10-6 | 4-4-2 | SOL1 | vs CIN | ||
| Gordie Howe | |||||||||||||||||
| 1 | Toronto Toros - Y | 72 | 65 | 4 | 3 | 133 | 390 | 145 | 245 | 0.924 | 33-1-2 | 32-3-1 | 10-0-0 | W14 | vs SD | ||
| 2 | Chicago Cougars | 74 | 41 | 26 | 7 | 89 | 242 | 198 | 44 | 0.601 | 26-9-1 | 15-17-6 | 5-3-2 | SOW1 | vs DET | ||
| 3 | Miami ScreamingEagles | 73 | 40 | 28 | 5 | 85 | 279 | 230 | 49 | 0.582 | 24-10-2 | 16-18-3 | 5-3-2 | SOL1 | vs ALB | ||
| Quatrième as | |||||||||||||||||
| 7 | Chicago Cougars | 74 | 41 | 26 | 7 | 89 | 242 | 198 | 44 | 0.601 | 26-9-1 | 15-17-6 | 5-3-2 | SOW1 | vs DET | ||
| 8 | Miami ScreamingEagles | 73 | 40 | 28 | 5 | 85 | 279 | 230 | 49 | 0.582 | 24-10-2 | 16-18-3 | 5-3-2 | SOL1 | vs ALB | ||
| 9 | Dayton Firebirds | 71 | 40 | 28 | 3 | 83 | 236 | 196 | 40 | 0.585 | 21-13-2 | 19-15-1 | 6-4-0 | OTW1 | vs CIN | ||
| 10 | Cleveland Crusaders | 72 | 38 | 27 | 7 | 83 | 213 | 215 | -2 | 0.576 | 21-12-3 | 17-15-4 | 5-4-1 | W1 | vs MIN | ||
| 11 | Baltimore Blades | 72 | 29 | 35 | 8 | 66 | 187 | 255 | -68 | 0.458 | 16-18-2 | 13-17-6 | 4-6-0 | L1 | vs MIC | ||
| 12 | Los Angeles Sharks - E | 71 | 22 | 41 | 8 | 52 | 148 | 283 | -135 | 0.366 | 13-20-3 | 9-21-5 | 2-6-2 | L1 | vs CGY | ||
| 13 | Calgary Cowboys - E | 71 | 20 | 46 | 5 | 45 | 151 | 295 | -144 | 0.317 | 14-21-1 | 6-25-4 | 0-10-0 | L12 | vs LA | ||
| 14 | San Diego Mariners - E | 71 | 17 | 46 | 8 | 42 | 166 | 238 | -72 | 0.296 | 10-23-3 | 7-23-5 | 3-5-2 | W1 | vs TOR | ||
| 15 | Vancouver Grizzlies - E | 71 | 13 | 51 | 7 | 33 | 115 | 307 | -192 | 0.232 | 7-23-6 | 6-28-1 | 4-6-0 | L1 | vs QUE | ||
| 16 | Birmingham Bulls - E | 73 | 11 | 58 | 4 | 26 | 140 | 382 | -242 | 0.178 | 4-30-2 | 7-28-2 | 0-9-1 | L5 | vs DEN | ||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners - X | 72 | 66 | 2 | 4 | 136 | 301 | 118 | 183 | 0.944 | 32-1-2 | 34-1-2 | 10-0-0 | SOW1 | vs PHI | ||
| 2 | Detroit Gladiators | 71 | 49 | 15 | 7 | 105 | 269 | 161 | 108 | 0.739 | 27-7-2 | 22-8-5 | 8-1-1 | W1 | vs LAV | ||
| 3 | Laval Chiefs - X | 74 | 62 | 8 | 4 | 128 | 403 | 168 | 235 | 0.865 | 32-2-2 | 30-6-2 | 9-1-0 | OTW1 | vs DET | ||
| 4 | Orlando SolarBears | 72 | 44 | 22 | 6 | 94 | 263 | 204 | 59 | 0.653 | 24-8-4 | 20-14-2 | 5-5-0 | L1 | vs HOU | ||
| 5 | Manhattan Raiders | 73 | 40 | 20 | 13 | 93 | 171 | 146 | 25 | 0.637 | 23-8-5 | 17-12-8 | 4-4-2 | OTW1 | vs LA | ||
| 6 | San Francisco Shamrocks | 72 | 42 | 22 | 8 | 92 | 209 | 163 | 46 | 0.639 | 24-8-4 | 18-14-4 | 8-1-1 | OTL1 | vs ORL | ||
| 7 | Michigan Stags | 70 | 40 | 19 | 11 | 91 | 188 | 161 | 27 | 0.650 | 26-8-2 | 14-11-9 | 7-2-1 | OTL1 | vs BAL | ||
| 8 | Philly Blazers | 71 | 43 | 23 | 5 | 91 | 210 | 165 | 45 | 0.641 | 28-7-1 | 15-16-4 | 5-3-2 | L1 | vs PHO | ||
| 9 | Ottawa Nationals | 72 | 43 | 24 | 5 | 91 | 265 | 199 | 66 | 0.632 | 28-7-1 | 15-17-4 | 6-4-0 | W1 | vs NE | ||
| 10 | New Jersey Knights - E | 71 | 26 | 39 | 6 | 58 | 152 | 213 | -61 | 0.408 | 16-18-2 | 10-21-4 | 3-7-0 | W1 | vs HAL | ||
| 11 | New York GoldenBlades - E | 73 | 24 | 40 | 9 | 57 | 114 | 179 | -65 | 0.390 | 15-18-3 | 9-22-6 | 2-7-1 | L1 | vs MIN | ||
| 12 | Halifax Icebreakers - E | 72 | 26 | 43 | 3 | 55 | 178 | 291 | -113 | 0.382 | 18-17-1 | 8-26-2 | 7-2-1 | SOL1 | vs NJ | ||
| 13 | Houston Aeros - E | 71 | 22 | 43 | 6 | 50 | 138 | 259 | -121 | 0.352 | 14-18-4 | 8-25-2 | 1-8-1 | L7 | vs ORL | ||
| 14 | Denver Spurs - E | 72 | 13 | 51 | 8 | 34 | 117 | 258 | -141 | 0.236 | 7-22-7 | 6-29-1 | 2-6-2 | W1 | vs BIR | ||
| 15 | Minnesota FightingSaints - E | 70 | 14 | 51 | 5 | 33 | 89 | 271 | -182 | 0.236 | 10-25-1 | 4-26-4 | 0-9-1 | SOL1 | vs NY | ||
| 16 | New England Whalers - E | 73 | 10 | 60 | 3 | 23 | 90 | 243 | -153 | 0.158 | 9-25-2 | 1-35-1 | 1-9-0 | L1 | vs OTT | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros - Y | 72 | 65 | 4 | 3 | 133 | 390 | 145 | 245 | 0.924 | 33-1-2 | 32-3-1 | 10-0-0 | W14 | vs SD | ||
| 2 | Cincinnati Stingers - X | 72 | 57 | 14 | 1 | 115 | 358 | 159 | 199 | 0.799 | 34-2-0 | 23-12-1 | 8-1-1 | W4 | vs DAY | ||
| 3 | Indiana Racers - X | 73 | 50 | 16 | 7 | 107 | 256 | 164 | 92 | 0.733 | 25-8-2 | 25-8-5 | 10-0-0 | SOW1 | vs ALB | ||
| 4 | Winnipeg Jets - X | 72 | 50 | 16 | 6 | 106 | 264 | 189 | 75 | 0.736 | 30-6-0 | 20-10-6 | 4-4-2 | SOL1 | vs CIN | ||
| 5 | Quebec Nordiques | 71 | 47 | 21 | 3 | 97 | 290 | 204 | 86 | 0.683 | 28-6-2 | 19-15-1 | 10-0-0 | W12 | vs VAN | ||
| 6 | Alberta Oilers | 72 | 46 | 22 | 4 | 96 | 230 | 163 | 67 | 0.667 | 26-8-2 | 20-14-2 | 6-3-1 | SOW1 | vs IND | ||
| 7 | Chicago Cougars | 74 | 41 | 26 | 7 | 89 | 242 | 198 | 44 | 0.601 | 26-9-1 | 15-17-6 | 5-3-2 | SOW1 | vs DET | ||
| 8 | Miami ScreamingEagles | 73 | 40 | 28 | 5 | 85 | 279 | 230 | 49 | 0.582 | 24-10-2 | 16-18-3 | 5-3-2 | SOL1 | vs ALB | ||
| 9 | Dayton Firebirds | 71 | 40 | 28 | 3 | 83 | 236 | 196 | 40 | 0.585 | 21-13-2 | 19-15-1 | 6-4-0 | OTW1 | vs CIN | ||
| 10 | Cleveland Crusaders | 72 | 38 | 27 | 7 | 83 | 213 | 215 | -2 | 0.576 | 21-12-3 | 17-15-4 | 5-4-1 | W1 | vs MIN | ||
| 11 | Baltimore Blades | 72 | 29 | 35 | 8 | 66 | 187 | 255 | -68 | 0.458 | 16-18-2 | 13-17-6 | 4-6-0 | L1 | vs MIC | ||
| 12 | Los Angeles Sharks - E | 71 | 22 | 41 | 8 | 52 | 148 | 283 | -135 | 0.366 | 13-20-3 | 9-21-5 | 2-6-2 | L1 | vs CGY | ||
| 13 | Calgary Cowboys - E | 71 | 20 | 46 | 5 | 45 | 151 | 295 | -144 | 0.317 | 14-21-1 | 6-25-4 | 0-10-0 | L12 | vs LA | ||
| 14 | San Diego Mariners - E | 71 | 17 | 46 | 8 | 42 | 166 | 238 | -72 | 0.296 | 10-23-3 | 7-23-5 | 3-5-2 | W1 | vs TOR | ||
| 15 | Vancouver Grizzlies - E | 71 | 13 | 51 | 7 | 33 | 115 | 307 | -192 | 0.232 | 7-23-6 | 6-28-1 | 4-6-0 | L1 | vs QUE | ||
| 16 | Birmingham Bulls - E | 73 | 11 | 58 | 4 | 26 | 140 | 382 | -242 | 0.178 | 4-30-2 | 7-28-2 | 0-9-1 | L5 | vs DEN | ||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners - X | 72 | 66 | 2 | 4 | 136 | 301 | 118 | 183 | 0.944 | 32-1-2 | 34-1-2 | 10-0-0 | SOW1 | vs PHI |
| 2 | Laval Chiefs - X | 74 | 62 | 8 | 4 | 128 | 403 | 168 | 235 | 0.865 | 32-2-2 | 30-6-2 | 9-1-0 | OTW1 | vs DET |
| 3 | Michigan Stags | 70 | 40 | 19 | 11 | 91 | 188 | 161 | 27 | 0.650 | 26-8-2 | 14-11-9 | 7-2-1 | OTL1 | vs BAL |
| 4 | Philly Blazers | 71 | 43 | 23 | 5 | 91 | 210 | 165 | 45 | 0.641 | 28-7-1 | 15-16-4 | 5-3-2 | L1 | vs PHO |
| 5 | Ottawa Nationals | 72 | 43 | 24 | 5 | 91 | 265 | 199 | 66 | 0.632 | 28-7-1 | 15-17-4 | 6-4-0 | W1 | vs NE |
| 6 | Houston Aeros - E | 71 | 22 | 43 | 6 | 50 | 138 | 259 | -121 | 0.352 | 14-18-4 | 8-25-2 | 1-8-1 | L7 | vs ORL |
| 7 | Minnesota FightingSaints - E | 70 | 14 | 51 | 5 | 33 | 89 | 271 | -182 | 0.236 | 10-25-1 | 4-26-4 | 0-9-1 | SOL1 | vs NY |
| 8 | New England Whalers - E | 73 | 10 | 60 | 3 | 23 | 90 | 243 | -153 | 0.158 | 9-25-2 | 1-35-1 | 1-9-0 | L1 | vs OTT |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 71 | 49 | 15 | 7 | 105 | 269 | 161 | 108 | 0.739 | 27-7-2 | 22-8-5 | 8-1-1 | W1 | vs LAV |
| 2 | Orlando SolarBears | 72 | 44 | 22 | 6 | 94 | 263 | 204 | 59 | 0.653 | 24-8-4 | 20-14-2 | 5-5-0 | L1 | vs HOU |
| 3 | Manhattan Raiders | 73 | 40 | 20 | 13 | 93 | 171 | 146 | 25 | 0.637 | 23-8-5 | 17-12-8 | 4-4-2 | OTW1 | vs LA |
| 4 | San Francisco Shamrocks | 72 | 42 | 22 | 8 | 92 | 209 | 163 | 46 | 0.639 | 24-8-4 | 18-14-4 | 8-1-1 | OTL1 | vs ORL |
| 5 | New Jersey Knights - E | 71 | 26 | 39 | 6 | 58 | 152 | 213 | -61 | 0.408 | 16-18-2 | 10-21-4 | 3-7-0 | W1 | vs HAL |
| 6 | New York GoldenBlades - E | 73 | 24 | 40 | 9 | 57 | 114 | 179 | -65 | 0.390 | 15-18-3 | 9-22-6 | 2-7-1 | L1 | vs MIN |
| 7 | Halifax Icebreakers - E | 72 | 26 | 43 | 3 | 55 | 178 | 291 | -113 | 0.382 | 18-17-1 | 8-26-2 | 7-2-1 | SOL1 | vs NJ |
| 8 | Denver Spurs - E | 72 | 13 | 51 | 8 | 34 | 117 | 258 | -141 | 0.236 | 7-22-7 | 6-29-1 | 2-6-2 | W1 | vs BIR |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers - X | 72 | 57 | 14 | 1 | 115 | 358 | 159 | 199 | 0.799 | 34-2-0 | 23-12-1 | 8-1-1 | W4 | vs DAY |
| 2 | Indiana Racers - X | 73 | 50 | 16 | 7 | 107 | 256 | 164 | 92 | 0.733 | 25-8-2 | 25-8-5 | 10-0-0 | SOW1 | vs ALB |
| 3 | Winnipeg Jets - X | 72 | 50 | 16 | 6 | 106 | 264 | 189 | 75 | 0.736 | 30-6-0 | 20-10-6 | 4-4-2 | SOL1 | vs CIN |
| 4 | Quebec Nordiques | 71 | 47 | 21 | 3 | 97 | 290 | 204 | 86 | 0.683 | 28-6-2 | 19-15-1 | 10-0-0 | W12 | vs VAN |
| 5 | Alberta Oilers | 72 | 46 | 22 | 4 | 96 | 230 | 163 | 67 | 0.667 | 26-8-2 | 20-14-2 | 6-3-1 | SOW1 | vs IND |
| 6 | Baltimore Blades | 72 | 29 | 35 | 8 | 66 | 187 | 255 | -68 | 0.458 | 16-18-2 | 13-17-6 | 4-6-0 | L1 | vs MIC |
| 7 | Calgary Cowboys - E | 71 | 20 | 46 | 5 | 45 | 151 | 295 | -144 | 0.317 | 14-21-1 | 6-25-4 | 0-10-0 | L12 | vs LA |
| 8 | San Diego Mariners - E | 71 | 17 | 46 | 8 | 42 | 166 | 238 | -72 | 0.296 | 10-23-3 | 7-23-5 | 3-5-2 | W1 | vs TOR |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros - Y | 72 | 65 | 4 | 3 | 133 | 390 | 145 | 245 | 0.924 | 33-1-2 | 32-3-1 | 10-0-0 | W14 | vs SD |
| 2 | Chicago Cougars | 74 | 41 | 26 | 7 | 89 | 242 | 198 | 44 | 0.601 | 26-9-1 | 15-17-6 | 5-3-2 | SOW1 | vs DET |
| 3 | Miami ScreamingEagles | 73 | 40 | 28 | 5 | 85 | 279 | 230 | 49 | 0.582 | 24-10-2 | 16-18-3 | 5-3-2 | SOL1 | vs ALB |
| 4 | Dayton Firebirds | 71 | 40 | 28 | 3 | 83 | 236 | 196 | 40 | 0.585 | 21-13-2 | 19-15-1 | 6-4-0 | OTW1 | vs CIN |
| 5 | Cleveland Crusaders | 72 | 38 | 27 | 7 | 83 | 213 | 215 | -2 | 0.576 | 21-12-3 | 17-15-4 | 5-4-1 | W1 | vs MIN |
| 6 | Los Angeles Sharks - E | 71 | 22 | 41 | 8 | 52 | 148 | 283 | -135 | 0.366 | 13-20-3 | 9-21-5 | 2-6-2 | L1 | vs CGY |
| 7 | Vancouver Grizzlies - E | 71 | 13 | 51 | 7 | 33 | 115 | 307 | -192 | 0.232 | 7-23-6 | 6-28-1 | 4-6-0 | L1 | vs QUE |
| 8 | Birmingham Bulls - E | 73 | 11 | 58 | 4 | 26 | 140 | 382 | -242 | 0.178 | 4-30-2 | 7-28-2 | 0-9-1 | L5 | vs DEN |
Total
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners - X | 72 | 66 | 2 | 4 | 136 | 301 | 118 | 183 | 0.944 | 32-1-2 | 34-1-2 | 10-0-0 | SOW1 | vs PHI |
| 2 | Toronto Toros - Y | 72 | 65 | 4 | 3 | 133 | 390 | 145 | 245 | 0.924 | 33-1-2 | 32-3-1 | 10-0-0 | W14 | vs SD |
| 3 | Laval Chiefs - X | 74 | 62 | 8 | 4 | 128 | 403 | 168 | 235 | 0.865 | 32-2-2 | 30-6-2 | 9-1-0 | OTW1 | vs DET |
| 4 | Cincinnati Stingers - X | 72 | 57 | 14 | 1 | 115 | 358 | 159 | 199 | 0.799 | 34-2-0 | 23-12-1 | 8-1-1 | W4 | vs DAY |
| 5 | Indiana Racers - X | 73 | 50 | 16 | 7 | 107 | 256 | 164 | 92 | 0.733 | 25-8-2 | 25-8-5 | 10-0-0 | SOW1 | vs ALB |
| 6 | Winnipeg Jets - X | 72 | 50 | 16 | 6 | 106 | 264 | 189 | 75 | 0.736 | 30-6-0 | 20-10-6 | 4-4-2 | SOL1 | vs CIN |
| 7 | Detroit Gladiators | 71 | 49 | 15 | 7 | 105 | 269 | 161 | 108 | 0.739 | 27-7-2 | 22-8-5 | 8-1-1 | W1 | vs LAV |
| 8 | Quebec Nordiques | 71 | 47 | 21 | 3 | 97 | 290 | 204 | 86 | 0.683 | 28-6-2 | 19-15-1 | 10-0-0 | W12 | vs VAN |
| 9 | Alberta Oilers | 72 | 46 | 22 | 4 | 96 | 230 | 163 | 67 | 0.667 | 26-8-2 | 20-14-2 | 6-3-1 | SOW1 | vs IND |
| 10 | Orlando SolarBears | 72 | 44 | 22 | 6 | 94 | 263 | 204 | 59 | 0.653 | 24-8-4 | 20-14-2 | 5-5-0 | L1 | vs HOU |
| 11 | Manhattan Raiders | 73 | 40 | 20 | 13 | 93 | 171 | 146 | 25 | 0.637 | 23-8-5 | 17-12-8 | 4-4-2 | OTW1 | vs LA |
| 12 | San Francisco Shamrocks | 72 | 42 | 22 | 8 | 92 | 209 | 163 | 46 | 0.639 | 24-8-4 | 18-14-4 | 8-1-1 | OTL1 | vs ORL |
| 13 | Michigan Stags | 70 | 40 | 19 | 11 | 91 | 188 | 161 | 27 | 0.650 | 26-8-2 | 14-11-9 | 7-2-1 | OTL1 | vs BAL |
| 14 | Philly Blazers | 71 | 43 | 23 | 5 | 91 | 210 | 165 | 45 | 0.641 | 28-7-1 | 15-16-4 | 5-3-2 | L1 | vs PHO |
| 15 | Ottawa Nationals | 72 | 43 | 24 | 5 | 91 | 265 | 199 | 66 | 0.632 | 28-7-1 | 15-17-4 | 6-4-0 | W1 | vs NE |
| 16 | Chicago Cougars | 74 | 41 | 26 | 7 | 89 | 242 | 198 | 44 | 0.601 | 26-9-1 | 15-17-6 | 5-3-2 | SOW1 | vs DET |
| 17 | Miami ScreamingEagles | 73 | 40 | 28 | 5 | 85 | 279 | 230 | 49 | 0.582 | 24-10-2 | 16-18-3 | 5-3-2 | SOL1 | vs ALB |
| 18 | Dayton Firebirds | 71 | 40 | 28 | 3 | 83 | 236 | 196 | 40 | 0.585 | 21-13-2 | 19-15-1 | 6-4-0 | OTW1 | vs CIN |
| 19 | Cleveland Crusaders | 72 | 38 | 27 | 7 | 83 | 213 | 215 | -2 | 0.576 | 21-12-3 | 17-15-4 | 5-4-1 | W1 | vs MIN |
| 20 | Baltimore Blades | 72 | 29 | 35 | 8 | 66 | 187 | 255 | -68 | 0.458 | 16-18-2 | 13-17-6 | 4-6-0 | L1 | vs MIC |
| 21 | New Jersey Knights - E | 71 | 26 | 39 | 6 | 58 | 152 | 213 | -61 | 0.408 | 16-18-2 | 10-21-4 | 3-7-0 | W1 | vs HAL |
| 22 | New York GoldenBlades - E | 73 | 24 | 40 | 9 | 57 | 114 | 179 | -65 | 0.390 | 15-18-3 | 9-22-6 | 2-7-1 | L1 | vs MIN |
| 23 | Halifax Icebreakers - E | 72 | 26 | 43 | 3 | 55 | 178 | 291 | -113 | 0.382 | 18-17-1 | 8-26-2 | 7-2-1 | SOL1 | vs NJ |
| 24 | Los Angeles Sharks - E | 71 | 22 | 41 | 8 | 52 | 148 | 283 | -135 | 0.366 | 13-20-3 | 9-21-5 | 2-6-2 | L1 | vs CGY |
| 25 | Houston Aeros - E | 71 | 22 | 43 | 6 | 50 | 138 | 259 | -121 | 0.352 | 14-18-4 | 8-25-2 | 1-8-1 | L7 | vs ORL |
| 26 | Calgary Cowboys - E | 71 | 20 | 46 | 5 | 45 | 151 | 295 | -144 | 0.317 | 14-21-1 | 6-25-4 | 0-10-0 | L12 | vs LA |
| 27 | San Diego Mariners - E | 71 | 17 | 46 | 8 | 42 | 166 | 238 | -72 | 0.296 | 10-23-3 | 7-23-5 | 3-5-2 | W1 | vs TOR |
| 28 | Denver Spurs - E | 72 | 13 | 51 | 8 | 34 | 117 | 258 | -141 | 0.236 | 7-22-7 | 6-29-1 | 2-6-2 | W1 | vs BIR |
| 29 | Minnesota FightingSaints - E | 70 | 14 | 51 | 5 | 33 | 89 | 271 | -182 | 0.236 | 10-25-1 | 4-26-4 | 0-9-1 | SOL1 | vs NY |
| 30 | Vancouver Grizzlies - E | 71 | 13 | 51 | 7 | 33 | 115 | 307 | -192 | 0.232 | 7-23-6 | 6-28-1 | 4-6-0 | L1 | vs QUE |
| 31 | Birmingham Bulls - E | 73 | 11 | 58 | 4 | 26 | 140 | 382 | -242 | 0.178 | 4-30-2 | 7-28-2 | 0-9-1 | L5 | vs DEN |
| 32 | New England Whalers - E | 73 | 10 | 60 | 3 | 23 | 90 | 243 | -153 | 0.158 | 9-25-2 | 1-35-1 | 1-9-0 | L1 | vs OTT |


