DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Phoenix Roadrunners - X | 71 | 65 | 2 | 4 | 134 | 299 | 117 | 182 | 0.944 | 32-1-2 | 33-1-2 | 10-0-0 | W12 | vs HAL | ||
| 2 | Laval Chiefs - X | 72 | 60 | 8 | 4 | 124 | 392 | 164 | 228 | 0.861 | 31-2-2 | 29-6-2 | 8-1-1 | W7 | vs HOU | ||
| 3 | Philly Blazers | 70 | 43 | 22 | 5 | 91 | 206 | 156 | 50 | 0.650 | 28-6-1 | 15-16-4 | 6-2-2 | OTL1 | vs SD | ||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators | 70 | 48 | 15 | 7 | 103 | 264 | 160 | 104 | 0.736 | 27-7-2 | 21-8-5 | 8-1-1 | OTW1 | vs ORL | ||
| 2 | Orlando SolarBears | 71 | 44 | 21 | 6 | 94 | 262 | 199 | 63 | 0.662 | 24-7-4 | 20-14-2 | 6-4-0 | W1 | vs DET | ||
| 3 | Manhattan Raiders | 71 | 39 | 19 | 13 | 91 | 168 | 143 | 25 | 0.641 | 22-8-5 | 17-11-8 | 3-4-3 | L3 | vs CIN | ||
| Quatrième as | |||||||||||||||||
| 7 | Michigan Stags | 68 | 40 | 18 | 10 | 90 | 182 | 153 | 29 | 0.662 | 26-8-2 | 14-10-8 | 8-2-0 | L1 | vs SF | ||
| 8 | Ottawa Nationals | 70 | 42 | 23 | 5 | 89 | 259 | 195 | 64 | 0.636 | 27-7-1 | 15-16-4 | 6-4-0 | L1 | vs WIN | ||
| 9 | San Francisco Shamrocks | 70 | 41 | 22 | 7 | 89 | 204 | 158 | 46 | 0.636 | 23-8-4 | 18-14-3 | 8-2-0 | W4 | vs MIC | ||
| 10 | New York GoldenBlades - E | 72 | 24 | 39 | 9 | 57 | 113 | 177 | -64 | 0.396 | 15-17-3 | 9-22-6 | 3-6-1 | OTL1 | vs NJ | ||
| 11 | New Jersey Knights - E | 69 | 25 | 38 | 6 | 56 | 148 | 208 | -60 | 0.406 | 16-17-2 | 9-21-4 | 2-8-0 | W1 | vs HAL | ||
| 12 | Halifax Icebreakers - E | 70 | 25 | 43 | 2 | 52 | 173 | 287 | -114 | 0.371 | 18-17-0 | 7-26-2 | 7-3-0 | W2 | vs NJ | ||
| 13 | Houston Aeros - E | 70 | 22 | 42 | 6 | 50 | 137 | 252 | -115 | 0.357 | 14-17-4 | 8-25-2 | 2-7-1 | L6 | vs LAV | ||
| 14 | Minnesota FightingSaints - E | 69 | 14 | 51 | 4 | 32 | 88 | 269 | -181 | 0.232 | 10-25-1 | 4-26-3 | 0-10-0 | L10 | vs NE | ||
| 15 | Denver Spurs - E | 71 | 12 | 51 | 8 | 32 | 116 | 258 | -142 | 0.225 | 6-22-7 | 6-29-1 | 1-7-2 | SOL1 | vs BAL | ||
| 16 | New England Whalers - E | 71 | 9 | 59 | 3 | 21 | 87 | 238 | -151 | 0.148 | 8-25-2 | 1-34-1 | 0-10-0 | L17 | vs MIN | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Cincinnati Stingers - X | 71 | 56 | 14 | 1 | 113 | 356 | 158 | 198 | 0.796 | 33-2-0 | 23-12-1 | 8-1-1 | W3 | vs MAN | ||
| 2 | Winnipeg Jets | 70 | 49 | 16 | 5 | 103 | 257 | 182 | 75 | 0.736 | 29-6-0 | 20-10-5 | 5-4-1 | W1 | vs OTT | ||
| 3 | Indiana Racers | 71 | 48 | 16 | 7 | 103 | 245 | 158 | 87 | 0.725 | 24-8-2 | 24-8-5 | 9-0-1 | W6 | vs CLE | ||
| Gordie Howe | |||||||||||||||||
| 1 | Toronto Toros - Y | 70 | 63 | 4 | 3 | 129 | 376 | 143 | 233 | 0.921 | 32-1-2 | 31-3-1 | 10-0-0 | W12 | vs CGY | ||
| 2 | Chicago Cougars | 72 | 40 | 26 | 6 | 86 | 236 | 192 | 44 | 0.597 | 25-9-1 | 15-17-5 | 5-4-1 | L1 | vs ALB | ||
| 3 | Miami ScreamingEagles | 71 | 39 | 28 | 4 | 82 | 265 | 225 | 40 | 0.577 | 24-10-1 | 15-18-3 | 5-4-1 | W1 | vs VAN | ||
| Quatrième as | |||||||||||||||||
| 7 | Chicago Cougars | 72 | 40 | 26 | 6 | 86 | 236 | 192 | 44 | 0.597 | 25-9-1 | 15-17-5 | 5-4-1 | L1 | vs ALB | ||
| 8 | Miami ScreamingEagles | 71 | 39 | 28 | 4 | 82 | 265 | 225 | 40 | 0.577 | 24-10-1 | 15-18-3 | 5-4-1 | W1 | vs VAN | ||
| 9 | Dayton Firebirds | 70 | 39 | 28 | 3 | 81 | 233 | 194 | 39 | 0.579 | 21-13-2 | 18-15-1 | 5-5-0 | L1 | vs LA | ||
| 10 | Cleveland Crusaders | 70 | 37 | 26 | 7 | 81 | 206 | 208 | -2 | 0.579 | 20-12-3 | 17-14-4 | 6-3-1 | L1 | vs IND | ||
| 11 | Baltimore Blades | 71 | 29 | 34 | 8 | 66 | 187 | 254 | -67 | 0.465 | 16-18-2 | 13-16-6 | 4-6-0 | OTW1 | vs DEN | ||
| 12 | Los Angeles Sharks - E | 69 | 22 | 40 | 7 | 51 | 145 | 275 | -130 | 0.370 | 13-20-2 | 9-20-5 | 2-7-1 | L3 | vs DAY | ||
| 13 | Calgary Cowboys - E | 70 | 20 | 45 | 5 | 45 | 150 | 290 | -140 | 0.321 | 14-20-1 | 6-25-4 | 0-10-0 | L11 | vs TOR | ||
| 14 | San Diego Mariners - E | 70 | 16 | 46 | 8 | 40 | 157 | 234 | -77 | 0.286 | 10-23-3 | 6-23-5 | 2-6-2 | OTL1 | vs PHI | ||
| 15 | Vancouver Grizzlies - E | 70 | 13 | 50 | 7 | 33 | 115 | 297 | -182 | 0.236 | 7-22-6 | 6-28-1 | 4-6-0 | SOW1 | vs MIA | ||
| 16 | Birmingham Bulls - E | 71 | 11 | 56 | 4 | 26 | 138 | 369 | -231 | 0.183 | 4-29-2 | 7-27-2 | 1-8-1 | L3 | vs QUE | ||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners - X | 71 | 65 | 2 | 4 | 134 | 299 | 117 | 182 | 0.944 | 32-1-2 | 33-1-2 | 10-0-0 | W12 | vs HAL | ||
| 2 | Detroit Gladiators | 70 | 48 | 15 | 7 | 103 | 264 | 160 | 104 | 0.736 | 27-7-2 | 21-8-5 | 8-1-1 | OTW1 | vs ORL | ||
| 3 | Laval Chiefs - X | 72 | 60 | 8 | 4 | 124 | 392 | 164 | 228 | 0.861 | 31-2-2 | 29-6-2 | 8-1-1 | W7 | vs HOU | ||
| 4 | Orlando SolarBears | 71 | 44 | 21 | 6 | 94 | 262 | 199 | 63 | 0.662 | 24-7-4 | 20-14-2 | 6-4-0 | W1 | vs DET | ||
| 5 | Philly Blazers | 70 | 43 | 22 | 5 | 91 | 206 | 156 | 50 | 0.650 | 28-6-1 | 15-16-4 | 6-2-2 | OTL1 | vs SD | ||
| 6 | Manhattan Raiders | 71 | 39 | 19 | 13 | 91 | 168 | 143 | 25 | 0.641 | 22-8-5 | 17-11-8 | 3-4-3 | L3 | vs CIN | ||
| 7 | Michigan Stags | 68 | 40 | 18 | 10 | 90 | 182 | 153 | 29 | 0.662 | 26-8-2 | 14-10-8 | 8-2-0 | L1 | vs SF | ||
| 8 | Ottawa Nationals | 70 | 42 | 23 | 5 | 89 | 259 | 195 | 64 | 0.636 | 27-7-1 | 15-16-4 | 6-4-0 | L1 | vs WIN | ||
| 9 | San Francisco Shamrocks | 70 | 41 | 22 | 7 | 89 | 204 | 158 | 46 | 0.636 | 23-8-4 | 18-14-3 | 8-2-0 | W4 | vs MIC | ||
| 10 | New York GoldenBlades - E | 72 | 24 | 39 | 9 | 57 | 113 | 177 | -64 | 0.396 | 15-17-3 | 9-22-6 | 3-6-1 | OTL1 | vs NJ | ||
| 11 | New Jersey Knights - E | 69 | 25 | 38 | 6 | 56 | 148 | 208 | -60 | 0.406 | 16-17-2 | 9-21-4 | 2-8-0 | W1 | vs HAL | ||
| 12 | Halifax Icebreakers - E | 70 | 25 | 43 | 2 | 52 | 173 | 287 | -114 | 0.371 | 18-17-0 | 7-26-2 | 7-3-0 | W2 | vs NJ | ||
| 13 | Houston Aeros - E | 70 | 22 | 42 | 6 | 50 | 137 | 252 | -115 | 0.357 | 14-17-4 | 8-25-2 | 2-7-1 | L6 | vs LAV | ||
| 14 | Minnesota FightingSaints - E | 69 | 14 | 51 | 4 | 32 | 88 | 269 | -181 | 0.232 | 10-25-1 | 4-26-3 | 0-10-0 | L10 | vs NE | ||
| 15 | Denver Spurs - E | 71 | 12 | 51 | 8 | 32 | 116 | 258 | -142 | 0.225 | 6-22-7 | 6-29-1 | 1-7-2 | SOL1 | vs BAL | ||
| 16 | New England Whalers - E | 71 | 9 | 59 | 3 | 21 | 87 | 238 | -151 | 0.148 | 8-25-2 | 1-34-1 | 0-10-0 | L17 | vs MIN | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros - Y | 70 | 63 | 4 | 3 | 129 | 376 | 143 | 233 | 0.921 | 32-1-2 | 31-3-1 | 10-0-0 | W12 | vs CGY | ||
| 2 | Cincinnati Stingers - X | 71 | 56 | 14 | 1 | 113 | 356 | 158 | 198 | 0.796 | 33-2-0 | 23-12-1 | 8-1-1 | W3 | vs MAN | ||
| 3 | Winnipeg Jets | 70 | 49 | 16 | 5 | 103 | 257 | 182 | 75 | 0.736 | 29-6-0 | 20-10-5 | 5-4-1 | W1 | vs OTT | ||
| 4 | Indiana Racers | 71 | 48 | 16 | 7 | 103 | 245 | 158 | 87 | 0.725 | 24-8-2 | 24-8-5 | 9-0-1 | W6 | vs CLE | ||
| 5 | Quebec Nordiques | 70 | 46 | 21 | 3 | 95 | 286 | 203 | 83 | 0.679 | 28-6-2 | 18-15-1 | 10-0-0 | W11 | vs BIR | ||
| 6 | Alberta Oilers | 71 | 45 | 22 | 4 | 94 | 228 | 162 | 66 | 0.662 | 25-8-2 | 20-14-2 | 6-3-1 | OTW1 | vs CHI | ||
| 7 | Chicago Cougars | 72 | 40 | 26 | 6 | 86 | 236 | 192 | 44 | 0.597 | 25-9-1 | 15-17-5 | 5-4-1 | L1 | vs ALB | ||
| 8 | Miami ScreamingEagles | 71 | 39 | 28 | 4 | 82 | 265 | 225 | 40 | 0.577 | 24-10-1 | 15-18-3 | 5-4-1 | W1 | vs VAN | ||
| 9 | Dayton Firebirds | 70 | 39 | 28 | 3 | 81 | 233 | 194 | 39 | 0.579 | 21-13-2 | 18-15-1 | 5-5-0 | L1 | vs LA | ||
| 10 | Cleveland Crusaders | 70 | 37 | 26 | 7 | 81 | 206 | 208 | -2 | 0.579 | 20-12-3 | 17-14-4 | 6-3-1 | L1 | vs IND | ||
| 11 | Baltimore Blades | 71 | 29 | 34 | 8 | 66 | 187 | 254 | -67 | 0.465 | 16-18-2 | 13-16-6 | 4-6-0 | OTW1 | vs DEN | ||
| 12 | Los Angeles Sharks - E | 69 | 22 | 40 | 7 | 51 | 145 | 275 | -130 | 0.370 | 13-20-2 | 9-20-5 | 2-7-1 | L3 | vs DAY | ||
| 13 | Calgary Cowboys - E | 70 | 20 | 45 | 5 | 45 | 150 | 290 | -140 | 0.321 | 14-20-1 | 6-25-4 | 0-10-0 | L11 | vs TOR | ||
| 14 | San Diego Mariners - E | 70 | 16 | 46 | 8 | 40 | 157 | 234 | -77 | 0.286 | 10-23-3 | 6-23-5 | 2-6-2 | OTL1 | vs PHI | ||
| 15 | Vancouver Grizzlies - E | 70 | 13 | 50 | 7 | 33 | 115 | 297 | -182 | 0.236 | 7-22-6 | 6-28-1 | 4-6-0 | SOW1 | vs MIA | ||
| 16 | Birmingham Bulls - E | 71 | 11 | 56 | 4 | 26 | 138 | 369 | -231 | 0.183 | 4-29-2 | 7-27-2 | 1-8-1 | L3 | vs QUE | ||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners - X | 71 | 65 | 2 | 4 | 134 | 299 | 117 | 182 | 0.944 | 32-1-2 | 33-1-2 | 10-0-0 | W12 | vs HAL |
| 2 | Laval Chiefs - X | 72 | 60 | 8 | 4 | 124 | 392 | 164 | 228 | 0.861 | 31-2-2 | 29-6-2 | 8-1-1 | W7 | vs HOU |
| 3 | Philly Blazers | 70 | 43 | 22 | 5 | 91 | 206 | 156 | 50 | 0.650 | 28-6-1 | 15-16-4 | 6-2-2 | OTL1 | vs SD |
| 4 | Michigan Stags | 68 | 40 | 18 | 10 | 90 | 182 | 153 | 29 | 0.662 | 26-8-2 | 14-10-8 | 8-2-0 | L1 | vs SF |
| 5 | Ottawa Nationals | 70 | 42 | 23 | 5 | 89 | 259 | 195 | 64 | 0.636 | 27-7-1 | 15-16-4 | 6-4-0 | L1 | vs WIN |
| 6 | Houston Aeros - E | 70 | 22 | 42 | 6 | 50 | 137 | 252 | -115 | 0.357 | 14-17-4 | 8-25-2 | 2-7-1 | L6 | vs LAV |
| 7 | Minnesota FightingSaints - E | 69 | 14 | 51 | 4 | 32 | 88 | 269 | -181 | 0.232 | 10-25-1 | 4-26-3 | 0-10-0 | L10 | vs NE |
| 8 | New England Whalers - E | 71 | 9 | 59 | 3 | 21 | 87 | 238 | -151 | 0.148 | 8-25-2 | 1-34-1 | 0-10-0 | L17 | vs MIN |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 70 | 48 | 15 | 7 | 103 | 264 | 160 | 104 | 0.736 | 27-7-2 | 21-8-5 | 8-1-1 | OTW1 | vs ORL |
| 2 | Orlando SolarBears | 71 | 44 | 21 | 6 | 94 | 262 | 199 | 63 | 0.662 | 24-7-4 | 20-14-2 | 6-4-0 | W1 | vs DET |
| 3 | Manhattan Raiders | 71 | 39 | 19 | 13 | 91 | 168 | 143 | 25 | 0.641 | 22-8-5 | 17-11-8 | 3-4-3 | L3 | vs CIN |
| 4 | San Francisco Shamrocks | 70 | 41 | 22 | 7 | 89 | 204 | 158 | 46 | 0.636 | 23-8-4 | 18-14-3 | 8-2-0 | W4 | vs MIC |
| 5 | New York GoldenBlades - E | 72 | 24 | 39 | 9 | 57 | 113 | 177 | -64 | 0.396 | 15-17-3 | 9-22-6 | 3-6-1 | OTL1 | vs NJ |
| 6 | New Jersey Knights - E | 69 | 25 | 38 | 6 | 56 | 148 | 208 | -60 | 0.406 | 16-17-2 | 9-21-4 | 2-8-0 | W1 | vs HAL |
| 7 | Halifax Icebreakers - E | 70 | 25 | 43 | 2 | 52 | 173 | 287 | -114 | 0.371 | 18-17-0 | 7-26-2 | 7-3-0 | W2 | vs NJ |
| 8 | Denver Spurs - E | 71 | 12 | 51 | 8 | 32 | 116 | 258 | -142 | 0.225 | 6-22-7 | 6-29-1 | 1-7-2 | SOL1 | vs BAL |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers - X | 71 | 56 | 14 | 1 | 113 | 356 | 158 | 198 | 0.796 | 33-2-0 | 23-12-1 | 8-1-1 | W3 | vs MAN |
| 2 | Winnipeg Jets | 70 | 49 | 16 | 5 | 103 | 257 | 182 | 75 | 0.736 | 29-6-0 | 20-10-5 | 5-4-1 | W1 | vs OTT |
| 3 | Indiana Racers | 71 | 48 | 16 | 7 | 103 | 245 | 158 | 87 | 0.725 | 24-8-2 | 24-8-5 | 9-0-1 | W6 | vs CLE |
| 4 | Quebec Nordiques | 70 | 46 | 21 | 3 | 95 | 286 | 203 | 83 | 0.679 | 28-6-2 | 18-15-1 | 10-0-0 | W11 | vs BIR |
| 5 | Alberta Oilers | 71 | 45 | 22 | 4 | 94 | 228 | 162 | 66 | 0.662 | 25-8-2 | 20-14-2 | 6-3-1 | OTW1 | vs CHI |
| 6 | Baltimore Blades | 71 | 29 | 34 | 8 | 66 | 187 | 254 | -67 | 0.465 | 16-18-2 | 13-16-6 | 4-6-0 | OTW1 | vs DEN |
| 7 | Calgary Cowboys - E | 70 | 20 | 45 | 5 | 45 | 150 | 290 | -140 | 0.321 | 14-20-1 | 6-25-4 | 0-10-0 | L11 | vs TOR |
| 8 | San Diego Mariners - E | 70 | 16 | 46 | 8 | 40 | 157 | 234 | -77 | 0.286 | 10-23-3 | 6-23-5 | 2-6-2 | OTL1 | vs PHI |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros - Y | 70 | 63 | 4 | 3 | 129 | 376 | 143 | 233 | 0.921 | 32-1-2 | 31-3-1 | 10-0-0 | W12 | vs CGY |
| 2 | Chicago Cougars | 72 | 40 | 26 | 6 | 86 | 236 | 192 | 44 | 0.597 | 25-9-1 | 15-17-5 | 5-4-1 | L1 | vs ALB |
| 3 | Miami ScreamingEagles | 71 | 39 | 28 | 4 | 82 | 265 | 225 | 40 | 0.577 | 24-10-1 | 15-18-3 | 5-4-1 | W1 | vs VAN |
| 4 | Dayton Firebirds | 70 | 39 | 28 | 3 | 81 | 233 | 194 | 39 | 0.579 | 21-13-2 | 18-15-1 | 5-5-0 | L1 | vs LA |
| 5 | Cleveland Crusaders | 70 | 37 | 26 | 7 | 81 | 206 | 208 | -2 | 0.579 | 20-12-3 | 17-14-4 | 6-3-1 | L1 | vs IND |
| 6 | Los Angeles Sharks - E | 69 | 22 | 40 | 7 | 51 | 145 | 275 | -130 | 0.370 | 13-20-2 | 9-20-5 | 2-7-1 | L3 | vs DAY |
| 7 | Vancouver Grizzlies - E | 70 | 13 | 50 | 7 | 33 | 115 | 297 | -182 | 0.236 | 7-22-6 | 6-28-1 | 4-6-0 | SOW1 | vs MIA |
| 8 | Birmingham Bulls - E | 71 | 11 | 56 | 4 | 26 | 138 | 369 | -231 | 0.183 | 4-29-2 | 7-27-2 | 1-8-1 | L3 | vs QUE |
Total
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners - X | 71 | 65 | 2 | 4 | 134 | 299 | 117 | 182 | 0.944 | 32-1-2 | 33-1-2 | 10-0-0 | W12 | vs HAL |
| 2 | Toronto Toros - Y | 70 | 63 | 4 | 3 | 129 | 376 | 143 | 233 | 0.921 | 32-1-2 | 31-3-1 | 10-0-0 | W12 | vs CGY |
| 3 | Laval Chiefs - X | 72 | 60 | 8 | 4 | 124 | 392 | 164 | 228 | 0.861 | 31-2-2 | 29-6-2 | 8-1-1 | W7 | vs HOU |
| 4 | Cincinnati Stingers - X | 71 | 56 | 14 | 1 | 113 | 356 | 158 | 198 | 0.796 | 33-2-0 | 23-12-1 | 8-1-1 | W3 | vs MAN |
| 5 | Winnipeg Jets | 70 | 49 | 16 | 5 | 103 | 257 | 182 | 75 | 0.736 | 29-6-0 | 20-10-5 | 5-4-1 | W1 | vs OTT |
| 6 | Detroit Gladiators | 70 | 48 | 15 | 7 | 103 | 264 | 160 | 104 | 0.736 | 27-7-2 | 21-8-5 | 8-1-1 | OTW1 | vs ORL |
| 7 | Indiana Racers | 71 | 48 | 16 | 7 | 103 | 245 | 158 | 87 | 0.725 | 24-8-2 | 24-8-5 | 9-0-1 | W6 | vs CLE |
| 8 | Quebec Nordiques | 70 | 46 | 21 | 3 | 95 | 286 | 203 | 83 | 0.679 | 28-6-2 | 18-15-1 | 10-0-0 | W11 | vs BIR |
| 9 | Alberta Oilers | 71 | 45 | 22 | 4 | 94 | 228 | 162 | 66 | 0.662 | 25-8-2 | 20-14-2 | 6-3-1 | OTW1 | vs CHI |
| 10 | Orlando SolarBears | 71 | 44 | 21 | 6 | 94 | 262 | 199 | 63 | 0.662 | 24-7-4 | 20-14-2 | 6-4-0 | W1 | vs DET |
| 11 | Philly Blazers | 70 | 43 | 22 | 5 | 91 | 206 | 156 | 50 | 0.650 | 28-6-1 | 15-16-4 | 6-2-2 | OTL1 | vs SD |
| 12 | Manhattan Raiders | 71 | 39 | 19 | 13 | 91 | 168 | 143 | 25 | 0.641 | 22-8-5 | 17-11-8 | 3-4-3 | L3 | vs CIN |
| 13 | Michigan Stags | 68 | 40 | 18 | 10 | 90 | 182 | 153 | 29 | 0.662 | 26-8-2 | 14-10-8 | 8-2-0 | L1 | vs SF |
| 14 | Ottawa Nationals | 70 | 42 | 23 | 5 | 89 | 259 | 195 | 64 | 0.636 | 27-7-1 | 15-16-4 | 6-4-0 | L1 | vs WIN |
| 15 | San Francisco Shamrocks | 70 | 41 | 22 | 7 | 89 | 204 | 158 | 46 | 0.636 | 23-8-4 | 18-14-3 | 8-2-0 | W4 | vs MIC |
| 16 | Chicago Cougars | 72 | 40 | 26 | 6 | 86 | 236 | 192 | 44 | 0.597 | 25-9-1 | 15-17-5 | 5-4-1 | L1 | vs ALB |
| 17 | Miami ScreamingEagles | 71 | 39 | 28 | 4 | 82 | 265 | 225 | 40 | 0.577 | 24-10-1 | 15-18-3 | 5-4-1 | W1 | vs VAN |
| 18 | Dayton Firebirds | 70 | 39 | 28 | 3 | 81 | 233 | 194 | 39 | 0.579 | 21-13-2 | 18-15-1 | 5-5-0 | L1 | vs LA |
| 19 | Cleveland Crusaders | 70 | 37 | 26 | 7 | 81 | 206 | 208 | -2 | 0.579 | 20-12-3 | 17-14-4 | 6-3-1 | L1 | vs IND |
| 20 | Baltimore Blades | 71 | 29 | 34 | 8 | 66 | 187 | 254 | -67 | 0.465 | 16-18-2 | 13-16-6 | 4-6-0 | OTW1 | vs DEN |
| 21 | New York GoldenBlades - E | 72 | 24 | 39 | 9 | 57 | 113 | 177 | -64 | 0.396 | 15-17-3 | 9-22-6 | 3-6-1 | OTL1 | vs NJ |
| 22 | New Jersey Knights - E | 69 | 25 | 38 | 6 | 56 | 148 | 208 | -60 | 0.406 | 16-17-2 | 9-21-4 | 2-8-0 | W1 | vs HAL |
| 23 | Halifax Icebreakers - E | 70 | 25 | 43 | 2 | 52 | 173 | 287 | -114 | 0.371 | 18-17-0 | 7-26-2 | 7-3-0 | W2 | vs NJ |
| 24 | Los Angeles Sharks - E | 69 | 22 | 40 | 7 | 51 | 145 | 275 | -130 | 0.370 | 13-20-2 | 9-20-5 | 2-7-1 | L3 | vs DAY |
| 25 | Houston Aeros - E | 70 | 22 | 42 | 6 | 50 | 137 | 252 | -115 | 0.357 | 14-17-4 | 8-25-2 | 2-7-1 | L6 | vs LAV |
| 26 | Calgary Cowboys - E | 70 | 20 | 45 | 5 | 45 | 150 | 290 | -140 | 0.321 | 14-20-1 | 6-25-4 | 0-10-0 | L11 | vs TOR |
| 27 | San Diego Mariners - E | 70 | 16 | 46 | 8 | 40 | 157 | 234 | -77 | 0.286 | 10-23-3 | 6-23-5 | 2-6-2 | OTL1 | vs PHI |
| 28 | Vancouver Grizzlies - E | 70 | 13 | 50 | 7 | 33 | 115 | 297 | -182 | 0.236 | 7-22-6 | 6-28-1 | 4-6-0 | SOW1 | vs MIA |
| 29 | Minnesota FightingSaints - E | 69 | 14 | 51 | 4 | 32 | 88 | 269 | -181 | 0.232 | 10-25-1 | 4-26-3 | 0-10-0 | L10 | vs NE |
| 30 | Denver Spurs - E | 71 | 12 | 51 | 8 | 32 | 116 | 258 | -142 | 0.225 | 6-22-7 | 6-29-1 | 1-7-2 | SOL1 | vs BAL |
| 31 | Birmingham Bulls - E | 71 | 11 | 56 | 4 | 26 | 138 | 369 | -231 | 0.183 | 4-29-2 | 7-27-2 | 1-8-1 | L3 | vs QUE |
| 32 | New England Whalers - E | 71 | 9 | 59 | 3 | 21 | 87 | 238 | -151 | 0.148 | 8-25-2 | 1-34-1 | 0-10-0 | L17 | vs MIN |


