DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Ottawa Nationals | 6 | 5 | 1 | 0 | 10 | 0.833 | 31 | 10 | 21 | 3-0-0 | 2-1-0 | 5-1-0 | W4 | vs ALB | ||
| 2 | Winnipeg Jets | 6 | 5 | 1 | 0 | 10 | 0.833 | 22 | 13 | 9 | 2-1-0 | 3-0-0 | 5-1-0 | W3 | vs MAN | ||
| 3 | Toronto Toros | 6 | 3 | 3 | 0 | 6 | 0.500 | 22 | 20 | 2 | 2-2-0 | 1-1-0 | 3-3-0 | W1 | vs MIC | ||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators | 7 | 6 | 1 | 0 | 12 | 0.857 | 31 | 18 | 13 | 2-1-0 | 4-0-0 | 6-1-0 | W3 | vs MIC | ||
| 2 | Michigan Stags | 6 | 5 | 0 | 1 | 11 | 0.917 | 25 | 13 | 12 | 3-0-0 | 2-0-1 | 5-0-1 | W2 | vs TOR | ||
| 3 | Phoenix Roadrunners | 6 | 4 | 2 | 0 | 8 | 0.667 | 30 | 23 | 7 | 1-2-0 | 3-0-0 | 4-2-0 | L1 | vs NY | ||
| Quatrième as | |||||||||||||||||
| 7 | Toronto Toros | 6 | 3 | 3 | 0 | 6 | 0.500 | 22 | 20 | 2 | 2-2-0 | 1-1-0 | 3-3-0 | W1 | vs MIC | ||
| 8 | Alberta Oilers | 6 | 3 | 3 | 0 | 6 | 0.500 | 16 | 16 | 0 | 1-2-0 | 2-1-0 | 3-3-0 | L1 | vs OTT | ||
| 9 | Miami ScreamingEagles | 6 | 3 | 3 | 0 | 6 | 0.500 | 25 | 25 | 0 | 2-1-0 | 1-2-0 | 3-3-0 | L3 | vs NE | ||
| 10 | New Jersey Knights | 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 20 | -1 | 3-1-0 | 0-2-0 | 3-3-0 | W1 | vs NE | ||
| 11 | Dayton Firebirds | 6 | 3 | 3 | 0 | 6 | 0.500 | 24 | 29 | -5 | 1-2-0 | 2-1-0 | 3-3-0 | W1 | vs VAN | ||
| 12 | San Diego Mariners | 6 | 2 | 3 | 1 | 5 | 0.417 | 17 | 21 | -4 | 0-2-1 | 2-1-0 | 2-3-1 | L1 | vs CHI | ||
| 13 | Denver Spurs | 7 | 2 | 4 | 1 | 5 | 0.357 | 14 | 25 | -11 | 1-1-1 | 1-3-0 | 2-4-1 | L2 | vs SD | ||
| 14 | Chicago Cougars | 6 | 1 | 4 | 1 | 3 | 0.250 | 16 | 30 | -14 | 1-1-1 | 0-3-0 | 1-4-1 | L1 | vs SD | ||
| 15 | New York GoldenBlades | 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 27 | -17 | 0-3-0 | 1-2-0 | 1-5-0 | L3 | vs PHO | ||
| 16 | New England Whalers | 6 | 1 | 5 | 0 | 2 | 0.167 | 12 | 23 | -11 | 1-2-0 | 0-3-0 | 1-5-0 | W1 | vs MIA | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Halifax Icebreakers | 6 | 6 | 0 | 0 | 12 | 1.000 | 20 | 11 | 9 | 3-0-0 | 3-0-0 | 6-0-0 | W3 | vs IND | ||
| 2 | Orlando SolarBears | 7 | 6 | 1 | 0 | 12 | 0.857 | 27 | 10 | 17 | 3-0-0 | 3-1-0 | 6-1-0 | L1 | vs LAV | ||
| 3 | Cleveland Crusaders | 6 | 4 | 1 | 1 | 9 | 0.750 | 18 | 16 | 2 | 3-1-0 | 1-0-1 | 4-1-1 | W2 | vs MIN | ||
| Gordie Howe | |||||||||||||||||
| 1 | Cincinnati Stingers | 7 | 6 | 1 | 0 | 12 | 0.857 | 37 | 11 | 26 | 2-1-0 | 4-0-0 | 6-1-0 | W2 | vs BAL | ||
| 2 | Quebec Nordiques | 6 | 5 | 1 | 0 | 10 | 0.833 | 40 | 18 | 22 | 3-0-0 | 2-1-0 | 5-1-0 | W3 | vs SF | ||
| 3 | Manhattan Raiders | 6 | 4 | 1 | 1 | 9 | 0.750 | 20 | 19 | 1 | 3-0-1 | 1-1-0 | 4-1-1 | W2 | vs WIN | ||
| Quatrième as | |||||||||||||||||
| 7 | San Francisco Shamrocks | 6 | 4 | 2 | 0 | 8 | 0.667 | 22 | 16 | 6 | 2-1-0 | 2-1-0 | 4-2-0 | W2 | vs QUE | ||
| 8 | Indiana Racers | 6 | 4 | 2 | 0 | 8 | 0.667 | 17 | 12 | 5 | 2-1-0 | 2-1-0 | 4-2-0 | W1 | vs HAL | ||
| 9 | Baltimore Blades | 6 | 4 | 2 | 0 | 8 | 0.667 | 20 | 15 | 5 | 2-1-0 | 2-1-0 | 4-2-0 | W1 | vs CIN | ||
| 10 | Laval Chiefs | 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 18 | 5 | 1-1-1 | 2-1-0 | 3-2-1 | L2 | vs ORL | ||
| 11 | Calgary Cowboys | 7 | 2 | 5 | 0 | 4 | 0.286 | 14 | 25 | -11 | 2-1-0 | 0-4-0 | 2-5-0 | L3 | vs BIR | ||
| 12 | Minnesota FightingSaints | 6 | 1 | 4 | 1 | 3 | 0.250 | 7 | 21 | -14 | 1-2-0 | 0-2-1 | 1-4-1 | W1 | vs CLE | ||
| 13 | Houston Aeros | 7 | 1 | 5 | 1 | 3 | 0.214 | 12 | 23 | -11 | 1-1-1 | 0-4-0 | 1-5-1 | L2 | vs QUE | ||
| 14 | Philly Blazers | 6 | 0 | 6 | 0 | 0 | 0.000 | 7 | 23 | -16 | 0-3-0 | 0-3-0 | 0-6-0 | L6 | vs LA | ||
| 15 | Los Angeles Sharks | 7 | 0 | 7 | 0 | 0 | 0.000 | 11 | 29 | -18 | 0-3-0 | 0-4-0 | 0-7-0 | L7 | vs PHI | ||
| 16 | Birmingham Bulls | 7 | 0 | 7 | 0 | 0 | 0.000 | 12 | 46 | -34 | 0-3-0 | 0-4-0 | 0-7-0 | L7 | vs CGY | ||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 7 | 6 | 1 | 0 | 12 | 0.857 | 31 | 18 | 13 | 2-1-0 | 4-0-0 | 6-1-0 | W3 | vs MIC | ||
| 2 | Ottawa Nationals | 6 | 5 | 1 | 0 | 10 | 0.833 | 31 | 10 | 21 | 3-0-0 | 2-1-0 | 5-1-0 | W4 | vs ALB | ||
| 3 | Michigan Stags | 6 | 5 | 0 | 1 | 11 | 0.917 | 25 | 13 | 12 | 3-0-0 | 2-0-1 | 5-0-1 | W2 | vs TOR | ||
| 4 | Winnipeg Jets | 6 | 5 | 1 | 0 | 10 | 0.833 | 22 | 13 | 9 | 2-1-0 | 3-0-0 | 5-1-0 | W3 | vs MAN | ||
| 5 | Phoenix Roadrunners | 6 | 4 | 2 | 0 | 8 | 0.667 | 30 | 23 | 7 | 1-2-0 | 3-0-0 | 4-2-0 | L1 | vs NY | ||
| 6 | Vancouver Grizzlies | 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 18 | 5 | 1-1-1 | 2-1-0 | 3-2-1 | L1 | vs DAY | ||
| 7 | Toronto Toros | 6 | 3 | 3 | 0 | 6 | 0.500 | 22 | 20 | 2 | 2-2-0 | 1-1-0 | 3-3-0 | W1 | vs MIC | ||
| 8 | Alberta Oilers | 6 | 3 | 3 | 0 | 6 | 0.500 | 16 | 16 | 0 | 1-2-0 | 2-1-0 | 3-3-0 | L1 | vs OTT | ||
| 9 | Miami ScreamingEagles | 6 | 3 | 3 | 0 | 6 | 0.500 | 25 | 25 | 0 | 2-1-0 | 1-2-0 | 3-3-0 | L3 | vs NE | ||
| 10 | New Jersey Knights | 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 20 | -1 | 3-1-0 | 0-2-0 | 3-3-0 | W1 | vs NE | ||
| 11 | Dayton Firebirds | 6 | 3 | 3 | 0 | 6 | 0.500 | 24 | 29 | -5 | 1-2-0 | 2-1-0 | 3-3-0 | W1 | vs VAN | ||
| 12 | San Diego Mariners | 6 | 2 | 3 | 1 | 5 | 0.417 | 17 | 21 | -4 | 0-2-1 | 2-1-0 | 2-3-1 | L1 | vs CHI | ||
| 13 | Denver Spurs | 7 | 2 | 4 | 1 | 5 | 0.357 | 14 | 25 | -11 | 1-1-1 | 1-3-0 | 2-4-1 | L2 | vs SD | ||
| 14 | Chicago Cougars | 6 | 1 | 4 | 1 | 3 | 0.250 | 16 | 30 | -14 | 1-1-1 | 0-3-0 | 1-4-1 | L1 | vs SD | ||
| 15 | New York GoldenBlades | 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 27 | -17 | 0-3-0 | 1-2-0 | 1-5-0 | L3 | vs PHO | ||
| 16 | New England Whalers | 6 | 1 | 5 | 0 | 2 | 0.167 | 12 | 23 | -11 | 1-2-0 | 0-3-0 | 1-5-0 | W1 | vs MIA | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 6 | 6 | 0 | 0 | 12 | 1.000 | 20 | 11 | 9 | 3-0-0 | 3-0-0 | 6-0-0 | W3 | vs IND | ||
| 2 | Cincinnati Stingers | 7 | 6 | 1 | 0 | 12 | 0.857 | 37 | 11 | 26 | 2-1-0 | 4-0-0 | 6-1-0 | W2 | vs BAL | ||
| 3 | Orlando SolarBears | 7 | 6 | 1 | 0 | 12 | 0.857 | 27 | 10 | 17 | 3-0-0 | 3-1-0 | 6-1-0 | L1 | vs LAV | ||
| 4 | Quebec Nordiques | 6 | 5 | 1 | 0 | 10 | 0.833 | 40 | 18 | 22 | 3-0-0 | 2-1-0 | 5-1-0 | W3 | vs SF | ||
| 5 | Cleveland Crusaders | 6 | 4 | 1 | 1 | 9 | 0.750 | 18 | 16 | 2 | 3-1-0 | 1-0-1 | 4-1-1 | W2 | vs MIN | ||
| 6 | Manhattan Raiders | 6 | 4 | 1 | 1 | 9 | 0.750 | 20 | 19 | 1 | 3-0-1 | 1-1-0 | 4-1-1 | W2 | vs WIN | ||
| 7 | San Francisco Shamrocks | 6 | 4 | 2 | 0 | 8 | 0.667 | 22 | 16 | 6 | 2-1-0 | 2-1-0 | 4-2-0 | W2 | vs QUE | ||
| 8 | Indiana Racers | 6 | 4 | 2 | 0 | 8 | 0.667 | 17 | 12 | 5 | 2-1-0 | 2-1-0 | 4-2-0 | W1 | vs HAL | ||
| 9 | Baltimore Blades | 6 | 4 | 2 | 0 | 8 | 0.667 | 20 | 15 | 5 | 2-1-0 | 2-1-0 | 4-2-0 | W1 | vs CIN | ||
| 10 | Laval Chiefs | 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 18 | 5 | 1-1-1 | 2-1-0 | 3-2-1 | L2 | vs ORL | ||
| 11 | Calgary Cowboys | 7 | 2 | 5 | 0 | 4 | 0.286 | 14 | 25 | -11 | 2-1-0 | 0-4-0 | 2-5-0 | L3 | vs BIR | ||
| 12 | Minnesota FightingSaints | 6 | 1 | 4 | 1 | 3 | 0.250 | 7 | 21 | -14 | 1-2-0 | 0-2-1 | 1-4-1 | W1 | vs CLE | ||
| 13 | Houston Aeros | 7 | 1 | 5 | 1 | 3 | 0.214 | 12 | 23 | -11 | 1-1-1 | 0-4-0 | 1-5-1 | L2 | vs QUE | ||
| 14 | Philly Blazers | 6 | 0 | 6 | 0 | 0 | 0.000 | 7 | 23 | -16 | 0-3-0 | 0-3-0 | 0-6-0 | L6 | vs LA | ||
| 15 | Los Angeles Sharks | 7 | 0 | 7 | 0 | 0 | 0.000 | 11 | 29 | -18 | 0-3-0 | 0-4-0 | 0-7-0 | L7 | vs PHI | ||
| 16 | Birmingham Bulls | 7 | 0 | 7 | 0 | 0 | 0.000 | 12 | 46 | -34 | 0-3-0 | 0-4-0 | 0-7-0 | L7 | vs CGY | ||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Nationals | 6 | 5 | 1 | 0 | 10 | 0.833 | 31 | 10 | 21 | 3-0-0 | 2-1-0 | 5-1-0 | W4 | vs ALB |
| 2 | Winnipeg Jets | 6 | 5 | 1 | 0 | 10 | 0.833 | 22 | 13 | 9 | 2-1-0 | 3-0-0 | 5-1-0 | W3 | vs MAN |
| 3 | Toronto Toros | 6 | 3 | 3 | 0 | 6 | 0.500 | 22 | 20 | 2 | 2-2-0 | 1-1-0 | 3-3-0 | W1 | vs MIC |
| 4 | Alberta Oilers | 6 | 3 | 3 | 0 | 6 | 0.500 | 16 | 16 | 0 | 1-2-0 | 2-1-0 | 3-3-0 | L1 | vs OTT |
| 5 | Miami ScreamingEagles | 6 | 3 | 3 | 0 | 6 | 0.500 | 25 | 25 | 0 | 2-1-0 | 1-2-0 | 3-3-0 | L3 | vs NE |
| 6 | Denver Spurs | 7 | 2 | 4 | 1 | 5 | 0.357 | 14 | 25 | -11 | 1-1-1 | 1-3-0 | 2-4-1 | L2 | vs SD |
| 7 | New York GoldenBlades | 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 27 | -17 | 0-3-0 | 1-2-0 | 1-5-0 | L3 | vs PHO |
| 8 | New England Whalers | 6 | 1 | 5 | 0 | 2 | 0.167 | 12 | 23 | -11 | 1-2-0 | 0-3-0 | 1-5-0 | W1 | vs MIA |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 7 | 6 | 1 | 0 | 12 | 0.857 | 31 | 18 | 13 | 2-1-0 | 4-0-0 | 6-1-0 | W3 | vs MIC |
| 2 | Michigan Stags | 6 | 5 | 0 | 1 | 11 | 0.917 | 25 | 13 | 12 | 3-0-0 | 2-0-1 | 5-0-1 | W2 | vs TOR |
| 3 | Phoenix Roadrunners | 6 | 4 | 2 | 0 | 8 | 0.667 | 30 | 23 | 7 | 1-2-0 | 3-0-0 | 4-2-0 | L1 | vs NY |
| 4 | Vancouver Grizzlies | 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 18 | 5 | 1-1-1 | 2-1-0 | 3-2-1 | L1 | vs DAY |
| 5 | New Jersey Knights | 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 20 | -1 | 3-1-0 | 0-2-0 | 3-3-0 | W1 | vs NE |
| 6 | Dayton Firebirds | 6 | 3 | 3 | 0 | 6 | 0.500 | 24 | 29 | -5 | 1-2-0 | 2-1-0 | 3-3-0 | W1 | vs VAN |
| 7 | San Diego Mariners | 6 | 2 | 3 | 1 | 5 | 0.417 | 17 | 21 | -4 | 0-2-1 | 2-1-0 | 2-3-1 | L1 | vs CHI |
| 8 | Chicago Cougars | 6 | 1 | 4 | 1 | 3 | 0.250 | 16 | 30 | -14 | 1-1-1 | 0-3-0 | 1-4-1 | L1 | vs SD |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 6 | 6 | 0 | 0 | 12 | 1.000 | 20 | 11 | 9 | 3-0-0 | 3-0-0 | 6-0-0 | W3 | vs IND |
| 2 | Orlando SolarBears | 7 | 6 | 1 | 0 | 12 | 0.857 | 27 | 10 | 17 | 3-0-0 | 3-1-0 | 6-1-0 | L1 | vs LAV |
| 3 | Cleveland Crusaders | 6 | 4 | 1 | 1 | 9 | 0.750 | 18 | 16 | 2 | 3-1-0 | 1-0-1 | 4-1-1 | W2 | vs MIN |
| 4 | Indiana Racers | 6 | 4 | 2 | 0 | 8 | 0.667 | 17 | 12 | 5 | 2-1-0 | 2-1-0 | 4-2-0 | W1 | vs HAL |
| 5 | Laval Chiefs | 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 18 | 5 | 1-1-1 | 2-1-0 | 3-2-1 | L2 | vs ORL |
| 6 | Minnesota FightingSaints | 6 | 1 | 4 | 1 | 3 | 0.250 | 7 | 21 | -14 | 1-2-0 | 0-2-1 | 1-4-1 | W1 | vs CLE |
| 7 | Philly Blazers | 6 | 0 | 6 | 0 | 0 | 0.000 | 7 | 23 | -16 | 0-3-0 | 0-3-0 | 0-6-0 | L6 | vs LA |
| 8 | Los Angeles Sharks | 7 | 0 | 7 | 0 | 0 | 0.000 | 11 | 29 | -18 | 0-3-0 | 0-4-0 | 0-7-0 | L7 | vs PHI |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers | 7 | 6 | 1 | 0 | 12 | 0.857 | 37 | 11 | 26 | 2-1-0 | 4-0-0 | 6-1-0 | W2 | vs BAL |
| 2 | Quebec Nordiques | 6 | 5 | 1 | 0 | 10 | 0.833 | 40 | 18 | 22 | 3-0-0 | 2-1-0 | 5-1-0 | W3 | vs SF |
| 3 | Manhattan Raiders | 6 | 4 | 1 | 1 | 9 | 0.750 | 20 | 19 | 1 | 3-0-1 | 1-1-0 | 4-1-1 | W2 | vs WIN |
| 4 | San Francisco Shamrocks | 6 | 4 | 2 | 0 | 8 | 0.667 | 22 | 16 | 6 | 2-1-0 | 2-1-0 | 4-2-0 | W2 | vs QUE |
| 5 | Baltimore Blades | 6 | 4 | 2 | 0 | 8 | 0.667 | 20 | 15 | 5 | 2-1-0 | 2-1-0 | 4-2-0 | W1 | vs CIN |
| 6 | Calgary Cowboys | 7 | 2 | 5 | 0 | 4 | 0.286 | 14 | 25 | -11 | 2-1-0 | 0-4-0 | 2-5-0 | L3 | vs BIR |
| 7 | Houston Aeros | 7 | 1 | 5 | 1 | 3 | 0.214 | 12 | 23 | -11 | 1-1-1 | 0-4-0 | 1-5-1 | L2 | vs QUE |
| 8 | Birmingham Bulls | 7 | 0 | 7 | 0 | 0 | 0.000 | 12 | 46 | -34 | 0-3-0 | 0-4-0 | 0-7-0 | L7 | vs CGY |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 6 | 6 | 0 | 0 | 12 | 1.000 | 20 | 11 | 9 | 3-0-0 | 3-0-0 | 6-0-0 | W3 | vs IND |
| 2 | Cincinnati Stingers | 7 | 6 | 1 | 0 | 12 | 0.857 | 37 | 11 | 26 | 2-1-0 | 4-0-0 | 6-1-0 | W2 | vs BAL |
| 3 | Orlando SolarBears | 7 | 6 | 1 | 0 | 12 | 0.857 | 27 | 10 | 17 | 3-0-0 | 3-1-0 | 6-1-0 | L1 | vs LAV |
| 4 | Detroit Gladiators | 7 | 6 | 1 | 0 | 12 | 0.857 | 31 | 18 | 13 | 2-1-0 | 4-0-0 | 6-1-0 | W3 | vs MIC |
| 5 | Michigan Stags | 6 | 5 | 0 | 1 | 11 | 0.917 | 25 | 13 | 12 | 3-0-0 | 2-0-1 | 5-0-1 | W2 | vs TOR |
| 6 | Quebec Nordiques | 6 | 5 | 1 | 0 | 10 | 0.833 | 40 | 18 | 22 | 3-0-0 | 2-1-0 | 5-1-0 | W3 | vs SF |
| 7 | Ottawa Nationals | 6 | 5 | 1 | 0 | 10 | 0.833 | 31 | 10 | 21 | 3-0-0 | 2-1-0 | 5-1-0 | W4 | vs ALB |
| 8 | Winnipeg Jets | 6 | 5 | 1 | 0 | 10 | 0.833 | 22 | 13 | 9 | 2-1-0 | 3-0-0 | 5-1-0 | W3 | vs MAN |
| 9 | Cleveland Crusaders | 6 | 4 | 1 | 1 | 9 | 0.750 | 18 | 16 | 2 | 3-1-0 | 1-0-1 | 4-1-1 | W2 | vs MIN |
| 10 | Manhattan Raiders | 6 | 4 | 1 | 1 | 9 | 0.750 | 20 | 19 | 1 | 3-0-1 | 1-1-0 | 4-1-1 | W2 | vs WIN |
| 11 | Phoenix Roadrunners | 6 | 4 | 2 | 0 | 8 | 0.667 | 30 | 23 | 7 | 1-2-0 | 3-0-0 | 4-2-0 | L1 | vs NY |
| 12 | San Francisco Shamrocks | 6 | 4 | 2 | 0 | 8 | 0.667 | 22 | 16 | 6 | 2-1-0 | 2-1-0 | 4-2-0 | W2 | vs QUE |
| 13 | Indiana Racers | 6 | 4 | 2 | 0 | 8 | 0.667 | 17 | 12 | 5 | 2-1-0 | 2-1-0 | 4-2-0 | W1 | vs HAL |
| 14 | Baltimore Blades | 6 | 4 | 2 | 0 | 8 | 0.667 | 20 | 15 | 5 | 2-1-0 | 2-1-0 | 4-2-0 | W1 | vs CIN |
| 15 | Vancouver Grizzlies | 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 18 | 5 | 1-1-1 | 2-1-0 | 3-2-1 | L1 | vs DAY |
| 16 | Laval Chiefs | 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 18 | 5 | 1-1-1 | 2-1-0 | 3-2-1 | L2 | vs ORL |
| 17 | Toronto Toros | 6 | 3 | 3 | 0 | 6 | 0.500 | 22 | 20 | 2 | 2-2-0 | 1-1-0 | 3-3-0 | W1 | vs MIC |
| 18 | Alberta Oilers | 6 | 3 | 3 | 0 | 6 | 0.500 | 16 | 16 | 0 | 1-2-0 | 2-1-0 | 3-3-0 | L1 | vs OTT |
| 19 | Miami ScreamingEagles | 6 | 3 | 3 | 0 | 6 | 0.500 | 25 | 25 | 0 | 2-1-0 | 1-2-0 | 3-3-0 | L3 | vs NE |
| 20 | New Jersey Knights | 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 20 | -1 | 3-1-0 | 0-2-0 | 3-3-0 | W1 | vs NE |
| 21 | Dayton Firebirds | 6 | 3 | 3 | 0 | 6 | 0.500 | 24 | 29 | -5 | 1-2-0 | 2-1-0 | 3-3-0 | W1 | vs VAN |
| 22 | San Diego Mariners | 6 | 2 | 3 | 1 | 5 | 0.417 | 17 | 21 | -4 | 0-2-1 | 2-1-0 | 2-3-1 | L1 | vs CHI |
| 23 | Denver Spurs | 7 | 2 | 4 | 1 | 5 | 0.357 | 14 | 25 | -11 | 1-1-1 | 1-3-0 | 2-4-1 | L2 | vs SD |
| 24 | Calgary Cowboys | 7 | 2 | 5 | 0 | 4 | 0.286 | 14 | 25 | -11 | 2-1-0 | 0-4-0 | 2-5-0 | L3 | vs BIR |
| 25 | Chicago Cougars | 6 | 1 | 4 | 1 | 3 | 0.250 | 16 | 30 | -14 | 1-1-1 | 0-3-0 | 1-4-1 | L1 | vs SD |
| 26 | Minnesota FightingSaints | 6 | 1 | 4 | 1 | 3 | 0.250 | 7 | 21 | -14 | 1-2-0 | 0-2-1 | 1-4-1 | W1 | vs CLE |
| 27 | Houston Aeros | 7 | 1 | 5 | 1 | 3 | 0.214 | 12 | 23 | -11 | 1-1-1 | 0-4-0 | 1-5-1 | L2 | vs QUE |
| 28 | New York GoldenBlades | 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 27 | -17 | 0-3-0 | 1-2-0 | 1-5-0 | L3 | vs PHO |
| 29 | New England Whalers | 6 | 1 | 5 | 0 | 2 | 0.167 | 12 | 23 | -11 | 1-2-0 | 0-3-0 | 1-5-0 | W1 | vs MIA |
| 30 | Philly Blazers | 6 | 0 | 6 | 0 | 0 | 0.000 | 7 | 23 | -16 | 0-3-0 | 0-3-0 | 0-6-0 | L6 | vs LA |
| 31 | Los Angeles Sharks | 7 | 0 | 7 | 0 | 0 | 0.000 | 11 | 29 | -18 | 0-3-0 | 0-4-0 | 0-7-0 | L7 | vs PHI |
| 32 | Birmingham Bulls | 7 | 0 | 7 | 0 | 0 | 0.000 | 12 | 46 | -34 | 0-3-0 | 0-4-0 | 0-7-0 | L7 | vs CGY |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |


