DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Ottawa Nationals | 7 | 6 | 1 | 0 | 12 | 0.857 | 37 | 11 | 26 | 4-0-0 | 2-1-0 | 6-1-0 | W5 | vs CLE | ||
| 2 | Winnipeg Jets | 7 | 6 | 1 | 0 | 12 | 0.857 | 30 | 17 | 13 | 3-1-0 | 3-0-0 | 6-1-0 | W4 | vs MIA | ||
| 3 | Miami ScreamingEagles | 7 | 4 | 3 | 0 | 8 | 0.571 | 32 | 27 | 5 | 3-1-0 | 1-2-0 | 4-3-0 | W1 | vs ALB | ||
| Marc Tardif | |||||||||||||||||
| 1 | Michigan Stags | 7 | 6 | 0 | 1 | 13 | 0.929 | 28 | 15 | 13 | 4-0-0 | 2-0-1 | 6-0-1 | OTW1 | vs DET | ||
| 2 | Detroit Gladiators | 7 | 6 | 1 | 0 | 12 | 0.857 | 31 | 18 | 13 | 2-1-0 | 4-0-0 | 6-1-0 | W3 | vs MIC | ||
| 3 | Phoenix Roadrunners | 7 | 5 | 2 | 0 | 10 | 0.714 | 38 | 24 | 14 | 1-2-0 | 4-0-0 | 5-2-0 | W1 | vs NY | ||
| Quatrième as | |||||||||||||||||
| 7 | Miami ScreamingEagles | 7 | 4 | 3 | 0 | 8 | 0.571 | 32 | 27 | 5 | 3-1-0 | 1-2-0 | 4-3-0 | W1 | vs ALB | ||
| 8 | Toronto Toros | 7 | 3 | 3 | 1 | 7 | 0.500 | 24 | 23 | 1 | 2-2-0 | 1-1-1 | 3-3-1 | OTL1 | vs NE | ||
| 9 | New Jersey Knights | 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 20 | -1 | 3-1-0 | 0-2-0 | 3-3-0 | W1 | vs NE | ||
| 10 | Alberta Oilers | 7 | 3 | 4 | 0 | 6 | 0.429 | 17 | 22 | -5 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | vs MIA | ||
| 11 | Dayton Firebirds | 7 | 3 | 4 | 0 | 6 | 0.429 | 25 | 31 | -6 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | vs VAN | ||
| 12 | Chicago Cougars | 7 | 2 | 4 | 1 | 5 | 0.357 | 20 | 31 | -11 | 1-1-1 | 1-3-0 | 2-4-1 | W1 | vs VAN | ||
| 13 | San Diego Mariners | 7 | 2 | 4 | 1 | 5 | 0.357 | 18 | 25 | -7 | 0-3-1 | 2-1-0 | 2-4-1 | L2 | vs DEN | ||
| 14 | Denver Spurs | 7 | 2 | 4 | 1 | 5 | 0.357 | 14 | 25 | -11 | 1-1-1 | 1-3-0 | 2-4-1 | L2 | vs SD | ||
| 15 | New York GoldenBlades | 7 | 1 | 6 | 0 | 2 | 0.143 | 11 | 35 | -24 | 0-4-0 | 1-2-0 | 1-6-0 | L4 | vs PHO | ||
| 16 | New England Whalers | 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 30 | -16 | 1-2-0 | 0-4-0 | 1-6-0 | L1 | vs TOR | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Halifax Icebreakers | 7 | 7 | 0 | 0 | 14 | 1.000 | 25 | 15 | 10 | 3-0-0 | 4-0-0 | 7-0-0 | OTW1 | vs PHI | ||
| 2 | Orlando SolarBears | 8 | 6 | 2 | 0 | 12 | 0.750 | 27 | 14 | 13 | 3-0-0 | 3-2-0 | 6-2-0 | L2 | vs MIN | ||
| 3 | Cleveland Crusaders | 7 | 5 | 1 | 1 | 11 | 0.786 | 22 | 19 | 3 | 3-1-0 | 2-0-1 | 5-1-1 | W3 | vs OTT | ||
| Gordie Howe | |||||||||||||||||
| 1 | Cincinnati Stingers | 8 | 6 | 2 | 0 | 12 | 0.750 | 39 | 14 | 25 | 2-1-0 | 4-1-0 | 6-2-0 | L1 | vs HOU | ||
| 2 | Quebec Nordiques | 7 | 5 | 2 | 0 | 10 | 0.714 | 41 | 20 | 21 | 3-0-0 | 2-2-0 | 5-2-0 | L1 | vs HOU | ||
| 3 | San Francisco Shamrocks | 7 | 5 | 2 | 0 | 10 | 0.714 | 24 | 17 | 7 | 3-1-0 | 2-1-0 | 5-2-0 | W3 | vs BIR | ||
| Quatrième as | |||||||||||||||||
| 7 | Baltimore Blades | 7 | 5 | 2 | 0 | 10 | 0.714 | 23 | 17 | 6 | 3-1-0 | 2-1-0 | 5-2-0 | W2 | vs QUE | ||
| 8 | Laval Chiefs | 7 | 4 | 2 | 1 | 9 | 0.643 | 27 | 18 | 9 | 2-1-1 | 2-1-0 | 4-2-1 | W1 | vs IND | ||
| 9 | Indiana Racers | 7 | 4 | 2 | 1 | 9 | 0.643 | 21 | 17 | 4 | 2-1-1 | 2-1-0 | 4-2-1 | OTL1 | vs LAV | ||
| 10 | Manhattan Raiders | 7 | 4 | 2 | 1 | 9 | 0.643 | 24 | 27 | -3 | 3-0-1 | 1-2-0 | 4-2-1 | L1 | vs CGY | ||
| 11 | Calgary Cowboys | 7 | 2 | 5 | 0 | 4 | 0.286 | 14 | 25 | -11 | 2-1-0 | 0-4-0 | 2-5-0 | L3 | vs BIR | ||
| 12 | Houston Aeros | 7 | 1 | 5 | 1 | 3 | 0.214 | 12 | 23 | -11 | 1-1-1 | 0-4-0 | 1-5-1 | L2 | vs QUE | ||
| 13 | Minnesota FightingSaints | 7 | 1 | 5 | 1 | 3 | 0.214 | 10 | 25 | -15 | 1-3-0 | 0-2-1 | 1-5-1 | L1 | vs ORL | ||
| 14 | Philly Blazers | 7 | 1 | 6 | 0 | 2 | 0.143 | 9 | 24 | -15 | 1-3-0 | 0-3-0 | 1-6-0 | W1 | vs HAL | ||
| 15 | Birmingham Bulls | 7 | 0 | 7 | 0 | 0 | 0.000 | 12 | 46 | -34 | 0-3-0 | 0-4-0 | 0-7-0 | L7 | vs CGY | ||
| 16 | Los Angeles Sharks | 8 | 0 | 8 | 0 | 0 | 0.000 | 12 | 31 | -19 | 0-3-0 | 0-5-0 | 0-8-0 | L8 | vs HAL | ||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan Stags | 7 | 6 | 0 | 1 | 13 | 0.929 | 28 | 15 | 13 | 4-0-0 | 2-0-1 | 6-0-1 | OTW1 | vs DET | ||
| 2 | Ottawa Nationals | 7 | 6 | 1 | 0 | 12 | 0.857 | 37 | 11 | 26 | 4-0-0 | 2-1-0 | 6-1-0 | W5 | vs CLE | ||
| 3 | Detroit Gladiators | 7 | 6 | 1 | 0 | 12 | 0.857 | 31 | 18 | 13 | 2-1-0 | 4-0-0 | 6-1-0 | W3 | vs MIC | ||
| 4 | Winnipeg Jets | 7 | 6 | 1 | 0 | 12 | 0.857 | 30 | 17 | 13 | 3-1-0 | 3-0-0 | 6-1-0 | W4 | vs MIA | ||
| 5 | Phoenix Roadrunners | 7 | 5 | 2 | 0 | 10 | 0.714 | 38 | 24 | 14 | 1-2-0 | 4-0-0 | 5-2-0 | W1 | vs NY | ||
| 6 | Vancouver Grizzlies | 7 | 4 | 2 | 1 | 9 | 0.643 | 25 | 19 | 6 | 1-1-1 | 3-1-0 | 4-2-1 | W1 | vs CHI | ||
| 7 | Miami ScreamingEagles | 7 | 4 | 3 | 0 | 8 | 0.571 | 32 | 27 | 5 | 3-1-0 | 1-2-0 | 4-3-0 | W1 | vs ALB | ||
| 8 | Toronto Toros | 7 | 3 | 3 | 1 | 7 | 0.500 | 24 | 23 | 1 | 2-2-0 | 1-1-1 | 3-3-1 | OTL1 | vs NE | ||
| 9 | New Jersey Knights | 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 20 | -1 | 3-1-0 | 0-2-0 | 3-3-0 | W1 | vs NE | ||
| 10 | Alberta Oilers | 7 | 3 | 4 | 0 | 6 | 0.429 | 17 | 22 | -5 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | vs MIA | ||
| 11 | Dayton Firebirds | 7 | 3 | 4 | 0 | 6 | 0.429 | 25 | 31 | -6 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | vs VAN | ||
| 12 | Chicago Cougars | 7 | 2 | 4 | 1 | 5 | 0.357 | 20 | 31 | -11 | 1-1-1 | 1-3-0 | 2-4-1 | W1 | vs VAN | ||
| 13 | San Diego Mariners | 7 | 2 | 4 | 1 | 5 | 0.357 | 18 | 25 | -7 | 0-3-1 | 2-1-0 | 2-4-1 | L2 | vs DEN | ||
| 14 | Denver Spurs | 7 | 2 | 4 | 1 | 5 | 0.357 | 14 | 25 | -11 | 1-1-1 | 1-3-0 | 2-4-1 | L2 | vs SD | ||
| 15 | New York GoldenBlades | 7 | 1 | 6 | 0 | 2 | 0.143 | 11 | 35 | -24 | 0-4-0 | 1-2-0 | 1-6-0 | L4 | vs PHO | ||
| 16 | New England Whalers | 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 30 | -16 | 1-2-0 | 0-4-0 | 1-6-0 | L1 | vs TOR | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 7 | 7 | 0 | 0 | 14 | 1.000 | 25 | 15 | 10 | 3-0-0 | 4-0-0 | 7-0-0 | OTW1 | vs PHI | ||
| 2 | Cincinnati Stingers | 8 | 6 | 2 | 0 | 12 | 0.750 | 39 | 14 | 25 | 2-1-0 | 4-1-0 | 6-2-0 | L1 | vs HOU | ||
| 3 | Orlando SolarBears | 8 | 6 | 2 | 0 | 12 | 0.750 | 27 | 14 | 13 | 3-0-0 | 3-2-0 | 6-2-0 | L2 | vs MIN | ||
| 4 | Cleveland Crusaders | 7 | 5 | 1 | 1 | 11 | 0.786 | 22 | 19 | 3 | 3-1-0 | 2-0-1 | 5-1-1 | W3 | vs OTT | ||
| 5 | Quebec Nordiques | 7 | 5 | 2 | 0 | 10 | 0.714 | 41 | 20 | 21 | 3-0-0 | 2-2-0 | 5-2-0 | L1 | vs HOU | ||
| 6 | San Francisco Shamrocks | 7 | 5 | 2 | 0 | 10 | 0.714 | 24 | 17 | 7 | 3-1-0 | 2-1-0 | 5-2-0 | W3 | vs BIR | ||
| 7 | Baltimore Blades | 7 | 5 | 2 | 0 | 10 | 0.714 | 23 | 17 | 6 | 3-1-0 | 2-1-0 | 5-2-0 | W2 | vs QUE | ||
| 8 | Laval Chiefs | 7 | 4 | 2 | 1 | 9 | 0.643 | 27 | 18 | 9 | 2-1-1 | 2-1-0 | 4-2-1 | W1 | vs IND | ||
| 9 | Indiana Racers | 7 | 4 | 2 | 1 | 9 | 0.643 | 21 | 17 | 4 | 2-1-1 | 2-1-0 | 4-2-1 | OTL1 | vs LAV | ||
| 10 | Manhattan Raiders | 7 | 4 | 2 | 1 | 9 | 0.643 | 24 | 27 | -3 | 3-0-1 | 1-2-0 | 4-2-1 | L1 | vs CGY | ||
| 11 | Calgary Cowboys | 7 | 2 | 5 | 0 | 4 | 0.286 | 14 | 25 | -11 | 2-1-0 | 0-4-0 | 2-5-0 | L3 | vs BIR | ||
| 12 | Houston Aeros | 7 | 1 | 5 | 1 | 3 | 0.214 | 12 | 23 | -11 | 1-1-1 | 0-4-0 | 1-5-1 | L2 | vs QUE | ||
| 13 | Minnesota FightingSaints | 7 | 1 | 5 | 1 | 3 | 0.214 | 10 | 25 | -15 | 1-3-0 | 0-2-1 | 1-5-1 | L1 | vs ORL | ||
| 14 | Philly Blazers | 7 | 1 | 6 | 0 | 2 | 0.143 | 9 | 24 | -15 | 1-3-0 | 0-3-0 | 1-6-0 | W1 | vs HAL | ||
| 15 | Birmingham Bulls | 7 | 0 | 7 | 0 | 0 | 0.000 | 12 | 46 | -34 | 0-3-0 | 0-4-0 | 0-7-0 | L7 | vs CGY | ||
| 16 | Los Angeles Sharks | 8 | 0 | 8 | 0 | 0 | 0.000 | 12 | 31 | -19 | 0-3-0 | 0-5-0 | 0-8-0 | L8 | vs HAL | ||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Nationals | 7 | 6 | 1 | 0 | 12 | 0.857 | 37 | 11 | 26 | 4-0-0 | 2-1-0 | 6-1-0 | W5 | vs CLE |
| 2 | Winnipeg Jets | 7 | 6 | 1 | 0 | 12 | 0.857 | 30 | 17 | 13 | 3-1-0 | 3-0-0 | 6-1-0 | W4 | vs MIA |
| 3 | Miami ScreamingEagles | 7 | 4 | 3 | 0 | 8 | 0.571 | 32 | 27 | 5 | 3-1-0 | 1-2-0 | 4-3-0 | W1 | vs ALB |
| 4 | Toronto Toros | 7 | 3 | 3 | 1 | 7 | 0.500 | 24 | 23 | 1 | 2-2-0 | 1-1-1 | 3-3-1 | OTL1 | vs NE |
| 5 | Alberta Oilers | 7 | 3 | 4 | 0 | 6 | 0.429 | 17 | 22 | -5 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | vs MIA |
| 6 | Denver Spurs | 7 | 2 | 4 | 1 | 5 | 0.357 | 14 | 25 | -11 | 1-1-1 | 1-3-0 | 2-4-1 | L2 | vs SD |
| 7 | New York GoldenBlades | 7 | 1 | 6 | 0 | 2 | 0.143 | 11 | 35 | -24 | 0-4-0 | 1-2-0 | 1-6-0 | L4 | vs PHO |
| 8 | New England Whalers | 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 30 | -16 | 1-2-0 | 0-4-0 | 1-6-0 | L1 | vs TOR |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan Stags | 7 | 6 | 0 | 1 | 13 | 0.929 | 28 | 15 | 13 | 4-0-0 | 2-0-1 | 6-0-1 | OTW1 | vs DET |
| 2 | Detroit Gladiators | 7 | 6 | 1 | 0 | 12 | 0.857 | 31 | 18 | 13 | 2-1-0 | 4-0-0 | 6-1-0 | W3 | vs MIC |
| 3 | Phoenix Roadrunners | 7 | 5 | 2 | 0 | 10 | 0.714 | 38 | 24 | 14 | 1-2-0 | 4-0-0 | 5-2-0 | W1 | vs NY |
| 4 | Vancouver Grizzlies | 7 | 4 | 2 | 1 | 9 | 0.643 | 25 | 19 | 6 | 1-1-1 | 3-1-0 | 4-2-1 | W1 | vs CHI |
| 5 | New Jersey Knights | 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 20 | -1 | 3-1-0 | 0-2-0 | 3-3-0 | W1 | vs NE |
| 6 | Dayton Firebirds | 7 | 3 | 4 | 0 | 6 | 0.429 | 25 | 31 | -6 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | vs VAN |
| 7 | Chicago Cougars | 7 | 2 | 4 | 1 | 5 | 0.357 | 20 | 31 | -11 | 1-1-1 | 1-3-0 | 2-4-1 | W1 | vs VAN |
| 8 | San Diego Mariners | 7 | 2 | 4 | 1 | 5 | 0.357 | 18 | 25 | -7 | 0-3-1 | 2-1-0 | 2-4-1 | L2 | vs DEN |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 7 | 7 | 0 | 0 | 14 | 1.000 | 25 | 15 | 10 | 3-0-0 | 4-0-0 | 7-0-0 | OTW1 | vs PHI |
| 2 | Orlando SolarBears | 8 | 6 | 2 | 0 | 12 | 0.750 | 27 | 14 | 13 | 3-0-0 | 3-2-0 | 6-2-0 | L2 | vs MIN |
| 3 | Cleveland Crusaders | 7 | 5 | 1 | 1 | 11 | 0.786 | 22 | 19 | 3 | 3-1-0 | 2-0-1 | 5-1-1 | W3 | vs OTT |
| 4 | Laval Chiefs | 7 | 4 | 2 | 1 | 9 | 0.643 | 27 | 18 | 9 | 2-1-1 | 2-1-0 | 4-2-1 | W1 | vs IND |
| 5 | Indiana Racers | 7 | 4 | 2 | 1 | 9 | 0.643 | 21 | 17 | 4 | 2-1-1 | 2-1-0 | 4-2-1 | OTL1 | vs LAV |
| 6 | Minnesota FightingSaints | 7 | 1 | 5 | 1 | 3 | 0.214 | 10 | 25 | -15 | 1-3-0 | 0-2-1 | 1-5-1 | L1 | vs ORL |
| 7 | Philly Blazers | 7 | 1 | 6 | 0 | 2 | 0.143 | 9 | 24 | -15 | 1-3-0 | 0-3-0 | 1-6-0 | W1 | vs HAL |
| 8 | Los Angeles Sharks | 8 | 0 | 8 | 0 | 0 | 0.000 | 12 | 31 | -19 | 0-3-0 | 0-5-0 | 0-8-0 | L8 | vs HAL |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers | 8 | 6 | 2 | 0 | 12 | 0.750 | 39 | 14 | 25 | 2-1-0 | 4-1-0 | 6-2-0 | L1 | vs HOU |
| 2 | Quebec Nordiques | 7 | 5 | 2 | 0 | 10 | 0.714 | 41 | 20 | 21 | 3-0-0 | 2-2-0 | 5-2-0 | L1 | vs HOU |
| 3 | San Francisco Shamrocks | 7 | 5 | 2 | 0 | 10 | 0.714 | 24 | 17 | 7 | 3-1-0 | 2-1-0 | 5-2-0 | W3 | vs BIR |
| 4 | Baltimore Blades | 7 | 5 | 2 | 0 | 10 | 0.714 | 23 | 17 | 6 | 3-1-0 | 2-1-0 | 5-2-0 | W2 | vs QUE |
| 5 | Manhattan Raiders | 7 | 4 | 2 | 1 | 9 | 0.643 | 24 | 27 | -3 | 3-0-1 | 1-2-0 | 4-2-1 | L1 | vs CGY |
| 6 | Calgary Cowboys | 7 | 2 | 5 | 0 | 4 | 0.286 | 14 | 25 | -11 | 2-1-0 | 0-4-0 | 2-5-0 | L3 | vs BIR |
| 7 | Houston Aeros | 7 | 1 | 5 | 1 | 3 | 0.214 | 12 | 23 | -11 | 1-1-1 | 0-4-0 | 1-5-1 | L2 | vs QUE |
| 8 | Birmingham Bulls | 7 | 0 | 7 | 0 | 0 | 0.000 | 12 | 46 | -34 | 0-3-0 | 0-4-0 | 0-7-0 | L7 | vs CGY |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 7 | 7 | 0 | 0 | 14 | 1.000 | 25 | 15 | 10 | 3-0-0 | 4-0-0 | 7-0-0 | OTW1 | vs PHI |
| 2 | Michigan Stags | 7 | 6 | 0 | 1 | 13 | 0.929 | 28 | 15 | 13 | 4-0-0 | 2-0-1 | 6-0-1 | OTW1 | vs DET |
| 3 | Ottawa Nationals | 7 | 6 | 1 | 0 | 12 | 0.857 | 37 | 11 | 26 | 4-0-0 | 2-1-0 | 6-1-0 | W5 | vs CLE |
| 4 | Detroit Gladiators | 7 | 6 | 1 | 0 | 12 | 0.857 | 31 | 18 | 13 | 2-1-0 | 4-0-0 | 6-1-0 | W3 | vs MIC |
| 5 | Winnipeg Jets | 7 | 6 | 1 | 0 | 12 | 0.857 | 30 | 17 | 13 | 3-1-0 | 3-0-0 | 6-1-0 | W4 | vs MIA |
| 6 | Cincinnati Stingers | 8 | 6 | 2 | 0 | 12 | 0.750 | 39 | 14 | 25 | 2-1-0 | 4-1-0 | 6-2-0 | L1 | vs HOU |
| 7 | Orlando SolarBears | 8 | 6 | 2 | 0 | 12 | 0.750 | 27 | 14 | 13 | 3-0-0 | 3-2-0 | 6-2-0 | L2 | vs MIN |
| 8 | Cleveland Crusaders | 7 | 5 | 1 | 1 | 11 | 0.786 | 22 | 19 | 3 | 3-1-0 | 2-0-1 | 5-1-1 | W3 | vs OTT |
| 9 | Quebec Nordiques | 7 | 5 | 2 | 0 | 10 | 0.714 | 41 | 20 | 21 | 3-0-0 | 2-2-0 | 5-2-0 | L1 | vs HOU |
| 10 | Phoenix Roadrunners | 7 | 5 | 2 | 0 | 10 | 0.714 | 38 | 24 | 14 | 1-2-0 | 4-0-0 | 5-2-0 | W1 | vs NY |
| 11 | San Francisco Shamrocks | 7 | 5 | 2 | 0 | 10 | 0.714 | 24 | 17 | 7 | 3-1-0 | 2-1-0 | 5-2-0 | W3 | vs BIR |
| 12 | Baltimore Blades | 7 | 5 | 2 | 0 | 10 | 0.714 | 23 | 17 | 6 | 3-1-0 | 2-1-0 | 5-2-0 | W2 | vs QUE |
| 13 | Laval Chiefs | 7 | 4 | 2 | 1 | 9 | 0.643 | 27 | 18 | 9 | 2-1-1 | 2-1-0 | 4-2-1 | W1 | vs IND |
| 14 | Vancouver Grizzlies | 7 | 4 | 2 | 1 | 9 | 0.643 | 25 | 19 | 6 | 1-1-1 | 3-1-0 | 4-2-1 | W1 | vs CHI |
| 15 | Indiana Racers | 7 | 4 | 2 | 1 | 9 | 0.643 | 21 | 17 | 4 | 2-1-1 | 2-1-0 | 4-2-1 | OTL1 | vs LAV |
| 16 | Manhattan Raiders | 7 | 4 | 2 | 1 | 9 | 0.643 | 24 | 27 | -3 | 3-0-1 | 1-2-0 | 4-2-1 | L1 | vs CGY |
| 17 | Miami ScreamingEagles | 7 | 4 | 3 | 0 | 8 | 0.571 | 32 | 27 | 5 | 3-1-0 | 1-2-0 | 4-3-0 | W1 | vs ALB |
| 18 | Toronto Toros | 7 | 3 | 3 | 1 | 7 | 0.500 | 24 | 23 | 1 | 2-2-0 | 1-1-1 | 3-3-1 | OTL1 | vs NE |
| 19 | New Jersey Knights | 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 20 | -1 | 3-1-0 | 0-2-0 | 3-3-0 | W1 | vs NE |
| 20 | Alberta Oilers | 7 | 3 | 4 | 0 | 6 | 0.429 | 17 | 22 | -5 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | vs MIA |
| 21 | Dayton Firebirds | 7 | 3 | 4 | 0 | 6 | 0.429 | 25 | 31 | -6 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | vs VAN |
| 22 | Chicago Cougars | 7 | 2 | 4 | 1 | 5 | 0.357 | 20 | 31 | -11 | 1-1-1 | 1-3-0 | 2-4-1 | W1 | vs VAN |
| 23 | San Diego Mariners | 7 | 2 | 4 | 1 | 5 | 0.357 | 18 | 25 | -7 | 0-3-1 | 2-1-0 | 2-4-1 | L2 | vs DEN |
| 24 | Denver Spurs | 7 | 2 | 4 | 1 | 5 | 0.357 | 14 | 25 | -11 | 1-1-1 | 1-3-0 | 2-4-1 | L2 | vs SD |
| 25 | Calgary Cowboys | 7 | 2 | 5 | 0 | 4 | 0.286 | 14 | 25 | -11 | 2-1-0 | 0-4-0 | 2-5-0 | L3 | vs BIR |
| 26 | Houston Aeros | 7 | 1 | 5 | 1 | 3 | 0.214 | 12 | 23 | -11 | 1-1-1 | 0-4-0 | 1-5-1 | L2 | vs QUE |
| 27 | Minnesota FightingSaints | 7 | 1 | 5 | 1 | 3 | 0.214 | 10 | 25 | -15 | 1-3-0 | 0-2-1 | 1-5-1 | L1 | vs ORL |
| 28 | Philly Blazers | 7 | 1 | 6 | 0 | 2 | 0.143 | 9 | 24 | -15 | 1-3-0 | 0-3-0 | 1-6-0 | W1 | vs HAL |
| 29 | New York GoldenBlades | 7 | 1 | 6 | 0 | 2 | 0.143 | 11 | 35 | -24 | 0-4-0 | 1-2-0 | 1-6-0 | L4 | vs PHO |
| 30 | New England Whalers | 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 30 | -16 | 1-2-0 | 0-4-0 | 1-6-0 | L1 | vs TOR |
| 31 | Birmingham Bulls | 7 | 0 | 7 | 0 | 0 | 0.000 | 12 | 46 | -34 | 0-3-0 | 0-4-0 | 0-7-0 | L7 | vs CGY |
| 32 | Los Angeles Sharks | 8 | 0 | 8 | 0 | 0 | 0.000 | 12 | 31 | -19 | 0-3-0 | 0-5-0 | 0-8-0 | L8 | vs HAL |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |


