DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Phoenix Roadrunners | 9 | 8 | 1 | 0 | 16 | 30 | 13 | 17 | 0.889 | 4-1-0 | 4-0-0 | 8-1-0 | W1 | vs LAV | ||
| 2 | Laval Chiefs | 11 | 8 | 3 | 0 | 16 | 46 | 32 | 14 | 0.727 | 5-1-0 | 3-2-0 | 7-2-1 | W3 | vs PHO | ||
| 3 | Michigan Stags | 9 | 4 | 5 | 0 | 8 | 24 | 25 | -1 | 0.444 | 1-3-0 | 3-2-0 | 4-3-2 | L1 | |||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators | 13 | 6 | 7 | 0 | 12 | 44 | 43 | 1 | 0.462 | 3-4-0 | 3-3-0 | 4-6-0 | L3 | |||
| 2 | Orlando SolarBears | 5 | 1 | 4 | 0 | 2 | 9 | 19 | -10 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |||
| 3 | San Francisco Shamrocks | 5 | 1 | 4 | 0 | 2 | 14 | 22 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |||
| Quatrième as | |||||||||||||||||
| 7 | Ottawa Nationals | 7 | 3 | 4 | 0 | 6 | 19 | 26 | -7 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | |||
| 8 | Philly Blazers | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | OTL1 | |||
| 9 | Manhattan Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 14 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 15 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 16 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Cincinnati Stingers | 12 | 8 | 4 | 0 | 16 | 37 | 29 | 8 | 0.667 | 5-2-0 | 3-2-0 | 7-2-1 | OTW1 | vs TOR | ||
| 2 | Indiana Racers | 6 | 2 | 4 | 0 | 4 | 15 | 18 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |||
| 3 | Winnipeg Jets | 14 | 7 | 7 | 0 | 14 | 41 | 45 | -4 | 0.500 | 5-2-0 | 2-5-0 | 5-4-1 | OTL1 | |||
| Gordie Howe | |||||||||||||||||
| 1 | Toronto Toros | 10 | 8 | 2 | 0 | 16 | 43 | 24 | 19 | 0.800 | 6-0-0 | 2-2-0 | 8-0-2 | W2 | vs CIN | ||
| 2 | Chicago Cougars | 5 | 1 | 4 | 0 | 2 | 11 | 17 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |||
| 3 | Cleveland Crusaders | 5 | 1 | 4 | 0 | 2 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |||
| Quatrième as | |||||||||||||||||
| 7 | Chicago Cougars | 5 | 1 | 4 | 0 | 2 | 11 | 17 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |||
| 8 | Cleveland Crusaders | 5 | 1 | 4 | 0 | 2 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |||
| 9 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Miami ScreamingEagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 14 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 15 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 16 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 9 | 8 | 1 | 0 | 16 | 30 | 13 | 17 | 0.889 | 4-1-0 | 4-0-0 | 8-1-0 | W1 | vs LAV | ||
| 2 | Detroit Gladiators | 13 | 6 | 7 | 0 | 12 | 44 | 43 | 1 | 0.462 | 3-4-0 | 3-3-0 | 4-6-0 | L3 | |||
| 3 | Laval Chiefs | 11 | 8 | 3 | 0 | 16 | 46 | 32 | 14 | 0.727 | 5-1-0 | 3-2-0 | 7-2-1 | W3 | vs PHO | ||
| 4 | Orlando SolarBears | 5 | 1 | 4 | 0 | 2 | 9 | 19 | -10 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |||
| 5 | Michigan Stags | 9 | 4 | 5 | 0 | 8 | 24 | 25 | -1 | 0.444 | 1-3-0 | 3-2-0 | 4-3-2 | L1 | |||
| 6 | San Francisco Shamrocks | 5 | 1 | 4 | 0 | 2 | 14 | 22 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |||
| 7 | Ottawa Nationals | 7 | 3 | 4 | 0 | 6 | 19 | 26 | -7 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | |||
| 8 | Philly Blazers | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | OTL1 | |||
| 9 | Manhattan Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 14 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 15 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 16 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 10 | 8 | 2 | 0 | 16 | 43 | 24 | 19 | 0.800 | 6-0-0 | 2-2-0 | 8-0-2 | W2 | vs CIN | ||
| 2 | Cincinnati Stingers | 12 | 8 | 4 | 0 | 16 | 37 | 29 | 8 | 0.667 | 5-2-0 | 3-2-0 | 7-2-1 | OTW1 | vs TOR | ||
| 3 | Indiana Racers | 6 | 2 | 4 | 0 | 4 | 15 | 18 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |||
| 4 | Winnipeg Jets | 14 | 7 | 7 | 0 | 14 | 41 | 45 | -4 | 0.500 | 5-2-0 | 2-5-0 | 5-4-1 | OTL1 | |||
| 5 | Quebec Nordiques | 7 | 3 | 4 | 0 | 6 | 25 | 23 | 2 | 0.429 | 2-1-0 | 1-3-0 | 3-2-2 | OTL2 | |||
| 6 | Alberta Oilers | 11 | 5 | 6 | 0 | 10 | 30 | 38 | -8 | 0.455 | 3-2-0 | 2-4-0 | 4-5-1 | L2 | |||
| 7 | Chicago Cougars | 5 | 1 | 4 | 0 | 2 | 11 | 17 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |||
| 8 | Cleveland Crusaders | 5 | 1 | 4 | 0 | 2 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |||
| 9 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Miami ScreamingEagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 14 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 15 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 16 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 9 | 8 | 1 | 0 | 16 | 30 | 13 | 17 | 0.889 | 4-1-0 | 4-0-0 | 8-1-0 | W1 | vs LAV |
| 2 | Laval Chiefs | 11 | 8 | 3 | 0 | 16 | 46 | 32 | 14 | 0.727 | 5-1-0 | 3-2-0 | 7-2-1 | W3 | vs PHO |
| 3 | Michigan Stags | 9 | 4 | 5 | 0 | 8 | 24 | 25 | -1 | 0.444 | 1-3-0 | 3-2-0 | 4-3-2 | L1 | |
| 4 | Ottawa Nationals | 7 | 3 | 4 | 0 | 6 | 19 | 26 | -7 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | |
| 5 | Philly Blazers | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | OTL1 | |
| 6 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 13 | 6 | 7 | 0 | 12 | 44 | 43 | 1 | 0.462 | 3-4-0 | 3-3-0 | 4-6-0 | L3 | |
| 2 | Orlando SolarBears | 5 | 1 | 4 | 0 | 2 | 9 | 19 | -10 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 3 | San Francisco Shamrocks | 5 | 1 | 4 | 0 | 2 | 14 | 22 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| 4 | Manhattan Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers | 12 | 8 | 4 | 0 | 16 | 37 | 29 | 8 | 0.667 | 5-2-0 | 3-2-0 | 7-2-1 | OTW1 | vs TOR |
| 2 | Indiana Racers | 6 | 2 | 4 | 0 | 4 | 15 | 18 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 3 | Winnipeg Jets | 14 | 7 | 7 | 0 | 14 | 41 | 45 | -4 | 0.500 | 5-2-0 | 2-5-0 | 5-4-1 | OTL1 | |
| 4 | Quebec Nordiques | 7 | 3 | 4 | 0 | 6 | 25 | 23 | 2 | 0.429 | 2-1-0 | 1-3-0 | 3-2-2 | OTL2 | |
| 5 | Alberta Oilers | 11 | 5 | 6 | 0 | 10 | 30 | 38 | -8 | 0.455 | 3-2-0 | 2-4-0 | 4-5-1 | L2 | |
| 6 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 10 | 8 | 2 | 0 | 16 | 43 | 24 | 19 | 0.800 | 6-0-0 | 2-2-0 | 8-0-2 | W2 | vs CIN |
| 2 | Chicago Cougars | 5 | 1 | 4 | 0 | 2 | 11 | 17 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |
| 3 | Cleveland Crusaders | 5 | 1 | 4 | 0 | 2 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 4 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Miami ScreamingEagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 9 | 8 | 1 | 0 | 16 | 30 | 13 | 17 | 0.889 | 4-1-0 | 4-0-0 | 8-1-0 | W1 | vs LAV |
| 2 | Toronto Toros | 10 | 8 | 2 | 0 | 16 | 43 | 24 | 19 | 0.800 | 6-0-0 | 2-2-0 | 8-0-2 | W2 | vs CIN |
| 3 | Laval Chiefs | 11 | 8 | 3 | 0 | 16 | 46 | 32 | 14 | 0.727 | 5-1-0 | 3-2-0 | 7-2-1 | W3 | vs PHO |
| 4 | Cincinnati Stingers | 12 | 8 | 4 | 0 | 16 | 37 | 29 | 8 | 0.667 | 5-2-0 | 3-2-0 | 7-2-1 | OTW1 | vs TOR |
| 5 | Detroit Gladiators | 13 | 6 | 7 | 0 | 12 | 44 | 43 | 1 | 0.462 | 3-4-0 | 3-3-0 | 4-6-0 | L3 | |
| 6 | Indiana Racers | 6 | 2 | 4 | 0 | 4 | 15 | 18 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 7 | Winnipeg Jets | 14 | 7 | 7 | 0 | 14 | 41 | 45 | -4 | 0.500 | 5-2-0 | 2-5-0 | 5-4-1 | OTL1 | |
| 8 | Quebec Nordiques | 7 | 3 | 4 | 0 | 6 | 25 | 23 | 2 | 0.429 | 2-1-0 | 1-3-0 | 3-2-2 | OTL2 | |
| 9 | Orlando SolarBears | 5 | 1 | 4 | 0 | 2 | 9 | 19 | -10 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 10 | Michigan Stags | 9 | 4 | 5 | 0 | 8 | 24 | 25 | -1 | 0.444 | 1-3-0 | 3-2-0 | 4-3-2 | L1 | |
| 11 | Alberta Oilers | 11 | 5 | 6 | 0 | 10 | 30 | 38 | -8 | 0.455 | 3-2-0 | 2-4-0 | 4-5-1 | L2 | |
| 12 | San Francisco Shamrocks | 5 | 1 | 4 | 0 | 2 | 14 | 22 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| 13 | Ottawa Nationals | 7 | 3 | 4 | 0 | 6 | 19 | 26 | -7 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | |
| 14 | Philly Blazers | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | OTL1 | |
| 15 | Manhattan Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Chicago Cougars | 5 | 1 | 4 | 0 | 2 | 11 | 17 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |
| 17 | Cleveland Crusaders | 5 | 1 | 4 | 0 | 2 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 18 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Miami ScreamingEagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |


