DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Ottawa Nationals | 13 | 11 | 2 | 0 | 22 | 0.846 | 78 | 22 | 56 | 7-0-0 | 4-2-0 | 9-1-0 | W1 | vs ALB | ||
| 2 | Alberta Oilers | 14 | 9 | 4 | 1 | 19 | 0.679 | 42 | 35 | 7 | 4-2-1 | 5-2-0 | 7-2-1 | W5 | vs OTT | ||
| 3 | Winnipeg Jets | 13 | 9 | 4 | 0 | 18 | 0.692 | 58 | 41 | 17 | 5-2-0 | 4-2-0 | 7-3-0 | W2 | vs NY | ||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators | 14 | 13 | 1 | 0 | 26 | 0.929 | 68 | 38 | 30 | 6-1-0 | 7-0-0 | 10-0-0 | W10 | vs DAY | ||
| 2 | Michigan Stags | 14 | 11 | 2 | 1 | 23 | 0.821 | 52 | 34 | 18 | 6-0-0 | 5-2-1 | 8-2-0 | SOW1 | vs MIA | ||
| 3 | Phoenix Roadrunners | 14 | 10 | 3 | 1 | 21 | 0.750 | 65 | 36 | 29 | 3-2-1 | 7-1-0 | 7-2-1 | W2 | vs NJ | ||
| Quatrième as | |||||||||||||||||
| 7 | Vancouver Grizzlies | 14 | 8 | 5 | 1 | 17 | 0.607 | 47 | 36 | 11 | 4-1-1 | 4-4-0 | 6-4-0 | W2 | vs SD | ||
| 8 | Toronto Toros | 14 | 8 | 5 | 1 | 17 | 0.607 | 52 | 40 | 12 | 4-2-0 | 4-3-1 | 6-3-1 | L1 | vs NE | ||
| 9 | Chicago Cougars | 14 | 6 | 6 | 2 | 14 | 0.500 | 40 | 47 | -7 | 3-3-1 | 3-3-1 | 6-3-1 | L1 | vs BIR | ||
| 10 | New Jersey Knights | 11 | 6 | 4 | 1 | 13 | 0.591 | 36 | 34 | 2 | 4-2-1 | 2-2-0 | 6-3-1 | W1 | vs PHO | ||
| 11 | Miami ScreamingEagles | 14 | 6 | 7 | 1 | 13 | 0.464 | 59 | 70 | -11 | 5-1-0 | 1-6-1 | 3-6-1 | L2 | vs MIC | ||
| 12 | Dayton Firebirds | 13 | 5 | 8 | 0 | 10 | 0.385 | 45 | 59 | -14 | 3-4-0 | 2-4-0 | 4-6-0 | L2 | vs DET | ||
| 13 | Denver Spurs | 14 | 4 | 9 | 1 | 9 | 0.321 | 28 | 55 | -27 | 3-3-1 | 1-6-0 | 2-7-1 | L5 | vs CGY | ||
| 14 | San Diego Mariners | 13 | 3 | 8 | 2 | 8 | 0.308 | 33 | 45 | -12 | 1-5-1 | 2-3-1 | 2-7-1 | L2 | vs VAN | ||
| 15 | New England Whalers | 13 | 2 | 10 | 1 | 5 | 0.192 | 23 | 55 | -32 | 1-6-0 | 1-4-1 | 2-7-1 | SOL1 | vs TOR | ||
| 16 | New York GoldenBlades | 14 | 1 | 12 | 1 | 3 | 0.107 | 20 | 68 | -48 | 0-6-0 | 1-6-1 | 0-9-1 | L2 | vs WIN | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Halifax Icebreakers | 14 | 12 | 2 | 0 | 24 | 0.857 | 50 | 32 | 18 | 5-1-0 | 7-1-0 | 8-2-0 | OTW1 | vs MIN | ||
| 2 | Orlando SolarBears | 14 | 11 | 3 | 0 | 22 | 0.786 | 47 | 23 | 24 | 5-1-0 | 6-2-0 | 7-3-0 | W3 | vs LAV | ||
| 3 | Indiana Racers | 13 | 9 | 3 | 1 | 19 | 0.731 | 47 | 30 | 17 | 5-1-1 | 4-2-0 | 7-2-1 | W3 | vs PHI | ||
| Gordie Howe | |||||||||||||||||
| 1 | Cincinnati Stingers | 14 | 11 | 2 | 1 | 23 | 0.821 | 68 | 26 | 42 | 5-1-1 | 6-1-0 | 7-2-1 | SOL1 | vs HOU | ||
| 2 | San Francisco Shamrocks | 12 | 10 | 2 | 0 | 20 | 0.833 | 50 | 28 | 22 | 6-1-0 | 4-1-0 | 8-2-0 | OTW1 | vs QUE | ||
| 3 | Quebec Nordiques | 14 | 9 | 5 | 0 | 18 | 0.643 | 62 | 38 | 24 | 5-2-0 | 4-3-0 | 6-4-0 | W1 | vs SF | ||
| Quatrième as | |||||||||||||||||
| 7 | Baltimore Blades | 12 | 8 | 3 | 1 | 17 | 0.708 | 41 | 29 | 12 | 5-1-1 | 3-2-0 | 7-2-1 | OTW1 | vs MAN | ||
| 8 | Laval Chiefs | 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 29 | 13 | 5-1-1 | 2-2-1 | 6-3-1 | OTL1 | vs ORL | ||
| 9 | Manhattan Raiders | 13 | 6 | 5 | 2 | 14 | 0.538 | 39 | 52 | -13 | 4-1-2 | 2-4-0 | 4-5-1 | OTL1 | vs BAL | ||
| 10 | Cleveland Crusaders | 13 | 6 | 5 | 2 | 14 | 0.538 | 36 | 43 | -7 | 4-2-1 | 2-3-1 | 4-4-2 | SOL1 | vs LA | ||
| 11 | Calgary Cowboys | 14 | 5 | 7 | 2 | 12 | 0.429 | 33 | 45 | -12 | 4-1-2 | 1-6-0 | 3-5-2 | OTL1 | vs DEN | ||
| 12 | Minnesota FightingSaints | 13 | 2 | 9 | 2 | 6 | 0.231 | 15 | 46 | -31 | 2-4-1 | 0-5-1 | 2-7-1 | SOW1 | vs HAL | ||
| 13 | Houston Aeros | 14 | 2 | 11 | 1 | 5 | 0.179 | 24 | 54 | -30 | 2-4-1 | 0-7-0 | 1-8-1 | L1 | vs CIN | ||
| 14 | Los Angeles Sharks | 14 | 2 | 12 | 0 | 4 | 0.143 | 26 | 49 | -23 | 2-5-0 | 0-7-0 | 2-8-0 | L1 | vs CLE | ||
| 15 | Philly Blazers | 14 | 2 | 12 | 0 | 4 | 0.143 | 20 | 47 | -27 | 1-5-0 | 1-7-0 | 2-8-0 | SOW1 | vs IND | ||
| 16 | Birmingham Bulls | 14 | 1 | 13 | 0 | 2 | 0.071 | 21 | 81 | -60 | 0-7-0 | 1-6-0 | 1-9-0 | L4 | vs CHI | ||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 14 | 13 | 1 | 0 | 26 | 0.929 | 68 | 38 | 30 | 6-1-0 | 7-0-0 | 10-0-0 | W10 | vs DAY | ||
| 2 | Ottawa Nationals | 13 | 11 | 2 | 0 | 22 | 0.846 | 78 | 22 | 56 | 7-0-0 | 4-2-0 | 9-1-0 | W1 | vs ALB | ||
| 3 | Michigan Stags | 14 | 11 | 2 | 1 | 23 | 0.821 | 52 | 34 | 18 | 6-0-0 | 5-2-1 | 8-2-0 | SOW1 | vs MIA | ||
| 4 | Phoenix Roadrunners | 14 | 10 | 3 | 1 | 21 | 0.750 | 65 | 36 | 29 | 3-2-1 | 7-1-0 | 7-2-1 | W2 | vs NJ | ||
| 5 | Alberta Oilers | 14 | 9 | 4 | 1 | 19 | 0.679 | 42 | 35 | 7 | 4-2-1 | 5-2-0 | 7-2-1 | W5 | vs OTT | ||
| 6 | Winnipeg Jets | 13 | 9 | 4 | 0 | 18 | 0.692 | 58 | 41 | 17 | 5-2-0 | 4-2-0 | 7-3-0 | W2 | vs NY | ||
| 7 | Vancouver Grizzlies | 14 | 8 | 5 | 1 | 17 | 0.607 | 47 | 36 | 11 | 4-1-1 | 4-4-0 | 6-4-0 | W2 | vs SD | ||
| 8 | Toronto Toros | 14 | 8 | 5 | 1 | 17 | 0.607 | 52 | 40 | 12 | 4-2-0 | 4-3-1 | 6-3-1 | L1 | vs NE | ||
| 9 | Chicago Cougars | 14 | 6 | 6 | 2 | 14 | 0.500 | 40 | 47 | -7 | 3-3-1 | 3-3-1 | 6-3-1 | L1 | vs BIR | ||
| 10 | New Jersey Knights | 11 | 6 | 4 | 1 | 13 | 0.591 | 36 | 34 | 2 | 4-2-1 | 2-2-0 | 6-3-1 | W1 | vs PHO | ||
| 11 | Miami ScreamingEagles | 14 | 6 | 7 | 1 | 13 | 0.464 | 59 | 70 | -11 | 5-1-0 | 1-6-1 | 3-6-1 | L2 | vs MIC | ||
| 12 | Dayton Firebirds | 13 | 5 | 8 | 0 | 10 | 0.385 | 45 | 59 | -14 | 3-4-0 | 2-4-0 | 4-6-0 | L2 | vs DET | ||
| 13 | Denver Spurs | 14 | 4 | 9 | 1 | 9 | 0.321 | 28 | 55 | -27 | 3-3-1 | 1-6-0 | 2-7-1 | L5 | vs CGY | ||
| 14 | San Diego Mariners | 13 | 3 | 8 | 2 | 8 | 0.308 | 33 | 45 | -12 | 1-5-1 | 2-3-1 | 2-7-1 | L2 | vs VAN | ||
| 15 | New England Whalers | 13 | 2 | 10 | 1 | 5 | 0.192 | 23 | 55 | -32 | 1-6-0 | 1-4-1 | 2-7-1 | SOL1 | vs TOR | ||
| 16 | New York GoldenBlades | 14 | 1 | 12 | 1 | 3 | 0.107 | 20 | 68 | -48 | 0-6-0 | 1-6-1 | 0-9-1 | L2 | vs WIN | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 14 | 12 | 2 | 0 | 24 | 0.857 | 50 | 32 | 18 | 5-1-0 | 7-1-0 | 8-2-0 | OTW1 | vs MIN | ||
| 2 | Cincinnati Stingers | 14 | 11 | 2 | 1 | 23 | 0.821 | 68 | 26 | 42 | 5-1-1 | 6-1-0 | 7-2-1 | SOL1 | vs HOU | ||
| 3 | Orlando SolarBears | 14 | 11 | 3 | 0 | 22 | 0.786 | 47 | 23 | 24 | 5-1-0 | 6-2-0 | 7-3-0 | W3 | vs LAV | ||
| 4 | San Francisco Shamrocks | 12 | 10 | 2 | 0 | 20 | 0.833 | 50 | 28 | 22 | 6-1-0 | 4-1-0 | 8-2-0 | OTW1 | vs QUE | ||
| 5 | Indiana Racers | 13 | 9 | 3 | 1 | 19 | 0.731 | 47 | 30 | 17 | 5-1-1 | 4-2-0 | 7-2-1 | W3 | vs PHI | ||
| 6 | Quebec Nordiques | 14 | 9 | 5 | 0 | 18 | 0.643 | 62 | 38 | 24 | 5-2-0 | 4-3-0 | 6-4-0 | W1 | vs SF | ||
| 7 | Baltimore Blades | 12 | 8 | 3 | 1 | 17 | 0.708 | 41 | 29 | 12 | 5-1-1 | 3-2-0 | 7-2-1 | OTW1 | vs MAN | ||
| 8 | Laval Chiefs | 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 29 | 13 | 5-1-1 | 2-2-1 | 6-3-1 | OTL1 | vs ORL | ||
| 9 | Manhattan Raiders | 13 | 6 | 5 | 2 | 14 | 0.538 | 39 | 52 | -13 | 4-1-2 | 2-4-0 | 4-5-1 | OTL1 | vs BAL | ||
| 10 | Cleveland Crusaders | 13 | 6 | 5 | 2 | 14 | 0.538 | 36 | 43 | -7 | 4-2-1 | 2-3-1 | 4-4-2 | SOL1 | vs LA | ||
| 11 | Calgary Cowboys | 14 | 5 | 7 | 2 | 12 | 0.429 | 33 | 45 | -12 | 4-1-2 | 1-6-0 | 3-5-2 | OTL1 | vs DEN | ||
| 12 | Minnesota FightingSaints | 13 | 2 | 9 | 2 | 6 | 0.231 | 15 | 46 | -31 | 2-4-1 | 0-5-1 | 2-7-1 | SOW1 | vs HAL | ||
| 13 | Houston Aeros | 14 | 2 | 11 | 1 | 5 | 0.179 | 24 | 54 | -30 | 2-4-1 | 0-7-0 | 1-8-1 | L1 | vs CIN | ||
| 14 | Los Angeles Sharks | 14 | 2 | 12 | 0 | 4 | 0.143 | 26 | 49 | -23 | 2-5-0 | 0-7-0 | 2-8-0 | L1 | vs CLE | ||
| 15 | Philly Blazers | 14 | 2 | 12 | 0 | 4 | 0.143 | 20 | 47 | -27 | 1-5-0 | 1-7-0 | 2-8-0 | SOW1 | vs IND | ||
| 16 | Birmingham Bulls | 14 | 1 | 13 | 0 | 2 | 0.071 | 21 | 81 | -60 | 0-7-0 | 1-6-0 | 1-9-0 | L4 | vs CHI | ||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Nationals | 13 | 11 | 2 | 0 | 22 | 0.846 | 78 | 22 | 56 | 7-0-0 | 4-2-0 | 9-1-0 | W1 | vs ALB |
| 2 | Alberta Oilers | 14 | 9 | 4 | 1 | 19 | 0.679 | 42 | 35 | 7 | 4-2-1 | 5-2-0 | 7-2-1 | W5 | vs OTT |
| 3 | Winnipeg Jets | 13 | 9 | 4 | 0 | 18 | 0.692 | 58 | 41 | 17 | 5-2-0 | 4-2-0 | 7-3-0 | W2 | vs NY |
| 4 | Toronto Toros | 14 | 8 | 5 | 1 | 17 | 0.607 | 52 | 40 | 12 | 4-2-0 | 4-3-1 | 6-3-1 | L1 | vs NE |
| 5 | Miami ScreamingEagles | 14 | 6 | 7 | 1 | 13 | 0.464 | 59 | 70 | -11 | 5-1-0 | 1-6-1 | 3-6-1 | L2 | vs MIC |
| 6 | Denver Spurs | 14 | 4 | 9 | 1 | 9 | 0.321 | 28 | 55 | -27 | 3-3-1 | 1-6-0 | 2-7-1 | L5 | vs CGY |
| 7 | New England Whalers | 13 | 2 | 10 | 1 | 5 | 0.192 | 23 | 55 | -32 | 1-6-0 | 1-4-1 | 2-7-1 | SOL1 | vs TOR |
| 8 | New York GoldenBlades | 14 | 1 | 12 | 1 | 3 | 0.107 | 20 | 68 | -48 | 0-6-0 | 1-6-1 | 0-9-1 | L2 | vs WIN |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 14 | 13 | 1 | 0 | 26 | 0.929 | 68 | 38 | 30 | 6-1-0 | 7-0-0 | 10-0-0 | W10 | vs DAY |
| 2 | Michigan Stags | 14 | 11 | 2 | 1 | 23 | 0.821 | 52 | 34 | 18 | 6-0-0 | 5-2-1 | 8-2-0 | SOW1 | vs MIA |
| 3 | Phoenix Roadrunners | 14 | 10 | 3 | 1 | 21 | 0.750 | 65 | 36 | 29 | 3-2-1 | 7-1-0 | 7-2-1 | W2 | vs NJ |
| 4 | Vancouver Grizzlies | 14 | 8 | 5 | 1 | 17 | 0.607 | 47 | 36 | 11 | 4-1-1 | 4-4-0 | 6-4-0 | W2 | vs SD |
| 5 | Chicago Cougars | 14 | 6 | 6 | 2 | 14 | 0.500 | 40 | 47 | -7 | 3-3-1 | 3-3-1 | 6-3-1 | L1 | vs BIR |
| 6 | New Jersey Knights | 11 | 6 | 4 | 1 | 13 | 0.591 | 36 | 34 | 2 | 4-2-1 | 2-2-0 | 6-3-1 | W1 | vs PHO |
| 7 | Dayton Firebirds | 13 | 5 | 8 | 0 | 10 | 0.385 | 45 | 59 | -14 | 3-4-0 | 2-4-0 | 4-6-0 | L2 | vs DET |
| 8 | San Diego Mariners | 13 | 3 | 8 | 2 | 8 | 0.308 | 33 | 45 | -12 | 1-5-1 | 2-3-1 | 2-7-1 | L2 | vs VAN |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 14 | 12 | 2 | 0 | 24 | 0.857 | 50 | 32 | 18 | 5-1-0 | 7-1-0 | 8-2-0 | OTW1 | vs MIN |
| 2 | Orlando SolarBears | 14 | 11 | 3 | 0 | 22 | 0.786 | 47 | 23 | 24 | 5-1-0 | 6-2-0 | 7-3-0 | W3 | vs LAV |
| 3 | Indiana Racers | 13 | 9 | 3 | 1 | 19 | 0.731 | 47 | 30 | 17 | 5-1-1 | 4-2-0 | 7-2-1 | W3 | vs PHI |
| 4 | Laval Chiefs | 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 29 | 13 | 5-1-1 | 2-2-1 | 6-3-1 | OTL1 | vs ORL |
| 5 | Cleveland Crusaders | 13 | 6 | 5 | 2 | 14 | 0.538 | 36 | 43 | -7 | 4-2-1 | 2-3-1 | 4-4-2 | SOL1 | vs LA |
| 6 | Minnesota FightingSaints | 13 | 2 | 9 | 2 | 6 | 0.231 | 15 | 46 | -31 | 2-4-1 | 0-5-1 | 2-7-1 | SOW1 | vs HAL |
| 7 | Los Angeles Sharks | 14 | 2 | 12 | 0 | 4 | 0.143 | 26 | 49 | -23 | 2-5-0 | 0-7-0 | 2-8-0 | L1 | vs CLE |
| 8 | Philly Blazers | 14 | 2 | 12 | 0 | 4 | 0.143 | 20 | 47 | -27 | 1-5-0 | 1-7-0 | 2-8-0 | SOW1 | vs IND |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers | 14 | 11 | 2 | 1 | 23 | 0.821 | 68 | 26 | 42 | 5-1-1 | 6-1-0 | 7-2-1 | SOL1 | vs HOU |
| 2 | San Francisco Shamrocks | 12 | 10 | 2 | 0 | 20 | 0.833 | 50 | 28 | 22 | 6-1-0 | 4-1-0 | 8-2-0 | OTW1 | vs QUE |
| 3 | Quebec Nordiques | 14 | 9 | 5 | 0 | 18 | 0.643 | 62 | 38 | 24 | 5-2-0 | 4-3-0 | 6-4-0 | W1 | vs SF |
| 4 | Baltimore Blades | 12 | 8 | 3 | 1 | 17 | 0.708 | 41 | 29 | 12 | 5-1-1 | 3-2-0 | 7-2-1 | OTW1 | vs MAN |
| 5 | Manhattan Raiders | 13 | 6 | 5 | 2 | 14 | 0.538 | 39 | 52 | -13 | 4-1-2 | 2-4-0 | 4-5-1 | OTL1 | vs BAL |
| 6 | Calgary Cowboys | 14 | 5 | 7 | 2 | 12 | 0.429 | 33 | 45 | -12 | 4-1-2 | 1-6-0 | 3-5-2 | OTL1 | vs DEN |
| 7 | Houston Aeros | 14 | 2 | 11 | 1 | 5 | 0.179 | 24 | 54 | -30 | 2-4-1 | 0-7-0 | 1-8-1 | L1 | vs CIN |
| 8 | Birmingham Bulls | 14 | 1 | 13 | 0 | 2 | 0.071 | 21 | 81 | -60 | 0-7-0 | 1-6-0 | 1-9-0 | L4 | vs CHI |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 14 | 13 | 1 | 0 | 26 | 0.929 | 68 | 38 | 30 | 6-1-0 | 7-0-0 | 10-0-0 | W10 | vs DAY |
| 2 | Halifax Icebreakers | 14 | 12 | 2 | 0 | 24 | 0.857 | 50 | 32 | 18 | 5-1-0 | 7-1-0 | 8-2-0 | OTW1 | vs MIN |
| 3 | Michigan Stags | 14 | 11 | 2 | 1 | 23 | 0.821 | 52 | 34 | 18 | 6-0-0 | 5-2-1 | 8-2-0 | SOW1 | vs MIA |
| 4 | Cincinnati Stingers | 14 | 11 | 2 | 1 | 23 | 0.821 | 68 | 26 | 42 | 5-1-1 | 6-1-0 | 7-2-1 | SOL1 | vs HOU |
| 5 | Ottawa Nationals | 13 | 11 | 2 | 0 | 22 | 0.846 | 78 | 22 | 56 | 7-0-0 | 4-2-0 | 9-1-0 | W1 | vs ALB |
| 6 | Orlando SolarBears | 14 | 11 | 3 | 0 | 22 | 0.786 | 47 | 23 | 24 | 5-1-0 | 6-2-0 | 7-3-0 | W3 | vs LAV |
| 7 | Phoenix Roadrunners | 14 | 10 | 3 | 1 | 21 | 0.750 | 65 | 36 | 29 | 3-2-1 | 7-1-0 | 7-2-1 | W2 | vs NJ |
| 8 | San Francisco Shamrocks | 12 | 10 | 2 | 0 | 20 | 0.833 | 50 | 28 | 22 | 6-1-0 | 4-1-0 | 8-2-0 | OTW1 | vs QUE |
| 9 | Indiana Racers | 13 | 9 | 3 | 1 | 19 | 0.731 | 47 | 30 | 17 | 5-1-1 | 4-2-0 | 7-2-1 | W3 | vs PHI |
| 10 | Alberta Oilers | 14 | 9 | 4 | 1 | 19 | 0.679 | 42 | 35 | 7 | 4-2-1 | 5-2-0 | 7-2-1 | W5 | vs OTT |
| 11 | Winnipeg Jets | 13 | 9 | 4 | 0 | 18 | 0.692 | 58 | 41 | 17 | 5-2-0 | 4-2-0 | 7-3-0 | W2 | vs NY |
| 12 | Quebec Nordiques | 14 | 9 | 5 | 0 | 18 | 0.643 | 62 | 38 | 24 | 5-2-0 | 4-3-0 | 6-4-0 | W1 | vs SF |
| 13 | Baltimore Blades | 12 | 8 | 3 | 1 | 17 | 0.708 | 41 | 29 | 12 | 5-1-1 | 3-2-0 | 7-2-1 | OTW1 | vs MAN |
| 14 | Vancouver Grizzlies | 14 | 8 | 5 | 1 | 17 | 0.607 | 47 | 36 | 11 | 4-1-1 | 4-4-0 | 6-4-0 | W2 | vs SD |
| 15 | Toronto Toros | 14 | 8 | 5 | 1 | 17 | 0.607 | 52 | 40 | 12 | 4-2-0 | 4-3-1 | 6-3-1 | L1 | vs NE |
| 16 | Laval Chiefs | 12 | 7 | 3 | 2 | 16 | 0.667 | 42 | 29 | 13 | 5-1-1 | 2-2-1 | 6-3-1 | OTL1 | vs ORL |
| 17 | Manhattan Raiders | 13 | 6 | 5 | 2 | 14 | 0.538 | 39 | 52 | -13 | 4-1-2 | 2-4-0 | 4-5-1 | OTL1 | vs BAL |
| 18 | Cleveland Crusaders | 13 | 6 | 5 | 2 | 14 | 0.538 | 36 | 43 | -7 | 4-2-1 | 2-3-1 | 4-4-2 | SOL1 | vs LA |
| 19 | Chicago Cougars | 14 | 6 | 6 | 2 | 14 | 0.500 | 40 | 47 | -7 | 3-3-1 | 3-3-1 | 6-3-1 | L1 | vs BIR |
| 20 | New Jersey Knights | 11 | 6 | 4 | 1 | 13 | 0.591 | 36 | 34 | 2 | 4-2-1 | 2-2-0 | 6-3-1 | W1 | vs PHO |
| 21 | Miami ScreamingEagles | 14 | 6 | 7 | 1 | 13 | 0.464 | 59 | 70 | -11 | 5-1-0 | 1-6-1 | 3-6-1 | L2 | vs MIC |
| 22 | Calgary Cowboys | 14 | 5 | 7 | 2 | 12 | 0.429 | 33 | 45 | -12 | 4-1-2 | 1-6-0 | 3-5-2 | OTL1 | vs DEN |
| 23 | Dayton Firebirds | 13 | 5 | 8 | 0 | 10 | 0.385 | 45 | 59 | -14 | 3-4-0 | 2-4-0 | 4-6-0 | L2 | vs DET |
| 24 | Denver Spurs | 14 | 4 | 9 | 1 | 9 | 0.321 | 28 | 55 | -27 | 3-3-1 | 1-6-0 | 2-7-1 | L5 | vs CGY |
| 25 | San Diego Mariners | 13 | 3 | 8 | 2 | 8 | 0.308 | 33 | 45 | -12 | 1-5-1 | 2-3-1 | 2-7-1 | L2 | vs VAN |
| 26 | Minnesota FightingSaints | 13 | 2 | 9 | 2 | 6 | 0.231 | 15 | 46 | -31 | 2-4-1 | 0-5-1 | 2-7-1 | SOW1 | vs HAL |
| 27 | New England Whalers | 13 | 2 | 10 | 1 | 5 | 0.192 | 23 | 55 | -32 | 1-6-0 | 1-4-1 | 2-7-1 | SOL1 | vs TOR |
| 28 | Houston Aeros | 14 | 2 | 11 | 1 | 5 | 0.179 | 24 | 54 | -30 | 2-4-1 | 0-7-0 | 1-8-1 | L1 | vs CIN |
| 29 | Los Angeles Sharks | 14 | 2 | 12 | 0 | 4 | 0.143 | 26 | 49 | -23 | 2-5-0 | 0-7-0 | 2-8-0 | L1 | vs CLE |
| 30 | Philly Blazers | 14 | 2 | 12 | 0 | 4 | 0.143 | 20 | 47 | -27 | 1-5-0 | 1-7-0 | 2-8-0 | SOW1 | vs IND |
| 31 | New York GoldenBlades | 14 | 1 | 12 | 1 | 3 | 0.107 | 20 | 68 | -48 | 0-6-0 | 1-6-1 | 0-9-1 | L2 | vs WIN |
| 32 | Birmingham Bulls | 14 | 1 | 13 | 0 | 2 | 0.071 | 21 | 81 | -60 | 0-7-0 | 1-6-0 | 1-9-0 | L4 | vs CHI |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |


