DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Phoenix Roadrunners | 59 | 53 | 2 | 4 | 110 | 246 | 103 | 143 | 0.932 | 26-1-2 | 27-1-2 | 8-0-2 | OTL1 | vs MIN | ||
| 2 | Laval Chiefs | 60 | 50 | 7 | 3 | 103 | 332 | 138 | 194 | 0.858 | 26-1-2 | 24-6-1 | 8-2-0 | L1 | vs HAL | ||
| 3 | Philly Blazers | 58 | 36 | 19 | 3 | 75 | 165 | 129 | 36 | 0.647 | 22-6-1 | 14-13-2 | 8-1-1 | W6 | vs NE | ||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators | 60 | 40 | 14 | 6 | 86 | 213 | 136 | 77 | 0.717 | 20-7-2 | 20-7-4 | 7-3-0 | W2 | vs LA | ||
| 2 | Manhattan Raiders | 59 | 35 | 14 | 10 | 80 | 143 | 112 | 31 | 0.678 | 20-6-4 | 15-8-6 | 8-2-0 | W2 | vs DEN | ||
| 3 | Orlando SolarBears | 58 | 36 | 16 | 6 | 78 | 227 | 171 | 56 | 0.672 | 20-6-4 | 16-10-2 | 5-5-0 | OTW1 | vs OTT | ||
| Quatrième as | |||||||||||||||||
| 7 | Ottawa Nationals | 59 | 35 | 19 | 5 | 75 | 228 | 173 | 55 | 0.636 | 21-7-1 | 14-12-4 | 5-4-1 | OTL1 | vs ORL | ||
| 8 | Michigan Stags | 57 | 32 | 16 | 9 | 73 | 149 | 138 | 11 | 0.640 | 21-7-2 | 11-9-7 | 7-2-1 | L1 | vs CLE | ||
| 9 | San Francisco Shamrocks | 59 | 33 | 19 | 7 | 73 | 178 | 141 | 37 | 0.619 | 19-7-4 | 14-12-3 | 4-5-1 | L2 | vs MIC | ||
| 10 | New Jersey Knights | 58 | 23 | 29 | 6 | 52 | 128 | 165 | -37 | 0.448 | 15-13-2 | 8-16-4 | 4-5-1 | L1 | vs QUE | ||
| 11 | New York GoldenBlades | 59 | 20 | 32 | 7 | 47 | 97 | 151 | -54 | 0.398 | 14-13-3 | 6-19-4 | 3-7-0 | L2 | vs VAN | ||
| 12 | Houston Aeros | 59 | 20 | 35 | 4 | 44 | 121 | 209 | -88 | 0.373 | 12-14-3 | 8-21-1 | 2-6-2 | W1 | vs DAY | ||
| 13 | Halifax Icebreakers | 60 | 18 | 40 | 2 | 38 | 140 | 261 | -121 | 0.317 | 12-17-0 | 6-23-2 | 3-7-0 | L6 | vs LAV | ||
| 14 | Minnesota FightingSaints | 57 | 14 | 40 | 3 | 31 | 76 | 220 | -144 | 0.272 | 10-20-0 | 4-20-3 | 2-7-1 | L3 | vs PHO | ||
| 15 | Denver Spurs - E | 59 | 10 | 43 | 6 | 26 | 97 | 219 | -122 | 0.220 | 6-18-5 | 4-25-1 | 0-9-1 | OTL1 | vs MAN | ||
| 16 | New England Whalers - E | 59 | 9 | 47 | 3 | 21 | 77 | 195 | -118 | 0.178 | 8-19-2 | 1-28-1 | 2-7-1 | L5 | vs PHI | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Cincinnati Stingers | 59 | 47 | 12 | 0 | 94 | 295 | 131 | 164 | 0.797 | 27-2-0 | 20-10-0 | 9-1-0 | W8 | vs QUE | ||
| 2 | Winnipeg Jets | 58 | 42 | 12 | 4 | 88 | 220 | 147 | 73 | 0.759 | 26-4-0 | 16-8-4 | 6-4-0 | W1 | vs ALB | ||
| 3 | Indiana Racers | 59 | 38 | 15 | 6 | 82 | 211 | 141 | 70 | 0.695 | 21-7-1 | 17-8-5 | 6-4-0 | W2 | vs TOR | ||
| Gordie Howe | |||||||||||||||||
| 1 | Toronto Toros | 59 | 52 | 4 | 3 | 107 | 328 | 126 | 202 | 0.907 | 26-1-2 | 26-3-1 | 9-1-0 | W1 | vs IND | ||
| 2 | Chicago Cougars | 59 | 34 | 20 | 5 | 73 | 195 | 152 | 43 | 0.619 | 21-7-1 | 13-13-4 | 7-2-1 | W1 | vs LA | ||
| 3 | Miami ScreamingEagles | 59 | 33 | 23 | 3 | 69 | 215 | 191 | 24 | 0.585 | 21-9-0 | 12-14-3 | 9-1-0 | W5 | vs TOR | ||
| Quatrième as | |||||||||||||||||
| 7 | Chicago Cougars | 59 | 34 | 20 | 5 | 73 | 195 | 152 | 43 | 0.619 | 21-7-1 | 13-13-4 | 7-2-1 | W1 | vs LA | ||
| 8 | Miami ScreamingEagles | 59 | 33 | 23 | 3 | 69 | 215 | 191 | 24 | 0.585 | 21-9-0 | 12-14-3 | 9-1-0 | W5 | vs TOR | ||
| 9 | Dayton Firebirds | 58 | 32 | 23 | 3 | 67 | 195 | 156 | 39 | 0.578 | 19-9-2 | 13-14-1 | 4-6-0 | W1 | vs HOU | ||
| 10 | Cleveland Crusaders | 58 | 30 | 22 | 6 | 66 | 169 | 171 | -2 | 0.569 | 16-11-2 | 14-11-4 | 1-8-1 | L5 | vs MIC | ||
| 11 | Baltimore Blades | 60 | 24 | 28 | 8 | 56 | 162 | 215 | -53 | 0.467 | 13-14-2 | 11-14-6 | 5-5-0 | L1 | vs SD | ||
| 12 | Los Angeles Sharks | 57 | 20 | 31 | 6 | 46 | 123 | 220 | -97 | 0.404 | 12-15-2 | 8-16-4 | 5-4-1 | W2 | vs CHI | ||
| 13 | Calgary Cowboys | 59 | 20 | 34 | 5 | 45 | 136 | 236 | -100 | 0.381 | 14-15-1 | 6-19-4 | 4-5-1 | W2 | vs CIN | ||
| 14 | San Diego Mariners | 59 | 14 | 40 | 5 | 33 | 131 | 192 | -61 | 0.280 | 8-20-2 | 6-20-3 | 4-6-0 | L1 | vs BAL | ||
| 15 | Vancouver Grizzlies | 58 | 8 | 43 | 7 | 23 | 94 | 248 | -154 | 0.198 | 5-18-6 | 3-25-1 | 0-9-1 | L1 | vs NY | ||
| 16 | Birmingham Bulls - E | 60 | 9 | 48 | 3 | 21 | 110 | 305 | -195 | 0.175 | 3-25-1 | 6-23-2 | 1-8-1 | L3 | vs CHI | ||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 59 | 53 | 2 | 4 | 110 | 246 | 103 | 143 | 0.932 | 26-1-2 | 27-1-2 | 8-0-2 | OTL1 | vs MIN | ||
| 2 | Detroit Gladiators | 60 | 40 | 14 | 6 | 86 | 213 | 136 | 77 | 0.717 | 20-7-2 | 20-7-4 | 7-3-0 | W2 | vs LA | ||
| 3 | Laval Chiefs | 60 | 50 | 7 | 3 | 103 | 332 | 138 | 194 | 0.858 | 26-1-2 | 24-6-1 | 8-2-0 | L1 | vs HAL | ||
| 4 | Manhattan Raiders | 59 | 35 | 14 | 10 | 80 | 143 | 112 | 31 | 0.678 | 20-6-4 | 15-8-6 | 8-2-0 | W2 | vs DEN | ||
| 5 | Orlando SolarBears | 58 | 36 | 16 | 6 | 78 | 227 | 171 | 56 | 0.672 | 20-6-4 | 16-10-2 | 5-5-0 | OTW1 | vs OTT | ||
| 6 | Philly Blazers | 58 | 36 | 19 | 3 | 75 | 165 | 129 | 36 | 0.647 | 22-6-1 | 14-13-2 | 8-1-1 | W6 | vs NE | ||
| 7 | Ottawa Nationals | 59 | 35 | 19 | 5 | 75 | 228 | 173 | 55 | 0.636 | 21-7-1 | 14-12-4 | 5-4-1 | OTL1 | vs ORL | ||
| 8 | Michigan Stags | 57 | 32 | 16 | 9 | 73 | 149 | 138 | 11 | 0.640 | 21-7-2 | 11-9-7 | 7-2-1 | L1 | vs CLE | ||
| 9 | San Francisco Shamrocks | 59 | 33 | 19 | 7 | 73 | 178 | 141 | 37 | 0.619 | 19-7-4 | 14-12-3 | 4-5-1 | L2 | vs MIC | ||
| 10 | New Jersey Knights | 58 | 23 | 29 | 6 | 52 | 128 | 165 | -37 | 0.448 | 15-13-2 | 8-16-4 | 4-5-1 | L1 | vs QUE | ||
| 11 | New York GoldenBlades | 59 | 20 | 32 | 7 | 47 | 97 | 151 | -54 | 0.398 | 14-13-3 | 6-19-4 | 3-7-0 | L2 | vs VAN | ||
| 12 | Houston Aeros | 59 | 20 | 35 | 4 | 44 | 121 | 209 | -88 | 0.373 | 12-14-3 | 8-21-1 | 2-6-2 | W1 | vs DAY | ||
| 13 | Halifax Icebreakers | 60 | 18 | 40 | 2 | 38 | 140 | 261 | -121 | 0.317 | 12-17-0 | 6-23-2 | 3-7-0 | L6 | vs LAV | ||
| 14 | Minnesota FightingSaints | 57 | 14 | 40 | 3 | 31 | 76 | 220 | -144 | 0.272 | 10-20-0 | 4-20-3 | 2-7-1 | L3 | vs PHO | ||
| 15 | Denver Spurs - E | 59 | 10 | 43 | 6 | 26 | 97 | 219 | -122 | 0.220 | 6-18-5 | 4-25-1 | 0-9-1 | OTL1 | vs MAN | ||
| 16 | New England Whalers - E | 59 | 9 | 47 | 3 | 21 | 77 | 195 | -118 | 0.178 | 8-19-2 | 1-28-1 | 2-7-1 | L5 | vs PHI | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 59 | 52 | 4 | 3 | 107 | 328 | 126 | 202 | 0.907 | 26-1-2 | 26-3-1 | 9-1-0 | W1 | vs IND | ||
| 2 | Cincinnati Stingers | 59 | 47 | 12 | 0 | 94 | 295 | 131 | 164 | 0.797 | 27-2-0 | 20-10-0 | 9-1-0 | W8 | vs QUE | ||
| 3 | Winnipeg Jets | 58 | 42 | 12 | 4 | 88 | 220 | 147 | 73 | 0.759 | 26-4-0 | 16-8-4 | 6-4-0 | W1 | vs ALB | ||
| 4 | Indiana Racers | 59 | 38 | 15 | 6 | 82 | 211 | 141 | 70 | 0.695 | 21-7-1 | 17-8-5 | 6-4-0 | W2 | vs TOR | ||
| 5 | Alberta Oilers | 59 | 38 | 18 | 3 | 79 | 189 | 132 | 57 | 0.669 | 22-6-1 | 16-12-2 | 8-2-0 | OTW1 | vs WIN | ||
| 6 | Quebec Nordiques | 59 | 35 | 21 | 3 | 73 | 217 | 183 | 34 | 0.619 | 21-6-2 | 14-15-1 | 6-4-0 | OTW1 | vs CIN | ||
| 7 | Chicago Cougars | 59 | 34 | 20 | 5 | 73 | 195 | 152 | 43 | 0.619 | 21-7-1 | 13-13-4 | 7-2-1 | W1 | vs LA | ||
| 8 | Miami ScreamingEagles | 59 | 33 | 23 | 3 | 69 | 215 | 191 | 24 | 0.585 | 21-9-0 | 12-14-3 | 9-1-0 | W5 | vs TOR | ||
| 9 | Dayton Firebirds | 58 | 32 | 23 | 3 | 67 | 195 | 156 | 39 | 0.578 | 19-9-2 | 13-14-1 | 4-6-0 | W1 | vs HOU | ||
| 10 | Cleveland Crusaders | 58 | 30 | 22 | 6 | 66 | 169 | 171 | -2 | 0.569 | 16-11-2 | 14-11-4 | 1-8-1 | L5 | vs MIC | ||
| 11 | Baltimore Blades | 60 | 24 | 28 | 8 | 56 | 162 | 215 | -53 | 0.467 | 13-14-2 | 11-14-6 | 5-5-0 | L1 | vs SD | ||
| 12 | Los Angeles Sharks | 57 | 20 | 31 | 6 | 46 | 123 | 220 | -97 | 0.404 | 12-15-2 | 8-16-4 | 5-4-1 | W2 | vs CHI | ||
| 13 | Calgary Cowboys | 59 | 20 | 34 | 5 | 45 | 136 | 236 | -100 | 0.381 | 14-15-1 | 6-19-4 | 4-5-1 | W2 | vs CIN | ||
| 14 | San Diego Mariners | 59 | 14 | 40 | 5 | 33 | 131 | 192 | -61 | 0.280 | 8-20-2 | 6-20-3 | 4-6-0 | L1 | vs BAL | ||
| 15 | Vancouver Grizzlies | 58 | 8 | 43 | 7 | 23 | 94 | 248 | -154 | 0.198 | 5-18-6 | 3-25-1 | 0-9-1 | L1 | vs NY | ||
| 16 | Birmingham Bulls - E | 60 | 9 | 48 | 3 | 21 | 110 | 305 | -195 | 0.175 | 3-25-1 | 6-23-2 | 1-8-1 | L3 | vs CHI | ||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 59 | 53 | 2 | 4 | 110 | 246 | 103 | 143 | 0.932 | 26-1-2 | 27-1-2 | 8-0-2 | OTL1 | vs MIN |
| 2 | Laval Chiefs | 60 | 50 | 7 | 3 | 103 | 332 | 138 | 194 | 0.858 | 26-1-2 | 24-6-1 | 8-2-0 | L1 | vs HAL |
| 3 | Philly Blazers | 58 | 36 | 19 | 3 | 75 | 165 | 129 | 36 | 0.647 | 22-6-1 | 14-13-2 | 8-1-1 | W6 | vs NE |
| 4 | Ottawa Nationals | 59 | 35 | 19 | 5 | 75 | 228 | 173 | 55 | 0.636 | 21-7-1 | 14-12-4 | 5-4-1 | OTL1 | vs ORL |
| 5 | Michigan Stags | 57 | 32 | 16 | 9 | 73 | 149 | 138 | 11 | 0.640 | 21-7-2 | 11-9-7 | 7-2-1 | L1 | vs CLE |
| 6 | Houston Aeros | 59 | 20 | 35 | 4 | 44 | 121 | 209 | -88 | 0.373 | 12-14-3 | 8-21-1 | 2-6-2 | W1 | vs DAY |
| 7 | Minnesota FightingSaints | 57 | 14 | 40 | 3 | 31 | 76 | 220 | -144 | 0.272 | 10-20-0 | 4-20-3 | 2-7-1 | L3 | vs PHO |
| 8 | New England Whalers - E | 59 | 9 | 47 | 3 | 21 | 77 | 195 | -118 | 0.178 | 8-19-2 | 1-28-1 | 2-7-1 | L5 | vs PHI |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 60 | 40 | 14 | 6 | 86 | 213 | 136 | 77 | 0.717 | 20-7-2 | 20-7-4 | 7-3-0 | W2 | vs LA |
| 2 | Manhattan Raiders | 59 | 35 | 14 | 10 | 80 | 143 | 112 | 31 | 0.678 | 20-6-4 | 15-8-6 | 8-2-0 | W2 | vs DEN |
| 3 | Orlando SolarBears | 58 | 36 | 16 | 6 | 78 | 227 | 171 | 56 | 0.672 | 20-6-4 | 16-10-2 | 5-5-0 | OTW1 | vs OTT |
| 4 | San Francisco Shamrocks | 59 | 33 | 19 | 7 | 73 | 178 | 141 | 37 | 0.619 | 19-7-4 | 14-12-3 | 4-5-1 | L2 | vs MIC |
| 5 | New Jersey Knights | 58 | 23 | 29 | 6 | 52 | 128 | 165 | -37 | 0.448 | 15-13-2 | 8-16-4 | 4-5-1 | L1 | vs QUE |
| 6 | New York GoldenBlades | 59 | 20 | 32 | 7 | 47 | 97 | 151 | -54 | 0.398 | 14-13-3 | 6-19-4 | 3-7-0 | L2 | vs VAN |
| 7 | Halifax Icebreakers | 60 | 18 | 40 | 2 | 38 | 140 | 261 | -121 | 0.317 | 12-17-0 | 6-23-2 | 3-7-0 | L6 | vs LAV |
| 8 | Denver Spurs - E | 59 | 10 | 43 | 6 | 26 | 97 | 219 | -122 | 0.220 | 6-18-5 | 4-25-1 | 0-9-1 | OTL1 | vs MAN |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers | 59 | 47 | 12 | 0 | 94 | 295 | 131 | 164 | 0.797 | 27-2-0 | 20-10-0 | 9-1-0 | W8 | vs QUE |
| 2 | Winnipeg Jets | 58 | 42 | 12 | 4 | 88 | 220 | 147 | 73 | 0.759 | 26-4-0 | 16-8-4 | 6-4-0 | W1 | vs ALB |
| 3 | Indiana Racers | 59 | 38 | 15 | 6 | 82 | 211 | 141 | 70 | 0.695 | 21-7-1 | 17-8-5 | 6-4-0 | W2 | vs TOR |
| 4 | Alberta Oilers | 59 | 38 | 18 | 3 | 79 | 189 | 132 | 57 | 0.669 | 22-6-1 | 16-12-2 | 8-2-0 | OTW1 | vs WIN |
| 5 | Quebec Nordiques | 59 | 35 | 21 | 3 | 73 | 217 | 183 | 34 | 0.619 | 21-6-2 | 14-15-1 | 6-4-0 | OTW1 | vs CIN |
| 6 | Baltimore Blades | 60 | 24 | 28 | 8 | 56 | 162 | 215 | -53 | 0.467 | 13-14-2 | 11-14-6 | 5-5-0 | L1 | vs SD |
| 7 | Calgary Cowboys | 59 | 20 | 34 | 5 | 45 | 136 | 236 | -100 | 0.381 | 14-15-1 | 6-19-4 | 4-5-1 | W2 | vs CIN |
| 8 | San Diego Mariners | 59 | 14 | 40 | 5 | 33 | 131 | 192 | -61 | 0.280 | 8-20-2 | 6-20-3 | 4-6-0 | L1 | vs BAL |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 59 | 52 | 4 | 3 | 107 | 328 | 126 | 202 | 0.907 | 26-1-2 | 26-3-1 | 9-1-0 | W1 | vs IND |
| 2 | Chicago Cougars | 59 | 34 | 20 | 5 | 73 | 195 | 152 | 43 | 0.619 | 21-7-1 | 13-13-4 | 7-2-1 | W1 | vs LA |
| 3 | Miami ScreamingEagles | 59 | 33 | 23 | 3 | 69 | 215 | 191 | 24 | 0.585 | 21-9-0 | 12-14-3 | 9-1-0 | W5 | vs TOR |
| 4 | Dayton Firebirds | 58 | 32 | 23 | 3 | 67 | 195 | 156 | 39 | 0.578 | 19-9-2 | 13-14-1 | 4-6-0 | W1 | vs HOU |
| 5 | Cleveland Crusaders | 58 | 30 | 22 | 6 | 66 | 169 | 171 | -2 | 0.569 | 16-11-2 | 14-11-4 | 1-8-1 | L5 | vs MIC |
| 6 | Los Angeles Sharks | 57 | 20 | 31 | 6 | 46 | 123 | 220 | -97 | 0.404 | 12-15-2 | 8-16-4 | 5-4-1 | W2 | vs CHI |
| 7 | Vancouver Grizzlies | 58 | 8 | 43 | 7 | 23 | 94 | 248 | -154 | 0.198 | 5-18-6 | 3-25-1 | 0-9-1 | L1 | vs NY |
| 8 | Birmingham Bulls - E | 60 | 9 | 48 | 3 | 21 | 110 | 305 | -195 | 0.175 | 3-25-1 | 6-23-2 | 1-8-1 | L3 | vs CHI |
Total
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 59 | 53 | 2 | 4 | 110 | 246 | 103 | 143 | 0.932 | 26-1-2 | 27-1-2 | 8-0-2 | OTL1 | vs MIN |
| 2 | Toronto Toros | 59 | 52 | 4 | 3 | 107 | 328 | 126 | 202 | 0.907 | 26-1-2 | 26-3-1 | 9-1-0 | W1 | vs IND |
| 3 | Laval Chiefs | 60 | 50 | 7 | 3 | 103 | 332 | 138 | 194 | 0.858 | 26-1-2 | 24-6-1 | 8-2-0 | L1 | vs HAL |
| 4 | Cincinnati Stingers | 59 | 47 | 12 | 0 | 94 | 295 | 131 | 164 | 0.797 | 27-2-0 | 20-10-0 | 9-1-0 | W8 | vs QUE |
| 5 | Winnipeg Jets | 58 | 42 | 12 | 4 | 88 | 220 | 147 | 73 | 0.759 | 26-4-0 | 16-8-4 | 6-4-0 | W1 | vs ALB |
| 6 | Detroit Gladiators | 60 | 40 | 14 | 6 | 86 | 213 | 136 | 77 | 0.717 | 20-7-2 | 20-7-4 | 7-3-0 | W2 | vs LA |
| 7 | Indiana Racers | 59 | 38 | 15 | 6 | 82 | 211 | 141 | 70 | 0.695 | 21-7-1 | 17-8-5 | 6-4-0 | W2 | vs TOR |
| 8 | Manhattan Raiders | 59 | 35 | 14 | 10 | 80 | 143 | 112 | 31 | 0.678 | 20-6-4 | 15-8-6 | 8-2-0 | W2 | vs DEN |
| 9 | Alberta Oilers | 59 | 38 | 18 | 3 | 79 | 189 | 132 | 57 | 0.669 | 22-6-1 | 16-12-2 | 8-2-0 | OTW1 | vs WIN |
| 10 | Orlando SolarBears | 58 | 36 | 16 | 6 | 78 | 227 | 171 | 56 | 0.672 | 20-6-4 | 16-10-2 | 5-5-0 | OTW1 | vs OTT |
| 11 | Philly Blazers | 58 | 36 | 19 | 3 | 75 | 165 | 129 | 36 | 0.647 | 22-6-1 | 14-13-2 | 8-1-1 | W6 | vs NE |
| 12 | Ottawa Nationals | 59 | 35 | 19 | 5 | 75 | 228 | 173 | 55 | 0.636 | 21-7-1 | 14-12-4 | 5-4-1 | OTL1 | vs ORL |
| 13 | Michigan Stags | 57 | 32 | 16 | 9 | 73 | 149 | 138 | 11 | 0.640 | 21-7-2 | 11-9-7 | 7-2-1 | L1 | vs CLE |
| 14 | Quebec Nordiques | 59 | 35 | 21 | 3 | 73 | 217 | 183 | 34 | 0.619 | 21-6-2 | 14-15-1 | 6-4-0 | OTW1 | vs CIN |
| 15 | Chicago Cougars | 59 | 34 | 20 | 5 | 73 | 195 | 152 | 43 | 0.619 | 21-7-1 | 13-13-4 | 7-2-1 | W1 | vs LA |
| 16 | San Francisco Shamrocks | 59 | 33 | 19 | 7 | 73 | 178 | 141 | 37 | 0.619 | 19-7-4 | 14-12-3 | 4-5-1 | L2 | vs MIC |
| 17 | Miami ScreamingEagles | 59 | 33 | 23 | 3 | 69 | 215 | 191 | 24 | 0.585 | 21-9-0 | 12-14-3 | 9-1-0 | W5 | vs TOR |
| 18 | Dayton Firebirds | 58 | 32 | 23 | 3 | 67 | 195 | 156 | 39 | 0.578 | 19-9-2 | 13-14-1 | 4-6-0 | W1 | vs HOU |
| 19 | Cleveland Crusaders | 58 | 30 | 22 | 6 | 66 | 169 | 171 | -2 | 0.569 | 16-11-2 | 14-11-4 | 1-8-1 | L5 | vs MIC |
| 20 | Baltimore Blades | 60 | 24 | 28 | 8 | 56 | 162 | 215 | -53 | 0.467 | 13-14-2 | 11-14-6 | 5-5-0 | L1 | vs SD |
| 21 | New Jersey Knights | 58 | 23 | 29 | 6 | 52 | 128 | 165 | -37 | 0.448 | 15-13-2 | 8-16-4 | 4-5-1 | L1 | vs QUE |
| 22 | New York GoldenBlades | 59 | 20 | 32 | 7 | 47 | 97 | 151 | -54 | 0.398 | 14-13-3 | 6-19-4 | 3-7-0 | L2 | vs VAN |
| 23 | Los Angeles Sharks | 57 | 20 | 31 | 6 | 46 | 123 | 220 | -97 | 0.404 | 12-15-2 | 8-16-4 | 5-4-1 | W2 | vs CHI |
| 24 | Calgary Cowboys | 59 | 20 | 34 | 5 | 45 | 136 | 236 | -100 | 0.381 | 14-15-1 | 6-19-4 | 4-5-1 | W2 | vs CIN |
| 25 | Houston Aeros | 59 | 20 | 35 | 4 | 44 | 121 | 209 | -88 | 0.373 | 12-14-3 | 8-21-1 | 2-6-2 | W1 | vs DAY |
| 26 | Halifax Icebreakers | 60 | 18 | 40 | 2 | 38 | 140 | 261 | -121 | 0.317 | 12-17-0 | 6-23-2 | 3-7-0 | L6 | vs LAV |
| 27 | San Diego Mariners | 59 | 14 | 40 | 5 | 33 | 131 | 192 | -61 | 0.280 | 8-20-2 | 6-20-3 | 4-6-0 | L1 | vs BAL |
| 28 | Minnesota FightingSaints | 57 | 14 | 40 | 3 | 31 | 76 | 220 | -144 | 0.272 | 10-20-0 | 4-20-3 | 2-7-1 | L3 | vs PHO |
| 29 | Denver Spurs - E | 59 | 10 | 43 | 6 | 26 | 97 | 219 | -122 | 0.220 | 6-18-5 | 4-25-1 | 0-9-1 | OTL1 | vs MAN |
| 30 | Vancouver Grizzlies | 58 | 8 | 43 | 7 | 23 | 94 | 248 | -154 | 0.198 | 5-18-6 | 3-25-1 | 0-9-1 | L1 | vs NY |
| 31 | New England Whalers - E | 59 | 9 | 47 | 3 | 21 | 77 | 195 | -118 | 0.178 | 8-19-2 | 1-28-1 | 2-7-1 | L5 | vs PHI |
| 32 | Birmingham Bulls - E | 60 | 9 | 48 | 3 | 21 | 110 | 305 | -195 | 0.175 | 3-25-1 | 6-23-2 | 1-8-1 | L3 | vs CHI |


