DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Phoenix Roadrunners | 9 | 8 | 1 | 0 | 16 | 30 | 13 | 17 | 0.889 | 4-1-0 | 4-0-0 | 8-1-0 | W1 | |||
| 2 | Laval Chiefs | 9 | 6 | 3 | 0 | 12 | 35 | 25 | 10 | 0.667 | 4-1-0 | 2-2-0 | 6-2-1 | W1 | vs DET | ||
| 3 | Michigan Stags | 9 | 4 | 5 | 0 | 8 | 24 | 25 | -1 | 0.444 | 1-3-0 | 3-2-0 | 4-3-2 | L1 | |||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators | 11 | 6 | 5 | 0 | 12 | 37 | 32 | 5 | 0.545 | 3-3-0 | 3-2-0 | 6-4-0 | L1 | vs LAV | ||
| 2 | Orlando SolarBears | 5 | 1 | 4 | 0 | 2 | 9 | 19 | -10 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |||
| 3 | San Francisco Shamrocks | 5 | 1 | 4 | 0 | 2 | 14 | 22 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |||
| Quatrième as | |||||||||||||||||
| 7 | Ottawa Nationals | 7 | 3 | 4 | 0 | 6 | 19 | 26 | -7 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | |||
| 8 | Philly Blazers | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | OTL1 | |||
| 9 | Manhattan Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 14 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 15 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 16 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Cincinnati Stingers | 9 | 6 | 3 | 0 | 12 | 26 | 21 | 5 | 0.667 | 3-2-0 | 3-1-0 | 6-3-0 | L1 | vs WIN | ||
| 2 | Indiana Racers | 6 | 2 | 4 | 0 | 4 | 15 | 18 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |||
| 3 | Winnipeg Jets | 11 | 6 | 5 | 0 | 12 | 33 | 34 | -1 | 0.545 | 4-2-0 | 2-3-0 | 5-4-1 | W1 | vs CIN | ||
| Gordie Howe | |||||||||||||||||
| 1 | Toronto Toros | 9 | 7 | 2 | 0 | 14 | 37 | 22 | 15 | 0.778 | 5-0-0 | 2-2-0 | 7-0-2 | W1 | vs ALB | ||
| 2 | Chicago Cougars | 5 | 1 | 4 | 0 | 2 | 11 | 17 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |||
| 3 | Cleveland Crusaders | 5 | 1 | 4 | 0 | 2 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |||
| Quatrième as | |||||||||||||||||
| 7 | Chicago Cougars | 5 | 1 | 4 | 0 | 2 | 11 | 17 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |||
| 8 | Cleveland Crusaders | 5 | 1 | 4 | 0 | 2 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |||
| 9 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Miami ScreamingEagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 14 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 15 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 16 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 9 | 8 | 1 | 0 | 16 | 30 | 13 | 17 | 0.889 | 4-1-0 | 4-0-0 | 8-1-0 | W1 | |||
| 2 | Detroit Gladiators | 11 | 6 | 5 | 0 | 12 | 37 | 32 | 5 | 0.545 | 3-3-0 | 3-2-0 | 6-4-0 | L1 | vs LAV | ||
| 3 | Laval Chiefs | 9 | 6 | 3 | 0 | 12 | 35 | 25 | 10 | 0.667 | 4-1-0 | 2-2-0 | 6-2-1 | W1 | vs DET | ||
| 4 | Orlando SolarBears | 5 | 1 | 4 | 0 | 2 | 9 | 19 | -10 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |||
| 5 | Michigan Stags | 9 | 4 | 5 | 0 | 8 | 24 | 25 | -1 | 0.444 | 1-3-0 | 3-2-0 | 4-3-2 | L1 | |||
| 6 | San Francisco Shamrocks | 5 | 1 | 4 | 0 | 2 | 14 | 22 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |||
| 7 | Ottawa Nationals | 7 | 3 | 4 | 0 | 6 | 19 | 26 | -7 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | |||
| 8 | Philly Blazers | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | OTL1 | |||
| 9 | Manhattan Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 14 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 15 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 16 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 9 | 7 | 2 | 0 | 14 | 37 | 22 | 15 | 0.778 | 5-0-0 | 2-2-0 | 7-0-2 | W1 | vs ALB | ||
| 2 | Cincinnati Stingers | 9 | 6 | 3 | 0 | 12 | 26 | 21 | 5 | 0.667 | 3-2-0 | 3-1-0 | 6-3-0 | L1 | vs WIN | ||
| 3 | Indiana Racers | 6 | 2 | 4 | 0 | 4 | 15 | 18 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |||
| 4 | Winnipeg Jets | 11 | 6 | 5 | 0 | 12 | 33 | 34 | -1 | 0.545 | 4-2-0 | 2-3-0 | 5-4-1 | W1 | vs CIN | ||
| 5 | Quebec Nordiques | 7 | 3 | 4 | 0 | 6 | 25 | 23 | 2 | 0.429 | 2-1-0 | 1-3-0 | 3-2-2 | OTL2 | |||
| 6 | Alberta Oilers | 10 | 5 | 5 | 0 | 10 | 28 | 32 | -4 | 0.500 | 3-2-0 | 2-3-0 | 5-4-1 | L1 | vs TOR | ||
| 7 | Chicago Cougars | 5 | 1 | 4 | 0 | 2 | 11 | 17 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |||
| 8 | Cleveland Crusaders | 5 | 1 | 4 | 0 | 2 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |||
| 9 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Miami ScreamingEagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 14 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 15 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 16 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 9 | 8 | 1 | 0 | 16 | 30 | 13 | 17 | 0.889 | 4-1-0 | 4-0-0 | 8-1-0 | W1 | |
| 2 | Laval Chiefs | 9 | 6 | 3 | 0 | 12 | 35 | 25 | 10 | 0.667 | 4-1-0 | 2-2-0 | 6-2-1 | W1 | vs DET |
| 3 | Michigan Stags | 9 | 4 | 5 | 0 | 8 | 24 | 25 | -1 | 0.444 | 1-3-0 | 3-2-0 | 4-3-2 | L1 | |
| 4 | Ottawa Nationals | 7 | 3 | 4 | 0 | 6 | 19 | 26 | -7 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | |
| 5 | Philly Blazers | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | OTL1 | |
| 6 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 11 | 6 | 5 | 0 | 12 | 37 | 32 | 5 | 0.545 | 3-3-0 | 3-2-0 | 6-4-0 | L1 | vs LAV |
| 2 | Orlando SolarBears | 5 | 1 | 4 | 0 | 2 | 9 | 19 | -10 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 3 | San Francisco Shamrocks | 5 | 1 | 4 | 0 | 2 | 14 | 22 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| 4 | Manhattan Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers | 9 | 6 | 3 | 0 | 12 | 26 | 21 | 5 | 0.667 | 3-2-0 | 3-1-0 | 6-3-0 | L1 | vs WIN |
| 2 | Indiana Racers | 6 | 2 | 4 | 0 | 4 | 15 | 18 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 3 | Winnipeg Jets | 11 | 6 | 5 | 0 | 12 | 33 | 34 | -1 | 0.545 | 4-2-0 | 2-3-0 | 5-4-1 | W1 | vs CIN |
| 4 | Quebec Nordiques | 7 | 3 | 4 | 0 | 6 | 25 | 23 | 2 | 0.429 | 2-1-0 | 1-3-0 | 3-2-2 | OTL2 | |
| 5 | Alberta Oilers | 10 | 5 | 5 | 0 | 10 | 28 | 32 | -4 | 0.500 | 3-2-0 | 2-3-0 | 5-4-1 | L1 | vs TOR |
| 6 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 9 | 7 | 2 | 0 | 14 | 37 | 22 | 15 | 0.778 | 5-0-0 | 2-2-0 | 7-0-2 | W1 | vs ALB |
| 2 | Chicago Cougars | 5 | 1 | 4 | 0 | 2 | 11 | 17 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |
| 3 | Cleveland Crusaders | 5 | 1 | 4 | 0 | 2 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 4 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Miami ScreamingEagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 9 | 8 | 1 | 0 | 16 | 30 | 13 | 17 | 0.889 | 4-1-0 | 4-0-0 | 8-1-0 | W1 | |
| 2 | Toronto Toros | 9 | 7 | 2 | 0 | 14 | 37 | 22 | 15 | 0.778 | 5-0-0 | 2-2-0 | 7-0-2 | W1 | vs ALB |
| 3 | Laval Chiefs | 9 | 6 | 3 | 0 | 12 | 35 | 25 | 10 | 0.667 | 4-1-0 | 2-2-0 | 6-2-1 | W1 | vs DET |
| 4 | Cincinnati Stingers | 9 | 6 | 3 | 0 | 12 | 26 | 21 | 5 | 0.667 | 3-2-0 | 3-1-0 | 6-3-0 | L1 | vs WIN |
| 5 | Detroit Gladiators | 11 | 6 | 5 | 0 | 12 | 37 | 32 | 5 | 0.545 | 3-3-0 | 3-2-0 | 6-4-0 | L1 | vs LAV |
| 6 | Indiana Racers | 6 | 2 | 4 | 0 | 4 | 15 | 18 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 7 | Winnipeg Jets | 11 | 6 | 5 | 0 | 12 | 33 | 34 | -1 | 0.545 | 4-2-0 | 2-3-0 | 5-4-1 | W1 | vs CIN |
| 8 | Quebec Nordiques | 7 | 3 | 4 | 0 | 6 | 25 | 23 | 2 | 0.429 | 2-1-0 | 1-3-0 | 3-2-2 | OTL2 | |
| 9 | Orlando SolarBears | 5 | 1 | 4 | 0 | 2 | 9 | 19 | -10 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 10 | Michigan Stags | 9 | 4 | 5 | 0 | 8 | 24 | 25 | -1 | 0.444 | 1-3-0 | 3-2-0 | 4-3-2 | L1 | |
| 11 | Alberta Oilers | 10 | 5 | 5 | 0 | 10 | 28 | 32 | -4 | 0.500 | 3-2-0 | 2-3-0 | 5-4-1 | L1 | vs TOR |
| 12 | San Francisco Shamrocks | 5 | 1 | 4 | 0 | 2 | 14 | 22 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| 13 | Ottawa Nationals | 7 | 3 | 4 | 0 | 6 | 19 | 26 | -7 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | |
| 14 | Philly Blazers | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | OTL1 | |
| 15 | Manhattan Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Chicago Cougars | 5 | 1 | 4 | 0 | 2 | 11 | 17 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |
| 17 | Cleveland Crusaders | 5 | 1 | 4 | 0 | 2 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 18 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Miami ScreamingEagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |


