DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NE | ||
| 2 | Toronto Toros | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BAL | ||
| 3 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIA | ||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NJ | ||
| 2 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DET | ||
| 3 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CHI | ||
| Quatrième as | |||||||||||||||||
| 7 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIA | ||
| 8 | Michigan Stags | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DEN | ||
| 9 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIC | ||
| 10 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WIN | ||
| 11 | Ottawa Nationals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ALB | ||
| 12 | Miami ScreamingEagles | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NY | ||
| 13 | Phoenix Roadrunners | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SD | ||
| 14 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PHI | ||
| 15 | Chicago Cougars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAY | ||
| 16 | Alberta Oilers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs OTT | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MAN | ||
| 2 | Philly Blazers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VAN | ||
| 3 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs IND | ||
| Gordie Howe | |||||||||||||||||
| 1 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SF | ||
| 2 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CIN | ||
| 3 | Quebec Nordiques | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BIR | ||
| Quatrième as | |||||||||||||||||
| 7 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CIN | ||
| 8 | Quebec Nordiques | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BIR | ||
| 9 | Cincinnati Stingers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs HOU | ||
| 10 | Manhattan Raiders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs HAL | ||
| 11 | Laval Chiefs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CLE | ||
| 12 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR | ||
| 13 | Indiana Racers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIN | ||
| 14 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs QUE | ||
| 15 | Cleveland Crusaders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs LAV | ||
| 16 | San Francisco Shamrocks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CGY | ||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NJ | ||
| 2 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NE | ||
| 3 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DET | ||
| 4 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CHI | ||
| 5 | Toronto Toros | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BAL | ||
| 6 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PHO | ||
| 7 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIA | ||
| 8 | Michigan Stags | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DEN | ||
| 9 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIC | ||
| 10 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WIN | ||
| 11 | Ottawa Nationals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ALB | ||
| 12 | Miami ScreamingEagles | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NY | ||
| 13 | Phoenix Roadrunners | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SD | ||
| 14 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PHI | ||
| 15 | Chicago Cougars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAY | ||
| 16 | Alberta Oilers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs OTT | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MAN | ||
| 2 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SF | ||
| 3 | Philly Blazers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VAN | ||
| 4 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs IND | ||
| 5 | Orlando SolarBears | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs LA | ||
| 6 | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ORL | ||
| 7 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CIN | ||
| 8 | Quebec Nordiques | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BIR | ||
| 9 | Cincinnati Stingers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs HOU | ||
| 10 | Manhattan Raiders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs HAL | ||
| 11 | Laval Chiefs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CLE | ||
| 12 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR | ||
| 13 | Indiana Racers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIN | ||
| 14 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs QUE | ||
| 15 | Cleveland Crusaders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs LAV | ||
| 16 | San Francisco Shamrocks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CGY | ||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NE |
| 2 | Toronto Toros | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BAL |
| 3 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIA |
| 4 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIC |
| 5 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WIN |
| 6 | Ottawa Nationals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ALB |
| 7 | Miami ScreamingEagles | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NY |
| 8 | Alberta Oilers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs OTT |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NJ |
| 2 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DET |
| 3 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CHI |
| 4 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PHO |
| 5 | Michigan Stags | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DEN |
| 6 | Phoenix Roadrunners | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SD |
| 7 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PHI |
| 8 | Chicago Cougars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAY |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MAN |
| 2 | Philly Blazers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VAN |
| 3 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs IND |
| 4 | Orlando SolarBears | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs LA |
| 5 | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ORL |
| 6 | Laval Chiefs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CLE |
| 7 | Indiana Racers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIN |
| 8 | Cleveland Crusaders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs LAV |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SF |
| 2 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CIN |
| 3 | Quebec Nordiques | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BIR |
| 4 | Cincinnati Stingers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs HOU |
| 5 | Manhattan Raiders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs HAL |
| 6 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 7 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs QUE |
| 8 | San Francisco Shamrocks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CGY |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MAN |
| 2 | Detroit Gladiators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NJ |
| 3 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SF |
| 4 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DET |
| 5 | Philly Blazers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VAN |
| 6 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs IND |
| 7 | Orlando SolarBears | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs LA |
| 8 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NE |
| 9 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CHI |
| 10 | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ORL |
| 11 | Toronto Toros | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BAL |
| 12 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PHO |
| 13 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CIN |
| 14 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIA |
| 15 | Quebec Nordiques | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BIR |
| 16 | Michigan Stags | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DEN |
| 17 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIC |
| 18 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WIN |
| 19 | Cincinnati Stingers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs HOU |
| 20 | Ottawa Nationals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ALB |
| 21 | Manhattan Raiders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs HAL |
| 22 | Laval Chiefs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CLE |
| 23 | Miami ScreamingEagles | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NY |
| 24 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 25 | Indiana Racers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIN |
| 26 | Phoenix Roadrunners | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SD |
| 27 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PHI |
| 28 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs QUE |
| 29 | Chicago Cougars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAY |
| 30 | Alberta Oilers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs OTT |
| 31 | Cleveland Crusaders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs LAV |
| 32 | San Francisco Shamrocks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CGY |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |


