DAVIDSON
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
André Lacroix | |||||||||||||||||
1 | Orlando SolarBears | 64 | 49 | 12 | 3 | 101 | 240 | 124 | 116 | 0.789 | 25-6-1 | 24-6-2 | 6-3-1 | W3 | vs DET | ||
2 | Detroit Gladiators | 62 | 46 | 12 | 4 | 96 | 198 | 113 | 85 | 0.774 | 27-4-1 | 19-8-3 | 7-2-1 | OTW1 | vs ORL | ||
3 | Phoenix Roadrunners | 64 | 45 | 15 | 4 | 94 | 209 | 120 | 89 | 0.734 | 26-3-2 | 19-12-2 | 7-3-0 | W2 | vs TOR | ||
Marc Tardif | |||||||||||||||||
1 | Toronto Toros | 62 | 46 | 11 | 5 | 97 | 236 | 134 | 102 | 0.782 | 26-2-4 | 20-9-1 | 7-2-1 | SOL1 | vs PHO | ||
2 | Michigan Stags | 63 | 43 | 16 | 4 | 90 | 188 | 138 | 50 | 0.714 | 26-6-0 | 17-10-4 | 7-2-1 | W1 | vs QUE | ||
3 | Quebec Nordiques | 65 | 43 | 19 | 3 | 89 | 246 | 141 | 105 | 0.685 | 23-7-2 | 20-12-1 | 3-7-0 | L3 | vs MIC | ||
Quatrième as | |||||||||||||||||
7 | Manhattan Raiders | 65 | 34 | 24 | 7 | 75 | 159 | 142 | 17 | 0.577 | 19-8-5 | 15-16-2 | 6-3-1 | OTL1 | vs BAL | ||
8 | Philly Blazers | 64 | 35 | 25 | 4 | 74 | 197 | 190 | 7 | 0.578 | 17-14-1 | 18-11-3 | 4-4-2 | W1 | vs NY | ||
9 | Los Angeles Sharks | 62 | 30 | 28 | 4 | 64 | 201 | 187 | 14 | 0.516 | 20-8-4 | 10-20-0 | 5-4-1 | OTL1 | vs CLE | ||
10 | Cleveland Crusaders | 63 | 30 | 30 | 3 | 63 | 136 | 167 | -31 | 0.500 | 17-12-3 | 13-18-0 | 5-5-0 | SOW1 | vs LA | ||
11 | Dayton Firebirds | 64 | 29 | 30 | 5 | 63 | 170 | 195 | -25 | 0.492 | 18-11-2 | 11-19-3 | 5-4-1 | OTL1 | vs MIN | ||
12 | New York GoldenBlades | 65 | 27 | 30 | 8 | 62 | 114 | 138 | -24 | 0.477 | 10-14-7 | 17-16-1 | 4-4-2 | L1 | vs PHI | ||
13 | Baltimore Blades | 64 | 24 | 29 | 11 | 59 | 145 | 174 | -29 | 0.461 | 11-13-7 | 13-16-4 | 6-3-1 | W1 | vs MAN | ||
14 | Calgary Cowboys - E | 64 | 10 | 48 | 6 | 26 | 94 | 219 | -125 | 0.203 | 6-22-4 | 4-26-2 | 2-8-0 | OTW1 | vs OTT | ||
15 | Vancouver Grizzlies - E | 64 | 10 | 49 | 5 | 25 | 98 | 244 | -146 | 0.195 | 7-21-4 | 3-28-1 | 4-6-0 | L1 | vs MAN | ||
16 | Minnesota FightingSaints - E | 63 | 6 | 51 | 6 | 18 | 65 | 250 | -185 | 0.143 | 3-25-4 | 3-26-2 | 0-8-2 | L8 | vs DAY |
MURPHY
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Hull | |||||||||||||||||
1 | Cincinnati Stingers - X | 65 | 53 | 9 | 3 | 109 | 308 | 123 | 185 | 0.838 | 28-3-1 | 25-6-2 | 9-1-0 | W6 | vs DEN | ||
2 | Laval Chiefs - X | 64 | 49 | 6 | 9 | 107 | 257 | 130 | 127 | 0.836 | 26-3-3 | 23-3-6 | 5-1-4 | W1 | vs CHI | ||
3 | Chicago Cougars | 64 | 43 | 16 | 5 | 91 | 190 | 127 | 63 | 0.711 | 24-6-1 | 19-10-4 | 7-3-0 | W1 | vs LAV | ||
Gordie Howe | |||||||||||||||||
1 | Miami ScreamingEagles - X | 65 | 51 | 12 | 2 | 104 | 218 | 111 | 107 | 0.800 | 27-5-0 | 24-7-2 | 7-3-0 | W2 | vs HOU | ||
2 | New Jersey Knights | 63 | 42 | 17 | 4 | 88 | 177 | 121 | 56 | 0.698 | 25-5-2 | 17-12-2 | 7-3-0 | L1 | vs DEN | ||
3 | Winnipeg Jets | 63 | 29 | 30 | 4 | 62 | 176 | 199 | -23 | 0.492 | 19-11-2 | 10-19-2 | 6-4-0 | W1 | vs SF | ||
Quatrième as | |||||||||||||||||
7 | Ottawa Nationals | 63 | 37 | 20 | 6 | 80 | 209 | 156 | 53 | 0.635 | 20-9-2 | 17-11-4 | 5-3-2 | W1 | vs CGY | ||
8 | Indiana Racers | 65 | 38 | 24 | 3 | 79 | 169 | 170 | -1 | 0.608 | 21-10-0 | 17-14-3 | 6-4-0 | L1 | vs NE | ||
9 | Winnipeg Jets | 63 | 29 | 30 | 4 | 62 | 176 | 199 | -23 | 0.492 | 19-11-2 | 10-19-2 | 6-4-0 | W1 | vs SF | ||
10 | San Francisco Shamrocks | 64 | 26 | 28 | 10 | 62 | 112 | 139 | -27 | 0.484 | 15-11-6 | 11-17-4 | 4-6-0 | L2 | vs WIN | ||
11 | Houston Aeros | 61 | 28 | 29 | 4 | 60 | 121 | 147 | -26 | 0.492 | 18-11-3 | 10-18-1 | 4-6-0 | L1 | vs MIA | ||
12 | New England Whalers | 64 | 23 | 33 | 8 | 54 | 122 | 180 | -58 | 0.422 | 15-15-2 | 8-18-6 | 4-4-2 | L1 | vs IND | ||
13 | Birmingham Bulls - E | 65 | 17 | 42 | 6 | 40 | 108 | 211 | -103 | 0.308 | 9-20-3 | 8-22-3 | 2-8-0 | L3 | vs SD | ||
14 | San Diego Mariners - E | 62 | 16 | 40 | 6 | 38 | 102 | 200 | -98 | 0.306 | 11-19-2 | 5-21-4 | 3-6-1 | W1 | vs BIR | ||
15 | Denver Spurs - E | 62 | 14 | 47 | 1 | 29 | 81 | 216 | -135 | 0.234 | 8-23-1 | 6-24-0 | 3-7-0 | L1 | vs CIN | ||
16 | Halifax Icebreakers - E | 63 | 5 | 51 | 7 | 17 | 86 | 281 | -195 | 0.135 | 3-25-4 | 2-26-3 | 1-8-1 | L3 | vs ALB |
DAVIDSON
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando SolarBears | 64 | 49 | 12 | 3 | 101 | 240 | 124 | 116 | 0.789 | 25-6-1 | 24-6-2 | 6-3-1 | W3 | vs DET | ||
2 | Toronto Toros | 62 | 46 | 11 | 5 | 97 | 236 | 134 | 102 | 0.782 | 26-2-4 | 20-9-1 | 7-2-1 | SOL1 | vs PHO | ||
3 | Detroit Gladiators | 62 | 46 | 12 | 4 | 96 | 198 | 113 | 85 | 0.774 | 27-4-1 | 19-8-3 | 7-2-1 | OTW1 | vs ORL | ||
4 | Phoenix Roadrunners | 64 | 45 | 15 | 4 | 94 | 209 | 120 | 89 | 0.734 | 26-3-2 | 19-12-2 | 7-3-0 | W2 | vs TOR | ||
5 | Michigan Stags | 63 | 43 | 16 | 4 | 90 | 188 | 138 | 50 | 0.714 | 26-6-0 | 17-10-4 | 7-2-1 | W1 | vs QUE | ||
6 | Quebec Nordiques | 65 | 43 | 19 | 3 | 89 | 246 | 141 | 105 | 0.685 | 23-7-2 | 20-12-1 | 3-7-0 | L3 | vs MIC | ||
7 | Manhattan Raiders | 65 | 34 | 24 | 7 | 75 | 159 | 142 | 17 | 0.577 | 19-8-5 | 15-16-2 | 6-3-1 | OTL1 | vs BAL | ||
8 | Philly Blazers | 64 | 35 | 25 | 4 | 74 | 197 | 190 | 7 | 0.578 | 17-14-1 | 18-11-3 | 4-4-2 | W1 | vs NY | ||
9 | Los Angeles Sharks | 62 | 30 | 28 | 4 | 64 | 201 | 187 | 14 | 0.516 | 20-8-4 | 10-20-0 | 5-4-1 | OTL1 | vs CLE | ||
10 | Cleveland Crusaders | 63 | 30 | 30 | 3 | 63 | 136 | 167 | -31 | 0.500 | 17-12-3 | 13-18-0 | 5-5-0 | SOW1 | vs LA | ||
11 | Dayton Firebirds | 64 | 29 | 30 | 5 | 63 | 170 | 195 | -25 | 0.492 | 18-11-2 | 11-19-3 | 5-4-1 | OTL1 | vs MIN | ||
12 | New York GoldenBlades | 65 | 27 | 30 | 8 | 62 | 114 | 138 | -24 | 0.477 | 10-14-7 | 17-16-1 | 4-4-2 | L1 | vs PHI | ||
13 | Baltimore Blades | 64 | 24 | 29 | 11 | 59 | 145 | 174 | -29 | 0.461 | 11-13-7 | 13-16-4 | 6-3-1 | W1 | vs MAN | ||
14 | Calgary Cowboys - E | 64 | 10 | 48 | 6 | 26 | 94 | 219 | -125 | 0.203 | 6-22-4 | 4-26-2 | 2-8-0 | OTW1 | vs OTT | ||
15 | Vancouver Grizzlies - E | 64 | 10 | 49 | 5 | 25 | 98 | 244 | -146 | 0.195 | 7-21-4 | 3-28-1 | 4-6-0 | L1 | vs MAN | ||
16 | Minnesota FightingSaints - E | 63 | 6 | 51 | 6 | 18 | 65 | 250 | -185 | 0.143 | 3-25-4 | 3-26-2 | 0-8-2 | L8 | vs DAY |
MURPHY
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers - X | 65 | 53 | 9 | 3 | 109 | 308 | 123 | 185 | 0.838 | 28-3-1 | 25-6-2 | 9-1-0 | W6 | vs DEN | ||
2 | Miami ScreamingEagles - X | 65 | 51 | 12 | 2 | 104 | 218 | 111 | 107 | 0.800 | 27-5-0 | 24-7-2 | 7-3-0 | W2 | vs HOU | ||
3 | Laval Chiefs - X | 64 | 49 | 6 | 9 | 107 | 257 | 130 | 127 | 0.836 | 26-3-3 | 23-3-6 | 5-1-4 | W1 | vs CHI | ||
4 | Chicago Cougars | 64 | 43 | 16 | 5 | 91 | 190 | 127 | 63 | 0.711 | 24-6-1 | 19-10-4 | 7-3-0 | W1 | vs LAV | ||
5 | New Jersey Knights | 63 | 42 | 17 | 4 | 88 | 177 | 121 | 56 | 0.698 | 25-5-2 | 17-12-2 | 7-3-0 | L1 | vs DEN | ||
6 | Alberta Oilers | 63 | 39 | 19 | 5 | 83 | 195 | 140 | 55 | 0.659 | 23-7-2 | 16-12-3 | 8-2-0 | W1 | vs HAL | ||
7 | Ottawa Nationals | 63 | 37 | 20 | 6 | 80 | 209 | 156 | 53 | 0.635 | 20-9-2 | 17-11-4 | 5-3-2 | W1 | vs CGY | ||
8 | Indiana Racers | 65 | 38 | 24 | 3 | 79 | 169 | 170 | -1 | 0.608 | 21-10-0 | 17-14-3 | 6-4-0 | L1 | vs NE | ||
9 | Winnipeg Jets | 63 | 29 | 30 | 4 | 62 | 176 | 199 | -23 | 0.492 | 19-11-2 | 10-19-2 | 6-4-0 | W1 | vs SF | ||
10 | San Francisco Shamrocks | 64 | 26 | 28 | 10 | 62 | 112 | 139 | -27 | 0.484 | 15-11-6 | 11-17-4 | 4-6-0 | L2 | vs WIN | ||
11 | Houston Aeros | 61 | 28 | 29 | 4 | 60 | 121 | 147 | -26 | 0.492 | 18-11-3 | 10-18-1 | 4-6-0 | L1 | vs MIA | ||
12 | New England Whalers | 64 | 23 | 33 | 8 | 54 | 122 | 180 | -58 | 0.422 | 15-15-2 | 8-18-6 | 4-4-2 | L1 | vs IND | ||
13 | Birmingham Bulls - E | 65 | 17 | 42 | 6 | 40 | 108 | 211 | -103 | 0.308 | 9-20-3 | 8-22-3 | 2-8-0 | L3 | vs SD | ||
14 | San Diego Mariners - E | 62 | 16 | 40 | 6 | 38 | 102 | 200 | -98 | 0.306 | 11-19-2 | 5-21-4 | 3-6-1 | W1 | vs BIR | ||
15 | Denver Spurs - E | 62 | 14 | 47 | 1 | 29 | 81 | 216 | -135 | 0.234 | 8-23-1 | 6-24-0 | 3-7-0 | L1 | vs CIN | ||
16 | Halifax Icebreakers - E | 63 | 5 | 51 | 7 | 17 | 86 | 281 | -195 | 0.135 | 3-25-4 | 2-26-3 | 1-8-1 | L3 | vs ALB |
André Lacroix
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando SolarBears | 64 | 49 | 12 | 3 | 101 | 240 | 124 | 116 | 0.789 | 25-6-1 | 24-6-2 | 6-3-1 | W3 | vs DET |
2 | Detroit Gladiators | 62 | 46 | 12 | 4 | 96 | 198 | 113 | 85 | 0.774 | 27-4-1 | 19-8-3 | 7-2-1 | OTW1 | vs ORL |
3 | Phoenix Roadrunners | 64 | 45 | 15 | 4 | 94 | 209 | 120 | 89 | 0.734 | 26-3-2 | 19-12-2 | 7-3-0 | W2 | vs TOR |
4 | Philly Blazers | 64 | 35 | 25 | 4 | 74 | 197 | 190 | 7 | 0.578 | 17-14-1 | 18-11-3 | 4-4-2 | W1 | vs NY |
5 | Los Angeles Sharks | 62 | 30 | 28 | 4 | 64 | 201 | 187 | 14 | 0.516 | 20-8-4 | 10-20-0 | 5-4-1 | OTL1 | vs CLE |
6 | Dayton Firebirds | 64 | 29 | 30 | 5 | 63 | 170 | 195 | -25 | 0.492 | 18-11-2 | 11-19-3 | 5-4-1 | OTL1 | vs MIN |
7 | Calgary Cowboys - E | 64 | 10 | 48 | 6 | 26 | 94 | 219 | -125 | 0.203 | 6-22-4 | 4-26-2 | 2-8-0 | OTW1 | vs OTT |
8 | Vancouver Grizzlies - E | 64 | 10 | 49 | 5 | 25 | 98 | 244 | -146 | 0.195 | 7-21-4 | 3-28-1 | 4-6-0 | L1 | vs MAN |
Marc Tardif
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 62 | 46 | 11 | 5 | 97 | 236 | 134 | 102 | 0.782 | 26-2-4 | 20-9-1 | 7-2-1 | SOL1 | vs PHO |
2 | Michigan Stags | 63 | 43 | 16 | 4 | 90 | 188 | 138 | 50 | 0.714 | 26-6-0 | 17-10-4 | 7-2-1 | W1 | vs QUE |
3 | Quebec Nordiques | 65 | 43 | 19 | 3 | 89 | 246 | 141 | 105 | 0.685 | 23-7-2 | 20-12-1 | 3-7-0 | L3 | vs MIC |
4 | Manhattan Raiders | 65 | 34 | 24 | 7 | 75 | 159 | 142 | 17 | 0.577 | 19-8-5 | 15-16-2 | 6-3-1 | OTL1 | vs BAL |
5 | Cleveland Crusaders | 63 | 30 | 30 | 3 | 63 | 136 | 167 | -31 | 0.500 | 17-12-3 | 13-18-0 | 5-5-0 | SOW1 | vs LA |
6 | New York GoldenBlades | 65 | 27 | 30 | 8 | 62 | 114 | 138 | -24 | 0.477 | 10-14-7 | 17-16-1 | 4-4-2 | L1 | vs PHI |
7 | Baltimore Blades | 64 | 24 | 29 | 11 | 59 | 145 | 174 | -29 | 0.461 | 11-13-7 | 13-16-4 | 6-3-1 | W1 | vs MAN |
8 | Minnesota FightingSaints - E | 63 | 6 | 51 | 6 | 18 | 65 | 250 | -185 | 0.143 | 3-25-4 | 3-26-2 | 0-8-2 | L8 | vs DAY |
Bobby Hull
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers - X | 65 | 53 | 9 | 3 | 109 | 308 | 123 | 185 | 0.838 | 28-3-1 | 25-6-2 | 9-1-0 | W6 | vs DEN |
2 | Laval Chiefs - X | 64 | 49 | 6 | 9 | 107 | 257 | 130 | 127 | 0.836 | 26-3-3 | 23-3-6 | 5-1-4 | W1 | vs CHI |
3 | Chicago Cougars | 64 | 43 | 16 | 5 | 91 | 190 | 127 | 63 | 0.711 | 24-6-1 | 19-10-4 | 7-3-0 | W1 | vs LAV |
4 | Alberta Oilers | 63 | 39 | 19 | 5 | 83 | 195 | 140 | 55 | 0.659 | 23-7-2 | 16-12-3 | 8-2-0 | W1 | vs HAL |
5 | Ottawa Nationals | 63 | 37 | 20 | 6 | 80 | 209 | 156 | 53 | 0.635 | 20-9-2 | 17-11-4 | 5-3-2 | W1 | vs CGY |
6 | Indiana Racers | 65 | 38 | 24 | 3 | 79 | 169 | 170 | -1 | 0.608 | 21-10-0 | 17-14-3 | 6-4-0 | L1 | vs NE |
7 | Denver Spurs - E | 62 | 14 | 47 | 1 | 29 | 81 | 216 | -135 | 0.234 | 8-23-1 | 6-24-0 | 3-7-0 | L1 | vs CIN |
8 | Halifax Icebreakers - E | 63 | 5 | 51 | 7 | 17 | 86 | 281 | -195 | 0.135 | 3-25-4 | 2-26-3 | 1-8-1 | L3 | vs ALB |
Gordie Howe
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami ScreamingEagles - X | 65 | 51 | 12 | 2 | 104 | 218 | 111 | 107 | 0.800 | 27-5-0 | 24-7-2 | 7-3-0 | W2 | vs HOU |
2 | New Jersey Knights | 63 | 42 | 17 | 4 | 88 | 177 | 121 | 56 | 0.698 | 25-5-2 | 17-12-2 | 7-3-0 | L1 | vs DEN |
3 | Winnipeg Jets | 63 | 29 | 30 | 4 | 62 | 176 | 199 | -23 | 0.492 | 19-11-2 | 10-19-2 | 6-4-0 | W1 | vs SF |
4 | San Francisco Shamrocks | 64 | 26 | 28 | 10 | 62 | 112 | 139 | -27 | 0.484 | 15-11-6 | 11-17-4 | 4-6-0 | L2 | vs WIN |
5 | Houston Aeros | 61 | 28 | 29 | 4 | 60 | 121 | 147 | -26 | 0.492 | 18-11-3 | 10-18-1 | 4-6-0 | L1 | vs MIA |
6 | New England Whalers | 64 | 23 | 33 | 8 | 54 | 122 | 180 | -58 | 0.422 | 15-15-2 | 8-18-6 | 4-4-2 | L1 | vs IND |
7 | Birmingham Bulls - E | 65 | 17 | 42 | 6 | 40 | 108 | 211 | -103 | 0.308 | 9-20-3 | 8-22-3 | 2-8-0 | L3 | vs SD |
8 | San Diego Mariners - E | 62 | 16 | 40 | 6 | 38 | 102 | 200 | -98 | 0.306 | 11-19-2 | 5-21-4 | 3-6-1 | W1 | vs BIR |
Total
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers - X | 65 | 53 | 9 | 3 | 109 | 308 | 123 | 185 | 0.838 | 28-3-1 | 25-6-2 | 9-1-0 | W6 | vs DEN |
2 | Laval Chiefs - X | 64 | 49 | 6 | 9 | 107 | 257 | 130 | 127 | 0.836 | 26-3-3 | 23-3-6 | 5-1-4 | W1 | vs CHI |
3 | Miami ScreamingEagles - X | 65 | 51 | 12 | 2 | 104 | 218 | 111 | 107 | 0.800 | 27-5-0 | 24-7-2 | 7-3-0 | W2 | vs HOU |
4 | Orlando SolarBears | 64 | 49 | 12 | 3 | 101 | 240 | 124 | 116 | 0.789 | 25-6-1 | 24-6-2 | 6-3-1 | W3 | vs DET |
5 | Toronto Toros | 62 | 46 | 11 | 5 | 97 | 236 | 134 | 102 | 0.782 | 26-2-4 | 20-9-1 | 7-2-1 | SOL1 | vs PHO |
6 | Detroit Gladiators | 62 | 46 | 12 | 4 | 96 | 198 | 113 | 85 | 0.774 | 27-4-1 | 19-8-3 | 7-2-1 | OTW1 | vs ORL |
7 | Phoenix Roadrunners | 64 | 45 | 15 | 4 | 94 | 209 | 120 | 89 | 0.734 | 26-3-2 | 19-12-2 | 7-3-0 | W2 | vs TOR |
8 | Chicago Cougars | 64 | 43 | 16 | 5 | 91 | 190 | 127 | 63 | 0.711 | 24-6-1 | 19-10-4 | 7-3-0 | W1 | vs LAV |
9 | Michigan Stags | 63 | 43 | 16 | 4 | 90 | 188 | 138 | 50 | 0.714 | 26-6-0 | 17-10-4 | 7-2-1 | W1 | vs QUE |
10 | Quebec Nordiques | 65 | 43 | 19 | 3 | 89 | 246 | 141 | 105 | 0.685 | 23-7-2 | 20-12-1 | 3-7-0 | L3 | vs MIC |
11 | New Jersey Knights | 63 | 42 | 17 | 4 | 88 | 177 | 121 | 56 | 0.698 | 25-5-2 | 17-12-2 | 7-3-0 | L1 | vs DEN |
12 | Alberta Oilers | 63 | 39 | 19 | 5 | 83 | 195 | 140 | 55 | 0.659 | 23-7-2 | 16-12-3 | 8-2-0 | W1 | vs HAL |
13 | Ottawa Nationals | 63 | 37 | 20 | 6 | 80 | 209 | 156 | 53 | 0.635 | 20-9-2 | 17-11-4 | 5-3-2 | W1 | vs CGY |
14 | Indiana Racers | 65 | 38 | 24 | 3 | 79 | 169 | 170 | -1 | 0.608 | 21-10-0 | 17-14-3 | 6-4-0 | L1 | vs NE |
15 | Manhattan Raiders | 65 | 34 | 24 | 7 | 75 | 159 | 142 | 17 | 0.577 | 19-8-5 | 15-16-2 | 6-3-1 | OTL1 | vs BAL |
16 | Philly Blazers | 64 | 35 | 25 | 4 | 74 | 197 | 190 | 7 | 0.578 | 17-14-1 | 18-11-3 | 4-4-2 | W1 | vs NY |
17 | Los Angeles Sharks | 62 | 30 | 28 | 4 | 64 | 201 | 187 | 14 | 0.516 | 20-8-4 | 10-20-0 | 5-4-1 | OTL1 | vs CLE |
18 | Cleveland Crusaders | 63 | 30 | 30 | 3 | 63 | 136 | 167 | -31 | 0.500 | 17-12-3 | 13-18-0 | 5-5-0 | SOW1 | vs LA |
19 | Dayton Firebirds | 64 | 29 | 30 | 5 | 63 | 170 | 195 | -25 | 0.492 | 18-11-2 | 11-19-3 | 5-4-1 | OTL1 | vs MIN |
20 | Winnipeg Jets | 63 | 29 | 30 | 4 | 62 | 176 | 199 | -23 | 0.492 | 19-11-2 | 10-19-2 | 6-4-0 | W1 | vs SF |
21 | San Francisco Shamrocks | 64 | 26 | 28 | 10 | 62 | 112 | 139 | -27 | 0.484 | 15-11-6 | 11-17-4 | 4-6-0 | L2 | vs WIN |
22 | New York GoldenBlades | 65 | 27 | 30 | 8 | 62 | 114 | 138 | -24 | 0.477 | 10-14-7 | 17-16-1 | 4-4-2 | L1 | vs PHI |
23 | Houston Aeros | 61 | 28 | 29 | 4 | 60 | 121 | 147 | -26 | 0.492 | 18-11-3 | 10-18-1 | 4-6-0 | L1 | vs MIA |
24 | Baltimore Blades | 64 | 24 | 29 | 11 | 59 | 145 | 174 | -29 | 0.461 | 11-13-7 | 13-16-4 | 6-3-1 | W1 | vs MAN |
25 | New England Whalers | 64 | 23 | 33 | 8 | 54 | 122 | 180 | -58 | 0.422 | 15-15-2 | 8-18-6 | 4-4-2 | L1 | vs IND |
26 | Birmingham Bulls - E | 65 | 17 | 42 | 6 | 40 | 108 | 211 | -103 | 0.308 | 9-20-3 | 8-22-3 | 2-8-0 | L3 | vs SD |
27 | San Diego Mariners - E | 62 | 16 | 40 | 6 | 38 | 102 | 200 | -98 | 0.306 | 11-19-2 | 5-21-4 | 3-6-1 | W1 | vs BIR |
28 | Denver Spurs - E | 62 | 14 | 47 | 1 | 29 | 81 | 216 | -135 | 0.234 | 8-23-1 | 6-24-0 | 3-7-0 | L1 | vs CIN |
29 | Calgary Cowboys - E | 64 | 10 | 48 | 6 | 26 | 94 | 219 | -125 | 0.203 | 6-22-4 | 4-26-2 | 2-8-0 | OTW1 | vs OTT |
30 | Vancouver Grizzlies - E | 64 | 10 | 49 | 5 | 25 | 98 | 244 | -146 | 0.195 | 7-21-4 | 3-28-1 | 4-6-0 | L1 | vs MAN |
31 | Minnesota FightingSaints - E | 63 | 6 | 51 | 6 | 18 | 65 | 250 | -185 | 0.143 | 3-25-4 | 3-26-2 | 0-8-2 | L8 | vs DAY |
32 | Halifax Icebreakers - E | 63 | 5 | 51 | 7 | 17 | 86 | 281 | -195 | 0.135 | 3-25-4 | 2-26-3 | 1-8-1 | L3 | vs ALB |