DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Ottawa Nationals | 9 | 8 | 1 | 0 | 16 | 0.889 | 54 | 13 | 41 | 5-0-0 | 3-1-0 | 8-1-0 | W7 | vs WIN | ||
| 2 | Winnipeg Jets | 9 | 7 | 2 | 0 | 14 | 0.778 | 39 | 26 | 13 | 4-1-0 | 3-1-0 | 7-2-0 | L1 | vs OTT | ||
| 3 | Toronto Toros | 10 | 5 | 4 | 1 | 11 | 0.550 | 32 | 29 | 3 | 2-2-0 | 3-2-1 | 5-4-1 | L1 | vs DEN | ||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators | 10 | 9 | 1 | 0 | 18 | 0.900 | 49 | 27 | 22 | 4-1-0 | 5-0-0 | 9-1-0 | W6 | vs ORL | ||
| 2 | Michigan Stags | 10 | 8 | 1 | 1 | 17 | 0.850 | 36 | 24 | 12 | 4-0-0 | 4-1-1 | 8-1-1 | W2 | vs VAN | ||
| 3 | Phoenix Roadrunners | 10 | 7 | 2 | 1 | 15 | 0.750 | 51 | 27 | 24 | 2-2-1 | 5-0-0 | 7-2-1 | W1 | vs MIC | ||
| Quatrième as | |||||||||||||||||
| 7 | Toronto Toros | 10 | 5 | 4 | 1 | 11 | 0.550 | 32 | 29 | 3 | 2-2-0 | 3-2-1 | 5-4-1 | L1 | vs DEN | ||
| 8 | Alberta Oilers | 10 | 5 | 4 | 1 | 11 | 0.550 | 26 | 30 | -4 | 2-2-1 | 3-2-0 | 5-4-1 | W1 | vs NE | ||
| 9 | Denver Spurs | 9 | 4 | 4 | 1 | 9 | 0.500 | 21 | 28 | -7 | 3-1-1 | 1-3-0 | 4-4-1 | W1 | vs TOR | ||
| 10 | Miami ScreamingEagles | 10 | 4 | 5 | 1 | 9 | 0.450 | 43 | 44 | -1 | 3-1-0 | 1-4-1 | 4-5-1 | L2 | vs DAY | ||
| 11 | Chicago Cougars | 10 | 4 | 5 | 1 | 9 | 0.450 | 27 | 38 | -11 | 2-2-1 | 2-3-0 | 4-5-1 | L1 | vs DEN | ||
| 12 | Dayton Firebirds | 9 | 4 | 5 | 0 | 8 | 0.444 | 32 | 40 | -8 | 2-3-0 | 2-2-0 | 4-5-0 | W1 | vs MIA | ||
| 13 | New Jersey Knights | 7 | 3 | 3 | 1 | 7 | 0.500 | 21 | 23 | -2 | 3-1-1 | 0-2-0 | 3-3-1 | SOL1 | vs SD | ||
| 14 | San Diego Mariners | 9 | 2 | 5 | 2 | 6 | 0.333 | 20 | 29 | -9 | 0-4-1 | 2-1-1 | 2-5-2 | L1 | vs NJ | ||
| 15 | New England Whalers | 10 | 2 | 8 | 0 | 4 | 0.200 | 19 | 45 | -26 | 1-4-0 | 1-4-0 | 2-8-0 | L1 | vs ALB | ||
| 16 | New York GoldenBlades | 10 | 1 | 9 | 0 | 2 | 0.100 | 14 | 48 | -34 | 0-5-0 | 1-4-0 | 1-9-0 | L7 | vs TOR | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Halifax Icebreakers | 10 | 9 | 1 | 0 | 18 | 0.900 | 34 | 21 | 13 | 4-0-0 | 5-1-0 | 9-1-0 | L1 | vs CLE | ||
| 2 | Orlando SolarBears | 10 | 8 | 2 | 0 | 16 | 0.800 | 34 | 15 | 19 | 5-0-0 | 3-2-0 | 8-2-0 | W2 | vs DET | ||
| 3 | Indiana Racers | 8 | 5 | 2 | 1 | 11 | 0.688 | 25 | 18 | 7 | 3-1-1 | 2-1-0 | 5-2-1 | W1 | vs QUE | ||
| Gordie Howe | |||||||||||||||||
| 1 | Cincinnati Stingers | 10 | 8 | 2 | 0 | 16 | 0.800 | 46 | 16 | 30 | 4-1-0 | 4-1-0 | 8-2-0 | W2 | vs BIR | ||
| 2 | San Francisco Shamrocks | 9 | 7 | 2 | 0 | 14 | 0.778 | 34 | 20 | 14 | 4-1-0 | 3-1-0 | 7-2-0 | OTW1 | vs IND | ||
| 3 | Quebec Nordiques | 10 | 7 | 3 | 0 | 14 | 0.700 | 48 | 26 | 22 | 4-0-0 | 3-3-0 | 7-3-0 | L1 | vs IND | ||
| Quatrième as | |||||||||||||||||
| 7 | Indiana Racers | 8 | 5 | 2 | 1 | 11 | 0.688 | 25 | 18 | 7 | 3-1-1 | 2-1-0 | 5-2-1 | W1 | vs QUE | ||
| 8 | Laval Chiefs | 9 | 5 | 3 | 1 | 11 | 0.611 | 30 | 23 | 7 | 3-1-1 | 2-2-0 | 5-3-1 | W1 | vs MAN | ||
| 9 | Baltimore Blades | 9 | 5 | 3 | 1 | 11 | 0.611 | 28 | 24 | 4 | 3-1-1 | 2-2-0 | 5-3-1 | OTL1 | vs PHI | ||
| 10 | Cleveland Crusaders | 9 | 5 | 3 | 1 | 11 | 0.611 | 25 | 30 | -5 | 3-1-0 | 2-2-1 | 5-3-1 | L2 | vs HAL | ||
| 11 | Calgary Cowboys | 10 | 3 | 6 | 1 | 7 | 0.350 | 20 | 32 | -12 | 2-1-1 | 1-5-0 | 3-6-1 | L1 | vs HOU | ||
| 12 | Minnesota FightingSaints | 9 | 1 | 6 | 2 | 4 | 0.222 | 12 | 31 | -19 | 1-3-1 | 0-3-1 | 1-6-2 | OTL1 | vs NJ | ||
| 13 | Houston Aeros | 10 | 1 | 8 | 1 | 3 | 0.150 | 15 | 36 | -21 | 1-3-1 | 0-5-0 | 1-8-1 | L5 | vs CGY | ||
| 14 | Philly Blazers | 10 | 1 | 9 | 0 | 2 | 0.100 | 14 | 33 | -19 | 1-4-0 | 0-5-0 | 1-9-0 | L3 | vs BAL | ||
| 15 | Los Angeles Sharks | 10 | 1 | 9 | 0 | 2 | 0.100 | 16 | 38 | -22 | 1-4-0 | 0-5-0 | 1-9-0 | W1 | vs HAL | ||
| 16 | Birmingham Bulls | 10 | 1 | 9 | 0 | 2 | 0.100 | 16 | 56 | -40 | 0-4-0 | 1-5-0 | 1-9-0 | OTW1 | vs CIN | ||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 10 | 9 | 1 | 0 | 18 | 0.900 | 49 | 27 | 22 | 4-1-0 | 5-0-0 | 9-1-0 | W6 | vs ORL | ||
| 2 | Ottawa Nationals | 9 | 8 | 1 | 0 | 16 | 0.889 | 54 | 13 | 41 | 5-0-0 | 3-1-0 | 8-1-0 | W7 | vs WIN | ||
| 3 | Michigan Stags | 10 | 8 | 1 | 1 | 17 | 0.850 | 36 | 24 | 12 | 4-0-0 | 4-1-1 | 8-1-1 | W2 | vs VAN | ||
| 4 | Phoenix Roadrunners | 10 | 7 | 2 | 1 | 15 | 0.750 | 51 | 27 | 24 | 2-2-1 | 5-0-0 | 7-2-1 | W1 | vs MIC | ||
| 5 | Winnipeg Jets | 9 | 7 | 2 | 0 | 14 | 0.778 | 39 | 26 | 13 | 4-1-0 | 3-1-0 | 7-2-0 | L1 | vs OTT | ||
| 6 | Vancouver Grizzlies | 10 | 6 | 3 | 1 | 13 | 0.650 | 36 | 26 | 10 | 3-1-1 | 3-2-0 | 6-3-1 | W2 | vs MIC | ||
| 7 | Toronto Toros | 10 | 5 | 4 | 1 | 11 | 0.550 | 32 | 29 | 3 | 2-2-0 | 3-2-1 | 5-4-1 | L1 | vs DEN | ||
| 8 | Alberta Oilers | 10 | 5 | 4 | 1 | 11 | 0.550 | 26 | 30 | -4 | 2-2-1 | 3-2-0 | 5-4-1 | W1 | vs NE | ||
| 9 | Denver Spurs | 9 | 4 | 4 | 1 | 9 | 0.500 | 21 | 28 | -7 | 3-1-1 | 1-3-0 | 4-4-1 | W1 | vs TOR | ||
| 10 | Miami ScreamingEagles | 10 | 4 | 5 | 1 | 9 | 0.450 | 43 | 44 | -1 | 3-1-0 | 1-4-1 | 4-5-1 | L2 | vs DAY | ||
| 11 | Chicago Cougars | 10 | 4 | 5 | 1 | 9 | 0.450 | 27 | 38 | -11 | 2-2-1 | 2-3-0 | 4-5-1 | L1 | vs DEN | ||
| 12 | Dayton Firebirds | 9 | 4 | 5 | 0 | 8 | 0.444 | 32 | 40 | -8 | 2-3-0 | 2-2-0 | 4-5-0 | W1 | vs MIA | ||
| 13 | New Jersey Knights | 7 | 3 | 3 | 1 | 7 | 0.500 | 21 | 23 | -2 | 3-1-1 | 0-2-0 | 3-3-1 | SOL1 | vs SD | ||
| 14 | San Diego Mariners | 9 | 2 | 5 | 2 | 6 | 0.333 | 20 | 29 | -9 | 0-4-1 | 2-1-1 | 2-5-2 | L1 | vs NJ | ||
| 15 | New England Whalers | 10 | 2 | 8 | 0 | 4 | 0.200 | 19 | 45 | -26 | 1-4-0 | 1-4-0 | 2-8-0 | L1 | vs ALB | ||
| 16 | New York GoldenBlades | 10 | 1 | 9 | 0 | 2 | 0.100 | 14 | 48 | -34 | 0-5-0 | 1-4-0 | 1-9-0 | L7 | vs TOR | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 10 | 9 | 1 | 0 | 18 | 0.900 | 34 | 21 | 13 | 4-0-0 | 5-1-0 | 9-1-0 | L1 | vs CLE | ||
| 2 | Cincinnati Stingers | 10 | 8 | 2 | 0 | 16 | 0.800 | 46 | 16 | 30 | 4-1-0 | 4-1-0 | 8-2-0 | W2 | vs BIR | ||
| 3 | Orlando SolarBears | 10 | 8 | 2 | 0 | 16 | 0.800 | 34 | 15 | 19 | 5-0-0 | 3-2-0 | 8-2-0 | W2 | vs DET | ||
| 4 | San Francisco Shamrocks | 9 | 7 | 2 | 0 | 14 | 0.778 | 34 | 20 | 14 | 4-1-0 | 3-1-0 | 7-2-0 | OTW1 | vs IND | ||
| 5 | Quebec Nordiques | 10 | 7 | 3 | 0 | 14 | 0.700 | 48 | 26 | 22 | 4-0-0 | 3-3-0 | 7-3-0 | L1 | vs IND | ||
| 6 | Manhattan Raiders | 9 | 6 | 2 | 1 | 13 | 0.722 | 31 | 32 | -1 | 4-0-1 | 2-2-0 | 6-2-1 | W1 | vs LAV | ||
| 7 | Indiana Racers | 8 | 5 | 2 | 1 | 11 | 0.688 | 25 | 18 | 7 | 3-1-1 | 2-1-0 | 5-2-1 | W1 | vs QUE | ||
| 8 | Laval Chiefs | 9 | 5 | 3 | 1 | 11 | 0.611 | 30 | 23 | 7 | 3-1-1 | 2-2-0 | 5-3-1 | W1 | vs MAN | ||
| 9 | Baltimore Blades | 9 | 5 | 3 | 1 | 11 | 0.611 | 28 | 24 | 4 | 3-1-1 | 2-2-0 | 5-3-1 | OTL1 | vs PHI | ||
| 10 | Cleveland Crusaders | 9 | 5 | 3 | 1 | 11 | 0.611 | 25 | 30 | -5 | 3-1-0 | 2-2-1 | 5-3-1 | L2 | vs HAL | ||
| 11 | Calgary Cowboys | 10 | 3 | 6 | 1 | 7 | 0.350 | 20 | 32 | -12 | 2-1-1 | 1-5-0 | 3-6-1 | L1 | vs HOU | ||
| 12 | Minnesota FightingSaints | 9 | 1 | 6 | 2 | 4 | 0.222 | 12 | 31 | -19 | 1-3-1 | 0-3-1 | 1-6-2 | OTL1 | vs NJ | ||
| 13 | Houston Aeros | 10 | 1 | 8 | 1 | 3 | 0.150 | 15 | 36 | -21 | 1-3-1 | 0-5-0 | 1-8-1 | L5 | vs CGY | ||
| 14 | Philly Blazers | 10 | 1 | 9 | 0 | 2 | 0.100 | 14 | 33 | -19 | 1-4-0 | 0-5-0 | 1-9-0 | L3 | vs BAL | ||
| 15 | Los Angeles Sharks | 10 | 1 | 9 | 0 | 2 | 0.100 | 16 | 38 | -22 | 1-4-0 | 0-5-0 | 1-9-0 | W1 | vs HAL | ||
| 16 | Birmingham Bulls | 10 | 1 | 9 | 0 | 2 | 0.100 | 16 | 56 | -40 | 0-4-0 | 1-5-0 | 1-9-0 | OTW1 | vs CIN | ||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Nationals | 9 | 8 | 1 | 0 | 16 | 0.889 | 54 | 13 | 41 | 5-0-0 | 3-1-0 | 8-1-0 | W7 | vs WIN |
| 2 | Winnipeg Jets | 9 | 7 | 2 | 0 | 14 | 0.778 | 39 | 26 | 13 | 4-1-0 | 3-1-0 | 7-2-0 | L1 | vs OTT |
| 3 | Toronto Toros | 10 | 5 | 4 | 1 | 11 | 0.550 | 32 | 29 | 3 | 2-2-0 | 3-2-1 | 5-4-1 | L1 | vs DEN |
| 4 | Alberta Oilers | 10 | 5 | 4 | 1 | 11 | 0.550 | 26 | 30 | -4 | 2-2-1 | 3-2-0 | 5-4-1 | W1 | vs NE |
| 5 | Denver Spurs | 9 | 4 | 4 | 1 | 9 | 0.500 | 21 | 28 | -7 | 3-1-1 | 1-3-0 | 4-4-1 | W1 | vs TOR |
| 6 | Miami ScreamingEagles | 10 | 4 | 5 | 1 | 9 | 0.450 | 43 | 44 | -1 | 3-1-0 | 1-4-1 | 4-5-1 | L2 | vs DAY |
| 7 | New England Whalers | 10 | 2 | 8 | 0 | 4 | 0.200 | 19 | 45 | -26 | 1-4-0 | 1-4-0 | 2-8-0 | L1 | vs ALB |
| 8 | New York GoldenBlades | 10 | 1 | 9 | 0 | 2 | 0.100 | 14 | 48 | -34 | 0-5-0 | 1-4-0 | 1-9-0 | L7 | vs TOR |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 10 | 9 | 1 | 0 | 18 | 0.900 | 49 | 27 | 22 | 4-1-0 | 5-0-0 | 9-1-0 | W6 | vs ORL |
| 2 | Michigan Stags | 10 | 8 | 1 | 1 | 17 | 0.850 | 36 | 24 | 12 | 4-0-0 | 4-1-1 | 8-1-1 | W2 | vs VAN |
| 3 | Phoenix Roadrunners | 10 | 7 | 2 | 1 | 15 | 0.750 | 51 | 27 | 24 | 2-2-1 | 5-0-0 | 7-2-1 | W1 | vs MIC |
| 4 | Vancouver Grizzlies | 10 | 6 | 3 | 1 | 13 | 0.650 | 36 | 26 | 10 | 3-1-1 | 3-2-0 | 6-3-1 | W2 | vs MIC |
| 5 | Chicago Cougars | 10 | 4 | 5 | 1 | 9 | 0.450 | 27 | 38 | -11 | 2-2-1 | 2-3-0 | 4-5-1 | L1 | vs DEN |
| 6 | Dayton Firebirds | 9 | 4 | 5 | 0 | 8 | 0.444 | 32 | 40 | -8 | 2-3-0 | 2-2-0 | 4-5-0 | W1 | vs MIA |
| 7 | New Jersey Knights | 7 | 3 | 3 | 1 | 7 | 0.500 | 21 | 23 | -2 | 3-1-1 | 0-2-0 | 3-3-1 | SOL1 | vs SD |
| 8 | San Diego Mariners | 9 | 2 | 5 | 2 | 6 | 0.333 | 20 | 29 | -9 | 0-4-1 | 2-1-1 | 2-5-2 | L1 | vs NJ |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Icebreakers | 10 | 9 | 1 | 0 | 18 | 0.900 | 34 | 21 | 13 | 4-0-0 | 5-1-0 | 9-1-0 | L1 | vs CLE |
| 2 | Orlando SolarBears | 10 | 8 | 2 | 0 | 16 | 0.800 | 34 | 15 | 19 | 5-0-0 | 3-2-0 | 8-2-0 | W2 | vs DET |
| 3 | Indiana Racers | 8 | 5 | 2 | 1 | 11 | 0.688 | 25 | 18 | 7 | 3-1-1 | 2-1-0 | 5-2-1 | W1 | vs QUE |
| 4 | Laval Chiefs | 9 | 5 | 3 | 1 | 11 | 0.611 | 30 | 23 | 7 | 3-1-1 | 2-2-0 | 5-3-1 | W1 | vs MAN |
| 5 | Cleveland Crusaders | 9 | 5 | 3 | 1 | 11 | 0.611 | 25 | 30 | -5 | 3-1-0 | 2-2-1 | 5-3-1 | L2 | vs HAL |
| 6 | Minnesota FightingSaints | 9 | 1 | 6 | 2 | 4 | 0.222 | 12 | 31 | -19 | 1-3-1 | 0-3-1 | 1-6-2 | OTL1 | vs NJ |
| 7 | Philly Blazers | 10 | 1 | 9 | 0 | 2 | 0.100 | 14 | 33 | -19 | 1-4-0 | 0-5-0 | 1-9-0 | L3 | vs BAL |
| 8 | Los Angeles Sharks | 10 | 1 | 9 | 0 | 2 | 0.100 | 16 | 38 | -22 | 1-4-0 | 0-5-0 | 1-9-0 | W1 | vs HAL |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers | 10 | 8 | 2 | 0 | 16 | 0.800 | 46 | 16 | 30 | 4-1-0 | 4-1-0 | 8-2-0 | W2 | vs BIR |
| 2 | San Francisco Shamrocks | 9 | 7 | 2 | 0 | 14 | 0.778 | 34 | 20 | 14 | 4-1-0 | 3-1-0 | 7-2-0 | OTW1 | vs IND |
| 3 | Quebec Nordiques | 10 | 7 | 3 | 0 | 14 | 0.700 | 48 | 26 | 22 | 4-0-0 | 3-3-0 | 7-3-0 | L1 | vs IND |
| 4 | Manhattan Raiders | 9 | 6 | 2 | 1 | 13 | 0.722 | 31 | 32 | -1 | 4-0-1 | 2-2-0 | 6-2-1 | W1 | vs LAV |
| 5 | Baltimore Blades | 9 | 5 | 3 | 1 | 11 | 0.611 | 28 | 24 | 4 | 3-1-1 | 2-2-0 | 5-3-1 | OTL1 | vs PHI |
| 6 | Calgary Cowboys | 10 | 3 | 6 | 1 | 7 | 0.350 | 20 | 32 | -12 | 2-1-1 | 1-5-0 | 3-6-1 | L1 | vs HOU |
| 7 | Houston Aeros | 10 | 1 | 8 | 1 | 3 | 0.150 | 15 | 36 | -21 | 1-3-1 | 0-5-0 | 1-8-1 | L5 | vs CGY |
| 8 | Birmingham Bulls | 10 | 1 | 9 | 0 | 2 | 0.100 | 16 | 56 | -40 | 0-4-0 | 1-5-0 | 1-9-0 | OTW1 | vs CIN |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 10 | 9 | 1 | 0 | 18 | 0.900 | 49 | 27 | 22 | 4-1-0 | 5-0-0 | 9-1-0 | W6 | vs ORL |
| 2 | Halifax Icebreakers | 10 | 9 | 1 | 0 | 18 | 0.900 | 34 | 21 | 13 | 4-0-0 | 5-1-0 | 9-1-0 | L1 | vs CLE |
| 3 | Michigan Stags | 10 | 8 | 1 | 1 | 17 | 0.850 | 36 | 24 | 12 | 4-0-0 | 4-1-1 | 8-1-1 | W2 | vs VAN |
| 4 | Ottawa Nationals | 9 | 8 | 1 | 0 | 16 | 0.889 | 54 | 13 | 41 | 5-0-0 | 3-1-0 | 8-1-0 | W7 | vs WIN |
| 5 | Cincinnati Stingers | 10 | 8 | 2 | 0 | 16 | 0.800 | 46 | 16 | 30 | 4-1-0 | 4-1-0 | 8-2-0 | W2 | vs BIR |
| 6 | Orlando SolarBears | 10 | 8 | 2 | 0 | 16 | 0.800 | 34 | 15 | 19 | 5-0-0 | 3-2-0 | 8-2-0 | W2 | vs DET |
| 7 | Phoenix Roadrunners | 10 | 7 | 2 | 1 | 15 | 0.750 | 51 | 27 | 24 | 2-2-1 | 5-0-0 | 7-2-1 | W1 | vs MIC |
| 8 | San Francisco Shamrocks | 9 | 7 | 2 | 0 | 14 | 0.778 | 34 | 20 | 14 | 4-1-0 | 3-1-0 | 7-2-0 | OTW1 | vs IND |
| 9 | Winnipeg Jets | 9 | 7 | 2 | 0 | 14 | 0.778 | 39 | 26 | 13 | 4-1-0 | 3-1-0 | 7-2-0 | L1 | vs OTT |
| 10 | Quebec Nordiques | 10 | 7 | 3 | 0 | 14 | 0.700 | 48 | 26 | 22 | 4-0-0 | 3-3-0 | 7-3-0 | L1 | vs IND |
| 11 | Manhattan Raiders | 9 | 6 | 2 | 1 | 13 | 0.722 | 31 | 32 | -1 | 4-0-1 | 2-2-0 | 6-2-1 | W1 | vs LAV |
| 12 | Vancouver Grizzlies | 10 | 6 | 3 | 1 | 13 | 0.650 | 36 | 26 | 10 | 3-1-1 | 3-2-0 | 6-3-1 | W2 | vs MIC |
| 13 | Indiana Racers | 8 | 5 | 2 | 1 | 11 | 0.688 | 25 | 18 | 7 | 3-1-1 | 2-1-0 | 5-2-1 | W1 | vs QUE |
| 14 | Laval Chiefs | 9 | 5 | 3 | 1 | 11 | 0.611 | 30 | 23 | 7 | 3-1-1 | 2-2-0 | 5-3-1 | W1 | vs MAN |
| 15 | Baltimore Blades | 9 | 5 | 3 | 1 | 11 | 0.611 | 28 | 24 | 4 | 3-1-1 | 2-2-0 | 5-3-1 | OTL1 | vs PHI |
| 16 | Cleveland Crusaders | 9 | 5 | 3 | 1 | 11 | 0.611 | 25 | 30 | -5 | 3-1-0 | 2-2-1 | 5-3-1 | L2 | vs HAL |
| 17 | Toronto Toros | 10 | 5 | 4 | 1 | 11 | 0.550 | 32 | 29 | 3 | 2-2-0 | 3-2-1 | 5-4-1 | L1 | vs DEN |
| 18 | Alberta Oilers | 10 | 5 | 4 | 1 | 11 | 0.550 | 26 | 30 | -4 | 2-2-1 | 3-2-0 | 5-4-1 | W1 | vs NE |
| 19 | Denver Spurs | 9 | 4 | 4 | 1 | 9 | 0.500 | 21 | 28 | -7 | 3-1-1 | 1-3-0 | 4-4-1 | W1 | vs TOR |
| 20 | Miami ScreamingEagles | 10 | 4 | 5 | 1 | 9 | 0.450 | 43 | 44 | -1 | 3-1-0 | 1-4-1 | 4-5-1 | L2 | vs DAY |
| 21 | Chicago Cougars | 10 | 4 | 5 | 1 | 9 | 0.450 | 27 | 38 | -11 | 2-2-1 | 2-3-0 | 4-5-1 | L1 | vs DEN |
| 22 | Dayton Firebirds | 9 | 4 | 5 | 0 | 8 | 0.444 | 32 | 40 | -8 | 2-3-0 | 2-2-0 | 4-5-0 | W1 | vs MIA |
| 23 | New Jersey Knights | 7 | 3 | 3 | 1 | 7 | 0.500 | 21 | 23 | -2 | 3-1-1 | 0-2-0 | 3-3-1 | SOL1 | vs SD |
| 24 | Calgary Cowboys | 10 | 3 | 6 | 1 | 7 | 0.350 | 20 | 32 | -12 | 2-1-1 | 1-5-0 | 3-6-1 | L1 | vs HOU |
| 25 | San Diego Mariners | 9 | 2 | 5 | 2 | 6 | 0.333 | 20 | 29 | -9 | 0-4-1 | 2-1-1 | 2-5-2 | L1 | vs NJ |
| 26 | Minnesota FightingSaints | 9 | 1 | 6 | 2 | 4 | 0.222 | 12 | 31 | -19 | 1-3-1 | 0-3-1 | 1-6-2 | OTL1 | vs NJ |
| 27 | New England Whalers | 10 | 2 | 8 | 0 | 4 | 0.200 | 19 | 45 | -26 | 1-4-0 | 1-4-0 | 2-8-0 | L1 | vs ALB |
| 28 | Houston Aeros | 10 | 1 | 8 | 1 | 3 | 0.150 | 15 | 36 | -21 | 1-3-1 | 0-5-0 | 1-8-1 | L5 | vs CGY |
| 29 | Philly Blazers | 10 | 1 | 9 | 0 | 2 | 0.100 | 14 | 33 | -19 | 1-4-0 | 0-5-0 | 1-9-0 | L3 | vs BAL |
| 30 | Los Angeles Sharks | 10 | 1 | 9 | 0 | 2 | 0.100 | 16 | 38 | -22 | 1-4-0 | 0-5-0 | 1-9-0 | W1 | vs HAL |
| 31 | New York GoldenBlades | 10 | 1 | 9 | 0 | 2 | 0.100 | 14 | 48 | -34 | 0-5-0 | 1-4-0 | 1-9-0 | L7 | vs TOR |
| 32 | Birmingham Bulls | 10 | 1 | 9 | 0 | 2 | 0.100 | 16 | 56 | -40 | 0-4-0 | 1-5-0 | 1-9-0 | OTW1 | vs CIN |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |


