DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Miami ScreamingEagles | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs OTT | ||
| 2 | Winnipeg Jets | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SD | ||
| 3 | Ottawa Nationals | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs MIA | ||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 4 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PHO | ||
| 2 | Vancouver Grizzlies | 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NY | ||
| 3 | Phoenix Roadrunners | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs DET | ||
| Quatrième as | |||||||||||||||||
| 7 | Denver Spurs | 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 | vs NE | ||
| 8 | Dayton Firebirds | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 6 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | OTW1 | vs NJ | ||
| 9 | Chicago Cougars | 1 | 0 | 0 | 1 | 1 | 0.500 | 6 | 7 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs MIC | ||
| 10 | Michigan Stags | 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 2 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs CHI | ||
| 11 | New Jersey Knights | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 7 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs DAY | ||
| 12 | Toronto Toros | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs ALB | ||
| 13 | San Diego Mariners | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WIN | ||
| 14 | New York GoldenBlades | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs VAN | ||
| 15 | New England Whalers | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs DEN | ||
| 16 | Alberta Oilers | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs TOR | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Orlando SolarBears | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | 4 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CLE | ||
| 2 | Indiana Racers | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs LAV | ||
| 3 | Cleveland Crusaders | 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 5 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | OTW1 | vs ORL | ||
| Gordie Howe | |||||||||||||||||
| 1 | Quebec Nordiques | 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 2 | 8 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs LA | ||
| 2 | Cincinnati Stingers | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 2 | 5 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PHI | ||
| 3 | San Francisco Shamrocks | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs BIR | ||
| Quatrième as | |||||||||||||||||
| 7 | Cleveland Crusaders | 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 5 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | OTW1 | vs ORL | ||
| 8 | Halifax Icebreakers | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | OTW1 | vs MIN | ||
| 9 | Laval Chiefs | 1 | 0 | 0 | 1 | 1 | 0.500 | 5 | 6 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs IND | ||
| 10 | Manhattan Raiders | 1 | 0 | 0 | 1 | 1 | 0.500 | 4 | 5 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs BAL | ||
| 11 | Calgary Cowboys | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs HOU | ||
| 12 | Philly Blazers | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CIN | ||
| 13 | Minnesota FightingSaints | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs HAL | ||
| 14 | Los Angeles Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs QUE | ||
| 15 | Houston Aeros | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CGY | ||
| 16 | Birmingham Bulls | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 10 | -8 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SF | ||
DAVIDSON
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami ScreamingEagles | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs OTT | ||
| 2 | Detroit Gladiators | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 4 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PHO | ||
| 3 | Winnipeg Jets | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SD | ||
| 4 | Vancouver Grizzlies | 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NY | ||
| 5 | Ottawa Nationals | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs MIA | ||
| 6 | Phoenix Roadrunners | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs DET | ||
| 7 | Denver Spurs | 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 | vs NE | ||
| 8 | Dayton Firebirds | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 6 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | OTW1 | vs NJ | ||
| 9 | Chicago Cougars | 1 | 0 | 0 | 1 | 1 | 0.500 | 6 | 7 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs MIC | ||
| 10 | Michigan Stags | 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 2 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs CHI | ||
| 11 | New Jersey Knights | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 7 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs DAY | ||
| 12 | Toronto Toros | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs ALB | ||
| 13 | San Diego Mariners | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WIN | ||
| 14 | New York GoldenBlades | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs VAN | ||
| 15 | New England Whalers | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs DEN | ||
| 16 | Alberta Oilers | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs TOR | ||
MURPHY
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Nordiques | 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 2 | 8 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs LA | ||
| 2 | Orlando SolarBears | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | 4 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CLE | ||
| 3 | Cincinnati Stingers | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 2 | 5 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PHI | ||
| 4 | Indiana Racers | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs LAV | ||
| 5 | San Francisco Shamrocks | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs BIR | ||
| 6 | Baltimore Blades | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs MAN | ||
| 7 | Cleveland Crusaders | 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 5 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | OTW1 | vs ORL | ||
| 8 | Halifax Icebreakers | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | OTW1 | vs MIN | ||
| 9 | Laval Chiefs | 1 | 0 | 0 | 1 | 1 | 0.500 | 5 | 6 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs IND | ||
| 10 | Manhattan Raiders | 1 | 0 | 0 | 1 | 1 | 0.500 | 4 | 5 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs BAL | ||
| 11 | Calgary Cowboys | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs HOU | ||
| 12 | Philly Blazers | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CIN | ||
| 13 | Minnesota FightingSaints | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs HAL | ||
| 14 | Los Angeles Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs QUE | ||
| 15 | Houston Aeros | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CGY | ||
| 16 | Birmingham Bulls | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 10 | -8 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SF | ||
André Lacroix
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami ScreamingEagles | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs OTT |
| 2 | Winnipeg Jets | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SD |
| 3 | Ottawa Nationals | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs MIA |
| 4 | Denver Spurs | 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 | vs NE |
| 5 | Toronto Toros | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs ALB |
| 6 | New York GoldenBlades | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs VAN |
| 7 | New England Whalers | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs DEN |
| 8 | Alberta Oilers | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs TOR |
Marc Tardif
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 4 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PHO |
| 2 | Vancouver Grizzlies | 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NY |
| 3 | Phoenix Roadrunners | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs DET |
| 4 | Dayton Firebirds | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 6 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | OTW1 | vs NJ |
| 5 | Chicago Cougars | 1 | 0 | 0 | 1 | 1 | 0.500 | 6 | 7 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs MIC |
| 6 | Michigan Stags | 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 2 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs CHI |
| 7 | New Jersey Knights | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 7 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs DAY |
| 8 | San Diego Mariners | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WIN |
Bobby Hull
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando SolarBears | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | 4 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CLE |
| 2 | Indiana Racers | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs LAV |
| 3 | Cleveland Crusaders | 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 5 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | OTW1 | vs ORL |
| 4 | Halifax Icebreakers | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | OTW1 | vs MIN |
| 5 | Laval Chiefs | 1 | 0 | 0 | 1 | 1 | 0.500 | 5 | 6 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs IND |
| 6 | Philly Blazers | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CIN |
| 7 | Minnesota FightingSaints | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs HAL |
| 8 | Los Angeles Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs QUE |
Gordie Howe
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Nordiques | 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 2 | 8 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs LA |
| 2 | Cincinnati Stingers | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 2 | 5 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PHI |
| 3 | San Francisco Shamrocks | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs BIR |
| 4 | Baltimore Blades | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs MAN |
| 5 | Manhattan Raiders | 1 | 0 | 0 | 1 | 1 | 0.500 | 4 | 5 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs BAL |
| 6 | Calgary Cowboys | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs HOU |
| 7 | Houston Aeros | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CGY |
| 8 | Birmingham Bulls | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 10 | -8 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SF |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Nordiques | 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 2 | 8 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs LA |
| 2 | Cincinnati Stingers | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 2 | 5 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PHI |
| 3 | Orlando SolarBears | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | 4 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CLE |
| 4 | Indiana Racers | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs LAV |
| 5 | Miami ScreamingEagles | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs OTT |
| 6 | Winnipeg Jets | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SD |
| 7 | Detroit Gladiators | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 4 | 3 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PHO |
| 8 | San Francisco Shamrocks | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs BIR |
| 9 | Vancouver Grizzlies | 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NY |
| 10 | Baltimore Blades | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs MAN |
| 11 | Ottawa Nationals | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | 2 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs MIA |
| 12 | Cleveland Crusaders | 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 5 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | OTW1 | vs ORL |
| 13 | Phoenix Roadrunners | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs DET |
| 14 | Denver Spurs | 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | OTW1 | vs NE |
| 15 | Dayton Firebirds | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 6 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | OTW1 | vs NJ |
| 16 | Halifax Icebreakers | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | OTW1 | vs MIN |
| 17 | Chicago Cougars | 1 | 0 | 0 | 1 | 1 | 0.500 | 6 | 7 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs MIC |
| 18 | Laval Chiefs | 1 | 0 | 0 | 1 | 1 | 0.500 | 5 | 6 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs IND |
| 19 | Manhattan Raiders | 1 | 0 | 0 | 1 | 1 | 0.500 | 4 | 5 | -1 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs BAL |
| 20 | Michigan Stags | 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 2 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs CHI |
| 21 | Calgary Cowboys | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs HOU |
| 22 | New Jersey Knights | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 7 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs DAY |
| 23 | Philly Blazers | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CIN |
| 24 | Minnesota FightingSaints | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs HAL |
| 25 | Los Angeles Sharks | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs QUE |
| 26 | Toronto Toros | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs ALB |
| 27 | San Diego Mariners | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WIN |
| 28 | Houston Aeros | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 7 | -5 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CGY |
| 29 | New York GoldenBlades | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs VAN |
| 30 | New England Whalers | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs DEN |
| 31 | Birmingham Bulls | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 10 | -8 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SF |
| 32 | Alberta Oilers | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs TOR |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |


