DAVIDSON
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Phoenix Roadrunners | 2 | 2 | 0 | 0 | 4 | 11 | 3 | 8 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs NY | ||
| 2 | Laval Chiefs | 2 | 2 | 0 | 0 | 4 | 12 | 5 | 7 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs MIC | ||
| 3 | Philly Blazers | 2 | 2 | 0 | 0 | 4 | 5 | 2 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | SOW1 | vs NE | ||
| Marc Tardif | |||||||||||||||||
| 1 | San Francisco Shamrocks | 2 | 2 | 0 | 0 | 4 | 10 | 4 | 6 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs NJ | ||
| 2 | Detroit Gladiators | 2 | 2 | 0 | 0 | 4 | 11 | 7 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs DEN | ||
| 3 | Orlando SolarBears | 2 | 2 | 0 | 0 | 4 | 9 | 6 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs HAL | ||
| Wildcard | |||||||||||||||||
| 7 | Michigan Stags | 2 | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | SOL1 | vs LAV | ||
| 8 | Halifax Icebreakers | 2 | 1 | 0 | 1 | 3 | 8 | 8 | 0 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs ORL | ||
| 9 | New Jersey Knights | 2 | 1 | 1 | 0 | 2 | 7 | 8 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs SF | ||
| 10 | Manhattan Raiders | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | OTW1 | vs MIN | ||
| 11 | Ottawa Nationals | 2 | 0 | 1 | 1 | 1 | 3 | 6 | -3 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | OTL1 | vs HOU | ||
| 12 | New York GoldenBlades | 2 | 0 | 1 | 1 | 1 | 5 | 9 | -4 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | L1 | vs PHO | ||
| 13 | Minnesota FightingSaints | 2 | 0 | 2 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs MAN | ||
| 14 | Houston Aeros | 2 | 0 | 2 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs OTT | ||
| 15 | Denver Spurs | 2 | 0 | 2 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs DET | ||
| 16 | New England Whalers | 2 | 0 | 2 | 0 | 0 | 3 | 11 | -8 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs PHI | ||
MURPHY
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Indiana Racers | 2 | 2 | 0 | 0 | 4 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs QUE | ||
| 2 | Quebec Nordiques | 2 | 2 | 0 | 0 | 4 | 10 | 7 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | OTW1 | vs IND | ||
| 3 | Alberta Oilers | 2 | 2 | 0 | 0 | 4 | 6 | 4 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | OTW2 | vs CIN | ||
| Gordie Howe | |||||||||||||||||
| 1 | Dayton Firebirds | 2 | 2 | 0 | 0 | 4 | 14 | 1 | 13 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs MIA | ||
| 2 | Miami ScreamingEagles | 2 | 2 | 0 | 0 | 4 | 13 | 4 | 9 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs DAY | ||
| 3 | Toronto Toros | 2 | 2 | 0 | 0 | 4 | 12 | 4 | 8 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CGY | ||
| Wildcard | |||||||||||||||||
| 7 | Alberta Oilers | 2 | 2 | 0 | 0 | 4 | 6 | 4 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | OTW2 | vs CIN | ||
| 8 | Winnipeg Jets | 2 | 1 | 0 | 1 | 3 | 8 | 8 | 0 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs VAN | ||
| 9 | Calgary Cowboys | 2 | 1 | 1 | 0 | 2 | 8 | 8 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs TOR | ||
| 10 | Cleveland Crusaders | 2 | 0 | 1 | 1 | 1 | 4 | 8 | -4 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs BIR | ||
| 11 | Baltimore Blades | 2 | 0 | 1 | 1 | 1 | 4 | 8 | -4 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | OTL1 | vs SD | ||
| 12 | Los Angeles Sharks | 2 | 0 | 1 | 1 | 1 | 1 | 10 | -9 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs CHI | ||
| 13 | San Diego Mariners | 2 | 0 | 2 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BAL | ||
| 14 | Cincinnati Stingers | 2 | 0 | 2 | 0 | 0 | 8 | 11 | -3 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs ALB | ||
| 15 | Vancouver Grizzlies | 2 | 0 | 2 | 0 | 0 | 4 | 13 | -9 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs WIN | ||
| 16 | Birmingham Bulls | 2 | 0 | 2 | 0 | 0 | 3 | 15 | -12 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CLE | ||
DAVIDSON
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 2 | 2 | 0 | 0 | 4 | 11 | 3 | 8 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs NY | ||
| 2 | San Francisco Shamrocks | 2 | 2 | 0 | 0 | 4 | 10 | 4 | 6 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs NJ | ||
| 3 | Laval Chiefs | 2 | 2 | 0 | 0 | 4 | 12 | 5 | 7 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs MIC | ||
| 4 | Detroit Gladiators | 2 | 2 | 0 | 0 | 4 | 11 | 7 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs DEN | ||
| 5 | Orlando SolarBears | 2 | 2 | 0 | 0 | 4 | 9 | 6 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs HAL | ||
| 6 | Philly Blazers | 2 | 2 | 0 | 0 | 4 | 5 | 2 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | SOW1 | vs NE | ||
| 7 | Michigan Stags | 2 | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | SOL1 | vs LAV | ||
| 8 | Halifax Icebreakers | 2 | 1 | 0 | 1 | 3 | 8 | 8 | 0 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs ORL | ||
| 9 | New Jersey Knights | 2 | 1 | 1 | 0 | 2 | 7 | 8 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs SF | ||
| 10 | Manhattan Raiders | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | OTW1 | vs MIN | ||
| 11 | Ottawa Nationals | 2 | 0 | 1 | 1 | 1 | 3 | 6 | -3 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | OTL1 | vs HOU | ||
| 12 | New York GoldenBlades | 2 | 0 | 1 | 1 | 1 | 5 | 9 | -4 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | L1 | vs PHO | ||
| 13 | Minnesota FightingSaints | 2 | 0 | 2 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs MAN | ||
| 14 | Houston Aeros | 2 | 0 | 2 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs OTT | ||
| 15 | Denver Spurs | 2 | 0 | 2 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs DET | ||
| 16 | New England Whalers | 2 | 0 | 2 | 0 | 0 | 3 | 11 | -8 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs PHI | ||
MURPHY
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dayton Firebirds | 2 | 2 | 0 | 0 | 4 | 14 | 1 | 13 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs MIA | ||
| 2 | Indiana Racers | 2 | 2 | 0 | 0 | 4 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs QUE | ||
| 3 | Miami ScreamingEagles | 2 | 2 | 0 | 0 | 4 | 13 | 4 | 9 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs DAY | ||
| 4 | Toronto Toros | 2 | 2 | 0 | 0 | 4 | 12 | 4 | 8 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CGY | ||
| 5 | Chicago Cougars | 2 | 2 | 0 | 0 | 4 | 10 | 4 | 6 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs LA | ||
| 6 | Quebec Nordiques | 2 | 2 | 0 | 0 | 4 | 10 | 7 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | OTW1 | vs IND | ||
| 7 | Alberta Oilers | 2 | 2 | 0 | 0 | 4 | 6 | 4 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | OTW2 | vs CIN | ||
| 8 | Winnipeg Jets | 2 | 1 | 0 | 1 | 3 | 8 | 8 | 0 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs VAN | ||
| 9 | Calgary Cowboys | 2 | 1 | 1 | 0 | 2 | 8 | 8 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs TOR | ||
| 10 | Cleveland Crusaders | 2 | 0 | 1 | 1 | 1 | 4 | 8 | -4 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs BIR | ||
| 11 | Baltimore Blades | 2 | 0 | 1 | 1 | 1 | 4 | 8 | -4 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | OTL1 | vs SD | ||
| 12 | Los Angeles Sharks | 2 | 0 | 1 | 1 | 1 | 1 | 10 | -9 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs CHI | ||
| 13 | San Diego Mariners | 2 | 0 | 2 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BAL | ||
| 14 | Cincinnati Stingers | 2 | 0 | 2 | 0 | 0 | 8 | 11 | -3 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs ALB | ||
| 15 | Vancouver Grizzlies | 2 | 0 | 2 | 0 | 0 | 4 | 13 | -9 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs WIN | ||
| 16 | Birmingham Bulls | 2 | 0 | 2 | 0 | 0 | 3 | 15 | -12 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CLE | ||
André Lacroix
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 2 | 2 | 0 | 0 | 4 | 11 | 3 | 8 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs NY |
| 2 | Laval Chiefs | 2 | 2 | 0 | 0 | 4 | 12 | 5 | 7 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs MIC |
| 3 | Philly Blazers | 2 | 2 | 0 | 0 | 4 | 5 | 2 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | SOW1 | vs NE |
| 4 | Michigan Stags | 2 | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | SOL1 | vs LAV |
| 5 | Ottawa Nationals | 2 | 0 | 1 | 1 | 1 | 3 | 6 | -3 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | OTL1 | vs HOU |
| 6 | Minnesota FightingSaints | 2 | 0 | 2 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs MAN |
| 7 | Houston Aeros | 2 | 0 | 2 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs OTT |
| 8 | New England Whalers | 2 | 0 | 2 | 0 | 0 | 3 | 11 | -8 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs PHI |
Marc Tardif
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco Shamrocks | 2 | 2 | 0 | 0 | 4 | 10 | 4 | 6 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs NJ |
| 2 | Detroit Gladiators | 2 | 2 | 0 | 0 | 4 | 11 | 7 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs DEN |
| 3 | Orlando SolarBears | 2 | 2 | 0 | 0 | 4 | 9 | 6 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs HAL |
| 4 | Halifax Icebreakers | 2 | 1 | 0 | 1 | 3 | 8 | 8 | 0 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs ORL |
| 5 | New Jersey Knights | 2 | 1 | 1 | 0 | 2 | 7 | 8 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs SF |
| 6 | Manhattan Raiders | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | OTW1 | vs MIN |
| 7 | New York GoldenBlades | 2 | 0 | 1 | 1 | 1 | 5 | 9 | -4 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | L1 | vs PHO |
| 8 | Denver Spurs | 2 | 0 | 2 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs DET |
Bobby Hull
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Racers | 2 | 2 | 0 | 0 | 4 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs QUE |
| 2 | Quebec Nordiques | 2 | 2 | 0 | 0 | 4 | 10 | 7 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | OTW1 | vs IND |
| 3 | Alberta Oilers | 2 | 2 | 0 | 0 | 4 | 6 | 4 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | OTW2 | vs CIN |
| 4 | Winnipeg Jets | 2 | 1 | 0 | 1 | 3 | 8 | 8 | 0 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs VAN |
| 5 | Calgary Cowboys | 2 | 1 | 1 | 0 | 2 | 8 | 8 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs TOR |
| 6 | Baltimore Blades | 2 | 0 | 1 | 1 | 1 | 4 | 8 | -4 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | OTL1 | vs SD |
| 7 | San Diego Mariners | 2 | 0 | 2 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BAL |
| 8 | Cincinnati Stingers | 2 | 0 | 2 | 0 | 0 | 8 | 11 | -3 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs ALB |
Gordie Howe
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dayton Firebirds | 2 | 2 | 0 | 0 | 4 | 14 | 1 | 13 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs MIA |
| 2 | Miami ScreamingEagles | 2 | 2 | 0 | 0 | 4 | 13 | 4 | 9 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs DAY |
| 3 | Toronto Toros | 2 | 2 | 0 | 0 | 4 | 12 | 4 | 8 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CGY |
| 4 | Chicago Cougars | 2 | 2 | 0 | 0 | 4 | 10 | 4 | 6 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs LA |
| 5 | Cleveland Crusaders | 2 | 0 | 1 | 1 | 1 | 4 | 8 | -4 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs BIR |
| 6 | Los Angeles Sharks | 2 | 0 | 1 | 1 | 1 | 1 | 10 | -9 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs CHI |
| 7 | Vancouver Grizzlies | 2 | 0 | 2 | 0 | 0 | 4 | 13 | -9 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs WIN |
| 8 | Birmingham Bulls | 2 | 0 | 2 | 0 | 0 | 3 | 15 | -12 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CLE |
Overall
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dayton Firebirds | 2 | 2 | 0 | 0 | 4 | 14 | 1 | 13 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs MIA |
| 2 | Miami ScreamingEagles | 2 | 2 | 0 | 0 | 4 | 13 | 4 | 9 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs DAY |
| 3 | Phoenix Roadrunners | 2 | 2 | 0 | 0 | 4 | 11 | 3 | 8 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs NY |
| 4 | Toronto Toros | 2 | 2 | 0 | 0 | 4 | 12 | 4 | 8 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CGY |
| 5 | Laval Chiefs | 2 | 2 | 0 | 0 | 4 | 12 | 5 | 7 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs MIC |
| 6 | San Francisco Shamrocks | 2 | 2 | 0 | 0 | 4 | 10 | 4 | 6 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs NJ |
| 7 | Chicago Cougars | 2 | 2 | 0 | 0 | 4 | 10 | 4 | 6 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs LA |
| 8 | Detroit Gladiators | 2 | 2 | 0 | 0 | 4 | 11 | 7 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs DEN |
| 9 | Indiana Racers | 2 | 2 | 0 | 0 | 4 | 7 | 4 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs QUE |
| 10 | Quebec Nordiques | 2 | 2 | 0 | 0 | 4 | 10 | 7 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | OTW1 | vs IND |
| 11 | Orlando SolarBears | 2 | 2 | 0 | 0 | 4 | 9 | 6 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W1 | vs HAL |
| 12 | Philly Blazers | 2 | 2 | 0 | 0 | 4 | 5 | 2 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | SOW1 | vs NE |
| 13 | Alberta Oilers | 2 | 2 | 0 | 0 | 4 | 6 | 4 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | OTW2 | vs CIN |
| 14 | Michigan Stags | 2 | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | SOL1 | vs LAV |
| 15 | Winnipeg Jets | 2 | 1 | 0 | 1 | 3 | 8 | 8 | 0 | 0.750 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs VAN |
| 16 | Halifax Icebreakers | 2 | 1 | 0 | 1 | 3 | 8 | 8 | 0 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | W1 | vs ORL |
| 17 | Calgary Cowboys | 2 | 1 | 1 | 0 | 2 | 8 | 8 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs TOR |
| 18 | New Jersey Knights | 2 | 1 | 1 | 0 | 2 | 7 | 8 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs SF |
| 19 | Manhattan Raiders | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | OTW1 | vs MIN |
| 20 | Ottawa Nationals | 2 | 0 | 1 | 1 | 1 | 3 | 6 | -3 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | OTL1 | vs HOU |
| 21 | Cleveland Crusaders | 2 | 0 | 1 | 1 | 1 | 4 | 8 | -4 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs BIR |
| 22 | Baltimore Blades | 2 | 0 | 1 | 1 | 1 | 4 | 8 | -4 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | OTL1 | vs SD |
| 23 | New York GoldenBlades | 2 | 0 | 1 | 1 | 1 | 5 | 9 | -4 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | L1 | vs PHO |
| 24 | Los Angeles Sharks | 2 | 0 | 1 | 1 | 1 | 1 | 10 | -9 | 0.250 | 0-1-0 | 0-0-1 | 0-1-1 | L1 | vs CHI |
| 25 | Minnesota FightingSaints | 2 | 0 | 2 | 0 | 0 | 3 | 8 | -5 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs MAN |
| 26 | San Diego Mariners | 2 | 0 | 2 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BAL |
| 27 | Houston Aeros | 2 | 0 | 2 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs OTT |
| 28 | Denver Spurs | 2 | 0 | 2 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs DET |
| 29 | New England Whalers | 2 | 0 | 2 | 0 | 0 | 3 | 11 | -8 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs PHI |
| 30 | Cincinnati Stingers | 2 | 0 | 2 | 0 | 0 | 8 | 11 | -3 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs ALB |
| 31 | Vancouver Grizzlies | 2 | 0 | 2 | 0 | 0 | 4 | 13 | -9 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs WIN |
| 32 | Birmingham Bulls | 2 | 0 | 2 | 0 | 0 | 3 | 15 | -12 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CLE |


