DAVIDSON
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Lacroix | |||||||||||||||||
| 1 | Phoenix Roadrunners | 5 | 4 | 1 | 0 | 8 | 14 | 8 | 6 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | OTW1 | |||
| 2 | Laval Chiefs | 5 | 4 | 1 | 0 | 8 | 22 | 14 | 8 | 0.800 | 3-0-0 | 1-1-0 | 4-0-1 | W1 | |||
| 3 | Michigan Stags | 5 | 4 | 1 | 0 | 8 | 19 | 9 | 10 | 0.800 | 1-1-0 | 3-0-0 | 4-0-1 | W2 | |||
| Marc Tardif | |||||||||||||||||
| 1 | Detroit Gladiators | 5 | 3 | 2 | 0 | 6 | 19 | 13 | 6 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs OTT | ||
| 2 | Orlando SolarBears | 5 | 1 | 4 | 0 | 2 | 9 | 19 | -10 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |||
| 3 | San Francisco Shamrocks | 5 | 1 | 4 | 0 | 2 | 14 | 22 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |||
| Wildcard | |||||||||||||||||
| 7 | Ottawa Nationals | 5 | 2 | 3 | 0 | 4 | 13 | 19 | -6 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | W1 | vs DET | ||
| 8 | Philly Blazers | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | OTL1 | |||
| 9 | Manhattan Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 14 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 15 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 16 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
MURPHY
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Hull | |||||||||||||||||
| 1 | Cincinnati Stingers | 5 | 4 | 1 | 0 | 8 | 17 | 11 | 6 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W2 | |||
| 2 | Indiana Racers | 5 | 2 | 3 | 0 | 4 | 14 | 14 | 0 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W1 | vs ALB | ||
| 3 | Winnipeg Jets | 5 | 2 | 3 | 0 | 4 | 12 | 16 | -4 | 0.400 | 2-1-0 | 0-2-0 | 2-2-1 | L2 | vs QUE | ||
| Gordie Howe | |||||||||||||||||
| 1 | Toronto Toros | 5 | 4 | 1 | 0 | 8 | 20 | 12 | 8 | 0.800 | 3-0-0 | 1-1-0 | 4-0-1 | W2 | |||
| 2 | Chicago Cougars | 5 | 1 | 4 | 0 | 2 | 11 | 17 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |||
| 3 | Cleveland Crusaders | 5 | 1 | 4 | 0 | 2 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |||
| Wildcard | |||||||||||||||||
| 7 | Chicago Cougars | 5 | 1 | 4 | 0 | 2 | 11 | 17 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |||
| 8 | Cleveland Crusaders | 5 | 1 | 4 | 0 | 2 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |||
| 9 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Miami ScreamingEagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 14 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 15 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 16 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
DAVIDSON
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 5 | 4 | 1 | 0 | 8 | 14 | 8 | 6 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | OTW1 | |||
| 2 | Detroit Gladiators | 5 | 3 | 2 | 0 | 6 | 19 | 13 | 6 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs OTT | ||
| 3 | Laval Chiefs | 5 | 4 | 1 | 0 | 8 | 22 | 14 | 8 | 0.800 | 3-0-0 | 1-1-0 | 4-0-1 | W1 | |||
| 4 | Orlando SolarBears | 5 | 1 | 4 | 0 | 2 | 9 | 19 | -10 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |||
| 5 | Michigan Stags | 5 | 4 | 1 | 0 | 8 | 19 | 9 | 10 | 0.800 | 1-1-0 | 3-0-0 | 4-0-1 | W2 | |||
| 6 | San Francisco Shamrocks | 5 | 1 | 4 | 0 | 2 | 14 | 22 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |||
| 7 | Ottawa Nationals | 5 | 2 | 3 | 0 | 4 | 13 | 19 | -6 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | W1 | vs DET | ||
| 8 | Philly Blazers | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | OTL1 | |||
| 9 | Manhattan Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 14 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 15 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 16 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
MURPHY
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 5 | 4 | 1 | 0 | 8 | 20 | 12 | 8 | 0.800 | 3-0-0 | 1-1-0 | 4-0-1 | W2 | |||
| 2 | Cincinnati Stingers | 5 | 4 | 1 | 0 | 8 | 17 | 11 | 6 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W2 | |||
| 3 | Indiana Racers | 5 | 2 | 3 | 0 | 4 | 14 | 14 | 0 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W1 | vs ALB | ||
| 4 | Winnipeg Jets | 5 | 2 | 3 | 0 | 4 | 12 | 16 | -4 | 0.400 | 2-1-0 | 0-2-0 | 2-2-1 | L2 | vs QUE | ||
| 5 | Quebec Nordiques | 5 | 3 | 2 | 0 | 6 | 16 | 12 | 4 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | W2 | vs WIN | ||
| 6 | Alberta Oilers | 5 | 3 | 2 | 0 | 6 | 14 | 14 | 0 | 0.600 | 1-1-0 | 2-1-0 | 3-1-1 | L1 | vs IND | ||
| 7 | Chicago Cougars | 5 | 1 | 4 | 0 | 2 | 11 | 17 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |||
| 8 | Cleveland Crusaders | 5 | 1 | 4 | 0 | 2 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |||
| 9 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | Miami ScreamingEagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 12 | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 13 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 14 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 15 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 16 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
André Lacroix
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 5 | 4 | 1 | 0 | 8 | 14 | 8 | 6 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | OTW1 | |
| 2 | Laval Chiefs | 5 | 4 | 1 | 0 | 8 | 22 | 14 | 8 | 0.800 | 3-0-0 | 1-1-0 | 4-0-1 | W1 | |
| 3 | Michigan Stags | 5 | 4 | 1 | 0 | 8 | 19 | 9 | 10 | 0.800 | 1-1-0 | 3-0-0 | 4-0-1 | W2 | |
| 4 | Ottawa Nationals | 5 | 2 | 3 | 0 | 4 | 13 | 19 | -6 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | W1 | vs DET |
| 5 | Philly Blazers | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | OTL1 | |
| 6 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Marc Tardif
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 5 | 3 | 2 | 0 | 6 | 19 | 13 | 6 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs OTT |
| 2 | Orlando SolarBears | 5 | 1 | 4 | 0 | 2 | 9 | 19 | -10 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 3 | San Francisco Shamrocks | 5 | 1 | 4 | 0 | 2 | 14 | 22 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| 4 | Manhattan Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Bobby Hull
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers | 5 | 4 | 1 | 0 | 8 | 17 | 11 | 6 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W2 | |
| 2 | Indiana Racers | 5 | 2 | 3 | 0 | 4 | 14 | 14 | 0 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W1 | vs ALB |
| 3 | Winnipeg Jets | 5 | 2 | 3 | 0 | 4 | 12 | 16 | -4 | 0.400 | 2-1-0 | 0-2-0 | 2-2-1 | L2 | vs QUE |
| 4 | Quebec Nordiques | 5 | 3 | 2 | 0 | 6 | 16 | 12 | 4 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | W2 | vs WIN |
| 5 | Alberta Oilers | 5 | 3 | 2 | 0 | 6 | 14 | 14 | 0 | 0.600 | 1-1-0 | 2-1-0 | 3-1-1 | L1 | vs IND |
| 6 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Gordie Howe
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 5 | 4 | 1 | 0 | 8 | 20 | 12 | 8 | 0.800 | 3-0-0 | 1-1-0 | 4-0-1 | W2 | |
| 2 | Chicago Cougars | 5 | 1 | 4 | 0 | 2 | 11 | 17 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |
| 3 | Cleveland Crusaders | 5 | 1 | 4 | 0 | 2 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 4 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Miami ScreamingEagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 5 | 4 | 1 | 0 | 8 | 14 | 8 | 6 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | OTW1 | |
| 2 | Toronto Toros | 5 | 4 | 1 | 0 | 8 | 20 | 12 | 8 | 0.800 | 3-0-0 | 1-1-0 | 4-0-1 | W2 | |
| 3 | Laval Chiefs | 5 | 4 | 1 | 0 | 8 | 22 | 14 | 8 | 0.800 | 3-0-0 | 1-1-0 | 4-0-1 | W1 | |
| 4 | Cincinnati Stingers | 5 | 4 | 1 | 0 | 8 | 17 | 11 | 6 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W2 | |
| 5 | Detroit Gladiators | 5 | 3 | 2 | 0 | 6 | 19 | 13 | 6 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs OTT |
| 6 | Indiana Racers | 5 | 2 | 3 | 0 | 4 | 14 | 14 | 0 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | W1 | vs ALB |
| 7 | Winnipeg Jets | 5 | 2 | 3 | 0 | 4 | 12 | 16 | -4 | 0.400 | 2-1-0 | 0-2-0 | 2-2-1 | L2 | vs QUE |
| 8 | Quebec Nordiques | 5 | 3 | 2 | 0 | 6 | 16 | 12 | 4 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | W2 | vs WIN |
| 9 | Orlando SolarBears | 5 | 1 | 4 | 0 | 2 | 9 | 19 | -10 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 10 | Michigan Stags | 5 | 4 | 1 | 0 | 8 | 19 | 9 | 10 | 0.800 | 1-1-0 | 3-0-0 | 4-0-1 | W2 | |
| 11 | Alberta Oilers | 5 | 3 | 2 | 0 | 6 | 14 | 14 | 0 | 0.600 | 1-1-0 | 2-1-0 | 3-1-1 | L1 | vs IND |
| 12 | San Francisco Shamrocks | 5 | 1 | 4 | 0 | 2 | 14 | 22 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | L1 | |
| 13 | Ottawa Nationals | 5 | 2 | 3 | 0 | 4 | 13 | 19 | -6 | 0.400 | 0-2-0 | 2-1-0 | 2-3-0 | W1 | vs DET |
| 14 | Philly Blazers | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | OTL1 | |
| 15 | Manhattan Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Chicago Cougars | 5 | 1 | 4 | 0 | 2 | 11 | 17 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |
| 17 | Cleveland Crusaders | 5 | 1 | 4 | 0 | 2 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 18 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Miami ScreamingEagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | New Jersey Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Los Angeles Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |


