DAVIDSON
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
André Lacroix | |||||||||||||||||
1 | Orlando SolarBears | 6 | 2 | 4 | 0 | 4 | 14 | 17 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |||
2 | Phoenix Roadrunners | 7 | 5 | 2 | 0 | 10 | 23 | 17 | 6 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | W1 | vs MIC | ||
3 | Detroit Gladiators | 5 | 1 | 4 | 0 | 2 | 13 | 19 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L2 | |||
Marc Tardif | |||||||||||||||||
1 | Toronto Toros | 7 | 6 | 1 | 0 | 12 | 24 | 16 | 8 | 0.857 | 5-0-0 | 1-1-0 | 6-1-0 | W3 | vs MAN | ||
2 | Quebec Nordiques | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |||
3 | Michigan Stags | 7 | 5 | 2 | 0 | 10 | 18 | 12 | 6 | 0.714 | 2-0-0 | 3-2-0 | 5-2-0 | L1 | vs PHO | ||
Quatrième as | |||||||||||||||||
7 | Manhattan Raiders | 8 | 4 | 4 | 0 | 8 | 19 | 19 | 0 | 0.500 | 3-0-0 | 1-4-0 | 4-3-1 | L2 | vs TOR | ||
8 | Los Angeles Sharks | 5 | 1 | 4 | 0 | 2 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |||
9 | Philly Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
10 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
11 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
12 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
13 | Cleveland Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
14 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
15 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
16 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
MURPHY
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Hull | |||||||||||||||||
1 | Cincinnati Stingers | 7 | 6 | 1 | 0 | 12 | 32 | 16 | 16 | 0.857 | 4-1-0 | 2-0-0 | 6-1-0 | W5 | vs NJ | ||
2 | Laval Chiefs | 7 | 6 | 1 | 0 | 12 | 23 | 16 | 7 | 0.857 | 2-1-0 | 4-0-0 | 6-1-0 | W6 | vs MIA | ||
3 | Chicago Cougars | 7 | 3 | 4 | 0 | 6 | 20 | 17 | 3 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |||
Gordie Howe | |||||||||||||||||
1 | Miami ScreamingEagles | 7 | 4 | 3 | 0 | 8 | 31 | 19 | 12 | 0.571 | 3-2-0 | 1-1-0 | 4-2-1 | L2 | vs LAV | ||
2 | New Jersey Knights | 9 | 4 | 5 | 0 | 8 | 23 | 29 | -6 | 0.444 | 2-2-0 | 2-3-0 | 4-5-0 | L2 | vs CIN | ||
3 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Quatrième as | |||||||||||||||||
7 | Alberta Oilers | 5 | 1 | 4 | 0 | 2 | 11 | 25 | -14 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |||
8 | Ottawa Nationals | 5 | 1 | 4 | 0 | 2 | 10 | 23 | -13 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |||
9 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
10 | San Francisco Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
11 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
12 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
13 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
14 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
15 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
16 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
DAVIDSON
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 7 | 6 | 1 | 0 | 12 | 24 | 16 | 8 | 0.857 | 5-0-0 | 1-1-0 | 6-1-0 | W3 | vs MAN | ||
2 | Orlando SolarBears | 6 | 2 | 4 | 0 | 4 | 14 | 17 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |||
3 | Phoenix Roadrunners | 7 | 5 | 2 | 0 | 10 | 23 | 17 | 6 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | W1 | vs MIC | ||
4 | Quebec Nordiques | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |||
5 | Michigan Stags | 7 | 5 | 2 | 0 | 10 | 18 | 12 | 6 | 0.714 | 2-0-0 | 3-2-0 | 5-2-0 | L1 | vs PHO | ||
6 | Detroit Gladiators | 5 | 1 | 4 | 0 | 2 | 13 | 19 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L2 | |||
7 | Manhattan Raiders | 8 | 4 | 4 | 0 | 8 | 19 | 19 | 0 | 0.500 | 3-0-0 | 1-4-0 | 4-3-1 | L2 | vs TOR | ||
8 | Los Angeles Sharks | 5 | 1 | 4 | 0 | 2 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |||
9 | Philly Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
10 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
11 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
12 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
13 | Cleveland Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
14 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
15 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
16 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
MURPHY
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 7 | 6 | 1 | 0 | 12 | 32 | 16 | 16 | 0.857 | 4-1-0 | 2-0-0 | 6-1-0 | W5 | vs NJ | ||
2 | Miami ScreamingEagles | 7 | 4 | 3 | 0 | 8 | 31 | 19 | 12 | 0.571 | 3-2-0 | 1-1-0 | 4-2-1 | L2 | vs LAV | ||
3 | Laval Chiefs | 7 | 6 | 1 | 0 | 12 | 23 | 16 | 7 | 0.857 | 2-1-0 | 4-0-0 | 6-1-0 | W6 | vs MIA | ||
4 | New Jersey Knights | 9 | 4 | 5 | 0 | 8 | 23 | 29 | -6 | 0.444 | 2-2-0 | 2-3-0 | 4-5-0 | L2 | vs CIN | ||
5 | Chicago Cougars | 7 | 3 | 4 | 0 | 6 | 20 | 17 | 3 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |||
6 | Indiana Racers | 5 | 1 | 4 | 0 | 2 | 10 | 15 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |||
7 | Alberta Oilers | 5 | 1 | 4 | 0 | 2 | 11 | 25 | -14 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |||
8 | Ottawa Nationals | 5 | 1 | 4 | 0 | 2 | 10 | 23 | -13 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |||
9 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
10 | San Francisco Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
11 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
12 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
13 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
14 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
15 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
16 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
André Lacroix
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando SolarBears | 6 | 2 | 4 | 0 | 4 | 14 | 17 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
2 | Phoenix Roadrunners | 7 | 5 | 2 | 0 | 10 | 23 | 17 | 6 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | W1 | vs MIC |
3 | Detroit Gladiators | 5 | 1 | 4 | 0 | 2 | 13 | 19 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L2 | |
4 | Los Angeles Sharks | 5 | 1 | 4 | 0 | 2 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
5 | Philly Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Marc Tardif
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 7 | 6 | 1 | 0 | 12 | 24 | 16 | 8 | 0.857 | 5-0-0 | 1-1-0 | 6-1-0 | W3 | vs MAN |
2 | Quebec Nordiques | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
3 | Michigan Stags | 7 | 5 | 2 | 0 | 10 | 18 | 12 | 6 | 0.714 | 2-0-0 | 3-2-0 | 5-2-0 | L1 | vs PHO |
4 | Manhattan Raiders | 8 | 4 | 4 | 0 | 8 | 19 | 19 | 0 | 0.500 | 3-0-0 | 1-4-0 | 4-3-1 | L2 | vs TOR |
5 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Cleveland Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Bobby Hull
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 7 | 6 | 1 | 0 | 12 | 32 | 16 | 16 | 0.857 | 4-1-0 | 2-0-0 | 6-1-0 | W5 | vs NJ |
2 | Laval Chiefs | 7 | 6 | 1 | 0 | 12 | 23 | 16 | 7 | 0.857 | 2-1-0 | 4-0-0 | 6-1-0 | W6 | vs MIA |
3 | Chicago Cougars | 7 | 3 | 4 | 0 | 6 | 20 | 17 | 3 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
4 | Indiana Racers | 5 | 1 | 4 | 0 | 2 | 10 | 15 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
5 | Alberta Oilers | 5 | 1 | 4 | 0 | 2 | 11 | 25 | -14 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
6 | Ottawa Nationals | 5 | 1 | 4 | 0 | 2 | 10 | 23 | -13 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
7 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Gordie Howe
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami ScreamingEagles | 7 | 4 | 3 | 0 | 8 | 31 | 19 | 12 | 0.571 | 3-2-0 | 1-1-0 | 4-2-1 | L2 | vs LAV |
2 | New Jersey Knights | 9 | 4 | 5 | 0 | 8 | 23 | 29 | -6 | 0.444 | 2-2-0 | 2-3-0 | 4-5-0 | L2 | vs CIN |
3 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | San Francisco Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 7 | 6 | 1 | 0 | 12 | 32 | 16 | 16 | 0.857 | 4-1-0 | 2-0-0 | 6-1-0 | W5 | vs NJ |
2 | Laval Chiefs | 7 | 6 | 1 | 0 | 12 | 23 | 16 | 7 | 0.857 | 2-1-0 | 4-0-0 | 6-1-0 | W6 | vs MIA |
3 | Toronto Toros | 7 | 6 | 1 | 0 | 12 | 24 | 16 | 8 | 0.857 | 5-0-0 | 1-1-0 | 6-1-0 | W3 | vs MAN |
4 | Orlando SolarBears | 6 | 2 | 4 | 0 | 4 | 14 | 17 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
5 | Phoenix Roadrunners | 7 | 5 | 2 | 0 | 10 | 23 | 17 | 6 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | W1 | vs MIC |
6 | Miami ScreamingEagles | 7 | 4 | 3 | 0 | 8 | 31 | 19 | 12 | 0.571 | 3-2-0 | 1-1-0 | 4-2-1 | L2 | vs LAV |
7 | Quebec Nordiques | 5 | 1 | 4 | 0 | 2 | 8 | 14 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
8 | New Jersey Knights | 9 | 4 | 5 | 0 | 8 | 23 | 29 | -6 | 0.444 | 2-2-0 | 2-3-0 | 4-5-0 | L2 | vs CIN |
9 | Michigan Stags | 7 | 5 | 2 | 0 | 10 | 18 | 12 | 6 | 0.714 | 2-0-0 | 3-2-0 | 5-2-0 | L1 | vs PHO |
10 | Detroit Gladiators | 5 | 1 | 4 | 0 | 2 | 13 | 19 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L2 | |
11 | Chicago Cougars | 7 | 3 | 4 | 0 | 6 | 20 | 17 | 3 | 0.429 | 1-2-0 | 2-2-0 | 3-3-1 | L1 | |
12 | Indiana Racers | 5 | 1 | 4 | 0 | 2 | 10 | 15 | -5 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
13 | Alberta Oilers | 5 | 1 | 4 | 0 | 2 | 11 | 25 | -14 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
14 | Ottawa Nationals | 5 | 1 | 4 | 0 | 2 | 10 | 23 | -13 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
15 | Manhattan Raiders | 8 | 4 | 4 | 0 | 8 | 19 | 19 | 0 | 0.500 | 3-0-0 | 1-4-0 | 4-3-1 | L2 | vs TOR |
16 | Los Angeles Sharks | 5 | 1 | 4 | 0 | 2 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
17 | Philly Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | San Francisco Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | Cleveland Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
27 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
28 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
29 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
30 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
31 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
32 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |