Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Alex Tuch (MIC) | 8 | 8 |
| 2 | Alex Ovechkin (OTT) | 7 | 6 |
| 3 | Kirill Marchenko (CIN) | 8 | 6 |
| 4 | Leon Draisaitl (TOR) | 8 | 6 |
| 5 | Wyatt Johnston (DET) | 10 | 6 |
| 6 | Adrian Kempe (DET) | 10 | 6 |
| 7 | Rickard Rakell (IND) | 6 | 5 |
| 8 | Kyle Connor (QUE) | 7 | 5 |
| 9 | Brayden Point (TOR) | 8 | 5 |
| 10 | Nikita Kucherov (TOR) | 8 | 5 |
| 11 | Tomas Hertl (LAV) | 8 | 5 |
| 12 | Brady Tkachuk (ALB) | 9 | 5 |
| 13 | Dylan Holloway (WIN) | 10 | 5 |
| 14 | Jake Guentzel (WIN) | 10 | 5 |
| 15 | Mitchell Marner (DET) | 10 | 5 |
| 16 | David Pastrnak (QUE) | 7 | 4 |
| 17 | Jason Zucker (QUE) | 7 | 4 |
| 18 | Seth Jarvis (CIN) | 8 | 4 |
| 19 | Brandon Hagel (LAV) | 8 | 4 |
| 20 | Nazem Kadri (PHO) | 8 | 4 |
| 21 | Ryan Nugent-Hopkins (CIN) | 8 | 4 |
| 22 | Kirill Kaprizov (TOR) | 8 | 4 |
| 23 | Tyler Toffoli (LAV) | 8 | 4 |
| 24 | Kevin Fiala (MIC) | 8 | 4 |
| 25 | Matthew Tkachuk (ALB) | 9 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mikko Rantanen (ALB) | 9 | 10 |
| 2 | Brayden Point (TOR) | 8 | 9 |
| 3 | Mika Zibanejad (QUE) | 7 | 8 |
| 4 | Nikita Kucherov (TOR) | 8 | 8 |
| 5 | Evgeni Malkin (MIC) | 8 | 7 |
| 6 | Nico Hischier (LAV) | 8 | 7 |
| 7 | Elias Lindholm (WIN) | 10 | 7 |
| 8 | Alex Tuch (MIC) | 8 | 6 |
| 9 | Brad Marchand (CIN) | 8 | 6 |
| 10 | Seth Jarvis (CIN) | 8 | 6 |
| 11 | Brandon Hagel (LAV) | 8 | 6 |
| 12 | Jackson LaCombe (TOR) | 8 | 6 |
| 13 | Matthew Tkachuk (ALB) | 9 | 6 |
| 14 | Mitchell Marner (DET) | 10 | 6 |
| 15 | Boone Jenner (DET) | 10 | 6 |
| 16 | David Pastrnak (QUE) | 7 | 5 |
| 17 | Robert Thomas (OTT) | 7 | 5 |
| 18 | Anze Kopitar (LAV) | 8 | 5 |
| 19 | Jack Eichel (PHO) | 8 | 5 |
| 20 | Wyatt Johnston (DET) | 10 | 5 |
| 21 | Adrian Kempe (DET) | 10 | 5 |
| 22 | Jared McCann (DET) | 10 | 5 |
| 23 | K'Andre Miller (WIN) | 10 | 5 |
| 24 | Alexander Romanov (WIN) | 10 | 5 |
| 25 | Josh Norris (DET) | 10 | 5 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jake DeBrusk (ALB) | 9 | 38 |
| 2 | Tim Stutzle (WIN) | 10 | 38 |
| 3 | Alex Tuch (MIC) | 8 | 35 |
| 4 | Mitchell Marner (DET) | 10 | 35 |
| 5 | Jake Guentzel (WIN) | 10 | 34 |
| 6 | Wyatt Johnston (DET) | 10 | 32 |
| 7 | Mikael Backlund (MIC) | 8 | 31 |
| 8 | Seth Jarvis (CIN) | 8 | 30 |
| 9 | Adrian Kempe (DET) | 10 | 30 |
| 10 | Kyle Connor (QUE) | 7 | 29 |
| 11 | Alex Ovechkin (OTT) | 7 | 29 |
| 12 | Roope Hintz (QUE) | 7 | 29 |
| 13 | Matthew Tkachuk (ALB) | 9 | 29 |
| 14 | Jack Hughes (WIN) | 10 | 29 |
| 15 | Brayden Point (TOR) | 8 | 28 |
| 16 | Kirill Kaprizov (TOR) | 8 | 28 |
| 17 | Brady Tkachuk (ALB) | 9 | 27 |
| 18 | Elias Lindholm (WIN) | 10 | 27 |
| 19 | Evgeni Malkin (MIC) | 8 | 26 |
| 20 | Jack Eichel (PHO) | 8 | 26 |
| 21 | Josh Norris (DET) | 10 | 26 |
| 22 | Frank Vatrano (DET) | 10 | 25 |
| 23 | Nikita Kucherov (TOR) | 8 | 24 |
| 24 | Elias Pettersson (WIN) | 10 | 24 |
| 25 | Vincent Trocheck (ORL) | 5 | 23 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jason Zucker (QUE) | 7 | 44,44% |
| 2 | Tomas Hertl (LAV) | 8 | 38,46% |
| 3 | Cole Perfetti (CHI) | 5 | 33,33% |
| 4 | Kirill Marchenko (CIN) | 8 | 33,33% |
| 5 | Tyler Toffoli (LAV) | 8 | 30,77% |
| 6 | Martin Necas (SF ) | 5 | 30,00% |
| 7 | Dylan Holloway (WIN) | 10 | 29,41% |
| 8 | Robert Thomas (OTT) | 7 | 27,27% |
| 9 | Leon Draisaitl (TOR) | 8 | 27,27% |
| 10 | Troy Terry (LAV) | 8 | 27,27% |
| 11 | Conor Garland (TOR) | 8 | 27,27% |
| 12 | Quinn Hughes (LAV) | 8 | 27,27% |
| 13 | Rickard Rakell (IND) | 6 | 26,32% |
| 14 | Tyler Bertuzzi (SF ) | 5 | 25,00% |
| 15 | Rasmus Dahlin (DET) | 10 | 25,00% |
| 16 | Steven Stamkos (ALB) | 9 | 23,53% |
| 17 | Tage Thompson (CIN) | 8 | 23,08% |
| 18 | Alex Tuch (MIC) | 8 | 22,86% |
| 19 | David Pastrnak (QUE) | 7 | 22,22% |
| 20 | Jamie Benn (MIC) | 8 | 21,43% |
| 21 | Mason Marchment (DET) | 10 | 21,43% |
| 22 | Brandon Hagel (LAV) | 8 | 21,05% |
| 23 | Kevin Fiala (MIC) | 8 | 21,05% |
| 24 | Nikita Kucherov (TOR) | 8 | 20,83% |
| 25 | Alex Ovechkin (OTT) | 7 | 20,69% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Brayden Point (TOR) | 8 | 5-9-14 |
| 2 | Wyatt Johnston (DET) | 10 | 6-5-11 |
| 3 | Evgeni Malkin (MIC) | 8 | 3-7-10 |
| 4 | Nico Hischier (LAV) | 8 | 3-7-10 |
| 5 | Elias Lindholm (WIN) | 10 | 3-7-10 |
| 6 | Mika Zibanejad (QUE) | 7 | 2-8-10 |
| 7 | Ryan Nugent-Hopkins (CIN) | 8 | 4-4-8 |
| 8 | Steven Stamkos (ALB) | 9 | 4-4-8 |
| 9 | Robert Thomas (OTT) | 7 | 3-5-8 |
| 10 | Josh Norris (DET) | 10 | 3-5-8 |
| 11 | Tim Stutzle (WIN) | 10 | 3-5-8 |
| 12 | Jean-Gabriel Pageau (ALB) | 9 | 3-4-7 |
| 13 | Jack Eichel (PHO) | 8 | 2-5-7 |
| 14 | Dylan Larkin (DET) | 10 | 3-3-6 |
| 15 | Mark Scheifele (PHI) | 5 | 2-4-6 |
| 16 | Pavel Dorofeyev (TOR) | 8 | 2-4-6 |
| 17 | Tage Thompson (CIN) | 8 | 3-2-5 |
| 18 | Anthony Cirelli (LAV) | 8 | 3-2-5 |
| 19 | Matty Beniers (CHI) | 5 | 2-3-5 |
| 20 | Sidney Crosby (PHO) | 8 | 2-3-5 |
| 21 | Brock Nelson (QUE) | 7 | 1-4-5 |
| 22 | Ryan McLeod (PHO) | 8 | 1-4-5 |
| 23 | Kent Johnson (CIN) | 8 | 1-4-5 |
| 24 | Anze Kopitar (LAV) | 8 | 0-5-5 |
| 25 | Elias Pettersson (WIN) | 10 | 3-1-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Tuch (MIC) | 8 | 8-6-14 |
| 2 | Leon Draisaitl (TOR) | 8 | 6-4-10 |
| 3 | Seth Jarvis (CIN) | 8 | 4-6-10 |
| 4 | Tomas Hertl (LAV) | 8 | 5-4-9 |
| 5 | Brady Tkachuk (ALB) | 9 | 5-4-9 |
| 6 | Dylan Holloway (WIN) | 10 | 5-4-9 |
| 7 | Jake Guentzel (WIN) | 10 | 5-4-9 |
| 8 | Alex Ovechkin (OTT) | 7 | 6-2-8 |
| 9 | Kyle Connor (QUE) | 7 | 5-3-8 |
| 10 | Kirill Kaprizov (TOR) | 8 | 4-3-7 |
| 11 | Boone Jenner (DET) | 10 | 1-6-7 |
| 12 | Jason Zucker (QUE) | 7 | 4-2-6 |
| 13 | Nazem Kadri (PHO) | 8 | 4-2-6 |
| 14 | Jamie Benn (MIC) | 8 | 3-3-6 |
| 15 | Troy Terry (LAV) | 8 | 3-3-6 |
| 16 | Jack Hughes (WIN) | 10 | 3-3-6 |
| 17 | Jared McCann (DET) | 10 | 1-5-6 |
| 18 | William Nylander (PHI) | 5 | 3-2-5 |
| 19 | Jake DeBrusk (ALB) | 9 | 3-2-5 |
| 20 | Taylor Hall (CLE) | 5 | 2-3-5 |
| 21 | Roope Hintz (QUE) | 7 | 2-3-5 |
| 22 | Frank Vatrano (DET) | 10 | 1-4-5 |
| 23 | Matvei Michkov (CLE) | 5 | 2-2-4 |
| 24 | Matthew Knies (OTT) | 7 | 2-2-4 |
| 25 | Clayton Keller (CIN) | 8 | 2-2-4 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (TOR) | 8 | 5-8-13 |
| 2 | Mikko Rantanen (ALB) | 9 | 2-10-12 |
| 3 | Adrian Kempe (DET) | 10 | 6-5-11 |
| 4 | Mitchell Marner (DET) | 10 | 5-6-11 |
| 5 | Kirill Marchenko (CIN) | 8 | 6-4-10 |
| 6 | Brandon Hagel (LAV) | 8 | 4-6-10 |
| 7 | Matthew Tkachuk (ALB) | 9 | 4-6-10 |
| 8 | David Pastrnak (QUE) | 7 | 4-5-9 |
| 9 | Brad Marchand (CIN) | 8 | 2-6-8 |
| 10 | Rickard Rakell (IND) | 6 | 5-2-7 |
| 11 | Tyler Toffoli (LAV) | 8 | 4-3-7 |
| 12 | Conor Garland (TOR) | 8 | 3-4-7 |
| 13 | Kevin Fiala (MIC) | 8 | 4-2-6 |
| 14 | Drake Batherson (WIN) | 10 | 4-2-6 |
| 15 | Bryan Rust (PHO) | 8 | 3-3-6 |
| 16 | Sam Reinhart (CIN) | 8 | 3-3-6 |
| 17 | Kyle Palmieri (TOR) | 8 | 3-3-6 |
| 18 | Mikael Granlund (QUE) | 7 | 2-4-6 |
| 19 | Jordan Kyrou (SF ) | 5 | 3-2-5 |
| 20 | Tom Wilson (ORL) | 5 | 3-2-5 |
| 21 | Mason Marchment (DET) | 10 | 3-2-5 |
| 22 | Dylan Guenther (OTT) | 7 | 2-3-5 |
| 23 | Evgenii Dadonov (CLE) | 5 | 1-4-5 |
| 24 | J.T. Compher (MIC) | 8 | 1-4-5 |
| 25 | Nikolaj Ehlers (TOR) | 8 | 1-4-5 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jackson LaCombe (TOR) | 8 | 3-6-9 |
| 2 | Quinn Hughes (LAV) | 8 | 3-4-7 |
| 3 | Ryan Pulock (ALB) | 9 | 2-4-6 |
| 4 | K'Andre Miller (WIN) | 10 | 1-5-6 |
| 5 | Zach Werenski (IND) | 6 | 3-2-5 |
| 6 | Rasmus Dahlin (DET) | 10 | 3-2-5 |
| 7 | Victor Hedman (QUE) | 7 | 2-3-5 |
| 8 | Colton Parayko (IND) | 6 | 1-4-5 |
| 9 | Alexander Romanov (WIN) | 10 | 0-5-5 |
| 10 | Gustav Forsling (DET) | 10 | 1-3-4 |
| 11 | Thomas Chabot (CHI) | 5 | 0-4-4 |
| 12 | MacKenzie Weegar (CIN) | 8 | 0-4-4 |
| 13 | Jake Walman (LAV) | 8 | 0-4-4 |
| 14 | Radko Gudas (MIC) | 8 | 0-4-4 |
| 15 | Dylan DeMelo (TOR) | 8 | 0-4-4 |
| 16 | Niko Mikkola (TOR) | 8 | 0-4-4 |
| 17 | Adam Larsson (DET) | 10 | 0-4-4 |
| 18 | Esa Lindell (WIN) | 10 | 0-4-4 |
| 19 | Jakob Chychrun (PHO) | 8 | 2-1-3 |
| 20 | Brandon Montour (SF ) | 5 | 1-2-3 |
| 21 | Brady Skjei (CHI) | 5 | 0-3-3 |
| 22 | Matt Roy (PHO) | 8 | 0-3-3 |
| 23 | Connor Clifton (LAV) | 8 | 0-3-3 |
| 24 | Evan Bouchard (LAV) | 8 | 0-3-3 |
| 25 | Erik Gudbranson (ALB) | 9 | 0-3-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Collin Graf (CLE) | 5 | 3,08 |
| 2 | Brayden Point (TOR) | 8 | 1,94 |
| 3 | Alex Tuch (MIC) | 8 | 1,85 |
| 4 | Conor Garland (TOR) | 8 | 1,81 |
| 5 | Nikita Kucherov (TOR) | 8 | 1,80 |
| 6 | Kirill Marchenko (CIN) | 8 | 1,58 |
| 7 | Tomas Hertl (LAV) | 8 | 1,53 |
| 8 | Mikko Rantanen (ALB) | 9 | 1,40 |
| 9 | Evgeni Malkin (MIC) | 8 | 1,39 |
| 10 | Seth Jarvis (CIN) | 8 | 1,39 |
| 11 | Tyler Toffoli (LAV) | 8 | 1,37 |
| 12 | Isac Lundestrom (IND) | 6 | 1,37 |
| 13 | Leon Draisaitl (TOR) | 8 | 1,35 |
| 14 | Tom Wilson (ORL) | 5 | 1,31 |
| 15 | Mika Zibanejad (QUE) | 7 | 1,31 |
| 16 | Ryan Donato (DET) | 10 | 1,30 |
| 17 | Brad Marchand (CIN) | 8 | 1,26 |
| 18 | Nico Hischier (LAV) | 8 | 1,24 |
| 19 | Brandon Hagel (LAV) | 8 | 1,23 |
| 20 | Mark Scheifele (PHI) | 5 | 1,19 |
| 21 | Kyle Palmieri (TOR) | 8 | 1,19 |
| 22 | Matty Beniers (CHI) | 5 | 1,18 |
| 23 | David Pastrnak (QUE) | 7 | 1,17 |
| 24 | Brady Tkachuk (ALB) | 9 | 1,16 |
| 25 | Robert Thomas (OTT) | 7 | 1,16 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nicholas Paul (LAV) | 8 | 67,92% |
| 2 | Nico Hischier (LAV) | 8 | 64,23% |
| 3 | Nathan MacKinnon (PHI) | 5 | 63,27% |
| 4 | Elias Lindholm (WIN) | 10 | 61,79% |
| 5 | Barrett Hayton (CHI) | 5 | 61,45% |
| 6 | Matt Duchene (IND) | 6 | 61,04% |
| 7 | Vincent Trocheck (ORL) | 5 | 60,00% |
| 8 | Anze Kopitar (LAV) | 8 | 60,00% |
| 9 | Sidney Crosby (PHO) | 8 | 59,81% |
| 10 | Jordan Staal (ALB) | 9 | 58,72% |
| 11 | Kevin Hayes (CLE) | 5 | 58,54% |
| 12 | Anthony Cirelli (LAV) | 8 | 58,33% |
| 13 | Ryan O'Reilly (CLE) | 5 | 58,21% |
| 14 | Jean-Gabriel Pageau (ALB) | 9 | 57,76% |
| 15 | Sean Couturier (OTT) | 7 | 57,14% |
| 16 | Auston Matthews (CLE) | 5 | 56,98% |
| 17 | Dylan Larkin (DET) | 10 | 56,90% |
| 18 | Robert Thomas (OTT) | 7 | 56,60% |
| 19 | Jack Eichel (PHO) | 8 | 55,79% |
| 20 | Brock Nelson (QUE) | 7 | 55,68% |
| 21 | Mikael Backlund (MIC) | 8 | 55,00% |
| 22 | Matty Beniers (CHI) | 5 | 54,90% |
| 23 | Alex Wennberg (QUE) | 7 | 54,55% |
| 24 | Anton Lundell (CIN) | 8 | 54,32% |
| 25 | Tage Thompson (CIN) | 8 | 53,60% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | John Carlson (TOR) | 8 | 11 |
| 2 | Alex Tuch (MIC) | 8 | 10 |
| 3 | Evgeni Malkin (MIC) | 8 | 10 |
| 4 | Jackson LaCombe (TOR) | 8 | 10 |
| 5 | Kirill Marchenko (CIN) | 8 | 9 |
| 6 | Brayden Point (TOR) | 8 | 9 |
| 7 | Brad Marchand (CIN) | 8 | 9 |
| 8 | J.T. Compher (MIC) | 8 | 9 |
| 9 | Ryan Nugent-Hopkins (CIN) | 8 | 9 |
| 10 | Nikita Kucherov (TOR) | 8 | 9 |
| 11 | Nico Hischier (LAV) | 8 | 7 |
| 12 | Conor Garland (TOR) | 8 | 7 |
| 13 | Matt Roy (PHO) | 8 | 7 |
| 14 | Pavel Dorofeyev (TOR) | 8 | 7 |
| 15 | Alex Ovechkin (OTT) | 7 | 6 |
| 16 | Brandon Hagel (LAV) | 8 | 6 |
| 17 | Jakob Chychrun (PHO) | 8 | 6 |
| 18 | Simon Edvinsson (CIN) | 8 | 6 |
| 19 | Nazem Kadri (PHO) | 8 | 6 |
| 20 | Tomas Hertl (LAV) | 8 | 6 |
| 21 | Dylan Samberg (CIN) | 8 | 6 |
| 22 | Quinn Hughes (LAV) | 8 | 6 |
| 23 | Robert Thomas (OTT) | 7 | 5 |
| 24 | Brent Burns (PHO) | 8 | 5 |
| 25 | Jack Eichel (PHO) | 8 | 5 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tom Wilson (ORL) | 5 | 41 |
| 2 | Brady Tkachuk (ALB) | 9 | 37 |
| 3 | Nikita Zadorov (IND) | 6 | 32 |
| 4 | Michael McCarron (PHI) | 5 | 31 |
| 5 | Frank Vatrano (DET) | 10 | 31 |
| 6 | Nazem Kadri (PHO) | 8 | 22 |
| 7 | Matthew Tkachuk (ALB) | 9 | 22 |
| 8 | Yakov Trenin (SF ) | 5 | 19 |
| 9 | Alex Tuch (MIC) | 8 | 19 |
| 10 | Conor Garland (TOR) | 8 | 19 |
| 11 | Ryan Nugent-Hopkins (CIN) | 8 | 17 |
| 12 | Radko Gudas (MIC) | 8 | 15 |
| 13 | Nikita Kucherov (TOR) | 8 | 15 |
| 14 | Barclay Goodrow (WIN) | 10 | 14 |
| 15 | Quinn Hughes (LAV) | 8 | 12 |
| 16 | Jamie Oleksiak (OTT) | 7 | 11 |
| 17 | Jakob Chychrun (PHO) | 8 | 11 |
| 18 | Jamie Benn (MIC) | 8 | 11 |
| 19 | Simon Benoit (TOR) | 8 | 11 |
| 20 | Kailer Yamamoto (IND) | 6 | 10 |
| 21 | Tage Thompson (CIN) | 8 | 10 |
| 22 | Kris Letang (CIN) | 8 | 10 |
| 23 | Rasmus Dahlin (DET) | 10 | 10 |
| 24 | Stefan Noesen (CLE) | 5 | 9 |
| 25 | Jordan Staal (ALB) | 9 | 9 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Esa Lindell (WIN) | 10 | 20 |
| 2 | K'Andre Miller (WIN) | 10 | 20 |
| 3 | MacKenzie Weegar (CIN) | 8 | 18 |
| 4 | Zach Werenski (IND) | 6 | 17 |
| 5 | Connor Murphy (OTT) | 7 | 17 |
| 6 | Joel Edmundson (ALB) | 9 | 17 |
| 7 | Jackson LaCombe (TOR) | 8 | 16 |
| 8 | Ian Cole (ALB) | 9 | 16 |
| 9 | Ryan Pulock (ALB) | 9 | 16 |
| 10 | Erik Cernak (ALB) | 9 | 15 |
| 11 | Kris Letang (CIN) | 8 | 14 |
| 12 | Noah Hanifin (MIC) | 8 | 13 |
| 13 | John Carlson (TOR) | 8 | 13 |
| 14 | Marcus Pettersson (MIC) | 8 | 13 |
| 15 | Seth Jones (DET) | 10 | 13 |
| 16 | Brenden Dillon (PHI) | 5 | 12 |
| 17 | Rasmus Andersson (CIN) | 8 | 12 |
| 18 | Jake Walman (LAV) | 8 | 12 |
| 19 | Jalen Chatfield (MIC) | 8 | 12 |
| 20 | Mikhail Sergachev (ORL) | 5 | 11 |
| 21 | Charlie McAvoy (OTT) | 7 | 11 |
| 22 | Artyom Zub (PHO) | 8 | 11 |
| 23 | Radko Gudas (MIC) | 8 | 11 |
| 24 | Vladislav Gavrikov (PHO) | 8 | 11 |
| 25 | Alex Pietrangelo (ORL) | 5 | 10 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matvei Michkov (CLE) | 5 | 2-2-4 |
| 2 | Logan Cooley (OTT) | 7 | 2-1-3 |
| 3 | Zack Bolduc (CHI) | 5 | 0-2-2 |
| 4 | Mason Lohrei (OTT) | 7 | 0-2-2 |
| 5 | Collin Graf (CLE) | 5 | 1-0-1 |
| 6 | Zach Benson (CHI) | 5 | 0-1-1 |
| 7 | Alex Laferriere (SF ) | 5 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Barclay Goodrow (WIN) | 10 | 24 |
| 2 | Matthew Tkachuk (ALB) | 9 | 21 |
| 3 | Moritz Seider (DET) | 10 | 21 |
| 4 | Alexander Romanov (WIN) | 10 | 21 |
| 5 | Jamie Benn (MIC) | 8 | 19 |
| 6 | Sam Bennett (LAV) | 8 | 19 |
| 7 | MacKenzie Weegar (CIN) | 8 | 18 |
| 8 | Matthew Knies (OTT) | 7 | 17 |
| 9 | Jakob Chychrun (PHO) | 8 | 17 |
| 10 | Connor Clifton (LAV) | 8 | 17 |
| 11 | Brady Tkachuk (ALB) | 9 | 17 |
| 12 | Tim Stutzle (WIN) | 10 | 17 |
| 13 | Boone Jenner (DET) | 10 | 17 |
| 14 | Radko Gudas (MIC) | 8 | 16 |
| 15 | Erik Cernak (ALB) | 9 | 15 |
| 16 | Adrian Kempe (DET) | 10 | 15 |
| 17 | Dylan Holloway (WIN) | 10 | 15 |
| 18 | Charlie McAvoy (OTT) | 7 | 14 |
| 19 | Mikael Granlund (QUE) | 7 | 14 |
| 20 | Charlie Coyle (PHO) | 8 | 14 |
| 21 | Josh Norris (DET) | 10 | 14 |
| 22 | Seth Jones (DET) | 10 | 14 |
| 23 | Michael McCarron (PHI) | 5 | 13 |
| 24 | Pierre-Luc Dubois (SF ) | 5 | 13 |
| 25 | Nikita Zadorov (IND) | 6 | 13 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tom Wilson (ORL) | 5 | 3 |
| 2 | William Nylander (PHI) | 5 | 2 |
| 3 | Zach Werenski (IND) | 6 | 2 |
| 4 | Mikael Granlund (QUE) | 7 | 2 |
| 5 | Brayden Point (TOR) | 8 | 2 |
| 6 | Seth Jarvis (CIN) | 8 | 2 |
| 7 | Leon Draisaitl (TOR) | 8 | 2 |
| 8 | Matthew Tkachuk (ALB) | 9 | 2 |
| 9 | Wyatt Johnston (DET) | 10 | 2 |
| 10 | Jake Guentzel (WIN) | 10 | 2 |
| 11 | Matvei Michkov (CLE) | 5 | 1 |
| 12 | Auston Matthews (CLE) | 5 | 1 |
| 13 | Tyler Bertuzzi (SF ) | 5 | 1 |
| 14 | Taylor Hall (CLE) | 5 | 1 |
| 15 | Jordan Kyrou (SF ) | 5 | 1 |
| 16 | Ross Colton (PHI) | 5 | 1 |
| 17 | Collin Graf (CLE) | 5 | 1 |
| 18 | Matt Boldy (IND) | 6 | 1 |
| 19 | Matt Duchene (IND) | 6 | 1 |
| 20 | Matthew Knies (OTT) | 7 | 1 |
| 21 | Mika Zibanejad (QUE) | 7 | 1 |
| 22 | Roman Josi (QUE) | 7 | 1 |
| 23 | Brandon Hagel (LAV) | 8 | 1 |
| 24 | Connor Brown (MIC) | 8 | 1 |
| 25 | Evgeni Malkin (MIC) | 8 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mark Scheifele (PHI) | 5 | 1 |
| 2 | Alex Ovechkin (OTT) | 7 | 1 |
| 3 | Bryan Rust (PHO) | 8 | 1 |
| 4 | Jackson LaCombe (TOR) | 8 | 1 |
| 5 | Charlie Coyle (PHO) | 8 | 1 |
| 6 | Pius Suter (PHO) | 8 | 1 |
| 7 | Brady Tkachuk (ALB) | 9 | 1 |
| 8 | Elias Lindholm (WIN) | 10 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brayden Point (TOR) | 8 | 3 |
| 2 | Alex Ovechkin (OTT) | 7 | 2 |
| 3 | Kirill Marchenko (CIN) | 8 | 2 |
| 4 | Nazem Kadri (PHO) | 8 | 2 |
| 5 | Steven Stamkos (ALB) | 9 | 2 |
| 6 | Wyatt Johnston (DET) | 10 | 2 |
| 7 | Nick Schmaltz (SF ) | 5 | 1 |
| 8 | Mark Scheifele (PHI) | 5 | 1 |
| 9 | Taylor Hall (CLE) | 5 | 1 |
| 10 | Vincent Trocheck (ORL) | 5 | 1 |
| 11 | Cole Perfetti (CHI) | 5 | 1 |
| 12 | Colton Parayko (IND) | 6 | 1 |
| 13 | Zach Werenski (IND) | 6 | 1 |
| 14 | David Pastrnak (QUE) | 7 | 1 |
| 15 | Kyle Connor (QUE) | 7 | 1 |
| 16 | Mika Zibanejad (QUE) | 7 | 1 |
| 17 | Ryan Poehling (OTT) | 7 | 1 |
| 18 | Alex Tuch (MIC) | 8 | 1 |
| 19 | Seth Jarvis (CIN) | 8 | 1 |
| 20 | Bryan Rust (PHO) | 8 | 1 |
| 21 | Brandon Hagel (LAV) | 8 | 1 |
| 22 | Evgeni Malkin (MIC) | 8 | 1 |
| 23 | Frederick Gaudreau (PHO) | 8 | 1 |
| 24 | Leon Draisaitl (TOR) | 8 | 1 |
| 25 | Pavel Buchnevich (LAV) | 8 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Logan Cooley (OTT) | 7 | 2 |
| 2 | Collin Graf (CLE) | 5 | 1 |
| 3 | Alex Ovechkin (OTT) | 7 | 1 |
| 4 | Brock Nelson (QUE) | 7 | 1 |
| 5 | Clayton Keller (CIN) | 8 | 1 |
| 6 | Connor Brown (MIC) | 8 | 1 |
| 7 | Evgeni Malkin (MIC) | 8 | 1 |
| 8 | Jakob Chychrun (PHO) | 8 | 1 |
| 9 | Troy Terry (LAV) | 8 | 1 |
| 10 | Jackson LaCombe (TOR) | 8 | 1 |
| 11 | Charlie Coyle (PHO) | 8 | 1 |
| 12 | Pius Suter (PHO) | 8 | 1 |
| 13 | Jordan Martinook (PHO) | 8 | 1 |
| 14 | Quinn Hughes (LAV) | 8 | 1 |
| 15 | Jake DeBrusk (ALB) | 9 | 1 |
| 16 | Brady Tkachuk (ALB) | 9 | 1 |
| 17 | Ryan Pulock (ALB) | 9 | 1 |
| 18 | Adrian Kempe (DET) | 10 | 1 |
| 19 | Elias Pettersson (WIN) | 10 | 1 |
| 20 | Mitchell Marner (DET) | 10 | 1 |
| 21 | Aliaksei Protas (WIN) | 10 | 1 |
| 22 | Mason Marchment (DET) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brad Marchand (CIN) | 8 | 1 |
| 2 | Darren Raddysh (MIC) | 8 | 1 |
| 3 | Barclay Goodrow (WIN) | 10 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Josh Morrissey (WIN) | 10 | 243 |
| 2 | Seth Jones (DET) | 10 | 243 |
| 3 | Adrian Kempe (DET) | 10 | 233 |
| 4 | Tim Stutzle (WIN) | 10 | 229 |
| 5 | K'Andre Miller (WIN) | 10 | 228 |
| 6 | Alexander Romanov (WIN) | 10 | 222 |
| 7 | Elias Pettersson (WIN) | 10 | 216 |
| 8 | Esa Lindell (WIN) | 10 | 211 |
| 9 | Gustav Forsling (DET) | 10 | 209 |
| 10 | Moritz Seider (DET) | 10 | 208 |
| 11 | Rasmus Dahlin (DET) | 10 | 207 |
| 12 | Noah Hanifin (MIC) | 8 | 203 |
| 13 | Mitchell Marner (DET) | 10 | 201 |
| 14 | Wyatt Johnston (DET) | 10 | 201 |
| 15 | Ryan Pulock (ALB) | 9 | 199 |
| 16 | Joel Edmundson (ALB) | 9 | 197 |
| 17 | MacKenzie Weegar (CIN) | 8 | 197 |
| 18 | Jackson LaCombe (TOR) | 8 | 193 |
| 19 | Brent Burns (PHO) | 8 | 193 |
| 20 | John Carlson (TOR) | 8 | 193 |
| 21 | Jakob Chychrun (PHO) | 8 | 192 |
