DAVIDSON
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
André Lacroix | |||||||||||||||||
1 | Orlando SolarBears | 19 | 17 | 2 | 0 | 34 | 71 | 35 | 36 | 0.895 | 9-0-0 | 8-2-0 | 9-1-0 | W5 | vs DAY | ||
2 | Detroit Gladiators | 17 | 12 | 3 | 2 | 26 | 53 | 32 | 21 | 0.765 | 8-1-0 | 4-2-2 | 7-2-1 | L1 | vs NY | ||
3 | Phoenix Roadrunners | 18 | 12 | 4 | 2 | 26 | 54 | 34 | 20 | 0.722 | 8-1-1 | 4-3-1 | 6-2-2 | W2 | vs VAN | ||
Marc Tardif | |||||||||||||||||
1 | Toronto Toros | 19 | 17 | 1 | 1 | 35 | 78 | 35 | 43 | 0.921 | 8-0-1 | 9-1-0 | 9-1-0 | W2 | vs BAL | ||
2 | Michigan Stags | 17 | 13 | 3 | 1 | 27 | 51 | 26 | 25 | 0.794 | 9-1-0 | 4-2-1 | 7-2-1 | W2 | vs OTT | ||
3 | Quebec Nordiques | 19 | 11 | 6 | 2 | 24 | 72 | 38 | 34 | 0.632 | 6-2-1 | 5-4-1 | 5-4-1 | W1 | vs LAV | ||
Quatrième as | |||||||||||||||||
7 | Philly Blazers | 19 | 11 | 6 | 2 | 24 | 56 | 58 | -2 | 0.632 | 5-3-1 | 6-3-1 | 7-3-0 | L1 | vs NE | ||
8 | Dayton Firebirds | 19 | 11 | 6 | 2 | 24 | 53 | 53 | 0 | 0.632 | 7-1-1 | 4-5-1 | 7-2-1 | W1 | vs ORL | ||
9 | Manhattan Raiders | 19 | 9 | 7 | 3 | 21 | 33 | 42 | -9 | 0.553 | 5-3-2 | 4-4-1 | 5-3-2 | L1 | vs MIA | ||
10 | New York GoldenBlades | 19 | 9 | 8 | 2 | 20 | 37 | 35 | 2 | 0.526 | 4-4-1 | 5-4-1 | 4-4-2 | SOW2 | vs DET | ||
11 | Cleveland Crusaders | 19 | 8 | 11 | 0 | 16 | 33 | 42 | -9 | 0.421 | 4-6-0 | 4-5-0 | 6-4-0 | W1 | vs CGY | ||
12 | Los Angeles Sharks | 17 | 7 | 10 | 0 | 14 | 57 | 49 | 8 | 0.412 | 5-5-0 | 2-5-0 | 3-7-0 | L7 | vs CGY | ||
13 | Baltimore Blades | 19 | 5 | 12 | 2 | 12 | 39 | 59 | -20 | 0.316 | 2-6-1 | 3-6-1 | 2-8-0 | W1 | vs TOR | ||
14 | Calgary Cowboys | 19 | 4 | 13 | 2 | 10 | 28 | 66 | -38 | 0.263 | 1-7-1 | 3-6-1 | 2-7-1 | L5 | vs LA | ||
15 | Minnesota FightingSaints | 18 | 2 | 13 | 3 | 7 | 19 | 67 | -48 | 0.194 | 1-7-2 | 1-6-1 | 2-6-2 | L3 | vs CIN | ||
16 | Vancouver Grizzlies | 19 | 2 | 16 | 1 | 5 | 24 | 72 | -48 | 0.132 | 2-7-0 | 0-9-1 | 1-8-1 | W1 | vs PHO |
MURPHY
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Hull | |||||||||||||||||
1 | Cincinnati Stingers | 19 | 16 | 2 | 1 | 33 | 88 | 36 | 52 | 0.868 | 8-1-0 | 8-1-1 | 9-0-1 | W6 | vs MIN | ||
2 | Laval Chiefs | 18 | 14 | 3 | 1 | 29 | 73 | 35 | 38 | 0.806 | 7-2-0 | 7-1-1 | 9-0-1 | SOL1 | vs QUE | ||
3 | Chicago Cougars | 19 | 12 | 4 | 3 | 27 | 54 | 35 | 19 | 0.711 | 7-1-1 | 5-3-2 | 7-2-1 | W2 | vs IND | ||
Gordie Howe | |||||||||||||||||
1 | Miami ScreamingEagles | 19 | 16 | 3 | 0 | 32 | 67 | 34 | 33 | 0.842 | 7-2-0 | 9-1-0 | 8-2-0 | L1 | vs MAN | ||
2 | Houston Aeros | 17 | 10 | 6 | 1 | 21 | 32 | 34 | -2 | 0.618 | 6-4-0 | 4-2-1 | 6-3-1 | W1 | vs DEN | ||
3 | New Jersey Knights | 18 | 10 | 7 | 1 | 21 | 57 | 41 | 16 | 0.583 | 8-2-0 | 2-5-1 | 6-4-0 | L2 | vs WIN | ||
Quatrième as | |||||||||||||||||
7 | Houston Aeros | 17 | 10 | 6 | 1 | 21 | 32 | 34 | -2 | 0.618 | 6-4-0 | 4-2-1 | 6-3-1 | W1 | vs DEN | ||
8 | New Jersey Knights | 18 | 10 | 7 | 1 | 21 | 57 | 41 | 16 | 0.583 | 8-2-0 | 2-5-1 | 6-4-0 | L2 | vs WIN | ||
9 | Alberta Oilers | 19 | 9 | 7 | 3 | 21 | 52 | 44 | 8 | 0.553 | 4-3-2 | 5-4-1 | 5-3-2 | OTL1 | vs SF | ||
10 | San Francisco Shamrocks | 19 | 8 | 7 | 4 | 20 | 33 | 41 | -8 | 0.526 | 4-2-3 | 4-5-1 | 3-5-2 | L1 | vs ALB | ||
11 | San Diego Mariners | 19 | 6 | 10 | 3 | 15 | 36 | 51 | -15 | 0.395 | 5-3-1 | 1-7-2 | 2-6-2 | OTL1 | vs MIA | ||
12 | New England Whalers | 19 | 7 | 12 | 0 | 14 | 37 | 57 | -20 | 0.368 | 5-5-0 | 2-7-0 | 3-7-0 | OTW1 | vs PHI | ||
13 | Winnipeg Jets | 19 | 6 | 11 | 2 | 14 | 40 | 60 | -20 | 0.368 | 5-4-0 | 1-7-2 | 3-7-0 | OTW1 | vs NJ | ||
14 | Birmingham Bulls | 19 | 6 | 11 | 2 | 14 | 39 | 57 | -18 | 0.368 | 4-5-0 | 2-6-2 | 3-6-1 | L4 | vs HAL | ||
15 | Denver Spurs | 18 | 3 | 14 | 1 | 7 | 23 | 69 | -46 | 0.194 | 1-7-1 | 2-7-0 | 1-8-1 | L1 | vs HOU | ||
16 | Halifax Icebreakers | 19 | 3 | 16 | 0 | 6 | 32 | 87 | -55 | 0.158 | 1-8-0 | 2-8-0 | 2-8-0 | L1 | vs BIR |
DAVIDSON
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 19 | 17 | 1 | 1 | 35 | 78 | 35 | 43 | 0.921 | 8-0-1 | 9-1-0 | 9-1-0 | W2 | vs BAL | ||
2 | Orlando SolarBears | 19 | 17 | 2 | 0 | 34 | 71 | 35 | 36 | 0.895 | 9-0-0 | 8-2-0 | 9-1-0 | W5 | vs DAY | ||
3 | Michigan Stags | 17 | 13 | 3 | 1 | 27 | 51 | 26 | 25 | 0.794 | 9-1-0 | 4-2-1 | 7-2-1 | W2 | vs OTT | ||
4 | Detroit Gladiators | 17 | 12 | 3 | 2 | 26 | 53 | 32 | 21 | 0.765 | 8-1-0 | 4-2-2 | 7-2-1 | L1 | vs NY | ||
5 | Phoenix Roadrunners | 18 | 12 | 4 | 2 | 26 | 54 | 34 | 20 | 0.722 | 8-1-1 | 4-3-1 | 6-2-2 | W2 | vs VAN | ||
6 | Quebec Nordiques | 19 | 11 | 6 | 2 | 24 | 72 | 38 | 34 | 0.632 | 6-2-1 | 5-4-1 | 5-4-1 | W1 | vs LAV | ||
7 | Philly Blazers | 19 | 11 | 6 | 2 | 24 | 56 | 58 | -2 | 0.632 | 5-3-1 | 6-3-1 | 7-3-0 | L1 | vs NE | ||
8 | Dayton Firebirds | 19 | 11 | 6 | 2 | 24 | 53 | 53 | 0 | 0.632 | 7-1-1 | 4-5-1 | 7-2-1 | W1 | vs ORL | ||
9 | Manhattan Raiders | 19 | 9 | 7 | 3 | 21 | 33 | 42 | -9 | 0.553 | 5-3-2 | 4-4-1 | 5-3-2 | L1 | vs MIA | ||
10 | New York GoldenBlades | 19 | 9 | 8 | 2 | 20 | 37 | 35 | 2 | 0.526 | 4-4-1 | 5-4-1 | 4-4-2 | SOW2 | vs DET | ||
11 | Cleveland Crusaders | 19 | 8 | 11 | 0 | 16 | 33 | 42 | -9 | 0.421 | 4-6-0 | 4-5-0 | 6-4-0 | W1 | vs CGY | ||
12 | Los Angeles Sharks | 17 | 7 | 10 | 0 | 14 | 57 | 49 | 8 | 0.412 | 5-5-0 | 2-5-0 | 3-7-0 | L7 | vs CGY | ||
13 | Baltimore Blades | 19 | 5 | 12 | 2 | 12 | 39 | 59 | -20 | 0.316 | 2-6-1 | 3-6-1 | 2-8-0 | W1 | vs TOR | ||
14 | Calgary Cowboys | 19 | 4 | 13 | 2 | 10 | 28 | 66 | -38 | 0.263 | 1-7-1 | 3-6-1 | 2-7-1 | L5 | vs LA | ||
15 | Minnesota FightingSaints | 18 | 2 | 13 | 3 | 7 | 19 | 67 | -48 | 0.194 | 1-7-2 | 1-6-1 | 2-6-2 | L3 | vs CIN | ||
16 | Vancouver Grizzlies | 19 | 2 | 16 | 1 | 5 | 24 | 72 | -48 | 0.132 | 2-7-0 | 0-9-1 | 1-8-1 | W1 | vs PHO |
MURPHY
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 19 | 16 | 2 | 1 | 33 | 88 | 36 | 52 | 0.868 | 8-1-0 | 8-1-1 | 9-0-1 | W6 | vs MIN | ||
2 | Miami ScreamingEagles | 19 | 16 | 3 | 0 | 32 | 67 | 34 | 33 | 0.842 | 7-2-0 | 9-1-0 | 8-2-0 | L1 | vs MAN | ||
3 | Laval Chiefs | 18 | 14 | 3 | 1 | 29 | 73 | 35 | 38 | 0.806 | 7-2-0 | 7-1-1 | 9-0-1 | SOL1 | vs QUE | ||
4 | Chicago Cougars | 19 | 12 | 4 | 3 | 27 | 54 | 35 | 19 | 0.711 | 7-1-1 | 5-3-2 | 7-2-1 | W2 | vs IND | ||
5 | Ottawa Nationals | 18 | 11 | 5 | 2 | 24 | 65 | 52 | 13 | 0.667 | 6-2-1 | 5-3-1 | 7-2-1 | W1 | vs MIC | ||
6 | Indiana Racers | 19 | 10 | 7 | 2 | 22 | 54 | 64 | -10 | 0.579 | 6-3-0 | 4-4-2 | 4-5-1 | W2 | vs CHI | ||
7 | Houston Aeros | 17 | 10 | 6 | 1 | 21 | 32 | 34 | -2 | 0.618 | 6-4-0 | 4-2-1 | 6-3-1 | W1 | vs DEN | ||
8 | New Jersey Knights | 18 | 10 | 7 | 1 | 21 | 57 | 41 | 16 | 0.583 | 8-2-0 | 2-5-1 | 6-4-0 | L2 | vs WIN | ||
9 | Alberta Oilers | 19 | 9 | 7 | 3 | 21 | 52 | 44 | 8 | 0.553 | 4-3-2 | 5-4-1 | 5-3-2 | OTL1 | vs SF | ||
10 | San Francisco Shamrocks | 19 | 8 | 7 | 4 | 20 | 33 | 41 | -8 | 0.526 | 4-2-3 | 4-5-1 | 3-5-2 | L1 | vs ALB | ||
11 | San Diego Mariners | 19 | 6 | 10 | 3 | 15 | 36 | 51 | -15 | 0.395 | 5-3-1 | 1-7-2 | 2-6-2 | OTL1 | vs MIA | ||
12 | New England Whalers | 19 | 7 | 12 | 0 | 14 | 37 | 57 | -20 | 0.368 | 5-5-0 | 2-7-0 | 3-7-0 | OTW1 | vs PHI | ||
13 | Winnipeg Jets | 19 | 6 | 11 | 2 | 14 | 40 | 60 | -20 | 0.368 | 5-4-0 | 1-7-2 | 3-7-0 | OTW1 | vs NJ | ||
14 | Birmingham Bulls | 19 | 6 | 11 | 2 | 14 | 39 | 57 | -18 | 0.368 | 4-5-0 | 2-6-2 | 3-6-1 | L4 | vs HAL | ||
15 | Denver Spurs | 18 | 3 | 14 | 1 | 7 | 23 | 69 | -46 | 0.194 | 1-7-1 | 2-7-0 | 1-8-1 | L1 | vs HOU | ||
16 | Halifax Icebreakers | 19 | 3 | 16 | 0 | 6 | 32 | 87 | -55 | 0.158 | 1-8-0 | 2-8-0 | 2-8-0 | L1 | vs BIR |
André Lacroix
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando SolarBears | 19 | 17 | 2 | 0 | 34 | 71 | 35 | 36 | 0.895 | 9-0-0 | 8-2-0 | 9-1-0 | W5 | vs DAY |
2 | Detroit Gladiators | 17 | 12 | 3 | 2 | 26 | 53 | 32 | 21 | 0.765 | 8-1-0 | 4-2-2 | 7-2-1 | L1 | vs NY |
3 | Phoenix Roadrunners | 18 | 12 | 4 | 2 | 26 | 54 | 34 | 20 | 0.722 | 8-1-1 | 4-3-1 | 6-2-2 | W2 | vs VAN |
4 | Philly Blazers | 19 | 11 | 6 | 2 | 24 | 56 | 58 | -2 | 0.632 | 5-3-1 | 6-3-1 | 7-3-0 | L1 | vs NE |
5 | Dayton Firebirds | 19 | 11 | 6 | 2 | 24 | 53 | 53 | 0 | 0.632 | 7-1-1 | 4-5-1 | 7-2-1 | W1 | vs ORL |
6 | Los Angeles Sharks | 17 | 7 | 10 | 0 | 14 | 57 | 49 | 8 | 0.412 | 5-5-0 | 2-5-0 | 3-7-0 | L7 | vs CGY |
7 | Calgary Cowboys | 19 | 4 | 13 | 2 | 10 | 28 | 66 | -38 | 0.263 | 1-7-1 | 3-6-1 | 2-7-1 | L5 | vs LA |
8 | Vancouver Grizzlies | 19 | 2 | 16 | 1 | 5 | 24 | 72 | -48 | 0.132 | 2-7-0 | 0-9-1 | 1-8-1 | W1 | vs PHO |
Marc Tardif
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 19 | 17 | 1 | 1 | 35 | 78 | 35 | 43 | 0.921 | 8-0-1 | 9-1-0 | 9-1-0 | W2 | vs BAL |
2 | Michigan Stags | 17 | 13 | 3 | 1 | 27 | 51 | 26 | 25 | 0.794 | 9-1-0 | 4-2-1 | 7-2-1 | W2 | vs OTT |
3 | Quebec Nordiques | 19 | 11 | 6 | 2 | 24 | 72 | 38 | 34 | 0.632 | 6-2-1 | 5-4-1 | 5-4-1 | W1 | vs LAV |
4 | Manhattan Raiders | 19 | 9 | 7 | 3 | 21 | 33 | 42 | -9 | 0.553 | 5-3-2 | 4-4-1 | 5-3-2 | L1 | vs MIA |
5 | New York GoldenBlades | 19 | 9 | 8 | 2 | 20 | 37 | 35 | 2 | 0.526 | 4-4-1 | 5-4-1 | 4-4-2 | SOW2 | vs DET |
6 | Cleveland Crusaders | 19 | 8 | 11 | 0 | 16 | 33 | 42 | -9 | 0.421 | 4-6-0 | 4-5-0 | 6-4-0 | W1 | vs CGY |
7 | Baltimore Blades | 19 | 5 | 12 | 2 | 12 | 39 | 59 | -20 | 0.316 | 2-6-1 | 3-6-1 | 2-8-0 | W1 | vs TOR |
8 | Minnesota FightingSaints | 18 | 2 | 13 | 3 | 7 | 19 | 67 | -48 | 0.194 | 1-7-2 | 1-6-1 | 2-6-2 | L3 | vs CIN |
Bobby Hull
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 19 | 16 | 2 | 1 | 33 | 88 | 36 | 52 | 0.868 | 8-1-0 | 8-1-1 | 9-0-1 | W6 | vs MIN |
2 | Laval Chiefs | 18 | 14 | 3 | 1 | 29 | 73 | 35 | 38 | 0.806 | 7-2-0 | 7-1-1 | 9-0-1 | SOL1 | vs QUE |
3 | Chicago Cougars | 19 | 12 | 4 | 3 | 27 | 54 | 35 | 19 | 0.711 | 7-1-1 | 5-3-2 | 7-2-1 | W2 | vs IND |
4 | Ottawa Nationals | 18 | 11 | 5 | 2 | 24 | 65 | 52 | 13 | 0.667 | 6-2-1 | 5-3-1 | 7-2-1 | W1 | vs MIC |
5 | Indiana Racers | 19 | 10 | 7 | 2 | 22 | 54 | 64 | -10 | 0.579 | 6-3-0 | 4-4-2 | 4-5-1 | W2 | vs CHI |
6 | Alberta Oilers | 19 | 9 | 7 | 3 | 21 | 52 | 44 | 8 | 0.553 | 4-3-2 | 5-4-1 | 5-3-2 | OTL1 | vs SF |
7 | Denver Spurs | 18 | 3 | 14 | 1 | 7 | 23 | 69 | -46 | 0.194 | 1-7-1 | 2-7-0 | 1-8-1 | L1 | vs HOU |
8 | Halifax Icebreakers | 19 | 3 | 16 | 0 | 6 | 32 | 87 | -55 | 0.158 | 1-8-0 | 2-8-0 | 2-8-0 | L1 | vs BIR |
Gordie Howe
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami ScreamingEagles | 19 | 16 | 3 | 0 | 32 | 67 | 34 | 33 | 0.842 | 7-2-0 | 9-1-0 | 8-2-0 | L1 | vs MAN |
2 | Houston Aeros | 17 | 10 | 6 | 1 | 21 | 32 | 34 | -2 | 0.618 | 6-4-0 | 4-2-1 | 6-3-1 | W1 | vs DEN |
3 | New Jersey Knights | 18 | 10 | 7 | 1 | 21 | 57 | 41 | 16 | 0.583 | 8-2-0 | 2-5-1 | 6-4-0 | L2 | vs WIN |
4 | San Francisco Shamrocks | 19 | 8 | 7 | 4 | 20 | 33 | 41 | -8 | 0.526 | 4-2-3 | 4-5-1 | 3-5-2 | L1 | vs ALB |
5 | San Diego Mariners | 19 | 6 | 10 | 3 | 15 | 36 | 51 | -15 | 0.395 | 5-3-1 | 1-7-2 | 2-6-2 | OTL1 | vs MIA |
6 | New England Whalers | 19 | 7 | 12 | 0 | 14 | 37 | 57 | -20 | 0.368 | 5-5-0 | 2-7-0 | 3-7-0 | OTW1 | vs PHI |
7 | Winnipeg Jets | 19 | 6 | 11 | 2 | 14 | 40 | 60 | -20 | 0.368 | 5-4-0 | 1-7-2 | 3-7-0 | OTW1 | vs NJ |
8 | Birmingham Bulls | 19 | 6 | 11 | 2 | 14 | 39 | 57 | -18 | 0.368 | 4-5-0 | 2-6-2 | 3-6-1 | L4 | vs HAL |
Total
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 19 | 17 | 1 | 1 | 35 | 78 | 35 | 43 | 0.921 | 8-0-1 | 9-1-0 | 9-1-0 | W2 | vs BAL |
2 | Orlando SolarBears | 19 | 17 | 2 | 0 | 34 | 71 | 35 | 36 | 0.895 | 9-0-0 | 8-2-0 | 9-1-0 | W5 | vs DAY |
3 | Cincinnati Stingers | 19 | 16 | 2 | 1 | 33 | 88 | 36 | 52 | 0.868 | 8-1-0 | 8-1-1 | 9-0-1 | W6 | vs MIN |
4 | Miami ScreamingEagles | 19 | 16 | 3 | 0 | 32 | 67 | 34 | 33 | 0.842 | 7-2-0 | 9-1-0 | 8-2-0 | L1 | vs MAN |
5 | Laval Chiefs | 18 | 14 | 3 | 1 | 29 | 73 | 35 | 38 | 0.806 | 7-2-0 | 7-1-1 | 9-0-1 | SOL1 | vs QUE |
6 | Michigan Stags | 17 | 13 | 3 | 1 | 27 | 51 | 26 | 25 | 0.794 | 9-1-0 | 4-2-1 | 7-2-1 | W2 | vs OTT |
7 | Chicago Cougars | 19 | 12 | 4 | 3 | 27 | 54 | 35 | 19 | 0.711 | 7-1-1 | 5-3-2 | 7-2-1 | W2 | vs IND |
8 | Detroit Gladiators | 17 | 12 | 3 | 2 | 26 | 53 | 32 | 21 | 0.765 | 8-1-0 | 4-2-2 | 7-2-1 | L1 | vs NY |
9 | Phoenix Roadrunners | 18 | 12 | 4 | 2 | 26 | 54 | 34 | 20 | 0.722 | 8-1-1 | 4-3-1 | 6-2-2 | W2 | vs VAN |
10 | Ottawa Nationals | 18 | 11 | 5 | 2 | 24 | 65 | 52 | 13 | 0.667 | 6-2-1 | 5-3-1 | 7-2-1 | W1 | vs MIC |
11 | Quebec Nordiques | 19 | 11 | 6 | 2 | 24 | 72 | 38 | 34 | 0.632 | 6-2-1 | 5-4-1 | 5-4-1 | W1 | vs LAV |
12 | Philly Blazers | 19 | 11 | 6 | 2 | 24 | 56 | 58 | -2 | 0.632 | 5-3-1 | 6-3-1 | 7-3-0 | L1 | vs NE |
13 | Dayton Firebirds | 19 | 11 | 6 | 2 | 24 | 53 | 53 | 0 | 0.632 | 7-1-1 | 4-5-1 | 7-2-1 | W1 | vs ORL |
14 | Indiana Racers | 19 | 10 | 7 | 2 | 22 | 54 | 64 | -10 | 0.579 | 6-3-0 | 4-4-2 | 4-5-1 | W2 | vs CHI |
15 | Houston Aeros | 17 | 10 | 6 | 1 | 21 | 32 | 34 | -2 | 0.618 | 6-4-0 | 4-2-1 | 6-3-1 | W1 | vs DEN |
16 | New Jersey Knights | 18 | 10 | 7 | 1 | 21 | 57 | 41 | 16 | 0.583 | 8-2-0 | 2-5-1 | 6-4-0 | L2 | vs WIN |
17 | Alberta Oilers | 19 | 9 | 7 | 3 | 21 | 52 | 44 | 8 | 0.553 | 4-3-2 | 5-4-1 | 5-3-2 | OTL1 | vs SF |
18 | Manhattan Raiders | 19 | 9 | 7 | 3 | 21 | 33 | 42 | -9 | 0.553 | 5-3-2 | 4-4-1 | 5-3-2 | L1 | vs MIA |
19 | New York GoldenBlades | 19 | 9 | 8 | 2 | 20 | 37 | 35 | 2 | 0.526 | 4-4-1 | 5-4-1 | 4-4-2 | SOW2 | vs DET |
20 | San Francisco Shamrocks | 19 | 8 | 7 | 4 | 20 | 33 | 41 | -8 | 0.526 | 4-2-3 | 4-5-1 | 3-5-2 | L1 | vs ALB |
21 | Cleveland Crusaders | 19 | 8 | 11 | 0 | 16 | 33 | 42 | -9 | 0.421 | 4-6-0 | 4-5-0 | 6-4-0 | W1 | vs CGY |
22 | San Diego Mariners | 19 | 6 | 10 | 3 | 15 | 36 | 51 | -15 | 0.395 | 5-3-1 | 1-7-2 | 2-6-2 | OTL1 | vs MIA |
23 | Los Angeles Sharks | 17 | 7 | 10 | 0 | 14 | 57 | 49 | 8 | 0.412 | 5-5-0 | 2-5-0 | 3-7-0 | L7 | vs CGY |
24 | New England Whalers | 19 | 7 | 12 | 0 | 14 | 37 | 57 | -20 | 0.368 | 5-5-0 | 2-7-0 | 3-7-0 | OTW1 | vs PHI |
25 | Winnipeg Jets | 19 | 6 | 11 | 2 | 14 | 40 | 60 | -20 | 0.368 | 5-4-0 | 1-7-2 | 3-7-0 | OTW1 | vs NJ |
26 | Birmingham Bulls | 19 | 6 | 11 | 2 | 14 | 39 | 57 | -18 | 0.368 | 4-5-0 | 2-6-2 | 3-6-1 | L4 | vs HAL |
27 | Baltimore Blades | 19 | 5 | 12 | 2 | 12 | 39 | 59 | -20 | 0.316 | 2-6-1 | 3-6-1 | 2-8-0 | W1 | vs TOR |
28 | Calgary Cowboys | 19 | 4 | 13 | 2 | 10 | 28 | 66 | -38 | 0.263 | 1-7-1 | 3-6-1 | 2-7-1 | L5 | vs LA |
29 | Denver Spurs | 18 | 3 | 14 | 1 | 7 | 23 | 69 | -46 | 0.194 | 1-7-1 | 2-7-0 | 1-8-1 | L1 | vs HOU |
30 | Minnesota FightingSaints | 18 | 2 | 13 | 3 | 7 | 19 | 67 | -48 | 0.194 | 1-7-2 | 1-6-1 | 2-6-2 | L3 | vs CIN |
31 | Halifax Icebreakers | 19 | 3 | 16 | 0 | 6 | 32 | 87 | -55 | 0.158 | 1-8-0 | 2-8-0 | 2-8-0 | L1 | vs BIR |
32 | Vancouver Grizzlies | 19 | 2 | 16 | 1 | 5 | 24 | 72 | -48 | 0.132 | 2-7-0 | 0-9-1 | 1-8-1 | W1 | vs PHO |