DAVIDSON
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
André Lacroix | |||||||||||||||||
1 | Orlando SolarBears | 82 | 62 | 15 | 5 | 129 | 296 | 160 | 136 | 0.787 | 34-6-1 | 28-9-4 | 0-0-0 | ||||
2 | Phoenix Roadrunners | 82 | 59 | 17 | 6 | 124 | 300 | 154 | 146 | 0.756 | 34-5-2 | 25-12-4 | 0-0-0 | vs MIC | |||
3 | Detroit Gladiators | 82 | 56 | 20 | 6 | 118 | 252 | 165 | 87 | 0.720 | 32-7-2 | 24-13-4 | 0-0-0 | ||||
Marc Tardif | |||||||||||||||||
1 | Toronto Toros | 82 | 64 | 12 | 6 | 134 | 338 | 171 | 167 | 0.817 | 35-2-4 | 29-10-2 | 0-0-0 | vs MAN | |||
2 | Quebec Nordiques | 82 | 59 | 20 | 3 | 121 | 336 | 166 | 170 | 0.738 | 32-7-2 | 27-13-1 | 0-0-0 | ||||
3 | Michigan Stags | 82 | 57 | 20 | 5 | 119 | 257 | 179 | 78 | 0.726 | 32-9-0 | 25-11-5 | 0-0-0 | vs PHO | |||
Quatrième as | |||||||||||||||||
7 | Manhattan Raiders | 82 | 42 | 31 | 9 | 93 | 198 | 182 | 16 | 0.567 | 23-12-6 | 19-19-3 | 0-0-0 | vs TOR | |||
8 | Los Angeles Sharks | 82 | 42 | 34 | 6 | 90 | 267 | 236 | 31 | 0.549 | 26-9-6 | 16-25-0 | 0-0-0 | ||||
9 | Philly Blazers | 82 | 41 | 37 | 4 | 86 | 242 | 261 | -19 | 0.524 | 22-18-1 | 19-19-3 | 0-0-0 | ||||
10 | Dayton Firebirds | 82 | 37 | 39 | 6 | 80 | 229 | 270 | -41 | 0.488 | 22-16-3 | 15-23-3 | 0-0-0 | ||||
11 | Baltimore Blades | 82 | 34 | 37 | 11 | 79 | 194 | 223 | -29 | 0.482 | 18-16-7 | 16-21-4 | 0-0-0 | ||||
12 | New York GoldenBlades | 82 | 33 | 36 | 13 | 79 | 147 | 180 | -33 | 0.482 | 14-16-11 | 19-20-2 | 0-0-0 | ||||
13 | Cleveland Crusaders | 82 | 34 | 44 | 4 | 72 | 175 | 232 | -57 | 0.439 | 19-19-3 | 15-25-1 | 0-0-0 | ||||
14 | Calgary Cowboys | 82 | 15 | 60 | 7 | 37 | 127 | 301 | -174 | 0.226 | 9-28-4 | 6-32-3 | 0-0-0 | ||||
15 | Minnesota FightingSaints | 82 | 12 | 61 | 9 | 33 | 96 | 311 | -215 | 0.201 | 6-30-5 | 6-31-4 | 0-0-0 | ||||
16 | Vancouver Grizzlies | 82 | 12 | 65 | 5 | 29 | 122 | 348 | -226 | 0.177 | 9-28-4 | 3-37-1 | 0-0-0 |
MURPHY
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Hull | |||||||||||||||||
1 | Cincinnati Stingers | 82 | 69 | 9 | 4 | 142 | 409 | 160 | 249 | 0.866 | 37-3-1 | 32-6-3 | 0-0-0 | vs NJ | |||
2 | Laval Chiefs | 82 | 63 | 10 | 9 | 135 | 359 | 175 | 184 | 0.823 | 33-5-3 | 30-5-6 | 0-0-0 | vs MIA | |||
3 | Chicago Cougars | 82 | 53 | 22 | 7 | 113 | 257 | 189 | 68 | 0.689 | 31-9-1 | 22-13-6 | 0-0-0 | ||||
Gordie Howe | |||||||||||||||||
1 | Miami ScreamingEagles | 82 | 60 | 20 | 2 | 122 | 276 | 164 | 112 | 0.744 | 31-10-0 | 29-10-2 | 0-0-0 | vs LAV | |||
2 | New Jersey Knights | 82 | 58 | 20 | 4 | 120 | 266 | 164 | 102 | 0.732 | 33-6-2 | 25-14-2 | 0-0-0 | vs CIN | |||
3 | Winnipeg Jets | 82 | 40 | 37 | 5 | 85 | 237 | 262 | -25 | 0.518 | 27-12-2 | 13-25-3 | 0-0-0 | ||||
Quatrième as | |||||||||||||||||
7 | Alberta Oilers | 82 | 50 | 27 | 5 | 105 | 264 | 187 | 77 | 0.640 | 28-11-2 | 22-16-3 | 0-0-0 | ||||
8 | Ottawa Nationals | 82 | 44 | 30 | 8 | 96 | 277 | 237 | 40 | 0.585 | 27-12-2 | 17-18-6 | 0-0-0 | ||||
9 | Winnipeg Jets | 82 | 40 | 37 | 5 | 85 | 237 | 262 | -25 | 0.518 | 27-12-2 | 13-25-3 | 0-0-0 | ||||
10 | San Francisco Shamrocks | 82 | 36 | 34 | 12 | 84 | 166 | 185 | -19 | 0.512 | 20-14-7 | 16-20-5 | 0-0-0 | ||||
11 | New England Whalers | 82 | 30 | 39 | 13 | 73 | 154 | 224 | -70 | 0.445 | 20-15-6 | 10-24-7 | 0-0-0 | ||||
12 | Houston Aeros | 82 | 33 | 43 | 6 | 72 | 158 | 214 | -56 | 0.439 | 18-19-4 | 15-24-2 | 0-0-0 | ||||
13 | Birmingham Bulls | 82 | 23 | 53 | 6 | 52 | 139 | 270 | -131 | 0.317 | 12-26-3 | 11-27-3 | 0-0-0 | ||||
14 | San Diego Mariners | 82 | 19 | 55 | 8 | 46 | 135 | 275 | -140 | 0.280 | 13-25-3 | 6-30-5 | 0-0-0 | ||||
15 | Denver Spurs | 82 | 18 | 60 | 4 | 40 | 106 | 275 | -169 | 0.244 | 11-28-2 | 7-32-2 | 0-0-0 | ||||
16 | Halifax Icebreakers | 82 | 6 | 68 | 8 | 20 | 108 | 397 | -289 | 0.122 | 3-33-5 | 3-35-3 | 0-0-0 |
DAVIDSON
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 82 | 64 | 12 | 6 | 134 | 338 | 171 | 167 | 0.817 | 35-2-4 | 29-10-2 | 0-0-0 | vs MAN | |||
2 | Orlando SolarBears | 82 | 62 | 15 | 5 | 129 | 296 | 160 | 136 | 0.787 | 34-6-1 | 28-9-4 | 0-0-0 | ||||
3 | Phoenix Roadrunners | 82 | 59 | 17 | 6 | 124 | 300 | 154 | 146 | 0.756 | 34-5-2 | 25-12-4 | 0-0-0 | vs MIC | |||
4 | Quebec Nordiques | 82 | 59 | 20 | 3 | 121 | 336 | 166 | 170 | 0.738 | 32-7-2 | 27-13-1 | 0-0-0 | ||||
5 | Michigan Stags | 82 | 57 | 20 | 5 | 119 | 257 | 179 | 78 | 0.726 | 32-9-0 | 25-11-5 | 0-0-0 | vs PHO | |||
6 | Detroit Gladiators | 82 | 56 | 20 | 6 | 118 | 252 | 165 | 87 | 0.720 | 32-7-2 | 24-13-4 | 0-0-0 | ||||
7 | Manhattan Raiders | 82 | 42 | 31 | 9 | 93 | 198 | 182 | 16 | 0.567 | 23-12-6 | 19-19-3 | 0-0-0 | vs TOR | |||
8 | Los Angeles Sharks | 82 | 42 | 34 | 6 | 90 | 267 | 236 | 31 | 0.549 | 26-9-6 | 16-25-0 | 0-0-0 | ||||
9 | Philly Blazers | 82 | 41 | 37 | 4 | 86 | 242 | 261 | -19 | 0.524 | 22-18-1 | 19-19-3 | 0-0-0 | ||||
10 | Dayton Firebirds | 82 | 37 | 39 | 6 | 80 | 229 | 270 | -41 | 0.488 | 22-16-3 | 15-23-3 | 0-0-0 | ||||
11 | Baltimore Blades | 82 | 34 | 37 | 11 | 79 | 194 | 223 | -29 | 0.482 | 18-16-7 | 16-21-4 | 0-0-0 | ||||
12 | New York GoldenBlades | 82 | 33 | 36 | 13 | 79 | 147 | 180 | -33 | 0.482 | 14-16-11 | 19-20-2 | 0-0-0 | ||||
13 | Cleveland Crusaders | 82 | 34 | 44 | 4 | 72 | 175 | 232 | -57 | 0.439 | 19-19-3 | 15-25-1 | 0-0-0 | ||||
14 | Calgary Cowboys | 82 | 15 | 60 | 7 | 37 | 127 | 301 | -174 | 0.226 | 9-28-4 | 6-32-3 | 0-0-0 | ||||
15 | Minnesota FightingSaints | 82 | 12 | 61 | 9 | 33 | 96 | 311 | -215 | 0.201 | 6-30-5 | 6-31-4 | 0-0-0 | ||||
16 | Vancouver Grizzlies | 82 | 12 | 65 | 5 | 29 | 122 | 348 | -226 | 0.177 | 9-28-4 | 3-37-1 | 0-0-0 |
MURPHY
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 82 | 69 | 9 | 4 | 142 | 409 | 160 | 249 | 0.866 | 37-3-1 | 32-6-3 | 0-0-0 | vs NJ | |||
2 | Miami ScreamingEagles | 82 | 60 | 20 | 2 | 122 | 276 | 164 | 112 | 0.744 | 31-10-0 | 29-10-2 | 0-0-0 | vs LAV | |||
3 | Laval Chiefs | 82 | 63 | 10 | 9 | 135 | 359 | 175 | 184 | 0.823 | 33-5-3 | 30-5-6 | 0-0-0 | vs MIA | |||
4 | New Jersey Knights | 82 | 58 | 20 | 4 | 120 | 266 | 164 | 102 | 0.732 | 33-6-2 | 25-14-2 | 0-0-0 | vs CIN | |||
5 | Chicago Cougars | 82 | 53 | 22 | 7 | 113 | 257 | 189 | 68 | 0.689 | 31-9-1 | 22-13-6 | 0-0-0 | ||||
6 | Indiana Racers | 82 | 51 | 27 | 4 | 106 | 225 | 195 | 30 | 0.646 | 30-11-0 | 21-16-4 | 0-0-0 | ||||
7 | Alberta Oilers | 82 | 50 | 27 | 5 | 105 | 264 | 187 | 77 | 0.640 | 28-11-2 | 22-16-3 | 0-0-0 | ||||
8 | Ottawa Nationals | 82 | 44 | 30 | 8 | 96 | 277 | 237 | 40 | 0.585 | 27-12-2 | 17-18-6 | 0-0-0 | ||||
9 | Winnipeg Jets | 82 | 40 | 37 | 5 | 85 | 237 | 262 | -25 | 0.518 | 27-12-2 | 13-25-3 | 0-0-0 | ||||
10 | San Francisco Shamrocks | 82 | 36 | 34 | 12 | 84 | 166 | 185 | -19 | 0.512 | 20-14-7 | 16-20-5 | 0-0-0 | ||||
11 | New England Whalers | 82 | 30 | 39 | 13 | 73 | 154 | 224 | -70 | 0.445 | 20-15-6 | 10-24-7 | 0-0-0 | ||||
12 | Houston Aeros | 82 | 33 | 43 | 6 | 72 | 158 | 214 | -56 | 0.439 | 18-19-4 | 15-24-2 | 0-0-0 | ||||
13 | Birmingham Bulls | 82 | 23 | 53 | 6 | 52 | 139 | 270 | -131 | 0.317 | 12-26-3 | 11-27-3 | 0-0-0 | ||||
14 | San Diego Mariners | 82 | 19 | 55 | 8 | 46 | 135 | 275 | -140 | 0.280 | 13-25-3 | 6-30-5 | 0-0-0 | ||||
15 | Denver Spurs | 82 | 18 | 60 | 4 | 40 | 106 | 275 | -169 | 0.244 | 11-28-2 | 7-32-2 | 0-0-0 | ||||
16 | Halifax Icebreakers | 82 | 6 | 68 | 8 | 20 | 108 | 397 | -289 | 0.122 | 3-33-5 | 3-35-3 | 0-0-0 |
André Lacroix
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando SolarBears | 82 | 62 | 15 | 5 | 129 | 296 | 160 | 136 | 0.787 | 34-6-1 | 28-9-4 | 0-0-0 | ||
2 | Phoenix Roadrunners | 82 | 59 | 17 | 6 | 124 | 300 | 154 | 146 | 0.756 | 34-5-2 | 25-12-4 | 0-0-0 | vs MIC | |
3 | Detroit Gladiators | 82 | 56 | 20 | 6 | 118 | 252 | 165 | 87 | 0.720 | 32-7-2 | 24-13-4 | 0-0-0 | ||
4 | Los Angeles Sharks | 82 | 42 | 34 | 6 | 90 | 267 | 236 | 31 | 0.549 | 26-9-6 | 16-25-0 | 0-0-0 | ||
5 | Philly Blazers | 82 | 41 | 37 | 4 | 86 | 242 | 261 | -19 | 0.524 | 22-18-1 | 19-19-3 | 0-0-0 | ||
6 | Dayton Firebirds | 82 | 37 | 39 | 6 | 80 | 229 | 270 | -41 | 0.488 | 22-16-3 | 15-23-3 | 0-0-0 | ||
7 | Calgary Cowboys | 82 | 15 | 60 | 7 | 37 | 127 | 301 | -174 | 0.226 | 9-28-4 | 6-32-3 | 0-0-0 | ||
8 | Vancouver Grizzlies | 82 | 12 | 65 | 5 | 29 | 122 | 348 | -226 | 0.177 | 9-28-4 | 3-37-1 | 0-0-0 |
Marc Tardif
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 82 | 64 | 12 | 6 | 134 | 338 | 171 | 167 | 0.817 | 35-2-4 | 29-10-2 | 0-0-0 | vs MAN | |
2 | Quebec Nordiques | 82 | 59 | 20 | 3 | 121 | 336 | 166 | 170 | 0.738 | 32-7-2 | 27-13-1 | 0-0-0 | ||
3 | Michigan Stags | 82 | 57 | 20 | 5 | 119 | 257 | 179 | 78 | 0.726 | 32-9-0 | 25-11-5 | 0-0-0 | vs PHO | |
4 | Manhattan Raiders | 82 | 42 | 31 | 9 | 93 | 198 | 182 | 16 | 0.567 | 23-12-6 | 19-19-3 | 0-0-0 | vs TOR | |
5 | Baltimore Blades | 82 | 34 | 37 | 11 | 79 | 194 | 223 | -29 | 0.482 | 18-16-7 | 16-21-4 | 0-0-0 | ||
6 | New York GoldenBlades | 82 | 33 | 36 | 13 | 79 | 147 | 180 | -33 | 0.482 | 14-16-11 | 19-20-2 | 0-0-0 | ||
7 | Cleveland Crusaders | 82 | 34 | 44 | 4 | 72 | 175 | 232 | -57 | 0.439 | 19-19-3 | 15-25-1 | 0-0-0 | ||
8 | Minnesota FightingSaints | 82 | 12 | 61 | 9 | 33 | 96 | 311 | -215 | 0.201 | 6-30-5 | 6-31-4 | 0-0-0 |
Bobby Hull
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 82 | 69 | 9 | 4 | 142 | 409 | 160 | 249 | 0.866 | 37-3-1 | 32-6-3 | 0-0-0 | vs NJ | |
2 | Laval Chiefs | 82 | 63 | 10 | 9 | 135 | 359 | 175 | 184 | 0.823 | 33-5-3 | 30-5-6 | 0-0-0 | vs MIA | |
3 | Chicago Cougars | 82 | 53 | 22 | 7 | 113 | 257 | 189 | 68 | 0.689 | 31-9-1 | 22-13-6 | 0-0-0 | ||
4 | Indiana Racers | 82 | 51 | 27 | 4 | 106 | 225 | 195 | 30 | 0.646 | 30-11-0 | 21-16-4 | 0-0-0 | ||
5 | Alberta Oilers | 82 | 50 | 27 | 5 | 105 | 264 | 187 | 77 | 0.640 | 28-11-2 | 22-16-3 | 0-0-0 | ||
6 | Ottawa Nationals | 82 | 44 | 30 | 8 | 96 | 277 | 237 | 40 | 0.585 | 27-12-2 | 17-18-6 | 0-0-0 | ||
7 | Denver Spurs | 82 | 18 | 60 | 4 | 40 | 106 | 275 | -169 | 0.244 | 11-28-2 | 7-32-2 | 0-0-0 | ||
8 | Halifax Icebreakers | 82 | 6 | 68 | 8 | 20 | 108 | 397 | -289 | 0.122 | 3-33-5 | 3-35-3 | 0-0-0 |
Gordie Howe
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami ScreamingEagles | 82 | 60 | 20 | 2 | 122 | 276 | 164 | 112 | 0.744 | 31-10-0 | 29-10-2 | 0-0-0 | vs LAV | |
2 | New Jersey Knights | 82 | 58 | 20 | 4 | 120 | 266 | 164 | 102 | 0.732 | 33-6-2 | 25-14-2 | 0-0-0 | vs CIN | |
3 | Winnipeg Jets | 82 | 40 | 37 | 5 | 85 | 237 | 262 | -25 | 0.518 | 27-12-2 | 13-25-3 | 0-0-0 | ||
4 | San Francisco Shamrocks | 82 | 36 | 34 | 12 | 84 | 166 | 185 | -19 | 0.512 | 20-14-7 | 16-20-5 | 0-0-0 | ||
5 | New England Whalers | 82 | 30 | 39 | 13 | 73 | 154 | 224 | -70 | 0.445 | 20-15-6 | 10-24-7 | 0-0-0 | ||
6 | Houston Aeros | 82 | 33 | 43 | 6 | 72 | 158 | 214 | -56 | 0.439 | 18-19-4 | 15-24-2 | 0-0-0 | ||
7 | Birmingham Bulls | 82 | 23 | 53 | 6 | 52 | 139 | 270 | -131 | 0.317 | 12-26-3 | 11-27-3 | 0-0-0 | ||
8 | San Diego Mariners | 82 | 19 | 55 | 8 | 46 | 135 | 275 | -140 | 0.280 | 13-25-3 | 6-30-5 | 0-0-0 |
Total
PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 82 | 69 | 9 | 4 | 142 | 409 | 160 | 249 | 0.866 | 37-3-1 | 32-6-3 | 0-0-0 | vs NJ | |
2 | Laval Chiefs | 82 | 63 | 10 | 9 | 135 | 359 | 175 | 184 | 0.823 | 33-5-3 | 30-5-6 | 0-0-0 | vs MIA | |
3 | Toronto Toros | 82 | 64 | 12 | 6 | 134 | 338 | 171 | 167 | 0.817 | 35-2-4 | 29-10-2 | 0-0-0 | vs MAN | |
4 | Orlando SolarBears | 82 | 62 | 15 | 5 | 129 | 296 | 160 | 136 | 0.787 | 34-6-1 | 28-9-4 | 0-0-0 | ||
5 | Phoenix Roadrunners | 82 | 59 | 17 | 6 | 124 | 300 | 154 | 146 | 0.756 | 34-5-2 | 25-12-4 | 0-0-0 | vs MIC | |
6 | Miami ScreamingEagles | 82 | 60 | 20 | 2 | 122 | 276 | 164 | 112 | 0.744 | 31-10-0 | 29-10-2 | 0-0-0 | vs LAV | |
7 | Quebec Nordiques | 82 | 59 | 20 | 3 | 121 | 336 | 166 | 170 | 0.738 | 32-7-2 | 27-13-1 | 0-0-0 | ||
8 | New Jersey Knights | 82 | 58 | 20 | 4 | 120 | 266 | 164 | 102 | 0.732 | 33-6-2 | 25-14-2 | 0-0-0 | vs CIN | |
9 | Michigan Stags | 82 | 57 | 20 | 5 | 119 | 257 | 179 | 78 | 0.726 | 32-9-0 | 25-11-5 | 0-0-0 | vs PHO | |
10 | Detroit Gladiators | 82 | 56 | 20 | 6 | 118 | 252 | 165 | 87 | 0.720 | 32-7-2 | 24-13-4 | 0-0-0 | ||
11 | Chicago Cougars | 82 | 53 | 22 | 7 | 113 | 257 | 189 | 68 | 0.689 | 31-9-1 | 22-13-6 | 0-0-0 | ||
12 | Indiana Racers | 82 | 51 | 27 | 4 | 106 | 225 | 195 | 30 | 0.646 | 30-11-0 | 21-16-4 | 0-0-0 | ||
13 | Alberta Oilers | 82 | 50 | 27 | 5 | 105 | 264 | 187 | 77 | 0.640 | 28-11-2 | 22-16-3 | 0-0-0 | ||
14 | Ottawa Nationals | 82 | 44 | 30 | 8 | 96 | 277 | 237 | 40 | 0.585 | 27-12-2 | 17-18-6 | 0-0-0 | ||
15 | Manhattan Raiders | 82 | 42 | 31 | 9 | 93 | 198 | 182 | 16 | 0.567 | 23-12-6 | 19-19-3 | 0-0-0 | vs TOR | |
16 | Los Angeles Sharks | 82 | 42 | 34 | 6 | 90 | 267 | 236 | 31 | 0.549 | 26-9-6 | 16-25-0 | 0-0-0 | ||
17 | Philly Blazers | 82 | 41 | 37 | 4 | 86 | 242 | 261 | -19 | 0.524 | 22-18-1 | 19-19-3 | 0-0-0 | ||
18 | Winnipeg Jets | 82 | 40 | 37 | 5 | 85 | 237 | 262 | -25 | 0.518 | 27-12-2 | 13-25-3 | 0-0-0 | ||
19 | San Francisco Shamrocks | 82 | 36 | 34 | 12 | 84 | 166 | 185 | -19 | 0.512 | 20-14-7 | 16-20-5 | 0-0-0 | ||
20 | Dayton Firebirds | 82 | 37 | 39 | 6 | 80 | 229 | 270 | -41 | 0.488 | 22-16-3 | 15-23-3 | 0-0-0 | ||
21 | Baltimore Blades | 82 | 34 | 37 | 11 | 79 | 194 | 223 | -29 | 0.482 | 18-16-7 | 16-21-4 | 0-0-0 | ||
22 | New York GoldenBlades | 82 | 33 | 36 | 13 | 79 | 147 | 180 | -33 | 0.482 | 14-16-11 | 19-20-2 | 0-0-0 | ||
23 | New England Whalers | 82 | 30 | 39 | 13 | 73 | 154 | 224 | -70 | 0.445 | 20-15-6 | 10-24-7 | 0-0-0 | ||
24 | Cleveland Crusaders | 82 | 34 | 44 | 4 | 72 | 175 | 232 | -57 | 0.439 | 19-19-3 | 15-25-1 | 0-0-0 | ||
25 | Houston Aeros | 82 | 33 | 43 | 6 | 72 | 158 | 214 | -56 | 0.439 | 18-19-4 | 15-24-2 | 0-0-0 | ||
26 | Birmingham Bulls | 82 | 23 | 53 | 6 | 52 | 139 | 270 | -131 | 0.317 | 12-26-3 | 11-27-3 | 0-0-0 | ||
27 | San Diego Mariners | 82 | 19 | 55 | 8 | 46 | 135 | 275 | -140 | 0.280 | 13-25-3 | 6-30-5 | 0-0-0 | ||
28 | Denver Spurs | 82 | 18 | 60 | 4 | 40 | 106 | 275 | -169 | 0.244 | 11-28-2 | 7-32-2 | 0-0-0 | ||
29 | Calgary Cowboys | 82 | 15 | 60 | 7 | 37 | 127 | 301 | -174 | 0.226 | 9-28-4 | 6-32-3 | 0-0-0 | ||
30 | Minnesota FightingSaints | 82 | 12 | 61 | 9 | 33 | 96 | 311 | -215 | 0.201 | 6-30-5 | 6-31-4 | 0-0-0 | ||
31 | Vancouver Grizzlies | 82 | 12 | 65 | 5 | 29 | 122 | 348 | -226 | 0.177 | 9-28-4 | 3-37-1 | 0-0-0 | ||
32 | Halifax Icebreakers | 82 | 6 | 68 | 8 | 20 | 108 | 397 | -289 | 0.122 | 3-33-5 | 3-35-3 | 0-0-0 |