Pro All Players Stats | Last Update - 6 mai 2025 at 16:29 |
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Hanifin (MIC) | X | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 100.00% | 0 | 19 | 19,25 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Nikita Kucherov (TOR) | X | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 2 | 3 | 37,50% | 0 | 17 | 16,92 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Tyson Foerster (CHI) | X | 1 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 3 | 3 | 50,00% | 0 | 16 | 16,23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Tavares (ORL) | X | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 50,00% | 0 | 16 | 16,12 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | |
Zach Hyman (MIA) | X | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 5 | 28,57% | 1 | 18 | 18,30 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Aleksander Barkov (MIA) | X | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 40,00% | 0 | 21 | 21,02 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | |
Cale Makar (MIA) | X | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 14,29% | 0 | 25 | 24,83 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
J.T. Compher (MIC) | X | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 50,00% | 0 | 18 | 17,75 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
J.T. Miller (MIA) | X | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 7 | 1 | 2 | 14,29% | 0 | 25 | 24,52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Noah Dobson (CHI) | X | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 33,33% | 0 | 24 | 24,03 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Adam Fox (CHI) | X | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0,00% | 0 | 22 | 22,25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
Bryan Rust (PHO) | X | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 6 | 50,00% | 2 | 18 | 18,20 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
MacKenzie Weegar (CIN) | X | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 4 | 1 | 0 | 50,00% | 2 | 22 | 22,18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
Steven Stamkos (ALB) | X | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 100.00% | 2 | 20 | 19,72 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kirill Kaprizov (TOR) | X | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 66,67% | 0 | 18 | 18,48 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Brock Nelson (QUE) | X | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 100.00% | 0 | 14 | 13,68 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Cole Perfetti (CHI) | X | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 3 | 1 | 28,57% | 0 | 17 | 17,23 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Bo Horvat (NJ ) | X | 1 | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 25,00% | 0 | 20 | 19,87 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Colton Parayko (IND) | X | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 100.00% | 0 | 19 | 18,92 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mark Stone (MIA) | X | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 3 | 25,00% | 0 | 16 | 15,63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Anthony Duclair (LA ) | X | 1 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0,00% | 0 | 18 | 17,67 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
Brady Skjei (CHI) | X | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0,00% | 2 | 22 | 21,88 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
Chandler Stephenson (MIC) | X | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0,00% | 1 | 20 | 19,78 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
Sean Kuraly (MIC) | X | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0,00% | 0 | 16 | 15,72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Mike Matheson (TOR) | X | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 0,00% | 1 | 21 | 20,67 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jesper Bratt (ORL) | X | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0,00% | 0 | 16 | 15,82 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Kris Letang (CIN) | X | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0,00% | 1 | 23 | 23,30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Mikael Granlund (QUE) | X | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0,00% | 0 | 18 | 17,65 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Filip Forsberg (NJ ) | X | 1 | 0 | 2 | 2 | -2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0,00% | 0 | 23 | 23,10 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Matty Beniers (CHI) | X | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0,00% | 0 | 21 | 20,80 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
Connor McDavid (MAN) | X | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 33,33% | 1 | 25 | 25,40 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | |
Carter Verhaeghe (LA ) | X | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 20,00% | 1 | 19 | 18,90 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
Frank Vatrano (DET) | X | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 100.00% | 0 | 15 | 14,80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ivan Barbashev (ORL) | X | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 50,00% | 0 | 10 | 9,83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Leon Draisaitl (TOR) | X | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 25,00% | 0 | 20 | 19,53 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
Nicholas Paul (LAV) | X | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 50,00% | 1 | 12 | 11,63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Skinner (MIC) | X | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 25,00% | 0 | 18 | 17,95 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
Sam Reinhart (CIN) | X | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 20,00% | 1 | 17 | 17,15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Sebastian Aho (MIA) | X | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 33,33% | 1 | 17 | 17,18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Kyle Palmieri (ORL) | X | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 50,00% | 0 | 7 | 7,33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Werenski (IND) | X | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 50,00% | 0 | 19 | 18,92 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Marc-Edouard Vlasic (LA ) | X | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 100.00% | 2 | 21 | 21,10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Tage Thompson (CIN) | X | 1 | 1 | 0 | 1 | 1 | 5 | 5 | 2 | 2 | 4 | 0 | 2 | 25,00% | 2 | 17 | 16,77 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Roman Josi (QUE) | X | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 7 | 1 | 3 | 14,29% | 2 | 21 | 21,12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Marchessault (PHO) | X | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 33,33% | 0 | 17 | 17,13 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
Mason Marchment (NJ ) | X | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 20,00% | 2 | 20 | 20,38 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | |
Josh Norris (CHI) | X | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 14,29% | 0 | 18 | 18,42 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
Trevor Moore (ALB) | X | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 33,33% | 1 | 17 | 16,88 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Sean Monahan (NJ ) | X | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 33,33% | 0 | 22 | 21,73 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
Teuvo Teravainen (MAN) | X | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 33,33% | 0 | 17 | 16,90 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
Joel Armia (LA ) | X | 1 | 1 | 0 | 1 | -3 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 50,00% | 1 | 19 | 18,63 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
JJ Peterka (IND) | X | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 25,00% | 0 | 18 | 17,97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Quinn Hughes (LAV) | X | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 50,00% | 0 | 20 | 20,05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrei Kuzmenko (LA ) | X | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0,00% | 0 | 18 | 18,15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Adam Henrique (PHO) | X | 1 | 0 | 1 | 1 | 1 | 5 | 5 | 2 | 3 | 1 | 2 | 1 | 0,00% | 1 | 17 | 16,73 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Alex Pietrangelo (TOR) | X | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0,00% | 2 | 22 | 21,87 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
Juuso Parssinen (QUE) | X | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00% | 1 | 10 | 9,65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Artemi Panarin (MAN) | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0,00% | 0 | 20 | 19,52 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | |
Beck Malenstyn (MIA) | X | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0,00% | 4 | 18 | 18,30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Danton Heinen (LA ) | X | 1 | 0 | 1 | 1 | -3 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0,00% | 1 | 16 | 16,08 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Darnell Nurse (MIA) | X | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0,00% | 2 | 18 | 18,25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
David Pastrnak (QUE) | X | 1 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0,00% | 0 | 15 | 15,17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Brayden McNabb (LA ) | X | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0,00% | 2 | 21 | 21,10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Evgeni Malkin (MIC) | X | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0,00% | 0 | 16 | 16,28 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Christopher Tanev (LAV) | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0,00% | 1 | 21 | 20,87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jack Eichel (PHO) | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0,00% | 1 | 20 | 19,57 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
Jared McCann (DET) | X | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0,00% | 0 | 13 | 12,57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Eriksson Ek (CIN) | X | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 3 | 2 | 0,00% | 0 | 19 | 19,25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
Erik Gudbranson (ALB) | X | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0,00% | 0 | 24 | 24,33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
Erik Karlsson (NJ ) | X | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0,00% | 2 | 25 | 24,52 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
Mikko Rantanen (ALB) | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0,00% | 0 | 20 | 19,72 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Nic Dowd (MIA) | X | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0,00% | 1 | 8 | 7,85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaden Schwartz (LA ) | X | 1 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0,00% | 0 | 16 | 16,08 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
James van Riemsdyk (IND) | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0,00% | 0 | 18 | 18,42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikolaj Ehlers (TOR) | X | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0,00% | 0 | 18 | 18,30 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Patrik Laine (MIA) | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0,00% | 0 | 16 | 15,50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eetu Luostarinen (ORL) | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0,00% | 0 | 7 | 6,77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Damon Severson (IND) | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0,00% | 0 | 17 | 17,45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Carlson (TOR) | X | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0,00% | 3 | 22 | 21,52 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Sidney Crosby (PHO) | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0,00% | 0 | 17 | 17,37 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Justin Faulk (MIA) | X | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0,00% | 0 | 20 | 20,48 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Travis Konecny (ORL) | X | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 0,00% | 0 | 20 | 20,28 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
William Karlsson (MAN) | X | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0,00% | 0 | 21 | 21,33 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | |
Mats Zuccarello (MAN) | X | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0,00% | 0 | 17 | 16,90 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Mattias Ekholm (QUE) | X | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0,00% | 0 | 19 | 18,73 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Jake Walman (LAV) | X | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0,00% | 1 | 24 | 23,58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam York (NJ ) | X | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0,00% | 2 | 25 | 25,48 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Casey Mittelstadt (MIC) | X | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0,00% | 0 | 12 | 12,43 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Brady Tkachuk (ALB) | X | 1 | 0 | 1 | 1 | 2 | 25 | 15 | 2 | 0 | 2 | 2 | 1 | 0,00% | 0 | 16 | 16,28 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ryan Nugent-Hopkins (CIN) | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 4 | 0,00% | 0 | 19 | 18,62 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Rickard Rakell (IND) | X | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0,00% | 0 | 18 | 17,97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Justin Schultz (NJ ) | X | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0,00% | 1 | 19 | 18,88 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jamie Oleksiak (ORL) | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0,00% | 0 | 11 | 10,72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Benson (R) (CHI) | X | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0,00% | 1 | 15 | 15,48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan DeMelo (TOR) | X | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0,00% | 3 | 17 | 17,47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Miro Heiskanen (CHI) | X | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0,00% | 2 | 14 | 14,08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conor Garland (TOR) | X | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0,00% | 0 | 17 | 16,92 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jordan Kyrou (MAN) | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0,00% | 0 | 20 | 19,93 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | |
Erik Haula (TOR) | X | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 3 | 0 | 5 | 0,00% | 2 | 19 | 19,17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Erik Cernak (ALB) | X | 1 | 0 | 1 | 1 | -2 | 10 | 10 | 0 | 2 | 1 | 1 | 0 | 0,00% | 0 | 16 | 15,78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Ross Colton (IND) | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0,00% | 0 | 16 | 16,50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Lowry (TOR) | X | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0,00% | 1 | 18 | 18,12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Ilya Lyubushkin (MIC) | X | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 1 | 1 | 0,00% | 1 | 18 | 17,58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Sam Bennett (LAV) | X | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0,00% | 0 | 12 | 11,63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Ekblad (MAN) | X | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0,00% | 1 | 21 | 20,78 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
Adrian Kempe (DET) | X | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2 | 1 | 2 | 5 | 0,00% | 0 | 18 | 17,60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Adam Larsson (DET) | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0,00% | 0 | 21 | 20,87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Moritz Seider (DET) | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0,00% | 4 | 25 | 24,55 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
Alec Martinez (QUE) | X | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0,00% | 1 | 19 | 18,60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
