Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Miami ScreamingEagles | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
2 | 2 | Cincinnati Stingers | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
3 | 3 | Chicago Cougars | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
4 | 4 | Toronto Toros | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
5 | 5 | Phoenix Roadrunners | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
6 | 6 | Michigan Stags | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
7 | 7 | Orlando SolarBears | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
8 | 8 | Indiana Racers | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
9 | 9 | San Francisco Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | Cleveland Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Vancouver Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Baltimore Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | New England Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Denver Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | New York GoldenBlades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Houston Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | San Diego Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Dayton Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Minnesota FightingSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Philly Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Calgary Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Halifax Icebreakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Laval Chiefs | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
26 | 26 | Manhattan Raiders | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
27 | 27 | Quebec Nordiques | -2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
28 | 28 | Detroit Gladiators | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
29 | 29 | Los Angeles Sharks | -3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
30 | 30 | New Jersey Knights | -3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
31 | 31 | Ottawa Nationals | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
32 | 32 | Alberta Oilers | -5 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
Back to the Top