Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Noah Hanifin (MIC) | 1 | 3 |
2 | Nikita Kucherov (TOR) | 1 | 3 |
3 | Bryan Rust (PHO) | 1 | 2 |
4 | Tyson Foerster (CHI) | 1 | 2 |
5 | MacKenzie Weegar (CIN) | 1 | 2 |
6 | John Tavares (ORL) | 1 | 2 |
7 | Zach Hyman (MIA) | 1 | 2 |
8 | Steven Stamkos (ALB) | 1 | 2 |
9 | Kirill Kaprizov (TOR) | 1 | 2 |
10 | Brock Nelson (QUE) | 1 | 2 |
11 | Aleksander Barkov (MIA) | 1 | 2 |
12 | Cole Perfetti (CHI) | 1 | 2 |
13 | Bo Horvat (NJ ) | 1 | 1 |
14 | Colton Parayko (IND) | 1 | 1 |
15 | Connor McDavid (MAN) | 1 | 1 |
16 | Cale Makar (MIA) | 1 | 1 |
17 | Carter Verhaeghe (LA ) | 1 | 1 |
18 | Frank Vatrano (DET) | 1 | 1 |
19 | Ivan Barbashev (ORL) | 1 | 1 |
20 | J.T. Compher (MIC) | 1 | 1 |
21 | Leon Draisaitl (TOR) | 1 | 1 |
22 | Nicholas Paul (LAV) | 1 | 1 |
23 | Jeff Skinner (MIC) | 1 | 1 |
24 | Sam Reinhart (CIN) | 1 | 1 |
25 | Sebastian Aho (MIA) | 1 | 1 |
| |
Assists |
# | Player Name | GP | A |
1 | Adam Fox (CHI) | 1 | 3 |
2 | Anthony Duclair (LA ) | 1 | 2 |
3 | Brady Skjei (CHI) | 1 | 2 |
4 | Chandler Stephenson (MIC) | 1 | 2 |
5 | Cale Makar (MIA) | 1 | 2 |
6 | J.T. Compher (MIC) | 1 | 2 |
7 | Sean Kuraly (MIC) | 1 | 2 |
8 | Mike Matheson (TOR) | 1 | 2 |
9 | Jesper Bratt (ORL) | 1 | 2 |
10 | Kris Letang (CIN) | 1 | 2 |
11 | Mikael Granlund (QUE) | 1 | 2 |
12 | J.T. Miller (MIA) | 1 | 2 |
13 | Filip Forsberg (NJ ) | 1 | 2 |
14 | Noah Dobson (CHI) | 1 | 2 |
15 | Matty Beniers (CHI) | 1 | 2 |
16 | Andrei Kuzmenko (LA ) | 1 | 1 |
17 | Adam Henrique (PHO) | 1 | 1 |
18 | Alex Pietrangelo (TOR) | 1 | 1 |
19 | Juuso Parssinen (QUE) | 1 | 1 |
20 | Artemi Panarin (MAN) | 1 | 1 |
21 | Beck Malenstyn (MIA) | 1 | 1 |
22 | Bo Horvat (NJ ) | 1 | 1 |
23 | Tyson Foerster (CHI) | 1 | 1 |
24 | Colton Parayko (IND) | 1 | 1 |
25 | Danton Heinen (LA ) | 1 | 1 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nikita Kucherov (TOR) | 1 | 8 |
2 | Cale Makar (MIA) | 1 | 7 |
3 | Zach Hyman (MIA) | 1 | 7 |
4 | Roman Josi (QUE) | 1 | 7 |
5 | J.T. Miller (MIA) | 1 | 7 |
6 | Nick Suzuki (LAV) | 1 | 7 |
7 | Josh Norris (CHI) | 1 | 7 |
8 | Cole Perfetti (CHI) | 1 | 7 |
9 | Dylan Guenther (OTT) | 1 | 5 |
10 | Carter Verhaeghe (LA ) | 1 | 5 |
11 | Mitchell Marner (DET) | 1 | 5 |
12 | Sam Reinhart (CIN) | 1 | 5 |
13 | Mike Matheson (TOR) | 1 | 5 |
14 | Mason Marchment (NJ ) | 1 | 5 |
15 | Aleksander Barkov (MIA) | 1 | 5 |
16 | Adam Larsson (DET) | 1 | 4 |
17 | Anthony Duclair (LA ) | 1 | 4 |
18 | Bryan Rust (PHO) | 1 | 4 |
19 | Bo Horvat (NJ ) | 1 | 4 |
20 | Tyson Foerster (CHI) | 1 | 4 |
21 | Drew Doughty (PHO) | 1 | 4 |
22 | Henry Thrun (NJ ) | 1 | 4 |
23 | Leon Draisaitl (TOR) | 1 | 4 |
24 | MacKenzie Weegar (CIN) | 1 | 4 |
25 | Mikko Rantanen (ALB) | 1 | 4 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Noah Hanifin (MIC) | 1 | 100,00% |
2 | Steven Stamkos (ALB) | 1 | 100,00% |
3 | Brock Nelson (QUE) | 1 | 100,00% |
4 | Kirill Kaprizov (TOR) | 1 | 66,67% |
5 | Bryan Rust (PHO) | 1 | 50,00% |
6 | Tyson Foerster (CHI) | 1 | 50,00% |
7 | Ivan Barbashev (ORL) | 1 | 50,00% |
8 | J.T. Compher (MIC) | 1 | 50,00% |
9 | MacKenzie Weegar (CIN) | 1 | 50,00% |
10 | Nicholas Paul (LAV) | 1 | 50,00% |
11 | John Tavares (ORL) | 1 | 50,00% |
12 | Kyle Palmieri (ORL) | 1 | 50,00% |
13 | Zach Werenski (IND) | 1 | 50,00% |
14 | Joel Armia (LA ) | 1 | 50,00% |
15 | Quinn Hughes (LAV) | 1 | 50,00% |
16 | Aleksander Barkov (MIA) | 1 | 40,00% |
17 | Nikita Kucherov (TOR) | 1 | 37,50% |
18 | Connor McDavid (MAN) | 1 | 33,33% |
19 | Sebastian Aho (MIA) | 1 | 33,33% |
20 | Jonathan Marchessault (PHO) | 1 | 33,33% |
21 | Noah Dobson (CHI) | 1 | 33,33% |
22 | Trevor Moore (ALB) | 1 | 33,33% |
23 | Sean Monahan (NJ ) | 1 | 33,33% |
24 | Teuvo Teravainen (MAN) | 1 | 33,33% |
25 | Zach Hyman (MIA) | 1 | 28,57% |
|
Centers |
# | Player Name | GP | PTS |
1 | Tyson Foerster (CHI) | 1 | 2-1-3 |
2 | John Tavares (ORL) | 1 | 2-1-3 |
3 | Aleksander Barkov (MIA) | 1 | 2-1-3 |
4 | J.T. Miller (MIA) | 1 | 1-2-3 |
5 | Steven Stamkos (ALB) | 1 | 2-0-2 |
6 | Brock Nelson (QUE) | 1 | 2-0-2 |
7 | Bo Horvat (NJ ) | 1 | 1-1-2 |
8 | Anthony Duclair (LA ) | 1 | 0-2-2 |
9 | Chandler Stephenson (MIC) | 1 | 0-2-2 |
10 | Sean Kuraly (MIC) | 1 | 0-2-2 |
11 | Matty Beniers (CHI) | 1 | 0-2-2 |
12 | Connor McDavid (MAN) | 1 | 1-0-1 |
13 | Sebastian Aho (MIA) | 1 | 1-0-1 |
14 | Josh Norris (CHI) | 1 | 1-0-1 |
15 | Sean Monahan (NJ ) | 1 | 1-0-1 |
16 | Danton Heinen (LA ) | 1 | 0-1-1 |
17 | Evgeni Malkin (MIC) | 1 | 0-1-1 |
18 | Jack Eichel (PHO) | 1 | 0-1-1 |
19 | Joel Eriksson Ek (CIN) | 1 | 0-1-1 |
20 | Nic Dowd (MIA) | 1 | 0-1-1 |
21 | Sidney Crosby (PHO) | 1 | 0-1-1 |
22 | William Karlsson (MAN) | 1 | 0-1-1 |
23 | Ryan Nugent-Hopkins (CIN) | 1 | 0-1-1 |
24 | Adam Lowry (TOR) | 1 | 0-1-1 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Kirill Kaprizov (TOR) | 1 | 2-0-2 |
2 | Filip Forsberg (NJ ) | 1 | 0-2-2 |
3 | Carter Verhaeghe (LA ) | 1 | 1-0-1 |
4 | Frank Vatrano (DET) | 1 | 1-0-1 |
5 | Ivan Barbashev (ORL) | 1 | 1-0-1 |
6 | Leon Draisaitl (TOR) | 1 | 1-0-1 |
7 | Nicholas Paul (LAV) | 1 | 1-0-1 |
8 | Jeff Skinner (MIC) | 1 | 1-0-1 |
9 | Trevor Moore (ALB) | 1 | 1-0-1 |
10 | Teuvo Teravainen (MAN) | 1 | 1-0-1 |
11 | JJ Peterka (IND) | 1 | 1-0-1 |
12 | Adam Henrique (PHO) | 1 | 0-1-1 |
13 | Artemi Panarin (MAN) | 1 | 0-1-1 |
14 | Beck Malenstyn (MIA) | 1 | 0-1-1 |
15 | Jared McCann (DET) | 1 | 0-1-1 |
16 | Jaden Schwartz (LA ) | 1 | 0-1-1 |
17 | James van Riemsdyk (IND) | 1 | 0-1-1 |
18 | Eetu Luostarinen (ORL) | 1 | 0-1-1 |
19 | Casey Mittelstadt (MIC) | 1 | 0-1-1 |
20 | Brady Tkachuk (ALB) | 1 | 0-1-1 |
21 | Zach Benson (CHI) | 1 | 0-1-1 |
22 | Erik Haula (TOR) | 1 | 0-1-1 |
23 | Sam Bennett (LAV) | 1 | 0-1-1 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nikita Kucherov (TOR) | 1 | 3-0-3 |
2 | Zach Hyman (MIA) | 1 | 2-1-3 |
3 | J.T. Compher (MIC) | 1 | 1-2-3 |
4 | Bryan Rust (PHO) | 1 | 2-0-2 |
5 | Cole Perfetti (CHI) | 1 | 2-0-2 |
6 | Mark Stone (MIA) | 1 | 1-1-2 |
7 | Jesper Bratt (ORL) | 1 | 0-2-2 |
8 | Mikael Granlund (QUE) | 1 | 0-2-2 |
9 | Sam Reinhart (CIN) | 1 | 1-0-1 |
10 | Kyle Palmieri (ORL) | 1 | 1-0-1 |
11 | Tage Thompson (CIN) | 1 | 1-0-1 |
12 | Jonathan Marchessault (PHO) | 1 | 1-0-1 |
13 | Mason Marchment (NJ ) | 1 | 1-0-1 |
14 | Joel Armia (LA ) | 1 | 1-0-1 |
15 | Andrei Kuzmenko (LA ) | 1 | 0-1-1 |
16 | Juuso Parssinen (QUE) | 1 | 0-1-1 |
17 | David Pastrnak (QUE) | 1 | 0-1-1 |
18 | Mikko Rantanen (ALB) | 1 | 0-1-1 |
19 | Nikolaj Ehlers (TOR) | 1 | 0-1-1 |
20 | Patrik Laine (MIA) | 1 | 0-1-1 |
21 | Travis Konecny (ORL) | 1 | 0-1-1 |
22 | Mats Zuccarello (MAN) | 1 | 0-1-1 |
23 | Rickard Rakell (IND) | 1 | 0-1-1 |
24 | Conor Garland (TOR) | 1 | 0-1-1 |
25 | Jordan Kyrou (MAN) | 1 | 0-1-1 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Noah Hanifin (MIC) | 1 | 3-0-3 |
2 | Cale Makar (MIA) | 1 | 1-2-3 |
3 | Noah Dobson (CHI) | 1 | 1-2-3 |
4 | Adam Fox (CHI) | 1 | 0-3-3 |
5 | MacKenzie Weegar (CIN) | 1 | 2-0-2 |
6 | Colton Parayko (IND) | 1 | 1-1-2 |
7 | Brady Skjei (CHI) | 1 | 0-2-2 |
8 | Mike Matheson (TOR) | 1 | 0-2-2 |
9 | Kris Letang (CIN) | 1 | 0-2-2 |
10 | Zach Werenski (IND) | 1 | 1-0-1 |
11 | Marc-Edouard Vlasic (LA ) | 1 | 1-0-1 |
12 | Roman Josi (QUE) | 1 | 1-0-1 |
13 | Quinn Hughes (LAV) | 1 | 1-0-1 |
14 | Alex Pietrangelo (TOR) | 1 | 0-1-1 |
15 | Darnell Nurse (MIA) | 1 | 0-1-1 |
16 | Brayden McNabb (LA ) | 1 | 0-1-1 |
17 | Christopher Tanev (LAV) | 1 | 0-1-1 |
18 | Erik Gudbranson (ALB) | 1 | 0-1-1 |
19 | Erik Karlsson (NJ ) | 1 | 0-1-1 |
20 | Damon Severson (IND) | 1 | 0-1-1 |
21 | John Carlson (TOR) | 1 | 0-1-1 |
22 | Justin Faulk (MIA) | 1 | 0-1-1 |
23 | Mattias Ekholm (QUE) | 1 | 0-1-1 |
24 | Jake Walman (LAV) | 1 | 0-1-1 |
25 | Cam York (NJ ) | 1 | 0-1-1 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | John Tavares (ORL) | 1 | 3,72 |
2 | Tyson Foerster (CHI) | 1 | 3,70 |
3 | Nikita Kucherov (TOR) | 1 | 3,55 |
4 | J.T. Compher (MIC) | 1 | 3,38 |
5 | Zach Hyman (MIA) | 1 | 3,28 |
6 | Noah Hanifin (MIC) | 1 | 3,12 |
7 | Eetu Luostarinen (ORL) | 1 | 2,96 |
8 | Brock Nelson (QUE) | 1 | 2,92 |
9 | Aleksander Barkov (MIA) | 1 | 2,85 |
10 | Kyle Palmieri (ORL) | 1 | 2,73 |
11 | Adam Fox (CHI) | 1 | 2,70 |
12 | Mark Stone (MIA) | 1 | 2,56 |
13 | Nic Dowd (MIA) | 1 | 2,55 |
14 | Sean Kuraly (MIC) | 1 | 2,55 |
15 | Jesper Bratt (ORL) | 1 | 2,53 |
16 | Noah Dobson (CHI) | 1 | 2,50 |
17 | J.T. Miller (MIA) | 1 | 2,45 |
18 | Cale Makar (MIA) | 1 | 2,42 |
19 | Cole Perfetti (CHI) | 1 | 2,32 |
20 | Mikael Granlund (QUE) | 1 | 2,27 |
21 | Anthony Duclair (LA ) | 1 | 2,26 |
22 | Bryan Rust (PHO) | 1 | 2,20 |
23 | Kirill Kaprizov (TOR) | 1 | 2,16 |
24 | Colton Parayko (IND) | 1 | 2,11 |
25 | Juuso Parssinen (QUE) | 1 | 2,07 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Alex Wennberg (QUE) | 1 | 100,00% |
2 | Tomas Hertl (LAV) | 1 | 100,00% |
3 | Anze Kopitar (LAV) | 1 | 77,78% |
4 | Ryan Nugent-Hopkins (CIN) | 1 | 71,43% |
5 | Bo Horvat (NJ ) | 1 | 70,59% |
6 | Jack Eichel (PHO) | 1 | 70,00% |
7 | Nico Hischier (LAV) | 1 | 70,00% |
8 | Luke Glendening (ORL) | 1 | 70,00% |
9 | Erik Haula (TOR) | 1 | 66,67% |
10 | Sidney Crosby (PHO) | 1 | 64,71% |
11 | Adam Lowry (TOR) | 1 | 64,29% |
12 | William Karlsson (MAN) | 1 | 62,50% |
13 | Mika Zibanejad (QUE) | 1 | 62,50% |
14 | Kevin Stenlund (TOR) | 1 | 62,50% |
15 | Sebastian Aho (MIA) | 1 | 60,00% |
16 | Boone Jenner (DET) | 1 | 60,00% |
17 | Joel Eriksson Ek (CIN) | 1 | 57,14% |
18 | Nic Dowd (MIA) | 1 | 57,14% |
19 | Ryan Johansen (LA ) | 1 | 57,14% |
20 | Michael Rasmussen (ALB) | 1 | 57,14% |
21 | Connor McDavid (MAN) | 1 | 55,56% |
22 | Connor Zary (NJ ) | 1 | 54,55% |
23 | Claude Giroux (DET) | 1 | 54,55% |
24 | John Tavares (ORL) | 1 | 53,85% |
25 | Josh Norris (CHI) | 1 | 53,85% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Tyson Foerster (CHI) | 1 | 3 |
2 | MacKenzie Weegar (CIN) | 1 | 3 |
3 | John Carlson (TOR) | 1 | 3 |
4 | Mike Matheson (TOR) | 1 | 3 |
5 | Kris Letang (CIN) | 1 | 3 |
6 | J.T. Miller (MIA) | 1 | 3 |
7 | Zach Benson (CHI) | 1 | 3 |
8 | Conor Garland (TOR) | 1 | 3 |
9 | Noah Dobson (CHI) | 1 | 3 |
10 | Filip Zadina (CHI) | 1 | 3 |
11 | Nikita Kucherov (TOR) | 1 | 3 |
12 | Adam Fox (CHI) | 1 | 2 |
13 | Brent Burns (PHO) | 1 | 2 |
14 | Cam Fowler (MIA) | 1 | 2 |
15 | J.T. Compher (MIC) | 1 | 2 |
16 | Jakob Chychrun (PHO) | 1 | 2 |
17 | Nikolaj Ehlers (TOR) | 1 | 2 |
18 | Justin Faulk (MIA) | 1 | 2 |
19 | Brady Tkachuk (ALB) | 1 | 2 |
20 | Jason Robertson (MIA) | 1 | 2 |
21 | Kirill Kaprizov (TOR) | 1 | 2 |
22 | Mark Stone (MIA) | 1 | 2 |
23 | Dylan DeMelo (TOR) | 1 | 2 |
24 | Miro Heiskanen (CHI) | 1 | 2 |
25 | Niko Mikkola (TOR) | 1 | 2 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Austin Watson (MIA) | 1 | 27 |
2 | Brady Tkachuk (ALB) | 1 | 25 |
3 | Brad Marchand (CIN) | 1 | 17 |
4 | Erik Cernak (ALB) | 1 | 10 |
5 | Filip Hronek (MAN) | 1 | 6 |
6 | Adam Henrique (PHO) | 1 | 5 |
7 | Alex Tuch (MIC) | 1 | 5 |
8 | Darnell Nurse (MIA) | 1 | 5 |
9 | Dylan Larkin (DET) | 1 | 5 |
10 | Evander Kane (OTT) | 1 | 5 |
11 | Tage Thompson (CIN) | 1 | 5 |
12 | Garnet Hathaway (MIA) | 1 | 5 |
13 | Victor Hedman (QUE) | 1 | 5 |
14 | Mason Lohrei (OTT) | 1 | 5 |
15 | Adrian Kempe (DET) | 1 | 4 |
16 | David Pastrnak (QUE) | 1 | 4 |
17 | Alex Ovechkin (OTT) | 1 | 4 |
18 | Rasmus Dahlin (DET) | 1 | 4 |
19 | Erik Haula (TOR) | 1 | 4 |
20 | Vincent Trocheck (ORL) | 1 | 4 |
21 | Hendrix Lapierre (NJ ) | 1 | 4 |
22 | Aaron Ekblad (MAN) | 1 | 2 |
23 | Adam Fox (CHI) | 1 | 2 |
24 | Anthony Duclair (LA ) | 1 | 2 |
25 | Kaiden Guhle (OTT) | 1 | 2 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Moritz Seider (DET) | 1 | 4 |
2 | Beck Malenstyn (MIA) | 1 | 4 |
3 | Brock Faber (CIN) | 1 | 4 |
4 | Niko Mikkola (TOR) | 1 | 4 |
5 | Esa Lindell (CIN) | 1 | 3 |
6 | Jakob Chychrun (PHO) | 1 | 3 |
7 | John Carlson (TOR) | 1 | 3 |
8 | Tyler Myers (LA ) | 1 | 3 |
9 | Radko Gudas (MIC) | 1 | 3 |
10 | Dylan DeMelo (TOR) | 1 | 3 |
11 | Seth Jones (DET) | 1 | 3 |
12 | Nikita Okhotiuk (IND) | 1 | 3 |
13 | Jeremy Lauzon (LAV) | 1 | 3 |
14 | Ryan Pulock (ALB) | 1 | 3 |
15 | Alex Pietrangelo (TOR) | 1 | 2 |
16 | Brady Skjei (CHI) | 1 | 2 |
17 | Seth Jarvis (DET) | 1 | 2 |
18 | Bryan Rust (PHO) | 1 | 2 |
19 | Claude Giroux (DET) | 1 | 2 |
20 | Darnell Nurse (MIA) | 1 | 2 |
21 | Brayden McNabb (LA ) | 1 | 2 |
22 | Henry Thrun (NJ ) | 1 | 2 |
23 | MacKenzie Weegar (CIN) | 1 | 2 |
24 | Erik Karlsson (NJ ) | 1 | 2 |
25 | Mikhail Sergachev (ORL) | 1 | 2 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Zach Benson (CHI) | 1 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Joel Eriksson Ek (CIN) | 1 | 5 |
2 | Nick Bjugstad (LAV) | 1 | 5 |
3 | Brandon Hagel (LAV) | 1 | 4 |
4 | Ryan Nugent-Hopkins (CIN) | 1 | 4 |
5 | Charlie Coyle (PHO) | 1 | 4 |
6 | Ilya Lyubushkin (MIC) | 1 | 4 |
7 | Danton Heinen (LA ) | 1 | 3 |
8 | Brayden McNabb (LA ) | 1 | 3 |
9 | Ivan Barbashev (ORL) | 1 | 3 |
10 | MacKenzie Weegar (CIN) | 1 | 3 |
11 | Erik Gudbranson (ALB) | 1 | 3 |
12 | Jason Zucker (QUE) | 1 | 3 |
13 | Sidney Crosby (PHO) | 1 | 3 |
14 | Thomas Chabot (CHI) | 1 | 3 |
15 | Tyler Motte (IND) | 1 | 3 |
16 | William Karlsson (MAN) | 1 | 3 |
17 | Mike Matheson (TOR) | 1 | 3 |
18 | Adam Gaudette (IND) | 1 | 3 |
19 | Neal Pionk (MAN) | 1 | 3 |
20 | Jesper Boqvist (QUE) | 1 | 3 |
21 | Radko Gudas (MIC) | 1 | 3 |
22 | Kevin Bahl (IND) | 1 | 3 |
23 | Colton Sissons (QUE) | 1 | 3 |
24 | Adam Lowry (TOR) | 1 | 3 |
25 | Sam Bennett (LAV) | 1 | 3 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | John Tavares (ORL) | 1 | 2 |
2 | Bryan Rust (PHO) | 1 | 1 |
3 | Bo Horvat (NJ ) | 1 | 1 |
4 | Carter Verhaeghe (LA ) | 1 | 1 |
5 | Noah Hanifin (MIC) | 1 | 1 |
6 | Jeff Skinner (MIC) | 1 | 1 |
7 | Zach Hyman (MIA) | 1 | 1 |
8 | Zach Werenski (IND) | 1 | 1 |
9 | Tage Thompson (CIN) | 1 | 1 |
10 | Brock Nelson (QUE) | 1 | 1 |
11 | Mason Marchment (NJ ) | 1 | 1 |
12 | Teuvo Teravainen (MAN) | 1 | 1 |
13 | Joel Armia (LA ) | 1 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Ivan Barbashev (ORL) | 1 | 1 |
2 | Aleksander Barkov (MIA) | 1 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Colton Parayko (IND) | 1 | 1 |
2 | Leon Draisaitl (TOR) | 1 | 1 |
3 | Noah Hanifin (MIC) | 1 | 1 |
4 | John Tavares (ORL) | 1 | 1 |
5 | Tage Thompson (CIN) | 1 | 1 |
6 | Jonathan Marchessault (PHO) | 1 | 1 |
7 | Aleksander Barkov (MIA) | 1 | 1 |
8 | Cole Perfetti (CHI) | 1 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Kirill Kaprizov (TOR) | 1 | 1 |
2 | JJ Peterka (IND) | 1 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | J.T. Compher (MIC) | 1 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Mikhail Sergachev (ORL) | 1 | 29 |
2 | Ryan Pulock (ALB) | 1 | 26 |
3 | Cam York (NJ ) | 1 | 25 |
4 | Connor McDavid (MAN) | 1 | 25 |
5 | Cale Makar (MIA) | 1 | 25 |
6 | Kaiden Guhle (OTT) | 1 | 25 |
7 | Bowen Byram (OTT) | 1 | 25 |
8 | Moritz Seider (DET) | 1 | 25 |
9 | Erik Karlsson (NJ ) | 1 | 25 |
10 | J.T. Miller (MIA) | 1 | 25 |
11 | Erik Gudbranson (ALB) | 1 | 24 |
12 | Noah Dobson (CHI) | 1 | 24 |
13 | Victor Hedman (QUE) | 1 | 24 |
14 | Dougie Hamilton (LA ) | 1 | 24 |
15 | Jake Walman (LAV) | 1 | 24 |
16 | Brock Faber (CIN) | 1 | 24 |
17 | Jakob Chychrun (PHO) | 1 | 23 |
18 | Kris Letang (CIN) | 1 | 23 |
19 | Drew Doughty (PHO) | 1 | 23 |
20 | Rasmus Dahlin (DET) | 1 | 23 |
21 | Travis Sanheim (ORL) | 1 | 23 |
22 | Filip Forsberg (NJ ) | 1 | 23 |
23 | Owen Tippett (CHI) | 1 | 23 |
24 | Brent Burns (PHO) | 1 | 23 |
25 | Tyler Myers (LA ) | 1 | 22 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Noah Hanifin (MIC) | 1 | 1 |
2 | Nikita Kucherov (TOR) | 1 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Bryan Rust (PHO) | 1 | 1 |
2 | Bo Horvat (NJ ) | 1 | 1 |
3 | Tyson Foerster (CHI) | 1 | 1 |
4 | Colton Parayko (IND) | 1 | 1 |
5 | Connor McDavid (MAN) | 1 | 1 |
6 | Cale Makar (MIA) | 1 | 1 |
7 | Carter Verhaeghe (LA ) | 1 | 1 |
8 | Frank Vatrano (DET) | 1 | 1 |
9 | Ivan Barbashev (ORL) | 1 | 1 |
10 | J.T. Compher (MIC) | 1 | 1 |
11 | Leon Draisaitl (TOR) | 1 | 1 |
12 | MacKenzie Weegar (CIN) | 1 | 1 |
13 | Nicholas Paul (LAV) | 1 | 1 |
14 | Noah Hanifin (MIC) | 1 | 1 |
15 | Jeff Skinner (MIC) | 1 | 1 |
16 | Sam Reinhart (CIN) | 1 | 1 |
17 | John Tavares (ORL) | 1 | 1 |
18 | Sebastian Aho (MIA) | 1 | 1 |
19 | Kyle Palmieri (ORL) | 1 | 1 |
20 | Zach Hyman (MIA) | 1 | 1 |
21 | Zach Werenski (IND) | 1 | 1 |
22 | Marc-Edouard Vlasic (LA ) | 1 | 1 |
23 | Tage Thompson (CIN) | 1 | 1 |
24 | Roman Josi (QUE) | 1 | 1 |
25 | Steven Stamkos (ALB) | 1 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Andrei Kuzmenko (LA ) | 1 | 1 |
2 | Adam Henrique (PHO) | 1 | 1 |
3 | Alex Pietrangelo (TOR) | 1 | 1 |
4 | Adam Fox (CHI) | 1 | 1 |
5 | Anthony Duclair (LA ) | 1 | 1 |
6 | Juuso Parssinen (QUE) | 1 | 1 |
7 | Artemi Panarin (MAN) | 1 | 1 |
8 | Beck Malenstyn (MIA) | 1 | 1 |
9 | Brady Skjei (CHI) | 1 | 1 |
10 | Bryan Rust (PHO) | 1 | 1 |
11 | Chandler Stephenson (MIC) | 1 | 1 |
12 | Bo Horvat (NJ ) | 1 | 1 |
13 | Tyson Foerster (CHI) | 1 | 1 |
14 | Colton Parayko (IND) | 1 | 1 |
15 | Connor McDavid (MAN) | 1 | 1 |
16 | Danton Heinen (LA ) | 1 | 1 |
17 | Darnell Nurse (MIA) | 1 | 1 |
18 | David Pastrnak (QUE) | 1 | 1 |
19 | Cale Makar (MIA) | 1 | 1 |
20 | Brayden McNabb (LA ) | 1 | 1 |
21 | Evgeni Malkin (MIC) | 1 | 1 |
22 | Carter Verhaeghe (LA ) | 1 | 1 |
23 | Frank Vatrano (DET) | 1 | 1 |
24 | Christopher Tanev (LAV) | 1 | 1 |
25 | Ivan Barbashev (ORL) | 1 | 1 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Ridly Greig (IND) | 1 | 4 |
2 | James van Riemsdyk (IND) | 1 | 4 |
3 | Jared Spurgeon (NJ ) | 1 | 4 |
4 | Jamie Oleksiak (ORL) | 1 | 4 |
5 | Dante Fabbro (OTT) | 1 | 4 |
6 | Adam Henrique (PHO) | 1 | 3 |
7 | Alex Wennberg (QUE) | 1 | 3 |
8 | Kaiden Guhle (OTT) | 1 | 3 |
9 | Cale Makar (MIA) | 1 | 3 |
10 | Drew Doughty (PHO) | 1 | 3 |
11 | Brayden McNabb (LA ) | 1 | 3 |
12 | Gustav Forsling (DET) | 1 | 3 |
13 | Erik Gudbranson (ALB) | 1 | 3 |
14 | Erik Karlsson (NJ ) | 1 | 3 |
15 | Sebastian Aho (MIA) | 1 | 3 |
16 | William Karlsson (MAN) | 1 | 3 |
17 | Mattias Ekholm (QUE) | 1 | 3 |
18 | Owen Tippett (CHI) | 1 | 3 |
19 | Marcus Pettersson (MIC) | 1 | 3 |
20 | Nico Hischier (LAV) | 1 | 3 |
21 | Cody Ceci (MIC) | 1 | 3 |
22 | Erik Haula (TOR) | 1 | 3 |
23 | Filip Zadina (CHI) | 1 | 3 |
24 | Adam Lowry (TOR) | 1 | 3 |
25 | Joel Armia (LA ) | 1 | 3 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
1 | Nikita Kucherov (TOR) | 1 | 8 |
2 | Mason Marchment (NJ ) | 1 | 5 |
3 | Patrik Laine (MIA) | 1 | 4 |
4 | Kyle Palmieri (ORL) | 1 | 4 |
5 | Mika Zibanejad (QUE) | 1 | 4 |
6 | Eeli Tolvanen (MAN) | 1 | 4 |
7 | Roman Josi (QUE) | 1 | 4 |
8 | Valeri Nichushkin (LAV) | 1 | 4 |
