Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Filip Forsberg (NJ ) | 9 | 7 |
2 | Clayton Keller (CIN) | 7 | 6 |
3 | Nikita Kucherov (TOR) | 7 | 6 |
4 | Artemi Panarin (MAN) | 8 | 6 |
5 | Bo Horvat (NJ ) | 9 | 6 |
6 | Steven Stamkos (ALB) | 5 | 5 |
7 | Sam Reinhart (CIN) | 7 | 5 |
8 | Zach Hyman (MIA) | 7 | 5 |
9 | Jonathan Marchessault (PHO) | 7 | 5 |
10 | Kirill Kaprizov (TOR) | 7 | 5 |
11 | Mark Stone (MIA) | 7 | 5 |
12 | Brady Skjei (CHI) | 7 | 4 |
13 | Brayden Point (TOR) | 7 | 4 |
14 | Bryan Rust (PHO) | 7 | 4 |
15 | Cale Makar (MIA) | 7 | 4 |
16 | Jack Eichel (PHO) | 7 | 4 |
17 | Sebastian Aho (MIA) | 7 | 4 |
18 | Valeri Nichushkin (LAV) | 7 | 4 |
19 | J.T. Miller (MIA) | 7 | 4 |
20 | Carter Verhaeghe (LA ) | 5 | 3 |
21 | Frank Vatrano (DET) | 5 | 3 |
22 | Mitchell Marner (DET) | 5 | 3 |
23 | Dougie Hamilton (LA ) | 5 | 3 |
24 | JJ Peterka (IND) | 5 | 3 |
25 | John Tavares (ORL) | 6 | 3 |
| |
Assists |
# | Player Name | GP | A |
1 | Bo Horvat (NJ ) | 9 | 10 |
2 | Tage Thompson (CIN) | 7 | 9 |
3 | Filip Forsberg (NJ ) | 9 | 8 |
4 | Conor Garland (TOR) | 7 | 7 |
5 | J.T. Compher (MIC) | 7 | 6 |
6 | Jack Eichel (PHO) | 7 | 6 |
7 | Joel Eriksson Ek (CIN) | 7 | 6 |
8 | Ryan Nugent-Hopkins (CIN) | 7 | 6 |
9 | Miro Heiskanen (CHI) | 7 | 6 |
10 | Matty Beniers (CHI) | 7 | 6 |
11 | Jordan Kyrou (MAN) | 8 | 6 |
12 | Cam York (NJ ) | 9 | 6 |
13 | Dylan Larkin (DET) | 5 | 5 |
14 | Carter Verhaeghe (LA ) | 5 | 5 |
15 | Adam Henrique (PHO) | 7 | 5 |
16 | Brad Marchand (CIN) | 7 | 5 |
17 | Cam Fowler (MIA) | 7 | 5 |
18 | Sam Reinhart (CIN) | 7 | 5 |
19 | Mark Stone (MIA) | 7 | 5 |
20 | Dylan DeMelo (TOR) | 7 | 5 |
21 | Artemi Panarin (MAN) | 8 | 5 |
22 | Anthony Duclair (LA ) | 5 | 4 |
23 | Rickard Rakell (IND) | 5 | 4 |
24 | Mikael Granlund (QUE) | 5 | 4 |
25 | Vincent Trocheck (ORL) | 6 | 4 |
|
Shots |
# | Player Name | GP | SHT |
1 | Bo Horvat (NJ ) | 9 | 38 |
2 | Zach Hyman (MIA) | 7 | 32 |
3 | Filip Forsberg (NJ ) | 9 | 32 |
4 | Nikita Kucherov (TOR) | 7 | 31 |
5 | Artemi Panarin (MAN) | 8 | 31 |
6 | William Karlsson (MAN) | 8 | 28 |
7 | Sidney Crosby (PHO) | 7 | 27 |
8 | Sam Reinhart (CIN) | 7 | 25 |
9 | Cale Makar (MIA) | 7 | 24 |
10 | Nick Suzuki (LAV) | 7 | 24 |
11 | Eeli Tolvanen (MAN) | 8 | 23 |
12 | Teuvo Teravainen (MAN) | 8 | 23 |
13 | Connor Zary (NJ ) | 9 | 23 |
14 | Travis Konecny (ORL) | 6 | 22 |
15 | J.T. Miller (MIA) | 7 | 22 |
16 | Josh Norris (CHI) | 7 | 22 |
17 | Sean Monahan (NJ ) | 9 | 22 |
18 | Bryan Rust (PHO) | 7 | 21 |
19 | Noah Dobson (CHI) | 7 | 21 |
20 | Erik Haula (TOR) | 7 | 21 |
21 | Matty Beniers (CHI) | 7 | 21 |
22 | Mitchell Marner (DET) | 5 | 20 |
23 | Jack Eichel (PHO) | 7 | 20 |
24 | Nikolaj Ehlers (TOR) | 7 | 20 |
25 | Patrik Laine (MIA) | 7 | 20 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Steven Stamkos (ALB) | 5 | 38,46% |
2 | Andrei Kuzmenko (LA ) | 5 | 33,33% |
3 | Colton Parayko (IND) | 5 | 33,33% |
4 | Evander Kane (OTT) | 5 | 33,33% |
5 | Brock Nelson (QUE) | 5 | 33,33% |
6 | John Tavares (ORL) | 6 | 33,33% |
7 | Clayton Keller (CIN) | 7 | 33,33% |
8 | MacKenzie Weegar (CIN) | 7 | 30,00% |
9 | Brady Skjei (CHI) | 7 | 28,57% |
10 | Kirill Kaprizov (TOR) | 7 | 27,78% |
11 | Sebastian Aho (MIA) | 7 | 26,67% |
12 | Valeri Nichushkin (LAV) | 7 | 26,67% |
13 | Zach Werenski (IND) | 5 | 25,00% |
14 | Andrei Svechnikov (ORL) | 6 | 25,00% |
15 | Brayden Point (TOR) | 7 | 25,00% |
16 | Jason Robertson (MIA) | 7 | 25,00% |
17 | Jonathan Marchessault (PHO) | 7 | 25,00% |
18 | Kevin Fiala (CIN) | 7 | 25,00% |
19 | Mark Stone (MIA) | 7 | 25,00% |
20 | Evgeni Malkin (MIC) | 7 | 23,08% |
21 | Noah Hanifin (MIC) | 7 | 23,08% |
22 | Adrian Kempe (DET) | 5 | 22,22% |
23 | Brent Burns (PHO) | 7 | 22,22% |
24 | Sean Kuraly (MIC) | 7 | 22,22% |
25 | Quinn Hughes (LAV) | 7 | 22,22% |
|
Centers |
# | Player Name | GP | PTS |
1 | Bo Horvat (NJ ) | 9 | 6-10-16 |
2 | Jack Eichel (PHO) | 7 | 4-6-10 |
3 | Ryan Nugent-Hopkins (CIN) | 7 | 3-6-9 |
4 | Sebastian Aho (MIA) | 7 | 4-4-8 |
5 | J.T. Miller (MIA) | 7 | 4-4-8 |
6 | Joel Eriksson Ek (CIN) | 7 | 2-6-8 |
7 | Steven Stamkos (ALB) | 5 | 5-2-7 |
8 | Evgeni Malkin (MIC) | 7 | 3-4-7 |
9 | Brayden Point (TOR) | 7 | 4-2-6 |
10 | John Tavares (ORL) | 6 | 3-3-6 |
11 | Tyson Foerster (CHI) | 7 | 3-3-6 |
12 | Vincent Trocheck (ORL) | 6 | 2-4-6 |
13 | Aleksander Barkov (MIA) | 7 | 2-4-6 |
14 | Matty Beniers (CHI) | 7 | 0-6-6 |
15 | Sean Kuraly (MIC) | 7 | 2-3-5 |
16 | Charlie Coyle (PHO) | 7 | 2-3-5 |
17 | Sean Monahan (NJ ) | 9 | 2-3-5 |
18 | Anthony Duclair (LA ) | 5 | 1-4-5 |
19 | Anze Kopitar (LAV) | 7 | 1-4-5 |
20 | Sidney Crosby (PHO) | 7 | 1-4-5 |
21 | Matt Duchene (CIN) | 7 | 1-4-5 |
22 | Dylan Larkin (DET) | 5 | 0-5-5 |
23 | William Karlsson (MAN) | 8 | 3-1-4 |
24 | Chandler Stephenson (MIC) | 7 | 1-3-4 |
25 | Nic Dowd (MIA) | 7 | 1-3-4 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Filip Forsberg (NJ ) | 9 | 7-8-15 |
2 | Artemi Panarin (MAN) | 8 | 6-5-11 |
3 | Clayton Keller (CIN) | 7 | 6-3-9 |
4 | Carter Verhaeghe (LA ) | 5 | 3-5-8 |
5 | Kirill Kaprizov (TOR) | 7 | 5-2-7 |
6 | Valeri Nichushkin (LAV) | 7 | 4-2-6 |
7 | Jason Robertson (MIA) | 7 | 3-3-6 |
8 | Brad Marchand (CIN) | 7 | 1-5-6 |
9 | Alex Tuch (MIC) | 7 | 3-2-5 |
10 | Teuvo Teravainen (MAN) | 8 | 2-3-5 |
11 | Zach Benson (CHI) | 7 | 1-4-5 |
12 | Erik Haula (TOR) | 7 | 1-4-5 |
13 | Adam Henrique (PHO) | 7 | 0-5-5 |
14 | JJ Peterka (IND) | 5 | 3-1-4 |
15 | Leon Draisaitl (TOR) | 7 | 3-1-4 |
16 | Pavel Buchnevich (LAV) | 7 | 2-2-4 |
17 | Jeff Skinner (MIC) | 7 | 1-3-4 |
18 | Frank Vatrano (DET) | 5 | 3-0-3 |
19 | Andrei Svechnikov (ORL) | 6 | 2-1-3 |
20 | Brandon Hagel (LAV) | 7 | 2-1-3 |
21 | Nicholas Paul (LAV) | 7 | 2-1-3 |
22 | Chris Kreider (CIN) | 7 | 2-1-3 |
23 | Eeli Tolvanen (MAN) | 8 | 2-1-3 |
24 | Sam Bennett (LAV) | 7 | 1-2-3 |
25 | Jared McCann (DET) | 5 | 0-3-3 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Tage Thompson (CIN) | 7 | 3-9-12 |
2 | Nikita Kucherov (TOR) | 7 | 6-4-10 |
3 | Sam Reinhart (CIN) | 7 | 5-5-10 |
4 | Mark Stone (MIA) | 7 | 5-5-10 |
5 | J.T. Compher (MIC) | 7 | 2-6-8 |
6 | Jordan Kyrou (MAN) | 8 | 2-6-8 |
7 | Conor Garland (TOR) | 7 | 1-7-8 |
8 | Zach Hyman (MIA) | 7 | 5-2-7 |
9 | Jonathan Marchessault (PHO) | 7 | 5-2-7 |
10 | Bryan Rust (PHO) | 7 | 4-2-6 |
11 | Mitchell Marner (DET) | 5 | 3-2-5 |
12 | Travis Konecny (ORL) | 6 | 3-2-5 |
13 | Patrik Laine (MIA) | 7 | 3-2-5 |
14 | Nick Suzuki (LAV) | 7 | 3-2-5 |
15 | Viktor Arvidsson (NJ ) | 9 | 3-2-5 |
16 | Andrei Kuzmenko (LA ) | 5 | 2-3-5 |
17 | Mikko Rantanen (ALB) | 5 | 2-3-5 |
18 | Jesper Bratt (ORL) | 6 | 2-3-5 |
19 | Nikolaj Ehlers (TOR) | 7 | 2-3-5 |
20 | Philipp Kurashev (PHO) | 7 | 1-4-5 |
21 | Adrian Kempe (DET) | 5 | 2-2-4 |
22 | Tyler Toffoli (LAV) | 7 | 1-3-4 |
23 | Mason Marchment (NJ ) | 9 | 1-3-4 |
24 | Rickard Rakell (IND) | 5 | 0-4-4 |
25 | Mikael Granlund (QUE) | 5 | 0-4-4 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Brady Skjei (CHI) | 7 | 4-3-7 |
2 | Cale Makar (MIA) | 7 | 4-3-7 |
3 | Miro Heiskanen (CHI) | 7 | 1-6-7 |
4 | Dougie Hamilton (LA ) | 5 | 3-3-6 |
5 | MacKenzie Weegar (CIN) | 7 | 3-3-6 |
6 | Evan Bouchard (LAV) | 7 | 2-4-6 |
7 | Cam York (NJ ) | 9 | 0-6-6 |
8 | Colton Parayko (IND) | 5 | 2-3-5 |
9 | Drew Doughty (PHO) | 7 | 2-3-5 |
10 | Jake Walman (LAV) | 7 | 2-3-5 |
11 | Noah Dobson (CHI) | 7 | 2-3-5 |
12 | Adam Fox (CHI) | 7 | 1-4-5 |
13 | Cam Fowler (MIA) | 7 | 0-5-5 |
14 | Dylan DeMelo (TOR) | 7 | 0-5-5 |
15 | Zach Werenski (IND) | 5 | 2-2-4 |
16 | Thomas Chabot (CHI) | 7 | 2-2-4 |
17 | Quinn Hughes (LAV) | 7 | 2-2-4 |
18 | Radko Gudas (MIC) | 7 | 1-3-4 |
19 | Noah Hanifin (MIC) | 7 | 3-0-3 |
20 | Brent Burns (PHO) | 7 | 2-1-3 |
21 | Brock Faber (CIN) | 7 | 2-1-3 |
22 | Damon Severson (IND) | 5 | 1-2-3 |
23 | Rasmus Andersson (CIN) | 7 | 1-2-3 |
24 | Mike Matheson (TOR) | 7 | 1-2-3 |
25 | Brayden McNabb (LA ) | 5 | 0-3-3 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Trevor Zegras (OTT) | 5 | 3,92 |
2 | Tage Thompson (CIN) | 7 | 2,06 |
3 | Nikita Kucherov (TOR) | 7 | 1,83 |
4 | Bo Horvat (NJ ) | 9 | 1,73 |
5 | Filip Forsberg (NJ ) | 9 | 1,72 |
6 | Carter Verhaeghe (LA ) | 5 | 1,72 |
7 | Jackson LaCombe (TOR) | 7 | 1,69 |
8 | Sam Reinhart (CIN) | 7 | 1,69 |
9 | Clayton Keller (CIN) | 7 | 1,57 |
10 | Nic Dowd (MIA) | 7 | 1,56 |
11 | Mark Stone (MIA) | 7 | 1,54 |
12 | Conor Garland (TOR) | 7 | 1,54 |
13 | Ryan Nugent-Hopkins (CIN) | 7 | 1,51 |
14 | Steven Stamkos (ALB) | 5 | 1,51 |
15 | Jack Eichel (PHO) | 7 | 1,46 |
16 | Miro Heiskanen (CHI) | 7 | 1,33 |
17 | Philipp Kurashev (PHO) | 7 | 1,32 |
18 | Dylan Larkin (DET) | 5 | 1,32 |
19 | Sebastian Aho (MIA) | 7 | 1,30 |
20 | Artemi Panarin (MAN) | 8 | 1,28 |
21 | J.T. Compher (MIC) | 7 | 1,28 |
22 | Evgeni Malkin (MIC) | 7 | 1,22 |
23 | Matt Duchene (CIN) | 7 | 1,22 |
24 | Vincent Trocheck (ORL) | 6 | 1,20 |
25 | John Tavares (ORL) | 6 | 1,17 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Erik Haula (TOR) | 7 | 70,18% |
2 | Anze Kopitar (LAV) | 7 | 67,57% |
3 | Boone Jenner (DET) | 5 | 64,71% |
4 | William Karlsson (MAN) | 8 | 62,60% |
5 | Alex Wennberg (QUE) | 5 | 62,50% |
6 | Colton Sissons (QUE) | 5 | 62,16% |
7 | Sebastian Aho (MIA) | 7 | 60,94% |
8 | Bo Horvat (NJ ) | 9 | 60,69% |
9 | Jack Eichel (PHO) | 7 | 60,56% |
10 | Tomas Hertl (LAV) | 7 | 59,52% |
11 | Nico Hischier (LAV) | 7 | 59,38% |
12 | Shane Pinto (OTT) | 5 | 59,26% |
13 | John Tavares (ORL) | 6 | 58,11% |
14 | Sean Couturier (OTT) | 5 | 57,89% |
15 | Mika Zibanejad (QUE) | 5 | 57,53% |
16 | Sidney Crosby (PHO) | 7 | 57,39% |
17 | Adam Lowry (TOR) | 7 | 57,14% |
18 | Jean-Gabriel Pageau (ALB) | 5 | 56,60% |
19 | J.T. Miller (MIA) | 7 | 56,45% |
20 | Vincent Trocheck (ORL) | 6 | 55,81% |
21 | Matty Beniers (CHI) | 7 | 54,55% |
22 | Luke Glendening (ORL) | 6 | 53,85% |
23 | Joel Eriksson Ek (CIN) | 7 | 53,49% |
24 | Nico Sturm (LA ) | 5 | 53,33% |
25 | Josh Norris (CHI) | 7 | 53,33% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Nikita Kucherov (TOR) | 7 | 11 |
2 | Conor Garland (TOR) | 7 | 10 |
3 | Tyson Foerster (CHI) | 7 | 9 |
4 | Zach Benson (CHI) | 7 | 9 |
5 | Filip Zadina (CHI) | 7 | 9 |
6 | Erik Haula (TOR) | 7 | 8 |
7 | Cam Fowler (MIA) | 7 | 7 |
8 | Shea Theodore (CIN) | 7 | 7 |
9 | Justin Faulk (MIA) | 7 | 7 |
10 | J.T. Miller (MIA) | 7 | 7 |
11 | Cody Ceci (MIC) | 7 | 7 |
12 | Anze Kopitar (LAV) | 7 | 6 |
13 | Clayton Keller (CIN) | 7 | 6 |
14 | Tage Thompson (CIN) | 7 | 6 |
15 | Jake Walman (LAV) | 7 | 6 |
16 | Ryan Nugent-Hopkins (CIN) | 7 | 6 |
17 | Jan Rutta (MIA) | 7 | 6 |
18 | Evan Bouchard (LAV) | 7 | 6 |
19 | Artemi Panarin (MAN) | 8 | 6 |
20 | Connor McDavid (MAN) | 5 | 5 |
21 | Brad Marchand (CIN) | 7 | 5 |
22 | Esa Lindell (CIN) | 7 | 5 |
23 | J.T. Compher (MIC) | 7 | 5 |
24 | Matt Duchene (CIN) | 7 | 5 |
25 | Kevin Fiala (CIN) | 7 | 5 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Austin Watson (MIA) | 7 | 64 |
2 | Brady Tkachuk (ALB) | 3 | 61 |
3 | Darnell Nurse (MIA) | 7 | 43 |
4 | Erik Cernak (ALB) | 5 | 32 |
5 | Brad Marchand (CIN) | 7 | 28 |
6 | Travis Konecny (ORL) | 6 | 26 |
7 | Jason Zucker (QUE) | 5 | 24 |
8 | Radko Gudas (MIC) | 7 | 22 |
9 | Kevin Bahl (IND) | 5 | 21 |
10 | Luke Kunin (MAN) | 8 | 21 |
11 | Nick Foligno (OTT) | 5 | 19 |
12 | Adam Henrique (PHO) | 7 | 15 |
13 | Jeremy Lauzon (LAV) | 7 | 15 |
14 | Ilya Lyubushkin (MIC) | 7 | 14 |
15 | Ben Chiarot (MAN) | 8 | 13 |
16 | Adrian Kempe (DET) | 5 | 12 |
17 | Dylan Larkin (DET) | 5 | 12 |
18 | Tom Wilson (ORL) | 6 | 12 |
19 | Ryan Hartman (QUE) | 5 | 11 |
20 | Jake McCabe (ORL) | 6 | 11 |
21 | Rasmus Andersson (CIN) | 7 | 11 |
22 | Josh Brown (OTT) | 5 | 10 |
23 | Andrei Svechnikov (ORL) | 6 | 10 |
24 | Jacob Middleton (ORL) | 6 | 10 |
25 | MacKenzie Weegar (CIN) | 7 | 10 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Cam York (NJ ) | 9 | 24 |
2 | Jared Spurgeon (NJ ) | 9 | 17 |
3 | Cam Fowler (MIA) | 7 | 14 |
4 | Kris Letang (CIN) | 7 | 14 |
5 | Connor Murphy (NJ ) | 9 | 14 |
6 | Moritz Seider (DET) | 5 | 13 |
7 | Hampus Lindholm (IND) | 5 | 13 |
8 | Erik Gudbranson (ALB) | 5 | 12 |
9 | Dante Fabbro (OTT) | 5 | 12 |
10 | Alex Pietrangelo (TOR) | 7 | 12 |
11 | Jakob Chychrun (PHO) | 7 | 12 |
12 | John Carlson (TOR) | 7 | 12 |
13 | Filip Hronek (MAN) | 8 | 12 |
14 | Ben Chiarot (MAN) | 8 | 12 |
15 | Ryan Pulock (ALB) | 5 | 11 |
16 | Brady Skjei (CHI) | 7 | 11 |
17 | Jeremy Lauzon (LAV) | 7 | 11 |
18 | Jacob Middleton (ORL) | 6 | 10 |
19 | Dmitry Kulikov (MIC) | 7 | 10 |
20 | Jake Walman (LAV) | 7 | 10 |
21 | Niko Mikkola (TOR) | 7 | 10 |
22 | Devon Toews (PHO) | 7 | 10 |
23 | Samuel Girard (OTT) | 5 | 9 |
24 | Mikhail Sergachev (ORL) | 6 | 9 |
25 | Adam Fox (CHI) | 7 | 9 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Zach Benson (CHI) | 7 | 1-4-5 |
2 | Logan Cooley (OTT) | 5 | 1-1-2 |
3 | Connor Zary (NJ ) | 9 | 1-1-2 |
4 | Mason Lohrei (OTT) | 3 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Joel Eriksson Ek (CIN) | 7 | 21 |
2 | Adam Lowry (TOR) | 7 | 20 |
3 | Connor Murphy (NJ ) | 9 | 20 |
4 | J.T. Miller (MIA) | 7 | 19 |
5 | Charlie Coyle (PHO) | 7 | 19 |
6 | Neal Pionk (MAN) | 8 | 17 |
7 | Luke Kunin (MAN) | 8 | 17 |
8 | Noah Dobson (CHI) | 7 | 16 |
9 | MacKenzie Weegar (CIN) | 7 | 15 |
10 | Ryan Nugent-Hopkins (CIN) | 7 | 15 |
11 | Tomas Hertl (LAV) | 7 | 15 |
12 | William Karlsson (MAN) | 8 | 15 |
13 | Ben Chiarot (MAN) | 8 | 15 |
14 | Ilya Lyubushkin (MIC) | 7 | 14 |
15 | Yanni Gourde (MAN) | 8 | 14 |
16 | Beck Malenstyn (MIA) | 7 | 13 |
17 | Drew Doughty (PHO) | 7 | 13 |
18 | Sean Kuraly (MIC) | 7 | 13 |
19 | Owen Tippett (CHI) | 7 | 13 |
20 | Valeri Nichushkin (LAV) | 7 | 13 |
21 | Matty Beniers (CHI) | 7 | 13 |
22 | Jared Spurgeon (NJ ) | 9 | 13 |
23 | Kaiden Guhle (OTT) | 5 | 12 |
24 | Brayden McNabb (LA ) | 5 | 12 |
25 | Matthew Tkachuk (ALB) | 5 | 12 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jack Eichel (PHO) | 7 | 3 |
2 | Zach Werenski (IND) | 5 | 2 |
3 | John Tavares (ORL) | 6 | 2 |
4 | Vincent Trocheck (ORL) | 6 | 2 |
5 | Bryan Rust (PHO) | 7 | 2 |
6 | Clayton Keller (CIN) | 7 | 2 |
7 | Sam Reinhart (CIN) | 7 | 2 |
8 | Zach Hyman (MIA) | 7 | 2 |
9 | Chris Kreider (CIN) | 7 | 2 |
10 | Artemi Panarin (MAN) | 8 | 2 |
11 | Teuvo Teravainen (MAN) | 8 | 2 |
12 | Bo Horvat (NJ ) | 9 | 2 |
13 | Filip Forsberg (NJ ) | 9 | 2 |
14 | Adrian Kempe (DET) | 5 | 1 |
15 | Kaiden Guhle (OTT) | 5 | 1 |
16 | David Pastrnak (QUE) | 5 | 1 |
17 | Carter Verhaeghe (LA ) | 5 | 1 |
18 | Alex Ovechkin (OTT) | 5 | 1 |
19 | Jake DeBrusk (ALB) | 5 | 1 |
20 | Dougie Hamilton (LA ) | 5 | 1 |
21 | Brock Nelson (QUE) | 5 | 1 |
22 | Joel Armia (LA ) | 5 | 1 |
23 | Jesper Bratt (ORL) | 6 | 1 |
24 | Andrei Svechnikov (ORL) | 6 | 1 |
25 | Cale Makar (MIA) | 7 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Seth Jarvis (DET) | 5 | 1 |
2 | Ivan Barbashev (ORL) | 6 | 1 |
3 | Brayden Point (TOR) | 7 | 1 |
4 | Chandler Stephenson (MIC) | 7 | 1 |
5 | Mark Stone (MIA) | 7 | 1 |
6 | Aleksander Barkov (MIA) | 7 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Leon Draisaitl (TOR) | 7 | 2 |
2 | Kevin Fiala (CIN) | 7 | 2 |
3 | Mark Stone (MIA) | 7 | 2 |
4 | Filip Forsberg (NJ ) | 9 | 2 |
5 | Anthony Duclair (LA ) | 5 | 1 |
6 | Claude Giroux (DET) | 5 | 1 |
7 | Colton Parayko (IND) | 5 | 1 |
8 | Evander Kane (OTT) | 5 | 1 |
9 | Steven Stamkos (ALB) | 5 | 1 |
10 | Colton Sissons (QUE) | 5 | 1 |
11 | John Tavares (ORL) | 6 | 1 |
12 | Vincent Trocheck (ORL) | 6 | 1 |
13 | Alex Tuch (MIC) | 7 | 1 |
14 | Brayden Point (TOR) | 7 | 1 |
15 | Brandon Hagel (LAV) | 7 | 1 |
16 | Chandler Stephenson (MIC) | 7 | 1 |
17 | Brent Burns (PHO) | 7 | 1 |
18 | Drew Doughty (PHO) | 7 | 1 |
19 | Evgeni Malkin (MIC) | 7 | 1 |
20 | Jack Eichel (PHO) | 7 | 1 |
21 | Joel Eriksson Ek (CIN) | 7 | 1 |
22 | MacKenzie Weegar (CIN) | 7 | 1 |
23 | Nic Dowd (MIA) | 7 | 1 |
24 | Nikolaj Ehlers (TOR) | 7 | 1 |
25 | Noah Hanifin (MIC) | 7 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Kirill Kaprizov (TOR) | 7 | 2 |
2 | Colton Sissons (QUE) | 5 | 1 |
3 | JJ Peterka (IND) | 5 | 1 |
4 | Anze Kopitar (LAV) | 7 | 1 |
5 | Brayden Point (TOR) | 7 | 1 |
6 | Brandon Hagel (LAV) | 7 | 1 |
7 | Clayton Keller (CIN) | 7 | 1 |
8 | Jimmy Vesey (CIN) | 7 | 1 |
9 | Tage Thompson (CIN) | 7 | 1 |
10 | Radko Gudas (MIC) | 7 | 1 |
11 | Nick Bjugstad (LAV) | 7 | 1 |
12 | Nikita Kucherov (TOR) | 7 | 1 |
13 | Artemi Panarin (MAN) | 8 | 1 |
14 | Eeli Tolvanen (MAN) | 8 | 1 |
15 | Bo Horvat (NJ ) | 9 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Chandler Stephenson (MIC) | 7 | 1 |
2 | J.T. Compher (MIC) | 7 | 1 |
3 | Sean Kuraly (MIC) | 7 | 1 |
4 | Marcus Pettersson (MIC) | 7 | 1 |
5 | Artemi Panarin (MAN) | 8 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Cam York (NJ ) | 9 | 220 |
2 | Erik Karlsson (NJ ) | 9 | 217 |
3 | Sean Monahan (NJ ) | 9 | 201 |
4 | Jared Spurgeon (NJ ) | 9 | 186 |
5 | Bo Horvat (NJ ) | 9 | 186 |
6 | Cale Makar (MIA) | 7 | 181 |
7 | Neal Pionk (MAN) | 8 | 179 |
8 | Aaron Ekblad (MAN) | 8 | 178 |
9 | Drew Doughty (PHO) | 7 | 176 |
10 | Filip Forsberg (NJ ) | 9 | 174 |
11 | Noah Dobson (CHI) | 7 | 174 |
12 | William Karlsson (MAN) | 8 | 172 |
13 | Artemi Panarin (MAN) | 8 | 171 |
14 | Kris Letang (CIN) | 7 | 170 |
15 | Brock Faber (CIN) | 7 | 168 |
16 | J.T. Miller (MIA) | 7 | 167 |
17 | MacKenzie Weegar (CIN) | 7 | 165 |
18 | Filip Hronek (MAN) | 8 | 164 |
19 | Mason Marchment (NJ ) | 9 | 162 |
20 | Ben Chiarot (MAN) | 8 | 162 |
21 | Mikhail Sergachev (ORL) | 6 | 162 |
22 | Jakob Chychrun (PHO) | 7 | 162 |
23 | Brent Burns (PHO) | 7 | 160 |
24 | Devon Toews (PHO) | 7 | 159 |
25 | Owen Tippett (CHI) | 7 | 157 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Brayden Point (TOR) | 7 | 1 |
2 | Clayton Keller (CIN) | 7 | 1 |
3 | Cale Makar (MIA) | 7 | 1 |
4 | Jack Eichel (PHO) | 7 | 1 |
5 | Noah Hanifin (MIC) | 7 | 1 |
6 | Sam Reinhart (CIN) | 7 | 1 |
7 | Sebastian Aho (MIA) | 7 | 1 |
8 | Nikita Kucherov (TOR) | 7 | 1 |
9 | Bo Horvat (NJ ) | 9 | 1 |
10 | Filip Forsberg (NJ ) | 9 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Andrei Kuzmenko (LA ) | 5 | 2 |
2 | Jesper Bratt (ORL) | 6 | 2 |
3 | Jason Robertson (MIA) | 7 | 2 |
4 | J.T. Miller (MIA) | 7 | 2 |
5 | Adrian Kempe (DET) | 5 | 1 |
6 | Carter Verhaeghe (LA ) | 5 | 1 |
7 | Mitchell Marner (DET) | 5 | 1 |
8 | Patrick Kane (OTT) | 5 | 1 |
9 | Zach Werenski (IND) | 5 | 1 |
10 | Jake DeBrusk (ALB) | 5 | 1 |
11 | Dante Fabbro (OTT) | 5 | 1 |
12 | Travis Konecny (ORL) | 6 | 1 |
13 | Andrei Svechnikov (ORL) | 6 | 1 |
14 | Brady Skjei (CHI) | 7 | 1 |
15 | Clayton Keller (CIN) | 7 | 1 |
16 | Drew Doughty (PHO) | 7 | 1 |
17 | Jack Eichel (PHO) | 7 | 1 |
18 | MacKenzie Weegar (CIN) | 7 | 1 |
19 | Jamie Benn (MIC) | 7 | 1 |
20 | Nikolaj Ehlers (TOR) | 7 | 1 |
21 | Patrik Laine (MIA) | 7 | 1 |
22 | Pavel Buchnevich (LAV) | 7 | 1 |
