Your STHS is out of Date! Please update your STHS version!
Login

Alberta Oilers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mikko Rantanen61 (E)55 (E)82 (E)85 (E)82 (E)88 (E)88 (E)85 (E)76 (E)85 (E)85 (E)63 (E)81 (E)78 (E)95 (E)40 (E)85 (E)
Brady Tkachuk90 (E)90 (E)61 (E)82 (E)84 (E)84 (E)89 (E)85 (E)72 (E)81 (E)82 (E)62 (E)64 (E)69 (E)87 (E)40 (E)84 (E)
Steven Stamkos66 (E)53 (E)86 (E)83 (E)69 (E)83 (E)87 (E)85 (E)81 (E)84 (E)84 (E)62 (E)74 (E)98 (E)94 (E)40 (E)84 (E)
Matthew Tkachuk80 (E)79 (E)72 (E)87 (E)74 (E)84 (E)88 (E)85 (E)50 (E)85 (E)76 (E)64 (E)56 (E)75 (E)93 (E)40 (E)84 (E)
Ryan Pulock75 (E)51 (E)90 (E)82 (E)76 (E)88 (E)64 (E)74 (E)40 (E)72 (E)68 (E)85 (E)50 (E)80 (E)77 (E)40 (E)82 (E)
Trevor Moore68 (E)53 (E)88 (E)82 (E)64 (E)83 (E)90 (E)83 (E)51 (E)72 (E)79 (E)82 (E)85 (E)73 (E)82 (E)40 (E)81 (E)
Gustav Nyquist57 (E)51 (E)90 (E)80 (E)61 (E)83 (E)89 (E)84 (E)51 (E)85 (E)75 (E)69 (E)83 (E)93 (E)92 (E)40 (E)81 (E)
Jean-Gabriel Pageau87 (E)57 (E)90 (E)77 (E)62 (E)81 (E)90 (E)72 (E)90 (E)69 (E)67 (E)85 (E)55 (E)88 (E)75 (E)40 (E)80 (E)
Jordan Staal78 (E)54 (E)84 (E)80 (E)83 (E)80 (E)88 (E)67 (E)90 (E)67 (E)65 (E)85 (E)50 (E)99 (E)76 (E)40 (E)80 (E)
Jake DeBrusk71 (E)52 (E)90 (E)77 (E)70 (E)82 (E)88 (E)79 (E)51 (E)68 (E)73 (E)80 (E)79 (E)74 (E)76 (E)40 (E)79 (E)
Erik Cernak90 (E)78 (E)76 (E)77 (E)82 (E)84 (E)76 (E)62 (E)40 (E)66 (E)60 (E)85 (E)50 (E)71 (E)69 (E)40 (E)79 (E)
Michael Rasmussen76 (E)61 (E)82 (E)77 (E)89 (E)80 (E)82 (E)65 (E)61 (E)69 (E)70 (E)85 (E)50 (E)69 (E)72 (E)40 (E)78 (E)
Ian Cole66 (E)74 (E)79 (E)75 (E)75 (E)84 (E)86 (E)62 (E)40 (E)62 (E)58 (E)85 (E)50 (E)95 (E)71 (E)40 (E)76 (E)
Noah Juulsen90 (E)52 (E)87 (E)73 (E)74 (E)80 (E)65 (E)59 (E)40 (E)61 (E)57 (E)81 (E)50 (E)73 (E)65 (E)40 (E)76 (E)
Nick Jensen62 (E)51 (E)90 (E)75 (E)71 (E)85 (E)86 (E)63 (E)40 (E)67 (E)53 (E)85 (E)50 (E)82 (E)73 (E)40 (E)75 (E)
Haydn Fleury69 (E)56 (E)78 (E)73 (E)81 (E)81 (E)37 (E)60 (E)40 (E)64 (E)61 (E)73 (E)50 (E)74 (E)69 (E)40 (E)73 (E)
Gustav Lindstrom71 (E)52 (E)84 (E)77 (E)72 (E)80 (E)57 (E)59 (E)40 (E)64 (E)66 (E)68 (E)50 (E)68 (E)68 (E)40 (E)73 (E)
Isaak Phillips75 (E)56 (E)81 (E)73 (E)77 (E)82 (E)44 (E)60 (E)40 (E)66 (E)50 (E)74 (E)50 (E)61 (E)66 (E)40 (E)72 (E)
Michael Amadio61 (E)52 (E)90 (E)77 (E)70 (E)78 (E)80 (E)71 (E)65 (E)62 (E)71 (E)62 (E)50 (E)74 (E)71 (E)40 (E)72 (E)
Jonny Brodzinski60 (E)51 (E)90 (E)73 (E)68 (E)76 (E)63 (E)69 (E)68 (E)66 (E)62 (E)60 (E)50 (E)79 (E)70 (E)40 (E)70 (E)
Zack Bolduc58 (E)51 (E)90 (E)67 (E)65 (E)77 (E)38 (E)65 (E)51 (E)61 (E)71 (E)58 (E)50 (E)55 (E)66 (E)40 (E)68 (E)
Devin Shore64 (E)50 (E)90 (E)67 (E)71 (E)68 (E)35 (E)55 (E)57 (E)60 (E)55 (E)56 (E)46 (E)80 (E)62 (E)40 (E)64 (E)
Cam Dineen59 (E)50 (E)90 (E)73 (E)62 (E)60 (E)55 (E)55 (E)30 (E)57 (E)50 (E)60 (E)40 (E)60 (E)61 (E)40 (E)64 (E)
Nolan Foote54 (E)50 (E)90 (E)63 (E)75 (E)75 (E)30 (E)55 (E)36 (E)50 (E)65 (E)53 (E)36 (E)64 (E)60 (E)40 (E)62 (E)
Markus Nutivaara50 (E)50 (E)90 (E)73 (E)67 (E)60 (E)55 (E)55 (E)30 (E)60 (E)50 (E)50 (E)30 (E)74 (E)70 (E)40 (E)62 (E)
Carson Meyer76 (E)50 (E)86 (E)63 (E)61 (E)74 (E)30 (E)55 (E)35 (E)50 (E)55 (E)53 (E)34 (E)65 (E)59 (E)40 (E)62 (E)
Stefan Matteau39 (E)50 (E)90 (E)73 (E)75 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)82 (E)49 (E)40 (E)59 (E)
Josh Jacobs44 (E)45 (E)55 (E)73 (E)73 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)54 (E)60 (E)40 (E)59 (E)
Andreas Borgman44 (E)45 (E)55 (E)73 (E)68 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)54 (E)61 (E)40 (E)59 (E)
Miikka Salomaki44 (E)45 (E)55 (E)73 (E)65 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)54 (E)63 (E)40 (E)58 (E)
Owen Beck42 (E)50 (E)90 (E)66 (E)62 (E)60 (E)55 (E)55 (E)38 (E)50 (E)50 (E)50 (E)30 (E)55 (E)49 (E)40 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Tristan Jarry80 (E)91 (E)89 (E)78 (E)78 (E)81 (E)82 (E)79 (E)81 (E)82 (E)90 (E)75 (E)84 (E)40 (E)83 (E)
Daniil Tarasov78 (E)64 (E)92 (E)88 (E)84 (E)75 (E)74 (E)71 (E)76 (E)74 (E)80 (E)61 (E)71 (E)40 (E)78 (E)
Akira Schmid76 (E)59 (E)83 (E)89 (E)70 (E)70 (E)71 (E)70 (E)71 (E)63 (E)55 (E)60 (E)68 (E)40 (E)72 (E)
Oscar Dansk68 (E)30 (E)65 (E)83 (E)55 (E)55 (E)50 (E)55 (E)50 (E)52 (E)65 (E)66 (E)50 (E)40 (E)58 (E)

Baltimore Blades

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
William Nylander56 (E)52 (E)89 (E)85 (E)68 (E)85 (E)90 (E)85 (E)60 (E)85 (E)83 (E)72 (E)80 (E)78 (E)95 (E)40 (E)84 (E)
Jacob Trouba90 (E)83 (E)73 (E)82 (E)78 (E)86 (E)76 (E)70 (E)40 (E)75 (E)58 (E)85 (E)50 (E)84 (E)76 (E)40 (E)83 (E)
Ryan O'Reilly55 (E)52 (E)90 (E)82 (E)72 (E)85 (E)90 (E)85 (E)90 (E)84 (E)77 (E)83 (E)85 (E)95 (E)89 (E)40 (E)83 (E)
Josh Manson90 (E)90 (E)72 (E)77 (E)80 (E)83 (E)83 (E)67 (E)40 (E)71 (E)70 (E)82 (E)50 (E)85 (E)76 (E)40 (E)82 (E)
David Savard67 (E)52 (E)87 (E)80 (E)77 (E)85 (E)66 (E)62 (E)40 (E)76 (E)69 (E)85 (E)50 (E)92 (E)80 (E)40 (E)81 (E)
Alexander Romanov79 (E)52 (E)90 (E)82 (E)73 (E)86 (E)89 (E)66 (E)40 (E)68 (E)68 (E)85 (E)50 (E)64 (E)71 (E)40 (E)80 (E)
Pavel Mintyukov70 (E)52 (E)87 (E)76 (E)70 (E)84 (E)69 (E)78 (E)40 (E)80 (E)65 (E)72 (E)50 (E)55 (E)75 (E)40 (E)78 (E)
Fabian Zetterlund73 (E)59 (E)87 (E)82 (E)68 (E)84 (E)90 (E)84 (E)52 (E)67 (E)76 (E)72 (E)72 (E)63 (E)77 (E)40 (E)78 (E)
Cole Sillinger74 (E)67 (E)83 (E)76 (E)70 (E)81 (E)85 (E)73 (E)80 (E)67 (E)68 (E)85 (E)50 (E)59 (E)70 (E)40 (E)77 (E)
Morgan Geekie78 (E)53 (E)87 (E)77 (E)77 (E)80 (E)83 (E)76 (E)71 (E)70 (E)73 (E)63 (E)50 (E)68 (E)75 (E)40 (E)76 (E)
Michael McCarron82 (E)90 (E)66 (E)73 (E)91 (E)78 (E)77 (E)64 (E)79 (E)60 (E)70 (E)78 (E)50 (E)79 (E)69 (E)40 (E)76 (E)
Dawson Mercer56 (E)63 (E)88 (E)77 (E)64 (E)82 (E)90 (E)74 (E)62 (E)61 (E)74 (E)82 (E)50 (E)61 (E)71 (E)40 (E)75 (E)
Cam Atkinson58 (E)59 (E)87 (E)75 (E)51 (E)81 (E)77 (E)81 (E)59 (E)65 (E)68 (E)77 (E)55 (E)93 (E)76 (E)40 (E)75 (E)
Jake Neighbours78 (E)58 (E)89 (E)77 (E)68 (E)81 (E)85 (E)79 (E)51 (E)60 (E)78 (E)66 (E)72 (E)60 (E)72 (E)40 (E)75 (E)
Radek Faksa71 (E)52 (E)89 (E)73 (E)79 (E)78 (E)81 (E)62 (E)77 (E)61 (E)65 (E)85 (E)50 (E)80 (E)68 (E)40 (E)75 (E)
Joel Edmundson73 (E)58 (E)86 (E)73 (E)86 (E)82 (E)58 (E)61 (E)40 (E)59 (E)55 (E)78 (E)50 (E)81 (E)68 (E)40 (E)74 (E)
Aliaksei Protas57 (E)51 (E)90 (E)77 (E)90 (E)79 (E)86 (E)67 (E)53 (E)71 (E)59 (E)72 (E)50 (E)61 (E)69 (E)40 (E)73 (E)
Christian Dvorak59 (E)50 (E)90 (E)77 (E)69 (E)81 (E)33 (E)64 (E)76 (E)59 (E)69 (E)79 (E)62 (E)76 (E)70 (E)40 (E)73 (E)
Rem Pitlick60 (E)53 (E)55 (E)63 (E)62 (E)76 (E)30 (E)85 (E)54 (E)65 (E)61 (E)56 (E)54 (E)71 (E)95 (E)40 (E)69 (E)
Dylan Gambrell63 (E)54 (E)83 (E)73 (E)61 (E)60 (E)55 (E)55 (E)58 (E)51 (E)57 (E)80 (E)48 (E)73 (E)61 (E)40 (E)68 (E)
Craig Smith55 (E)61 (E)83 (E)71 (E)71 (E)70 (E)87 (E)58 (E)50 (E)63 (E)65 (E)61 (E)58 (E)93 (E)66 (E)40 (E)68 (E)
Shakir Mukhamadullin63 (E)50 (E)55 (E)67 (E)75 (E)86 (E)30 (E)56 (E)36 (E)64 (E)50 (E)69 (E)30 (E)56 (E)63 (E)43 (+3)67 (E)
Riley Stillman71 (E)72 (E)80 (E)73 (E)69 (E)60 (E)55 (E)55 (E)35 (E)58 (E)51 (E)65 (E)47 (E)69 (E)62 (E)40 (E)67 (E)
Alex Belzile61 (E)57 (E)86 (E)67 (E)66 (E)60 (E)55 (E)57 (E)57 (E)63 (E)66 (E)66 (E)54 (E)72 (E)71 (E)40 (E)67 (E)
Matthew Highmore51 (E)52 (E)55 (E)63 (E)62 (E)71 (E)30 (E)85 (E)52 (E)57 (E)56 (E)61 (E)43 (E)74 (E)95 (E)40 (E)67 (E)
Dylan Coghlan56 (E)50 (E)90 (E)63 (E)75 (E)83 (E)30 (E)55 (E)38 (E)50 (E)50 (E)72 (E)30 (E)66 (E)57 (E)40 (E)65 (E)
Shane Wright46 (E)50 (E)90 (E)71 (E)65 (E)79 (E)30 (E)58 (E)66 (E)52 (E)70 (E)54 (E)42 (E)56 (E)66 (E)40 (E)65 (E)
Brock McGinn68 (E)50 (E)90 (E)67 (E)65 (E)71 (E)39 (E)55 (E)52 (E)57 (E)55 (E)62 (E)45 (E)80 (E)61 (E)43 (+3)65 (E)
Vinni Lettieri62 (E)57 (E)81 (E)68 (E)59 (E)70 (E)53 (E)55 (E)57 (E)59 (E)61 (E)60 (E)51 (E)75 (E)62 (E)40 (E)64 (E)
Mason Morelli73 (E)50 (E)90 (E)63 (E)70 (E)76 (E)30 (E)55 (E)37 (E)51 (E)68 (E)56 (E)38 (E)62 (E)66 (E)40 (E)64 (E)
Maksymilian Szuber67 (E)50 (E)55 (E)63 (E)74 (E)82 (E)30 (E)55 (E)38 (E)50 (E)50 (E)61 (E)30 (E)56 (E)55 (E)40 (E)63 (E)
Mitchell Stephens50 (E)50 (E)90 (E)68 (E)68 (E)69 (E)38 (E)55 (E)72 (E)54 (E)57 (E)60 (E)46 (E)69 (E)59 (E)40 (E)63 (E)
William Lockwood76 (E)67 (E)78 (E)63 (E)63 (E)68 (E)41 (E)55 (E)51 (E)54 (E)52 (E)57 (E)44 (E)66 (E)57 (E)40 (E)62 (E)
Nikita Alexandrov64 (E)50 (E)90 (E)63 (E)66 (E)69 (E)38 (E)55 (E)64 (E)57 (E)52 (E)54 (E)44 (E)60 (E)57 (E)40 (E)61 (E)
Sam Poulin65 (E)50 (E)72 (E)63 (E)72 (E)73 (E)30 (E)55 (E)46 (E)50 (E)50 (E)55 (E)30 (E)59 (E)53 (E)40 (E)60 (E)
Vincent Iorio50 (E)50 (E)90 (E)63 (E)79 (E)75 (E)30 (E)55 (E)36 (E)50 (E)50 (E)53 (E)31 (E)58 (E)53 (E)40 (E)60 (E)
Samuel Laberge63 (E)50 (E)90 (E)63 (E)74 (E)68 (E)30 (E)55 (E)36 (E)50 (E)50 (E)50 (E)30 (E)61 (E)54 (E)40 (E)59 (E)
Tyler Graovac44 (E)45 (E)55 (E)73 (E)84 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)54 (E)63 (E)40 (E)59 (E)
Nikolay Goldobin44 (E)45 (E)55 (E)73 (E)63 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)54 (E)61 (E)40 (E)58 (E)
Nick Caamano44 (E)45 (E)55 (E)73 (E)76 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)54 (E)58 (E)40 (E)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Petr Mrazek82 (E)95 (E)91 (E)77 (E)85 (E)83 (E)82 (E)79 (E)83 (E)82 (E)79 (E)86 (E)86 (E)40 (E)84 (E)
Anthony Stolarz78 (E)67 (E)91 (E)90 (E)74 (E)70 (E)83 (E)79 (E)79 (E)81 (E)77 (E)76 (E)77 (E)40 (E)80 (E)
Spencer Knight69 (E)30 (E)65 (E)80 (E)75 (E)71 (E)67 (E)67 (E)69 (E)68 (E)67 (E)59 (E)68 (E)40 (E)70 (E)
Jonathan Bernier78 (E)30 (E)65 (E)70 (E)73 (E)72 (E)62 (E)65 (E)65 (E)69 (E)62 (E)92 (E)70 (E)40 (E)69 (E)
Arturs Silovs62 (E)36 (E)92 (E)86 (E)60 (E)60 (E)63 (E)66 (E)50 (E)62 (E)50 (E)57 (E)59 (E)40 (E)63 (E)
Leevi Merilainen62 (E)30 (E)65 (E)71 (E)55 (E)55 (E)56 (E)55 (E)50 (E)59 (E)50 (E)54 (E)54 (E)40 (E)57 (E)

Birmingham Bulls

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Artemi Panarin54 (E)52 (E)89 (E)87 (E)63 (E)85 (E)90 (E)85 (E)50 (E)85 (E)85 (E)60 (E)87 (E)83 (E)95 (E)40 (E)84 (E)
Mikael Granlund64 (E)53 (E)85 (E)82 (E)59 (E)86 (E)76 (E)83 (E)82 (E)85 (E)69 (E)85 (E)72 (E)88 (E)90 (E)40 (E)83 (E)
Jake Guentzel61 (E)52 (E)88 (E)85 (E)61 (E)85 (E)74 (E)85 (E)51 (E)85 (E)82 (E)61 (E)79 (E)78 (E)95 (E)40 (E)83 (E)
Tim Stutzle71 (E)53 (E)87 (E)85 (E)67 (E)86 (E)82 (E)85 (E)69 (E)85 (E)73 (E)70 (E)83 (E)62 (E)87 (E)40 (E)82 (E)
Marcus Pettersson72 (E)66 (E)84 (E)82 (E)72 (E)88 (E)90 (E)67 (E)40 (E)78 (E)62 (E)85 (E)50 (E)74 (E)77 (E)40 (E)81 (E)
Sean Walker72 (E)55 (E)82 (E)77 (E)63 (E)84 (E)89 (E)72 (E)40 (E)72 (E)72 (E)84 (E)50 (E)74 (E)76 (E)40 (E)80 (E)
Jeremy Lauzon90 (E)90 (E)70 (E)77 (E)81 (E)84 (E)87 (E)65 (E)40 (E)61 (E)67 (E)85 (E)50 (E)71 (E)69 (E)40 (E)80 (E)
Connor Murphy87 (E)66 (E)77 (E)77 (E)82 (E)85 (E)50 (E)63 (E)40 (E)62 (E)61 (E)85 (E)50 (E)85 (E)71 (E)40 (E)79 (E)
Jamie Oleksiak70 (E)60 (E)86 (E)77 (E)95 (E)85 (E)90 (E)66 (E)40 (E)66 (E)55 (E)85 (E)50 (E)88 (E)72 (E)40 (E)79 (E)
Logan O'Connor67 (E)65 (E)83 (E)77 (E)63 (E)80 (E)63 (E)64 (E)57 (E)65 (E)73 (E)85 (E)50 (E)72 (E)73 (E)40 (E)76 (E)
Erik Gustafsson62 (E)60 (E)86 (E)77 (E)68 (E)82 (E)83 (E)73 (E)40 (E)79 (E)67 (E)66 (E)50 (E)82 (E)78 (E)40 (E)76 (E)
Dmitri Voronkov68 (E)67 (E)81 (E)77 (E)90 (E)78 (E)82 (E)78 (E)69 (E)65 (E)74 (E)63 (E)50 (E)58 (E)71 (E)40 (E)75 (E)
Philip Tomasino55 (E)56 (E)82 (E)77 (E)64 (E)78 (E)51 (E)72 (E)50 (E)72 (E)70 (E)59 (E)50 (E)61 (E)71 (E)40 (E)73 (E)
Ryan Donato71 (E)65 (E)88 (E)77 (E)66 (E)79 (E)86 (E)76 (E)60 (E)66 (E)67 (E)65 (E)65 (E)74 (E)72 (E)40 (E)73 (E)
Mark Jankowski54 (E)51 (E)90 (E)73 (E)82 (E)78 (E)43 (E)64 (E)64 (E)67 (E)72 (E)71 (E)50 (E)78 (E)74 (E)40 (E)73 (E)
Colin Blackwell66 (E)51 (E)90 (E)73 (E)57 (E)80 (E)48 (E)67 (E)57 (E)56 (E)69 (E)79 (E)50 (E)75 (E)70 (E)40 (E)72 (E)
Steven Santini65 (E)54 (E)55 (E)73 (E)75 (E)60 (E)55 (E)80 (E)36 (E)55 (E)50 (E)64 (E)30 (E)78 (E)92 (E)40 (E)71 (E)
Derick Brassard70 (E)53 (E)85 (E)80 (E)70 (E)60 (E)55 (E)69 (E)62 (E)56 (E)67 (E)56 (E)62 (E)99 (E)71 (E)40 (E)70 (E)
Hudson Fasching64 (E)51 (E)90 (E)73 (E)78 (E)77 (E)49 (E)61 (E)51 (E)65 (E)64 (E)62 (E)50 (E)79 (E)69 (E)40 (E)70 (E)
Blake Lizotte67 (E)52 (E)88 (E)68 (E)54 (E)77 (E)68 (E)63 (E)66 (E)59 (E)65 (E)79 (E)50 (E)71 (E)66 (E)40 (E)70 (E)
Jacob Larsson57 (E)52 (E)55 (E)73 (E)72 (E)60 (E)55 (E)80 (E)35 (E)53 (E)50 (E)55 (E)30 (E)74 (E)86 (E)43 (+3)67 (E)
Michael Pezzetta90 (E)90 (E)69 (E)68 (E)73 (E)68 (E)71 (E)55 (E)51 (E)64 (E)58 (E)60 (E)53 (E)64 (E)60 (E)40 (E)66 (E)
Tristan Luneau59 (E)50 (E)74 (E)66 (E)69 (E)83 (E)30 (E)55 (E)35 (E)62 (E)59 (E)54 (E)37 (E)54 (E)63 (E)40 (E)64 (E)
Tyler Kleven55 (E)50 (E)84 (E)63 (E)79 (E)78 (E)30 (E)55 (E)35 (E)52 (E)51 (E)59 (E)32 (E)58 (E)56 (E)40 (E)63 (E)
James Malatesta89 (E)58 (E)78 (E)62 (E)56 (E)75 (E)30 (E)55 (E)35 (E)55 (E)61 (E)52 (E)36 (E)55 (E)61 (E)40 (E)63 (E)
Alex Turcotte50 (E)51 (E)87 (E)72 (E)62 (E)69 (E)36 (E)55 (E)58 (E)60 (E)55 (E)57 (E)45 (E)61 (E)59 (E)40 (E)63 (E)
Brett Seney72 (E)50 (E)55 (E)63 (E)49 (E)75 (E)30 (E)55 (E)43 (E)50 (E)50 (E)58 (E)31 (E)72 (E)57 (E)40 (E)61 (E)
Marco Kasper77 (E)50 (E)90 (E)72 (E)67 (E)60 (E)55 (E)55 (E)48 (E)50 (E)50 (E)50 (E)30 (E)55 (E)50 (E)40 (E)60 (E)
Justin Sourdif65 (E)50 (E)90 (E)63 (E)60 (E)74 (E)30 (E)55 (E)36 (E)50 (E)50 (E)54 (E)30 (E)56 (E)53 (E)40 (E)60 (E)
Brady Keeper44 (E)45 (E)55 (E)73 (E)72 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)54 (E)60 (E)40 (E)59 (E)
Laurent Dauphin54 (E)51 (E)82 (E)63 (E)64 (E)60 (E)55 (E)55 (E)72 (E)50 (E)50 (E)52 (E)40 (E)78 (E)55 (E)40 (E)59 (E)
Sean Farrell42 (E)50 (E)90 (E)67 (E)53 (E)60 (E)55 (E)55 (E)30 (E)50 (E)55 (E)50 (E)30 (E)58 (E)55 (E)40 (E)58 (E)
Mitch Reinke44 (E)45 (E)55 (E)73 (E)60 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)54 (E)60 (E)40 (E)58 (E)
Hunter Shinkaruk44 (E)45 (E)55 (E)73 (E)57 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)54 (E)62 (E)40 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Joonas Korpisalo80 (E)95 (E)91 (E)80 (E)84 (E)78 (E)74 (E)78 (E)79 (E)77 (E)87 (E)78 (E)86 (E)40 (E)82 (E)
James Reimer76 (E)65 (E)89 (E)79 (E)76 (E)74 (E)74 (E)71 (E)75 (E)73 (E)76 (E)94 (E)78 (E)40 (E)77 (E)
Felix Sandstrom73 (E)36 (E)88 (E)81 (E)60 (E)62 (E)61 (E)55 (E)50 (E)58 (E)60 (E)63 (E)60 (E)40 (E)62 (E)
Michael McNiven66 (E)30 (E)65 (E)76 (E)55 (E)55 (E)50 (E)55 (E)50 (E)52 (E)50 (E)56 (E)53 (E)40 (E)56 (E)

Calgary Cowboys

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jonas Brodin55 (E)52 (E)90 (E)82 (E)73 (E)88 (E)68 (E)72 (E)40 (E)78 (E)71 (E)85 (E)50 (E)87 (E)81 (E)40 (E)81 (E)
Casey Mittelstadt55 (E)53 (E)87 (E)82 (E)70 (E)83 (E)88 (E)79 (E)84 (E)82 (E)73 (E)62 (E)72 (E)72 (E)81 (E)40 (E)79 (E)
Adam Pelech67 (E)59 (E)85 (E)82 (E)78 (E)85 (E)64 (E)64 (E)40 (E)73 (E)54 (E)85 (E)50 (E)80 (E)74 (E)40 (E)78 (E)
Joel Farabee63 (E)64 (E)86 (E)82 (E)65 (E)81 (E)90 (E)82 (E)52 (E)74 (E)75 (E)63 (E)50 (E)66 (E)77 (E)40 (E)78 (E)
Dakota Joshua90 (E)84 (E)75 (E)77 (E)77 (E)79 (E)69 (E)66 (E)59 (E)65 (E)75 (E)82 (E)50 (E)68 (E)75 (E)40 (E)78 (E)
Brendan Smith77 (E)74 (E)75 (E)75 (E)73 (E)81 (E)69 (E)62 (E)40 (E)65 (E)67 (E)85 (E)50 (E)93 (E)73 (E)40 (E)78 (E)
Braden Schneider80 (E)52 (E)90 (E)77 (E)78 (E)81 (E)90 (E)65 (E)40 (E)67 (E)65 (E)77 (E)50 (E)61 (E)67 (E)40 (E)77 (E)
Johnathan Kovacevic68 (E)66 (E)81 (E)77 (E)87 (E)82 (E)68 (E)61 (E)40 (E)61 (E)69 (E)83 (E)50 (E)65 (E)69 (E)40 (E)77 (E)
Brandon Tanev85 (E)85 (E)79 (E)77 (E)65 (E)80 (E)72 (E)63 (E)51 (E)59 (E)65 (E)85 (E)50 (E)83 (E)70 (E)40 (E)76 (E)
Jordan Eberle56 (E)58 (E)90 (E)75 (E)63 (E)82 (E)86 (E)83 (E)54 (E)74 (E)72 (E)61 (E)67 (E)94 (E)81 (E)40 (E)76 (E)
Jack McBain90 (E)79 (E)80 (E)73 (E)77 (E)78 (E)74 (E)61 (E)71 (E)69 (E)66 (E)81 (E)50 (E)62 (E)69 (E)40 (E)76 (E)
Jordan Martinook62 (E)54 (E)86 (E)77 (E)67 (E)80 (E)90 (E)68 (E)63 (E)65 (E)69 (E)77 (E)61 (E)84 (E)74 (E)40 (E)75 (E)
Jack Roslovic58 (E)52 (E)89 (E)77 (E)70 (E)81 (E)65 (E)71 (E)56 (E)76 (E)66 (E)69 (E)50 (E)75 (E)76 (E)40 (E)75 (E)
Noel Acciari85 (E)51 (E)90 (E)73 (E)63 (E)78 (E)60 (E)62 (E)78 (E)53 (E)60 (E)85 (E)50 (E)83 (E)66 (E)40 (E)74 (E)
Jaycob Megna70 (E)52 (E)85 (E)73 (E)89 (E)83 (E)54 (E)59 (E)40 (E)55 (E)50 (E)80 (E)50 (E)80 (E)66 (E)40 (E)73 (E)
Pierre Engvall56 (E)52 (E)90 (E)77 (E)85 (E)80 (E)81 (E)74 (E)58 (E)67 (E)65 (E)60 (E)50 (E)70 (E)72 (E)40 (E)73 (E)
Dakota Mermis64 (E)63 (E)81 (E)73 (E)66 (E)79 (E)58 (E)61 (E)40 (E)60 (E)66 (E)72 (E)50 (E)76 (E)68 (E)40 (E)72 (E)
Filip Chytil56 (E)52 (E)55 (E)77 (E)75 (E)79 (E)30 (E)85 (E)55 (E)67 (E)61 (E)57 (E)50 (E)71 (E)95 (E)40 (E)72 (E)
Jayden Struble82 (E)70 (E)74 (E)73 (E)68 (E)81 (E)68 (E)61 (E)40 (E)62 (E)64 (E)66 (E)50 (E)57 (E)65 (E)40 (E)72 (E)
Simon Holmstrom54 (E)51 (E)90 (E)77 (E)76 (E)78 (E)82 (E)63 (E)50 (E)59 (E)71 (E)78 (E)64 (E)59 (E)67 (E)40 (E)72 (E)
Vinnie Hinostroza57 (E)52 (E)55 (E)67 (E)58 (E)73 (E)31 (E)85 (E)52 (E)66 (E)60 (E)57 (E)47 (E)80 (E)95 (E)40 (E)69 (E)
Tobias Bjornfot60 (E)52 (E)55 (E)63 (E)70 (E)76 (E)30 (E)85 (E)41 (E)58 (E)51 (E)62 (E)31 (E)65 (E)95 (E)40 (E)69 (E)
Brandt Clarke51 (E)51 (E)78 (E)71 (E)73 (E)74 (E)30 (E)61 (E)40 (E)67 (E)64 (E)61 (E)36 (E)57 (E)63 (E)40 (E)68 (E)
Samuel Bolduc69 (E)51 (E)90 (E)68 (E)83 (E)78 (E)46 (E)62 (E)40 (E)58 (E)65 (E)64 (E)50 (E)60 (E)63 (E)40 (E)68 (E)
Jacob MacDonald63 (E)65 (E)77 (E)63 (E)68 (E)72 (E)46 (E)60 (E)40 (E)56 (E)72 (E)60 (E)41 (E)75 (E)65 (E)40 (E)67 (E)
Marc Del Gaizo69 (E)50 (E)84 (E)63 (E)62 (E)81 (E)30 (E)55 (E)35 (E)64 (E)51 (E)63 (E)32 (E)59 (E)63 (E)40 (E)66 (E)
Brad Lambert45 (E)50 (E)90 (E)71 (E)65 (E)79 (E)30 (E)69 (E)55 (E)70 (E)50 (E)55 (E)30 (E)55 (E)74 (E)40 (E)66 (E)
