Ronde #1 |
1 | Vancouver Grizzlies |
2 | Minnesota FightingSaints |
3 | Halifax Icebreakers |
4 | Denver Spurs |
5 | Cleveland Crusaders |
6 | Calgary Cowboys |
7 | Baltimore Blades |
8 | Minnesota FightingSaints (Winnipeg Jets) |
9 | Cincinnati Stingers (New England Whalers) |
10 | Houston Aeros |
11 | Dayton Firebirds |
12 | Minnesota FightingSaints (Birmingham Bulls) |
13 | San Diego Mariners |
14 | New Jersey Knights |
15 | New England Whalers (Philly Blazers) |
16 | Cincinnati Stingers (New York GoldenBlades) |
17 | Los Angeles Sharks |
18 | Manhattan Raiders |
19 | Alberta Oilers |
20 | Ottawa Nationals |
21 | San Francisco Shamrocks |
22 | Laval Chiefs |
23 | Indiana Racers |
24 | New York GoldenBlades (Detroit Gladiators) |
25 | Chicago Cougars |
26 | Minnesota FightingSaints (Phoenix Roadrunners) |
27 | Michigan Stags |
28 | Quebec Nordiques |
29 | Minnesota FightingSaints (Miami ScreamingEagles) |
30 | Houston Aeros (Cincinnati Stingers) |
31 | Toronto Toros |
32 | Orlando SolarBears |
Ronde #2 |
33 | Vancouver Grizzlies |
34 | Miami ScreamingEagles (Minnesota FightingSaints) |
35 | Halifax Icebreakers |
36 | Denver Spurs |
37 | Cleveland Crusaders |
38 | Houston Aeros (Calgary Cowboys) |
39 | Baltimore Blades |
40 | Winnipeg Jets |
41 | New England Whalers |
42 | Houston Aeros |
43 | Dayton Firebirds |
44 | Birmingham Bulls |
45 | San Diego Mariners |
46 | New Jersey Knights |
47 | San Diego Mariners (Philly Blazers) |
48 | New York GoldenBlades |
49 | Los Angeles Sharks |
50 | Manhattan Raiders |
51 | Alberta Oilers |
52 | Ottawa Nationals |
53 | San Francisco Shamrocks |
54 | Laval Chiefs |
55 | Ottawa Nationals (Indiana Racers) |
56 | Detroit Gladiators |
57 | Chicago Cougars |
58 | Phoenix Roadrunners |
59 | Philly Blazers (Michigan Stags) |
60 | Quebec Nordiques |
61 | Minnesota FightingSaints (Miami ScreamingEagles) |
62 | Michigan Stags (Cincinnati Stingers) |
63 | Toronto Toros |
64 | Vancouver Grizzlies (Orlando SolarBears) |
Ronde #3 |
65 | Vancouver Grizzlies |
66 | Baltimore Blades (Minnesota FightingSaints) |
67 | Halifax Icebreakers |
68 | Denver Spurs |
69 | San Francisco Shamrocks (Cleveland Crusaders) |
70 | Calgary Cowboys |
71 | San Diego Mariners (Baltimore Blades) |
72 | Winnipeg Jets |
73 | New England Whalers |
74 | Houston Aeros |
75 | Cincinnati Stingers (Dayton Firebirds) |
76 | Birmingham Bulls |
77 | Laval Chiefs (San Diego Mariners) |
78 | New Jersey Knights |
79 | Philly Blazers |
80 | Michigan Stags (New York GoldenBlades) |
81 | Los Angeles Sharks |
82 | Ottawa Nationals (Manhattan Raiders) |
83 | Alberta Oilers |
84 | Ottawa Nationals |
85 | San Francisco Shamrocks |
86 | Laval Chiefs |
87 | Indiana Racers |
88 | Detroit Gladiators |
89 | Chicago Cougars |
90 | Phoenix Roadrunners |
91 | Houston Aeros (Michigan Stags) |
92 | Quebec Nordiques |
93 | Minnesota FightingSaints (Miami ScreamingEagles) |
94 | Philly Blazers (Cincinnati Stingers) |
95 | Toronto Toros |
96 | New England Whalers (Orlando SolarBears) |
Ronde #4 |
97 | Vancouver Grizzlies |
98 | Minnesota FightingSaints |
99 | Halifax Icebreakers |
100 | Denver Spurs |
101 | Cleveland Crusaders |
102 | Calgary Cowboys |
103 | Baltimore Blades |
104 | Winnipeg Jets |
105 | New England Whalers |
106 | Cincinnati Stingers (Houston Aeros) |
107 | Dayton Firebirds |
108 | Ottawa Nationals (Birmingham Bulls) |
109 | Laval Chiefs (San Diego Mariners) |
110 | New Jersey Knights |
111 | Ottawa Nationals (Philly Blazers) |
112 | New York GoldenBlades |
113 | Los Angeles Sharks |
114 | Manhattan Raiders |
115 | Winnipeg Jets (Alberta Oilers) |
116 | Ottawa Nationals |
117 | San Francisco Shamrocks |
118 | Laval Chiefs |
119 | Indiana Racers |
120 | Los Angeles Sharks (Detroit Gladiators) |
121 | Philly Blazers (Chicago Cougars) |
122 | Phoenix Roadrunners |
123 | Michigan Stags |
124 | Quebec Nordiques |
125 | Ottawa Nationals (Miami ScreamingEagles) |
126 | Cincinnati Stingers |
127 | Toronto Toros |
128 | Winnipeg Jets (Orlando SolarBears) |
Ronde #5 |
129 | Cleveland Crusaders (Vancouver Grizzlies) |
130 | Minnesota FightingSaints |
131 | Halifax Icebreakers |
132 | Denver Spurs |
133 | Cleveland Crusaders |
134 | Calgary Cowboys |
135 | Baltimore Blades |
136 | Minnesota FightingSaints (Winnipeg Jets) |
137 | New England Whalers |
138 | Michigan Stags (Houston Aeros) |
139 | Dayton Firebirds |
140 | Birmingham Bulls |
141 | Ottawa Nationals (San Diego Mariners) |
142 | New Jersey Knights |
143 | Philly Blazers |
144 | New York GoldenBlades |
145 | Los Angeles Sharks |
146 | Minnesota FightingSaints (Manhattan Raiders) |
147 | Cleveland Crusaders (Alberta Oilers) |
148 | Ottawa Nationals |
149 | San Francisco Shamrocks |
150 | Laval Chiefs |
151 | Indiana Racers |
152 | Los Angeles Sharks (Detroit Gladiators) |
153 | Chicago Cougars |
154 | Phoenix Roadrunners |
155 | Michigan Stags |
156 | Quebec Nordiques |
157 | Minnesota FightingSaints (Miami ScreamingEagles) |
158 | Michigan Stags (Cincinnati Stingers) |
159 | Toronto Toros |
160 | Michigan Stags (Orlando SolarBears) |
Ronde #6 |
161 | Vancouver Grizzlies |
162 | San Diego Mariners (Minnesota FightingSaints) |
163 | Halifax Icebreakers |
164 | Denver Spurs |
165 | Cleveland Crusaders |
166 | Calgary Cowboys |
167 | San Diego Mariners (Baltimore Blades) |
168 | Winnipeg Jets |
169 | New England Whalers |
170 | Houston Aeros |
171 | Dayton Firebirds |
172 | Laval Chiefs (Birmingham Bulls) |
173 | San Diego Mariners |
174 | New Jersey Knights |
175 | Michigan Stags (Philly Blazers) |
176 | New York GoldenBlades |
177 | Orlando SolarBears (Los Angeles Sharks) |
178 | Orlando SolarBears (Manhattan Raiders) |
179 | Alberta Oilers |
180 | Ottawa Nationals |
181 | San Francisco Shamrocks |
182 | Laval Chiefs |
183 | Indiana Racers |
184 | Los Angeles Sharks (Detroit Gladiators) |
185 | Chicago Cougars |
186 | Phoenix Roadrunners |
187 | Michigan Stags |
188 | Quebec Nordiques |
189 | Miami ScreamingEagles |
190 | Cincinnati Stingers |
191 | Toronto Toros |
192 | New England Whalers (Orlando SolarBears) |