Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jeff Carter | | | X | | 100,00 | | 68 | 51 | 90 | 75 | 80 | 78 | 79 | 73 | 82 | 53 | 68 | 77 | 56 | 99 | 71 | 40 | 75 | | 0 | 39 | 0 | $0 | |
Patrik Nemeth | | | | X | 100,00 | | 70 | 53 | 87 | 73 | 85 | 60 | 55 | 57 | 35 | 53 | 50 | 80 | 45 | 85 | 64 | 40 | 72 | | 0 | 32 | 0 | $0 | |
Marcus Bjork | | | | X | 100,00 | | 67 | 54 | 69 | 73 | 81 | 60 | 55 | 70 | 35 | 66 | 63 | 63 | 52 | 62 | 70 | 40 | 71 | | 0 | 27 | 0 | $0 | |
Nathan Beaulieu | | | | X | 100,00 | | 61 | 80 | 80 | 77 | 73 | 60 | 55 | 55 | 35 | 53 | 50 | 78 | 45 | 87 | 63 | 40 | 70 | | 0 | 32 | 0 | $0 | |
Dominik Kubalik | | X | | | 100,00 | | 62 | 58 | 90 | 73 | 72 | 77 | 81 | 74 | 51 | 53 | 68 | 60 | 50 | 71 | 66 | 40 | 69 | | 0 | 29 | 0 | $0 | |
Kris Russell | | | | X | 100,00 | | 65 | 50 | 90 | 71 | 55 | 60 | 55 | 55 | 30 | 58 | 58 | 69 | 45 | 99 | 69 | 40 | 69 | | 0 | 37 | 0 | $0 | |
Ben Harpur | | | | X | 100,00 | | 69 | 60 | 85 | 73 | 91 | 60 | 55 | 55 | 35 | 56 | 52 | 61 | 47 | 78 | 63 | 40 | 68 | | 0 | 29 | 0 | $0 | |
Derek Ryan | X | | | | 100,00 | | 58 | 51 | 90 | 66 | 59 | 70 | 81 | 55 | 72 | 62 | 60 | 69 | 62 | 88 | 66 | 40 | 67 | | 0 | 38 | 0 | $0 | |
Travis Boyd | X | | | | 100,00 | | 54 | 50 | 90 | 67 | 66 | 70 | 32 | 55 | 60 | 73 | 59 | 56 | 46 | 77 | 69 | 40 | 67 | | 0 | 31 | 0 | $0 | |
Alex Formenton | | X | | | 100,00 | | 69 | 74 | 80 | 73 | 75 | 60 | 55 | 63 | 40 | 52 | 60 | 64 | 49 | 67 | 64 | 40 | 67 | | 0 | 25 | 0 | $0 | |
Louie Belpedio | | | | X | 100,00 | | 60 | 50 | 90 | 67 | 63 | 78 | 30 | 55 | 35 | 55 | 61 | 62 | 39 | 74 | 64 | 40 | 66 | | 0 | 28 | 0 | $0 | |
Chris Wagner | X | | | | 100,00 | | 79 | 62 | 55 | 63 | 66 | 72 | 30 | 78 | 68 | 55 | 57 | 56 | 45 | 85 | 83 | 40 | 66 | | 0 | 33 | 0 | $0 | |
Nick DeSimone | | | | X | 100,00 | | 58 | 50 | 90 | 63 | 71 | 73 | 46 | 55 | 40 | 62 | 58 | 65 | 37 | 66 | 64 | 40 | 66 | | 0 | 30 | 0 | $0 | |
Jordan Oesterle | | | | X | 100,00 | | 60 | 50 | 90 | 63 | 65 | 74 | 34 | 55 | 40 | 57 | 51 | 64 | 34 | 84 | 62 | 40 | 65 | | 0 | 32 | 0 | $0 | |
Michael Sgarbossa | X | | | | 100,00 | | 55 | 50 | 90 | 67 | 64 | 71 | 40 | 55 | 68 | 59 | 62 | 54 | 49 | 88 | 65 | 40 | 65 | | 0 | 32 | 0 | $0 | |
Adam Erne | | X | | | 100,00 | | 87 | 58 | 85 | 63 | 73 | 68 | 39 | 55 | 51 | 54 | 55 | 55 | 45 | 77 | 59 | 40 | 65 | | 0 | 29 | 0 | $0 | |
Jon Lizotte | | | | X | 100,00 | | 72 | 50 | 55 | 73 | 72 | 60 | 55 | 55 | 30 | 50 | 50 | 65 | 30 | 64 | 52 | 40 | 65 | | 0 | 30 | 0 | $0 | |
Greg McKegg | X | | | | 100,00 | | 67 | 51 | 90 | 73 | 66 | 60 | 55 | 55 | 49 | 50 | 51 | 64 | 42 | 82 | 58 | 40 | 65 | | 0 | 32 | 0 | $0 | |
Rourke Chartier | X | | | | 100,00 | | 58 | 56 | 85 | 67 | 68 | 71 | 52 | 55 | 79 | 55 | 56 | 65 | 48 | 72 | 59 | 40 | 64 | | 0 | 28 | 0 | $0 | |
Kristians Rubins | | | | X | 100,00 | | 80 | 50 | 55 | 73 | 87 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 61 | 49 | 40 | 64 | | 0 | 27 | 0 | $0 | |
Kyle Criscuolo | X | | | | 100,00 | | 66 | 50 | 90 | 73 | 53 | 60 | 55 | 55 | 34 | 50 | 65 | 55 | 38 | 77 | 76 | 40 | 64 | | 0 | 32 | 0 | $0 | |
Dan Renouf | | | | X | 100,00 | | 53 | 50 | 90 | 73 | 70 | 60 | 55 | 55 | 33 | 50 | 50 | 59 | 30 | 77 | 54 | 40 | 63 | | 0 | 30 | 0 | $0 | |
Petteri Lindbohm | | | | X | 100,00 | | 69 | 55 | 75 | 73 | 76 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 79 | 54 | 40 | 63 | | 0 | 31 | 0 | $0 | |
Jacob Lucchini | X | | | | 100,00 | | 53 | 65 | 79 | 68 | 64 | 70 | 55 | 55 | 59 | 58 | 56 | 60 | 48 | 65 | 60 | 40 | 63 | | 0 | 29 | 0 | $0 | |
Max Willman | X | | | | 100,00 | | 64 | 50 | 90 | 63 | 65 | 68 | 34 | 55 | 51 | 55 | 62 | 55 | 48 | 67 | 62 | 40 | 63 | | 0 | 29 | 0 | $0 | |
Glenn Gawdin | X | | | | 100,00 | | 90 | 50 | 55 | 63 | 69 | 73 | 30 | 55 | 49 | 50 | 50 | 56 | 30 | 67 | 55 | 40 | 63 | | 0 | 27 | 0 | $0 | |
Grant Hutton | | | | X | 100,00 | | 67 | 50 | 90 | 63 | 77 | 74 | 30 | 55 | 36 | 50 | 50 | 53 | 30 | 67 | 57 | 40 | 63 | | 0 | 29 | 0 | $0 | |
Colin White | X | | | | 100,00 | | 57 | 50 | 90 | 68 | 69 | 70 | 32 | 55 | 65 | 52 | 52 | 59 | 45 | 75 | 57 | 40 | 63 | | 0 | 27 | 0 | $0 | |
Christian Jaros | | | | X | 100,00 | | 60 | 50 | 85 | 73 | 80 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 70 | 50 | 40 | 62 | | 0 | 28 | 0 | $0 | |
Sami Niku | | | | X | 100,00 | | 44 | 50 | 86 | 73 | 65 | 60 | 55 | 55 | 30 | 59 | 50 | 50 | 30 | 70 | 60 | 40 | 61 | | 0 | 28 | 0 | $0 | |
Brandon Baddock | X | X | X | | 100,00 | | 82 | 50 | 90 | 73 | 80 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 63 | 50 | 40 | 61 | | 0 | 29 | 0 | $0 | |
Anthony Angello | X | | | | 100,00 | | 77 | 50 | 76 | 73 | 84 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 66 | 49 | 40 | 61 | | 0 | 28 | 0 | $0 | |
Lukas Vejdemo | X | | | | 100,00 | | 53 | 50 | 90 | 73 | 70 | 60 | 55 | 55 | 40 | 50 | 50 | 55 | 30 | 66 | 53 | 40 | 61 | | 0 | 28 | 0 | $0 | |
Luke Witkowski | | | | X | 100,00 | | 50 | 50 | 90 | 71 | 75 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 82 | 52 | 40 | 61 | | 0 | 34 | 0 | $0 | |
Luke Philp | X | | | | 100,00 | | 58 | 50 | 72 | 73 | 57 | 60 | 55 | 55 | 33 | 57 | 50 | 50 | 30 | 64 | 61 | 40 | 60 | | 0 | 29 | 0 | $0 | |
Rocco Grimaldi | X | | | | 100,00 | | 50 | 50 | 87 | 73 | 45 | 60 | 55 | 55 | 45 | 51 | 50 | 51 | 35 | 79 | 89 | 40 | 60 | | 0 | 31 | 0 | $0 | |
Mark Alt | | | | X | 100,00 | | 44 | 45 | 55 | 73 | 79 | 60 | 55 | 56 | 30 | 50 | 50 | 50 | 30 | 54 | 65 | 40 | 60 | | 0 | 33 | 0 | $0 | |
Brady Austin | | | | X | 100,00 | | 44 | 45 | 55 | 73 | 85 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 63 | 40 | 60 | | 0 | 31 | 0 | $0 | |
Austin Poganski | X | | | | 100,00 | | 61 | 58 | 83 | 73 | 70 | 60 | 55 | 55 | 40 | 50 | 50 | 50 | 33 | 66 | 50 | 40 | 60 | | 0 | 28 | 0 | $0 | |
Klas Dahlbeck | | | | X | 100,00 | | 44 | 45 | 55 | 73 | 77 | 60 | 55 | 56 | 30 | 50 | 50 | 50 | 30 | 54 | 65 | 40 | 60 | | 0 | 33 | 0 | $0 | |
Rob O'Gara | | | | X | 100,00 | | 44 | 45 | 55 | 73 | 82 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 63 | 40 | 60 | | 0 | 31 | 0 | $0 | |
Drew Shore | X | | | | 100,00 | | 44 | 45 | 55 | 73 | 75 | 60 | 55 | 56 | 30 | 50 | 50 | 50 | 30 | 54 | 65 | 40 | 59 | | 0 | 33 | 0 | $0 | |
Brinson Pasichnuk | | | | X | 100,00 | | 44 | 45 | 55 | 73 | 68 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 59 | 40 | 59 | | 0 | 27 | 0 | $0 | |
Steven Kampfer | | | | X | 100,00 | | 44 | 45 | 55 | 71 | 64 | 60 | 55 | 57 | 32 | 51 | 50 | 50 | 30 | 54 | 68 | 40 | 59 | | 0 | 36 | 0 | $0 | |
Blake Hillman | | | | X | 100,00 | | 44 | 45 | 55 | 73 | 66 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 60 | 40 | 59 | | 0 | 28 | 0 | $0 | |
Tobias Lindberg | | | X | | 100,00 | | 44 | 45 | 55 | 73 | 79 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 61 | 40 | 59 | | 0 | 29 | 0 | $0 | |
Linus Sandin | X | | | | 100,00 | | 39 | 50 | 90 | 73 | 72 | 60 | 55 | 55 | 30 | 50 | 50 | 55 | 30 | 62 | 49 | 40 | 59 | | 0 | 28 | 0 | $0 | |
Philip Kemp(R) | | | | X | 100,00 | | 45 | 50 | 90 | 63 | 76 | 67 | 30 | 55 | 38 | 50 | 50 | 50 | 30 | 59 | 53 | 40 | 59 | | 0 | 25 | 1 | $500,000 | |
Danny O'Regan | X | | | | 100,00 | | 46 | 50 | 90 | 73 | 57 | 60 | 55 | 55 | 41 | 50 | 50 | 50 | 30 | 74 | 55 | 40 | 59 | | 0 | 30 | 0 | $0 | |
Tyler Gaudet | X | | | | 100,00 | | 44 | 45 | 55 | 73 | 77 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 63 | 40 | 59 | | 0 | 31 | 0 | $0 | |
Ronald Kenins | | X | | | 100,00 | | 44 | 45 | 55 | 73 | 67 | 60 | 55 | 56 | 30 | 50 | 50 | 50 | 30 | 54 | 65 | 40 | 58 | | 0 | 33 | 0 | $0 | |
Dmytro Timashov | | X | | | 100,00 | | 44 | 45 | 55 | 73 | 61 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 60 | 40 | 58 | | 0 | 28 | 0 | $0 | |
Lucas Lessio | | X | | | 100,00 | | 44 | 45 | 55 | 73 | 72 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 63 | 40 | 58 | | 0 | 31 | 0 | $0 | |
Nick Sorensen | | X | | | 100,00 | | 44 | 45 | 55 | 73 | 66 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 62 | 40 | 58 | | 0 | 30 | 0 | $0 | |
Anton Levtchi | X | X | X | | 100,00 | | 42 | 50 | 90 | 73 | 64 | 60 | 55 | 55 | 31 | 50 | 50 | 50 | 30 | 64 | 53 | 40 | 58 | | 0 | 29 | 0 | $0 | |
Jakob Forsbacka Karlsson | | X | | | 100,00 | | 44 | 45 | 55 | 73 | 67 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 60 | 40 | 58 | | 0 | 28 | 0 | $0 | |
Nikita Nesterov | | | | X | 100,00 | | 44 | 45 | 55 | 73 | 62 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 63 | 40 | 58 | | 0 | 31 | 0 | $0 | |
Danil Yurtaykin | | | X | | 100,00 | | 44 | 45 | 55 | 73 | 57 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 59 | 40 | 57 | | 0 | 27 | 0 | $0 | |
Christoph Bertschy | | | X | | 100,00 | | 44 | 45 | 55 | 73 | 58 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 62 | 40 | 57 | | 0 | 30 | 0 | $0 | |
Nikita Gusev | | X | | | 100,00 | | 44 | 45 | 55 | 73 | 51 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 64 | 40 | 57 | | 0 | 32 | 0 | $0 | |
Shane Gersich | | X | | | 100,00 | | 44 | 45 | 55 | 73 | 59 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 60 | 40 | 57 | | 0 | 28 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Malcolm Subban | G | 100,00 | | 66 | 34 | 92 | 82 | 86 | 67 | 63 | 60 | 50 | 75 | 54 | 81 | 56 | 40 | 68 | | 0 | 31 | 0 | $0 | |
Marek Langhamer | G | 100,00 | | 68 | 30 | 65 | 77 | 55 | 55 | 50 | 55 | 50 | 52 | 50 | 66 | 50 | 40 | 57 | | 0 | 30 | 0 | $0 | |
Back to the Top