Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Sam Reinhart (CIN) | X | | 82 | 83 | 90 | 173 | 110 | 20 | 0 | 64 | 68 | 292 | 96 | 213 | 28,42% | 24 | 1410 | 17,20 | 16 | 22 | 38 | 66 | 262 | 0 | 0 | 0 | 0 | 0 |
2 | Joel Eriksson Ek (CIN) | X | | 82 | 51 | 101 | 152 | 119 | 106 | 20 | 150 | 94 | 207 | 66 | 126 | 24,64% | 36 | 1628 | 19,86 | 11 | 23 | 34 | 33 | 262 | 7 | 1 | 8 | 21 | 184 |
3 | Chris Kreider (CIN) | X | | 82 | 51 | 97 | 148 | 111 | 24 | 0 | 71 | 42 | 251 | 69 | 138 | 20,32% | 10 | 1478 | 18,02 | 13 | 24 | 37 | 63 | 263 | 1 | 3 | 4 | 2 | 68 |
4 | Brayden Point (TOR) | X | | 82 | 62 | 71 | 133 | 86 | 2 | 0 | 41 | 60 | 283 | 74 | 157 | 21,91% | 14 | 1466 | 17,88 | 10 | 12 | 22 | 56 | 276 | 0 | 1 | 1 | 1 | 55 |
5 | Steven Stamkos (ALB) | X | | 82 | 64 | 66 | 130 | 56 | 14 | 0 | 67 | 51 | 248 | 76 | 119 | 25,81% | 18 | 1440 | 17,56 | 20 | 18 | 38 | 65 | 244 | 1 | 1 | 2 | 2 | 23 |
6 | Leon Draisaitl (TOR) | X | | 82 | 65 | 64 | 129 | 95 | 150 | 60 | 118 | 51 | 284 | 84 | 164 | 22,89% | 22 | 1458 | 17,78 | 8 | 11 | 19 | 48 | 252 | 2 | 0 | 2 | 5 | 44 |
7 | Mikko Rantanen (ALB) | X | | 82 | 61 | 67 | 128 | 55 | 22 | 0 | 54 | 45 | 239 | 71 | 138 | 25,52% | 23 | 1437 | 17,53 | 15 | 18 | 33 | 63 | 244 | 0 | 0 | 0 | 0 | 2 |
8 | Mika Zibanejad (QUE) | X | | 82 | 35 | 87 | 122 | 76 | 42 | 10 | 96 | 98 | 223 | 54 | 135 | 15,70% | 39 | 1520 | 18,54 | 2 | 22 | 24 | 37 | 252 | 0 | 0 | 0 | 0 | 6 |
9 | Sidney Crosby (TOT) | X | | 82 | 61 | 60 | 121 | 52 | 42 | 10 | 104 | 63 | 285 | 76 | 202 | 21,40% | 21 | 1495 | 18,23 | 15 | 19 | 34 | 75 | 285 | 0 | 0 | 0 | 0 | 43 |
10 | Filip Forsberg (NJ ) | X | | 82 | 58 | 60 | 118 | 65 | 55 | 5 | 157 | 57 | 276 | 98 | 167 | 21,01% | 28 | 1762 | 21,48 | 6 | 9 | 15 | 38 | 198 | 3 | 1 | 4 | 9 | 146 |
11 | Nathan MacKinnon (PHI) | X | | 82 | 54 | 62 | 116 | 23 | 64 | 20 | 47 | 73 | 266 | 107 | 171 | 20,30% | 22 | 1582 | 19,29 | 13 | 18 | 31 | 71 | 286 | 0 | 1 | 1 | 2 | 27 |
12 | David Pastrnak (QUE) | X | | 82 | 58 | 57 | 115 | 61 | 74 | 10 | 142 | 19 | 238 | 77 | 162 | 24,37% | 15 | 1567 | 19,11 | 15 | 10 | 25 | 50 | 250 | 0 | 0 | 0 | 0 | 1 |
13 | Nikita Kucherov (TOR) | X | | 82 | 57 | 56 | 113 | 47 | 20 | 0 | 66 | 49 | 240 | 83 | 142 | 23,75% | 17 | 1414 | 17,25 | 11 | 16 | 27 | 55 | 277 | 1 | 0 | 1 | 2 | 42 |
14 | Jack Eichel (PHO) | X | | 82 | 47 | 61 | 108 | 62 | 47 | 5 | 67 | 116 | 248 | 73 | 178 | 18,95% | 38 | 1796 | 21,90 | 8 | 12 | 20 | 45 | 262 | 3 | 2 | 5 | 12 | 157 |
15 | Robert Thomas (OTT) | X | | 82 | 39 | 69 | 108 | 31 | 27 | 5 | 37 | 133 | 231 | 75 | 167 | 16,88% | 54 | 1634 | 19,93 | 9 | 13 | 22 | 52 | 240 | 5 | 5 | 10 | 18 | 269 |
16 | Kyle Connor (QUE) | X | | 81 | 53 | 53 | 106 | 62 | 10 | 0 | 48 | 29 | 222 | 58 | 133 | 23,87% | 11 | 1488 | 18,37 | 16 | 14 | 30 | 60 | 249 | 0 | 0 | 0 | 0 | 10 |
17 | Travis Konecny (ORL) | X | | 82 | 52 | 54 | 106 | 52 | 156 | 80 | 96 | 79 | 243 | 80 | 129 | 21,40% | 29 | 1535 | 18,72 | 10 | 13 | 23 | 46 | 229 | 4 | 3 | 7 | 17 | 209 |
18 | Kirill Kaprizov (TOR) | X | | 82 | 55 | 50 | 105 | 43 | 30 | 0 | 77 | 37 | 262 | 86 | 163 | 20,99% | 14 | 1470 | 17,93 | 13 | 11 | 24 | 50 | 276 | 0 | 1 | 1 | 2 | 40 |
19 | Patrick Kane (OTT) | X | | 82 | 50 | 51 | 101 | 32 | 22 | 0 | 46 | 33 | 227 | 63 | 154 | 22,03% | 11 | 1589 | 19,37 | 7 | 12 | 19 | 47 | 240 | 8 | 2 | 10 | 16 | 230 |
20 | Jack Hughes (WIN) | X | | 82 | 45 | 56 | 101 | 30 | 12 | 0 | 36 | 51 | 244 | 85 | 154 | 18,44% | 16 | 1512 | 18,44 | 6 | 6 | 12 | 53 | 258 | 1 | 0 | 1 | 8 | 146 |
21 | Valeri Nichushkin (LAV) | X | | 82 | 49 | 51 | 100 | 35 | 20 | 0 | 130 | 68 | 222 | 76 | 141 | 22,07% | 29 | 1393 | 16,99 | 13 | 12 | 25 | 43 | 258 | 0 | 0 | 0 | 2 | 6 |
22 | Nick Suzuki (LAV) | X | | 82 | 43 | 56 | 99 | 46 | 22 | 0 | 88 | 41 | 223 | 69 | 150 | 19,28% | 20 | 1520 | 18,53 | 10 | 16 | 26 | 48 | 258 | 1 | 0 | 1 | 2 | 45 |
23 | Bryan Rust (PHO) | X | | 82 | 49 | 49 | 98 | 38 | 14 | 0 | 65 | 79 | 237 | 101 | 188 | 20,68% | 38 | 1505 | 18,35 | 9 | 14 | 23 | 46 | 262 | 2 | 2 | 4 | 8 | 169 |
24 | Evgeni Malkin (MIC) | X | | 82 | 41 | 57 | 98 | 48 | 18 | 0 | 78 | 44 | 198 | 62 | 134 | 20,71% | 7 | 1408 | 17,17 | 7 | 11 | 18 | 40 | 282 | 0 | 0 | 0 | 0 | 22 |
25 | Elias Pettersson (WIN) | X | | 75 | 46 | 51 | 97 | 32 | 14 | 0 | 100 | 121 | 183 | 62 | 110 | 25,14% | 47 | 1515 | 20,20 | 6 | 8 | 14 | 37 | 226 | 3 | 1 | 4 | 11 | 220 |
26 | Nico Hischier (LAV) | X | | 82 | 34 | 63 | 97 | 37 | 12 | 0 | 67 | 99 | 205 | 63 | 141 | 16,59% | 30 | 1419 | 17,31 | 4 | 21 | 25 | 40 | 242 | 0 | 0 | 0 | 0 | 0 |
27 | Vincent Trocheck (ORL) | X | | 82 | 35 | 57 | 92 | 40 | 26 | 0 | 89 | 84 | 206 | 55 | 136 | 16,99% | 24 | 1379 | 16,81 | 13 | 13 | 26 | 46 | 265 | 0 | 0 | 0 | 0 | 18 |
28 | Alex Tuch (MIC) | X | | 82 | 34 | 58 | 92 | 47 | 107 | 75 | 101 | 92 | 216 | 81 | 176 | 15,74% | 39 | 1427 | 17,41 | 6 | 8 | 14 | 41 | 279 | 0 | 0 | 0 | 4 | 62 |
29 | Brock Nelson (QUE) | X | | 82 | 32 | 60 | 92 | 47 | 12 | 0 | 73 | 29 | 202 | 67 | 146 | 15,84% | 14 | 1334 | 16,26 | 8 | 18 | 26 | 61 | 251 | 0 | 0 | 0 | 0 | 0 |
30 | Dougie Hamilton (LA ) | | X | 82 | 44 | 46 | 90 | 21 | 92 | 0 | 96 | 70 | 223 | 111 | 106 | 19,73% | 67 | 1989 | 24,26 | 6 | 12 | 18 | 41 | 247 | 3 | 3 | 6 | 9 | 214 |
31 | Carter Verhaeghe (LA ) | X | | 82 | 43 | 47 | 90 | 4 | 18 | 0 | 90 | 59 | 244 | 89 | 142 | 17,62% | 23 | 1656 | 20,19 | 11 | 9 | 20 | 45 | 251 | 1 | 7 | 8 | 19 | 260 |
32 | Thomas Chabot (CHI) | | X | 82 | 38 | 51 | 89 | 17 | 16 | 0 | 61 | 88 | 261 | 99 | 121 | 14,56% | 83 | 1702 | 20,75 | 12 | 15 | 27 | 77 | 236 | 1 | 4 | 5 | 5 | 176 |
33 | Jonathan Marchessault (TOT) | X | | 82 | 44 | 42 | 86 | 44 | 46 | 10 | 103 | 40 | 209 | 66 | 132 | 21,05% | 22 | 1434 | 17,49 | 6 | 9 | 15 | 45 | 313 | 0 | 0 | 0 | 0 | 0 |
34 | Adam Fox (CHI) | | X | 82 | 44 | 41 | 85 | 21 | 34 | 10 | 67 | 101 | 279 | 127 | 117 | 15,77% | 125 | 1709 | 20,84 | 8 | 9 | 17 | 79 | 242 | 2 | 4 | 6 | 5 | 180 |
35 | Auston Matthews (CLE) | X | | 82 | 43 | 42 | 85 | 6 | 11 | 5 | 55 | 100 | 229 | 75 | 145 | 18,78% | 40 | 1464 | 17,85 | 11 | 9 | 20 | 47 | 233 | 0 | 0 | 0 | 4 | 46 |
36 | Clayton Keller (CIN) | X | | 82 | 42 | 43 | 85 | 45 | 14 | 0 | 45 | 25 | 236 | 76 | 154 | 17,80% | 5 | 1328 | 16,20 | 8 | 9 | 17 | 57 | 240 | 0 | 0 | 0 | 1 | 3 |
37 | Bo Horvat (NJ ) | X | | 82 | 39 | 46 | 85 | 32 | 63 | 35 | 112 | 112 | 234 | 59 | 166 | 16,67% | 25 | 1623 | 19,80 | 2 | 12 | 14 | 34 | 212 | 2 | 3 | 5 | 8 | 155 |
38 | Dylan Larkin (DET) | X | | 82 | 36 | 48 | 84 | 37 | 135 | 55 | 47 | 87 | 215 | 97 | 131 | 16,74% | 26 | 1648 | 20,09 | 6 | 7 | 13 | 36 | 247 | 1 | 0 | 1 | 2 | 42 |
39 | Tomas Hertl (LAV) | X | | 82 | 36 | 48 | 84 | 42 | 6 | 0 | 86 | 71 | 175 | 57 | 104 | 20,57% | 37 | 1347 | 16,43 | 4 | 9 | 13 | 19 | 122 | 1 | 1 | 2 | 9 | 206 |
40 | Cale Makar (MIA) | | X | 82 | 42 | 41 | 83 | 55 | 10 | 0 | 28 | 128 | 182 | 88 | 67 | 23,08% | 104 | 1855 | 22,62 | 12 | 6 | 18 | 43 | 264 | 2 | 5 | 7 | 7 | 253 |
41 | Jason Robertson (MIA) | X | | 82 | 37 | 46 | 83 | 19 | 14 | 0 | 49 | 31 | 225 | 64 | 120 | 16,44% | 12 | 1373 | 16,74 | 9 | 9 | 18 | 53 | 262 | 1 | 1 | 2 | 5 | 71 |
42 | Noah Dobson (CHI) | | X | 82 | 32 | 51 | 83 | 16 | 29 | 5 | 102 | 134 | 251 | 130 | 114 | 12,75% | 115 | 2023 | 24,67 | 6 | 6 | 12 | 51 | 240 | 2 | 4 | 6 | 7 | 179 |
43 | Lucas Raymond (TOT) | X | | 82 | 37 | 45 | 82 | 13 | 22 | 0 | 75 | 54 | 229 | 61 | 121 | 16,16% | 16 | 1628 | 19,86 | 13 | 12 | 25 | 54 | 288 | 0 | 0 | 0 | 5 | 87 |
44 | Roope Hintz (QUE) | X | | 82 | 31 | 51 | 82 | 60 | 8 | 0 | 61 | 69 | 191 | 55 | 105 | 16,23% | 25 | 1642 | 20,03 | 6 | 10 | 16 | 31 | 254 | 2 | 0 | 2 | 13 | 192 |
45 | Jesper Bratt (ORL) | X | | 82 | 31 | 50 | 81 | 28 | 16 | 0 | 54 | 61 | 202 | 64 | 133 | 15,35% | 25 | 1415 | 17,26 | 8 | 14 | 22 | 35 | 235 | 0 | 0 | 0 | 2 | 18 |
46 | Adrian Kempe (DET) | X | | 82 | 33 | 47 | 80 | 28 | 96 | 10 | 107 | 87 | 235 | 93 | 150 | 14,04% | 35 | 1599 | 19,50 | 2 | 13 | 15 | 54 | 256 | 0 | 0 | 0 | 0 | 45 |
47 | Andrei Svechnikov (ORL) | X | | 82 | 31 | 49 | 80 | 41 | 52 | 0 | 159 | 25 | 187 | 56 | 110 | 16,58% | 7 | 1397 | 17,04 | 9 | 17 | 26 | 53 | 265 | 0 | 0 | 0 | 1 | 17 |
48 | Aleksander Barkov (MIA) | X | | 82 | 29 | 51 | 80 | 23 | 36 | 0 | 95 | 118 | 244 | 82 | 203 | 11,89% | 39 | 1707 | 20,81 | 5 | 15 | 20 | 59 | 251 | 3 | 2 | 5 | 12 | 232 |
49 | Anze Kopitar (LAV) | X | | 82 | 22 | 58 | 80 | 43 | 29 | 15 | 52 | 88 | 170 | 66 | 87 | 12,94% | 39 | 1306 | 15,92 | 2 | 10 | 12 | 18 | 134 | 0 | 1 | 1 | 1 | 32 |
50 | Zach Werenski (IND) | | X | 82 | 39 | 40 | 79 | 30 | 14 | 0 | 31 | 119 | 263 | 118 | 90 | 14,83% | 116 | 1804 | 22,00 | 9 | 6 | 15 | 74 | 272 | 2 | 3 | 5 | 9 | 229 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Thatcher Demko (MIA) | 70 | 54 | 14 | 2 | 0,937 | 1,65 | 4185 | 0 | 5 | 115 | 1817 | 1059 | 7 | 1 | 1,000 | 2 | 70 | 0 |
2 | Connor Hellebuyck (PHO) | 68 | 51 | 13 | 4 | 0,934 | 1,72 | 4084 | 6 | 4 | 117 | 1777 | 1001 | 11 | 2 | 0,500 | 2 | 68 | 14 |
3 | Frederik Andersen (ORL) | 49 | 39 | 8 | 2 | 0,929 | 1,83 | 2950 | 2 | 4 | 90 | 1269 | 742 | 3 | 1 | 0,800 | 15 | 49 | 33 |
4 | Sergei Bobrovsky (DET) | 70 | 49 | 16 | 5 | 0,930 | 1,86 | 4191 | 4 | 6 | 130 | 1867 | 1052 | 5 | 3 | 0,000 | 0 | 70 | 7 |
5 | Cam Talbot (NJ ) | 65 | 43 | 17 | 4 | 0,932 | 1,91 | 3895 | 4 | 9 | 124 | 1836 | 1066 | 3 | 0 | 0,250 | 4 | 64 | 18 |
6 | Jordan Binnington (NY ) | 69 | 30 | 31 | 8 | 0,928 | 1,98 | 4188 | 0 | 0 | 138 | 1913 | 1082 | 2 | 2 | 0,791 | 43 | 69 | 0 |
7 | Igor Shesterkin (TOT) | 69 | 48 | 19 | 2 | 0,927 | 1,98 | 4155 | 0 | 4 | 137 | 1888 | 1079 | 4 | 1 | 0,625 | 8 | 69 | 5 |
8 | Joey Daccord (CHI) | 69 | 46 | 17 | 6 | 0,927 | 1,99 | 4165 | 0 | 6 | 138 | 1889 | 1090 | 12 | 1 | 0,727 | 11 | 69 | 0 |
9 | Ilya Sorokin (SF ) | 69 | 28 | 30 | 11 | 0,924 | 2,01 | 4174 | 2 | 2 | 140 | 1837 | 1006 | 2 | 2 | 0,595 | 42 | 69 | 0 |
10 | Andrei Vasilevskiy (MIC) | 68 | 46 | 17 | 5 | 0,920 | 2,03 | 4112 | 6 | 8 | 139 | 1742 | 989 | 4 | 1 | 0,556 | 18 | 68 | 3 |
11 | Jacob Markstrom (QUE) | 67 | 48 | 16 | 3 | 0,920 | 2,09 | 4027 | 0 | 4 | 140 | 1759 | 994 | 3 | 0 | 0,429 | 7 | 67 | 15 |
12 | Tristan Jarry (ALB) | 69 | 45 | 19 | 5 | 0,921 | 2,10 | 4137 | 2 | 6 | 145 | 1824 | 1073 | 1 | 2 | 0,857 | 7 | 69 | 13 |
13 | Juuse Saros (LAV) | 68 | 51 | 9 | 8 | 0,917 | 2,10 | 4048 | 2 | 6 | 142 | 1717 | 966 | 5 | 0 | 0,833 | 12 | 68 | 14 |
14 | Stuart Skinner (MAN) | 70 | 37 | 25 | 8 | 0,921 | 2,11 | 4214 | 4 | 3 | 148 | 1869 | 1066 | 0 | 1 | 0,929 | 14 | 70 | 0 |
15 | Jeremy Swayman (TOT) | 63 | 41 | 20 | 2 | 0,914 | 2,31 | 3768 | 8 | 2 | 145 | 1683 | 924 | 5 | 0 | 0,818 | 11 | 63 | 19 |
16 | Joonas Korpisalo (TOT) | 49 | 26 | 18 | 5 | 0,911 | 2,41 | 2961 | 2 | 1 | 119 | 1341 | 762 | 1 | 0 | 0,733 | 15 | 49 | 33 |
17 | Charlie Lindgren (HOU) | 71 | 30 | 37 | 4 | 0,908 | 2,44 | 4198 | 0 | 5 | 171 | 1859 | 1037 | 3 | 0 | 0,774 | 31 | 71 | 0 |
18 | Mackenzie Blackwood (TOT) | 65 | 27 | 25 | 12 | 0,908 | 2,45 | 3865 | 4 | 2 | 158 | 1714 | 961 | 5 | 0 | 0,833 | 24 | 64 | 17 |
19 | Linus Ullmark (OTT) | 70 | 41 | 23 | 6 | 0,908 | 2,48 | 4193 | 4 | 3 | 173 | 1889 | 1125 | 8 | 1 | 0,429 | 14 | 70 | 0 |
20 | Petr Mrazek (BAL) | 69 | 26 | 32 | 11 | 0,908 | 2,59 | 4142 | 4 | 0 | 179 | 1939 | 1093 | 5 | 1 | 0,625 | 16 | 69 | 0 |
Back to the Top