Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Guillaume Couillard |
Coach : |
Morale : 40 |
Team Overall : 78 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Steven Stamkos(C) | X | | | | 100,00 | | 66 | 53 | 86 | 83 | 69 | 83 | 87 | 85 | 81 | 84 | 84 | 62 | 74 | 98 | 94 | 40 | 84 | | 0 | 34 | 1 | $9,500,000 | |
2 | Jordan Staal(A) | X | | | | 100,00 | | 78 | 54 | 84 | 80 | 83 | 80 | 88 | 67 | 90 | 67 | 65 | 85 | 50 | 99 | 76 | 40 | 80 | | 0 | 36 | 1 | $6,000,000 | |
3 | Jean-Gabriel Pageau | X | | | | 100,00 | | 87 | 57 | 90 | 77 | 62 | 81 | 90 | 72 | 90 | 69 | 67 | 85 | 55 | 88 | 75 | 40 | 80 | | 0 | 32 | 5 | $4,500,000 | |
4 | Michael Rasmussen | X | | | | 100,00 | | 76 | 61 | 82 | 77 | 89 | 80 | 82 | 65 | 61 | 69 | 70 | 85 | 50 | 69 | 72 | 40 | 78 | | 0 | 25 | 2 | $1,000,000 | |
5 | Brady Tkachuk(A) | | X | | | 100,00 | | 90 | 90 | 61 | 82 | 84 | 84 | 89 | 85 | 72 | 81 | 82 | 62 | 64 | 69 | 87 | 40 | 84 | | 0 | 25 | 2 | $4,000,000 | |
6 | Gustav Nyquist | | X | | | 100,00 | | 57 | 51 | 90 | 80 | 61 | 83 | 89 | 84 | 51 | 85 | 75 | 69 | 83 | 93 | 92 | 40 | 81 | | 0 | 35 | 1 | $6,000,000 | |
7 | Trevor Moore | | X | | | 100,00 | | 68 | 53 | 88 | 82 | 64 | 83 | 90 | 83 | 51 | 72 | 79 | 82 | 85 | 73 | 82 | 40 | 81 | | 0 | 29 | 3 | $1,500,000 | |
8 | Jake DeBrusk | | X | | | 100,00 | | 71 | 52 | 90 | 77 | 70 | 82 | 88 | 79 | 51 | 68 | 73 | 80 | 79 | 74 | 76 | 40 | 79 | | 0 | 28 | 4 | $4,000,000 | |
9 | Mikko Rantanen | | | X | | 100,00 | | 61 | 55 | 82 | 85 | 82 | 88 | 88 | 85 | 76 | 85 | 85 | 63 | 81 | 78 | 95 | 40 | 85 | | 0 | 28 | 4 | $6,000,000 | |
10 | Matthew Tkachuk | | | X | | 100,00 | | 80 | 79 | 72 | 87 | 74 | 84 | 88 | 85 | 50 | 85 | 76 | 64 | 56 | 75 | 93 | 40 | 84 | | 0 | 27 | 5 | $11,250,000 | |
11 | Michael Amadio | | | X | | 100,00 | | 61 | 52 | 90 | 77 | 70 | 78 | 80 | 71 | 65 | 62 | 71 | 62 | 50 | 74 | 71 | 40 | 72 | | 0 | 28 | 4 | $750,000 | |
12 | Jonny Brodzinski | | | X | | 100,00 | | 60 | 51 | 90 | 73 | 68 | 76 | 63 | 69 | 68 | 66 | 62 | 60 | 50 | 79 | 70 | 40 | 70 | | 0 | 31 | 3 | $750,000 | |
13 | Ryan Pulock | | | | X | 100,00 | | 75 | 51 | 90 | 82 | 76 | 88 | 64 | 74 | 40 | 72 | 68 | 85 | 50 | 80 | 77 | 40 | 82 | | 0 | 30 | 2 | $3,340,000 | |
14 | Erik Cernak | | | | X | 100,00 | | 90 | 78 | 76 | 77 | 82 | 84 | 76 | 62 | 40 | 66 | 60 | 85 | 50 | 71 | 69 | 40 | 79 | | 0 | 27 | 5 | $6,760,000 | |
15 | Ian Cole | | | | X | 100,00 | | 66 | 74 | 79 | 75 | 75 | 84 | 86 | 62 | 40 | 62 | 58 | 85 | 50 | 95 | 71 | 40 | 76 | | 0 | 35 | 1 | $3,000,000 | |
16 | Noah Juulsen | | | | X | 100,00 | | 90 | 52 | 87 | 73 | 74 | 80 | 65 | 59 | 40 | 61 | 57 | 81 | 50 | 73 | 65 | 40 | 76 | | 0 | 27 | 5 | $775,000 | |
17 | Nick Jensen | | | | X | 100,00 | | 62 | 51 | 90 | 75 | 71 | 85 | 86 | 63 | 40 | 67 | 53 | 85 | 50 | 82 | 73 | 40 | 75 | | 0 | 34 | 1 | $3,000,000 | |
18 | Gustav Lindstrom | | | | X | 100,00 | | 71 | 52 | 84 | 77 | 72 | 80 | 57 | 59 | 40 | 64 | 66 | 68 | 50 | 68 | 68 | 40 | 73 | | 0 | 26 | 1 | $750,000 | |
19 | Haydn Fleury | | | | X | 100,00 | | 69 | 56 | 78 | 73 | 81 | 81 | 37 | 60 | 40 | 64 | 61 | 73 | 50 | 74 | 69 | 40 | 73 | | 0 | 28 | 4 | $750,000 | |
20 | Isaak Phillips | | | | X | 100,00 | | 75 | 56 | 81 | 73 | 77 | 82 | 44 | 60 | 40 | 66 | 50 | 74 | 50 | 61 | 66 | 40 | 72 | | 0 | 23 | 1 | $842,500 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Tristan Jarry | G | 100,00 | | 80 | 91 | 89 | 78 | 78 | 81 | 82 | 79 | 81 | 82 | 90 | 75 | 84 | 40 | 83 | | 0 | 29 | 3 | $3,500,000 | |
Daniil Tarasov | G | 100,00 | | 78 | 64 | 92 | 88 | 84 | 75 | 74 | 71 | 76 | 74 | 80 | 61 | 71 | 40 | 78 | | 0 | 25 | 2 | $750,000 | |
Akira Schmid | G | 100,00 | | 76 | 59 | 83 | 89 | 70 | 70 | 71 | 70 | 71 | 63 | 55 | 60 | 68 | 40 | 72 | | 0 | 24 | 1 | $842,500 | |
Farm Roster - Cyclones
General Manager : Guillaume Couillard |
Coach : |
Morale : 40 |
Team Overall : 61 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Zack Bolduc(R) | X | | | | 100,00 | | 58 | 51 | 90 | 67 | 65 | 77 | 38 | 65 | 51 | 61 | 71 | 58 | 50 | 55 | 66 | 40 | 68 | | 0 | 21 | 3 | $925,000 | |
2 | Stefan Matteau | X | | | | 100,00 | | 39 | 50 | 90 | 73 | 75 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 82 | 49 | 40 | 59 | | 0 | 30 | 2 | $750,000 | |
3 | Owen Beck | X | | | | 100,00 | | 42 | 50 | 90 | 66 | 62 | 60 | 55 | 55 | 38 | 50 | 50 | 50 | 30 | 55 | 49 | 40 | 57 | | 0 | 20 | 2 | $870,000 | |
4 | Devin Shore | | X | | | 100,00 | | 64 | 50 | 90 | 67 | 71 | 68 | 35 | 55 | 57 | 60 | 55 | 56 | 46 | 80 | 62 | 40 | 64 | | 0 | 30 | 2 | $700,000 | |
5 | Nolan Foote | | X | | | 100,00 | | 54 | 50 | 90 | 63 | 75 | 75 | 30 | 55 | 36 | 50 | 65 | 53 | 36 | 64 | 60 | 40 | 62 | | 0 | 24 | 1 | $832,500 | |
6 | Miikka Salomaki | | X | | | 100,00 | | 44 | 45 | 55 | 73 | 65 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 63 | 40 | 58 | | 0 | 31 | 1 | $750,000 | |
7 | Carson Meyer | | | X | | 100,00 | | 76 | 50 | 86 | 63 | 61 | 74 | 30 | 55 | 35 | 50 | 55 | 53 | 34 | 65 | 59 | 40 | 62 | N | 0 | 27 | 5 | $775,000 | |
8 | Cam Dineen | | | | X | 100,00 | | 59 | 50 | 90 | 73 | 62 | 60 | 55 | 55 | 30 | 57 | 50 | 60 | 40 | 60 | 61 | 40 | 64 | | 0 | 26 | 1 | $750,000 | |
9 | Markus Nutivaara | | | | X | 100,00 | | 50 | 50 | 90 | 73 | 67 | 60 | 55 | 55 | 30 | 60 | 50 | 50 | 30 | 74 | 70 | 40 | 62 | | 0 | 30 | 2 | $2,500,000 | |
10 | Josh Jacobs | | | | X | 100,00 | | 44 | 45 | 55 | 73 | 73 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 60 | 40 | 59 | | 0 | 28 | 4 | $750,000 | |
11 | Andreas Borgman | | | | X | 100,00 | | 44 | 45 | 55 | 73 | 68 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 61 | 40 | 59 | | 0 | 29 | 3 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Oscar Dansk | G | 100,00 | | 68 | 30 | 65 | 83 | 55 | 55 | 50 | 55 | 50 | 52 | 65 | 66 | 50 | 40 | 58 | | 0 | 30 | 2 | $700,000 | |
Pro Roster
General Manager : Xavier McNicoll Belzile |
Coach : |
Morale : 40 |
Team Overall : 77 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Ryan O'Reilly | X | | | | 100,00 | | 55 | 52 | 90 | 82 | 72 | 85 | 90 | 85 | 90 | 84 | 77 | 83 | 85 | 95 | 89 | 40 | 83 | | 0 | 33 | 4 | $6,000,000 | |
2 | Cole Sillinger | X | | | | 100,00 | | 74 | 67 | 83 | 76 | 70 | 81 | 85 | 73 | 80 | 67 | 68 | 85 | 50 | 59 | 70 | 40 | 77 | | 0 | 21 | 1 | $925,000 | |
3 | Radek Faksa | X | | | | 100,00 | | 71 | 52 | 89 | 73 | 79 | 78 | 81 | 62 | 77 | 61 | 65 | 85 | 50 | 80 | 68 | 40 | 75 | | 0 | 30 | 2 | $2,500,000 | |
4 | Rem Pitlick | X | | | | 100,00 | | 60 | 53 | 55 | 63 | 62 | 76 | 30 | 85 | 54 | 65 | 61 | 56 | 54 | 71 | 95 | 40 | 69 | | 0 | 27 | 2 | $1,100,000 | |
5 | William Nylander | | X | | | 98,00 | | 56 | 52 | 89 | 85 | 68 | 85 | 90 | 85 | 60 | 85 | 83 | 72 | 80 | 78 | 95 | 40 | 84 | | 0 | 28 | 4 | $6,000,000 | |
6 | Jake Neighbours | | X | | | 100,00 | | 78 | 58 | 89 | 77 | 68 | 81 | 85 | 79 | 51 | 60 | 78 | 66 | 72 | 60 | 72 | 40 | 75 | | 0 | 22 | 2 | $842,500 | |
7 | Christian Dvorak | | X | | | 100,00 | | 59 | 50 | 90 | 77 | 69 | 81 | 33 | 64 | 76 | 59 | 69 | 79 | 62 | 76 | 70 | 40 | 73 | | 0 | 28 | 4 | $3,450,000 | |
8 | Fabian Zetterlund | | | X | | 100,00 | | 73 | 59 | 87 | 82 | 68 | 84 | 90 | 84 | 52 | 67 | 76 | 72 | 72 | 63 | 77 | 40 | 78 | | 0 | 25 | 1 | $750,000 | |
9 | Morgan Geekie | | | X | | 100,00 | | 78 | 53 | 87 | 77 | 77 | 80 | 83 | 76 | 71 | 70 | 73 | 63 | 50 | 68 | 75 | 40 | 76 | | 0 | 26 | 1 | $750,000 | |
10 | Michael McCarron | | | X | | 100,00 | | 82 | 90 | 66 | 73 | 91 | 78 | 77 | 64 | 79 | 60 | 70 | 78 | 50 | 79 | 69 | 40 | 76 | | 0 | 29 | 2 | $700,000 | |
11 | Cam Atkinson | | | X | | 100,00 | | 58 | 59 | 87 | 75 | 51 | 81 | 77 | 81 | 59 | 65 | 68 | 77 | 55 | 93 | 76 | 40 | 75 | | 0 | 35 | 1 | $7,375,000 | |
12 | Dawson Mercer | | | X | | 100,00 | | 56 | 63 | 88 | 77 | 64 | 82 | 90 | 74 | 62 | 61 | 74 | 82 | 50 | 61 | 71 | 40 | 75 | | 0 | 23 | 1 | $925,000 | |
13 | Aliaksei Protas | | | X | | 100,00 | | 57 | 51 | 90 | 77 | 90 | 79 | 86 | 67 | 53 | 71 | 59 | 72 | 50 | 61 | 69 | 40 | 73 | | 0 | 23 | 4 | $775,000 | |
14 | Dylan Gambrell | | | X | | 100,00 | | 63 | 54 | 83 | 73 | 61 | 60 | 55 | 55 | 58 | 51 | 57 | 80 | 48 | 73 | 61 | 40 | 68 | | 0 | 28 | 4 | $950,000 | |
15 | Jacob Trouba | | | | X | 100,00 | | 90 | 83 | 73 | 82 | 78 | 86 | 76 | 70 | 40 | 75 | 58 | 85 | 50 | 84 | 76 | 40 | 83 | | 0 | 30 | 3 | $8,000,000 | |
16 | Josh Manson | | | | X | 100,00 | | 90 | 90 | 72 | 77 | 80 | 83 | 83 | 67 | 40 | 71 | 70 | 82 | 50 | 85 | 76 | 40 | 82 | | 0 | 33 | 1 | $4,250,000 | |
17 | David Savard | | | | X | 100,00 | | 67 | 52 | 87 | 80 | 77 | 85 | 66 | 62 | 40 | 76 | 69 | 85 | 50 | 92 | 80 | 40 | 81 | | 0 | 34 | 2 | $4,000,000 | |
18 | Alexander Romanov | | | | X | 100,00 | | 79 | 52 | 90 | 82 | 73 | 86 | 89 | 66 | 40 | 68 | 68 | 85 | 50 | 64 | 71 | 40 | 80 | | 0 | 24 | 1 | $2,500,000 | |
19 | Pavel Mintyukov(R) | | | | X | 100,00 | | 70 | 52 | 87 | 76 | 70 | 84 | 69 | 78 | 40 | 80 | 65 | 72 | 50 | 55 | 75 | 40 | 78 | | 0 | 21 | 3 | $950,000 | |
20 | Joel Edmundson | | | | X | 100,00 | | 73 | 58 | 86 | 73 | 86 | 82 | 58 | 61 | 40 | 59 | 55 | 78 | 50 | 81 | 68 | 40 | 74 | | 0 | 31 | 1 | $3,100,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Petr Mrazek | G | 100,00 | | 82 | 95 | 91 | 77 | 85 | 83 | 82 | 79 | 83 | 82 | 79 | 86 | 86 | 40 | 84 | | 0 | 32 | 3 | $4,400,000 | |
Anthony Stolarz | G | 100,00 | | 78 | 67 | 91 | 90 | 74 | 70 | 83 | 79 | 79 | 81 | 77 | 76 | 77 | 40 | 80 | | 0 | 30 | 2 | $700,000 | |
Spencer Knight | G | 100,00 | | 69 | 30 | 65 | 80 | 75 | 71 | 67 | 67 | 69 | 68 | 67 | 59 | 68 | 40 | 70 | | 0 | 23 | 4 | $4,500,000 | |
Farm Roster - Grizzlies
General Manager : Xavier McNicoll Belzile |
Coach : |
Morale : 40 |
Team Overall : 63 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Alex Belzile | X | | | | 100,00 | | 61 | 57 | 86 | 67 | 66 | 60 | 55 | 57 | 57 | 63 | 66 | 66 | 54 | 72 | 71 | 40 | 67 | N | 0 | 33 | 4 | $775,000 | |
2 | Shane Wright | X | | | | 100,00 | | 46 | 50 | 90 | 71 | 65 | 79 | 30 | 58 | 66 | 52 | 70 | 54 | 42 | 56 | 66 | 40 | 65 | | 0 | 20 | 3 | $950,000 | |
3 | Mason Morelli(R) | X | | | | 100,00 | | 73 | 50 | 90 | 63 | 70 | 76 | 30 | 55 | 37 | 51 | 68 | 56 | 38 | 62 | 66 | 40 | 64 | | 0 | 28 | 5 | $775,000 | |
4 | Vinni Lettieri | X | | | | 100,00 | | 62 | 57 | 81 | 68 | 59 | 70 | 53 | 55 | 57 | 59 | 61 | 60 | 51 | 75 | 62 | 40 | 64 | | 0 | 29 | 2 | $750,000 | |
5 | Mitchell Stephens | X | | | | 100,00 | | 50 | 50 | 90 | 68 | 68 | 69 | 38 | 55 | 72 | 54 | 57 | 60 | 46 | 69 | 59 | 40 | 63 | | 0 | 27 | 4 | $750,000 | |
6 | William Lockwood | X | | | | 100,00 | | 76 | 67 | 78 | 63 | 63 | 68 | 41 | 55 | 51 | 54 | 52 | 57 | 44 | 66 | 57 | 40 | 62 | | 0 | 26 | 1 | $775,000 | |
7 | Tyler Graovac | X | | | | 100,00 | | 44 | 45 | 55 | 73 | 84 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 63 | 40 | 59 | | 0 | 31 | 1 | $700,000 | |
8 | Brock McGinn | | X | | | 100,00 | | 68 | 50 | 90 | 67 | 65 | 71 | 39 | 55 | 52 | 57 | 55 | 62 | 45 | 80 | 61 | 40 | 65 | | 0 | 30 | 2 | $2,300,000 | |
9 | Nikolay Goldobin | | X | | | 100,00 | | 44 | 45 | 55 | 73 | 63 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 61 | 40 | 58 | | 0 | 29 | 3 | $900,000 | |
10 | Nick Caamano | | X | | | 100,00 | | 44 | 45 | 55 | 73 | 76 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 58 | 40 | 58 | | 0 | 26 | 1 | $775,000 | |
11 | Craig Smith | | | X | | 100,00 | | 55 | 61 | 83 | 71 | 71 | 70 | 87 | 58 | 50 | 63 | 65 | 61 | 58 | 93 | 66 | 40 | 68 | | 0 | 35 | 1 | $4,750,000 | |
12 | Matthew Highmore | | | X | | 100,00 | | 51 | 52 | 55 | 63 | 62 | 71 | 30 | 85 | 52 | 57 | 56 | 61 | 43 | 74 | 95 | 40 | 67 | | 0 | 28 | 4 | $750,000 | |
13 | Nikita Alexandrov | | | X | | 100,00 | | 64 | 50 | 90 | 63 | 66 | 69 | 38 | 55 | 64 | 57 | 52 | 54 | 44 | 60 | 57 | 40 | 61 | | 0 | 24 | 1 | $775,000 | |
14 | Sam Poulin | | | X | | 100,00 | | 65 | 50 | 72 | 63 | 72 | 73 | 30 | 55 | 46 | 50 | 50 | 55 | 30 | 59 | 53 | 40 | 60 | | 0 | 23 | 1 | $832,500 | |
15 | Samuel Laberge(R) | | | X | | 100,00 | | 63 | 50 | 90 | 63 | 74 | 68 | 30 | 55 | 36 | 50 | 50 | 50 | 30 | 61 | 54 | 40 | 59 | N | 0 | 27 | 5 | $775,000 | |
16 | Riley Stillman | | | | X | 100,00 | | 71 | 72 | 80 | 73 | 69 | 60 | 55 | 55 | 35 | 58 | 51 | 65 | 47 | 69 | 62 | 40 | 67 | | 0 | 26 | 1 | $1,350,000 | |
17 | Shakir Mukhamadullin(R) | | | | X | 100,00 | | 63 | 50 | 55 | 67 | 75 | 86 | 30 | 56 | 36 | 64 | 50 | 69 | 30 | 56 | 63 | 40 | 67 | | 0 | 22 | 2 | $925,000 | |
18 | Dylan Coghlan | | | | X | 100,00 | | 56 | 50 | 90 | 63 | 75 | 83 | 30 | 55 | 38 | 50 | 50 | 72 | 30 | 66 | 57 | 40 | 65 | | 0 | 26 | 1 | $775,000 | |
19 | Maksymilian Szuber(R) | | | | X | 100,00 | | 67 | 50 | 55 | 63 | 74 | 82 | 30 | 55 | 38 | 50 | 50 | 61 | 30 | 56 | 55 | 40 | 63 | | 0 | 22 | 3 | $857,500 | |
20 | Vincent Iorio | | | | X | 100,00 | | 50 | 50 | 90 | 63 | 79 | 75 | 30 | 55 | 36 | 50 | 50 | 53 | 31 | 58 | 53 | 40 | 60 | | 0 | 22 | 2 | $867,500 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Jonathan Bernier | G | 100,00 | | 78 | 30 | 65 | 70 | 73 | 72 | 62 | 65 | 65 | 69 | 62 | 92 | 70 | 40 | 69 | | 0 | 36 | 1 | $3,250,000 | |
Arturs Silovs | G | 100,00 | | 62 | 36 | 92 | 86 | 60 | 60 | 63 | 66 | 50 | 62 | 50 | 57 | 59 | 40 | 63 | | 0 | 23 | 1 | $750,000 | |
Leevi Merilainen | G | 100,00 | | 62 | 30 | 65 | 71 | 55 | 55 | 56 | 55 | 50 | 59 | 50 | 54 | 54 | 40 | 57 | | 0 | 22 | 2 | $830,000 | |
Pro Roster
General Manager : Marc-Antoine Belanger |
Coach : |
Morale : 40 |
Team Overall : 77 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mikael Granlund | X | | | | 100,00 | | 64 | 53 | 85 | 82 | 59 | 86 | 76 | 83 | 82 | 85 | 69 | 85 | 72 | 88 | 90 | 40 | 83 | | 0 | 32 | 2 | $3,750,000 | |
2 | Tim Stutzle | X | | | | 100,00 | | 71 | 53 | 87 | 85 | 67 | 86 | 82 | 85 | 69 | 85 | 73 | 70 | 83 | 62 | 87 | 40 | 82 | | 0 | 22 | 5 | $5,000,000 | |
3 | Philip Tomasino | X | | | | 100,00 | | 55 | 56 | 82 | 77 | 64 | 78 | 51 | 72 | 50 | 72 | 70 | 59 | 50 | 61 | 71 | 40 | 73 | | 0 | 23 | 1 | $925,000 | |
4 | Blake Lizotte | X | | | | 100,00 | | 67 | 52 | 88 | 68 | 54 | 77 | 68 | 63 | 66 | 59 | 65 | 79 | 50 | 71 | 66 | 40 | 70 | | 0 | 27 | 5 | $1,675,000 | |
5 | Artemi Panarin | | X | | | 100,00 | | 54 | 52 | 89 | 87 | 63 | 85 | 90 | 85 | 50 | 85 | 85 | 60 | 87 | 83 | 95 | 40 | 84 | | 0 | 33 | 4 | $12,500,000 | |
6 | Jake Guentzel | | X | | | 100,00 | | 61 | 52 | 88 | 85 | 61 | 85 | 74 | 85 | 51 | 85 | 82 | 61 | 79 | 78 | 95 | 40 | 83 | | 0 | 30 | 4 | $5,000,000 | |
7 | Dmitri Voronkov(R) | | X | | | 100,00 | | 68 | 67 | 81 | 77 | 90 | 78 | 82 | 78 | 69 | 65 | 74 | 63 | 50 | 58 | 71 | 40 | 75 | | 0 | 24 | 2 | $925,000 | |
8 | Derick Brassard | | X | | | 100,00 | | 70 | 53 | 85 | 80 | 70 | 60 | 55 | 69 | 62 | 56 | 67 | 56 | 62 | 99 | 71 | 40 | 70 | | 0 | 37 | 2 | $1,000,000 | |
9 | Logan O'Connor | | | X | | 100,00 | | 67 | 65 | 83 | 77 | 63 | 80 | 63 | 64 | 57 | 65 | 73 | 85 | 50 | 72 | 73 | 40 | 76 | | 0 | 28 | 3 | $750,000 | |
10 | Mark Jankowski | | | X | | 100,00 | | 54 | 51 | 90 | 73 | 82 | 78 | 43 | 64 | 64 | 67 | 72 | 71 | 50 | 78 | 74 | 40 | 73 | | 0 | 30 | 2 | $700,000 | |
11 | Ryan Donato | | | X | | 100,00 | | 71 | 65 | 88 | 77 | 66 | 79 | 86 | 76 | 60 | 66 | 67 | 65 | 65 | 74 | 72 | 40 | 73 | | 0 | 28 | 4 | $1,200,000 | |
12 | Colin Blackwell | | | X | | 100,00 | | 66 | 51 | 90 | 73 | 57 | 80 | 48 | 67 | 57 | 56 | 69 | 79 | 50 | 75 | 70 | 40 | 72 | | 0 | 31 | 4 | $1,200,000 | |
13 | Hudson Fasching | | | X | | 100,00 | | 64 | 51 | 90 | 73 | 78 | 77 | 49 | 61 | 51 | 65 | 64 | 62 | 50 | 79 | 69 | 40 | 70 | | 0 | 29 | 3 | $750,000 | |
14 | Marcus Pettersson | | | | X | 100,00 | | 72 | 66 | 84 | 82 | 72 | 88 | 90 | 67 | 40 | 78 | 62 | 85 | 50 | 74 | 77 | 40 | 81 | | 0 | 28 | 4 | $4,025,175 | |
15 | Jeremy Lauzon | | | | X | 100,00 | | 90 | 90 | 70 | 77 | 81 | 84 | 87 | 65 | 40 | 61 | 67 | 85 | 50 | 71 | 69 | 40 | 80 | | 0 | 27 | 5 | $2,000,000 | |
16 | Sean Walker | | | | X | 100,00 | | 72 | 55 | 82 | 77 | 63 | 84 | 89 | 72 | 40 | 72 | 72 | 84 | 50 | 74 | 76 | 40 | 80 | | 0 | 30 | 2 | $2,000,000 | |
17 | Connor Murphy | | | | X | 100,00 | | 87 | 66 | 77 | 77 | 82 | 85 | 50 | 63 | 40 | 62 | 61 | 85 | 50 | 85 | 71 | 40 | 79 | | 0 | 31 | 1 | $4,400,000 | |
18 | Jamie Oleksiak | | | | X | 100,00 | | 70 | 60 | 86 | 77 | 95 | 85 | 90 | 66 | 40 | 66 | 55 | 85 | 50 | 88 | 72 | 40 | 79 | | 0 | 32 | 1 | $1,962,500 | |
19 | Erik Gustafsson | | | | X | 100,00 | | 62 | 60 | 86 | 77 | 68 | 82 | 83 | 73 | 40 | 79 | 67 | 66 | 50 | 82 | 78 | 40 | 76 | | 0 | 32 | 5 | $825,000 | |
20 | Steven Santini | | | | X | 100,00 | | 65 | 54 | 55 | 73 | 75 | 60 | 55 | 80 | 36 | 55 | 50 | 64 | 30 | 78 | 92 | 40 | 71 | | 0 | 29 | 3 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Joonas Korpisalo | G | 100,00 | | 80 | 95 | 91 | 80 | 84 | 78 | 74 | 78 | 79 | 77 | 87 | 78 | 86 | 40 | 82 | | 0 | 30 | 2 | $2,200,000 | |
James Reimer | G | 100,00 | | 76 | 65 | 89 | 79 | 76 | 74 | 74 | 71 | 75 | 73 | 76 | 94 | 78 | 40 | 77 | | 0 | 36 | 1 | $3,100,000 | |
Farm Roster - Inferno
General Manager : Marc-Antoine Belanger |
Coach : |
Morale : 40 |
Team Overall : 61 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Alex Turcotte | X | | | | 100,00 | | 50 | 51 | 87 | 72 | 62 | 69 | 36 | 55 | 58 | 60 | 55 | 57 | 45 | 61 | 59 | 40 | 63 | | 0 | 23 | 1 | $832,500 | |
2 | Marco Kasper | X | | | | 100,00 | | 77 | 50 | 90 | 72 | 67 | 60 | 55 | 55 | 48 | 50 | 50 | 50 | 30 | 55 | 50 | 40 | 60 | | 0 | 20 | 2 | $950,000 | |
3 | Sean Farrell | X | | | | 100,00 | | 42 | 50 | 90 | 67 | 53 | 60 | 55 | 55 | 30 | 50 | 55 | 50 | 30 | 58 | 55 | 40 | 58 | | 0 | 23 | 2 | $900,000 | |
4 | Michael Pezzetta | | X | | | 100,00 | | 90 | 90 | 69 | 68 | 73 | 68 | 71 | 55 | 51 | 64 | 58 | 60 | 53 | 64 | 60 | 40 | 66 | | 0 | 26 | 1 | $800,000 | |
5 | Brett Seney | | X | | | 100,00 | | 72 | 50 | 55 | 63 | 49 | 75 | 30 | 55 | 43 | 50 | 50 | 58 | 31 | 72 | 57 | 40 | 61 | | 0 | 28 | 2 | $700,000 | |
6 | James Malatesta(R) | | | X | | 100,00 | | 89 | 58 | 78 | 62 | 56 | 75 | 30 | 55 | 35 | 55 | 61 | 52 | 36 | 55 | 61 | 40 | 63 | | 0 | 21 | 3 | $862,500 | |
7 | Justin Sourdif(R) | | | X | | 100,00 | | 65 | 50 | 90 | 63 | 60 | 74 | 30 | 55 | 36 | 50 | 50 | 54 | 30 | 56 | 53 | 40 | 60 | | 0 | 22 | 2 | $867,500 | |
8 | Laurent Dauphin | | | X | | 100,00 | | 54 | 51 | 82 | 63 | 64 | 60 | 55 | 55 | 72 | 50 | 50 | 52 | 40 | 78 | 55 | 40 | 59 | | 0 | 29 | 3 | $750,000 | |
9 | Hunter Shinkaruk | | | X | | 100,00 | | 44 | 45 | 55 | 73 | 57 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 62 | 40 | 57 | | 0 | 30 | 2 | $700,000 | |
