Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Steven Stamkos(C) | X | | | | 66 | 53 | 86 | 83 | 69 | 83 | 87 | 85 | 81 | 84 | 84 | 62 | 74 | 98 | 94 | 40 | 84 | 0 | 33 | 1990-02-07 | UFA | 1 | $9,500,000 | |
Gustav Nyquist | | X | | | 57 | 51 | 90 | 80 | 61 | 83 | 89 | 84 | 51 | 85 | 75 | 69 | 83 | 93 | 92 | 40 | 81 | 0 | 34 | 1989-09-01 | UFA | 1 | $6,000,000 | |
Jordan Staal(A) | X | | | | 78 | 54 | 84 | 80 | 83 | 80 | 88 | 67 | 90 | 67 | 65 | 85 | 50 | 99 | 76 | 40 | 80 | 0 | 35 | 1988-09-10 | UFA | 1 | $6,000,000 | |
Ian Cole | | | | X | 66 | 74 | 79 | 75 | 75 | 84 | 86 | 62 | 40 | 62 | 58 | 85 | 50 | 95 | 71 | 40 | 76 | 0 | 34 | 1989-02-21 | UFA | 1 | $3,000,000 | |
Nick Jensen | | | | X | 62 | 51 | 90 | 75 | 71 | 85 | 86 | 63 | 40 | 67 | 53 | 85 | 50 | 82 | 73 | 40 | 75 | 0 | 33 | 1990-09-21 | UFA | 1 | $3,000,000 | |
Gustav Lindstrom | | | | X | 71 | 52 | 84 | 77 | 72 | 80 | 57 | 59 | 40 | 64 | 66 | 68 | 50 | 68 | 68 | 40 | 73 | 0 | 25 | 1998-10-20 | ELC | 1 | $750,000 | |
Isaak Phillips | | | | X | 75 | 56 | 81 | 73 | 77 | 82 | 44 | 60 | 40 | 66 | 50 | 74 | 50 | 61 | 66 | 40 | 72 | 0 | 22 | 2001-09-28 | ELC | 1 | $842,500 | |
Cam Dineen | | | | X | 59 | 50 | 90 | 73 | 62 | 60 | 55 | 55 | 30 | 57 | 50 | 60 | 40 | 60 | 61 | 40 | 64 | 0 | 25 | 1998-06-19 | ELC | 1 | $750,000 | |
Nolan Foote | | X | | | 54 | 50 | 90 | 63 | 75 | 75 | 30 | 55 | 36 | 50 | 65 | 53 | 36 | 64 | 60 | 40 | 62 | 0 | 23 | 2000-11-29 | ELC | 1 | $832,500 | |
Miikka Salomaki | | X | | | 44 | 45 | 55 | 73 | 65 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 63 | 40 | 58 | 0 | 30 | 1993-03-09 | UFA | 1 | $750,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Akira Schmid | G | 76 | 59 | 83 | 89 | 70 | 70 | 71 | 70 | 71 | 63 | 55 | 60 | 68 | 40 | 72 | 0 | 23 | 2000-05-12 | ELC | 1 | $842,500 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Josh Manson | | | | X | 90 | 90 | 72 | 77 | 80 | 83 | 83 | 67 | 40 | 71 | 70 | 82 | 50 | 85 | 76 | 40 | 82 | 0 | 32 | 1991-10-07 | UFA | 1 | $4,250,000 | |
Alexander Romanov | | | | X | 79 | 52 | 90 | 82 | 73 | 86 | 89 | 66 | 40 | 68 | 68 | 85 | 50 | 64 | 71 | 40 | 80 | 0 | 23 | 2000-01-06 | ELC | 1 | $2,500,000 | |
Fabian Zetterlund | | | X | | 73 | 59 | 87 | 82 | 68 | 84 | 90 | 84 | 52 | 67 | 76 | 72 | 72 | 63 | 77 | 40 | 78 | 0 | 24 | 1999-08-25 | ELC | 1 | $750,000 | |
Cole Sillinger | X | | | | 74 | 67 | 83 | 76 | 70 | 81 | 85 | 73 | 80 | 67 | 68 | 85 | 50 | 59 | 70 | 40 | 77 | 0 | 20 | 2003-05-16 | ELC | 1 | $925,000 | |
Morgan Geekie | | | X | | 78 | 53 | 87 | 77 | 77 | 80 | 83 | 76 | 71 | 70 | 73 | 63 | 50 | 68 | 75 | 40 | 76 | 0 | 25 | 1998-07-20 | ELC | 1 | $750,000 | |
Cam Atkinson | | | X | | 58 | 59 | 87 | 75 | 51 | 81 | 77 | 81 | 59 | 65 | 68 | 77 | 55 | 93 | 76 | 40 | 75 | 0 | 34 | 1989-06-05 | UFA | 1 | $7,375,000 | |
Dawson Mercer | | | X | | 56 | 63 | 88 | 77 | 64 | 82 | 90 | 74 | 62 | 61 | 74 | 82 | 50 | 61 | 71 | 40 | 75 | 0 | 22 | 2001-10-27 | ELC | 1 | $925,000 | |
Joel Edmundson | | | | X | 73 | 58 | 86 | 73 | 86 | 82 | 58 | 61 | 40 | 59 | 55 | 78 | 50 | 81 | 68 | 40 | 74 | 0 | 30 | 1993-06-28 | UFA | 1 | $3,100,000 | |
Craig Smith | | | X | | 55 | 61 | 83 | 71 | 71 | 70 | 87 | 58 | 50 | 63 | 65 | 61 | 58 | 93 | 66 | 40 | 68 | 0 | 34 | 1989-09-05 | UFA | 1 | $4,750,000 | |
Riley Stillman | | | | X | 71 | 72 | 80 | 73 | 69 | 60 | 55 | 55 | 35 | 58 | 51 | 65 | 47 | 69 | 62 | 40 | 67 | 0 | 25 | 1998-03-09 | ELC | 1 | $1,350,000 | |
Dylan Coghlan | | | | X | 56 | 50 | 90 | 63 | 75 | 83 | 30 | 55 | 38 | 50 | 50 | 72 | 30 | 66 | 57 | 40 | 65 | 0 | 25 | 1998-02-19 | ELC | 1 | $775,000 | |
William Lockwood | X | | | | 76 | 67 | 78 | 63 | 63 | 68 | 41 | 55 | 51 | 54 | 52 | 57 | 44 | 66 | 57 | 40 | 62 | 0 | 25 | 1998-06-20 | ELC | 1 | $775,000 | |
Nikita Alexandrov | | | X | | 64 | 50 | 90 | 63 | 66 | 69 | 38 | 55 | 64 | 57 | 52 | 54 | 44 | 60 | 57 | 40 | 61 | 0 | 23 | 2000-09-16 | ELC | 1 | $775,000 | |
Sam Poulin | | | X | | 65 | 50 | 72 | 63 | 72 | 73 | 30 | 55 | 46 | 50 | 50 | 55 | 30 | 59 | 53 | 40 | 60 | 0 | 22 | 2001-02-25 | ELC | 1 | $832,500 | |
Tyler Graovac | X | | | | 44 | 45 | 55 | 73 | 84 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 63 | 40 | 59 | 0 | 30 | 1993-04-27 | UFA | 1 | $700,000 | |
Nick Caamano | | X | | | 44 | 45 | 55 | 73 | 76 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 58 | 40 | 58 | 0 | 25 | 1998-09-07 | ELC | 1 | $775,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jonathan Bernier | G | 78 | 30 | 65 | 70 | 73 | 72 | 62 | 65 | 65 | 69 | 62 | 92 | 70 | 40 | 69 | 0 | 35 | 1988-08-07 | UFA | 1 | $3,250,000 | |
Arturs Silovs | G | 62 | 36 | 92 | 86 | 60 | 60 | 63 | 66 | 50 | 62 | 50 | 57 | 59 | 40 | 63 | 0 | 22 | 2001-03-22 | ELC | 1 | $750,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Connor Murphy | | | | X | 87 | 66 | 77 | 77 | 82 | 85 | 50 | 63 | 40 | 62 | 61 | 85 | 50 | 85 | 71 | 40 | 79 | 0 | 30 | 1993-03-26 | UFA | 1 | $4,400,000 | |
Jamie Oleksiak | | | | X | 70 | 60 | 86 | 77 | 95 | 85 | 90 | 66 | 40 | 66 | 55 | 85 | 50 | 88 | 72 | 40 | 79 | 0 | 31 | 1992-12-21 | UFA | 1 | $1,962,500 | |
Philip Tomasino | X | | | | 55 | 56 | 82 | 77 | 64 | 78 | 51 | 72 | 50 | 72 | 70 | 59 | 50 | 61 | 71 | 40 | 73 | 0 | 22 | 2001-07-28 | ELC | 1 | $925,000 | |
Michael Pezzetta | | X | | | 90 | 90 | 69 | 68 | 73 | 68 | 71 | 55 | 51 | 64 | 58 | 60 | 53 | 64 | 60 | 40 | 66 | 0 | 25 | 1998-03-13 | ELC | 1 | $800,000 | |
Alex Turcotte | X | | | | 50 | 51 | 87 | 72 | 62 | 69 | 36 | 55 | 58 | 60 | 55 | 57 | 45 | 61 | 59 | 40 | 63 | 0 | 22 | 2001-02-26 | ELC | 1 | $832,500 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
James Reimer | G | 76 | 65 | 89 | 79 | 76 | 74 | 74 | 71 | 75 | 73 | 76 | 94 | 78 | 40 | 77 | 0 | 35 | 1988-03-15 | UFA | 1 | $3,100,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jonas Brodin | | | | X | 55 | 52 | 90 | 82 | 73 | 88 | 68 | 72 | 40 | 78 | 71 | 85 | 50 | 87 | 81 | 40 | 81 | 0 | 30 | 1993-07-12 | UFA | 1 | $4,750,000 | |
Casey Mittelstadt | | X | | | 55 | 53 | 87 | 82 | 70 | 83 | 88 | 79 | 84 | 82 | 73 | 62 | 72 | 72 | 81 | 40 | 79 | 0 | 25 | 1998-11-22 | ELC | 1 | $874,125 | |
Adam Pelech | | | | X | 67 | 59 | 85 | 82 | 78 | 85 | 64 | 64 | 40 | 73 | 54 | 85 | 50 | 80 | 74 | 40 | 78 | 0 | 29 | 1994-08-16 | UFA | 1 | $1,925,000 | |
Braden Schneider | | | | X | 80 | 52 | 90 | 77 | 78 | 81 | 90 | 65 | 40 | 67 | 65 | 77 | 50 | 61 | 67 | 40 | 77 | 0 | 22 | 2001-09-20 | ELC | 1 | $925,000 | |
Simon Holmstrom | | | X | | 54 | 51 | 90 | 77 | 76 | 78 | 82 | 63 | 50 | 59 | 71 | 78 | 64 | 59 | 67 | 40 | 72 | 0 | 22 | 2001-05-24 | ELC | 1 | $832,500 | |
Jacob MacDonald | | | | X | 63 | 65 | 77 | 63 | 68 | 72 | 46 | 60 | 40 | 56 | 72 | 60 | 41 | 75 | 65 | 40 | 67 | 0 | 30 | 1993-02-26 | UFA | 1 | $750,000 | |
Tim Gettinger | | X | | | 62 | 50 | 90 | 73 | 89 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 66 | 48 | 40 | 61 | 0 | 25 | 1998-04-14 | ELC | 1 | $750,000 | |
Milos Kelemen | | | X | | 69 | 50 | 90 | 63 | 75 | 73 | 30 | 55 | 36 | 51 | 51 | 52 | 32 | 61 | 56 | 40 | 61 | 0 | 24 | 1999-07-06 | ELC | 1 | $805,000 | |
Keaton Middleton | | | | X | 44 | 45 | 55 | 73 | 93 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 58 | 40 | 60 | 0 | 25 | 1998-02-10 | ELC | 1 | $750,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Adam Fox | | | | X | 59 | 54 | 85 | 85 | 62 | 88 | 79 | 85 | 40 | 85 | 80 | 80 | 50 | 68 | 95 | 40 | 84 | 0 | 25 | 1998-02-17 | ELC | 1 | $1,100,000 | |
Josh Norris | X | | | | 77 | 52 | 86 | 82 | 72 | 83 | 55 | 85 | 77 | 70 | 77 | 69 | 81 | 67 | 78 | 40 | 79 | 0 | 24 | 1999-05-05 | ELC | 1 | $5,000,000 | |
Matty Beniers | X | | | | 61 | 52 | 90 | 82 | 69 | 83 | 85 | 80 | 84 | 70 | 71 | 65 | 77 | 60 | 73 | 40 | 76 | 0 | 21 | 2002-11-05 | ELC | 1 | $842,500 | |
Cole Perfetti | | | X | | 56 | 51 | 90 | 77 | 62 | 79 | 78 | 79 | 53 | 69 | 75 | 60 | 50 | 60 | 72 | 40 | 74 | 0 | 21 | 2002-01-01 | ELC | 1 | $832,500 | |
Connor McMichael | X | | | | 59 | 53 | 86 | 77 | 64 | 81 | 88 | 73 | 74 | 63 | 73 | 77 | 60 | 63 | 71 | 40 | 74 | 0 | 22 | 2001-01-15 | ELC | 1 | $832,500 | |
Ryan McLeod | X | | | | 63 | 51 | 90 | 77 | 74 | 79 | 89 | 68 | 78 | 65 | 68 | 75 | 50 | 65 | 70 | 40 | 74 | 0 | 24 | 1999-09-21 | ELC | 1 | $798,000 | |
Joey Anderson | | | X | | 64 | 51 | 90 | 73 | 69 | 79 | 60 | 62 | 50 | 65 | 63 | 71 | 50 | 70 | 68 | 40 | 71 | 0 | 25 | 1998-06-19 | ELC | 1 | $700,000 | |
David Gustafsson | X | | | | 57 | 50 | 90 | 68 | 73 | 69 | 54 | 55 | 68 | 59 | 58 | 63 | 49 | 66 | 59 | 40 | 65 | 0 | 23 | 2000-04-11 | ELC | 1 | $775,000 | |
Will Butcher | | | | X | 53 | 50 | 90 | 73 | 59 | 60 | 55 | 55 | 30 | 54 | 57 | 53 | 44 | 71 | 63 | 40 | 62 | 0 | 28 | 1995-01-06 | UFA | 1 | $3,500,000 | |
Kole Lind | X | | | | 69 | 50 | 90 | 63 | 69 | 71 | 30 | 55 | 37 | 50 | 50 | 50 | 30 | 66 | 54 | 40 | 59 | 0 | 25 | 1998-10-16 | ELC | 1 | $874,125 | |
Connor Bunnaman | | | X | | 53 | 50 | 83 | 73 | 71 | 60 | 55 | 55 | 47 | 50 | 50 | 50 | 30 | 64 | 49 | 40 | 59 | 0 | 25 | 1998-04-16 | ELC | 1 | $750,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Filip Gustavsson | G | 80 | 85 | 91 | 76 | 75 | 87 | 78 | 78 | 80 | 75 | 84 | 64 | 81 | 40 | 81 | 0 | 25 | 1998-06-07 | ELC | 1 | $750,000 | |
Marcus Hogberg | G | 68 | 30 | 65 | 90 | 58 | 74 | 62 | 60 | 53 | 58 | 74 | 64 | 63 | 40 | 65 | 0 | 29 | 1994-11-25 | UFA | 1 | $700,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Joel Eriksson Ek | X | | | | 84 | 60 | 79 | 82 | 78 | 86 | 85 | 85 | 90 | 81 | 79 | 85 | 62 | 75 | 86 | 40 | 86 | 0 | 26 | 1997-01-29 | RFA | 1 | $1,450,000 | |
Clayton Keller | | X | | | 54 | 53 | 87 | 85 | 57 | 84 | 86 | 85 | 58 | 85 | 81 | 61 | 65 | 74 | 89 | 40 | 82 | 0 | 25 | 1998-07-29 | ELC | 1 | $832,500 | |
Teddy Blueger | X | | | | 73 | 59 | 86 | 77 | 65 | 80 | 75 | 66 | 82 | 73 | 61 | 85 | 50 | 74 | 74 | 40 | 77 | 0 | 29 | 1994-08-15 | UFA | 1 | $750,000 | |
Kirill Marchenko | | | X | | 61 | 51 | 90 | 77 | 76 | 81 | 86 | 84 | 52 | 67 | 76 | 63 | 70 | 60 | 75 | 40 | 76 | 0 | 23 | 2000-07-21 | ELC | 1 | $925,000 | |
Marc Staal | | | | X | 63 | 51 | 87 | 75 | 81 | 79 | 47 | 58 | 40 | 60 | 62 | 71 | 50 | 99 | 70 | 40 | 73 | 0 | 36 | 1987-01-13 | UFA | 1 | $1,100,000 | |
Alex Steeves | X | | | | 90 | 50 | 90 | 63 | 66 | 75 | 30 | 55 | 37 | 50 | 50 | 55 | 30 | 63 | 55 | 40 | 63 | 0 | 24 | 1999-12-10 | ELC | 1 | $825,000 | |
Tyler Angle | X | | | | 75 | 50 | 90 | 63 | 54 | 73 | 30 | 55 | 47 | 50 | 50 | 53 | 30 | 60 | 54 | 40 | 60 | 0 | 23 | 2000-09-30 | ELC | 1 | $867,500 | |
Ben McCartney | | X | | | 79 | 50 | 55 | 73 | 63 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 57 | 48 | 40 | 59 | 0 | 22 | 2001-07-13 | ELC | 1 | $805,000 | |
Vladislav Kamenev | | X | | | 44 | 45 | 55 | 73 | 72 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 60 | 40 | 58 | 0 | 27 | 1996-08-12 | UFA | 1 | $750,000 | |
Samuel Walker | X | | | | 51 | 50 | 90 | 63 | 57 | 74 | 30 | 55 | 36 | 50 | 50 | 52 | 31 | 61 | 55 | 40 | 58 | 0 | 24 | 1999-06-07 | ELC | 1 | $867,500 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Alexei Melnichuk | G | 68 | 30 | 65 | 77 | 55 | 55 | 50 | 55 | 50 | 52 | 66 | 56 | 52 | 40 | 58 | 0 | 25 | 1998-06-29 | ELC | 1 | $925,000 | |
Hunter Miska | G | 66 | 30 | 65 | 71 | 55 | 55 | 50 | 55 | 50 | 52 | 61 | 63 | 56 | 40 | 57 | 0 | 28 | 1995-07-07 | UFA | 1 | $700,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Nick Seeler | | | | X | 77 | 90 | 72 | 77 | 76 | 82 | 78 | 66 | 40 | 66 | 52 | 85 | 50 | 77 | 70 | 40 | 77 | 0 | 30 | 1993-06-03 | UFA | 1 | $750,000 | |
Oskar Sundqvist | | | X | | 68 | 53 | 86 | 73 | 80 | 78 | 78 | 68 | 67 | 65 | 63 | 79 | 50 | 80 | 70 | 40 | 75 | 0 | 29 | 1994-03-23 | UFA | 1 | $2,250,000 | |
Jalen Chatfield | | | | X | 62 | 52 | 88 | 77 | 68 | 80 | 79 | 65 | 40 | 69 | 70 | 70 | 50 | 68 | 72 | 40 | 74 | 0 | 27 | 1996-05-15 | UFA | 1 | $750,000 | |
Matt Grzelcyk | | | | X | 63 | 64 | 83 | 77 | 58 | 83 | 69 | 63 | 40 | 64 | 59 | 72 | 50 | 78 | 70 | 40 | 72 | 0 | 29 | 1994-01-05 | UFA | 1 | $1,400,000 | |
Jujhar Khaira | | X | | | 60 | 55 | 55 | 63 | 82 | 73 | 30 | 85 | 56 | 58 | 56 | 61 | 43 | 80 | 95 | 40 | 70 | 0 | 29 | 1994-08-13 | UFA | 1 | $1,100,000 | |
Janne Kuokkanen | | X | | | 58 | 51 | 90 | 73 | 69 | 60 | 55 | 55 | 40 | 53 | 56 | 62 | 44 | 68 | 61 | 40 | 64 | 0 | 25 | 1998-05-25 | ELC | 1 | $1,600,000 | |
Zach Sanford | | X | | | 57 | 51 | 89 | 63 | 80 | 71 | 44 | 55 | 64 | 64 | 52 | 59 | 46 | 78 | 63 | 40 | 64 | 0 | 29 | 1994-11-09 | UFA | 1 | $1,500,000 | |
Yan Kuznetsov(R) | | | | X | 45 | 50 | 90 | 63 | 81 | 77 | 30 | 55 | 38 | 50 | 50 | 55 | 30 | 56 | 54 | 40 | 60 | 0 | 21 | 2002-03-09 | ELC | 1 | $825,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
MacKenzie Skapski | G | 66 | 30 | 65 | 80 | 55 | 55 | 50 | 55 | 50 | 52 | 50 | 64 | 50 | 40 | 57 | 0 | 29 | 1994-06-15 | UFA | 1 | $800,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mason McTavish | X | | | | 67 | 63 | 67 | 81 | 70 | 81 | 70 | 79 | 82 | 75 | 76 | 61 | 65 | 59 | 77 | 40 | 77 | 0 | 20 | 2003-01-30 | ELC | 1 | $832,500 | |
Evan Rodrigues | | X | | | 71 | 53 | 86 | 77 | 60 | 80 | 88 | 80 | 61 | 74 | 65 | 62 | 56 | 81 | 76 | 40 | 75 | 0 | 30 | 1993-07-28 | UFA | 1 | $2,000,000 | |
Trevor Lewis | | X | | | 68 | 52 | 90 | 71 | 71 | 77 | 90 | 66 | 60 | 56 | 61 | 84 | 56 | 99 | 70 | 40 | 74 | 0 | 36 | 1987-01-08 | UFA | 1 | $2,000,000 | |
Andrej Sekera | | | | X | 56 | 52 | 85 | 75 | 67 | 60 | 55 | 55 | 30 | 50 | 52 | 56 | 43 | 99 | 63 | 40 | 64 | 0 | 37 | 1986-06-08 | UFA | 1 | $4,500,000 | |
Nick Blankenburg | | | | X | 64 | 50 | 81 | 63 | 53 | 81 | 30 | 55 | 35 | 50 | 56 | 60 | 35 | 64 | 59 | 40 | 63 | 0 | 25 | 1998-05-12 | ELC | 1 | $825,000 | |
Jasper Weatherby | X | | | | 66 | 52 | 88 | 73 | 83 | 60 | 55 | 57 | 59 | 50 | 56 | 53 | 44 | 60 | 58 | 40 | 63 | 0 | 25 | 1998-01-22 | ELC | 1 | $775,000 | |
Garrett Pilon | X | | | | 51 | 50 | 90 | 73 | 65 | 60 | 55 | 55 | 51 | 50 | 60 | 50 | 31 | 62 | 59 | 40 | 61 | 0 | 25 | 1998-04-13 | ELC | 1 | $750,000 | |
Mac Hollowell | | | | X | 47 | 50 | 81 | 73 | 52 | 60 | 55 | 55 | 31 | 59 | 50 | 54 | 30 | 61 | 60 | 40 | 61 | 0 | 25 | 1998-09-26 | ELC | 1 | $750,000 | |
Ryan Murphy | | | | X | 44 | 45 | 55 | 77 | 61 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 63 | 40 | 59 | 0 | 30 | 1993-03-31 | UFA | 1 | $825,000 | |
Gage Goncalves(R) | X | | | | 57 | 50 | 55 | 63 | 62 | 75 | 30 | 55 | 36 | 50 | 50 | 53 | 30 | 57 | 54 | 40 | 58 | 0 | 22 | 2001-01-16 | ELC | 1 | $775,000 | |
Markus Hannikainen | | X | | | 44 | 45 | 55 | 73 | 70 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 63 | 40 | 58 | 0 | 30 | 1993-03-26 | UFA | 1 | $750,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Joseph Woll | G | 78 | 65 | 92 | 82 | 78 | 72 | 78 | 73 | 76 | 72 | 80 | 62 | 73 | 40 | 77 | 0 | 25 | 1998-07-12 | ELC | 1 | $750,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Max Pacioretty | | X | | | 76 | 52 | 84 | 80 | 76 | 79 | 52 | 77 | 50 | 78 | 58 | 59 | 50 | 99 | 79 | 40 | 76 | 0 | 35 | 1988-11-20 | UFA | 1 | $10,500,000 | |
Arber Xhekaj | | | | X | 90 | 90 | 57 | 77 | 87 | 81 | 54 | 70 | 40 | 64 | 66 | 66 | 50 | 59 | 67 | 40 | 76 | 0 | 22 | 2001-01-30 | ELC | 1 | $820,000 | |
Anton Lundell | | | X | | 63 | 59 | 83 | 77 | 69 | 80 | 86 | 75 | 86 | 70 | 67 | 76 | 81 | 61 | 71 | 40 | 75 | 0 | 22 | 2001-10-03 | ELC | 1 | $925,000 | |
Sam Steel | X | | | | 62 | 59 | 87 | 73 | 65 | 78 | 85 | 64 | 60 | 63 | 66 | 82 | 56 | 70 | 68 | 40 | 73 | 0 | 25 | 1998-02-03 | ELC | 1 | $874,125 | |
Cal Foote | | | | X | 56 | 63 | 55 | 67 | 87 | 74 | 30 | 85 | 41 | 57 | 54 | 71 | 32 | 66 | 95 | 40 | 72 | 0 | 25 | 1998-12-13 | ELC | 1 | $750,000 | |
Max Jones | | X | | | 88 | 53 | 82 | 73 | 79 | 77 | 57 | 68 | 50 | 63 | 62 | 59 | 50 | 70 | 67 | 40 | 71 | 0 | 25 | 1998-02-17 | ELC | 1 | $1,100,000 | |
Radim Simek | | | | X | 77 | 57 | 81 | 73 | 68 | 60 | 55 | 56 | 35 | 50 | 52 | 70 | 47 | 75 | 62 | 40 | 68 | 0 | 31 | 1992-09-20 | UFA | 1 | $700,000 | |
Santeri Hatakka | | | | X | 58 | 50 | 81 | 63 | 68 | 80 | 30 | 55 | 35 | 55 | 51 | 64 | 32 | 61 | 59 | 40 | 64 | 0 | 22 | 2001-01-15 | ELC | 1 | $867,500 | |
Nikita Nesterenko | X | | | | 73 | 50 | 90 | 63 | 70 | 77 | 30 | 55 | 36 | 50 | 68 | 50 | 37 | 59 | 61 | 40 | 63 | 0 | 22 | 2001-09-10 | ELC | 1 | $925,000 | |
Kieffer Bellows | | X | | | 68 | 51 | 89 | 73 | 69 | 60 | 55 | 55 | 47 | 50 | 54 | 50 | 43 | 67 | 55 | 40 | 61 | 0 | 25 | 1998-06-10 | ELC | 1 | $750,000 | |
Mikhail Maltsev | | X | | | 52 | 50 | 90 | 73 | 76 | 60 | 55 | 55 | 46 | 50 | 50 | 50 | 30 | 65 | 51 | 40 | 60 | 0 | 25 | 1998-03-12 | ELC | 1 | $775,000 | |
Robbie Russo | | | | X | 44 | 45 | 55 | 73 | 65 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 54 | 63 | 40 | 59 | 0 | 30 | 1993-01-01 | UFA | 1 | $700,000 | |
Mattias Norlinder | | | | X | 46 | 50 | 81 | 67 | 64 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 58 | 51 | 40 | 58 | 0 | 23 | 2000-04-12 | ELC | 1 | $842,500 | |
Tyler Benson | | X | | | 54 | 50 | 90 | 67 | 65 | 60 | 55 | 55 | 31 | 50 | 50 | 50 | 30 | 67 | 51 | 40 | 58 | 0 | 25 | 1998-03-15 | ELC | 1 | $750,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mikko Koskinen | G | 64 | 30 | 65 | 90 | 65 | 66 | 62 | 64 | 60 | 62 | 68 | 86 | 65 | 40 | 67 | 0 | 35 | 1988-07-18 | UFA | 1 | $5,200,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Moritz Seider | | | | X | 88 | 61 | 82 | 85 | 77 | 87 | 90 | 83 | 40 | 82 | 70 | 85 | 50 | 61 | 79 | 40 | 86 | 0 | 22 | 2001-04-06 | ELC | 1 | $832,500 | |
