DAVIDSON
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 14 | 13 | 0 | 1 | 27 | 62 | 29 | 33 | 0,964 | 6-0-1 | 7-0-0 | 9-0-1 | 6-0-1 | 7-0-0 | W6 | |
2 | Orlando SolarBears | 14 | 12 | 2 | 0 | 24 | 49 | 27 | 22 | 0,857 | 6-0-0 | 6-2-0 | 9-1-0 | 6-0-0 | 6-2-0 | L1 | |
3 | Phoenix Roadrunners | 14 | 10 | 2 | 2 | 22 | 40 | 22 | 18 | 0,786 | 6-0-1 | 4-2-1 | 7-1-2 | 6-0-1 | 4-2-1 | W1 | |
4 | Michigan Stags | 13 | 10 | 2 | 1 | 21 | 43 | 23 | 20 | 0,808 | 6-1-0 | 4-1-1 | 7-2-1 | 6-1-0 | 4-1-1 | OTW1 | |
5 | Detroit Gladiators | 12 | 9 | 2 | 1 | 19 | 38 | 22 | 16 | 0,792 | 6-1-0 | 3-1-1 | 7-2-1 | 6-1-0 | 3-1-1 | W3 | |
6 | Quebec Nordiques | 14 | 8 | 5 | 1 | 17 | 53 | 25 | 28 | 0,607 | 4-2-0 | 4-3-1 | 6-3-1 | 4-2-0 | 4-3-1 | L3 | |
7 | Dayton Firebirds | 14 | 8 | 5 | 1 | 17 | 43 | 42 | 1 | 0,607 | 6-1-0 | 2-4-1 | 6-3-1 | 6-1-0 | 2-4-1 | W4 | |
8 | Philly Blazers | 14 | 7 | 5 | 2 | 16 | 43 | 48 | -5 | 0,571 | 3-3-1 | 4-2-1 | 5-4-1 | 3-3-1 | 4-2-1 | W3 | |
9 | Manhattan Raiders | 14 | 7 | 6 | 1 | 15 | 26 | 33 | -7 | 0,536 | 4-2-1 | 3-4-0 | 4-5-1 | 4-2-1 | 3-4-0 | W2 | 1 |
10 | Los Angeles Sharks | 12 | 7 | 5 | 0 | 14 | 49 | 29 | 20 | 0,583 | 5-2-0 | 2-3-0 | 6-4-0 | 5-2-0 | 2-3-0 | L2 | 2 |
11 | New York GoldenBlades | 14 | 5 | 8 | 1 | 11 | 26 | 27 | -1 | 0,393 | 2-4-0 | 3-4-1 | 3-6-1 | 2-4-0 | 3-4-1 | OTL1 | 5 |
12 | Cleveland Crusaders | 14 | 5 | 9 | 0 | 10 | 21 | 32 | -11 | 0,357 | 2-5-0 | 3-4-0 | 3-7-0 | 2-5-0 | 3-4-0 | OTW1 | 6 |
13 | Baltimore Blades | 14 | 4 | 8 | 2 | 10 | 30 | 45 | -15 | 0,357 | 2-4-1 | 2-4-1 | 4-6-0 | 2-4-1 | 2-4-1 | L2 | 6 |
14 | Calgary Cowboys | 14 | 4 | 8 | 2 | 10 | 23 | 43 | -20 | 0,357 | 1-4-1 | 3-4-1 | 3-5-2 | 1-4-1 | 3-4-1 | OTW1 | 6 |
15 | Minnesota FightingSaints | 13 | 1 | 10 | 2 | 4 | 15 | 56 | -41 | 0,154 | 0-5-2 | 1-5-0 | 1-7-2 | 0-5-2 | 1-5-0 | OTL1 | 12 |
16 | Vancouver Grizzlies | 14 | 1 | 12 | 1 | 3 | 17 | 61 | -44 | 0,107 | 1-6-0 | 0-6-1 | 1-8-1 | 1-6-0 | 0-6-1 | L1 | 13 |
MURPHY
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami ScreamingEagles | 14 | 12 | 2 | 0 | 24 | 50 | 27 | 23 | 0,857 | 6-1-0 | 6-1-0 | 8-2-0 | 6-1-0 | 6-1-0 | W4 | |
2 | Cincinnati Stingers | 14 | 11 | 2 | 1 | 23 | 57 | 27 | 30 | 0,821 | 6-1-0 | 5-1-1 | 8-1-1 | 6-1-0 | 5-1-1 | W1 | |
3 | Laval Chiefs | 13 | 10 | 3 | 0 | 20 | 55 | 25 | 30 | 0,769 | 5-2-0 | 5-1-0 | 8-2-0 | 5-2-0 | 5-1-0 | W1 | |
4 | Chicago Cougars | 14 | 8 | 4 | 2 | 18 | 34 | 27 | 7 | 0,643 | 5-1-0 | 3-3-2 | 5-4-1 | 5-1-0 | 3-3-2 | L1 | |
5 | San Francisco Shamrocks | 14 | 7 | 4 | 3 | 17 | 26 | 26 | 0 | 0,607 | 4-1-2 | 3-3-1 | 5-2-3 | 4-1-2 | 3-3-1 | L1 | |
6 | Ottawa Nationals | 13 | 7 | 4 | 2 | 16 | 42 | 36 | 6 | 0,615 | 4-2-1 | 3-2-1 | 6-2-2 | 4-2-1 | 3-2-1 | W2 | |
7 | Alberta Oilers | 14 | 7 | 5 | 2 | 16 | 34 | 32 | 2 | 0,571 | 3-2-2 | 4-3-0 | 4-4-2 | 3-2-2 | 4-3-0 | W1 | |
8 | New Jersey Knights | 13 | 7 | 5 | 1 | 15 | 35 | 27 | 8 | 0,577 | 6-1-0 | 1-4-1 | 6-4-0 | 6-1-0 | 1-4-1 | L1 | |
9 | Indiana Racers | 14 | 7 | 6 | 1 | 15 | 39 | 46 | -7 | 0,536 | 4-3-0 | 3-3-1 | 5-4-1 | 4-3-0 | 3-3-1 | L1 | |
10 | Houston Aeros | 12 | 7 | 5 | 0 | 14 | 23 | 28 | -5 | 0,583 | 4-3-0 | 3-2-0 | 6-4-0 | 4-3-0 | 3-2-0 | SOW1 | 1 |
11 | Birmingham Bulls | 14 | 6 | 7 | 1 | 13 | 33 | 38 | -5 | 0,464 | 4-3-0 | 2-4-1 | 5-4-1 | 4-3-0 | 2-4-1 | W1 | 2 |
12 | San Diego Mariners | 14 | 5 | 7 | 2 | 12 | 31 | 37 | -6 | 0,429 | 4-2-1 | 1-5-1 | 3-5-2 | 4-2-1 | 1-5-1 | L1 | 3 |
13 | Winnipeg Jets | 14 | 5 | 7 | 2 | 12 | 33 | 43 | -10 | 0,429 | 4-3-0 | 1-4-2 | 4-4-2 | 4-3-0 | 1-4-2 | W1 | 3 |
14 | New England Whalers | 14 | 4 | 10 | 0 | 8 | 29 | 45 | -16 | 0,286 | 3-4-0 | 1-6-0 | 2-8-0 | 3-4-0 | 1-6-0 | L5 | 7 |
15 | Denver Spurs | 13 | 2 | 11 | 0 | 4 | 18 | 52 | -34 | 0,154 | 1-6-0 | 1-5-0 | 2-8-0 | 1-6-0 | 1-5-0 | L6 | 11 |
16 | Halifax Icebreakers | 14 | 2 | 12 | 0 | 4 | 22 | 59 | -37 | 0,143 | 1-5-0 | 1-7-0 | 2-8-0 | 1-5-0 | 1-7-0 | L4 | 11 |
*Seeding 1 division leaders
André Lacroix
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando SolarBears | 14 | 12 | 2 | 0 | 24 | 49 | 27 | 22 | 0,857 | 6-0-0 | 6-2-0 | 9-1-0 | 6-0-0 | 6-2-0 | L1 | |
2 | Phoenix Roadrunners | 14 | 10 | 2 | 2 | 22 | 40 | 22 | 18 | 0,786 | 6-0-1 | 4-2-1 | 7-1-2 | 6-0-1 | 4-2-1 | W1 | |
3 | Detroit Gladiators | 12 | 9 | 2 | 1 | 19 | 38 | 22 | 16 | 0,792 | 6-1-0 | 3-1-1 | 7-2-1 | 6-1-0 | 3-1-1 | W3 | |
4 | Dayton Firebirds | 14 | 8 | 5 | 1 | 17 | 43 | 42 | 1 | 0,607 | 6-1-0 | 2-4-1 | 6-3-1 | 6-1-0 | 2-4-1 | W4 | |
5 | Philly Blazers | 14 | 7 | 5 | 2 | 16 | 43 | 48 | -5 | 0,571 | 3-3-1 | 4-2-1 | 5-4-1 | 3-3-1 | 4-2-1 | W3 | |
6 | Los Angeles Sharks | 12 | 7 | 5 | 0 | 14 | 49 | 29 | 20 | 0,583 | 5-2-0 | 2-3-0 | 6-4-0 | 5-2-0 | 2-3-0 | L2 | 2 |
7 | Calgary Cowboys | 14 | 4 | 8 | 2 | 10 | 23 | 43 | -20 | 0,357 | 1-4-1 | 3-4-1 | 3-5-2 | 1-4-1 | 3-4-1 | OTW1 | 6 |
8 | Vancouver Grizzlies | 14 | 1 | 12 | 1 | 3 | 17 | 61 | -44 | 0,107 | 1-6-0 | 0-6-1 | 1-8-1 | 1-6-0 | 0-6-1 | L1 | 13 |
Marc Tardif
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 14 | 13 | 0 | 1 | 27 | 62 | 29 | 33 | 0,964 | 6-0-1 | 7-0-0 | 9-0-1 | 6-0-1 | 7-0-0 | W6 | |
2 | Michigan Stags | 13 | 10 | 2 | 1 | 21 | 43 | 23 | 20 | 0,808 | 6-1-0 | 4-1-1 | 7-2-1 | 6-1-0 | 4-1-1 | OTW1 | |
3 | Quebec Nordiques | 14 | 8 | 5 | 1 | 17 | 53 | 25 | 28 | 0,607 | 4-2-0 | 4-3-1 | 6-3-1 | 4-2-0 | 4-3-1 | L3 | |
4 | Manhattan Raiders | 14 | 7 | 6 | 1 | 15 | 26 | 33 | -7 | 0,536 | 4-2-1 | 3-4-0 | 4-5-1 | 4-2-1 | 3-4-0 | W2 | 1 |
5 | New York GoldenBlades | 14 | 5 | 8 | 1 | 11 | 26 | 27 | -1 | 0,393 | 2-4-0 | 3-4-1 | 3-6-1 | 2-4-0 | 3-4-1 | OTL1 | 5 |
6 | Cleveland Crusaders | 14 | 5 | 9 | 0 | 10 | 21 | 32 | -11 | 0,357 | 2-5-0 | 3-4-0 | 3-7-0 | 2-5-0 | 3-4-0 | OTW1 | 6 |
7 | Baltimore Blades | 14 | 4 | 8 | 2 | 10 | 30 | 45 | -15 | 0,357 | 2-4-1 | 2-4-1 | 4-6-0 | 2-4-1 | 2-4-1 | L2 | 6 |
8 | Minnesota FightingSaints | 13 | 1 | 10 | 2 | 4 | 15 | 56 | -41 | 0,154 | 0-5-2 | 1-5-0 | 1-7-2 | 0-5-2 | 1-5-0 | OTL1 | 12 |
Bobby Hull
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 14 | 11 | 2 | 1 | 23 | 57 | 27 | 30 | 0,821 | 6-1-0 | 5-1-1 | 8-1-1 | 6-1-0 | 5-1-1 | W1 | |
2 | Laval Chiefs | 13 | 10 | 3 | 0 | 20 | 55 | 25 | 30 | 0,769 | 5-2-0 | 5-1-0 | 8-2-0 | 5-2-0 | 5-1-0 | W1 | |
3 | Chicago Cougars | 14 | 8 | 4 | 2 | 18 | 34 | 27 | 7 | 0,643 | 5-1-0 | 3-3-2 | 5-4-1 | 5-1-0 | 3-3-2 | L1 | |
4 | Ottawa Nationals | 13 | 7 | 4 | 2 | 16 | 42 | 36 | 6 | 0,615 | 4-2-1 | 3-2-1 | 6-2-2 | 4-2-1 | 3-2-1 | W2 | |
5 | Alberta Oilers | 14 | 7 | 5 | 2 | 16 | 34 | 32 | 2 | 0,571 | 3-2-2 | 4-3-0 | 4-4-2 | 3-2-2 | 4-3-0 | W1 | |
6 | Indiana Racers | 14 | 7 | 6 | 1 | 15 | 39 | 46 | -7 | 0,536 | 4-3-0 | 3-3-1 | 5-4-1 | 4-3-0 | 3-3-1 | L1 | |
7 | Denver Spurs | 13 | 2 | 11 | 0 | 4 | 18 | 52 | -34 | 0,154 | 1-6-0 | 1-5-0 | 2-8-0 | 1-6-0 | 1-5-0 | L6 | 11 |
8 | Halifax Icebreakers | 14 | 2 | 12 | 0 | 4 | 22 | 59 | -37 | 0,143 | 1-5-0 | 1-7-0 | 2-8-0 | 1-5-0 | 1-7-0 | L4 | 11 |
Gordie Howe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami ScreamingEagles | 14 | 12 | 2 | 0 | 24 | 50 | 27 | 23 | 0,857 | 6-1-0 | 6-1-0 | 8-2-0 | 6-1-0 | 6-1-0 | W4 | |
2 | San Francisco Shamrocks | 14 | 7 | 4 | 3 | 17 | 26 | 26 | 0 | 0,607 | 4-1-2 | 3-3-1 | 5-2-3 | 4-1-2 | 3-3-1 | L1 | |
3 | New Jersey Knights | 13 | 7 | 5 | 1 | 15 | 35 | 27 | 8 | 0,577 | 6-1-0 | 1-4-1 | 6-4-0 | 6-1-0 | 1-4-1 | L1 | |
4 | Houston Aeros | 12 | 7 | 5 | 0 | 14 | 23 | 28 | -5 | 0,583 | 4-3-0 | 3-2-0 | 6-4-0 | 4-3-0 | 3-2-0 | SOW1 | 1 |
5 | Birmingham Bulls | 14 | 6 | 7 | 1 | 13 | 33 | 38 | -5 | 0,464 | 4-3-0 | 2-4-1 | 5-4-1 | 4-3-0 | 2-4-1 | W1 | 2 |
6 | San Diego Mariners | 14 | 5 | 7 | 2 | 12 | 31 | 37 | -6 | 0,429 | 4-2-1 | 1-5-1 | 3-5-2 | 4-2-1 | 1-5-1 | L1 | 3 |
7 | Winnipeg Jets | 14 | 5 | 7 | 2 | 12 | 33 | 43 | -10 | 0,429 | 4-3-0 | 1-4-2 | 4-4-2 | 4-3-0 | 1-4-2 | W1 | 3 |
8 | New England Whalers | 14 | 4 | 10 | 0 | 8 | 29 | 45 | -16 | 0,286 | 3-4-0 | 1-6-0 | 2-8-0 | 3-4-0 | 1-6-0 | L5 | 7 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 14 | 13 | 0 | 1 | 27 | 62 | 29 | 33 | 0,964 | 6-0-1 | 7-0-0 | 9-0-1 | 6-0-1 | 7-0-0 | W6 | |
2 | Miami ScreamingEagles | 14 | 12 | 2 | 0 | 24 | 50 | 27 | 23 | 0,857 | 6-1-0 | 6-1-0 | 8-2-0 | 6-1-0 | 6-1-0 | W4 | |
3 | Orlando SolarBears | 14 | 12 | 2 | 0 | 24 | 49 | 27 | 22 | 0,857 | 6-0-0 | 6-2-0 | 9-1-0 | 6-0-0 | 6-2-0 | L1 | |
4 | Cincinnati Stingers | 14 | 11 | 2 | 1 | 23 | 57 | 27 | 30 | 0,821 | 6-1-0 | 5-1-1 | 8-1-1 | 6-1-0 | 5-1-1 | W1 | |
5 | Phoenix Roadrunners | 14 | 10 | 2 | 2 | 22 | 40 | 22 | 18 | 0,786 | 6-0-1 | 4-2-1 | 7-1-2 | 6-0-1 | 4-2-1 | W1 | |
6 | Michigan Stags | 13 | 10 | 2 | 1 | 21 | 43 | 23 | 20 | 0,808 | 6-1-0 | 4-1-1 | 7-2-1 | 6-1-0 | 4-1-1 | OTW1 | |
7 | Laval Chiefs | 13 | 10 | 3 | 0 | 20 | 55 | 25 | 30 | 0,769 | 5-2-0 | 5-1-0 | 8-2-0 | 5-2-0 | 5-1-0 | W1 | |
8 | Detroit Gladiators | 12 | 9 | 2 | 1 | 19 | 38 | 22 | 16 | 0,792 | 6-1-0 | 3-1-1 | 7-2-1 | 6-1-0 | 3-1-1 | W3 | |
9 | Chicago Cougars | 14 | 8 | 4 | 2 | 18 | 34 | 27 | 7 | 0,643 | 5-1-0 | 3-3-2 | 5-4-1 | 5-1-0 | 3-3-2 | L1 | |
10 | Quebec Nordiques | 14 | 8 | 5 | 1 | 17 | 53 | 25 | 28 | 0,607 | 4-2-0 | 4-3-1 | 6-3-1 | 4-2-0 | 4-3-1 | L3 | |
11 | Dayton Firebirds | 14 | 8 | 5 | 1 | 17 | 43 | 42 | 1 | 0,607 | 6-1-0 | 2-4-1 | 6-3-1 | 6-1-0 | 2-4-1 | W4 | |
12 | San Francisco Shamrocks | 14 | 7 | 4 | 3 | 17 | 26 | 26 | 0 | 0,607 | 4-1-2 | 3-3-1 | 5-2-3 | 4-1-2 | 3-3-1 | L1 | |
13 | Ottawa Nationals | 13 | 7 | 4 | 2 | 16 | 42 | 36 | 6 | 0,615 | 4-2-1 | 3-2-1 | 6-2-2 | 4-2-1 | 3-2-1 | W2 | |
14 | Alberta Oilers | 14 | 7 | 5 | 2 | 16 | 34 | 32 | 2 | 0,571 | 3-2-2 | 4-3-0 | 4-4-2 | 3-2-2 | 4-3-0 | W1 | |
15 | Philly Blazers | 14 | 7 | 5 | 2 | 16 | 43 | 48 | -5 | 0,571 | 3-3-1 | 4-2-1 | 5-4-1 | 3-3-1 | 4-2-1 | W3 | |
16 | New Jersey Knights | 13 | 7 | 5 | 1 | 15 | 35 | 27 | 8 | 0,577 | 6-1-0 | 1-4-1 | 6-4-0 | 6-1-0 | 1-4-1 | L1 | |
17 | Indiana Racers | 14 | 7 | 6 | 1 | 15 | 39 | 46 | -7 | 0,536 | 4-3-0 | 3-3-1 | 5-4-1 | 4-3-0 | 3-3-1 | L1 | |
18 | Manhattan Raiders | 14 | 7 | 6 | 1 | 15 | 26 | 33 | -7 | 0,536 | 4-2-1 | 3-4-0 | 4-5-1 | 4-2-1 | 3-4-0 | W2 | 1 |
19 | Los Angeles Sharks | 12 | 7 | 5 | 0 | 14 | 49 | 29 | 20 | 0,583 | 5-2-0 | 2-3-0 | 6-4-0 | 5-2-0 | 2-3-0 | L2 | 2 |
20 | Houston Aeros | 12 | 7 | 5 | 0 | 14 | 23 | 28 | -5 | 0,583 | 4-3-0 | 3-2-0 | 6-4-0 | 4-3-0 | 3-2-0 | SOW1 | 1 |
21 | Birmingham Bulls | 14 | 6 | 7 | 1 | 13 | 33 | 38 | -5 | 0,464 | 4-3-0 | 2-4-1 | 5-4-1 | 4-3-0 | 2-4-1 | W1 | 2 |
22 | San Diego Mariners | 14 | 5 | 7 | 2 | 12 | 31 | 37 | -6 | 0,429 | 4-2-1 | 1-5-1 | 3-5-2 | 4-2-1 | 1-5-1 | L1 | 3 |
23 | Winnipeg Jets | 14 | 5 | 7 | 2 | 12 | 33 | 43 | -10 | 0,429 | 4-3-0 | 1-4-2 | 4-4-2 | 4-3-0 | 1-4-2 | W1 | 3 |
24 | New York GoldenBlades | 14 | 5 | 8 | 1 | 11 | 26 | 27 | -1 | 0,393 | 2-4-0 | 3-4-1 | 3-6-1 | 2-4-0 | 3-4-1 | OTL1 | 5 |
25 | Cleveland Crusaders | 14 | 5 | 9 | 0 | 10 | 21 | 32 | -11 | 0,357 | 2-5-0 | 3-4-0 | 3-7-0 | 2-5-0 | 3-4-0 | OTW1 | 6 |
26 | Baltimore Blades | 14 | 4 | 8 | 2 | 10 | 30 | 45 | -15 | 0,357 | 2-4-1 | 2-4-1 | 4-6-0 | 2-4-1 | 2-4-1 | L2 | 6 |
27 | Calgary Cowboys | 14 | 4 | 8 | 2 | 10 | 23 | 43 | -20 | 0,357 | 1-4-1 | 3-4-1 | 3-5-2 | 1-4-1 | 3-4-1 | OTW1 | 6 |
28 | New England Whalers | 14 | 4 | 10 | 0 | 8 | 29 | 45 | -16 | 0,286 | 3-4-0 | 1-6-0 | 2-8-0 | 3-4-0 | 1-6-0 | L5 | 7 |
29 | Denver Spurs | 13 | 2 | 11 | 0 | 4 | 18 | 52 | -34 | 0,154 | 1-6-0 | 1-5-0 | 2-8-0 | 1-6-0 | 1-5-0 | L6 | 11 |
30 | Minnesota FightingSaints | 13 | 1 | 10 | 2 | 4 | 15 | 56 | -41 | 0,154 | 0-5-2 | 1-5-0 | 1-7-2 | 0-5-2 | 1-5-0 | OTL1 | 12 |
31 | Halifax Icebreakers | 14 | 2 | 12 | 0 | 4 | 22 | 59 | -37 | 0,143 | 1-5-0 | 1-7-0 | 2-8-0 | 1-5-0 | 1-7-0 | L4 | 11 |
32 | Vancouver Grizzlies | 14 | 1 | 12 | 1 | 3 | 17 | 61 | -44 | 0,107 | 1-6-0 | 0-6-1 | 1-8-1 | 1-6-0 | 0-6-1 | L1 | 13 |