DAVIDSON
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando SolarBears | 48 | 39 | 8 | 1 | 79 | 183 | 89 | 94 | 0,823 | 19-4-1 | 20-4-0 | 9-1-0 | 6-3-1 | 8-2-0 | SOW1 | |
2 | Quebec Nordiques | 49 | 36 | 10 | 3 | 75 | 191 | 102 | 89 | 0,765 | 18-3-2 | 18-7-1 | 9-1-0 | 8-1-1 | 7-3-0 | W9 | |
3 | Toronto Toros | 46 | 35 | 7 | 4 | 74 | 178 | 102 | 76 | 0,804 | 18-2-4 | 17-5-0 | 7-3-0 | 7-1-2 | 7-3-0 | W1 | |
4 | Detroit Gladiators | 46 | 34 | 9 | 3 | 71 | 148 | 84 | 64 | 0,772 | 19-4-1 | 15-5-2 | 7-2-1 | 6-3-1 | 8-2-0 | OTW1 | |
5 | Michigan Stags | 47 | 33 | 12 | 2 | 68 | 146 | 102 | 44 | 0,723 | 21-3-0 | 12-9-2 | 5-4-1 | 10-0-0 | 5-4-1 | W1 | |
6 | Phoenix Roadrunners | 48 | 32 | 12 | 4 | 68 | 152 | 92 | 60 | 0,708 | 19-3-2 | 13-9-2 | 6-3-1 | 8-2-0 | 5-4-1 | W2 | |
7 | Philly Blazers | 48 | 28 | 18 | 2 | 58 | 151 | 139 | 12 | 0,604 | 13-10-1 | 15-8-1 | 7-3-0 | 5-5-0 | 8-2-0 | L1 | |
8 | Manhattan Raiders | 49 | 23 | 20 | 6 | 52 | 109 | 112 | -3 | 0,531 | 14-6-4 | 9-14-2 | 7-2-1 | 7-2-1 | 4-5-1 | W1 | |
9 | Cleveland Crusaders | 47 | 24 | 21 | 2 | 50 | 99 | 116 | -17 | 0,532 | 12-10-2 | 12-11-0 | 5-5-0 | 7-3-0 | 6-4-0 | SOW1 | 2 |
10 | Los Angeles Sharks | 47 | 23 | 22 | 2 | 48 | 157 | 138 | 19 | 0,511 | 14-7-2 | 9-15-0 | 5-5-0 | 6-2-2 | 3-7-0 | L3 | 4 |
11 | New York GoldenBlades | 49 | 21 | 23 | 5 | 47 | 87 | 103 | -16 | 0,480 | 7-13-4 | 14-10-1 | 4-5-1 | 3-5-2 | 6-4-0 | SOL1 | 5 |
12 | Dayton Firebirds | 48 | 21 | 23 | 4 | 46 | 118 | 136 | -18 | 0,479 | 13-8-2 | 8-15-2 | 3-6-1 | 4-6-0 | 2-7-1 | L2 | 6 |
13 | Baltimore Blades | 48 | 18 | 23 | 7 | 43 | 111 | 136 | -25 | 0,448 | 8-11-5 | 10-12-2 | 6-3-1 | 5-3-2 | 5-4-1 | W1 | 9 |
14 | Calgary Cowboys | 49 | 8 | 35 | 6 | 22 | 74 | 169 | -95 | 0,224 | 4-16-4 | 4-19-2 | 1-6-3 | 1-6-3 | 1-8-1 | SOL1 | 30 |
15 | Vancouver Grizzlies | 48 | 6 | 38 | 4 | 16 | 73 | 186 | -113 | 0,167 | 4-17-3 | 2-21-1 | 2-7-1 | 1-8-1 | 2-8-0 | L1 | 36 |
16 | Minnesota FightingSaints | 46 | 5 | 37 | 4 | 14 | 47 | 176 | -129 | 0,152 | 2-19-3 | 3-18-1 | 2-7-1 | 1-8-1 | 2-8-0 | L3 | 38 |
MURPHY
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laval Chiefs | 48 | 40 | 4 | 4 | 84 | 191 | 86 | 105 | 0,875 | 21-2-1 | 19-2-3 | 9-1-0 | 10-0-0 | 8-1-1 | W2 | |
2 | Miami ScreamingEagles | 49 | 39 | 8 | 2 | 80 | 168 | 84 | 84 | 0,816 | 19-5-0 | 20-3-2 | 8-2-0 | 7-3-0 | 7-2-1 | L1 | |
3 | Cincinnati Stingers | 49 | 39 | 7 | 3 | 81 | 231 | 90 | 141 | 0,827 | 21-2-1 | 18-5-2 | 6-2-2 | 9-0-1 | 6-3-1 | W3 | |
4 | Chicago Cougars | 48 | 31 | 13 | 4 | 66 | 140 | 94 | 46 | 0,688 | 17-5-1 | 14-8-3 | 7-2-1 | 7-3-0 | 6-3-1 | OTL1 | |
5 | New Jersey Knights | 47 | 31 | 13 | 3 | 65 | 134 | 89 | 45 | 0,691 | 19-3-2 | 12-10-1 | 7-3-0 | 9-0-1 | 7-3-0 | W4 | |
6 | Ottawa Nationals | 47 | 29 | 14 | 4 | 62 | 162 | 120 | 42 | 0,660 | 15-7-2 | 14-7-2 | 5-4-1 | 6-3-1 | 5-4-1 | W1 | |
7 | Alberta Oilers | 48 | 28 | 16 | 4 | 60 | 143 | 107 | 36 | 0,625 | 15-7-2 | 13-9-2 | 6-3-1 | 8-2-0 | 5-4-1 | SOW1 | |
8 | Indiana Racers | 49 | 28 | 18 | 3 | 59 | 132 | 131 | 1 | 0,602 | 15-8-0 | 13-10-3 | 6-3-1 | 6-4-0 | 7-2-1 | SOL1 | |
9 | San Francisco Shamrocks | 48 | 18 | 20 | 10 | 46 | 82 | 108 | -26 | 0,479 | 10-8-6 | 8-12-4 | 3-6-1 | 6-2-2 | 2-5-3 | W1 | 13 |
10 | Houston Aeros | 46 | 21 | 22 | 3 | 45 | 90 | 120 | -30 | 0,489 | 12-10-2 | 9-12-1 | 4-6-0 | 4-5-1 | 3-7-0 | L1 | 14 |
11 | Winnipeg Jets | 47 | 19 | 24 | 4 | 42 | 119 | 153 | -34 | 0,447 | 12-10-2 | 7-14-2 | 3-6-1 | 5-3-2 | 3-7-0 | L5 | 17 |
12 | New England Whalers | 48 | 16 | 26 | 6 | 38 | 90 | 143 | -53 | 0,396 | 10-12-2 | 6-14-4 | 6-3-1 | 4-4-2 | 3-5-2 | L1 | 21 |
13 | Birmingham Bulls | 49 | 15 | 30 | 4 | 34 | 88 | 155 | -67 | 0,347 | 8-15-1 | 7-15-3 | 0-10-0 | 2-8-0 | 3-6-1 | L10 | 25 |
14 | San Diego Mariners | 46 | 10 | 31 | 5 | 25 | 76 | 154 | -78 | 0,272 | 8-14-2 | 2-17-3 | 1-8-1 | 2-7-1 | 1-8-1 | L2 | 34 |
15 | Denver Spurs | 46 | 9 | 36 | 1 | 19 | 59 | 166 | -107 | 0,207 | 4-19-1 | 5-17-0 | 3-7-0 | 2-8-0 | 3-7-0 | L1 | 40 |
16 | Halifax Icebreakers | 48 | 4 | 41 | 3 | 11 | 70 | 217 | -147 | 0,115 | 2-20-2 | 2-21-1 | 0-8-2 | 0-8-2 | 0-9-1 | L1 | 48 |
*Seeding 1 division leaders
André Lacroix
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando SolarBears | 48 | 39 | 8 | 1 | 79 | 183 | 89 | 94 | 0,823 | 19-4-1 | 20-4-0 | 9-1-0 | 6-3-1 | 8-2-0 | SOW1 | |
2 | Detroit Gladiators | 46 | 34 | 9 | 3 | 71 | 148 | 84 | 64 | 0,772 | 19-4-1 | 15-5-2 | 7-2-1 | 6-3-1 | 8-2-0 | OTW1 | |
3 | Phoenix Roadrunners | 48 | 32 | 12 | 4 | 68 | 152 | 92 | 60 | 0,708 | 19-3-2 | 13-9-2 | 6-3-1 | 8-2-0 | 5-4-1 | W2 | |
4 | Philly Blazers | 48 | 28 | 18 | 2 | 58 | 151 | 139 | 12 | 0,604 | 13-10-1 | 15-8-1 | 7-3-0 | 5-5-0 | 8-2-0 | L1 | |
5 | Los Angeles Sharks | 47 | 23 | 22 | 2 | 48 | 157 | 138 | 19 | 0,511 | 14-7-2 | 9-15-0 | 5-5-0 | 6-2-2 | 3-7-0 | L3 | 4 |
6 | Dayton Firebirds | 48 | 21 | 23 | 4 | 46 | 118 | 136 | -18 | 0,479 | 13-8-2 | 8-15-2 | 3-6-1 | 4-6-0 | 2-7-1 | L2 | 6 |
7 | Calgary Cowboys | 49 | 8 | 35 | 6 | 22 | 74 | 169 | -95 | 0,224 | 4-16-4 | 4-19-2 | 1-6-3 | 1-6-3 | 1-8-1 | SOL1 | 30 |
8 | Vancouver Grizzlies | 48 | 6 | 38 | 4 | 16 | 73 | 186 | -113 | 0,167 | 4-17-3 | 2-21-1 | 2-7-1 | 1-8-1 | 2-8-0 | L1 | 36 |
Marc Tardif
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quebec Nordiques | 49 | 36 | 10 | 3 | 75 | 191 | 102 | 89 | 0,765 | 18-3-2 | 18-7-1 | 9-1-0 | 8-1-1 | 7-3-0 | W9 | |
2 | Toronto Toros | 46 | 35 | 7 | 4 | 74 | 178 | 102 | 76 | 0,804 | 18-2-4 | 17-5-0 | 7-3-0 | 7-1-2 | 7-3-0 | W1 | |
3 | Michigan Stags | 47 | 33 | 12 | 2 | 68 | 146 | 102 | 44 | 0,723 | 21-3-0 | 12-9-2 | 5-4-1 | 10-0-0 | 5-4-1 | W1 | |
4 | Manhattan Raiders | 49 | 23 | 20 | 6 | 52 | 109 | 112 | -3 | 0,531 | 14-6-4 | 9-14-2 | 7-2-1 | 7-2-1 | 4-5-1 | W1 | |
5 | Cleveland Crusaders | 47 | 24 | 21 | 2 | 50 | 99 | 116 | -17 | 0,532 | 12-10-2 | 12-11-0 | 5-5-0 | 7-3-0 | 6-4-0 | SOW1 | 2 |
6 | New York GoldenBlades | 49 | 21 | 23 | 5 | 47 | 87 | 103 | -16 | 0,480 | 7-13-4 | 14-10-1 | 4-5-1 | 3-5-2 | 6-4-0 | SOL1 | 5 |
7 | Baltimore Blades | 48 | 18 | 23 | 7 | 43 | 111 | 136 | -25 | 0,448 | 8-11-5 | 10-12-2 | 6-3-1 | 5-3-2 | 5-4-1 | W1 | 9 |
8 | Minnesota FightingSaints | 46 | 5 | 37 | 4 | 14 | 47 | 176 | -129 | 0,152 | 2-19-3 | 3-18-1 | 2-7-1 | 1-8-1 | 2-8-0 | L3 | 38 |
Bobby Hull
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laval Chiefs | 48 | 40 | 4 | 4 | 84 | 191 | 86 | 105 | 0,875 | 21-2-1 | 19-2-3 | 9-1-0 | 10-0-0 | 8-1-1 | W2 | |
2 | Cincinnati Stingers | 49 | 39 | 7 | 3 | 81 | 231 | 90 | 141 | 0,827 | 21-2-1 | 18-5-2 | 6-2-2 | 9-0-1 | 6-3-1 | W3 | |
3 | Chicago Cougars | 48 | 31 | 13 | 4 | 66 | 140 | 94 | 46 | 0,688 | 17-5-1 | 14-8-3 | 7-2-1 | 7-3-0 | 6-3-1 | OTL1 | |
4 | Ottawa Nationals | 47 | 29 | 14 | 4 | 62 | 162 | 120 | 42 | 0,660 | 15-7-2 | 14-7-2 | 5-4-1 | 6-3-1 | 5-4-1 | W1 | |
5 | Alberta Oilers | 48 | 28 | 16 | 4 | 60 | 143 | 107 | 36 | 0,625 | 15-7-2 | 13-9-2 | 6-3-1 | 8-2-0 | 5-4-1 | SOW1 | |
6 | Indiana Racers | 49 | 28 | 18 | 3 | 59 | 132 | 131 | 1 | 0,602 | 15-8-0 | 13-10-3 | 6-3-1 | 6-4-0 | 7-2-1 | SOL1 | |
7 | Denver Spurs | 46 | 9 | 36 | 1 | 19 | 59 | 166 | -107 | 0,207 | 4-19-1 | 5-17-0 | 3-7-0 | 2-8-0 | 3-7-0 | L1 | 40 |
8 | Halifax Icebreakers | 48 | 4 | 41 | 3 | 11 | 70 | 217 | -147 | 0,115 | 2-20-2 | 2-21-1 | 0-8-2 | 0-8-2 | 0-9-1 | L1 | 48 |
Gordie Howe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami ScreamingEagles | 49 | 39 | 8 | 2 | 80 | 168 | 84 | 84 | 0,816 | 19-5-0 | 20-3-2 | 8-2-0 | 7-3-0 | 7-2-1 | L1 | |
2 | New Jersey Knights | 47 | 31 | 13 | 3 | 65 | 134 | 89 | 45 | 0,691 | 19-3-2 | 12-10-1 | 7-3-0 | 9-0-1 | 7-3-0 | W4 | |
3 | San Francisco Shamrocks | 48 | 18 | 20 | 10 | 46 | 82 | 108 | -26 | 0,479 | 10-8-6 | 8-12-4 | 3-6-1 | 6-2-2 | 2-5-3 | W1 | 13 |
4 | Houston Aeros | 46 | 21 | 22 | 3 | 45 | 90 | 120 | -30 | 0,489 | 12-10-2 | 9-12-1 | 4-6-0 | 4-5-1 | 3-7-0 | L1 | 14 |
5 | Winnipeg Jets | 47 | 19 | 24 | 4 | 42 | 119 | 153 | -34 | 0,447 | 12-10-2 | 7-14-2 | 3-6-1 | 5-3-2 | 3-7-0 | L5 | 17 |
6 | New England Whalers | 48 | 16 | 26 | 6 | 38 | 90 | 143 | -53 | 0,396 | 10-12-2 | 6-14-4 | 6-3-1 | 4-4-2 | 3-5-2 | L1 | 21 |
7 | Birmingham Bulls | 49 | 15 | 30 | 4 | 34 | 88 | 155 | -67 | 0,347 | 8-15-1 | 7-15-3 | 0-10-0 | 2-8-0 | 3-6-1 | L10 | 25 |
8 | San Diego Mariners | 46 | 10 | 31 | 5 | 25 | 76 | 154 | -78 | 0,272 | 8-14-2 | 2-17-3 | 1-8-1 | 2-7-1 | 1-8-1 | L2 | 34 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laval Chiefs | 48 | 40 | 4 | 4 | 84 | 191 | 86 | 105 | 0,875 | 21-2-1 | 19-2-3 | 9-1-0 | 10-0-0 | 8-1-1 | W2 | |
2 | Cincinnati Stingers | 49 | 39 | 7 | 3 | 81 | 231 | 90 | 141 | 0,827 | 21-2-1 | 18-5-2 | 6-2-2 | 9-0-1 | 6-3-1 | W3 | |
3 | Miami ScreamingEagles | 49 | 39 | 8 | 2 | 80 | 168 | 84 | 84 | 0,816 | 19-5-0 | 20-3-2 | 8-2-0 | 7-3-0 | 7-2-1 | L1 | |
4 | Orlando SolarBears | 48 | 39 | 8 | 1 | 79 | 183 | 89 | 94 | 0,823 | 19-4-1 | 20-4-0 | 9-1-0 | 6-3-1 | 8-2-0 | SOW1 | |
5 | Quebec Nordiques | 49 | 36 | 10 | 3 | 75 | 191 | 102 | 89 | 0,765 | 18-3-2 | 18-7-1 | 9-1-0 | 8-1-1 | 7-3-0 | W9 | |
6 | Toronto Toros | 46 | 35 | 7 | 4 | 74 | 178 | 102 | 76 | 0,804 | 18-2-4 | 17-5-0 | 7-3-0 | 7-1-2 | 7-3-0 | W1 | |
7 | Detroit Gladiators | 46 | 34 | 9 | 3 | 71 | 148 | 84 | 64 | 0,772 | 19-4-1 | 15-5-2 | 7-2-1 | 6-3-1 | 8-2-0 | OTW1 | |
8 | Michigan Stags | 47 | 33 | 12 | 2 | 68 | 146 | 102 | 44 | 0,723 | 21-3-0 | 12-9-2 | 5-4-1 | 10-0-0 | 5-4-1 | W1 | |
9 | Phoenix Roadrunners | 48 | 32 | 12 | 4 | 68 | 152 | 92 | 60 | 0,708 | 19-3-2 | 13-9-2 | 6-3-1 | 8-2-0 | 5-4-1 | W2 | |
10 | Chicago Cougars | 48 | 31 | 13 | 4 | 66 | 140 | 94 | 46 | 0,688 | 17-5-1 | 14-8-3 | 7-2-1 | 7-3-0 | 6-3-1 | OTL1 | |
11 | New Jersey Knights | 47 | 31 | 13 | 3 | 65 | 134 | 89 | 45 | 0,691 | 19-3-2 | 12-10-1 | 7-3-0 | 9-0-1 | 7-3-0 | W4 | |
12 | Ottawa Nationals | 47 | 29 | 14 | 4 | 62 | 162 | 120 | 42 | 0,660 | 15-7-2 | 14-7-2 | 5-4-1 | 6-3-1 | 5-4-1 | W1 | |
13 | Alberta Oilers | 48 | 28 | 16 | 4 | 60 | 143 | 107 | 36 | 0,625 | 15-7-2 | 13-9-2 | 6-3-1 | 8-2-0 | 5-4-1 | SOW1 | |
14 | Indiana Racers | 49 | 28 | 18 | 3 | 59 | 132 | 131 | 1 | 0,602 | 15-8-0 | 13-10-3 | 6-3-1 | 6-4-0 | 7-2-1 | SOL1 | |
15 | Philly Blazers | 48 | 28 | 18 | 2 | 58 | 151 | 139 | 12 | 0,604 | 13-10-1 | 15-8-1 | 7-3-0 | 5-5-0 | 8-2-0 | L1 | |
16 | Manhattan Raiders | 49 | 23 | 20 | 6 | 52 | 109 | 112 | -3 | 0,531 | 14-6-4 | 9-14-2 | 7-2-1 | 7-2-1 | 4-5-1 | W1 | |
17 | Cleveland Crusaders | 47 | 24 | 21 | 2 | 50 | 99 | 116 | -17 | 0,532 | 12-10-2 | 12-11-0 | 5-5-0 | 7-3-0 | 6-4-0 | SOW1 | 2 |
18 | Los Angeles Sharks | 47 | 23 | 22 | 2 | 48 | 157 | 138 | 19 | 0,511 | 14-7-2 | 9-15-0 | 5-5-0 | 6-2-2 | 3-7-0 | L3 | 4 |
19 | New York GoldenBlades | 49 | 21 | 23 | 5 | 47 | 87 | 103 | -16 | 0,480 | 7-13-4 | 14-10-1 | 4-5-1 | 3-5-2 | 6-4-0 | SOL1 | 5 |
20 | Dayton Firebirds | 48 | 21 | 23 | 4 | 46 | 118 | 136 | -18 | 0,479 | 13-8-2 | 8-15-2 | 3-6-1 | 4-6-0 | 2-7-1 | L2 | 6 |
21 | San Francisco Shamrocks | 48 | 18 | 20 | 10 | 46 | 82 | 108 | -26 | 0,479 | 10-8-6 | 8-12-4 | 3-6-1 | 6-2-2 | 2-5-3 | W1 | 13 |
22 | Houston Aeros | 46 | 21 | 22 | 3 | 45 | 90 | 120 | -30 | 0,489 | 12-10-2 | 9-12-1 | 4-6-0 | 4-5-1 | 3-7-0 | L1 | 14 |
23 | Baltimore Blades | 48 | 18 | 23 | 7 | 43 | 111 | 136 | -25 | 0,448 | 8-11-5 | 10-12-2 | 6-3-1 | 5-3-2 | 5-4-1 | W1 | 9 |
24 | Winnipeg Jets | 47 | 19 | 24 | 4 | 42 | 119 | 153 | -34 | 0,447 | 12-10-2 | 7-14-2 | 3-6-1 | 5-3-2 | 3-7-0 | L5 | 17 |
25 | New England Whalers | 48 | 16 | 26 | 6 | 38 | 90 | 143 | -53 | 0,396 | 10-12-2 | 6-14-4 | 6-3-1 | 4-4-2 | 3-5-2 | L1 | 21 |
26 | Birmingham Bulls | 49 | 15 | 30 | 4 | 34 | 88 | 155 | -67 | 0,347 | 8-15-1 | 7-15-3 | 0-10-0 | 2-8-0 | 3-6-1 | L10 | 25 |
27 | San Diego Mariners | 46 | 10 | 31 | 5 | 25 | 76 | 154 | -78 | 0,272 | 8-14-2 | 2-17-3 | 1-8-1 | 2-7-1 | 1-8-1 | L2 | 34 |
28 | Calgary Cowboys | 49 | 8 | 35 | 6 | 22 | 74 | 169 | -95 | 0,224 | 4-16-4 | 4-19-2 | 1-6-3 | 1-6-3 | 1-8-1 | SOL1 | 30 |
29 | Denver Spurs | 46 | 9 | 36 | 1 | 19 | 59 | 166 | -107 | 0,207 | 4-19-1 | 5-17-0 | 3-7-0 | 2-8-0 | 3-7-0 | L1 | 40 |
30 | Vancouver Grizzlies | 48 | 6 | 38 | 4 | 16 | 73 | 186 | -113 | 0,167 | 4-17-3 | 2-21-1 | 2-7-1 | 1-8-1 | 2-8-0 | L1 | 36 |
31 | Minnesota FightingSaints | 46 | 5 | 37 | 4 | 14 | 47 | 176 | -129 | 0,152 | 2-19-3 | 3-18-1 | 2-7-1 | 1-8-1 | 2-8-0 | L3 | 38 |
32 | Halifax Icebreakers | 48 | 4 | 41 | 3 | 11 | 70 | 217 | -147 | 0,115 | 2-20-2 | 2-21-1 | 0-8-2 | 0-8-2 | 0-9-1 | L1 | 48 |