DAVIDSON
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 2 | 2 | 0 | 0 | 4 | 14 | 6 | 8 | 1,000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W1 | |
2 | Orlando SolarBears | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 5 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
3 | Michigan Stags | 2 | 2 | 0 | 0 | 4 | 9 | 3 | 6 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
4 | Philly Blazers | 2 | 2 | 0 | 0 | 4 | 11 | 8 | 3 | 1,000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
5 | Los Angeles Sharks | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
6 | Detroit Gladiators | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
7 | New York GoldenBlades | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | |
8 | Quebec Nordiques | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | |
9 | Manhattan Raiders | 2 | 1 | 1 | 0 | 2 | 4 | 5 | -1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | |
10 | Dayton Firebirds | 2 | 1 | 1 | 0 | 2 | 6 | 7 | -1 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
11 | Calgary Cowboys | 2 | 1 | 1 | 0 | 2 | 3 | 6 | -3 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
12 | Baltimore Blades | 2 | 0 | 1 | 1 | 1 | 6 | 8 | -2 | 0,250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 | 1 |
13 | Phoenix Roadrunners | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | 2 |
14 | Minnesota FightingSaints | 2 | 0 | 2 | 0 | 0 | 3 | 11 | -8 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
15 | Vancouver Grizzlies | 2 | 0 | 2 | 0 | 0 | 5 | 11 | -6 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
16 | Cleveland Crusaders | 2 | 0 | 2 | 0 | 0 | 3 | 7 | -4 | 0,000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 | 2 |
MURPHY
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 2 | 2 | 0 | 0 | 4 | 10 | 2 | 8 | 1,000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
2 | Miami ScreamingEagles | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 5 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
3 | Indiana Racers | 2 | 2 | 0 | 0 | 4 | 9 | 5 | 4 | 1,000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W1 | |
4 | Chicago Cougars | 2 | 1 | 0 | 1 | 3 | 6 | 5 | 1 | 0,750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | W1 | |
5 | New Jersey Knights | 2 | 1 | 0 | 1 | 3 | 5 | 4 | 1 | 0,750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | OTL1 | |
6 | Ottawa Nationals | 2 | 1 | 1 | 0 | 2 | 9 | 6 | 3 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | |
7 | Houston Aeros | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 | |
8 | Laval Chiefs | 2 | 1 | 1 | 0 | 2 | 2 | 3 | -1 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | |
9 | San Francisco Shamrocks | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 1 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
10 | Alberta Oilers | 2 | 1 | 1 | 0 | 2 | 4 | 6 | -2 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | |
11 | Birmingham Bulls | 2 | 1 | 1 | 0 | 2 | 4 | 6 | -2 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
12 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 5 | 7 | -2 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | OTW1 | |
13 | New England Whalers | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | 2 |
14 | Halifax Icebreakers | 2 | 0 | 2 | 0 | 0 | 7 | 15 | -8 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
15 | San Diego Mariners | 2 | 0 | 2 | 0 | 0 | 4 | 7 | -3 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
16 | Denver Spurs | 2 | 0 | 2 | 0 | 0 | 3 | 8 | -5 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
*Seeding 1 division leaders
André Lacroix
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando SolarBears | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 5 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
2 | Philly Blazers | 2 | 2 | 0 | 0 | 4 | 11 | 8 | 3 | 1,000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
3 | Los Angeles Sharks | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
4 | Detroit Gladiators | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
5 | Dayton Firebirds | 2 | 1 | 1 | 0 | 2 | 6 | 7 | -1 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
6 | Calgary Cowboys | 2 | 1 | 1 | 0 | 2 | 3 | 6 | -3 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
7 | Phoenix Roadrunners | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | 2 |
8 | Vancouver Grizzlies | 2 | 0 | 2 | 0 | 0 | 5 | 11 | -6 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
Marc Tardif
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 2 | 2 | 0 | 0 | 4 | 14 | 6 | 8 | 1,000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W1 | |
2 | Michigan Stags | 2 | 2 | 0 | 0 | 4 | 9 | 3 | 6 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
3 | New York GoldenBlades | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | |
4 | Quebec Nordiques | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | |
5 | Manhattan Raiders | 2 | 1 | 1 | 0 | 2 | 4 | 5 | -1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | |
6 | Baltimore Blades | 2 | 0 | 1 | 1 | 1 | 6 | 8 | -2 | 0,250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 | 1 |
7 | Minnesota FightingSaints | 2 | 0 | 2 | 0 | 0 | 3 | 11 | -8 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
8 | Cleveland Crusaders | 2 | 0 | 2 | 0 | 0 | 3 | 7 | -4 | 0,000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 | 2 |
Bobby Hull
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 2 | 2 | 0 | 0 | 4 | 10 | 2 | 8 | 1,000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
2 | Indiana Racers | 2 | 2 | 0 | 0 | 4 | 9 | 5 | 4 | 1,000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W1 | |
3 | Chicago Cougars | 2 | 1 | 0 | 1 | 3 | 6 | 5 | 1 | 0,750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | W1 | |
4 | Ottawa Nationals | 2 | 1 | 1 | 0 | 2 | 9 | 6 | 3 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | |
5 | Laval Chiefs | 2 | 1 | 1 | 0 | 2 | 2 | 3 | -1 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | |
6 | Alberta Oilers | 2 | 1 | 1 | 0 | 2 | 4 | 6 | -2 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | |
7 | Halifax Icebreakers | 2 | 0 | 2 | 0 | 0 | 7 | 15 | -8 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
8 | Denver Spurs | 2 | 0 | 2 | 0 | 0 | 3 | 8 | -5 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
Gordie Howe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami ScreamingEagles | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 5 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
2 | New Jersey Knights | 2 | 1 | 0 | 1 | 3 | 5 | 4 | 1 | 0,750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | OTL1 | |
3 | Houston Aeros | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 | |
4 | San Francisco Shamrocks | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 1 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
5 | Birmingham Bulls | 2 | 1 | 1 | 0 | 2 | 4 | 6 | -2 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
6 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 5 | 7 | -2 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | OTW1 | |
7 | New England Whalers | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | 2 |
8 | San Diego Mariners | 2 | 0 | 2 | 0 | 0 | 4 | 7 | -3 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 2 | 2 | 0 | 0 | 4 | 10 | 2 | 8 | 1,000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
2 | Toronto Toros | 2 | 2 | 0 | 0 | 4 | 14 | 6 | 8 | 1,000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W1 | |
3 | Michigan Stags | 2 | 2 | 0 | 0 | 4 | 9 | 3 | 6 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
4 | Miami ScreamingEagles | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 5 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
5 | Orlando SolarBears | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 5 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
6 | Indiana Racers | 2 | 2 | 0 | 0 | 4 | 9 | 5 | 4 | 1,000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W1 | |
7 | Philly Blazers | 2 | 2 | 0 | 0 | 4 | 11 | 8 | 3 | 1,000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
8 | Chicago Cougars | 2 | 1 | 0 | 1 | 3 | 6 | 5 | 1 | 0,750 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1-0-1 | W1 | |
9 | New Jersey Knights | 2 | 1 | 0 | 1 | 3 | 5 | 4 | 1 | 0,750 | 1-0-0 | 0-0-1 | 1-0-1 | 1-0-0 | 0-0-1 | OTL1 | |
10 | Los Angeles Sharks | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
11 | Detroit Gladiators | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
12 | Ottawa Nationals | 2 | 1 | 1 | 0 | 2 | 9 | 6 | 3 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | |
13 | New York GoldenBlades | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | |
14 | Quebec Nordiques | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | |
15 | Houston Aeros | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 0 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 | |
16 | Laval Chiefs | 2 | 1 | 1 | 0 | 2 | 2 | 3 | -1 | 0,500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | |
17 | San Francisco Shamrocks | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 1 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
18 | Manhattan Raiders | 2 | 1 | 1 | 0 | 2 | 4 | 5 | -1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | |
19 | Dayton Firebirds | 2 | 1 | 1 | 0 | 2 | 6 | 7 | -1 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
20 | Alberta Oilers | 2 | 1 | 1 | 0 | 2 | 4 | 6 | -2 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | |
21 | Birmingham Bulls | 2 | 1 | 1 | 0 | 2 | 4 | 6 | -2 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
22 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 5 | 7 | -2 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | OTW1 | |
23 | Calgary Cowboys | 2 | 1 | 1 | 0 | 2 | 3 | 6 | -3 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
24 | Baltimore Blades | 2 | 0 | 1 | 1 | 1 | 6 | 8 | -2 | 0,250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 | 1 |
25 | New England Whalers | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | 2 |
26 | Phoenix Roadrunners | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | 2 |
27 | Halifax Icebreakers | 2 | 0 | 2 | 0 | 0 | 7 | 15 | -8 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
28 | Minnesota FightingSaints | 2 | 0 | 2 | 0 | 0 | 3 | 11 | -8 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
29 | San Diego Mariners | 2 | 0 | 2 | 0 | 0 | 4 | 7 | -3 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
30 | Denver Spurs | 2 | 0 | 2 | 0 | 0 | 3 | 8 | -5 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
31 | Vancouver Grizzlies | 2 | 0 | 2 | 0 | 0 | 5 | 11 | -6 | 0,000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 2 |
32 | Cleveland Crusaders | 2 | 0 | 2 | 0 | 0 | 3 | 7 | -4 | 0,000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 | 2 |