DAVIDSON
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando SolarBears | 10 | 9 | 1 | 0 | 18 | 38 | 19 | 19 | 0,900 | 4-0-0 | 5-1-0 | 9-1-0 | 4-0-0 | 5-1-0 | W6 | |
2 | Toronto Toros | 9 | 8 | 0 | 1 | 17 | 41 | 18 | 23 | 0,944 | 4-0-1 | 4-0-0 | 8-0-1 | 4-0-1 | 4-0-0 | W1 | |
3 | Quebec Nordiques | 10 | 7 | 2 | 1 | 15 | 43 | 15 | 28 | 0,750 | 4-1-0 | 3-1-1 | 7-2-1 | 4-1-0 | 3-1-1 | W3 | |
4 | Michigan Stags | 9 | 7 | 2 | 0 | 14 | 29 | 17 | 12 | 0,778 | 4-1-0 | 3-1-0 | 7-2-0 | 4-1-0 | 3-1-0 | L1 | |
5 | Phoenix Roadrunners | 9 | 7 | 2 | 0 | 14 | 25 | 14 | 11 | 0,778 | 5-0-0 | 2-2-0 | 7-2-0 | 5-0-0 | 2-2-0 | W1 | |
6 | Detroit Gladiators | 8 | 6 | 1 | 1 | 13 | 26 | 15 | 11 | 0,813 | 4-1-0 | 2-0-1 | 6-1-1 | 4-1-0 | 2-0-1 | W2 | |
7 | Manhattan Raiders | 10 | 5 | 4 | 1 | 11 | 20 | 26 | -6 | 0,550 | 3-1-1 | 2-3-0 | 5-4-1 | 3-1-1 | 2-3-0 | W2 | |
8 | Los Angeles Sharks | 8 | 5 | 3 | 0 | 10 | 29 | 20 | 9 | 0,625 | 4-1-0 | 1-2-0 | 5-3-0 | 4-1-0 | 1-2-0 | W3 | |
9 | New York GoldenBlades | 10 | 5 | 5 | 0 | 10 | 22 | 16 | 6 | 0,500 | 2-2-0 | 3-3-0 | 5-5-0 | 2-2-0 | 3-3-0 | L2 | |
10 | Philly Blazers | 10 | 4 | 4 | 2 | 10 | 28 | 35 | -7 | 0,500 | 1-2-1 | 3-2-1 | 4-4-2 | 1-2-1 | 3-2-1 | L3 | |
11 | Dayton Firebirds | 10 | 4 | 5 | 1 | 9 | 26 | 34 | -8 | 0,450 | 3-1-0 | 1-4-1 | 4-5-1 | 3-1-0 | 1-4-1 | L3 | 1 |
12 | Baltimore Blades | 10 | 3 | 5 | 2 | 8 | 20 | 29 | -9 | 0,400 | 1-2-1 | 2-3-1 | 3-5-2 | 1-2-1 | 2-3-1 | L3 | 2 |
13 | Calgary Cowboys | 11 | 2 | 7 | 2 | 6 | 16 | 36 | -20 | 0,273 | 0-3-1 | 2-4-1 | 1-7-2 | 0-3-1 | 2-4-1 | L1 | 4 |
14 | Cleveland Crusaders | 9 | 2 | 7 | 0 | 4 | 11 | 22 | -11 | 0,222 | 0-5-0 | 2-2-0 | 2-7-0 | 0-5-0 | 2-2-0 | L5 | 6 |
15 | Minnesota FightingSaints | 9 | 1 | 7 | 1 | 3 | 10 | 38 | -28 | 0,167 | 0-4-1 | 1-3-0 | 1-7-1 | 0-4-1 | 1-3-0 | W1 | 7 |
16 | Vancouver Grizzlies | 10 | 1 | 9 | 0 | 2 | 13 | 41 | -28 | 0,100 | 1-4-0 | 0-5-0 | 1-9-0 | 1-4-0 | 0-5-0 | L3 | 8 |
MURPHY
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 10 | 8 | 2 | 0 | 16 | 38 | 17 | 21 | 0,800 | 4-1-0 | 4-1-0 | 8-2-0 | 4-1-0 | 4-1-0 | W3 | |
2 | Miami ScreamingEagles | 10 | 8 | 2 | 0 | 16 | 33 | 23 | 10 | 0,800 | 4-1-0 | 4-1-0 | 8-2-0 | 4-1-0 | 4-1-0 | L1 | |
3 | Chicago Cougars | 11 | 6 | 3 | 2 | 14 | 28 | 25 | 3 | 0,636 | 3-1-0 | 3-2-2 | 6-3-1 | 3-1-0 | 3-2-2 | L1 | |
4 | Indiana Racers | 10 | 6 | 3 | 1 | 13 | 29 | 23 | 6 | 0,650 | 3-1-0 | 3-2-1 | 6-3-1 | 3-1-0 | 3-2-1 | L1 | |
5 | Laval Chiefs | 9 | 6 | 3 | 0 | 12 | 33 | 17 | 16 | 0,667 | 3-2-0 | 3-1-0 | 6-3-0 | 3-2-0 | 3-1-0 | W2 | |
6 | San Francisco Shamrocks | 10 | 5 | 3 | 2 | 12 | 19 | 19 | 0 | 0,600 | 3-1-1 | 2-2-1 | 5-3-2 | 3-1-1 | 2-2-1 | L1 | |
7 | Ottawa Nationals | 9 | 5 | 3 | 1 | 11 | 31 | 28 | 3 | 0,611 | 3-2-0 | 2-1-1 | 5-3-1 | 3-2-0 | 2-1-1 | W1 | |
8 | Alberta Oilers | 10 | 5 | 4 | 1 | 11 | 27 | 25 | 2 | 0,550 | 2-2-1 | 3-2-0 | 5-4-1 | 2-2-1 | 3-2-0 | W1 | |
9 | New Jersey Knights | 8 | 4 | 3 | 1 | 9 | 25 | 20 | 5 | 0,563 | 4-1-0 | 0-2-1 | 4-3-1 | 4-1-0 | 0-2-1 | W1 | 2 |
10 | San Diego Mariners | 10 | 4 | 5 | 1 | 9 | 24 | 26 | -2 | 0,450 | 3-1-1 | 1-4-0 | 4-5-1 | 3-1-1 | 1-4-0 | L1 | 2 |
11 | Birmingham Bulls | 10 | 4 | 5 | 1 | 9 | 23 | 28 | -5 | 0,450 | 2-3-0 | 2-2-1 | 4-5-1 | 2-3-0 | 2-2-1 | W1 | 2 |
12 | Houston Aeros | 8 | 4 | 4 | 0 | 8 | 17 | 19 | -2 | 0,500 | 3-2-0 | 1-2-0 | 4-4-0 | 3-2-0 | 1-2-0 | L3 | 3 |
13 | New England Whalers | 9 | 4 | 5 | 0 | 8 | 23 | 25 | -2 | 0,444 | 3-2-0 | 1-3-0 | 4-5-0 | 3-2-0 | 1-3-0 | OTW1 | 3 |
14 | Winnipeg Jets | 9 | 3 | 4 | 2 | 8 | 20 | 31 | -11 | 0,444 | 2-2-0 | 1-2-2 | 3-4-2 | 2-2-0 | 1-2-2 | OTL1 | 3 |
15 | Denver Spurs | 9 | 2 | 7 | 0 | 4 | 14 | 37 | -23 | 0,222 | 1-5-0 | 1-2-0 | 2-7-0 | 1-5-0 | 1-2-0 | L2 | 7 |
16 | Halifax Icebreakers | 10 | 2 | 8 | 0 | 4 | 18 | 41 | -23 | 0,200 | 1-4-0 | 1-4-0 | 2-8-0 | 1-4-0 | 1-4-0 | W1 | 7 |
*Seeding 1 division leaders
André Lacroix
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando SolarBears | 10 | 9 | 1 | 0 | 18 | 38 | 19 | 19 | 0,900 | 4-0-0 | 5-1-0 | 9-1-0 | 4-0-0 | 5-1-0 | W6 | |
2 | Phoenix Roadrunners | 9 | 7 | 2 | 0 | 14 | 25 | 14 | 11 | 0,778 | 5-0-0 | 2-2-0 | 7-2-0 | 5-0-0 | 2-2-0 | W1 | |
3 | Detroit Gladiators | 8 | 6 | 1 | 1 | 13 | 26 | 15 | 11 | 0,813 | 4-1-0 | 2-0-1 | 6-1-1 | 4-1-0 | 2-0-1 | W2 | |
4 | Los Angeles Sharks | 8 | 5 | 3 | 0 | 10 | 29 | 20 | 9 | 0,625 | 4-1-0 | 1-2-0 | 5-3-0 | 4-1-0 | 1-2-0 | W3 | |
5 | Philly Blazers | 10 | 4 | 4 | 2 | 10 | 28 | 35 | -7 | 0,500 | 1-2-1 | 3-2-1 | 4-4-2 | 1-2-1 | 3-2-1 | L3 | |
6 | Dayton Firebirds | 10 | 4 | 5 | 1 | 9 | 26 | 34 | -8 | 0,450 | 3-1-0 | 1-4-1 | 4-5-1 | 3-1-0 | 1-4-1 | L3 | 1 |
7 | Calgary Cowboys | 11 | 2 | 7 | 2 | 6 | 16 | 36 | -20 | 0,273 | 0-3-1 | 2-4-1 | 1-7-2 | 0-3-1 | 2-4-1 | L1 | 4 |
8 | Vancouver Grizzlies | 10 | 1 | 9 | 0 | 2 | 13 | 41 | -28 | 0,100 | 1-4-0 | 0-5-0 | 1-9-0 | 1-4-0 | 0-5-0 | L3 | 8 |
Marc Tardif
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Toros | 9 | 8 | 0 | 1 | 17 | 41 | 18 | 23 | 0,944 | 4-0-1 | 4-0-0 | 8-0-1 | 4-0-1 | 4-0-0 | W1 | |
2 | Quebec Nordiques | 10 | 7 | 2 | 1 | 15 | 43 | 15 | 28 | 0,750 | 4-1-0 | 3-1-1 | 7-2-1 | 4-1-0 | 3-1-1 | W3 | |
3 | Michigan Stags | 9 | 7 | 2 | 0 | 14 | 29 | 17 | 12 | 0,778 | 4-1-0 | 3-1-0 | 7-2-0 | 4-1-0 | 3-1-0 | L1 | |
4 | Manhattan Raiders | 10 | 5 | 4 | 1 | 11 | 20 | 26 | -6 | 0,550 | 3-1-1 | 2-3-0 | 5-4-1 | 3-1-1 | 2-3-0 | W2 | |
5 | New York GoldenBlades | 10 | 5 | 5 | 0 | 10 | 22 | 16 | 6 | 0,500 | 2-2-0 | 3-3-0 | 5-5-0 | 2-2-0 | 3-3-0 | L2 | |
6 | Baltimore Blades | 10 | 3 | 5 | 2 | 8 | 20 | 29 | -9 | 0,400 | 1-2-1 | 2-3-1 | 3-5-2 | 1-2-1 | 2-3-1 | L3 | 2 |
7 | Cleveland Crusaders | 9 | 2 | 7 | 0 | 4 | 11 | 22 | -11 | 0,222 | 0-5-0 | 2-2-0 | 2-7-0 | 0-5-0 | 2-2-0 | L5 | 6 |
8 | Minnesota FightingSaints | 9 | 1 | 7 | 1 | 3 | 10 | 38 | -28 | 0,167 | 0-4-1 | 1-3-0 | 1-7-1 | 0-4-1 | 1-3-0 | W1 | 7 |
Bobby Hull
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati Stingers | 10 | 8 | 2 | 0 | 16 | 38 | 17 | 21 | 0,800 | 4-1-0 | 4-1-0 | 8-2-0 | 4-1-0 | 4-1-0 | W3 | |
2 | Chicago Cougars | 11 | 6 | 3 | 2 | 14 | 28 | 25 | 3 | 0,636 | 3-1-0 | 3-2-2 | 6-3-1 | 3-1-0 | 3-2-2 | L1 | |
3 | Indiana Racers | 10 | 6 | 3 | 1 | 13 | 29 | 23 | 6 | 0,650 | 3-1-0 | 3-2-1 | 6-3-1 | 3-1-0 | 3-2-1 | L1 | |
4 | Laval Chiefs | 9 | 6 | 3 | 0 | 12 | 33 | 17 | 16 | 0,667 | 3-2-0 | 3-1-0 | 6-3-0 | 3-2-0 | 3-1-0 | W2 | |
5 | Ottawa Nationals | 9 | 5 | 3 | 1 | 11 | 31 | 28 | 3 | 0,611 | 3-2-0 | 2-1-1 | 5-3-1 | 3-2-0 | 2-1-1 | W1 | |
6 | Alberta Oilers | 10 | 5 | 4 | 1 | 11 | 27 | 25 | 2 | 0,550 | 2-2-1 | 3-2-0 | 5-4-1 | 2-2-1 | 3-2-0 | W1 | |
7 | Denver Spurs | 9 | 2 | 7 | 0 | 4 | 14 | 37 | -23 | 0,222 | 1-5-0 | 1-2-0 | 2-7-0 | 1-5-0 | 1-2-0 | L2 | 7 |
8 | Halifax Icebreakers | 10 | 2 | 8 | 0 | 4 | 18 | 41 | -23 | 0,200 | 1-4-0 | 1-4-0 | 2-8-0 | 1-4-0 | 1-4-0 | W1 | 7 |
Gordie Howe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami ScreamingEagles | 10 | 8 | 2 | 0 | 16 | 33 | 23 | 10 | 0,800 | 4-1-0 | 4-1-0 | 8-2-0 | 4-1-0 | 4-1-0 | L1 | |
2 | San Francisco Shamrocks | 10 | 5 | 3 | 2 | 12 | 19 | 19 | 0 | 0,600 | 3-1-1 | 2-2-1 | 5-3-2 | 3-1-1 | 2-2-1 | L1 | |
3 | New Jersey Knights | 8 | 4 | 3 | 1 | 9 | 25 | 20 | 5 | 0,563 | 4-1-0 | 0-2-1 | 4-3-1 | 4-1-0 | 0-2-1 | W1 | 2 |
4 | San Diego Mariners | 10 | 4 | 5 | 1 | 9 | 24 | 26 | -2 | 0,450 | 3-1-1 | 1-4-0 | 4-5-1 | 3-1-1 | 1-4-0 | L1 | 2 |
5 | Birmingham Bulls | 10 | 4 | 5 | 1 | 9 | 23 | 28 | -5 | 0,450 | 2-3-0 | 2-2-1 | 4-5-1 | 2-3-0 | 2-2-1 | W1 | 2 |
6 | Houston Aeros | 8 | 4 | 4 | 0 | 8 | 17 | 19 | -2 | 0,500 | 3-2-0 | 1-2-0 | 4-4-0 | 3-2-0 | 1-2-0 | L3 | 3 |
7 | New England Whalers | 9 | 4 | 5 | 0 | 8 | 23 | 25 | -2 | 0,444 | 3-2-0 | 1-3-0 | 4-5-0 | 3-2-0 | 1-3-0 | OTW1 | 3 |
8 | Winnipeg Jets | 9 | 3 | 4 | 2 | 8 | 20 | 31 | -11 | 0,444 | 2-2-0 | 1-2-2 | 3-4-2 | 2-2-0 | 1-2-2 | OTL1 | 3 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando SolarBears | 10 | 9 | 1 | 0 | 18 | 38 | 19 | 19 | 0,900 | 4-0-0 | 5-1-0 | 9-1-0 | 4-0-0 | 5-1-0 | W6 | |
2 | Toronto Toros | 9 | 8 | 0 | 1 | 17 | 41 | 18 | 23 | 0,944 | 4-0-1 | 4-0-0 | 8-0-1 | 4-0-1 | 4-0-0 | W1 | |
3 | Cincinnati Stingers | 10 | 8 | 2 | 0 | 16 | 38 | 17 | 21 | 0,800 | 4-1-0 | 4-1-0 | 8-2-0 | 4-1-0 | 4-1-0 | W3 | |
4 | Miami ScreamingEagles | 10 | 8 | 2 | 0 | 16 | 33 | 23 | 10 | 0,800 | 4-1-0 | 4-1-0 | 8-2-0 | 4-1-0 | 4-1-0 | L1 | |
5 | Quebec Nordiques | 10 | 7 | 2 | 1 | 15 | 43 | 15 | 28 | 0,750 | 4-1-0 | 3-1-1 | 7-2-1 | 4-1-0 | 3-1-1 | W3 | |
6 | Michigan Stags | 9 | 7 | 2 | 0 | 14 | 29 | 17 | 12 | 0,778 | 4-1-0 | 3-1-0 | 7-2-0 | 4-1-0 | 3-1-0 | L1 | |
7 | Phoenix Roadrunners | 9 | 7 | 2 | 0 | 14 | 25 | 14 | 11 | 0,778 | 5-0-0 | 2-2-0 | 7-2-0 | 5-0-0 | 2-2-0 | W1 | |
8 | Chicago Cougars | 11 | 6 | 3 | 2 | 14 | 28 | 25 | 3 | 0,636 | 3-1-0 | 3-2-2 | 6-3-1 | 3-1-0 | 3-2-2 | L1 | |
9 | Detroit Gladiators | 8 | 6 | 1 | 1 | 13 | 26 | 15 | 11 | 0,813 | 4-1-0 | 2-0-1 | 6-1-1 | 4-1-0 | 2-0-1 | W2 | |
10 | Indiana Racers | 10 | 6 | 3 | 1 | 13 | 29 | 23 | 6 | 0,650 | 3-1-0 | 3-2-1 | 6-3-1 | 3-1-0 | 3-2-1 | L1 | |
11 | Laval Chiefs | 9 | 6 | 3 | 0 | 12 | 33 | 17 | 16 | 0,667 | 3-2-0 | 3-1-0 | 6-3-0 | 3-2-0 | 3-1-0 | W2 | |
12 | San Francisco Shamrocks | 10 | 5 | 3 | 2 | 12 | 19 | 19 | 0 | 0,600 | 3-1-1 | 2-2-1 | 5-3-2 | 3-1-1 | 2-2-1 | L1 | |
13 | Ottawa Nationals | 9 | 5 | 3 | 1 | 11 | 31 | 28 | 3 | 0,611 | 3-2-0 | 2-1-1 | 5-3-1 | 3-2-0 | 2-1-1 | W1 | |
14 | Alberta Oilers | 10 | 5 | 4 | 1 | 11 | 27 | 25 | 2 | 0,550 | 2-2-1 | 3-2-0 | 5-4-1 | 2-2-1 | 3-2-0 | W1 | |
15 | Manhattan Raiders | 10 | 5 | 4 | 1 | 11 | 20 | 26 | -6 | 0,550 | 3-1-1 | 2-3-0 | 5-4-1 | 3-1-1 | 2-3-0 | W2 | |
16 | Los Angeles Sharks | 8 | 5 | 3 | 0 | 10 | 29 | 20 | 9 | 0,625 | 4-1-0 | 1-2-0 | 5-3-0 | 4-1-0 | 1-2-0 | W3 | |
17 | New York GoldenBlades | 10 | 5 | 5 | 0 | 10 | 22 | 16 | 6 | 0,500 | 2-2-0 | 3-3-0 | 5-5-0 | 2-2-0 | 3-3-0 | L2 | |
18 | Philly Blazers | 10 | 4 | 4 | 2 | 10 | 28 | 35 | -7 | 0,500 | 1-2-1 | 3-2-1 | 4-4-2 | 1-2-1 | 3-2-1 | L3 | |
19 | New Jersey Knights | 8 | 4 | 3 | 1 | 9 | 25 | 20 | 5 | 0,563 | 4-1-0 | 0-2-1 | 4-3-1 | 4-1-0 | 0-2-1 | W1 | 2 |
20 | San Diego Mariners | 10 | 4 | 5 | 1 | 9 | 24 | 26 | -2 | 0,450 | 3-1-1 | 1-4-0 | 4-5-1 | 3-1-1 | 1-4-0 | L1 | 2 |
21 | Birmingham Bulls | 10 | 4 | 5 | 1 | 9 | 23 | 28 | -5 | 0,450 | 2-3-0 | 2-2-1 | 4-5-1 | 2-3-0 | 2-2-1 | W1 | 2 |
22 | Dayton Firebirds | 10 | 4 | 5 | 1 | 9 | 26 | 34 | -8 | 0,450 | 3-1-0 | 1-4-1 | 4-5-1 | 3-1-0 | 1-4-1 | L3 | 1 |
23 | Houston Aeros | 8 | 4 | 4 | 0 | 8 | 17 | 19 | -2 | 0,500 | 3-2-0 | 1-2-0 | 4-4-0 | 3-2-0 | 1-2-0 | L3 | 3 |
24 | New England Whalers | 9 | 4 | 5 | 0 | 8 | 23 | 25 | -2 | 0,444 | 3-2-0 | 1-3-0 | 4-5-0 | 3-2-0 | 1-3-0 | OTW1 | 3 |
25 | Winnipeg Jets | 9 | 3 | 4 | 2 | 8 | 20 | 31 | -11 | 0,444 | 2-2-0 | 1-2-2 | 3-4-2 | 2-2-0 | 1-2-2 | OTL1 | 3 |
26 | Baltimore Blades | 10 | 3 | 5 | 2 | 8 | 20 | 29 | -9 | 0,400 | 1-2-1 | 2-3-1 | 3-5-2 | 1-2-1 | 2-3-1 | L3 | 2 |
27 | Calgary Cowboys | 11 | 2 | 7 | 2 | 6 | 16 | 36 | -20 | 0,273 | 0-3-1 | 2-4-1 | 1-7-2 | 0-3-1 | 2-4-1 | L1 | 4 |
28 | Cleveland Crusaders | 9 | 2 | 7 | 0 | 4 | 11 | 22 | -11 | 0,222 | 0-5-0 | 2-2-0 | 2-7-0 | 0-5-0 | 2-2-0 | L5 | 6 |
29 | Denver Spurs | 9 | 2 | 7 | 0 | 4 | 14 | 37 | -23 | 0,222 | 1-5-0 | 1-2-0 | 2-7-0 | 1-5-0 | 1-2-0 | L2 | 7 |
30 | Halifax Icebreakers | 10 | 2 | 8 | 0 | 4 | 18 | 41 | -23 | 0,200 | 1-4-0 | 1-4-0 | 2-8-0 | 1-4-0 | 1-4-0 | W1 | 7 |
31 | Minnesota FightingSaints | 9 | 1 | 7 | 1 | 3 | 10 | 38 | -28 | 0,167 | 0-4-1 | 1-3-0 | 1-7-1 | 0-4-1 | 1-3-0 | W1 | 7 |
32 | Vancouver Grizzlies | 10 | 1 | 9 | 0 | 2 | 13 | 41 | -28 | 0,100 | 1-4-0 | 0-5-0 | 1-9-0 | 1-4-0 | 0-5-0 | L3 | 8 |