DAVIDSON
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Toronto Toros | 80 | 63 | 12 | 5 | 131 | 330 | 166 | 164 | 0,819 | 34-2-4 | 29-10-1 | 9-1-0 | 10-0-0 | 9-1-0 | W4 | |
2 - Y | Orlando SolarBears | 79 | 60 | 14 | 5 | 125 | 288 | 154 | 134 | 0,791 | 33-6-1 | 27-8-4 | 8-1-1 | 10-0-0 | 4-3-3 | W1 | |
3 - X | Phoenix Roadrunners | 80 | 57 | 17 | 6 | 120 | 288 | 151 | 137 | 0,750 | 32-5-2 | 25-12-4 | 9-0-1 | 8-2-0 | 8-0-2 | W1 | |
4 - X | Quebec Nordiques | 80 | 57 | 20 | 3 | 117 | 316 | 165 | 151 | 0,731 | 30-7-2 | 27-13-1 | 9-1-0 | 8-2-0 | 8-2-0 | W8 | |
5 - X | Detroit Gladiators | 79 | 54 | 19 | 6 | 114 | 240 | 159 | 81 | 0,722 | 30-7-2 | 24-12-4 | 4-5-1 | 6-3-1 | 5-4-1 | L1 | |
6 - X | Michigan Stags | 78 | 54 | 19 | 5 | 113 | 244 | 171 | 73 | 0,724 | 32-8-0 | 22-11-5 | 8-1-1 | 8-2-0 | 7-1-2 | W1 | |
7 - X | Manhattan Raiders | 80 | 42 | 29 | 9 | 93 | 197 | 177 | 20 | 0,581 | 23-10-6 | 19-19-3 | 5-4-1 | 5-3-2 | 6-3-1 | SOL1 | |
8 | Los Angeles Sharks | 78 | 41 | 32 | 5 | 87 | 259 | 225 | 34 | 0,558 | 26-9-5 | 15-23-0 | 8-2-0 | 7-1-2 | 5-5-0 | L1 | |
9 | Philly Blazers | 80 | 40 | 36 | 4 | 84 | 235 | 250 | -15 | 0,525 | 21-17-1 | 19-19-3 | 3-7-0 | 6-4-0 | 1-8-1 | L1 | 3 |
10 - E | Dayton Firebirds | 79 | 36 | 37 | 6 | 78 | 225 | 249 | -24 | 0,494 | 22-15-3 | 14-22-3 | 2-7-1 | 5-4-1 | 4-5-1 | L1 | 9 |
11 - E | New York GoldenBlades | 80 | 33 | 36 | 11 | 77 | 145 | 176 | -31 | 0,481 | 14-16-9 | 19-20-2 | 3-5-2 | 5-2-3 | 3-6-1 | L1 | 10 |
12 - E | Baltimore Blades | 80 | 32 | 37 | 11 | 75 | 189 | 220 | -31 | 0,469 | 17-16-7 | 15-21-4 | 6-4-0 | 7-3-0 | 3-6-1 | SOW1 | 12 |
13 - E | Cleveland Crusaders | 80 | 33 | 43 | 4 | 70 | 168 | 228 | -60 | 0,438 | 19-18-3 | 14-25-1 | 2-7-1 | 3-7-0 | 1-8-1 | OTL1 | 17 |
14 - E | Calgary Cowboys | 79 | 14 | 59 | 6 | 34 | 119 | 291 | -172 | 0,215 | 9-27-4 | 5-32-2 | 2-8-0 | 4-6-0 | 1-9-0 | W1 | 53 |
15 - E | Minnesota FightingSaints | 80 | 11 | 60 | 9 | 31 | 93 | 305 | -212 | 0,194 | 6-29-5 | 5-31-4 | 4-4-2 | 3-6-1 | 2-6-2 | OTW1 | 56 |
16 - E | Vancouver Grizzlies | 79 | 12 | 62 | 5 | 29 | 119 | 325 | -206 | 0,184 | 9-27-4 | 3-35-1 | 2-8-0 | 3-7-0 | 1-9-0 | L2 | 58 |
MURPHY
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Cincinnati Stingers | 80 | 67 | 9 | 4 | 138 | 397 | 157 | 240 | 0,863 | 36-3-1 | 31-6-3 | 9-0-1 | 10-0-0 | 9-0-1 | OTL1 | |
2 - X | Miami ScreamingEagles | 80 | 60 | 18 | 2 | 122 | 271 | 155 | 116 | 0,763 | 31-9-0 | 29-9-2 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
3 - X | Laval Chiefs | 78 | 59 | 10 | 9 | 127 | 328 | 171 | 157 | 0,814 | 32-5-3 | 27-5-6 | 6-4-0 | 8-2-0 | 5-3-2 | W1 | |
4 - X | New Jersey Knights | 78 | 55 | 19 | 4 | 114 | 251 | 150 | 101 | 0,731 | 32-6-2 | 23-13-2 | 9-1-0 | 8-2-0 | 8-2-0 | W5 | |
5 - X | Chicago Cougars | 80 | 51 | 22 | 7 | 109 | 244 | 182 | 62 | 0,681 | 30-9-1 | 21-13-6 | 4-5-1 | 7-3-0 | 4-4-2 | W1 | |
6 - X | Alberta Oilers | 79 | 49 | 25 | 5 | 103 | 256 | 182 | 74 | 0,652 | 28-10-2 | 21-15-3 | 6-4-0 | 7-3-0 | 6-4-0 | OTW1 | |
7 - X | Indiana Racers | 80 | 49 | 27 | 4 | 102 | 213 | 192 | 21 | 0,638 | 28-11-0 | 21-16-4 | 9-0-1 | 8-2-0 | 5-4-1 | SOL1 | |
8 - X | Ottawa Nationals | 79 | 43 | 29 | 7 | 93 | 262 | 225 | 37 | 0,589 | 26-12-2 | 17-17-5 | 3-6-1 | 6-4-0 | 2-6-2 | L5 | |
9 - E | Winnipeg Jets | 80 | 38 | 37 | 5 | 81 | 226 | 253 | -27 | 0,506 | 25-12-2 | 13-25-3 | 4-5-1 | 9-1-0 | 3-6-1 | SOL1 | 12 |
10 - E | San Francisco Shamrocks | 80 | 34 | 34 | 12 | 80 | 160 | 181 | -21 | 0,500 | 19-14-7 | 15-20-5 | 6-3-1 | 5-4-1 | 4-5-1 | L1 | 13 |
11 - E | New England Whalers | 80 | 30 | 39 | 11 | 71 | 151 | 219 | -68 | 0,444 | 20-15-4 | 10-24-7 | 5-4-1 | 7-1-2 | 2-6-2 | W1 | 22 |
12 - E | Houston Aeros | 79 | 32 | 42 | 5 | 69 | 152 | 206 | -54 | 0,437 | 18-18-3 | 14-24-2 | 2-7-1 | 2-8-0 | 3-6-1 | L1 | 24 |
13 - E | Birmingham Bulls | 79 | 21 | 52 | 6 | 48 | 133 | 261 | -128 | 0,304 | 11-25-3 | 10-27-3 | 2-8-0 | 3-7-0 | 2-8-0 | L4 | 45 |
14 - E | San Diego Mariners | 78 | 19 | 51 | 8 | 46 | 131 | 257 | -126 | 0,295 | 13-24-3 | 6-27-5 | 3-7-0 | 3-6-1 | 2-6-2 | L1 | 47 |
15 - E | Denver Spurs | 79 | 17 | 58 | 4 | 38 | 99 | 264 | -165 | 0,241 | 10-28-2 | 7-30-2 | 1-8-1 | 3-6-1 | 1-7-2 | SOW1 | 55 |
16 - E | Halifax Icebreakers | 78 | 6 | 64 | 8 | 20 | 104 | 366 | -262 | 0,128 | 3-32-5 | 3-32-3 | 1-8-1 | 0-9-1 | 1-8-1 | L2 | 73 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
André Lacroix
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Orlando SolarBears | 79 | 60 | 14 | 5 | 125 | 288 | 154 | 134 | 0,791 | 33-6-1 | 27-8-4 | 8-1-1 | 10-0-0 | 4-3-3 | W1 | |
2 - X | Phoenix Roadrunners | 80 | 57 | 17 | 6 | 120 | 288 | 151 | 137 | 0,750 | 32-5-2 | 25-12-4 | 9-0-1 | 8-2-0 | 8-0-2 | W1 | |
3 - X | Detroit Gladiators | 79 | 54 | 19 | 6 | 114 | 240 | 159 | 81 | 0,722 | 30-7-2 | 24-12-4 | 4-5-1 | 6-3-1 | 5-4-1 | L1 | |
4 | Los Angeles Sharks | 78 | 41 | 32 | 5 | 87 | 259 | 225 | 34 | 0,558 | 26-9-5 | 15-23-0 | 8-2-0 | 7-1-2 | 5-5-0 | L1 | |
5 | Philly Blazers | 80 | 40 | 36 | 4 | 84 | 235 | 250 | -15 | 0,525 | 21-17-1 | 19-19-3 | 3-7-0 | 6-4-0 | 1-8-1 | L1 | 3 |
6 - E | Dayton Firebirds | 79 | 36 | 37 | 6 | 78 | 225 | 249 | -24 | 0,494 | 22-15-3 | 14-22-3 | 2-7-1 | 5-4-1 | 4-5-1 | L1 | 9 |
7 - E | Calgary Cowboys | 79 | 14 | 59 | 6 | 34 | 119 | 291 | -172 | 0,215 | 9-27-4 | 5-32-2 | 2-8-0 | 4-6-0 | 1-9-0 | W1 | 53 |
8 - E | Vancouver Grizzlies | 79 | 12 | 62 | 5 | 29 | 119 | 325 | -206 | 0,184 | 9-27-4 | 3-35-1 | 2-8-0 | 3-7-0 | 1-9-0 | L2 | 58 |
Marc Tardif
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Toronto Toros | 80 | 63 | 12 | 5 | 131 | 330 | 166 | 164 | 0,819 | 34-2-4 | 29-10-1 | 9-1-0 | 10-0-0 | 9-1-0 | W4 | |
2 - X | Quebec Nordiques | 80 | 57 | 20 | 3 | 117 | 316 | 165 | 151 | 0,731 | 30-7-2 | 27-13-1 | 9-1-0 | 8-2-0 | 8-2-0 | W8 | |
3 - X | Michigan Stags | 78 | 54 | 19 | 5 | 113 | 244 | 171 | 73 | 0,724 | 32-8-0 | 22-11-5 | 8-1-1 | 8-2-0 | 7-1-2 | W1 | |
4 - X | Manhattan Raiders | 80 | 42 | 29 | 9 | 93 | 197 | 177 | 20 | 0,581 | 23-10-6 | 19-19-3 | 5-4-1 | 5-3-2 | 6-3-1 | SOL1 | |
5 - E | New York GoldenBlades | 80 | 33 | 36 | 11 | 77 | 145 | 176 | -31 | 0,481 | 14-16-9 | 19-20-2 | 3-5-2 | 5-2-3 | 3-6-1 | L1 | 10 |
6 - E | Baltimore Blades | 80 | 32 | 37 | 11 | 75 | 189 | 220 | -31 | 0,469 | 17-16-7 | 15-21-4 | 6-4-0 | 7-3-0 | 3-6-1 | SOW1 | 12 |
7 - E | Cleveland Crusaders | 80 | 33 | 43 | 4 | 70 | 168 | 228 | -60 | 0,438 | 19-18-3 | 14-25-1 | 2-7-1 | 3-7-0 | 1-8-1 | OTL1 | 17 |
8 - E | Minnesota FightingSaints | 80 | 11 | 60 | 9 | 31 | 93 | 305 | -212 | 0,194 | 6-29-5 | 5-31-4 | 4-4-2 | 3-6-1 | 2-6-2 | OTW1 | 56 |
Bobby Hull
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Cincinnati Stingers | 80 | 67 | 9 | 4 | 138 | 397 | 157 | 240 | 0,863 | 36-3-1 | 31-6-3 | 9-0-1 | 10-0-0 | 9-0-1 | OTL1 | |
2 - X | Laval Chiefs | 78 | 59 | 10 | 9 | 127 | 328 | 171 | 157 | 0,814 | 32-5-3 | 27-5-6 | 6-4-0 | 8-2-0 | 5-3-2 | W1 | |
3 - X | Chicago Cougars | 80 | 51 | 22 | 7 | 109 | 244 | 182 | 62 | 0,681 | 30-9-1 | 21-13-6 | 4-5-1 | 7-3-0 | 4-4-2 | W1 | |
4 - X | Alberta Oilers | 79 | 49 | 25 | 5 | 103 | 256 | 182 | 74 | 0,652 | 28-10-2 | 21-15-3 | 6-4-0 | 7-3-0 | 6-4-0 | OTW1 | |
5 - X | Indiana Racers | 80 | 49 | 27 | 4 | 102 | 213 | 192 | 21 | 0,638 | 28-11-0 | 21-16-4 | 9-0-1 | 8-2-0 | 5-4-1 | SOL1 | |
6 - X | Ottawa Nationals | 79 | 43 | 29 | 7 | 93 | 262 | 225 | 37 | 0,589 | 26-12-2 | 17-17-5 | 3-6-1 | 6-4-0 | 2-6-2 | L5 | |
7 - E | Denver Spurs | 79 | 17 | 58 | 4 | 38 | 99 | 264 | -165 | 0,241 | 10-28-2 | 7-30-2 | 1-8-1 | 3-6-1 | 1-7-2 | SOW1 | 55 |
8 - E | Halifax Icebreakers | 78 | 6 | 64 | 8 | 20 | 104 | 366 | -262 | 0,128 | 3-32-5 | 3-32-3 | 1-8-1 | 0-9-1 | 1-8-1 | L2 | 73 |
Gordie Howe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Miami ScreamingEagles | 80 | 60 | 18 | 2 | 122 | 271 | 155 | 116 | 0,763 | 31-9-0 | 29-9-2 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
2 - X | New Jersey Knights | 78 | 55 | 19 | 4 | 114 | 251 | 150 | 101 | 0,731 | 32-6-2 | 23-13-2 | 9-1-0 | 8-2-0 | 8-2-0 | W5 | |
3 - E | Winnipeg Jets | 80 | 38 | 37 | 5 | 81 | 226 | 253 | -27 | 0,506 | 25-12-2 | 13-25-3 | 4-5-1 | 9-1-0 | 3-6-1 | SOL1 | 12 |
4 - E | San Francisco Shamrocks | 80 | 34 | 34 | 12 | 80 | 160 | 181 | -21 | 0,500 | 19-14-7 | 15-20-5 | 6-3-1 | 5-4-1 | 4-5-1 | L1 | 13 |
5 - E | New England Whalers | 80 | 30 | 39 | 11 | 71 | 151 | 219 | -68 | 0,444 | 20-15-4 | 10-24-7 | 5-4-1 | 7-1-2 | 2-6-2 | W1 | 22 |
6 - E | Houston Aeros | 79 | 32 | 42 | 5 | 69 | 152 | 206 | -54 | 0,437 | 18-18-3 | 14-24-2 | 2-7-1 | 2-8-0 | 3-6-1 | L1 | 24 |
7 - E | Birmingham Bulls | 79 | 21 | 52 | 6 | 48 | 133 | 261 | -128 | 0,304 | 11-25-3 | 10-27-3 | 2-8-0 | 3-7-0 | 2-8-0 | L4 | 45 |
8 - E | San Diego Mariners | 78 | 19 | 51 | 8 | 46 | 131 | 257 | -126 | 0,295 | 13-24-3 | 6-27-5 | 3-7-0 | 3-6-1 | 2-6-2 | L1 | 47 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Cincinnati Stingers | 80 | 67 | 9 | 4 | 138 | 397 | 157 | 240 | 0,863 | 36-3-1 | 31-6-3 | 9-0-1 | 10-0-0 | 9-0-1 | OTL1 | |
2 - Y | Toronto Toros | 80 | 63 | 12 | 5 | 131 | 330 | 166 | 164 | 0,819 | 34-2-4 | 29-10-1 | 9-1-0 | 10-0-0 | 9-1-0 | W4 | |
3 - X | Laval Chiefs | 78 | 59 | 10 | 9 | 127 | 328 | 171 | 157 | 0,814 | 32-5-3 | 27-5-6 | 6-4-0 | 8-2-0 | 5-3-2 | W1 | |
4 - Y | Orlando SolarBears | 79 | 60 | 14 | 5 | 125 | 288 | 154 | 134 | 0,791 | 33-6-1 | 27-8-4 | 8-1-1 | 10-0-0 | 4-3-3 | W1 | |
5 - X | Miami ScreamingEagles | 80 | 60 | 18 | 2 | 122 | 271 | 155 | 116 | 0,763 | 31-9-0 | 29-9-2 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
6 - X | Phoenix Roadrunners | 80 | 57 | 17 | 6 | 120 | 288 | 151 | 137 | 0,750 | 32-5-2 | 25-12-4 | 9-0-1 | 8-2-0 | 8-0-2 | W1 | |
7 - X | Quebec Nordiques | 80 | 57 | 20 | 3 | 117 | 316 | 165 | 151 | 0,731 | 30-7-2 | 27-13-1 | 9-1-0 | 8-2-0 | 8-2-0 | W8 | |
8 - X | New Jersey Knights | 78 | 55 | 19 | 4 | 114 | 251 | 150 | 101 | 0,731 | 32-6-2 | 23-13-2 | 9-1-0 | 8-2-0 | 8-2-0 | W5 | |
9 - X | Detroit Gladiators | 79 | 54 | 19 | 6 | 114 | 240 | 159 | 81 | 0,722 | 30-7-2 | 24-12-4 | 4-5-1 | 6-3-1 | 5-4-1 | L1 | |
10 - X | Michigan Stags | 78 | 54 | 19 | 5 | 113 | 244 | 171 | 73 | 0,724 | 32-8-0 | 22-11-5 | 8-1-1 | 8-2-0 | 7-1-2 | W1 | |
11 - X | Chicago Cougars | 80 | 51 | 22 | 7 | 109 | 244 | 182 | 62 | 0,681 | 30-9-1 | 21-13-6 | 4-5-1 | 7-3-0 | 4-4-2 | W1 | |
12 - X | Alberta Oilers | 79 | 49 | 25 | 5 | 103 | 256 | 182 | 74 | 0,652 | 28-10-2 | 21-15-3 | 6-4-0 | 7-3-0 | 6-4-0 | OTW1 | |
13 - X | Indiana Racers | 80 | 49 | 27 | 4 | 102 | 213 | 192 | 21 | 0,638 | 28-11-0 | 21-16-4 | 9-0-1 | 8-2-0 | 5-4-1 | SOL1 | |
14 - X | Ottawa Nationals | 79 | 43 | 29 | 7 | 93 | 262 | 225 | 37 | 0,589 | 26-12-2 | 17-17-5 | 3-6-1 | 6-4-0 | 2-6-2 | L5 | |
15 - X | Manhattan Raiders | 80 | 42 | 29 | 9 | 93 | 197 | 177 | 20 | 0,581 | 23-10-6 | 19-19-3 | 5-4-1 | 5-3-2 | 6-3-1 | SOL1 | |
16 | Los Angeles Sharks | 78 | 41 | 32 | 5 | 87 | 259 | 225 | 34 | 0,558 | 26-9-5 | 15-23-0 | 8-2-0 | 7-1-2 | 5-5-0 | L1 | |
17 | Philly Blazers | 80 | 40 | 36 | 4 | 84 | 235 | 250 | -15 | 0,525 | 21-17-1 | 19-19-3 | 3-7-0 | 6-4-0 | 1-8-1 | L1 | 3 |
18 - E | Winnipeg Jets | 80 | 38 | 37 | 5 | 81 | 226 | 253 | -27 | 0,506 | 25-12-2 | 13-25-3 | 4-5-1 | 9-1-0 | 3-6-1 | SOL1 | 12 |
19 - E | San Francisco Shamrocks | 80 | 34 | 34 | 12 | 80 | 160 | 181 | -21 | 0,500 | 19-14-7 | 15-20-5 | 6-3-1 | 5-4-1 | 4-5-1 | L1 | 13 |
20 - E | Dayton Firebirds | 79 | 36 | 37 | 6 | 78 | 225 | 249 | -24 | 0,494 | 22-15-3 | 14-22-3 | 2-7-1 | 5-4-1 | 4-5-1 | L1 | 9 |
21 - E | New York GoldenBlades | 80 | 33 | 36 | 11 | 77 | 145 | 176 | -31 | 0,481 | 14-16-9 | 19-20-2 | 3-5-2 | 5-2-3 | 3-6-1 | L1 | 10 |
22 - E | Baltimore Blades | 80 | 32 | 37 | 11 | 75 | 189 | 220 | -31 | 0,469 | 17-16-7 | 15-21-4 | 6-4-0 | 7-3-0 | 3-6-1 | SOW1 | 12 |
23 - E | New England Whalers | 80 | 30 | 39 | 11 | 71 | 151 | 219 | -68 | 0,444 | 20-15-4 | 10-24-7 | 5-4-1 | 7-1-2 | 2-6-2 | W1 | 22 |
24 - E | Cleveland Crusaders | 80 | 33 | 43 | 4 | 70 | 168 | 228 | -60 | 0,438 | 19-18-3 | 14-25-1 | 2-7-1 | 3-7-0 | 1-8-1 | OTL1 | 17 |
25 - E | Houston Aeros | 79 | 32 | 42 | 5 | 69 | 152 | 206 | -54 | 0,437 | 18-18-3 | 14-24-2 | 2-7-1 | 2-8-0 | 3-6-1 | L1 | 24 |
26 - E | Birmingham Bulls | 79 | 21 | 52 | 6 | 48 | 133 | 261 | -128 | 0,304 | 11-25-3 | 10-27-3 | 2-8-0 | 3-7-0 | 2-8-0 | L4 | 45 |
27 - E | San Diego Mariners | 78 | 19 | 51 | 8 | 46 | 131 | 257 | -126 | 0,295 | 13-24-3 | 6-27-5 | 3-7-0 | 3-6-1 | 2-6-2 | L1 | 47 |
28 - E | Denver Spurs | 79 | 17 | 58 | 4 | 38 | 99 | 264 | -165 | 0,241 | 10-28-2 | 7-30-2 | 1-8-1 | 3-6-1 | 1-7-2 | SOW1 | 55 |
29 - E | Calgary Cowboys | 79 | 14 | 59 | 6 | 34 | 119 | 291 | -172 | 0,215 | 9-27-4 | 5-32-2 | 2-8-0 | 4-6-0 | 1-9-0 | W1 | 53 |
30 - E | Minnesota FightingSaints | 80 | 11 | 60 | 9 | 31 | 93 | 305 | -212 | 0,194 | 6-29-5 | 5-31-4 | 4-4-2 | 3-6-1 | 2-6-2 | OTW1 | 56 |
31 - E | Vancouver Grizzlies | 79 | 12 | 62 | 5 | 29 | 119 | 325 | -206 | 0,184 | 9-27-4 | 3-35-1 | 2-8-0 | 3-7-0 | 1-9-0 | L2 | 58 |
32 - E | Halifax Icebreakers | 78 | 6 | 64 | 8 | 20 | 104 | 366 | -262 | 0,128 | 3-32-5 | 3-32-3 | 1-8-1 | 0-9-1 | 1-8-1 | L2 | 73 |