Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
Nikita Kucherov (TOR) | X | | 2 | 4 | 2 | 6 | 4 | 0 | 0 | 4 | 1 | 6 | 1 | 2 | 66,67% | 0 | 39 | 19,33 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
Leon Draisaitl (TOR) | X | | 2 | 3 | 3 | 6 | 7 | 0 | 0 | 7 | 2 | 6 | 2 | 4 | 50,00% | 1 | 42 | 20,86 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
Alex Tuch (MIC) | X | | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 2 | 8 | 4 | 6 | 25,00% | 1 | 38 | 18,89 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4 |
Evgeni Malkin (MIC) | X | | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 0 | 6 | 1 | 9 | 33,33% | 1 | 38 | 19,14 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4 |
Tage Thompson (CIN) | X | | 2 | 3 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 7 | 0 | 4 | 42,86% | 0 | 34 | 16,75 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Brayden Point (TOR) | X | | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 66,67% | 1 | 39 | 19,63 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Filip Forsberg (NJ ) | X | | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 12 | 1 | 2 | 16,67% | 1 | 45 | 22,38 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
Sidney Crosby (PHI) | X | | 2 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 5 | 2 | 9 | 0,00% | 0 | 36 | 18,04 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Sam Reinhart (CIN) | X | | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 4 | 14 | 4 | 5 | 21,43% | 1 | 37 | 18,59 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Jonathan Marchessault (PHI) | X | | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 6 | 8 | 2 | 50,00% | 1 | 37 | 18,30 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Cole Caufield (HAL) | X | | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 42,86% | 1 | 43 | 21,32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
Nathan MacKinnon (PHI) | X | | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 7 | 4 | 9 | 42,86% | 1 | 41 | 20,62 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
Sean Monahan (NJ ) | X | | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 4 | 10 | 1 | 4 | 20,00% | 0 | 44 | 22,23 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
Connor Bedard (R) (HAL) | X | | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 5 | 1 | 2 | 20,00% | 2 | 42 | 20,98 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
Kirill Kaprizov (TOR) | X | | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | 6 | 7 | 14,29% | 0 | 40 | 19,75 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
Joel Eriksson Ek (CIN) | X | | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 4 | 3 | 6 | 0,00% | 1 | 39 | 19,52 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2 |
Artemi Panarin (BIR) | X | | 2 | 3 | 0 | 3 | -1 | 0 | 0 | 0 | 2 | 13 | 4 | 4 | 23,08% | 1 | 39 | 19,70 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3 |
Shayne Gostisbehere (HOU) | | X | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 8 | 1 | 5 | 37,50% | 2 | 49 | 24,48 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5 |
Dougie Hamilton (LA ) | | X | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 6 | 2 | 1 | 33,33% | 1 | 23 | 22,97 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Lucas Raymond (PHI) | X | | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 7 | 40,00% | 0 | 40 | 20,12 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Adam Fox (CHI) | | X | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 3 | 6 | 1 | 1 | 33,33% | 0 | 38 | 19,23 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Dylan Guenther (OTT) | X | | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 2 | 3 | 18,18% | 0 | 33 | 16,33 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Brock Boeser (DAY) | X | | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 6 | 3 | 3 | 33,33% | 0 | 38 | 19,22 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5 |
Matt Boldy (IND) | X | | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 2 | 5 | 25,00% | 0 | 36 | 18,22 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3 |
William Nylander (BAL) | X | | 2 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 25,00% | 1 | 47 | 23,38 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 6 |
Charlie McAvoy (OTT) | | X | 2 | 2 | 1 | 3 | 1 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 40,00% | 3 | 48 | 24,00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
Jack Hughes (WIN) | X | | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | 2 | 1 | 25,00% | 0 | 39 | 19,64 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Nicolas Roy (MIN) | X | | 2 | 2 | 1 | 3 | -2 | 0 | 0 | 1 | 5 | 2 | 3 | 5 | 100.00% | 1 | 39 | 19,72 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Josh Norris (CHI) | X | | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 11 | 0 | 5 | 18,18% | 1 | 35 | 17,49 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
Aleksander Barkov (MIA) | X | | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | 4 | 33,33% | 0 | 41 | 20,37 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7 |
Michael Bunting (IND) | X | | 2 | 2 | 1 | 3 | -2 | 0 | 0 | 1 | 0 | 6 | 2 | 3 | 33,33% | 1 | 35 | 17,62 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Colton Parayko (IND) | | X | 2 | 1 | 2 | 3 | -2 | 0 | 0 | 2 | 2 | 6 | 2 | 2 | 16,67% | 1 | 44 | 22,09 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 4 |
Cale Makar (MIA) | | X | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 33,33% | 2 | 44 | 21,84 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 7 |
Noah Hanifin (MIC) | | X | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 4 | 5 | 3 | 3 | 20,00% | 2 | 51 | 25,53 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5 |
Joe Pavelski (DAY) | X | | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 33,33% | 0 | 39 | 19,56 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 6 |
Zach Hyman (MIA) | X | | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 11 | 4 | 7 | 9,09% | 0 | 33 | 16,50 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Mika Zibanejad (QUE) | X | | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 20,00% | 1 | 37 | 18,66 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Jesper Bratt (ORL) | X | | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 12,50% | 1 | 40 | 20,03 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 11 |
Chris Kreider (CIN) | X | | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | 2 | 5 | 16,67% | 1 | 38 | 19,06 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Charlie Coyle (IND) | X | | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 4 | 1 | 5 | 25,00% | 2 | 48 | 23,78 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Yegor Sharangovich (ORL) | X | | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 50,00% | 0 | 29 | 14,41 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Dmitry Kulikov (MIC) | | X | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0,00% | 1 | 44 | 21,88 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 6 |
Lars Eller (HOU) | X | | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 2 | 0,00% | 2 | 31 | 15,54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ryan O'Reilly (BAL) | X | | 2 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 7 | 3 | 2 | 3 | 0,00% | 3 | 38 | 19,25 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
Noah Dobson (CHI) | | X | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 4 | 4 | 4 | 1 | 0,00% | 2 | 48 | 24,07 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Rasmus Dahlin (DET) | | X | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 1 | 3 | 40,00% | 0 | 25 | 25,12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
Auston Matthews (CLE) | X | | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 8 | 40,00% | 1 | 37 | 18,64 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Connor McDavid (MAN) | X | | 2 | 2 | 0 | 2 | -2 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 66,67% | 1 | 45 | 22,51 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 5 |
Jamie Benn (MIC) | X | | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 6 | 3 | 4 | 2 | 1 | 50,00% | 0 | 35 | 17,36 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 2 |
Ondrej Palat (PHI) | X | | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 66,67% | 0 | 21 | 10,45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone Jenner (SF ) | X | | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 14 | 2 | 6 | 14,29% | 2 | 45 | 22,63 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 |
Jake Neighbours (BAL) | X | | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | 2 | 25,00% | 0 | 33 | 16,67 | 2 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Carter Verhaeghe (LA ) | X | | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 25,00% | 0 | 19 | 19,35 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Alexander Nylander (ORL) | X | | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 25,00% | 0 | 18 | 9,23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke Evangelista (MAN) | X | | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 33,33% | 0 | 15 | 7,32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juraj Slafkovsky (VAN) | X | | 2 | 1 | 1 | 2 | -2 | 5 | 5 | 2 | 0 | 5 | 6 | 1 | 20,00% | 1 | 43 | 21,66 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
Brandon Montour (SF ) | | X | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 50,00% | 0 | 45 | 22,42 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 5 |
Brad Marchand (CIN) | X | | 2 | 1 | 1 | 2 | 4 | 7 | 5 | 5 | 1 | 2 | 1 | 5 | 50,00% | 1 | 27 | 13,57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandon Hagel (LAV) | X | | 2 | 1 | 1 | 2 | 1 | 8 | 0 | 3 | 3 | 2 | 1 | 2 | 50,00% | 2 | 28 | 13,98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chandler Stephenson (MIC) | X | | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 50,00% | 2 | 31 | 15,42 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Leo Carlsson (R) (VAN) | X | | 2 | 1 | 1 | 2 | -2 | 0 | 0 | 3 | 2 | 11 | 1 | 6 | 9,09% | 0 | 41 | 20,39 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
David Pastrnak (QUE) | X | | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 12 | 2 | 3 | 8,33% | 0 | 36 | 18,24 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Ivan Barbashev (ORL) | X | | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 6 | 33,33% | 0 | 16 | 7,75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Compher (MIC) | X | | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 6 | 2 | 7 | 16,67% | 1 | 38 | 19,25 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 6 |
Evander Kane (OTT) | X | | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 100.00% | 0 | 28 | 14,01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mikko Rantanen (ALB) | X | | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 5 | 33,33% | 2 | 33 | 16,63 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Nikolaj Ehlers (TOR) | X | | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 25,00% | 0 | 35 | 17,58 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
John Tavares (ORL) | X | | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 25,00% | 0 | 23 | 11,32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Timo Meier (SF ) | X | | 2 | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 8 | 3 | 2 | 12,50% | 0 | 40 | 19,79 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3 |
Travis Konecny (ORL) | X | | 2 | 1 | 1 | 2 | 0 | 5 | 5 | 6 | 2 | 1 | 2 | 6 | 100.00% | 0 | 27 | 13,36 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Kyle Palmieri (ORL) | X | | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 20,00% | 1 | 24 | 11,99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Foligno (OTT) | X | | 2 | 1 | 1 | 2 | 3 | 17 | 5 | 4 | 1 | 2 | 0 | 2 | 50,00% | 0 | 30 | 14,90 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
Casey Mittelstadt (CGY) | X | | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 7 | 2 | 6 | 14,29% | 0 | 34 | 17,23 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Ryan Nugent-Hopkins (CIN) | X | | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 33,33% | 0 | 34 | 16,75 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Steven Stamkos (ALB) | X | | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 25,00% | 0 | 36 | 17,82 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
J.T. Miller (MIA) | X | | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 3 | 4 | 1 | 8 | 25,00% | 0 | 44 | 21,98 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7 |
Roope Hintz (QUE) | X | | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 33,33% | 1 | 35 | 17,28 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5 |
Conor Garland (TOR) | X | | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 25,00% | 0 | 35 | 17,27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Philipp Kurashev (IND) | X | | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 3 | 1 | 7 | 3 | 5 | 14,29% | 4 | 40 | 20,04 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 4 |
Sean Walker (BIR) | | X | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 16,67% | 0 | 40 | 20,15 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
Nicholas Robertson (VAN) | X | | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 16,67% | 0 | 35 | 17,33 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Thomas Harley (SD ) | | X | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 25,00% | 3 | 45 | 22,28 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
Jack Quinn (VAN) | X | | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 2 | 0 | 4 | 1 | 5 | 25,00% | 1 | 36 | 18,07 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
Pavel Dorofeyev (TOR) | X | | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 3 | 25,00% | 0 | 13 | 6,72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Arvidsson (PHI) | X | | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 20,00% | 1 | 38 | 19,11 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Seth Jarvis (DET) | X | | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0,00% | 0 | 18 | 17,58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Jake Sanderson (SD ) | | X | 2 | 0 | 2 | 2 | -1 | 4 | 0 | 2 | 3 | 5 | 0 | 3 | 0,00% | 1 | 41 | 20,62 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
Marcus Foligno (SD ) | X | | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0,00% | 1 | 45 | 22,72 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 13 |
Elias Pettersson (WIN) | X | | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 6 | 4 | 3 | 0,00% | 1 | 39 | 19,64 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Dylan Strome (DAY) | X | | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 2 | 0,00% | 0 | 31 | 15,44 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Josh Morrissey (WIN) | | X | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 5 | 1 | 2 | 0,00% | 0 | 41 | 20,34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pavel Zacha (IND) | X | | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0,00% | 2 | 37 | 18,59 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
Ryan Suter (PHI) | | X | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0,00% | 1 | 28 | 14,17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Carlson (TOR) | | X | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0,00% | 5 | 48 | 24,03 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Sebastian Aho (MIA) | X | | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0,00% | 1 | 35 | 17,73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
Mike Matheson (TOR) | | X | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0,00% | 3 | 43 | 21,33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Samuel Girard (OTT) | | X | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0,00% | 2 | 32 | 16,16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pierre-Luc Dubois (SF ) | X | | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0,00% | 0 | 12 | 6,24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McDonagh (DAY) | | X | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0,00% | 2 | 47 | 23,40 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 |
Sean Couturier (OTT) | X | | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | 2 | 1 | 0,00% | 0 | 33 | 16,46 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Taylor Hall (CLE) | X | | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 7 | 4 | 3 | 0,00% | 0 | 36 | 18,11 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Jonathan Drouin (ORL) | X | | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0,00% | 0 | 23 | 11,53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Barrie (PHI) | | X | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0,00% | 3 | 34 | 16,88 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Mikael Granlund (BIR) | X | | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 4 | 9 | 2 | 2 | 0,00% | 5 | 38 | 18,93 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 3 | 2 |
Brian Dumoulin (HAL) | | X | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0,00% | 3 | 51 | 25,54 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
Robert Thomas (OTT) | X | | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 7 | 0,00% | 3 | 39 | 19,72 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3 |
Niko Mikkola (TOR) | | X | 2 | 0 | 2 | 2 | 4 | 5 | 5 | 2 | 2 | 3 | 1 | 0 | 0,00% | 2 | 27 | 13,56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vladislav Gavrikov (HOU) | | X | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 5 | 1 | 1 | 3 | 0,00% | 1 | 48 | 24,24 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5 |
Johnny Gaudreau (MIN) | X | | 2 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0,00% | 0 | 37 | 18,58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
