Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Cincinnati Stingers | 56 | 9 | 1 | 0 | 0 | 0 | 49 | 20 |
2 | 2 | Alberta Oilers | 39 | 8 | 2 | 0 | 0 | 0 | 39 | 23 |
3 | 3 | Miami ScreamingEagles | 35 | 7 | 3 | 0 | 0 | 0 | 31 | 17 |
4 | 4 | Toronto Toros | 33 | 7 | 2 | 0 | 0 | 1 | 29 | 18 |
5 | 5 | Detroit Gladiators | 32 | 7 | 2 | 0 | 1 | 0 | 31 | 21 |
6 | 6 | Phoenix Roadrunners | 31 | 7 | 3 | 0 | 0 | 0 | 26 | 16 |
7 | 7 | Michigan Stags | 30 | 7 | 2 | 0 | 1 | 0 | 29 | 21 |
8 | 8 | New Jersey Knights | 29 | 7 | 3 | 0 | 0 | 0 | 28 | 20 |
9 | 9 | Laval Chiefs | 28 | 5 | 1 | 0 | 3 | 1 | 40 | 31 |
10 | 10 | Orlando SolarBears | 28 | 6 | 3 | 0 | 1 | 0 | 32 | 23 |
11 | 11 | Winnipeg Jets | 26 | 6 | 4 | 0 | 0 | 0 | 40 | 31 |
12 | 12 | Ottawa Nationals | 26 | 5 | 3 | 0 | 0 | 2 | 31 | 22 |
13 | 13 | Chicago Cougars | 26 | 7 | 3 | 0 | 0 | 0 | 28 | 23 |
14 | 14 | Manhattan Raiders | 26 | 6 | 3 | 0 | 1 | 0 | 28 | 21 |
15 | 15 | Baltimore Blades | 21 | 6 | 3 | 0 | 1 | 0 | 25 | 22 |
16 | 16 | Indiana Racers | 17 | 6 | 4 | 0 | 0 | 0 | 27 | 28 |
17 | 17 | Cleveland Crusaders | 14 | 5 | 5 | 0 | 0 | 0 | 28 | 28 |
18 | 18 | Los Angeles Sharks | 14 | 5 | 4 | 0 | 1 | 0 | 26 | 28 |
19 | 19 | Dayton Firebirds | 13 | 5 | 4 | 0 | 1 | 0 | 37 | 39 |
20 | 20 | Quebec Nordiques | 12 | 3 | 7 | 0 | 0 | 0 | 29 | 26 |
21 | 21 | Houston Aeros | 11 | 4 | 6 | 0 | 0 | 0 | 19 | 20 |
22 | 22 | New England Whalers | 11 | 4 | 4 | 0 | 1 | 1 | 19 | 22 |
23 | 23 | Philly Blazers | 10 | 4 | 4 | 0 | 0 | 2 | 32 | 36 |
24 | 24 | New York GoldenBlades | 10 | 4 | 4 | 0 | 1 | 1 | 18 | 22 |
25 | 25 | San Francisco Shamrocks | 9 | 4 | 6 | 0 | 0 | 0 | 20 | 23 |
26 | 26 | Vancouver Grizzlies | -2 | 4 | 6 | 0 | 0 | 0 | 16 | 30 |
27 | 27 | San Diego Mariners | -3 | 3 | 6 | 0 | 1 | 0 | 16 | 28 |
28 | 28 | Calgary Cowboys | -9 | 2 | 8 | 0 | 0 | 0 | 13 | 27 |
29 | 29 | Denver Spurs | -10 | 3 | 7 | 0 | 0 | 0 | 15 | 33 |
30 | 30 | Birmingham Bulls | -16 | 2 | 8 | 0 | 0 | 0 | 11 | 32 |
31 | 31 | Minnesota FightingSaints | -27 | 0 | 8 | 0 | 2 | 0 | 9 | 38 |
32 | 32 | Halifax Icebreakers | -33 | 1 | 8 | 0 | 1 | 0 | 11 | 47 |
Back to the Top