Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Quebec Nordiques | 50 | 7 | 2 | 0 | 0 | 1 | 43 | 15 |
2 | 2 | Toronto Toros | 48 | 8 | 0 | 0 | 1 | 0 | 41 | 18 |
3 | 3 | Orlando SolarBears | 46 | 9 | 1 | 0 | 0 | 0 | 38 | 19 |
4 | 4 | Cincinnati Stingers | 45 | 8 | 2 | 0 | 0 | 0 | 38 | 17 |
5 | 5 | Laval Chiefs | 34 | 6 | 3 | 0 | 0 | 0 | 33 | 17 |
6 | 6 | Miami ScreamingEagles | 34 | 8 | 2 | 0 | 0 | 0 | 33 | 23 |
7 | 7 | Michigan Stags | 32 | 7 | 2 | 0 | 0 | 0 | 29 | 17 |
8 | 8 | Phoenix Roadrunners | 31 | 7 | 2 | 0 | 0 | 0 | 25 | 14 |
9 | 9 | Detroit Gladiators | 30 | 6 | 1 | 0 | 1 | 0 | 26 | 15 |
10 | 10 | Indiana Racers | 25 | 6 | 3 | 0 | 0 | 1 | 29 | 23 |
11 | 11 | Los Angeles Sharks | 24 | 5 | 3 | 0 | 0 | 0 | 29 | 20 |
12 | 12 | Chicago Cougars | 23 | 6 | 3 | 0 | 1 | 0 | 25 | 21 |
13 | 13 | New York GoldenBlades | 21 | 5 | 5 | 0 | 0 | 0 | 22 | 16 |
14 | 14 | Ottawa Nationals | 19 | 5 | 3 | 0 | 1 | 0 | 31 | 28 |
15 | 15 | New Jersey Knights | 18 | 4 | 3 | 0 | 1 | 0 | 25 | 20 |
16 | 16 | Alberta Oilers | 18 | 5 | 4 | 0 | 1 | 0 | 27 | 25 |
17 | 17 | San Francisco Shamrocks | 16 | 5 | 3 | 0 | 1 | 1 | 19 | 19 |
18 | 18 | San Diego Mariners | 11 | 4 | 5 | 0 | 1 | 0 | 24 | 26 |
19 | 19 | Manhattan Raiders | 10 | 5 | 4 | 0 | 1 | 0 | 20 | 26 |
20 | 20 | New England Whalers | 10 | 4 | 5 | 0 | 0 | 0 | 23 | 25 |
21 | 21 | Houston Aeros | 9 | 4 | 4 | 0 | 0 | 0 | 17 | 19 |
22 | 22 | Birmingham Bulls | 7 | 4 | 5 | 0 | 0 | 1 | 23 | 28 |
23 | 23 | Philly Blazers | 7 | 4 | 4 | 0 | 2 | 0 | 28 | 35 |
24 | 24 | Dayton Firebirds | 4 | 4 | 5 | 0 | 1 | 0 | 26 | 34 |
25 | 25 | Baltimore Blades | 2 | 3 | 5 | 0 | 1 | 1 | 20 | 29 |
26 | 26 | Winnipeg Jets | 0 | 3 | 4 | 0 | 2 | 0 | 20 | 31 |
27 | 27 | Cleveland Crusaders | -6 | 2 | 7 | 0 | 0 | 0 | 11 | 22 |
28 | 28 | Calgary Cowboys | -16 | 1 | 7 | 0 | 1 | 1 | 14 | 35 |
29 | 29 | Denver Spurs | -17 | 2 | 7 | 0 | 0 | 0 | 14 | 37 |
30 | 30 | Halifax Icebreakers | -17 | 2 | 8 | 0 | 0 | 0 | 18 | 41 |
31 | 31 | Minnesota FightingSaints | -24 | 1 | 7 | 0 | 1 | 0 | 10 | 38 |
32 | 32 | Vancouver Grizzlies | -25 | 1 | 9 | 0 | 0 | 0 | 13 | 41 |
Back to the Top