Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Cincinnati Stingers | 14 | 2 | 0 | 0 | 0 | 0 | 10 | 2 |
2 | 2 | Toronto Toros | 14 | 2 | 0 | 0 | 0 | 0 | 14 | 6 |
3 | 3 | Michigan Stags | 12 | 2 | 0 | 0 | 0 | 0 | 9 | 3 |
4 | 4 | Miami ScreamingEagles | 11 | 2 | 0 | 0 | 0 | 0 | 8 | 3 |
5 | 5 | Orlando SolarBears | 11 | 2 | 0 | 0 | 0 | 0 | 8 | 3 |
6 | 6 | Indiana Racers | 10 | 2 | 0 | 0 | 0 | 0 | 9 | 5 |
7 | 7 | Philly Blazers | 9 | 2 | 0 | 0 | 0 | 0 | 11 | 8 |
8 | 8 | Los Angeles Sharks | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
9 | 9 | Ottawa Nationals | 6 | 1 | 1 | 0 | 0 | 0 | 9 | 6 |
10 | 10 | Detroit Gladiators | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
11 | 11 | Chicago Cougars | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 5 |
12 | 12 | New Jersey Knights | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 4 |
13 | 13 | San Francisco Shamrocks | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
14 | 14 | Quebec Nordiques | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
15 | 15 | New York GoldenBlades | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
16 | 16 | Houston Aeros | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
17 | 17 | Laval Chiefs | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
18 | 18 | Manhattan Raiders | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
19 | 19 | Dayton Firebirds | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 7 |
20 | 20 | Alberta Oilers | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
21 | 21 | Birmingham Bulls | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
22 | 22 | Winnipeg Jets | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 |
23 | 23 | Calgary Cowboys | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
24 | 24 | Baltimore Blades | -1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
25 | 25 | Phoenix Roadrunners | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
26 | 26 | New England Whalers | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
27 | 27 | San Diego Mariners | -3 | 0 | 2 | 0 | 0 | 0 | 4 | 7 |
28 | 28 | Cleveland Crusaders | -4 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
29 | 29 | Denver Spurs | -5 | 0 | 2 | 0 | 0 | 0 | 3 | 8 |
30 | 30 | Vancouver Grizzlies | -6 | 0 | 2 | 0 | 0 | 0 | 5 | 11 |
31 | 31 | Minnesota FightingSaints | -8 | 0 | 2 | 0 | 0 | 0 | 3 | 11 |
32 | 32 | Halifax Icebreakers | -8 | 0 | 2 | 0 | 0 | 0 | 7 | 15 |
Back to the Top