Pro Team PlayersInfo | Last Update - 18 décembre 2024 at 18:11 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akira Schmid | CAN | G | 24 | 2000-05-12 | 205 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $842,500 | ||||
Andreas Borgman | CAN | D | 29 | 1995-06-18 | 205 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Brady Tkachuk | CAN | LW | 25 | 1999-09-16 | 225 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
Cam Dineen | CAN | D | 26 | 1998-06-19 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Carson Meyer | CAN | RW | 27 | 1997-08-18 | 184 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
Daniil Tarasov | CAN | G | 25 | 1999-03-27 | 201 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Devin Shore | CAN | LW | 30 | 1994-07-19 | 206 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Erik Cernak | CAN | D | 27 | 1997-05-28 | 230 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $6,760,000 | $6,760,000 | $6,760,000 | $6,760,000 | $6,760,000 |
Gustav Lindstrom | CAN | D | 26 | 1998-10-20 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Gustav Nyquist | CAN | LW | 35 | 1989-09-01 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
Haydn Fleury | CAN | D | 28 | 1996-07-08 | 207 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Ian Cole | CAN | D | 35 | 1989-02-21 | 225 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
Isaak Phillips | CAN | D | 23 | 2001-09-28 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $842,500 | ||||
Jake DeBrusk | CAN | LW | 28 | 1996-10-17 | 198 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | |
Jean-Gabriel Pageau | CAN | C | 32 | 1992-11-11 | 185 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |
Jonny Brodzinski | CAN | RW | 31 | 1993-06-19 | 204 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Jordan Staal | CAN | C | 36 | 1988-09-10 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
Josh Jacobs | CAN | D | 28 | 1996-02-15 | 200 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Markus Nutivaara | CAN | D | 30 | 1994-06-06 | 187 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
Matthew Tkachuk | CAN | RW | 27 | 1997-12-11 | 206 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 |
Michael Amadio | CAN | RW | 28 | 1996-05-13 | 200 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Michael Rasmussen | CAN | C | 25 | 1999-04-17 | 220 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Miikka Salomaki | CAN | LW | 31 | 1993-03-09 | 203 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Mikko Rantanen | CAN | RW | 28 | 1996-10-29 | 215 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | |
Nick Jensen | CAN | D | 34 | 1990-09-21 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
Noah Juulsen | CAN | D | 27 | 1997-04-02 | 201 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
Nolan Foote | CAN | LW | 24 | 2000-11-29 | 196 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $832,500 | ||||
Oscar Dansk | CAN | G | 30 | 1994-02-28 | 204 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Owen Beck | CAN | C | 20 | 2004-02-03 | 191 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $870,000 | $870,000 | |||
Ryan Pulock | CAN | D | 30 | 1994-10-06 | 216 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $3,340,000 | $3,340,000 | |||
Stefan Matteau | CAN | C | 30 | 1994-02-23 | 208 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Steven Stamkos | CAN | C | 34 | 1990-02-07 | 193 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $9,500,000 | ||||
Trevor Moore | CAN | LW | 29 | 1995-03-31 | 195 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Tristan Jarry | CAN | G | 29 | 1995-04-29 | 194 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
Zack Bolduc | CAN | C | 21 | 2003-02-24 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
35 | 28,3 | 202 Lbs | 6 ft 2 | 2,54 years | $2,588,929 | 35 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Belzile | CAN | C | 33 | 1991-08-31 | 196 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
Alexander Romanov | CAN | D | 24 | 2000-01-06 | 215 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
Aliaksei Protas | CAN | RW | 23 | 2001-01-06 | 225 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
Anthony Stolarz | CAN | G | 30 | 1994-01-20 | 243 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Arturs Silovs | CAN | G | 23 | 2001-03-22 | 203 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Brock McGinn | CAN | LW | 30 | 1994-02-02 | 187 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,300,000 | $2,300,000 | |||
Cam Atkinson | CAN | RW | 35 | 1989-06-05 | 175 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $7,375,000 | ||||
Christian Dvorak | CAN | LW | 28 | 1996-02-02 | 192 Lbs | 6 ft1 | 47 | No | 4 years | Pro & Farm | No | $3,450,000 | $3,450,000 | $3,450,000 | $3,450,000 | |
Cole Sillinger | CAN | C | 21 | 2003-05-16 | 199 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Craig Smith | CAN | RW | 35 | 1989-09-05 | 203 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $4,750,000 | ||||
David Savard | CAN | D | 34 | 1990-10-22 | 238 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
Dawson Mercer | CAN | RW | 23 | 2001-10-27 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Dylan Coghlan | CAN | D | 26 | 1998-02-19 | 208 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Dylan Gambrell | CAN | RW | 28 | 1996-08-26 | 185 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
Fabian Zetterlund | CAN | RW | 25 | 1999-08-25 | 220 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Jacob Trouba | CAN | D | 30 | 1994-02-26 | 209 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $8,000,000 | $8,000,000 | $8,000,000 | ||
Jake Neighbours | CAN | LW | 22 | 2002-03-29 | 201 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $842,500 | $842,500 | |||
Joel Edmundson | CAN | D | 31 | 1993-06-28 | 221 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $3,100,000 | ||||
Jonathan Bernier | CAN | G | 36 | 1988-08-07 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,250,000 | ||||
Josh Manson | CAN | D | 33 | 1991-10-07 | 218 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,250,000 | ||||
Leevi Merilainen | CAN | G | 22 | 2002-08-13 | 158 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $830,000 | $830,000 | |||
Maksymilian Szuber | CAN | D | 22 | 2002-08-25 | 190 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $857,500 | $857,500 | $857,500 | ||
Mason Morelli | CAN | C | 28 | 1996-02-01 | 198 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
Matthew Highmore | CAN | RW | 28 | 1996-02-27 | 188 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Michael McCarron | CAN | RW | 29 | 1995-03-07 | 232 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Mitchell Stephens | CAN | C | 27 | 1997-02-05 | 203 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Morgan Geekie | CAN | RW | 26 | 1998-07-20 | 202 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Nick Caamano | CAN | LW | 26 | 1998-09-07 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Nikita Alexandrov | CAN | RW | 24 | 2000-09-16 | 177 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Nikolay Goldobin | CAN | LW | 29 | 1995-10-07 | 196 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Pavel Mintyukov | CAN | D | 21 | 2003-11-25 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Petr Mrazek | CAN | G | 32 | 1992-02-14 | 188 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $4,400,000 | $4,400,000 | $4,400,000 | ||
Radek Faksa | CAN | C | 30 | 1994-01-09 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
Rem Pitlick | CAN | C | 27 | 1997-04-02 | 186 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,100,000 | $1,100,000 | |||
Riley Stillman | CAN | D | 26 | 1998-03-09 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,350,000 | ||||
Ryan O'Reilly | CAN | C | 33 | 1991-02-07 | 207 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | |
Sam Poulin | CAN | RW | 23 | 2001-02-25 | 208 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $832,500 | ||||
Samuel Laberge | CAN | RW | 27 | 1997-04-10 | 206 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
Shakir Mukhamadullin | CAN | D | 22 | 2002-01-10 | 178 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Shane Wright | CAN | C | 20 | 2004-01-05 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Spencer Knight | CAN | G | 23 | 2001-04-19 | 192 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |
Tyler Graovac | CAN | C | 31 | 1993-04-27 | 208 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Vincent Iorio | CAN | D | 22 | 2002-11-14 | 200 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $867,500 | $867,500 | |||
Vinni Lettieri | CAN | C | 29 | 1995-02-06 | 184 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
William Lockwood | CAN | C | 26 | 1998-06-20 | 178 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
William Nylander | CAN | LW | 28 | 1996-05-01 | 202 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
46 | 27,2 | 200 Lbs | 6 ft 2 | 2,26 years | $2,008,261 | 46 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Turcotte | CAN | C | 23 | 2001-02-26 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $832,500 | ||||
Artemi Panarin | CAN | LW | 33 | 1991-10-30 | 175 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $12,500,000 | $12,500,000 | $12,500,000 | $12,500,000 | |
Blake Lizotte | CAN | C | 27 | 1997-12-13 | 175 Lbs | 5 ft9 | 16 | No | 5 years | Pro & Farm | No | $1,675,000 | $1,675,000 | $1,675,000 | $1,675,000 | $1,675,000 |
Brady Keeper | CAN | D | 28 | 1996-06-05 | 197 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
Brett Seney | CAN | LW | 28 | 1996-02-28 | 156 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Colin Blackwell | CAN | RW | 31 | 1993-03-28 | 190 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | |
Connor Murphy | CAN | D | 31 | 1993-03-26 | 212 Lbs | 6 ft4 | 14 | No | 1 year | Pro & Farm | No | $4,400,000 | ||||
Derick Brassard | CAN | LW | 37 | 1987-09-22 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Dmitri Voronkov | CAN | LW | 24 | 2000-09-10 | 240 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Erik Gustafsson | CAN | D | 32 | 1992-03-14 | 189 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | $825,000 | $825,000 |
Felix Sandstrom | CAN | G | 27 | 1997-01-12 | 211 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
Hudson Fasching | CAN | RW | 29 | 1995-07-28 | 209 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Hunter Shinkaruk | CAN | RW | 30 | 1994-10-13 | 181 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Jacob Larsson | CAN | D | 27 | 1997-04-29 | 193 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Jake Guentzel | CAN | LW | 30 | 1994-10-06 | 180 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
James Malatesta | CAN | RW | 21 | 2003-05-31 | 191 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $862,500 | $862,500 | $862,500 | ||
James Reimer | CAN | G | 36 | 1988-03-15 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,100,000 | ||||
Jamie Oleksiak | CAN | D | 32 | 1992-12-21 | 257 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $1,962,500 | ||||
Jeremy Lauzon | CAN | D | 27 | 1997-04-28 | 225 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
Joonas Korpisalo | CAN | G | 30 | 1994-04-28 | 189 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,200,000 | $2,200,000 | |||
Justin Sourdif | CAN | RW | 22 | 2002-03-24 | 180 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $867,500 | $867,500 | |||
Laurent Dauphin | CAN | RW | 29 | 1995-03-27 | 186 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Logan O'Connor | CAN | RW | 28 | 1996-08-14 | 175 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Marco Kasper | CAN | C | 20 | 2004-04-08 | 183 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
Marcus Pettersson | CAN | D | 28 | 1996-05-08 | 177 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $4,025,175 | $4,025,175 | $4,025,175 | $4,025,175 | |
Mark Jankowski | CAN | RW | 30 | 1994-09-13 | 212 Lbs | 6 ft4 | 17 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Michael McNiven | CAN | G | 27 | 1997-07-09 | 199 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
Michael Pezzetta | CAN | LW | 26 | 1998-03-13 | 217 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Mikael Granlund | CAN | C | 32 | 1992-02-26 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $3,750,000 | $3,750,000 | |||
Mitch Reinke | CAN | D | 28 | 1996-02-04 | 181 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
Philip Tomasino | CAN | C | 23 | 2001-07-28 | 179 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Ryan Donato | CAN | RW | 28 | 1996-04-09 | 190 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | |
Sean Farrell | CAN | C | 23 | 2001-11-02 | 175 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Sean Walker | CAN | D | 30 | 1994-11-13 | 191 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Steven Santini | CAN | D | 29 | 1995-03-07 | 209 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Tim Stutzle | CAN | C | 22 | 2002-01-15 | 197 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Tristan Luneau | CAN | D | 20 | 2004-01-12 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $870,000 | $870,000 | $870,000 | ||
Tyler Kleven | CAN | D | 22 | 2002-01-10 | 200 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
38 | 27,6 | 194 Lbs | 6 ft 1 | 2,89 years | $1,832,110 | 38 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Pelech | CAN | D | 30 | 1994-08-16 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,925,000 | ||||
Brad Lambert | CAN | C | 21 | 2003-12-19 | 173 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Braden Schneider | CAN | D | 23 | 2001-09-20 | 211 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Brandon Tanev | CAN | LW | 33 | 1991-12-31 | 189 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
Brandt Clarke | CAN | D | 21 | 2003-02-09 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Brendan Smith | CAN | D | 35 | 1989-02-08 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $3,350,000 | $3,350,000 | |||
Casey Mittelstadt | CAN | LW | 26 | 1998-11-22 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $874,125 | ||||
Dakota Joshua | CAN | RW | 28 | 1996-05-15 | 206 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | |
Dakota Mermis | CAN | D | 30 | 1994-01-05 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Dan Vladar | CAN | G | 27 | 1997-08-20 | 209 Lbs | 6 ft5 | 0 | No | 5 years | Pro & Farm | No | $2,200,000 | $2,200,000 | $2,200,000 | $2,200,000 | $2,200,000 |
Declan Carlile | CAN | D | 24 | 2000-05-18 | 185 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $867,500 | $867,500 | $867,500 | $867,500 | $867,500 |
Drake Caggiula | CAN | RW | 30 | 1994-06-20 | 176 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Filip Chytil | CAN | C | 25 | 1999-09-05 | 208 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Hunter Shepard | CAN | G | 29 | 1995-11-07 | 215 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
Jack McBain | CAN | C | 24 | 2000-01-06 | 201 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,599,999 | $1,599,999 | $1,599,999 | ||
Jack Roslovic | CAN | C | 27 | 1997-01-29 | 198 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
Jacob MacDonald | CAN | D | 31 | 1993-02-26 | 204 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Jaycob Megna | CAN | D | 32 | 1992-12-10 | 220 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Jayden Struble | CAN | D | 23 | 2001-09-08 | 202 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $867,500 | $867,500 | |||
Jean-Luc Foudy | CAN | C | 22 | 2002-05-13 | 177 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $842,500 | $842,500 | |||
Joe Snively | CAN | C | 28 | 1996-01-01 | 176 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Joel Farabee | CAN | LW | 24 | 2000-02-25 | 186 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
Johnathan Kovacevic | CAN | D | 27 | 1997-07-12 | 223 Lbs | 6 ft5 | 0 | No | 5 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
Jonas Brodin | CAN | D | 31 | 1993-07-12 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $4,750,000 | ||||
Jordan Eberle | CAN | RW | 34 | 1990-05-15 | 190 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | ||
Jordan Martinook | CAN | RW | 32 | 1992-07-25 | 196 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 |
Kaapo Kahkonen | CAN | G | 28 | 1996-08-16 | 217 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Keaton Middleton | CAN | D | 26 | 1998-02-10 | 240 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Liam Ohgren | CAN | LW | 20 | 2004-01-28 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Luke Johnson | CAN | C | 30 | 1994-09-19 | 174 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Marc Del Gaizo | CAN | D | 25 | 1999-10-11 | 188 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $867,500 | $867,500 | |||
Milos Kelemen | CAN | RW | 25 | 1999-07-06 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $805,000 | ||||
Mirco Mueller | CAN | D | 29 | 1995-03-21 | 210 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,400,000 | $1,400,000 | $1,400,000 | ||
