| Pro Team PlayersInfo | Last Update - 1 mai 2025 at 16:32 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akira Schmid | CAN | G | 24 | 2000-05-12 | 205 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $842,500 | ||||
| Andreas Borgman | CAN | D | 29 | 1995-06-18 | 205 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Brady Tkachuk | CAN | LW | 25 | 1999-09-16 | 225 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Cam Dineen | CAN | D | 26 | 1998-06-19 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Carson Meyer | CAN | RW | 27 | 1997-08-18 | 184 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Daniil Tarasov | CAN | G | 25 | 1999-03-27 | 201 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Devin Shore | CAN | LW | 30 | 1994-07-19 | 206 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Erik Cernak | CAN | D | 27 | 1997-05-28 | 230 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $6,760,000 | $6,760,000 | $6,760,000 | $6,760,000 | $6,760,000 |
| Erik Gudbranson | CAN | D | 32 | 1992-01-07 | 222 Lbs | 6 ft5 | 0 | No | 5 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
| Gustav Lindstrom | CAN | D | 26 | 1998-10-20 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Gustav Nyquist | CAN | LW | 35 | 1989-09-01 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
| Haydn Fleury | CAN | D | 28 | 1996-07-08 | 207 Lbs | 6 ft4 | 19 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| Ian Cole | CAN | D | 35 | 1989-02-21 | 225 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Isaak Phillips | CAN | D | 23 | 2001-09-28 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $842,500 | ||||
| Jake DeBrusk | CAN | LW | 28 | 1996-10-17 | 198 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | |
| Jean-Gabriel Pageau | CAN | C | 32 | 1992-11-11 | 185 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |
| Jonny Brodzinski | CAN | RW | 31 | 1993-06-19 | 204 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Jordan Staal | CAN | C | 36 | 1988-09-10 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
| Josh Jacobs | CAN | D | 28 | 1996-02-15 | 200 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| Markus Nutivaara | CAN | D | 30 | 1994-06-06 | 187 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
| Matthew Tkachuk | CAN | RW | 27 | 1997-12-11 | 206 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 | $11,250,000 |
| Michael Amadio | CAN | RW | 28 | 1996-05-13 | 200 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| Michael Rasmussen | CAN | C | 25 | 1999-04-17 | 220 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Miikka Salomaki | CAN | LW | 31 | 1993-03-09 | 203 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Mikko Rantanen | CAN | RW | 28 | 1996-10-29 | 215 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | |
| Noah Juulsen | CAN | D | 27 | 1997-04-02 | 201 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Nolan Foote | CAN | LW | 24 | 2000-11-29 | 196 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $832,500 | ||||
| Oscar Dansk | CAN | G | 30 | 1994-02-28 | 204 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Owen Beck | CAN | C | 20 | 2004-02-03 | 191 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $870,000 | $870,000 | |||
| Ryan Pulock | CAN | D | 30 | 1994-10-06 | 216 Lbs | 6 ft2 | 8 | No | 2 years | Pro & Farm | No | $3,340,000 | $3,340,000 | |||
| Stefan Matteau | CAN | C | 30 | 1994-02-23 | 208 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Steven Stamkos | CAN | C | 34 | 1990-02-07 | 193 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $9,500,000 | ||||
| Trevor Moore | CAN | LW | 29 | 1995-03-31 | 195 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Tristan Jarry | CAN | G | 29 | 1995-04-29 | 194 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Zack Bolduc | CAN | C | 21 | 2003-02-24 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 35 | 28,3 | 203 Lbs | 6 ft 2 | 2,66 years | $2,617,500 | 35 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Belzile | CAN | C | 33 | 1991-08-31 | 196 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
| Alexander Romanov | CAN | D | 24 | 2000-01-06 | 215 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
| Aliaksei Protas | CAN | RW | 23 | 2001-01-06 | 225 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
| Anthony Stolarz | CAN | G | 30 | 1994-01-20 | 243 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Arturs Silovs | CAN | G | 23 | 2001-03-22 | 203 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Bradly Nadeau | CAN | RW | 19 | 2005-05-05 | 161 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Brock McGinn | CAN | LW | 30 | 1994-02-02 | 187 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,300,000 | $2,300,000 | |||
| Cam Atkinson | CAN | RW | 35 | 1989-06-05 | 175 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $7,375,000 | ||||
| Christian Dvorak | CAN | LW | 28 | 1996-02-02 | 192 Lbs | 6 ft1 | 47 | No | 4 years | Pro & Farm | No | $3,450,000 | $3,450,000 | $3,450,000 | $3,450,000 | |
| Cole Sillinger | CAN | C | 21 | 2003-05-16 | 199 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Craig Smith | CAN | RW | 35 | 1989-09-05 | 203 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $4,750,000 | ||||
| David Savard | CAN | D | 34 | 1990-10-22 | 238 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Dawson Mercer | CAN | RW | 23 | 2001-10-27 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Dylan Coghlan | CAN | D | 26 | 1998-02-19 | 208 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Dylan Gambrell | CAN | RW | 28 | 1996-08-26 | 185 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | $950,000 | |
| Jacob Trouba | CAN | D | 30 | 1994-02-26 | 209 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $8,000,000 | $8,000,000 | $8,000,000 | ||
| Jake Neighbours | CAN | LW | 22 | 2002-03-29 | 201 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $842,500 | $842,500 | |||
| Joel Edmundson | CAN | D | 31 | 1993-06-28 | 221 Lbs | 6 ft5 | 12 | No | 1 year | Pro & Farm | No | $3,100,000 | ||||
| Jonathan Bernier | CAN | G | 36 | 1988-08-07 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,250,000 | ||||
| Josh Manson | CAN | D | 33 | 1991-10-07 | 218 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,250,000 | ||||
| Leevi Merilainen | CAN | G | 22 | 2002-08-13 | 158 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $830,000 | $830,000 | |||
| Lucas Raymond | CAN | LW | 22 | 2002-03-28 | 188 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Maksymilian Szuber | CAN | D | 22 | 2002-08-25 | 190 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $857,500 | $857,500 | $857,500 | ||
| Mason Morelli | CAN | C | 28 | 1996-02-01 | 198 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Matthew Highmore | CAN | RW | 28 | 1996-02-27 | 188 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| Michael Eyssimont | CAN | C | 28 | 1996-09-09 | 201 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Michael McCarron | CAN | RW | 29 | 1995-03-07 | 232 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Mitchell Stephens | CAN | C | 27 | 1997-02-05 | 203 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| Morgan Geekie | CAN | RW | 26 | 1998-07-20 | 202 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Nick Caamano | CAN | LW | 26 | 1998-09-07 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Nikita Alexandrov | CAN | RW | 24 | 2000-09-16 | 177 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Nikolay Goldobin | CAN | LW | 29 | 1995-10-07 | 196 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Pavel Mintyukov | CAN | D | 21 | 2003-11-25 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Petr Mrazek | CAN | G | 32 | 1992-02-14 | 188 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $4,400,000 | $4,400,000 | $4,400,000 | ||
| Radek Faksa | CAN | C | 30 | 1994-01-09 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,500,000 | $2,500,000 | |||
| Rem Pitlick | CAN | C | 27 | 1997-04-02 | 186 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,100,000 | $1,100,000 | |||
| Riley Stillman | CAN | D | 26 | 1998-03-09 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,350,000 | ||||
| Sam Poulin | CAN | RW | 23 | 2001-02-25 | 208 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $832,500 | ||||
| Samuel Laberge | CAN | RW | 27 | 1997-04-10 | 206 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Shakir Mukhamadullin | CAN | D | 22 | 2002-01-10 | 178 Lbs | 6 ft4 | 7 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Shane Wright | CAN | C | 20 | 2004-01-05 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Spencer Knight | CAN | G | 23 | 2001-04-19 | 192 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |
| Tyler Graovac | CAN | C | 31 | 1993-04-27 | 208 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Vincent Iorio | CAN | D | 22 | 2002-11-14 | 200 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $867,500 | $867,500 | |||
| Vinni Lettieri | CAN | C | 29 | 1995-02-06 | 184 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| William Lockwood | CAN | C | 26 | 1998-06-20 | 178 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 46 | 26,8 | 198 Lbs | 6 ft 1 | 2,20 years | $1,788,152 | 46 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Pelech | CAN | D | 30 | 1994-08-16 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,925,000 | ||||
| Alex Newhook | CAN | LW | 23 | 2001-01-28 | 199 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | |
| Alex Turcotte | CAN | C | 23 | 2001-02-26 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $832,500 | ||||
| Arvid Soderblom | CAN | G | 25 | 1999-08-19 | 180 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Blake Lizotte | CAN | C | 27 | 1997-12-13 | 175 Lbs | 5 ft9 | 16 | No | 5 years | Pro & Farm | No | $1,675,000 | $1,675,000 | $1,675,000 | $1,675,000 | $1,675,000 |
| Brady Keeper | CAN | D | 28 | 1996-06-05 | 197 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
| Brett Seney | CAN | LW | 28 | 1996-02-28 | 156 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Carson Soucy | CAN | D | 30 | 1994-07-27 | 208 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
| Colin Blackwell | CAN | RW | 31 | 1993-03-28 | 190 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | |
| Darren Raddysh | CAN | D | 28 | 1996-02-28 | 195 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| Derick Brassard | CAN | C | 37 | 1987-09-22 | 200 Lbs | 6 ft1 | 11 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Erik Gustafsson | CAN | D | 32 | 1992-03-14 | 189 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | $825,000 | $825,000 |
| Felix Sandstrom | CAN | G | 27 | 1997-01-12 | 211 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
| Gabriel Landeskog | CAN | LW | 32 | 1992-11-23 | 215 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | |
| Hudson Fasching | CAN | RW | 29 | 1995-07-28 | 209 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Hunter Shinkaruk | CAN | RW | 30 | 1994-10-13 | 181 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Jacob Larsson | CAN | D | 27 | 1997-04-29 | 193 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| James Malatesta | CAN | RW | 21 | 2003-05-31 | 191 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $862,500 | $862,500 | $862,500 | ||
| James Reimer | CAN | G | 36 | 1988-03-15 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,100,000 | ||||
| Jason Demers | CAN | D | 36 | 1988-06-09 | 195 Lbs | 6 ft1 | 6 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| Jesper Fast | CAN | RW | 33 | 1991-12-02 | 191 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | |
| Jiri Kulich | CAN | C | 20 | 2004-04-14 | 186 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Justin Sourdif | CAN | RW | 22 | 2002-03-24 | 180 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $867,500 | $867,500 | |||
| Laurent Dauphin | CAN | RW | 29 | 1995-03-27 | 186 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Marco Kasper | CAN | C | 20 | 2004-04-08 | 183 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Mark Jankowski | CAN | RW | 30 | 1994-09-13 | 212 Lbs | 6 ft4 | 17 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Michael Carcone | CAN | LW | 28 | 1996-05-19 | 170 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| Michael McNiven | CAN | G | 27 | 1997-07-09 | 199 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Michael Pezzetta | CAN | LW | 26 | 1998-03-13 | 217 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Miles Wood | CAN | LW | 29 | 1995-09-13 | 195 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Mitch Reinke | CAN | D | 28 | 1996-02-04 | 181 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| Nico Daws | CAN | G | 24 | 2000-12-22 | 205 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $842,500 | ||||
| Nikita Chibrikov | CAN | RW | 21 | 2003-02-16 | 170 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $867,500 | $867,500 | $867,500 | ||
| Phil Kessel | CAN | RW | 37 | 1987-10-02 | 208 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Quinton Byfield | CAN | RW | 22 | 2002-08-19 | 225 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $832,500 | ||||
| Ryan Graves | CAN | D | 29 | 1995-05-21 | 220 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
| Sean Farrell | CAN | C | 23 | 2001-11-02 | 175 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Sebastien Aho | CAN | D | 28 | 1996-02-17 | 180 Lbs | 5 ft10 | 3 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Steven Santini | CAN | D | 29 | 1995-03-07 | 209 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Tim Stutzle | CAN | C | 22 | 2002-01-15 | 197 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Tristan Luneau | CAN | D | 20 | 2004-01-12 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $870,000 | $870,000 | $870,000 | ||
| Tyler Kleven | CAN | D | 22 | 2002-01-10 | 200 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 42 | 27,4 | 194 Lbs | 6 ft 1 | 2,98 years | $1,591,071 | 42 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Alexeyev | CAN | D | 25 | 1999-11-15 | 213 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Brandon Tanev | CAN | LW | 33 | 1991-12-31 | 189 Lbs | 6 ft0 | 15 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Brendan Smith | CAN | D | 35 | 1989-02-08 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $3,350,000 | $3,350,000 | |||
| Dakota Mermis | CAN | D | 30 | 1994-01-05 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Dan Vladar | CAN | G | 27 | 1997-08-20 | 209 Lbs | 6 ft5 | 0 | No | 5 years | Pro & Farm | No | $2,200,000 | $2,200,000 | $2,200,000 | $2,200,000 | $2,200,000 |
| Declan Carlile | CAN | D | 24 | 2000-05-18 | 185 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $867,500 | $867,500 | $867,500 | $867,500 | $867,500 |
| Drake Caggiula | CAN | RW | 30 | 1994-06-20 | 176 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Eric Staal | CAN | C | 40 | 1984-10-29 | 195 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Filip Chytil | CAN | C | 25 | 1999-09-05 | 208 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Hunter Shepard | CAN | G | 29 | 1995-11-07 | 215 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Jack McBain | CAN | C | 24 | 2000-01-06 | 201 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,599,999 | $1,599,999 | $1,599,999 | ||
| Jack Roslovic | CAN | C | 27 | 1997-01-29 | 198 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
| Jacob MacDonald | CAN | D | 31 | 1993-02-26 | 204 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Jaycob Megna | CAN | D | 32 | 1992-12-10 | 220 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Jayden Struble | CAN | D | 23 | 2001-09-08 | 202 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $867,500 | $867,500 | |||
| Jean-Luc Foudy | CAN | C | 22 | 2002-05-13 | 177 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $842,500 | $842,500 | |||
| Joe Snively | CAN | C | 28 | 1996-01-01 | 176 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Johnathan Kovacevic | CAN | D | 27 | 1997-07-12 | 223 Lbs | 6 ft5 | 0 | No | 5 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | $775,000 |
| Jordan Eberle | CAN | RW | 34 | 1990-05-15 | 190 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | ||
| Jordan Harris | CAN | D | 24 | 2000-07-07 | 189 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $1,400,000 | $1,400,000 | $1,400,000 | ||
| Jordan Martinook | CAN | RW | 32 | 1992-07-25 | 196 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 |
| Jujhar Khaira | CAN | LW | 30 | 1994-08-13 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,100,000 | ||||
| Kaapo Kahkonen | CAN | G | 28 | 1996-08-16 | 217 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Keaton Middleton | CAN | D | 26 | 1998-02-10 | 240 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Liam Ohgren | CAN | LW | 20 | 2004-01-28 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Luke Johnson | CAN | C | 30 | 1994-09-19 | 174 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Marc Del Gaizo | CAN | D | 25 | 1999-10-11 | 188 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $867,500 | $867,500 | |||
