Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Dougie Hamilton (LA ) | 8 | 10 |
2 | Nikita Kucherov (TOR) | 9 | 9 |
3 | Cale Makar (MIA) | 10 | 9 |
4 | David Pastrnak (QUE) | 10 | 8 |
5 | Kyle Connor (QUE) | 10 | 8 |
6 | Mikko Rantanen (ALB) | 10 | 8 |
7 | Sam Reinhart (CIN) | 10 | 8 |
8 | Filip Forsberg (NJ ) | 8 | 7 |
9 | Leon Draisaitl (TOR) | 9 | 7 |
10 | Kirill Kaprizov (TOR) | 9 | 7 |
11 | Vladimir Tarasenko (NE ) | 9 | 7 |
12 | Roman Josi (QUE) | 10 | 7 |
13 | Thomas Harley (SD ) | 10 | 7 |
14 | Josh Norris (CHI) | 11 | 7 |
15 | Sean Monahan (NJ ) | 8 | 6 |
16 | Brayden Point (TOR) | 9 | 6 |
17 | Evgeni Malkin (MIC) | 9 | 6 |
18 | Frank Vatrano (NE ) | 9 | 6 |
19 | Jack Eichel (PHO) | 9 | 6 |
20 | Alexander Nylander (ORL) | 10 | 6 |
21 | Brock Boeser (DAY) | 10 | 6 |
22 | Warren Foegele (NY ) | 10 | 6 |
23 | Jonathan Marchessault (PHI) | 10 | 6 |
24 | Michael Bunting (IND) | 10 | 6 |
25 | Nathan MacKinnon (PHI) | 10 | 6 |
| |
Assists |
# | Player Name | GP | A |
1 | Mika Zibanejad (QUE) | 10 | 16 |
2 | Joel Eriksson Ek (CIN) | 10 | 11 |
3 | Kyle Connor (QUE) | 10 | 10 |
4 | Sidney Crosby (PHI) | 10 | 10 |
5 | Steven Stamkos (ALB) | 10 | 10 |
6 | Kirill Kaprizov (TOR) | 9 | 9 |
7 | Chris Kreider (CIN) | 10 | 9 |
8 | Adam Fox (CHI) | 11 | 9 |
9 | Filip Forsberg (NJ ) | 8 | 8 |
10 | Dougie Hamilton (LA ) | 8 | 8 |
11 | Sean Monahan (NJ ) | 8 | 8 |
12 | Mike Matheson (TOR) | 9 | 8 |
13 | Alex Killorn (NE ) | 9 | 8 |
14 | David Pastrnak (QUE) | 10 | 8 |
15 | Victor Hedman (QUE) | 10 | 8 |
16 | Cam York (NJ ) | 8 | 7 |
17 | Alex Tuch (MIC) | 9 | 7 |
18 | Anze Kopitar (LAV) | 9 | 7 |
19 | Evgeni Malkin (MIC) | 9 | 7 |
20 | Leon Draisaitl (TOR) | 9 | 7 |
21 | Patrick Kane (OTT) | 9 | 7 |
22 | Robert Thomas (OTT) | 9 | 7 |
23 | Nikita Kucherov (TOR) | 9 | 7 |
24 | Jake Sanderson (SD ) | 10 | 7 |
25 | Brock Boeser (DAY) | 10 | 7 |
|
Shots |
# | Player Name | GP | SHT |
1 | Alexis Lafreniere (SD ) | 10 | 50 |
2 | Boone Jenner (SF ) | 10 | 43 |
3 | Josh Norris (CHI) | 11 | 42 |
4 | Filip Forsberg (NJ ) | 8 | 40 |
5 | Alexander Holtz (VAN) | 10 | 40 |
6 | Sidney Crosby (PHI) | 10 | 38 |
7 | Zach Hyman (MIA) | 10 | 38 |
8 | Roman Josi (QUE) | 10 | 38 |
9 | Adam Fox (CHI) | 11 | 38 |
10 | Philipp Kurashev (IND) | 10 | 36 |
11 | Sean Monahan (NJ ) | 8 | 35 |
12 | Kirill Kaprizov (TOR) | 9 | 35 |
13 | Robert Thomas (OTT) | 9 | 35 |
14 | David Pastrnak (QUE) | 10 | 35 |
15 | Gabriel Landeskog (MAN) | 10 | 35 |
16 | Jordan Martinook (CGY) | 11 | 35 |
17 | Dylan Strome (DAY) | 10 | 34 |
18 | Brock Boeser (DAY) | 10 | 33 |
19 | Leo Carlsson (VAN) | 10 | 33 |
20 | Timo Meier (SF ) | 10 | 33 |
21 | Tyler Bertuzzi (SF ) | 10 | 33 |
22 | Brendan Gallagher (HAL) | 10 | 33 |
23 | Casey Mittelstadt (CGY) | 11 | 33 |
24 | Jake Sanderson (SD ) | 10 | 32 |
25 | Sam Reinhart (CIN) | 10 | 32 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Dougie Hamilton (LA ) | 8 | 38,46% |
2 | Nikita Kucherov (TOR) | 9 | 33,33% |
3 | Alexander Nylander (ORL) | 10 | 31,58% |
4 | Cale Makar (MIA) | 10 | 31,03% |
5 | Vladimir Tarasenko (NE ) | 9 | 30,43% |
6 | Nicholas Paul (LAV) | 9 | 30,00% |
7 | Tage Thompson (CIN) | 10 | 29,41% |
8 | Jonathan Marchessault (PHI) | 10 | 28,57% |
9 | Mikko Rantanen (ALB) | 10 | 27,59% |
10 | Logan Cooley (OTT) | 9 | 27,27% |
11 | Ryan Nugent-Hopkins (CIN) | 10 | 27,27% |
12 | Jason Robertson (MIA) | 10 | 27,27% |
13 | Kyle Connor (QUE) | 10 | 26,67% |
14 | Brayden Point (TOR) | 9 | 26,09% |
15 | Thomas Harley (SD ) | 10 | 25,93% |
16 | Bowen Byram (OTT) | 9 | 25,00% |
17 | Nikita Zadorov (PHO) | 9 | 25,00% |
18 | Sam Reinhart (CIN) | 10 | 25,00% |
19 | John Tavares (ORL) | 10 | 25,00% |
20 | Will Cuylle (HAL) | 10 | 25,00% |
21 | Teuvo Teravainen (MAN) | 10 | 25,00% |
22 | Leon Draisaitl (TOR) | 9 | 24,14% |
23 | Evgeni Malkin (MIC) | 9 | 24,00% |
24 | Michael Bunting (IND) | 10 | 24,00% |
25 | Fabian Zetterlund (BAL) | 10 | 23,53% |
|
Centers |
# | Player Name | GP | PTS |
1 | Mika Zibanejad (QUE) | 10 | 4-16-20 |
2 | Joel Eriksson Ek (CIN) | 10 | 5-11-16 |
3 | Steven Stamkos (ALB) | 10 | 5-10-15 |
4 | Sean Monahan (NJ ) | 8 | 6-8-14 |
5 | Sidney Crosby (PHI) | 10 | 4-10-14 |
6 | Evgeni Malkin (MIC) | 9 | 6-7-13 |
7 | Brayden Point (TOR) | 9 | 6-6-12 |
8 | Frank Vatrano (NE ) | 9 | 6-6-12 |
9 | Robert Thomas (OTT) | 9 | 5-7-12 |
10 | Philipp Kurashev (IND) | 10 | 5-7-12 |
11 | Josh Norris (CHI) | 11 | 7-4-11 |
12 | Nathan MacKinnon (PHI) | 10 | 6-5-11 |
13 | Thomas Novak (NY ) | 10 | 4-7-11 |
14 | Aleksander Barkov (MIA) | 10 | 4-7-11 |
15 | J.T. Miller (MIA) | 10 | 5-5-10 |
16 | Ryan O'Reilly (BAL) | 10 | 3-7-10 |
17 | Jack Eichel (PHO) | 9 | 6-3-9 |
18 | Elias Pettersson (WIN) | 9 | 5-4-9 |
19 | Dylan Larkin (DET) | 8 | 4-5-9 |
20 | Yegor Sharangovich (ORL) | 10 | 3-6-9 |
21 | Nico Hischier (LAV) | 9 | 4-4-8 |
22 | Mark Scheifele (PHO) | 9 | 3-5-8 |
23 | Ryan Nugent-Hopkins (CIN) | 10 | 3-5-8 |
24 | Vincent Trocheck (ORL) | 10 | 2-6-8 |
25 | Brock Nelson (QUE) | 10 | 4-3-7 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Kyle Connor (QUE) | 10 | 8-10-18 |
2 | Kirill Kaprizov (TOR) | 9 | 7-9-16 |
3 | Filip Forsberg (NJ ) | 8 | 7-8-15 |
4 | Leon Draisaitl (TOR) | 9 | 7-7-14 |
5 | Chris Kreider (CIN) | 10 | 4-9-13 |
6 | Alexander Nylander (ORL) | 10 | 6-4-10 |
7 | Teuvo Teravainen (MAN) | 10 | 5-5-10 |
8 | Alex Tuch (MIC) | 9 | 3-7-10 |
9 | Jaden Schwartz (LA ) | 8 | 5-4-9 |
10 | Valeri Nichushkin (LAV) | 9 | 5-4-9 |
11 | Alexis Lafreniere (SD ) | 10 | 5-4-9 |
12 | Alex Killorn (NE ) | 9 | 1-8-9 |
13 | Joe Pavelski (DAY) | 10 | 5-3-8 |
14 | Roope Hintz (QUE) | 10 | 5-3-8 |
15 | Jack Hughes (WIN) | 9 | 4-4-8 |
16 | Jake Guentzel (BIR) | 10 | 4-4-8 |
17 | Boone Jenner (SF ) | 10 | 5-2-7 |
18 | Jamie Benn (MIC) | 9 | 3-4-7 |
19 | JJ Peterka (IND) | 10 | 3-4-7 |
20 | Alex Newhook (PHI) | 10 | 2-5-7 |
21 | Lucas Raymond (PHI) | 10 | 4-2-6 |
22 | Artturi Lehkonen (DAY) | 10 | 4-2-6 |
23 | Juraj Slafkovsky (VAN) | 10 | 4-2-6 |
24 | Casey Mittelstadt (CGY) | 11 | 4-2-6 |
25 | Carter Verhaeghe (LA ) | 8 | 3-3-6 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nikita Kucherov (TOR) | 9 | 9-7-16 |
2 | David Pastrnak (QUE) | 10 | 8-8-16 |
3 | Sam Reinhart (CIN) | 10 | 8-7-15 |
4 | Mikko Rantanen (ALB) | 10 | 8-5-13 |
5 | Vladimir Tarasenko (NE ) | 9 | 7-6-13 |
6 | Brock Boeser (DAY) | 10 | 6-7-13 |
7 | Kyle Palmieri (ORL) | 10 | 4-7-11 |
8 | Warren Foegele (NY ) | 10 | 6-4-10 |
9 | Travis Konecny (ORL) | 10 | 4-6-10 |
10 | Patrick Kane (OTT) | 9 | 3-7-10 |
11 | Jonathan Marchessault (PHI) | 10 | 6-3-9 |
12 | Michael Bunting (IND) | 10 | 6-3-9 |
13 | Seth Jarvis (DET) | 8 | 5-4-9 |
14 | Matt Boldy (IND) | 10 | 5-4-9 |
15 | Zach Hyman (MIA) | 10 | 5-4-9 |
16 | Tage Thompson (CIN) | 10 | 5-4-9 |
17 | Bryan Rust (PHO) | 9 | 3-6-9 |
18 | Nikolaj Ehlers (TOR) | 9 | 3-6-9 |
19 | Jesper Bratt (ORL) | 10 | 3-6-9 |
20 | Jordan Kyrou (MAN) | 10 | 4-4-8 |
21 | Dylan Guenther (OTT) | 9 | 5-2-7 |
22 | Tyler Seguin (DEN) | 9 | 5-2-7 |
23 | Cole Caufield (HAL) | 10 | 5-2-7 |
24 | Adrian Kempe (DET) | 8 | 4-3-7 |
25 | Tyler Toffoli (LAV) | 9 | 3-4-7 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Dougie Hamilton (LA ) | 8 | 10-8-18 |
2 | Cale Makar (MIA) | 10 | 9-4-13 |
3 | Roman Josi (QUE) | 10 | 7-6-13 |
4 | Thomas Harley (SD ) | 10 | 7-5-12 |
5 | Noah Dobson (CHI) | 11 | 6-6-12 |
6 | Jake Sanderson (SD ) | 10 | 5-7-12 |
7 | Adam Fox (CHI) | 11 | 3-9-12 |
8 | Noah Hanifin (MIC) | 9 | 5-6-11 |
9 | Victor Hedman (QUE) | 10 | 2-8-10 |
10 | Rasmus Dahlin (DET) | 8 | 5-4-9 |
11 | Sean Walker (BIR) | 10 | 5-4-9 |
12 | Sean Durzi (NY ) | 10 | 4-5-9 |
13 | Mike Matheson (TOR) | 9 | 1-8-9 |
14 | MacKenzie Weegar (CIN) | 10 | 4-4-8 |
15 | Brady Skjei (CHI) | 11 | 3-4-7 |
16 | Colton Parayko (IND) | 10 | 2-5-7 |
17 | Kris Letang (CIN) | 10 | 2-5-7 |
18 | Cam York (NJ ) | 8 | 0-7-7 |
19 | Drew Doughty (NE ) | 9 | 4-2-6 |
20 | Nikita Zadorov (PHO) | 9 | 3-3-6 |
21 | Quinn Hughes (LAV) | 9 | 3-3-6 |
22 | John Carlson (TOR) | 9 | 2-4-6 |
23 | Alex Pietrangelo (TOR) | 9 | 1-5-6 |
24 | Vince Dunn (TOR) | 9 | 1-5-6 |
25 | Travis Sanheim (ORL) | 10 | 1-5-6 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Kyle Palmieri (ORL) | 10 | 2,25 |
2 | Alexander Nylander (ORL) | 10 | 2,12 |
3 | Mika Zibanejad (QUE) | 10 | 2,10 |
4 | Nikita Kucherov (TOR) | 9 | 1,97 |
5 | Kyle Connor (QUE) | 10 | 1,95 |
6 | Kirill Kaprizov (TOR) | 9 | 1,92 |
7 | David Pastrnak (QUE) | 10 | 1,89 |
8 | Dougie Hamilton (LA ) | 8 | 1,86 |
9 | Steven Stamkos (ALB) | 10 | 1,70 |
10 | Sam Reinhart (CIN) | 10 | 1,70 |
11 | Filip Forsberg (NJ ) | 8 | 1,68 |
12 | Leon Draisaitl (TOR) | 9 | 1,66 |
13 | Sam Carrick (MIA) | 10 | 1,65 |
14 | Joel Eriksson Ek (CIN) | 10 | 1,60 |
15 | Sean Monahan (NJ ) | 8 | 1,57 |
16 | Sidney Crosby (PHI) | 10 | 1,52 |
17 | Evgeni Malkin (MIC) | 9 | 1,51 |
18 | Mikko Rantanen (ALB) | 10 | 1,48 |
19 | Brayden Point (TOR) | 9 | 1,48 |
20 | Jaden Schwartz (LA ) | 8 | 1,46 |
21 | Chris Kreider (CIN) | 10 | 1,43 |
22 | Vladimir Tarasenko (NE ) | 9 | 1,43 |
23 | Will Cuylle (HAL) | 10 | 1,40 |
24 | Teuvo Teravainen (MAN) | 10 | 1,35 |
25 | Robert Thomas (OTT) | 9 | 1,34 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Anthony Cirelli (LAV) | 9 | 72,55% |
2 | William Karlsson (MAN) | 10 | 71,07% |
3 | Sean Kuraly (MIC) | 9 | 67,47% |
4 | Jake Evans (SD ) | 10 | 66,67% |
5 | Anze Kopitar (LAV) | 9 | 65,19% |
6 | Luke Glendening (ORL) | 10 | 64,15% |
7 | Adam Lowry (TOR) | 9 | 63,95% |
8 | Dylan Larkin (DET) | 8 | 63,54% |
9 | Kevin Hayes (CLE) | 9 | 63,16% |
10 | Jack Eichel (PHO) | 9 | 62,88% |
11 | Bo Horvat (NJ ) | 8 | 62,71% |
12 | Sidney Crosby (PHI) | 10 | 62,07% |
13 | Jordan Staal (ALB) | 10 | 61,29% |
14 | Aleksander Barkov (MIA) | 10 | 60,61% |
15 | Sean Couturier (OTT) | 9 | 60,44% |
16 | Brayden Schenn (PHO) | 9 | 60,00% |
17 | Dylan Strome (DAY) | 10 | 60,00% |
18 | J.T. Miller (MIA) | 10 | 59,60% |
19 | Matt Duchene (HOU) | 8 | 58,59% |
20 | Auston Matthews (CLE) | 9 | 58,47% |
21 | Barclay Goodrow (SD ) | 10 | 58,44% |
22 | Tomas Hertl (LAV) | 9 | 58,33% |
23 | Mikael Granlund (BIR) | 10 | 58,24% |
24 | John Tavares (ORL) | 10 | 57,63% |
25 | Phillip Danault (NJ ) | 8 | 57,14% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Mika Zibanejad (QUE) | 10 | 16 |
2 | Kyle Connor (QUE) | 10 | 15 |
3 | Cale Makar (MIA) | 10 | 13 |
4 | Leon Draisaitl (TOR) | 9 | 12 |
5 | David Pastrnak (QUE) | 10 | 12 |
6 | Victor Hedman (QUE) | 10 | 12 |
7 | Dougie Hamilton (LA ) | 8 | 11 |
8 | Mike Matheson (TOR) | 9 | 11 |
9 | Kirill Kaprizov (TOR) | 9 | 11 |
10 | Darnell Nurse (MIA) | 10 | 11 |
11 | Mattias Ekholm (QUE) | 10 | 11 |
12 | Tyler Myers (LA ) | 8 | 10 |
13 | John Carlson (TOR) | 9 | 10 |
14 | Nikita Kucherov (TOR) | 9 | 10 |
15 | Joel Eriksson Ek (CIN) | 10 | 10 |
16 | Jake McCabe (ORL) | 10 | 10 |
17 | Luke Glendening (ORL) | 10 | 10 |
18 | Filip Forsberg (NJ ) | 8 | 9 |
19 | Sean Monahan (NJ ) | 8 | 9 |
20 | Brayden Point (TOR) | 9 | 9 |
21 | Ivan Provorov (LAV) | 9 | 9 |
22 | J.T. Compher (MIC) | 9 | 9 |
23 | Nikolaj Ehlers (TOR) | 9 | 9 |
24 | Vladimir Tarasenko (NE ) | 9 | 9 |
25 | Quinn Hughes (LAV) | 9 | 9 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brady Tkachuk (ALB) | 10 | 72 |
2 | Jarred Tinordi (DAY) | 10 | 66 |
3 | Tyler Myers (LA ) | 8 | 58 |
4 | Radko Gudas (MIC) | 9 | 55 |
5 | Nick Seeler (CLE) | 9 | 51 |
6 | Josh Manson (BAL) | 10 | 48 |
7 | Jacob Middleton (ORL) | 10 | 47 |
8 | Brandon Duhaime (HAL) | 10 | 46 |
9 | Luke Kunin (MAN) | 10 | 46 |
10 | Jeremy Lauzon (BIR) | 10 | 44 |
11 | Nick Foligno (OTT) | 9 | 40 |
12 | Brandon Hagel (LAV) | 9 | 39 |
13 | Matt Dumba (DEN) | 9 | 38 |
14 | Darnell Nurse (MIA) | 10 | 38 |
15 | Josh Brown (OTT) | 9 | 36 |
16 | David Pastrnak (QUE) | 10 | 33 |
17 | Givani Smith (VAN) | 10 | 33 |
18 | Arber Xhekaj (DEN) | 9 | 32 |
19 | Trent Frederic (NE ) | 9 | 32 |
20 | Will Cuylle (HAL) | 10 | 32 |
21 | Nicolas Hague (DET) | 8 | 31 |
22 | Jason Zucker (QUE) | 10 | 31 |
23 | Victor Hedman (QUE) | 10 | 31 |
24 | Nikita Zadorov (PHO) | 9 | 30 |
25 | Michael McCarron (BAL) | 10 | 30 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jaccob Slavin (SF ) | 10 | 23 |
2 | Adam Pelech (CGY) | 11 | 22 |
3 | Mikhail Sergachev (ORL) | 10 | 20 |
4 | Alexander Romanov (BAL) | 10 | 19 |
5 | Mario Ferraro (PHI) | 10 | 19 |
6 | TJ Brodie (VAN) | 10 | 18 |
7 | Jacob Trouba (BAL) | 10 | 18 |
8 | Brady Skjei (CHI) | 11 | 18 |
9 | Jake Bean (VAN) | 10 | 17 |
10 | Adam Fox (CHI) | 11 | 17 |
11 | Gustav Forsling (NE ) | 9 | 16 |
12 | Matt Roy (NE ) | 9 | 16 |
13 | David Savard (BAL) | 10 | 16 |
14 | Olli Maatta (VAN) | 10 | 16 |
15 | Jonas Siegenthaler (VAN) | 10 | 16 |
16 | Vladislav Gavrikov (HOU) | 8 | 15 |
17 | Charlie McAvoy (OTT) | 9 | 15 |
18 | Brenden Dillon (PHI) | 10 | 15 |
19 | MacKenzie Weegar (CIN) | 10 | 15 |
20 | Rasmus Andersson (CIN) | 10 | 15 |
21 | John Marino (NY ) | 10 | 15 |
22 | Josh Manson (BAL) | 10 | 15 |
23 | Alex Pietrangelo (TOR) | 9 | 14 |
24 | Erik Gudbranson (WIN) | 9 | 14 |
25 | Noah Hanifin (MIC) | 9 | 14 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Connor Bedard (HAL) | 10 | 2-5-7 |
2 | Dmitri Voronkov (BIR) | 10 | 1-4-5 |
3 | Logan Cooley (OTT) | 9 | 3-1-4 |
4 | Adam Fantilli (WIN) | 7 | 2-1-3 |
5 | Leo Carlsson (VAN) | 10 | 2-1-3 |
6 | Connor Zary (NJ ) | 8 | 1-2-3 |
7 | Mason Lohrei (OTT) | 9 | 1-2-3 |
8 | Kevin Korchinski (MIN) | 9 | 2-0-2 |
9 | Sam Malinski (MIC) | 9 | 1-1-2 |
10 | Pavel Mintyukov (BAL) | 10 | 1-0-1 |
11 | Tye Kartye (WIN) | 9 | 0-1-1 |
12 | Louis Crevier (HAL) | 10 | 0-1-1 |
13 | Lane Hutson (HAL) | 10 | 0-1-1 |
14 | Jayden Struble (CGY) | 11 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Frank Vatrano (NE ) | 9 | 28 |
2 | Nick Cousins (VAN) | 10 | 28 |
3 | Jacob Trouba (BAL) | 10 | 26 |
4 | Jeremy Lauzon (BIR) | 10 | 26 |
5 | Radko Gudas (MIC) | 9 | 24 |
6 | Will Borgen (PHI) | 10 | 24 |
7 | Erik Cernak (ALB) | 10 | 24 |
8 | Milan Lucic (HAL) | 10 | 23 |
9 | Oliver Ekman-Larsson (DAY) | 10 | 23 |
10 | Tom Wilson (ORL) | 10 | 23 |
11 | Dakota Joshua (CGY) | 11 | 23 |
12 | Filip Forsberg (NJ ) | 8 | 22 |
13 | Blake Coleman (DAY) | 10 | 22 |
14 | Marcus Pettersson (BIR) | 10 | 22 |
15 | Neal Pionk (MAN) | 10 | 22 |
16 | Josh Manson (BAL) | 10 | 22 |
17 | J.T. Miller (MIA) | 10 | 22 |
18 | Nick Bjugstad (LAV) | 9 | 21 |
19 | Mario Ferraro (PHI) | 10 | 21 |
20 | Andrei Svechnikov (ORL) | 10 | 21 |
21 | Cole Smith (SD ) | 10 | 21 |
22 | Moritz Seider (DET) | 8 | 20 |
23 | Brandon Duhaime (HAL) | 10 | 20 |
24 | Leon Draisaitl (TOR) | 9 | 19 |
25 | Jordan Greenway (PHO) | 9 | 19 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Brock Boeser (DAY) | 10 | 3 |
2 | Jake Guentzel (BIR) | 10 | 3 |
3 | Mikko Rantanen (ALB) | 10 | 3 |
4 | Steven Stamkos (ALB) | 10 | 3 |
5 | Michael Bunting (IND) | 10 | 3 |
6 | Jake Neighbours (BAL) | 10 | 3 |
7 | Frank Vatrano (NE ) | 9 | 2 |
8 | Kirill Kaprizov (TOR) | 9 | 2 |
9 | Robert Thomas (OTT) | 9 | 2 |
10 | Lucas Raymond (PHI) | 10 | 2 |
11 | Artemi Panarin (BIR) | 10 | 2 |
12 | David Pastrnak (QUE) | 10 | 2 |
13 | Matt Boldy (IND) | 10 | 2 |
14 | Kyle Connor (QUE) | 10 | 2 |
15 | MacKenzie Weegar (CIN) | 10 | 2 |
16 | Cole Sillinger (BAL) | 10 | 2 |
17 | Sam Reinhart (CIN) | 10 | 2 |
18 | Roman Josi (QUE) | 10 | 2 |
19 | Brock Nelson (QUE) | 10 | 2 |
20 | Alex Newhook (PHI) | 10 | 2 |
21 | Nathan MacKinnon (PHI) | 10 | 2 |
22 | Teuvo Teravainen (MAN) | 10 | 2 |
23 | Thomas Harley (SD ) | 10 | 2 |
24 | Adam Henrique (DET) | 8 | 1 |
25 | Claude Giroux (DET) | 8 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jack Eichel (PHO) | 9 | 2 |
2 | Noah Hanifin (MIC) | 9 | 2 |
3 | Joel Eriksson Ek (CIN) | 10 | 2 |
4 | Josh Norris (CHI) | 11 | 2 |
5 | Carter Verhaeghe (LA ) | 8 | 1 |
6 | Lars Eller (HOU) | 8 | 1 |
7 | Matt Duchene (HOU) | 8 | 1 |
8 | Dougie Hamilton (LA ) | 8 | 1 |
9 | Rasmus Dahlin (DET) | 8 | 1 |
10 | Seth Jones (DET) | 8 | 1 |
11 | Jamie Benn (MIC) | 9 | 1 |
12 | Bowen Byram (OTT) | 9 | 1 |
13 | Brock Boeser (DAY) | 10 | 1 |
14 | Colton Parayko (IND) | 10 | 1 |
15 | Jordan Staal (ALB) | 10 | 1 |
16 | Travis Konecny (ORL) | 10 | 1 |
17 | Jake DeBrusk (ALB) | 10 | 1 |
18 | Warren Foegele (NY ) | 10 | 1 |
19 | Mark Stone (MIA) | 10 | 1 |
20 | Chris Kreider (CIN) | 10 | 1 |
21 | Roope Hintz (QUE) | 10 | 1 |
22 | Alexis Lafreniere (SD ) | 10 | 1 |
23 | Morgan Barron (QUE) | 10 | 1 |
24 | Tom Wilson (ORL) | 10 | 1 |
25 | Philipp Kurashev (IND) | 10 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Dougie Hamilton (LA ) | 8 | 3 |
2 | Evgeni Malkin (MIC) | 9 | 3 |
3 | Jack Eichel (PHO) | 9 | 3 |
4 | Leon Draisaitl (TOR) | 9 | 3 |
5 | MacKenzie Weegar (CIN) | 10 | 3 |
6 | Dylan Larkin (DET) | 8 | 2 |
7 | Jared McCann (DET) | 8 | 2 |
8 | Filip Forsberg (NJ ) | 8 | 2 |
9 | Elias Pettersson (WIN) | 9 | 2 |
10 | Bryan Rust (PHO) | 9 | 2 |
11 | Nico Hischier (LAV) | 9 | 2 |
12 | Alexander Nylander (ORL) | 10 | 2 |
13 | David Pastrnak (QUE) | 10 | 2 |
14 | Matt Boldy (IND) | 10 | 2 |
15 | Mikko Rantanen (ALB) | 10 | 2 |
16 | Zach Hyman (MIA) | 10 | 2 |
17 | Tage Thompson (CIN) | 10 | 2 |
18 | Warren Foegele (NY ) | 10 | 2 |
19 | Charlie Coyle (IND) | 10 | 2 |
20 | Andrei Svechnikov (ORL) | 10 | 2 |
21 | Boone Jenner (SF ) | 10 | 2 |
22 | Jordan Kyrou (MAN) | 10 | 2 |
23 | Adam Fox (CHI) | 11 | 2 |
24 | Noah Dobson (CHI) | 11 | 2 |
25 | Seth Jarvis (DET) | 8 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Alex DeBrincat (NY ) | 10 | 2 |
2 | Claude Giroux (DET) | 8 | 1 |
3 | Jaden Schwartz (LA ) | 8 | 1 |
4 | Kevin Shattenkirk (HOU) | 8 | 1 |
5 | Matt Duchene (HOU) | 8 | 1 |
6 | Seth Jones (DET) | 8 | 1 |
7 | Alex Pietrangelo (TOR) | 9 | 1 |
8 | Logan Cooley (OTT) | 9 | 1 |
9 | Kaiden Guhle (OTT) | 9 | 1 |
10 | Auston Matthews (CLE) | 9 | 1 |
11 | Elias Pettersson (WIN) | 9 | 1 |
12 | Brayden Schenn (PHO) | 9 | 1 |
13 | Drew Doughty (NE ) | 9 | 1 |
14 | Patrick Kane (OTT) | 9 | 1 |
15 | Kirill Kaprizov (TOR) | 9 | 1 |
16 | Tyler Toffoli (LAV) | 9 | 1 |
17 | Rickard Rakell (PHO) | 9 | 1 |
18 | Robert Thomas (OTT) | 9 | 1 |
19 | Drake Batherson (WIN) | 9 | 1 |
20 | Nikita Zadorov (PHO) | 9 | 1 |
21 | Pavel Dorofeyev (TOR) | 9 | 1 |
22 | Alexander Nylander (ORL) | 10 | 1 |
23 | Artemi Panarin (BIR) | 10 | 1 |
24 | Brock Boeser (DAY) | 10 | 1 |
25 | Cale Makar (MIA) | 10 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Alex Tuch (MIC) | 9 | 1 |
2 | Roope Hintz (QUE) | 10 | 1 |
3 | Jordan Kyrou (MAN) | 10 | 1 |
4 | William Eklund (NY ) | 10 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Noah Dobson (CHI) | 11 | 270 |
2 | Brent Burns (PHI) | 10 | 255 |
3 | Marcus Pettersson (BIR) | 10 | 252 |
4 | Jacob Trouba (BAL) | 10 | 249 |
5 | Ryan Pulock (ALB) | 10 | 248 |
6 | Mikhail Sergachev (ORL) | 10 | 246 |
7 | Rasmus Sandin (HAL) | 10 | 245 |
8 | Brian Dumoulin (HAL) | 10 | 242 |
9 | Kris Letang (CIN) | 10 | 236 |
10 | Brock Faber (CIN) | 10 | 236 |
11 | MacKenzie Weegar (CIN) | 10 | 233 |
12 | Victor Hedman (QUE) | 10 | 231 |
13 | Noah Hanifin (MIC) | 9 | 231 |
14 | Charlie Coyle (IND) | 10 | 230 |
15 | Boone Jenner (SF ) | 10 | 229 |
16 | William Nylander (BAL) | 10 | 229 |
17 | Thomas Chabot (CHI) | 11 | 228 |
18 | Travis Sanheim (ORL) | 10 | 228 |
19 | Connor McDavid (MAN) | 10 | 228 |
20 | Roman Josi (QUE) | 10 | 227 |
21 | Brady Skjei (CHI) | 11 | 227 |
22 | Josh Manson (BAL) | 10 | 225 |
23 | Zach Werenski (IND) | 10 | 225 |
24 | Alex DeBrincat (NY ) | 10 | 225 |
25 | Oliver Ekman-Larsson (DAY) | 10 | 224 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Kyle Connor (QUE) | 10 | 2 |
