Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Nikita Kucherov (TOR) | 2 | 4 |
2 | Artemi Panarin (BIR) | 2 | 3 |
3 | Leon Draisaitl (TOR) | 2 | 3 |
4 | Sam Reinhart (CIN) | 2 | 3 |
5 | Shayne Gostisbehere (HOU) | 2 | 3 |
6 | Tage Thompson (CIN) | 2 | 3 |
7 | Jonathan Marchessault (PHI) | 2 | 3 |
8 | Cole Caufield (HAL) | 2 | 3 |
9 | Nathan MacKinnon (PHI) | 2 | 3 |
10 | Dougie Hamilton (LA ) | 1 | 2 |
11 | Rasmus Dahlin (DET) | 1 | 2 |
12 | Lucas Raymond (PHI) | 2 | 2 |
13 | Alex Tuch (MIC) | 2 | 2 |
14 | Adam Fox (CHI) | 2 | 2 |
15 | Dylan Guenther (OTT) | 2 | 2 |
16 | Auston Matthews (CLE) | 2 | 2 |
17 | Brayden Point (TOR) | 2 | 2 |
18 | Brock Boeser (DAY) | 2 | 2 |
19 | Connor McDavid (MAN) | 2 | 2 |
20 | Evgeni Malkin (MIC) | 2 | 2 |
21 | Matt Boldy (IND) | 2 | 2 |
22 | Jamie Benn (MIC) | 2 | 2 |
23 | William Nylander (BAL) | 2 | 2 |
24 | Charlie McAvoy (OTT) | 2 | 2 |
25 | Jack Hughes (WIN) | 2 | 2 |
| |
Assists |
# | Player Name | GP | A |
1 | Sidney Crosby (PHI) | 2 | 5 |
2 | Alex Tuch (MIC) | 2 | 4 |
3 | Evgeni Malkin (MIC) | 2 | 4 |
4 | Joel Eriksson Ek (CIN) | 2 | 4 |
5 | Connor Bedard (HAL) | 2 | 3 |
6 | Brayden Point (TOR) | 2 | 3 |
7 | Dmitry Kulikov (MIC) | 2 | 3 |
8 | Leon Draisaitl (TOR) | 2 | 3 |
9 | Lars Eller (HOU) | 2 | 3 |
10 | Ryan O'Reilly (BAL) | 2 | 3 |
11 | Kirill Kaprizov (TOR) | 2 | 3 |
12 | Filip Forsberg (NJ ) | 2 | 3 |
13 | Noah Dobson (CHI) | 2 | 3 |
14 | Seth Jarvis (DET) | 1 | 2 |
15 | Jake Sanderson (SD ) | 2 | 2 |
16 | Marcus Foligno (SD ) | 2 | 2 |
17 | Elias Pettersson (WIN) | 2 | 2 |
18 | Colton Parayko (IND) | 2 | 2 |
19 | Cale Makar (MIA) | 2 | 2 |
20 | Dylan Strome (DAY) | 2 | 2 |
21 | Josh Morrissey (WIN) | 2 | 2 |
22 | Noah Hanifin (MIC) | 2 | 2 |
23 | Pavel Zacha (IND) | 2 | 2 |
24 | Joe Pavelski (DAY) | 2 | 2 |
25 | Ryan Suter (PHI) | 2 | 2 |
|
Shots |
# | Player Name | GP | SHT |
1 | Artturi Lehkonen (DAY) | 2 | 14 |
2 | Sam Reinhart (CIN) | 2 | 14 |
3 | Boone Jenner (SF ) | 2 | 14 |
4 | Artemi Panarin (BIR) | 2 | 13 |
5 | David Pastrnak (QUE) | 2 | 12 |
6 | Filip Forsberg (NJ ) | 2 | 12 |
7 | Marco Rossi (HAL) | 2 | 12 |
8 | Dylan Guenther (OTT) | 2 | 11 |
9 | Leo Carlsson (VAN) | 2 | 11 |
10 | William Karlsson (MAN) | 2 | 11 |
11 | Zach Hyman (MIA) | 2 | 11 |
12 | Roman Josi (QUE) | 2 | 11 |
13 | Josh Norris (CHI) | 2 | 11 |
14 | Alexander Holtz (VAN) | 2 | 11 |
15 | Dylan Strome (DAY) | 2 | 10 |
16 | Nazem Kadri (DEN) | 2 | 10 |
17 | Sean Monahan (NJ ) | 2 | 10 |
18 | Jason Dickinson (DEN) | 2 | 9 |
19 | Mikael Granlund (BIR) | 2 | 9 |
20 | Quinton Byfield (WIN) | 2 | 9 |
21 | Alexis Lafreniere (SD ) | 2 | 9 |
22 | Alex Tuch (MIC) | 2 | 8 |
23 | Matt Boldy (IND) | 2 | 8 |
24 | Jack Roslovic (CGY) | 2 | 8 |
25 | Michael McCarron (BAL) | 2 | 8 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Brayden Point (TOR) | 2 | 66,67% |
2 | Connor McDavid (MAN) | 2 | 66,67% |
3 | Ondrej Palat (PHI) | 2 | 66,67% |
4 | Nikita Kucherov (TOR) | 2 | 66,67% |
5 | Andrei Kuzmenko (LA ) | 1 | 50,00% |
6 | Adrian Kempe (DET) | 1 | 50,00% |
7 | Leon Draisaitl (TOR) | 2 | 50,00% |
8 | Jamie Benn (MIC) | 2 | 50,00% |
9 | Jonathan Marchessault (PHI) | 2 | 50,00% |
10 | Tage Thompson (CIN) | 2 | 42,86% |
11 | Cole Caufield (HAL) | 2 | 42,86% |
12 | Nathan MacKinnon (PHI) | 2 | 42,86% |
13 | Rasmus Dahlin (DET) | 1 | 40,00% |
14 | Lucas Raymond (PHI) | 2 | 40,00% |
15 | Auston Matthews (CLE) | 2 | 40,00% |
16 | Charlie McAvoy (OTT) | 2 | 40,00% |
17 | Shayne Gostisbehere (HOU) | 2 | 37,50% |
18 | Dougie Hamilton (LA ) | 1 | 33,33% |
19 | Tyler Johnson (CLE) | 2 | 33,33% |
20 | Adam Fox (CHI) | 2 | 33,33% |
21 | Luke Evangelista (MAN) | 2 | 33,33% |
22 | Blake Wheeler (HAL) | 2 | 33,33% |
23 | Brock Boeser (DAY) | 2 | 33,33% |
24 | Cale Makar (MIA) | 2 | 33,33% |
25 | Evgeni Malkin (MIC) | 2 | 33,33% |
|
Centers |
# | Player Name | GP | PTS |
1 | Evgeni Malkin (MIC) | 2 | 2-4-6 |
2 | Brayden Point (TOR) | 2 | 2-3-5 |
3 | Sidney Crosby (PHI) | 2 | 0-5-5 |
4 | Nathan MacKinnon (PHI) | 2 | 3-1-4 |
5 | Sean Monahan (NJ ) | 2 | 2-2-4 |
6 | Connor Bedard (HAL) | 2 | 1-3-4 |
7 | Joel Eriksson Ek (CIN) | 2 | 0-4-4 |
8 | Nicolas Roy (MIN) | 2 | 2-1-3 |
9 | Josh Norris (CHI) | 2 | 2-1-3 |
10 | Aleksander Barkov (MIA) | 2 | 2-1-3 |
11 | Mika Zibanejad (QUE) | 2 | 1-2-3 |
12 | Charlie Coyle (IND) | 2 | 1-2-3 |
13 | Yegor Sharangovich (ORL) | 2 | 1-2-3 |
14 | Lars Eller (HOU) | 2 | 0-3-3 |
15 | Ryan O'Reilly (BAL) | 2 | 0-3-3 |
16 | Auston Matthews (CLE) | 2 | 2-0-2 |
17 | Connor McDavid (MAN) | 2 | 2-0-2 |
18 | Chandler Stephenson (MIC) | 2 | 1-1-2 |
19 | Leo Carlsson (VAN) | 2 | 1-1-2 |
20 | John Tavares (ORL) | 2 | 1-1-2 |
21 | Ryan Nugent-Hopkins (CIN) | 2 | 1-1-2 |
22 | Steven Stamkos (ALB) | 2 | 1-1-2 |
23 | J.T. Miller (MIA) | 2 | 1-1-2 |
24 | Philipp Kurashev (IND) | 2 | 1-1-2 |
25 | Pavel Dorofeyev (TOR) | 2 | 1-1-2 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Leon Draisaitl (TOR) | 2 | 3-3-6 |
2 | Alex Tuch (MIC) | 2 | 2-4-6 |
3 | Filip Forsberg (NJ ) | 2 | 2-3-5 |
4 | Kirill Kaprizov (TOR) | 2 | 1-3-4 |
5 | Artemi Panarin (BIR) | 2 | 3-0-3 |
6 | Lucas Raymond (PHI) | 2 | 2-1-3 |
7 | William Nylander (BAL) | 2 | 2-1-3 |
8 | Jack Hughes (WIN) | 2 | 2-1-3 |
9 | Joe Pavelski (DAY) | 2 | 1-2-3 |
10 | Chris Kreider (CIN) | 2 | 1-2-3 |
11 | Jamie Benn (MIC) | 2 | 2-0-2 |
12 | Ondrej Palat (PHI) | 2 | 2-0-2 |
13 | Boone Jenner (SF ) | 2 | 2-0-2 |
14 | Jake Neighbours (BAL) | 2 | 2-0-2 |
15 | Carter Verhaeghe (LA ) | 1 | 1-1-2 |
16 | Alexander Nylander (ORL) | 2 | 1-1-2 |
17 | Juraj Slafkovsky (VAN) | 2 | 1-1-2 |
18 | Brad Marchand (CIN) | 2 | 1-1-2 |
19 | Brandon Hagel (LAV) | 2 | 1-1-2 |
20 | Ivan Barbashev (ORL) | 2 | 1-1-2 |
21 | Evander Kane (OTT) | 2 | 1-1-2 |
22 | Nick Foligno (OTT) | 2 | 1-1-2 |
23 | Casey Mittelstadt (CGY) | 2 | 1-1-2 |
24 | Roope Hintz (QUE) | 2 | 1-1-2 |
25 | Nicholas Robertson (VAN) | 2 | 1-1-2 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nikita Kucherov (TOR) | 2 | 4-2-6 |
2 | Tage Thompson (CIN) | 2 | 3-2-5 |
3 | Sam Reinhart (CIN) | 2 | 3-1-4 |
4 | Jonathan Marchessault (PHI) | 2 | 3-1-4 |
5 | Cole Caufield (HAL) | 2 | 3-1-4 |
6 | Dylan Guenther (OTT) | 2 | 2-1-3 |
7 | Brock Boeser (DAY) | 2 | 2-1-3 |
8 | Matt Boldy (IND) | 2 | 2-1-3 |
9 | Michael Bunting (IND) | 2 | 2-1-3 |
10 | Zach Hyman (MIA) | 2 | 1-2-3 |
11 | Jesper Bratt (ORL) | 2 | 1-2-3 |
12 | Luke Evangelista (MAN) | 2 | 1-1-2 |
13 | David Pastrnak (QUE) | 2 | 1-1-2 |
14 | J.T. Compher (MIC) | 2 | 1-1-2 |
15 | Mikko Rantanen (ALB) | 2 | 1-1-2 |
16 | Nikolaj Ehlers (TOR) | 2 | 1-1-2 |
17 | Timo Meier (SF ) | 2 | 1-1-2 |
18 | Travis Konecny (ORL) | 2 | 1-1-2 |
19 | Kyle Palmieri (ORL) | 2 | 1-1-2 |
20 | Conor Garland (TOR) | 2 | 1-1-2 |
21 | Jack Quinn (VAN) | 2 | 1-1-2 |
22 | Viktor Arvidsson (PHI) | 2 | 1-1-2 |
23 | Seth Jarvis (DET) | 1 | 0-2-2 |
24 | Logan O'Connor (BIR) | 2 | 0-2-2 |
25 | Andrei Kuzmenko (LA ) | 1 | 1-0-1 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Shayne Gostisbehere (HOU) | 2 | 3-0-3 |
2 | Dougie Hamilton (LA ) | 1 | 2-1-3 |
3 | Adam Fox (CHI) | 2 | 2-1-3 |
4 | Charlie McAvoy (OTT) | 2 | 2-1-3 |
5 | Colton Parayko (IND) | 2 | 1-2-3 |
6 | Cale Makar (MIA) | 2 | 1-2-3 |
7 | Noah Hanifin (MIC) | 2 | 1-2-3 |
8 | Dmitry Kulikov (MIC) | 2 | 0-3-3 |
9 | Noah Dobson (CHI) | 2 | 0-3-3 |
10 | Rasmus Dahlin (DET) | 1 | 2-0-2 |
11 | Brandon Montour (SF ) | 2 | 1-1-2 |
12 | Sean Walker (BIR) | 2 | 1-1-2 |
13 | Thomas Harley (SD ) | 2 | 1-1-2 |
14 | Jake Sanderson (SD ) | 2 | 0-2-2 |
15 | Josh Morrissey (WIN) | 2 | 0-2-2 |
16 | Ryan Suter (PHI) | 2 | 0-2-2 |
17 | John Carlson (TOR) | 2 | 0-2-2 |
18 | Mike Matheson (TOR) | 2 | 0-2-2 |
19 | Samuel Girard (OTT) | 2 | 0-2-2 |
20 | Ryan McDonagh (DAY) | 2 | 0-2-2 |
21 | Tyson Barrie (PHI) | 2 | 0-2-2 |
22 | Brian Dumoulin (HAL) | 2 | 0-2-2 |
23 | Niko Mikkola (TOR) | 2 | 0-2-2 |
24 | Vladislav Gavrikov (HOU) | 2 | 0-2-2 |
25 | Brady Skjei (CHI) | 2 | 1-0-1 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Pierre-Luc Dubois (SF ) | 2 | 3,20 |
2 | Alex Tuch (MIC) | 2 | 3,18 |
3 | Evgeni Malkin (MIC) | 2 | 3,13 |
4 | Nikita Kucherov (TOR) | 2 | 3,10 |
5 | Gustav Lindstrom (ALB) | 2 | 3,03 |
6 | Tage Thompson (CIN) | 2 | 2,99 |
7 | Pavel Dorofeyev (TOR) | 2 | 2,98 |
8 | Leon Draisaitl (TOR) | 2 | 2,88 |
9 | Sidney Crosby (PHI) | 2 | 2,77 |
10 | Luke Evangelista (MAN) | 2 | 2,73 |
11 | Dougie Hamilton (LA ) | 1 | 2,61 |
12 | Ivan Barbashev (ORL) | 2 | 2,58 |
13 | Brayden Point (TOR) | 2 | 2,55 |
14 | Calen Addison (CHI) | 2 | 2,33 |
15 | Seth Jarvis (DET) | 1 | 2,27 |
16 | Filip Forsberg (NJ ) | 2 | 2,23 |
17 | Jonathan Marchessault (PHI) | 2 | 2,19 |
18 | Alexander Nylander (ORL) | 2 | 2,17 |
19 | Sam Reinhart (CIN) | 2 | 2,15 |
20 | Yegor Sharangovich (ORL) | 2 | 2,08 |
21 | Carter Verhaeghe (LA ) | 1 | 2,07 |
22 | Joel Eriksson Ek (CIN) | 2 | 2,05 |
23 | Michael Kesselring (IND) | 2 | 2,04 |
24 | Kirill Kaprizov (TOR) | 2 | 2,03 |
25 | Nathan MacKinnon (PHI) | 2 | 1,94 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | William Karlsson (MAN) | 2 | 84,00% |
2 | Kevin Stenlund (TOR) | 2 | 83,33% |
3 | Kevin Hayes (CLE) | 2 | 78,95% |
4 | Jack Eichel (PHO) | 1 | 76,92% |
5 | Sidney Crosby (PHI) | 2 | 76,92% |
6 | Adam Lowry (TOR) | 2 | 76,47% |
7 | Sean Couturier (OTT) | 2 | 75,00% |
8 | Dylan Strome (DAY) | 2 | 73,91% |
9 | Jake Evans (SD ) | 2 | 73,68% |
10 | David Kampf (NY ) | 2 | 68,75% |
11 | Jean-Gabriel Pageau (ALB) | 2 | 68,42% |
12 | Auston Matthews (CLE) | 2 | 68,18% |
13 | Wyatt Johnston (DEN) | 2 | 66,67% |
14 | Jason Dickinson (DEN) | 2 | 66,67% |
15 | Morgan Frost (WIN) | 2 | 65,00% |
16 | Phillip Danault (NJ ) | 2 | 64,71% |
17 | Barrett Hayton (VAN) | 2 | 64,29% |
18 | Matt Duchene (HOU) | 2 | 63,64% |
19 | Robert Thomas (OTT) | 2 | 63,33% |
20 | Anze Kopitar (LAV) | 2 | 61,90% |
21 | Ryan Strome (MIN) | 2 | 61,90% |
22 | Barclay Goodrow (SD ) | 2 | 61,54% |
23 | Frank Vatrano (NE ) | 1 | 60,00% |
24 | Logan Couture (NE ) | 1 | 60,00% |
25 | Nico Sturm (LA ) | 1 | 60,00% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Leon Draisaitl (TOR) | 2 | 7 |
2 | Alex Tuch (MIC) | 2 | 4 |
3 | Brayden Point (TOR) | 2 | 4 |
4 | Brad Marchand (CIN) | 2 | 4 |
5 | Evgeni Malkin (MIC) | 2 | 4 |
6 | MacKenzie Weegar (CIN) | 2 | 4 |
7 | Tage Thompson (CIN) | 2 | 4 |
8 | Kris Letang (CIN) | 2 | 4 |
9 | Ryan Nugent-Hopkins (CIN) | 2 | 4 |
10 | Kirill Kaprizov (TOR) | 2 | 4 |
11 | Niko Mikkola (TOR) | 2 | 4 |
12 | Nikita Kucherov (TOR) | 2 | 4 |
13 | Adam Fox (CHI) | 2 | 3 |
14 | Kaiden Guhle (OTT) | 2 | 3 |
15 | Brenden Dillon (PHI) | 2 | 3 |
16 | Darnell Nurse (MIA) | 2 | 3 |
17 | Cale Makar (MIA) | 2 | 3 |
18 | J.T. Compher (MIC) | 2 | 3 |
19 | Joel Eriksson Ek (CIN) | 2 | 3 |
20 | Dmitry Kulikov (MIC) | 2 | 3 |
21 | Nikolaj Ehlers (TOR) | 2 | 3 |
22 | Noah Hanifin (MIC) | 2 | 3 |
23 | Sam Reinhart (CIN) | 2 | 3 |
24 | John Carlson (TOR) | 2 | 3 |
25 | Sidney Crosby (PHI) | 2 | 3 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Matt Dumba (DEN) | 2 | 23 |
2 | Darnell Nurse (MIA) | 2 | 22 |
3 | Will Cuylle (HAL) | 2 | 22 |
4 | Josh Manson (BAL) | 2 | 22 |
5 | Jason Zucker (QUE) | 2 | 17 |
6 | Nick Foligno (OTT) | 2 | 17 |
7 | Brady Tkachuk (ALB) | 2 | 17 |
8 | Nick Seeler (CLE) | 2 | 17 |
9 | Vince Dunn (TOR) | 2 | 15 |
10 | Michael McCarron (BAL) | 2 | 14 |
11 | Radko Gudas (MIC) | 2 | 14 |
12 | Jarred Tinordi (DAY) | 2 | 12 |
13 | Adam Lowry (TOR) | 2 | 12 |
14 | Dakota Joshua (CGY) | 2 | 11 |
15 | Brandon Duhaime (HAL) | 2 | 10 |
16 | Milan Lucic (HAL) | 2 | 10 |
17 | William Lagesson (DEN) | 2 | 10 |
18 | Brandon Hagel (LAV) | 2 | 8 |
19 | Connor Clifton (LAV) | 2 | 8 |
20 | Tyler Myers (LA ) | 1 | 7 |
21 | Brad Marchand (CIN) | 2 | 7 |
22 | Brenden Dillon (PHI) | 2 | 7 |
23 | Neal Pionk (MAN) | 2 | 7 |
24 | Simon Benoit (CLE) | 2 | 7 |
25 | Jeremy Lauzon (BIR) | 2 | 7 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Adam Pelech (CGY) | 2 | 6 |
2 | Brady Skjei (CHI) | 2 | 6 |
3 | Jared Spurgeon (NJ ) | 2 | 6 |
4 | Will Borgen (PHI) | 2 | 6 |
5 | Nick Seeler (CLE) | 2 | 6 |
6 | John Marino (NY ) | 2 | 6 |
7 | Louis Crevier (HAL) | 2 | 6 |
8 | Mario Ferraro (PHI) | 2 | 6 |
9 | Jaccob Slavin (SF ) | 2 | 5 |
10 | Mikhail Sergachev (ORL) | 2 | 5 |
11 | John Carlson (TOR) | 2 | 5 |
12 | Zach Werenski (IND) | 2 | 5 |
13 | Kris Letang (CIN) | 2 | 5 |
14 | Jake Walman (LAV) | 2 | 5 |
15 | Mikael Granlund (BIR) | 2 | 5 |
16 | Jacob Trouba (BAL) | 2 | 5 |
17 | Jake Bean (VAN) | 2 | 5 |
18 | Brenden Dillon (PHI) | 2 | 4 |
19 | Brent Burns (PHI) | 2 | 4 |
20 | Christian Dvorak (BAL) | 2 | 4 |
21 | MacKenzie Weegar (CIN) | 2 | 4 |
22 | Noah Juulsen (ALB) | 2 | 4 |
23 | Artem Zub (DEN) | 2 | 4 |
24 | Victor Hedman (QUE) | 2 | 4 |
25 | Alexander Romanov (BAL) | 2 | 4 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Connor Bedard (HAL) | 2 | 1-3-4 |
2 | Leo Carlsson (VAN) | 2 | 1-1-2 |
3 | Connor Zary (NJ ) | 2 | 1-0-1 |
4 | Adam Fantilli (WIN) | 2 | 1-0-1 |
5 | Logan Cooley (OTT) | 2 | 0-1-1 |
6 | Mason Lohrei (OTT) | 2 | 0-1-1 |
7 | Tye Kartye (WIN) | 2 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Will Borgen (PHI) | 2 | 10 |
2 | Erik Cernak (ALB) | 2 | 9 |
3 | Ivan Barbashev (ORL) | 2 | 7 |
4 | Leon Draisaitl (TOR) | 2 | 7 |
5 | Radko Gudas (MIC) | 2 | 7 |
6 | Jeremy Lauzon (BIR) | 2 | 7 |
7 | Jamie Benn (MIC) | 2 | 6 |
8 | Travis Konecny (ORL) | 2 | 6 |
9 | Oliver Ekman-Larsson (DAY) | 2 | 6 |
10 | Brady Tkachuk (ALB) | 2 | 6 |
11 | Owen Tippett (CHI) | 2 | 6 |
12 | Josh Manson (BAL) | 2 | 6 |
13 | Nick Bjugstad (LAV) | 2 | 6 |
14 | J.T. Miller (MIA) | 2 | 6 |
15 | Mario Ferraro (PHI) | 2 | 6 |
16 | Dylan DeMelo (TOR) | 2 | 6 |
17 | Andrei Svechnikov (ORL) | 2 | 6 |
18 | Pat Maroon (NJ ) | 2 | 6 |
19 | Tom Wilson (ORL) | 2 | 6 |
20 | Connor Clifton (LAV) | 2 | 6 |
21 | Cole Smith (SD ) | 2 | 6 |
22 | Aaron Ekblad (MAN) | 2 | 5 |
23 | Brandon Tanev (CGY) | 2 | 5 |
24 | Brad Marchand (CIN) | 2 | 5 |
25 | Erik Johnson (HOU) | 2 | 5 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Michael Bunting (IND) | 2 | 2 |
2 | Jake Neighbours (BAL) | 2 | 2 |
3 | Dougie Hamilton (LA ) | 1 | 1 |
4 | Lucas Raymond (PHI) | 2 | 1 |
5 | Alex Tuch (MIC) | 2 | 1 |
6 | Artemi Panarin (BIR) | 2 | 1 |
7 | Artturi Lehkonen (DAY) | 2 | 1 |
8 | Brock Boeser (DAY) | 2 | 1 |
9 | David Pastrnak (QUE) | 2 | 1 |
10 | Matt Boldy (IND) | 2 | 1 |
11 | Lawson Crouse (SF ) | 2 | 1 |
12 | Leon Draisaitl (TOR) | 2 | 1 |
13 | Gustav Nyquist (ALB) | 2 | 1 |
14 | Jamie Benn (MIC) | 2 | 1 |
15 | Sam Reinhart (CIN) | 2 | 1 |
16 | Matthew Knies (MIN) | 2 | 1 |
17 | Travis Konecny (ORL) | 2 | 1 |
18 | William Nylander (BAL) | 2 | 1 |
19 | Tage Thompson (CIN) | 2 | 1 |
20 | Jack Hughes (WIN) | 2 | 1 |
21 | Nick Foligno (OTT) | 2 | 1 |
22 | Reilly Smith (SD ) | 2 | 1 |
23 | Josh Manson (BAL) | 2 | 1 |
24 | Roope Hintz (QUE) | 2 | 1 |
25 | Nathan MacKinnon (PHI) | 2 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Rasmus Dahlin (DET) | 1 | 1 |
2 | Colton Parayko (IND) | 2 | 1 |
3 | Jamie Benn (MIC) | 2 | 1 |
4 | Mark Stone (MIA) | 2 | 1 |
5 | Alexis Lafreniere (SD ) | 2 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Carter Verhaeghe (LA ) | 1 | 1 |
2 | Rasmus Dahlin (DET) | 1 | 1 |
3 | Alexander Nylander (ORL) | 2 | 1 |
4 | Adam Fox (CHI) | 2 | 1 |
5 | Luke Evangelista (MAN) | 2 | 1 |
6 | Brandon Hagel (LAV) | 2 | 1 |
7 | Chandler Stephenson (MIC) | 2 | 1 |
8 | Evan Rodrigues (DAY) | 2 | 1 |
9 | Evgeni Malkin (MIC) | 2 | 1 |
10 | Matt Boldy (IND) | 2 | 1 |
11 | Leon Draisaitl (TOR) | 2 | 1 |
12 | Evander Kane (OTT) | 2 | 1 |
13 | Patrik Laine (MIA) | 2 | 1 |
14 | Shayne Gostisbehere (HOU) | 2 | 1 |
15 | Tage Thompson (CIN) | 2 | 1 |
16 | Jack Hughes (WIN) | 2 | 1 |
17 | Kris Letang (CIN) | 2 | 1 |
18 | Steven Stamkos (ALB) | 2 | 1 |
19 | Jonathan Marchessault (PHI) | 2 | 1 |
20 | Ondrej Palat (PHI) | 2 | 1 |
21 | Mark Stone (MIA) | 2 | 1 |
22 | Charlie Coyle (IND) | 2 | 1 |
23 | Brock Nelson (QUE) | 2 | 1 |
24 | Andrei Svechnikov (ORL) | 2 | 1 |
25 | Boone Jenner (SF ) | 2 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Artemi Panarin (BIR) | 2 | 1 |
2 | Brock Boeser (DAY) | 2 | 1 |
3 | John Tavares (ORL) | 2 | 1 |
4 | Kevin Shattenkirk (HOU) | 2 | 1 |
5 | Mika Zibanejad (QUE) | 2 | 1 |
6 | Drake Batherson (WIN) | 2 | 1 |
7 | Nathan MacKinnon (PHI) | 2 | 1 |
8 | Pavel Dorofeyev (TOR) | 2 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
No Result |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brian Dumoulin (HAL) | 2 | 51 |
2 | Rasmus Sandin (HAL) | 2 | 51 |
3 | Noah Hanifin (MIC) | 2 | 51 |
4 | Ryan Graves (ORL) | 2 | 50 |
5 | Ryan Pulock (ALB) | 2 | 50 |
6 | Mikhail Sergachev (ORL) | 2 | 50 |
7 | Brent Burns (PHI) | 2 | 50 |
8 | Victor Hedman (QUE) | 2 | 49 |
9 | MacKenzie Weegar (CIN) | 2 | 49 |
10 | Kris Letang (CIN) | 2 | 49 |
11 | Shayne Gostisbehere (HOU) | 2 | 49 |
12 | Vladislav Gavrikov (HOU) | 2 | 48 |
13 | Jacob Trouba (BAL) | 2 | 48 |
14 | Noah Dobson (CHI) | 2 | 48 |
15 | John Carlson (TOR) | 2 | 48 |
16 | Charlie McAvoy (OTT) | 2 | 48 |
17 | Marcus Pettersson (BIR) | 2 | 48 |
18 | Charlie Coyle (IND) | 2 | 48 |
19 | Oliver Ekman-Larsson (DAY) | 2 | 47 |
20 | Ryan McDonagh (DAY) | 2 | 47 |
21 | William Nylander (BAL) | 2 | 47 |
22 | TJ Brodie (VAN) | 2 | 47 |
23 | Brock Faber (CIN) | 2 | 46 |
24 | Roman Josi (QUE) | 2 | 46 |
25 | Zach Werenski (IND) | 2 | 46 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Leon Draisaitl (TOR) | 2 | 1 |
2 | Shayne Gostisbehere (HOU) | 2 | 1 |
3 | Tage Thompson (CIN) | 2 | 1 |
4 | Cole Caufield (HAL) | 2 | 1 |
5 | Nikita Kucherov (TOR) | 2 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Lucas Raymond (PHI) | 2 | 2 |
2 | Artemi Panarin (BIR) | 2 | 2 |
3 | Auston Matthews (CLE) | 2 | 2 |
4 | Sam Reinhart (CIN) | 2 | 2 |
5 | William Nylander (BAL) | 2 | 2 |
6 | Jack Hughes (WIN) | 2 | 2 |
7 | Jonathan Marchessault (PHI) | 2 | 2 |
8 | Josh Norris (CHI) | 2 | 2 |
9 | Nathan MacKinnon (PHI) | 2 | 2 |
10 | Nikita Kucherov (TOR) | 2 | 2 |
11 | Jake Neighbours (BAL) | 2 | 2 |
12 | Andrei Kuzmenko (LA ) | 1 | 1 |
13 | Adrian Kempe (DET) | 1 | 1 |
14 | Christian Fischer (PHO) | 1 | 1 |
15 | Carter Verhaeghe (LA ) | 1 | 1 |
16 | Vladimir Tarasenko (NE ) | 1 | 1 |
17 | Dougie Hamilton (LA ) | 1 | 1 |
18 | Rasmus Dahlin (DET) | 1 | 1 |
19 | Joel Armia (LA ) | 1 | 1 |
20 | Robby Fabbri (WIN) | 2 | 1 |
21 | Alexander Nylander (ORL) | 2 | 1 |
22 | Adam Fox (CHI) | 2 | 1 |
23 | Connor Bedard (HAL) | 2 | 1 |
24 | Luke Evangelista (MAN) | 2 | 1 |
25 | Dylan Guenther (OTT) | 2 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Lucas Raymond (PHI) | 2 | 2 |
2 | Jake Sanderson (SD ) | 2 | 2 |
3 | Alex Tuch (MIC) | 2 | 2 |
4 | Marcus Foligno (SD ) | 2 | 2 |
5 | Adam Fox (CHI) | 2 | 2 |
6 | Connor Bedard (HAL) | 2 | 2 |
7 | Artemi Panarin (BIR) | 2 | 2 |
8 | Dylan Guenther (OTT) | 2 | 2 |
9 | Auston Matthews (CLE) | 2 | 2 |
10 | Juraj Slafkovsky (VAN) | 2 | 2 |
11 | Elias Pettersson (WIN) | 2 | 2 |
12 | Brayden Point (TOR) | 2 | 2 |
13 | Brock Boeser (DAY) | 2 | 2 |
14 | Chandler Stephenson (MIC) | 2 | 2 |
15 | Colton Parayko (IND) | 2 | 2 |
16 | David Pastrnak (QUE) | 2 | 2 |
17 | Cale Makar (MIA) | 2 | 2 |
18 | Dylan Strome (DAY) | 2 | 2 |
