Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Nick Jensen | | | | X | 100,00 | | 62 | 51 | 90 | 75 | 67 | 85 | 78 | 65 | 40 | 73 | 61 | 82 | 50 | 83 | 77 | 40 | 77 | | 0 | 35 | 0 | $0 | |
| Robert Hagg | | | | X | 100,00 | | 90 | 55 | 55 | 72 | 75 | 76 | 30 | 85 | 42 | 59 | 55 | 58 | 32 | 78 | 95 | 40 | 75 | | 0 | 30 | 0 | $0 | |
| Jan Rutta | | | | X | 100,00 | | 61 | 53 | 84 | 71 | 77 | 82 | 59 | 62 | 40 | 61 | 65 | 80 | 50 | 81 | 72 | 40 | 74 | | 0 | 35 | 0 | $0 | |
| Connor Mackey | | | | X | 100,00 | | 75 | 73 | 55 | 67 | 77 | 74 | 30 | 85 | 42 | 61 | 60 | 62 | 33 | 69 | 95 | 40 | 74 | | 0 | 29 | 0 | $0 | |
| Alexander Petrovic | | | | X | 100,00 | | 75 | 61 | 55 | 67 | 84 | 76 | 30 | 85 | 41 | 61 | 52 | 60 | 31 | 89 | 95 | 40 | 74 | | 0 | 33 | 1 | $775,000 | |
| Brett Leason | | | X | | 100,00 | | 67 | 52 | 88 | 73 | 86 | 78 | 68 | 66 | 52 | 65 | 61 | 82 | 50 | 64 | 67 | 40 | 74 | | 0 | 26 | 0 | $0 | |
| Ben Hutton | | | | X | 100,00 | | 59 | 53 | 55 | 67 | 78 | 79 | 35 | 85 | 40 | 63 | 55 | 63 | 33 | 82 | 95 | 40 | 73 | | 0 | 32 | 0 | $0 | |
| Jordan Oesterle | | | | X | 100,00 | | 61 | 50 | 90 | 77 | 64 | 82 | 41 | 62 | 40 | 64 | 70 | 69 | 50 | 85 | 74 | 40 | 72 | | 0 | 33 | 0 | $0 | |
| Jon Merrill | | | | X | 100,00 | | 59 | 52 | 89 | 73 | 77 | 79 | 77 | 61 | 40 | 57 | 61 | 73 | 50 | 87 | 66 | 40 | 72 | | 0 | 33 | 1 | $1,200,000 | |
| Brendan Smith | | | | X | 100,00 | | 69 | 71 | 74 | 71 | 73 | 78 | 35 | 60 | 40 | 63 | 60 | 68 | 50 | 94 | 71 | 40 | 72 | | 0 | 36 | 0 | $0 | |
| Jaycob Megna | | | | X | 100,00 | | 51 | 53 | 55 | 67 | 88 | 78 | 33 | 81 | 40 | 58 | 53 | 69 | 32 | 81 | 92 | 40 | 72 | | 0 | 33 | 0 | $0 | |
| Pontus Holmberg | | X | | | 100,00 | | 61 | 59 | 87 | 73 | 68 | 78 | 75 | 63 | 66 | 63 | 67 | 73 | 50 | 62 | 67 | 40 | 71 | | 0 | 26 | 0 | $0 | |
| Wyatt Aamodt | | | | X | 100,00 | | 78 | 50 | 90 | 67 | 67 | 82 | 30 | 55 | 36 | 50 | 70 | 79 | 51 | 60 | 69 | 40 | 71 | | 0 | 28 | 1 | $775,000 | |
| Nick DeSimone | | | | X | 100,00 | | 60 | 50 | 90 | 73 | 72 | 81 | 38 | 61 | 40 | 70 | 63 | 63 | 50 | 67 | 73 | 40 | 71 | | 0 | 31 | 0 | $0 | |
| Craig Smith | | | X | | 100,00 | | 65 | 57 | 83 | 71 | 71 | 76 | 65 | 68 | 51 | 62 | 70 | 61 | 65 | 94 | 72 | 40 | 71 | | 0 | 36 | 0 | $0 | |
| Travis Boyd | X | | | | 100,00 | | 50 | 52 | 55 | 72 | 66 | 74 | 30 | 85 | 51 | 64 | 60 | 57 | 45 | 78 | 95 | 40 | 71 | | 0 | 32 | 0 | $0 | |
| Corey Schueneman | | | | X | 100,00 | | 49 | 52 | 55 | 67 | 64 | 76 | 30 | 85 | 41 | 60 | 56 | 64 | 32 | 68 | 95 | 40 | 70 | | 0 | 30 | 0 | $0 | |
| Mark Friedman | | | | X | 100,00 | | 63 | 62 | 55 | 67 | 62 | 73 | 30 | 85 | 41 | 57 | 55 | 61 | 32 | 74 | 95 | 40 | 70 | | 0 | 30 | 0 | $0 | |
| Dakota Mermis | | | | X | 100,00 | | 56 | 54 | 55 | 67 | 67 | 74 | 30 | 85 | 41 | 58 | 56 | 59 | 32 | 77 | 95 | 40 | 70 | | 0 | 31 | 0 | $0 | |
| Scott Sabourin | | X | | | 100,00 | | 75 | 60 | 55 | 67 | 81 | 67 | 30 | 85 | 53 | 57 | 53 | 57 | 41 | 75 | 95 | 40 | 70 | | 0 | 33 | 1 | $775,000 | |
| Pat Maroon | | X | | | 100,00 | | 74 | 90 | 66 | 71 | 83 | 77 | 75 | 68 | 58 | 66 | 61 | 58 | 56 | 95 | 72 | 40 | 70 | | 0 | 37 | 0 | $0 | |
| Trevor Lewis | | X | | | 100,00 | | 70 | 52 | 86 | 71 | 71 | 70 | 70 | 55 | 62 | 61 | 61 | 63 | 53 | 99 | 67 | 40 | 69 | | 0 | 38 | 0 | $0 | |
| Robert Bortuzzo | | | | X | 100,00 | | 64 | 67 | 60 | 70 | 80 | 71 | 39 | 55 | 40 | 59 | 51 | 70 | 33 | 94 | 64 | 40 | 69 | | 0 | 36 | 0 | $0 | |
| Dominic Toninato | X | | | | 100,00 | | 66 | 53 | 55 | 67 | 74 | 69 | 32 | 85 | 54 | 57 | 55 | 57 | 43 | 77 | 95 | 40 | 69 | | 0 | 31 | 0 | $0 | |
| Michael Sgarbossa | X | | | | 100,00 | | 50 | 52 | 55 | 67 | 64 | 71 | 30 | 85 | 73 | 60 | 56 | 56 | 43 | 89 | 95 | 40 | 68 | | 0 | 33 | 0 | $0 | |
| Kevin Rooney | X | | | | 100,00 | | 68 | 51 | 90 | 68 | 72 | 69 | 81 | 55 | 71 | 60 | 60 | 70 | 54 | 80 | 62 | 40 | 68 | | 0 | 32 | 0 | $0 | |
| Ben Harpur | | | | X | 100,00 | | 69 | 60 | 85 | 63 | 91 | 60 | 55 | 55 | 35 | 56 | 52 | 61 | 47 | 78 | 63 | 40 | 67 | | 0 | 30 | 0 | $0 | |
| Tucker Poolman | | | | X | 100,00 | | 52 | 52 | 55 | 63 | 73 | 60 | 55 | 80 | 36 | 52 | 50 | 57 | 30 | 76 | 92 | 40 | 66 | | 0 | 32 | 1 | $3,000,000 | |
| Connor Carrick | | | | X | 100,00 | | 82 | 55 | 55 | 63 | 61 | 60 | 55 | 75 | 33 | 50 | 50 | 50 | 30 | 85 | 89 | 40 | 66 | | 0 | 31 | 0 | $0 | |
| Boris Katchouk | | | X | | 100,00 | | 69 | 51 | 90 | 63 | 74 | 60 | 55 | 58 | 50 | 52 | 61 | 65 | 55 | 66 | 62 | 40 | 65 | | 0 | 27 | 0 | $0 | |
| Justin Dowling | X | | | | 100,00 | | 60 | 51 | 90 | 71 | 58 | 70 | 60 | 55 | 72 | 60 | 57 | 59 | 50 | 83 | 64 | 40 | 65 | | 0 | 35 | 0 | $0 | |
| Joseph LaBate | X | | | | 100,00 | | 73 | 65 | 55 | 67 | 87 | 74 | 31 | 55 | 36 | 54 | 50 | 60 | 31 | 80 | 62 | 40 | 65 | | 0 | 32 | 1 | $775,000 | |
| Chris Wagner | X | | | | 100,00 | | 75 | 66 | 81 | 66 | 66 | 67 | 32 | 55 | 64 | 52 | 55 | 59 | 46 | 86 | 60 | 40 | 64 | | 0 | 34 | 0 | $0 | |
| Rodrigo Abols | X | | | | 100,00 | | 62 | 50 | 90 | 68 | 80 | 69 | 43 | 55 | 69 | 60 | 57 | 56 | 46 | 61 | 62 | 40 | 64 | | 0 | 29 | 1 | $775,000 | |
| Gustav Olofsson | | | | X | 100,00 | | 42 | 50 | 90 | 63 | 73 | 60 | 55 | 55 | 33 | 50 | 50 | 60 | 30 | 82 | 56 | 40 | 62 | | 0 | 31 | 0 | $0 | |
| Jacob MacDonald | | | | X | 100,00 | | 60 | 65 | 77 | 63 | 68 | 60 | 55 | 55 | 35 | 51 | 67 | 55 | 36 | 77 | 62 | 40 | 62 | | 0 | 32 | 0 | $0 | |
| Zach Sanford | | X | | | 100,00 | | 54 | 51 | 89 | 63 | 80 | 60 | 55 | 55 | 59 | 59 | 50 | 54 | 41 | 80 | 60 | 40 | 61 | | 0 | 31 | 0 | $0 | |
| Nathan Clurman | | | | X | 100,00 | | 56 | 50 | 55 | 67 | 72 | 76 | 30 | 57 | 38 | 50 | 50 | 50 | 30 | 59 | 56 | 40 | 61 | | 0 | 27 | 1 | $775,000 | |
| Glenn Gawdin | X | | | | 100,00 | | 86 | 50 | 55 | 63 | 69 | 60 | 55 | 55 | 44 | 50 | 50 | 51 | 30 | 69 | 52 | 40 | 61 | | 0 | 28 | 0 | $0 | |
| Jacob Lucchini | X | | | | 100,00 | | 50 | 65 | 79 | 63 | 63 | 60 | 55 | 55 | 54 | 53 | 51 | 55 | 43 | 67 | 57 | 40 | 59 | | 0 | 30 | 0 | $0 | |
| Max McCormick | | | X | | 100,00 | | 42 | 58 | 90 | 67 | 62 | 60 | 55 | 55 | 32 | 50 | 50 | 50 | 30 | 84 | 54 | 40 | 58 | | 0 | 33 | 0 | $0 | |
| C.J. Suess | | X | | | 100,00 | | 51 | 50 | 55 | 63 | 62 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 73 | 50 | 40 | 57 | | 0 | 31 | 0 | $0 | |
| Ryan MacInnis | X | | | | 100,00 | | 36 | 50 | 90 | 63 | 79 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 68 | 47 | 40 | 57 | | 0 | 29 | 0 | $0 | |
| Gabriel Bourque | | | X | | 100,00 | | 41 | 45 | 55 | 61 | 62 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 56 | 63 | 40 | 56 | | 0 | 35 | 0 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Laurent Brossoit | G | 100,00 | | 70 | 30 | 65 | 83 | 73 | 71 | 77 | 77 | 77 | 80 | 78 | 82 | 73 | 40 | 76 | | 0 | 32 | 0 | $0 | |
Back to the Top