Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
| General Manager : Guillaume Couillard |
Coach : |
Morale : 40 |
Team Overall : 78 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jean-Gabriel Pageau | X | | | | 100,00 | | 78 | 62 | 89 | 82 | 64 | 82 | 87 | 74 | 90 | 78 | 72 | 83 | 56 | 89 | 80 | 40 | 82 | | 0 | 33 | 4 | $4,500,000 | |
| 2 | Jordan Staal(A) | X | | | | 100,00 | | 79 | 52 | 90 | 80 | 83 | 80 | 82 | 65 | 90 | 74 | 72 | 85 | 50 | 99 | 79 | 40 | 81 | | 0 | 37 | 3 | $3,410,000 | |
| 3 | Steven Stamkos(C) | X | | | | 100,00 | | 63 | 55 | 83 | 80 | 69 | 83 | 90 | 85 | 79 | 75 | 80 | 63 | 81 | 99 | 84 | 40 | 81 | | 0 | 35 | 3 | $9,500,000 | |
| 4 | Michael Rasmussen | X | | | | 100,00 | | 79 | 64 | 89 | 73 | 89 | 78 | 85 | 70 | 61 | 60 | 70 | 73 | 50 | 70 | 67 | 40 | 75 | | 0 | 26 | 1 | $1,000,000 | |
| 5 | Brady Tkachuk(A) | | X | | | 100,00 | | 90 | 90 | 60 | 85 | 84 | 83 | 79 | 85 | 70 | 78 | 83 | 61 | 50 | 70 | 83 | 40 | 83 | | 0 | 26 | 1 | $4,000,000 | |
| 6 | Trevor Moore | | X | | | 100,00 | | 66 | 51 | 90 | 82 | 64 | 82 | 78 | 75 | 50 | 74 | 77 | 82 | 67 | 74 | 79 | 40 | 80 | | 0 | 30 | 2 | $1,500,000 | |
| 7 | Jake DeBrusk | | X | | | 100,00 | | 69 | 52 | 90 | 82 | 70 | 82 | 90 | 82 | 51 | 69 | 80 | 64 | 83 | 75 | 79 | 40 | 79 | | 0 | 29 | 3 | $4,000,000 | |
| 8 | Nolan Foote(R) | | X | | | 100,00 | | 69 | 50 | 90 | 72 | 76 | 69 | 34 | 85 | 51 | 56 | 63 | 52 | 47 | 65 | 95 | 40 | 70 | | 0 | 25 | 2 | $825,000 | |
| 9 | Matthew Tkachuk | | | X | | 100,00 | | 76 | 59 | 74 | 85 | 74 | 83 | 57 | 85 | 50 | 85 | 84 | 58 | 58 | 76 | 93 | 40 | 85 | | 0 | 28 | 4 | $11,250,000 | |
| 10 | Mikko Rantanen | | | X | | 100,00 | | 59 | 60 | 80 | 85 | 82 | 86 | 90 | 85 | 69 | 85 | 82 | 62 | 80 | 79 | 94 | 40 | 85 | | 0 | 29 | 3 | $6,000,000 | |
| 11 | Michael Amadio | | | X | | 100,00 | | 74 | 52 | 90 | 77 | 70 | 79 | 79 | 66 | 63 | 67 | 70 | 67 | 50 | 75 | 72 | 40 | 74 | | 0 | 29 | 3 | $750,000 | |
| 12 | Jonny Brodzinski | | | X | | 100,00 | | 58 | 50 | 90 | 73 | 69 | 77 | 56 | 67 | 62 | 60 | 76 | 59 | 50 | 80 | 72 | 40 | 71 | | 0 | 32 | 2 | $750,000 | |
| 13 | Ryan Pulock | | | | X | 100,00 | | 70 | 52 | 90 | 82 | 77 | 86 | 81 | 71 | 40 | 73 | 66 | 85 | 50 | 81 | 76 | 40 | 82 | | 0 | 31 | 1 | $3,340,000 | |
| 14 | Joel Edmundson | | | | X | 100,00 | | 71 | 52 | 89 | 77 | 86 | 86 | 80 | 65 | 40 | 68 | 67 | 83 | 50 | 82 | 75 | 40 | 80 | N | 0 | 32 | 5 | $4,500,000 | |
| 15 | Erik Cernak | | | | X | 100,00 | | 80 | 67 | 82 | 77 | 85 | 83 | 83 | 62 | 40 | 72 | 62 | 85 | 50 | 72 | 72 | 40 | 80 | | 0 | 28 | 4 | $6,760,000 | |
| 16 | Ian Cole | | | | X | 100,00 | | 69 | 64 | 76 | 80 | 77 | 85 | 90 | 63 | 40 | 69 | 53 | 85 | 50 | 96 | 75 | 40 | 78 | N | 0 | 36 | 3 | $3,100,000 | |
| 17 | Erik Gudbranson | | | | X | 100,00 | | 74 | 51 | 87 | 73 | 86 | 83 | 30 | 58 | 40 | 70 | 50 | 81 | 50 | 91 | 74 | 40 | 77 | | 0 | 33 | 4 | $4,000,000 | |
| 18 | Ryan Suter | | | | X | 100,00 | | 57 | 52 | 89 | 75 | 71 | 84 | 90 | 62 | 40 | 66 | 58 | 82 | 50 | 99 | 76 | 40 | 76 | N | 0 | 40 | 2 | $775,000 | |
| 19 | Noah Juulsen | | | | X | 100,00 | | 90 | 58 | 83 | 73 | 74 | 81 | 38 | 59 | 40 | 51 | 50 | 84 | 50 | 74 | 62 | 40 | 74 | | 0 | 28 | 4 | $775,000 | |
| 20 | Haydn Fleury | | | | X | 100,00 | | 68 | 51 | 90 | 73 | 81 | 81 | 43 | 61 | 40 | 66 | 50 | 75 | 50 | 75 | 68 | 40 | 73 | | 0 | 29 | 3 | $750,000 | |
| 21 | Isaak Phillips | | | | X | 100,00 | | 60 | 55 | 55 | 67 | 77 | 76 | 30 | 85 | 41 | 62 | 54 | 62 | 31 | 62 | 95 | 40 | 72 | | 0 | 24 | 3 | $775,000 | |
| 22 | Cam Dineen | | | | X | 100,00 | | 49 | 51 | 55 | 67 | 62 | 76 | 30 | 85 | 41 | 62 | 50 | 66 | 31 | 65 | 95 | 40 | 70 | | 0 | 27 | 5 | $775,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Karel Vejmelka | G | 100,00 | | 82 | 95 | 92 | 89 | 70 | 70 | 86 | 84 | 83 | 82 | 90 | 67 | 88 | 40 | 83 | | 0 | 29 | 3 | $2,250,000 | |
| Tristan Jarry | G | 100,00 | | 78 | 76 | 91 | 78 | 73 | 70 | 75 | 74 | 75 | 73 | 90 | 78 | 79 | 40 | 77 | | 0 | 30 | 2 | $3,500,000 | |
Farm Roster - Cyclones
| General Manager : Guillaume Couillard |
Coach : |
Morale : 40 |
Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Ozzy Wiesblatt(R) | X | | | | 100,00 | | 76 | 50 | 90 | 67 | 58 | 76 | 30 | 55 | 35 | 55 | 50 | 56 | 31 | 55 | 58 | 40 | 63 | | 0 | 23 | 1 | $832,500 | |
| 2 | Owen Beck | X | | | | 100,00 | | 68 | 50 | 90 | 71 | 67 | 75 | 36 | 55 | 45 | 50 | 51 | 54 | 32 | 57 | 55 | 40 | 62 | | 0 | 21 | 1 | $870,000 | |
| 3 | Stefan Matteau | X | | | | 100,00 | | 36 | 50 | 90 | 63 | 75 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 84 | 46 | 40 | 57 | | 0 | 31 | 1 | $750,000 | |
| 4 | Klim Kostin | | X | | | 100,00 | | 90 | 59 | 79 | 73 | 85 | 76 | 38 | 64 | 50 | 63 | 55 | 59 | 50 | 68 | 64 | 40 | 68 | | 0 | 26 | 1 | $863,000 | |
| 5 | Devin Shore | | X | | | 100,00 | | 66 | 51 | 90 | 68 | 71 | 69 | 64 | 55 | 57 | 59 | 56 | 61 | 50 | 81 | 60 | 40 | 66 | | 0 | 31 | 1 | $700,000 | |
| 6 | Cam Atkinson | | | X | | 100,00 | | 51 | 59 | 87 | 71 | 51 | 69 | 45 | 57 | 50 | 61 | 60 | 56 | 49 | 94 | 66 | 40 | 65 | N | 0 | 36 | 4 | $900,000 | |
| 7 | Carson Meyer | | | X | | 100,00 | | 73 | 50 | 86 | 63 | 61 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 67 | 56 | 40 | 58 | | 0 | 28 | 4 | $775,000 | |
| 8 | Gustav Lindstrom | | | | X | 100,00 | | 68 | 52 | 84 | 63 | 72 | 60 | 55 | 55 | 35 | 59 | 61 | 63 | 45 | 70 | 65 | 40 | 67 | | 0 | 27 | 5 | $775,000 | |
| 9 | Markus Nutivaara | | | | X | 100,00 | | 47 | 50 | 90 | 63 | 67 | 60 | 55 | 55 | 30 | 55 | 50 | 50 | 30 | 76 | 67 | 40 | 60 | | 0 | 31 | 1 | $2,500,000 | |
| 10 | Josh Jacobs | | | | X | 100,00 | | 41 | 45 | 55 | 63 | 73 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 56 | 57 | 40 | 58 | | 0 | 29 | 3 | $750,000 | |
| 11 | Andreas Borgman | | | | X | 100,00 | | 41 | 45 | 55 | 63 | 68 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 56 | 58 | 40 | 57 | | 0 | 30 | 2 | $750,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Akira Schmid | G | 100,00 | | 70 | 38 | 83 | 86 | 55 | 55 | 64 | 78 | 59 | 52 | 50 | 63 | 60 | 40 | 64 | | 0 | 25 | 2 | $875,000 | |
| Oscar Dansk | G | 100,00 | | 68 | 30 | 65 | 83 | 55 | 55 | 50 | 55 | 50 | 52 | 62 | 67 | 50 | 40 | 58 | | 0 | 31 | 1 | $700,000 | |
Pro Roster
| General Manager : Xavier McNicoll Belzile |
Coach : |
Morale : 40 |
Team Overall : 76 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Shane Wright | X | | | | 100,00 | | 61 | 52 | 90 | 81 | 66 | 79 | 87 | 74 | 75 | 75 | 76 | 64 | 62 | 57 | 73 | 40 | 77 | | 0 | 21 | 2 | $950,000 | |
| 2 | Cole Sillinger | X | | | | 100,00 | | 68 | 64 | 84 | 77 | 71 | 82 | 72 | 75 | 72 | 76 | 70 | 78 | 50 | 60 | 73 | 40 | 77 | | 0 | 22 | 2 | $2,250,000 | |
| 3 | Radek Faksa | X | | | | 100,00 | | 76 | 53 | 86 | 73 | 79 | 78 | 77 | 63 | 85 | 61 | 62 | 78 | 57 | 81 | 68 | 40 | 74 | | 0 | 31 | 1 | $2,500,000 | |
| 4 | Lars Eller | X | | | | 100,00 | | 61 | 54 | 86 | 71 | 75 | 78 | 88 | 66 | 80 | 61 | 68 | 74 | 54 | 98 | 72 | 40 | 73 | | 0 | 36 | 1 | $2,500,000 | |
| 5 | Jakub Lauko | X | | | | 100,00 | | 83 | 85 | 78 | 73 | 69 | 76 | 61 | 60 | 50 | 58 | 66 | 72 | 50 | 61 | 63 | 40 | 71 | | 0 | 25 | 2 | $775,000 | |
| 6 | Lucas Raymond | | X | | | 100,00 | | 58 | 52 | 90 | 85 | 62 | 84 | 90 | 85 | 50 | 85 | 80 | 70 | 83 | 61 | 88 | 40 | 83 | | 0 | 23 | 2 | $8,075,000 | |
| 7 | Jake Neighbours | | X | | | 100,00 | | 83 | 80 | 81 | 82 | 68 | 81 | 90 | 76 | 50 | 73 | 78 | 65 | 82 | 61 | 75 | 40 | 79 | | 0 | 23 | 1 | $842,500 | |
| 8 | Christian Dvorak | | X | | | 100,00 | | 59 | 52 | 90 | 77 | 69 | 80 | 90 | 67 | 90 | 70 | 70 | 85 | 55 | 77 | 73 | 40 | 76 | | 0 | 29 | 3 | $3,450,000 | |
| 9 | Brock McGinn | | X | | | 100,00 | | 87 | 50 | 90 | 73 | 66 | 77 | 30 | 60 | 50 | 62 | 70 | 81 | 65 | 81 | 70 | 40 | 75 | | 0 | 31 | 1 | $2,300,000 | |
| 10 | Aliaksei Protas | | | X | | 100,00 | | 54 | 52 | 90 | 82 | 94 | 81 | 83 | 68 | 51 | 85 | 83 | 80 | 58 | 62 | 84 | 40 | 83 | | 0 | 24 | 3 | $775,000 | |
| 11 | Morgan Geekie | | | X | | 100,00 | | 73 | 52 | 89 | 82 | 78 | 82 | 85 | 77 | 66 | 74 | 84 | 61 | 50 | 69 | 82 | 40 | 81 | | 0 | 27 | 2 | $2,000,000 | |
| 12 | Dawson Mercer | | | X | | 100,00 | | 58 | 52 | 90 | 77 | 64 | 83 | 90 | 75 | 56 | 66 | 76 | 85 | 50 | 62 | 73 | 40 | 77 | | 0 | 24 | 2 | $3,000,000 | |
| 13 | Michael McCarron | | | X | | 100,00 | | 82 | 90 | 67 | 73 | 91 | 79 | 81 | 63 | 87 | 59 | 60 | 85 | 50 | 80 | 67 | 40 | 76 | | 0 | 30 | 1 | $700,000 | |
| 14 | Matthew Highmore | | | X | | 100,00 | | 70 | 51 | 90 | 73 | 62 | 76 | 45 | 59 | 50 | 57 | 59 | 75 | 50 | 75 | 64 | 40 | 70 | | 0 | 29 | 3 | $750,000 | |
| 15 | Jake McCabe | | | | X | 100,00 | | 76 | 66 | 83 | 82 | 73 | 87 | 72 | 64 | 40 | 78 | 58 | 85 | 50 | 86 | 78 | 40 | 81 | | 0 | 32 | 5 | $5,000,000 | |
| 16 | Jacob Trouba | | | | X | 100,00 | | 81 | 81 | 77 | 82 | 79 | 86 | 85 | 67 | 40 | 67 | 52 | 85 | 50 | 85 | 72 | 40 | 80 | | 0 | 31 | 2 | $8,000,000 | |
| 17 | David Savard | | | | X | 100,00 | | 61 | 58 | 85 | 75 | 77 | 82 | 82 | 61 | 40 | 68 | 55 | 85 | 50 | 93 | 72 | 40 | 76 | | 0 | 35 | 1 | $4,000,000 | |
| 18 | Pavel Mintyukov(R) | | | | X | 100,00 | | 68 | 52 | 89 | 77 | 70 | 83 | 75 | 69 | 40 | 69 | 67 | 73 | 50 | 56 | 69 | 40 | 75 | | 0 | 22 | 2 | $950,000 | |
| 19 | Shakir Mukhamadullin(R) | | | | X | 100,00 | | 62 | 51 | 90 | 77 | 79 | 83 | 33 | 65 | 40 | 70 | 66 | 75 | 50 | 57 | 70 | 40 | 75 | | 0 | 23 | 1 | $925,000 | |
| 20 | Declan Chisholm | | | | X | 100,00 | | 58 | 51 | 90 | 77 | 69 | 82 | 72 | 69 | 40 | 65 | 58 | 66 | 50 | 63 | 67 | 40 | 72 | | 0 | 25 | 2 | $775,000 | |
| 21 | Nolan Allan(R) | | | | X | 100,00 | | 71 | 52 | 87 | 73 | 72 | 80 | 47 | 57 | 40 | 64 | 61 | 71 | 50 | 54 | 65 | 40 | 71 | | 0 | 22 | 2 | $775,000 | |
| 22 | Riley Stillman | | | | X | 100,00 | | 69 | 63 | 55 | 67 | 75 | 76 | 30 | 85 | 41 | 59 | 53 | 55 | 32 | 71 | 95 | 40 | 71 | | 0 | 27 | 2 | $775,000 | |
| 23 | Dylan Coghlan | | | | X | 100,00 | | 50 | 52 | 55 | 67 | 75 | 74 | 31 | 85 | 40 | 60 | 56 | 63 | 32 | 67 | 95 | 40 | 71 | | 0 | 27 | 2 | $775,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Spencer Knight | G | 100,00 | | 78 | 78 | 92 | 80 | 81 | 70 | 81 | 78 | 78 | 79 | 90 | 64 | 77 | 40 | 80 | | 0 | 24 | 3 | $4,500,000 | |
| Petr Mrazek | G | 100,00 | | 78 | 78 | 90 | 77 | 80 | 70 | 71 | 73 | 75 | 75 | 90 | 89 | 80 | 40 | 78 | | 0 | 33 | 2 | $4,400,000 | |
Farm Roster - Grizzlies
| General Manager : Xavier McNicoll Belzile |
Coach : |
Morale : 40 |
Team Overall : 63 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Vinni Lettieri | X | | | | 100,00 | | 86 | 51 | 90 | 73 | 59 | 79 | 30 | 71 | 61 | 55 | 63 | 59 | 50 | 76 | 67 | 40 | 69 | | 0 | 30 | 1 | $750,000 | |
| 2 | Mikey Eyssimont | X | | | | 100,00 | | 73 | 74 | 78 | 73 | 66 | 76 | 85 | 68 | 50 | 56 | 64 | 60 | 50 | 67 | 65 | 40 | 68 | | 0 | 29 | 1 | $750,000 | |
| 3 | Rem Pitlick | X | | | | 100,00 | | 57 | 53 | 55 | 63 | 61 | 60 | 55 | 80 | 49 | 60 | 56 | 51 | 49 | 73 | 92 | 40 | 65 | | 0 | 28 | 1 | $1,100,000 | |
| 4 | Mitchell Stephens | X | | | | 100,00 | | 58 | 51 | 89 | 73 | 68 | 69 | 32 | 55 | 75 | 56 | 55 | 61 | 46 | 70 | 59 | 40 | 64 | | 0 | 28 | 3 | $750,000 | |
| 5 | Alex Belzile | X | | | | 100,00 | | 58 | 57 | 86 | 61 | 66 | 60 | 55 | 55 | 52 | 58 | 61 | 61 | 49 | 74 | 68 | 40 | 63 | | 0 | 34 | 3 | $775,000 | |
| 6 | Ethan Cardwell(R) | X | | | | 100,00 | | 61 | 50 | 81 | 67 | 60 | 77 | 31 | 55 | 36 | 50 | 60 | 58 | 34 | 55 | 58 | 40 | 62 | | 0 | 23 | 2 | $867,500 | |
| 7 | William Lockwood | X | | | | 100,00 | | 73 | 67 | 78 | 63 | 63 | 60 | 55 | 55 | 46 | 50 | 50 | 52 | 39 | 68 | 54 | 40 | 60 | | 0 | 27 | 2 | $775,000 | |
| 8 | Mason Morelli(R) | X | | | | 100,00 | | 90 | 50 | 90 | 67 | 69 | 73 | 30 | 55 | 37 | 50 | 50 | 50 | 30 | 63 | 56 | 40 | 60 | | 0 | 29 | 4 | $775,000 | |
| 9 | Devin Kaplan(R) | | X | | | 100,00 | | 57 | 50 | 90 | 66 | 73 | 77 | 30 | 55 | 37 | 50 | 50 | 50 | 30 | 53 | 54 | 40 | 59 | | 0 | 21 | 3 | $950,000 | |
| 10 | Nikolay Goldobin | | X | | | 100,00 | | 41 | 45 | 55 | 63 | 63 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 56 | 58 | 40 | 56 | | 0 | 30 | 2 | $900,000 | |
| 11 | Bradly Nadeau(R) | | | X | | 100,00 | | 57 | 50 | 90 | 74 | 58 | 76 | 30 | 61 | 36 | 69 | 50 | 53 | 30 | 54 | 63 | 40 | 65 | | 0 | 20 | 2 | $950,000 | |
| 12 | Sam Poulin | | | X | | 100,00 | | 62 | 50 | 82 | 72 | 78 | 75 | 32 | 55 | 35 | 52 | 50 | 52 | 31 | 60 | 57 | 40 | 62 | | 0 | 24 | 2 | $775,000 | |
| 13 | Nikita Alexandrov | | | X | | 100,00 | | 61 | 50 | 90 | 63 | 65 | 60 | 55 | 55 | 59 | 52 | 50 | 50 | 39 | 62 | 54 | 40 | 58 | | 0 | 25 | 2 | $775,000 | |
| 14 | David Jiricek | | | | X | 100,00 | | 60 | 54 | 55 | 72 | 80 | 74 | 36 | 72 | 40 | 63 | 54 | 57 | 33 | 58 | 87 | 40 | 69 | | 0 | 22 | 2 | $950,000 | |
| 15 | Maksymilian Szuber | | | | X | 100,00 | | 64 | 50 | 55 | 63 | 74 | 60 | 55 | 55 | 33 | 50 | 50 | 56 | 30 | 58 | 52 | 40 | 61 | | 0 | 23 | 2 | $857,500 | |
| 16 | Vincent Iorio | | | | X | 100,00 | | 47 | 50 | 90 | 63 | 79 | 60 | 55 | 55 | 31 | 50 | 50 | 50 | 30 | 60 | 50 | 40 | 59 | | 0 | 23 | 1 | $867,500 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Leevi Merilainen | G | 100,00 | | 67 | 46 | 90 | 79 | 67 | 55 | 69 | 68 | 65 | 69 | 90 | 59 | 69 | 40 | 69 | | 0 | 23 | 1 | $830,000 | |
| Arturs Silovs | G | 100,00 | | 70 | 40 | 89 | 86 | 71 | 55 | 66 | 57 | 50 | 60 | 55 | 60 | 67 | 40 | 64 | | 0 | 24 | 2 | $900,000 | |
| Dennis Hildeby(R) | G | 100,00 | | 70 | 38 | 92 | 90 | 61 | 55 | 67 | 59 | 51 | 60 | 54 | 56 | 63 | 40 | 63 | | 0 | 24 | 1 | $855,000 | |
Pro Roster
| General Manager : Marc-Antoine Belanger |
Coach : |
Morale : 40 |
Team Overall : 73 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Will Smith(R) | X | | | | 100,00 | | 53 | 52 | 90 | 81 | 64 | 81 | 81 | 77 | 54 | 78 | 77 | 60 | 81 | 52 | 75 | 40 | 78 | | 0 | 20 | 3 | $950,000 | |
| 2 | Marco Kasper | X | | | | 100,00 | | 82 | 57 | 86 | 81 | 67 | 80 | 85 | 73 | 71 | 68 | 77 | 69 | 50 | 57 | 71 | 40 | 77 | | 0 | 21 | 1 | $950,000 | |
| 3 | Sean Kuraly | X | | | | 100,00 | | 81 | 66 | 85 | 73 | 76 | 77 | 90 | 64 | 78 | 60 | 61 | 73 | 50 | 80 | 68 | 40 | 73 | | 0 | 32 | 4 | $3,250,000 | |
| 4 | Jiri Kulich(R) | X | | | | 100,00 | | 60 | 52 | 89 | 76 | 69 | 80 | 68 | 76 | 69 | 61 | 77 | 62 | 50 | 55 | 68 | 40 | 73 | | 0 | 21 | 2 | $950,000 | |
| 5 | Nikolai Kovalenko(R) | X | | | | 100,00 | | 73 | 52 | 89 | 73 | 58 | 77 | 63 | 65 | 50 | 68 | 68 | 60 | 50 | 58 | 69 | 40 | 71 | | 0 | 26 | 1 | $867,500 | |
| 6 | Ondrej Palat | | X | | | 100,00 | | 75 | 51 | 90 | 75 | 66 | 79 | 85 | 68 | 50 | 63 | 73 | 68 | 50 | 90 | 74 | 40 | 74 | | 0 | 34 | 3 | $8,250,000 | |
| 7 | Alex Newhook | | X | | | 100,00 | | 67 | 52 | 89 | 77 | 64 | 80 | 90 | 74 | 67 | 60 | 72 | 62 | 55 | 64 | 68 | 40 | 72 | | 0 | 24 | 3 | $3,500,000 | |
| 8 | Michael Carcone | | X | | | 100,00 | | 64 | 70 | 81 | 73 | 55 | 76 | 58 | 67 | 55 | 68 | 68 | 58 | 50 | 67 | 70 | 40 | 70 | | 0 | 29 | 3 | $750,000 | |
| 9 | Miles Wood | | X | | | 100,00 | | 71 | 71 | 68 | 73 | 72 | 76 | 41 | 64 | 50 | 58 | 64 | 66 | 50 | 80 | 67 | 40 | 70 | | 0 | 30 | 2 | $3,500,000 | |
| 10 | Liam Ohgren(R) | | X | | | 100,00 | | 66 | 50 | 90 | 72 | 65 | 76 | 39 | 67 | 50 | 59 | 61 | 58 | 50 | 55 | 62 | 40 | 67 | | 0 | 21 | 2 | $950,000 | |
| 11 | Quinton Byfield | | | X | | 100,00 | | 66 | 55 | 83 | 82 | 87 | 84 | 89 | 79 | 77 | 80 | 78 | 80 | 50 | 63 | 79 | 40 | 82 | | 0 | 23 | 4 | $6,275,000 | |
| 12 | Colin Blackwell | | | X | | 100,00 | | 71 | 52 | 90 | 73 | 54 | 77 | 69 | 62 | 67 | 63 | 66 | 82 | 50 | 76 | 69 | 40 | 73 | | 0 | 32 | 3 | $1,200,000 | |
| 13 | Mark Jankowski | | | X | | 100,00 | | 57 | 63 | 84 | 73 | 82 | 78 | 66 | 63 | 71 | 56 | 74 | 82 | 50 | 79 | 70 | 40 | 73 | | 0 | 31 | 1 | $700,000 | |
| 14 | Kevin Labanc | | | X | | 100,00 | | 64 | 51 | 88 | 73 | 62 | 76 | 37 | 63 | 50 | 73 | 59 | 58 | 50 | 78 | 70 | 40 | 70 | | 0 | 30 | 1 | $3,200,000 | |
| 15 | Tyler Kleven | | | | X | 100,00 | | 70 | 59 | 88 | 77 | 86 | 79 | 87 | 64 | 40 | 59 | 64 | 68 | 50 | 59 | 63 | 40 | 73 | | 0 | 23 | 1 | $900,000 | |
| 16 | Ryan Graves | | | | X | 100,00 | | 68 | 63 | 85 | 73 | 86 | 80 | 67 | 60 | 40 | 56 | 56 | 77 | 50 | 74 | 65 | 40 | 73 | | 0 | 30 | 2 | $3,000,000 | |
| 17 | Jason Demers | | | | X | 100,00 | | 85 | 55 | 55 | 65 | 69 | 60 | 55 | 80 | 38 | 61 | 52 | 63 | 30 | 97 | 92 | 40 | 73 | | 0 | 37 | 3 | $750,000 | |
| 18 | Jack Johnson | | | | X | 100,00 | | 58 | 50 | 90 | 71 | 78 | 78 | 45 | 58 | 40 | 63 | 50 | 75 | 50 | 99 | 70 | 40 | 72 | | 0 | 38 | 3 | $2,250,000 | |
| 19 | Steven Santini | | | | X | 100,00 | | 60 | 54 | 55 | 67 | 79 | 77 | 30 | 85 | 43 | 60 | 54 | 63 | 31 | 80 | 95 | 40 | 72 | | 0 | 30 | 2 | $750,000 | |
| 20 | Jarred Tinordi | | | | X | 100,00 | | 86 | 90 | 70 | 63 | 91 | 60 | 55 | 55 | 35 | 61 | 50 | 76 | 45 | 90 | 67 | 40 | 72 | | 0 | 33 | 4 | $1,250,000 | |
| 21 | Colin Miller | | | | X | 100,00 | | 71 | 58 | 82 | 77 | 70 | 80 | 66 | 66 | 40 | 67 | 66 | 64 | 50 | 83 | 72 | 40 | 72 | | 0 | 33 | 4 | $1,700,000 | |
| 22 | Sebastien Aho | | | | X | 100,00 | | 58 | 51 | 90 | 63 | 62 | 60 | 55 | 62 | 35 | 57 | 56 | 74 | 45 | 76 | 66 | 40 | 68 | | 0 | 29 | 2 | $750,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Nico Daws | G | 100,00 | | 70 | 40 | 79 | 86 | 84 | 55 | 68 | 70 | 67 | 72 | 90 | 63 | 63 | 40 | 73 | | 0 | 25 | 2 | $775,000 | |
| Marcus Hogberg | G | 100,00 | | 76 | 42 | 84 | 90 | 86 | 55 | 68 | 60 | 53 | 66 | 90 | 75 | 72 | 40 | 71 | | 0 | 31 | 3 | $775,000 | |
Farm Roster - Inferno
| General Manager : Marc-Antoine Belanger |
Coach : |
Morale : 40 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Derick Brassard | X | | | | 100,00 | | 67 | 53 | 85 | 70 | 70 | 60 | 55 | 64 | 57 | 51 | 62 | 51 | 57 | 99 | 68 | 40 | 65 | | 0 | 38 | 1 | $1,000,000 | |
| 2 | Jacob Melanson(R) | X | | | | 100,00 | | 90 | 50 | 90 | 67 | 68 | 75 | 30 | 55 | 37 | 50 | 50 | 50 | 30 | 54 | 53 | 40 | 60 | | 0 | 22 | 2 | $852,500 | |
| 3 | Sean Farrell | X | | | | 100,00 | | 39 | 50 | 90 | 63 | 53 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 60 | 52 | 40 | 56 | | 0 | 24 | 1 | $900,000 | |
| 4 | Michael Pezzetta | | X | | | 100,00 | | 88 | 67 | 69 | 68 | 74 | 60 | 30 | 55 | 51 | 52 | 52 | 54 | 44 | 65 | 55 | 40 | 64 | | 0 | 27 | 4 | $825,000 | |
