Rerate DifferenceLast Update - 27 octobre 2025 at 08:26
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Alberta Oilers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mikko Rantanen59 (E)60 (E)80 (E)85 (E)82 (E)86 (E)90 (E)85 (E)69 (E)85 (E)82 (E)62 (E)80 (E)79 (E)94 (E)40 (E)85 (E)
Matthew Tkachuk76 (E)59 (E)74 (E)85 (E)74 (E)83 (E)57 (E)85 (E)50 (E)85 (E)84 (E)58 (E)58 (E)76 (E)93 (E)40 (E)85 (E)
Brady Tkachuk90 (E)90 (E)60 (E)85 (E)84 (E)83 (E)79 (E)85 (E)70 (E)78 (E)83 (E)61 (E)50 (E)70 (E)83 (E)40 (E)83 (E)
Jean-Gabriel Pageau78 (E)62 (E)89 (E)82 (E)64 (E)82 (E)87 (E)74 (E)90 (E)78 (E)72 (E)83 (E)56 (E)89 (E)80 (E)40 (E)82 (E)
Ryan Pulock70 (E)52 (E)90 (E)82 (E)77 (E)86 (E)81 (E)71 (E)40 (E)73 (E)66 (E)85 (E)50 (E)81 (E)76 (E)40 (E)82 (E)
Steven Stamkos63 (E)55 (E)83 (E)80 (E)69 (E)83 (E)90 (E)85 (E)79 (E)75 (E)80 (E)63 (E)81 (E)99 (E)84 (E)40 (E)81 (E)
Jordan Staal79 (E)52 (E)90 (E)80 (E)83 (E)80 (E)82 (E)65 (E)90 (E)74 (E)72 (E)85 (E)50 (E)99 (E)79 (E)40 (E)81 (E)
Trevor Moore66 (E)51 (E)90 (E)82 (E)64 (E)82 (E)78 (E)75 (E)50 (E)74 (E)77 (E)82 (E)67 (E)74 (E)79 (E)40 (E)80 (E)
Erik Cernak80 (E)67 (E)82 (E)77 (E)85 (E)83 (E)83 (E)62 (E)40 (E)72 (E)62 (E)85 (E)50 (E)72 (E)72 (E)40 (E)80 (E)
Joel Edmundson71 (E)52 (E)89 (E)77 (E)86 (E)86 (E)80 (E)65 (E)40 (E)68 (E)67 (E)83 (E)50 (E)82 (E)75 (E)40 (E)80 (E)
Jake DeBrusk69 (E)52 (E)90 (E)82 (E)70 (E)82 (E)90 (E)82 (E)51 (E)69 (E)80 (E)64 (E)83 (E)75 (E)79 (E)40 (E)79 (E)
Ian Cole69 (E)64 (E)76 (E)80 (E)77 (E)85 (E)90 (E)63 (E)40 (E)69 (E)53 (E)85 (E)50 (E)96 (E)75 (E)40 (E)78 (E)
Erik Gudbranson74 (E)51 (E)87 (E)73 (E)86 (E)83 (E)30 (E)58 (E)40 (E)70 (E)50 (E)81 (E)50 (E)91 (E)74 (E)40 (E)77 (E)
Ryan Suter57 (E)52 (E)89 (E)75 (E)71 (E)84 (E)90 (E)62 (E)40 (E)66 (E)58 (E)82 (E)50 (E)99 (E)76 (E)40 (E)76 (E)
Michael Rasmussen79 (E)64 (E)89 (E)73 (E)89 (E)78 (E)85 (E)70 (E)61 (E)60 (E)70 (E)73 (E)50 (E)70 (E)67 (E)40 (E)75 (E)
Michael Amadio74 (E)52 (E)90 (E)77 (E)70 (E)79 (E)79 (E)66 (E)63 (E)67 (E)70 (E)67 (E)50 (E)75 (E)72 (E)40 (E)74 (E)
Noah Juulsen90 (E)58 (E)83 (E)73 (E)74 (E)81 (E)38 (E)59 (E)40 (E)51 (E)50 (E)84 (E)50 (E)74 (E)62 (E)40 (E)74 (E)
Haydn Fleury68 (E)51 (E)90 (E)73 (E)81 (E)81 (E)43 (E)61 (E)40 (E)66 (E)50 (E)75 (E)50 (E)75 (E)68 (E)40 (E)73 (E)
Isaak Phillips60 (E)55 (E)55 (E)67 (E)77 (E)76 (E)30 (E)85 (E)41 (E)62 (E)54 (E)62 (E)31 (E)62 (E)95 (E)40 (E)72 (E)
Jonny Brodzinski58 (E)50 (E)90 (E)73 (E)69 (E)77 (E)56 (E)67 (E)62 (E)60 (E)76 (E)59 (E)50 (E)80 (E)72 (E)40 (E)71 (E)
Nolan Foote69 (E)50 (E)90 (E)72 (E)76 (E)69 (E)34 (E)85 (E)51 (E)56 (E)63 (E)52 (E)47 (E)65 (E)95 (E)40 (E)70 (E)
Cam Dineen49 (E)51 (E)55 (E)67 (E)62 (E)76 (E)30 (E)85 (E)41 (E)62 (E)50 (E)66 (E)31 (E)65 (E)95 (E)40 (E)70 (E)
Klim Kostin90 (E)59 (E)79 (E)73 (E)85 (E)76 (E)38 (E)64 (E)50 (E)63 (E)55 (E)59 (E)50 (E)68 (E)64 (E)40 (E)68 (E)
Gustav Lindstrom68 (E)52 (E)84 (E)63 (E)72 (E)60 (E)55 (E)55 (E)35 (E)59 (E)61 (E)63 (E)45 (E)70 (E)65 (E)40 (E)67 (E)
Devin Shore66 (E)51 (E)90 (E)68 (E)71 (E)69 (E)64 (E)55 (E)57 (E)59 (E)56 (E)61 (E)50 (E)81 (E)60 (E)40 (E)66 (E)
Cam Atkinson51 (E)59 (E)87 (E)71 (E)51 (E)69 (E)45 (E)57 (E)50 (E)61 (E)60 (E)56 (E)49 (E)94 (E)66 (E)40 (E)65 (E)
Ozzy Wiesblatt76 (E)50 (E)90 (E)67 (E)58 (E)76 (E)30 (E)55 (E)35 (E)55 (E)50 (E)56 (E)31 (E)55 (E)58 (E)40 (E)63 (E)
Owen Beck68 (E)50 (E)90 (E)71 (E)67 (E)75 (E)36 (E)55 (E)45 (E)50 (E)51 (E)54 (E)32 (E)57 (E)55 (E)40 (E)62 (E)
Markus Nutivaara47 (E)50 (E)90 (E)63 (E)67 (E)60 (E)55 (E)55 (E)30 (E)55 (E)50 (E)50 (E)30 (E)76 (E)67 (E)40 (E)60 (E)
Carson Meyer73 (E)50 (E)86 (E)63 (E)61 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)67 (E)56 (E)40 (E)58 (E)
Josh Jacobs41 (E)45 (E)55 (E)63 (E)73 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)56 (E)57 (E)40 (E)58 (E)
Stefan Matteau36 (E)50 (E)90 (E)63 (E)75 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)84 (E)46 (E)40 (E)57 (E)
Andreas Borgman41 (E)45 (E)55 (E)63 (E)68 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)56 (E)58 (E)40 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Karel Vejmelka82 (E)95 (E)92 (E)89 (E)70 (E)70 (E)86 (E)84 (E)83 (E)82 (E)90 (E)67 (E)88 (E)40 (E)83 (E)
Tristan Jarry78 (E)76 (E)91 (E)78 (E)73 (E)70 (E)75 (E)74 (E)75 (E)73 (E)90 (E)78 (E)79 (E)40 (E)77 (E)
Akira Schmid70 (E)38 (E)83 (E)86 (E)55 (E)55 (E)64 (E)78 (E)59 (E)52 (E)50 (E)63 (E)60 (E)40 (E)64 (E)
Oscar Dansk68 (E)30 (E)65 (E)83 (E)55 (E)55 (E)50 (E)55 (E)50 (E)52 (E)62 (E)67 (E)50 (E)40 (E)58 (E)

Baltimore Blades

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Lucas Raymond58 (E)52 (E)90 (E)85 (E)62 (E)84 (E)90 (E)85 (E)50 (E)85 (E)80 (E)70 (E)83 (E)61 (E)88 (E)40 (E)83 (E)
Aliaksei Protas54 (E)52 (E)90 (E)82 (E)94 (E)81 (E)83 (E)68 (E)51 (E)85 (E)83 (E)80 (E)58 (E)62 (E)84 (E)40 (E)83 (E)
Jake McCabe76 (E)66 (E)83 (E)82 (E)73 (E)87 (E)72 (E)64 (E)40 (E)78 (E)58 (E)85 (E)50 (E)86 (E)78 (E)40 (E)81 (E)
Morgan Geekie73 (E)52 (E)89 (E)82 (E)78 (E)82 (E)85 (E)77 (E)66 (E)74 (E)84 (E)61 (E)50 (E)69 (E)82 (E)40 (E)81 (E)
Jacob Trouba81 (E)81 (E)77 (E)82 (E)79 (E)86 (E)85 (E)67 (E)40 (E)67 (E)52 (E)85 (E)50 (E)85 (E)72 (E)40 (E)80 (E)
Jake Neighbours83 (E)80 (E)81 (E)82 (E)68 (E)81 (E)90 (E)76 (E)50 (E)73 (E)78 (E)65 (E)82 (E)61 (E)75 (E)40 (E)79 (E)
Shane Wright61 (E)52 (E)90 (E)81 (E)66 (E)79 (E)87 (E)74 (E)75 (E)75 (E)76 (E)64 (E)62 (E)57 (E)73 (E)40 (E)77 (E)
Dawson Mercer58 (E)52 (E)90 (E)77 (E)64 (E)83 (E)90 (E)75 (E)56 (E)66 (E)76 (E)85 (E)50 (E)62 (E)73 (E)40 (E)77 (E)
Cole Sillinger68 (E)64 (E)84 (E)77 (E)71 (E)82 (E)72 (E)75 (E)72 (E)76 (E)70 (E)78 (E)50 (E)60 (E)73 (E)40 (E)77 (E)
Michael McCarron82 (E)90 (E)67 (E)73 (E)91 (E)79 (E)81 (E)63 (E)87 (E)59 (E)60 (E)85 (E)50 (E)80 (E)67 (E)40 (E)76 (E)
Christian Dvorak59 (E)52 (E)90 (E)77 (E)69 (E)80 (E)90 (E)67 (E)90 (E)70 (E)70 (E)85 (E)55 (E)77 (E)73 (E)40 (E)76 (E)
David Savard61 (E)58 (E)85 (E)75 (E)77 (E)82 (E)82 (E)61 (E)40 (E)68 (E)55 (E)85 (E)50 (E)93 (E)72 (E)40 (E)76 (E)
Pavel Mintyukov68 (E)52 (E)89 (E)77 (E)70 (E)83 (E)75 (E)69 (E)40 (E)69 (E)67 (E)73 (E)50 (E)56 (E)69 (E)40 (E)75 (E)
Brock McGinn87 (E)50 (E)90 (E)73 (E)66 (E)77 (E)30 (E)60 (E)50 (E)62 (E)70 (E)81 (E)65 (E)81 (E)70 (E)40 (E)75 (E)
Shakir Mukhamadullin62 (E)51 (E)90 (E)77 (E)79 (E)83 (E)33 (E)65 (E)40 (E)70 (E)66 (E)75 (E)50 (E)57 (E)70 (E)40 (E)75 (E)
Radek Faksa76 (E)53 (E)86 (E)73 (E)79 (E)78 (E)77 (E)63 (E)85 (E)61 (E)62 (E)78 (E)57 (E)81 (E)68 (E)40 (E)74 (E)
Lars Eller61 (E)54 (E)86 (E)71 (E)75 (E)78 (E)88 (E)66 (E)80 (E)61 (E)68 (E)74 (E)54 (E)98 (E)72 (E)40 (E)73 (E)
Declan Chisholm58 (E)51 (E)90 (E)77 (E)69 (E)82 (E)72 (E)69 (E)40 (E)65 (E)58 (E)66 (E)50 (E)63 (E)67 (E)40 (E)72 (E)
Jakub Lauko83 (E)85 (E)78 (E)73 (E)69 (E)76 (E)61 (E)60 (E)50 (E)58 (E)66 (E)72 (E)50 (E)61 (E)63 (E)40 (E)71 (E)
Dylan Coghlan50 (E)52 (E)55 (E)67 (E)75 (E)74 (E)31 (E)85 (E)40 (E)60 (E)56 (E)63 (E)32 (E)67 (E)95 (E)40 (E)71 (E)
Riley Stillman69 (E)63 (E)55 (E)67 (E)75 (E)76 (E)30 (E)85 (E)41 (E)59 (E)53 (E)55 (E)32 (E)71 (E)95 (E)40 (E)71 (E)
Nolan Allan71 (E)52 (E)87 (E)73 (E)72 (E)80 (E)47 (E)57 (E)40 (E)64 (E)61 (E)71 (E)50 (E)54 (E)65 (E)40 (E)71 (E)
Matthew Highmore70 (E)51 (E)90 (E)73 (E)62 (E)76 (E)45 (E)59 (E)50 (E)57 (E)59 (E)75 (E)50 (E)75 (E)64 (E)40 (E)70 (E)
David Jiricek60 (E)54 (E)55 (E)72 (E)80 (E)74 (E)36 (E)72 (E)40 (E)63 (E)54 (E)57 (E)33 (E)58 (E)87 (E)40 (E)69 (E)
Vinni Lettieri86 (E)51 (E)90 (E)73 (E)59 (E)79 (E)30 (E)71 (E)61 (E)55 (E)63 (E)59 (E)50 (E)76 (E)67 (E)40 (E)69 (E)
Mikey Eyssimont73 (E)74 (E)78 (E)73 (E)66 (E)76 (E)85 (E)68 (E)50 (E)56 (E)64 (E)60 (E)50 (E)67 (E)65 (E)40 (E)68 (E)
Bradly Nadeau57 (E)50 (E)90 (E)74 (E)58 (E)76 (E)30 (E)61 (E)36 (E)69 (E)50 (E)53 (E)30 (E)54 (E)63 (E)40 (E)65 (E)
Rem Pitlick57 (E)53 (E)55 (E)63 (E)61 (E)60 (E)55 (E)80 (E)49 (E)60 (E)56 (E)51 (E)49 (E)73 (E)92 (E)40 (E)65 (E)
Mitchell Stephens58 (E)51 (E)89 (E)73 (E)68 (E)69 (E)32 (E)55 (E)75 (E)56 (E)55 (E)61 (E)46 (E)70 (E)59 (E)40 (E)64 (E)
Alex Belzile58 (E)57 (E)86 (E)61 (E)66 (E)60 (E)55 (E)55 (E)52 (E)58 (E)61 (E)61 (E)49 (E)74 (E)68 (E)40 (E)63 (E)
Sam Poulin62 (E)50 (E)82 (E)72 (E)78 (E)75 (E)32 (E)55 (E)35 (E)52 (E)50 (E)52 (E)31 (E)60 (E)57 (E)40 (E)62 (E)
Ethan Cardwell61 (E)50 (E)81 (E)67 (E)60 (E)77 (E)31 (E)55 (E)36 (E)50 (E)60 (E)58 (E)34 (E)55 (E)58 (E)40 (E)62 (E)
Maksymilian Szuber64 (E)50 (E)55 (E)63 (E)74 (E)60 (E)55 (E)55 (E)33 (E)50 (E)50 (E)56 (E)30 (E)58 (E)52 (E)40 (E)61 (E)
Mason Morelli90 (E)50 (E)90 (E)67 (E)69 (E)73 (E)30 (E)55 (E)37 (E)50 (E)50 (E)50 (E)30 (E)63 (E)56 (E)40 (E)60 (E)
William Lockwood73 (E)67 (E)78 (E)63 (E)63 (E)60 (E)55 (E)55 (E)46 (E)50 (E)50 (E)52 (E)39 (E)68 (E)54 (E)40 (E)60 (E)
Vincent Iorio47 (E)50 (E)90 (E)63 (E)79 (E)60 (E)55 (E)55 (E)31 (E)50 (E)50 (E)50 (E)30 (E)60 (E)50 (E)40 (E)59 (E)
Devin Kaplan57 (E)50 (E)90 (E)66 (E)73 (E)77 (E)30 (E)55 (E)37 (E)50 (E)50 (E)50 (E)30 (E)53 (E)54 (E)40 (E)59 (E)
Nikita Alexandrov61 (E)50 (E)90 (E)63 (E)65 (E)60 (E)55 (E)55 (E)59 (E)52 (E)50 (E)50 (E)39 (E)62 (E)54 (E)40 (E)58 (E)
Nikolay Goldobin41 (E)45 (E)55 (E)63 (E)63 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)56 (E)58 (E)40 (E)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Spencer Knight78 (E)78 (E)92 (E)80 (E)81 (E)70 (E)81 (E)78 (E)78 (E)79 (E)90 (E)64 (E)77 (E)40 (E)80 (E)
Petr Mrazek78 (E)78 (E)90 (E)77 (E)80 (E)70 (E)71 (E)73 (E)75 (E)75 (E)90 (E)89 (E)80 (E)40 (E)78 (E)
Leevi Merilainen67 (E)46 (E)90 (E)79 (E)67 (E)55 (E)69 (E)68 (E)65 (E)69 (E)90 (E)59 (E)69 (E)40 (E)69 (E)
Arturs Silovs70 (E)40 (E)89 (E)86 (E)71 (E)55 (E)66 (E)57 (E)50 (E)60 (E)55 (E)60 (E)67 (E)40 (E)64 (E)
Dennis Hildeby70 (E)38 (E)92 (E)90 (E)61 (E)55 (E)67 (E)59 (E)51 (E)60 (E)54 (E)56 (E)63 (E)40 (E)63 (E)

Birmingham Bulls

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Quinton Byfield66 (E)55 (E)83 (E)82 (E)87 (E)84 (E)89 (E)79 (E)77 (E)80 (E)78 (E)80 (E)50 (E)63 (E)79 (E)40 (E)82 (E)
Will Smith53 (E)52 (E)90 (E)81 (E)64 (E)81 (E)81 (E)77 (E)54 (E)78 (E)77 (E)60 (E)81 (E)52 (E)75 (E)40 (E)78 (E)
Marco Kasper82 (E)57 (E)86 (E)81 (E)67 (E)80 (E)85 (E)73 (E)71 (E)68 (E)77 (E)69 (E)50 (E)57 (E)71 (E)40 (E)77 (E)
Ondrej Palat75 (E)51 (E)90 (E)75 (E)66 (E)79 (E)85 (E)68 (E)50 (E)63 (E)73 (E)68 (E)50 (E)90 (E)74 (E)40 (E)74 (E)
Jiri Kulich60 (E)52 (E)89 (E)76 (E)69 (E)80 (E)68 (E)76 (E)69 (E)61 (E)77 (E)62 (E)50 (E)55 (E)68 (E)40 (E)73 (E)
Jason Demers85 (E)55 (E)55 (E)65 (E)69 (E)60 (E)55 (E)80 (E)38 (E)61 (E)52 (E)63 (E)30 (E)97 (E)92 (E)40 (E)73 (E)
Ryan Graves68 (E)63 (E)85 (E)73 (E)86 (E)80 (E)67 (E)60 (E)40 (E)56 (E)56 (E)77 (E)50 (E)74 (E)65 (E)40 (E)73 (E)
Colin Blackwell71 (E)52 (E)90 (E)73 (E)54 (E)77 (E)69 (E)62 (E)67 (E)63 (E)66 (E)82 (E)50 (E)76 (E)69 (E)40 (E)73 (E)
Tyler Kleven70 (E)59 (E)88 (E)77 (E)86 (E)79 (E)87 (E)64 (E)40 (E)59 (E)64 (E)68 (E)50 (E)59 (E)63 (E)40 (E)73 (E)
Mark Jankowski57 (E)63 (E)84 (E)73 (E)82 (E)78 (E)66 (E)63 (E)71 (E)56 (E)74 (E)82 (E)50 (E)79 (E)70 (E)40 (E)73 (E)
Sean Kuraly81 (E)66 (E)85 (E)73 (E)76 (E)77 (E)90 (E)64 (E)78 (E)60 (E)61 (E)73 (E)50 (E)80 (E)68 (E)40 (E)73 (E)
Colin Miller71 (E)58 (E)82 (E)77 (E)70 (E)80 (E)66 (E)66 (E)40 (E)67 (E)66 (E)64 (E)50 (E)83 (E)72 (E)40 (E)72 (E)
Steven Santini60 (E)54 (E)55 (E)67 (E)79 (E)77 (E)30 (E)85 (E)43 (E)60 (E)54 (E)63 (E)31 (E)80 (E)95 (E)40 (E)72 (E)
Jarred Tinordi86 (E)90 (E)70 (E)63 (E)91 (E)60 (E)55 (E)55 (E)35 (E)61 (E)50 (E)76 (E)45 (E)90 (E)67 (E)40 (E)72 (E)
Jack Johnson58 (E)50 (E)90 (E)71 (E)78 (E)78 (E)45 (E)58 (E)40 (E)63 (E)50 (E)75 (E)50 (E)99 (E)70 (E)40 (E)72 (E)
Alex Newhook67 (E)52 (E)89 (E)77 (E)64 (E)80 (E)90 (E)74 (E)67 (E)60 (E)72 (E)62 (E)55 (E)64 (E)68 (E)40 (E)72 (E)
Nikolai Kovalenko73 (E)52 (E)89 (E)73 (E)58 (E)77 (E)63 (E)65 (E)50 (E)68 (E)68 (E)60 (E)50 (E)58 (E)69 (E)40 (E)71 (E)
Miles Wood71 (E)71 (E)68 (E)73 (E)72 (E)76 (E)41 (E)64 (E)50 (E)58 (E)64 (E)66 (E)50 (E)80 (E)67 (E)40 (E)70 (E)
Michael Carcone64 (E)70 (E)81 (E)73 (E)55 (E)76 (E)58 (E)67 (E)55 (E)68 (E)68 (E)58 (E)50 (E)67 (E)70 (E)40 (E)70 (E)
Kevin Labanc64 (E)51 (E)88 (E)73 (E)62 (E)76 (E)37 (E)63 (E)50 (E)73 (E)59 (E)58 (E)50 (E)78 (E)70 (E)40 (E)70 (E)
Sebastien Aho58 (E)51 (E)90 (E)63 (E)62 (E)60 (E)55 (E)62 (E)35 (E)57 (E)56 (E)74 (E)45 (E)76 (E)66 (E)40 (E)68 (E)
Liam Ohgren66 (E)50 (E)90 (E)72 (E)65 (E)76 (E)39 (E)67 (E)50 (E)59 (E)61 (E)58 (E)50 (E)55 (E)62 (E)40 (E)67 (E)
Nikita Chibrikov72 (E)50 (E)90 (E)72 (E)55 (E)76 (E)30 (E)55 (E)36 (E)58 (E)70 (E)57 (E)41 (E)56 (E)69 (E)40 (E)67 (E)
Jacob Larsson57 (E)52 (E)55 (E)63 (E)72 (E)60 (E)55 (E)80 (E)35 (E)53 (E)50 (E)55 (E)30 (E)74 (E)89 (E)40 (E)66 (E)
Seamus Casey53 (E)50 (E)90 (E)71 (E)53 (E)78 (E)38 (E)55 (E)35 (E)62 (E)67 (E)55 (E)44 (E)53 (E)65 (E)40 (E)66 (E)
Jesper Fast64 (E)52 (E)90 (E)61 (E)68 (E)60 (E)55 (E)58 (E)49 (E)57 (E)57 (E)67 (E)45 (E)89 (E)67 (E)40 (E)66 (E)
Phil Kessel46 (E)53 (E)88 (E)70 (E)66 (E)60 (E)55 (E)65 (E)42 (E)59 (E)59 (E)51 (E)48 (E)99 (E)70 (E)40 (E)65 (E)
Derick Brassard67 (E)53 (E)85 (E)70 (E)70 (E)60 (E)55 (E)64 (E)57 (E)51 (E)62 (E)51 (E)57 (E)99 (E)68 (E)40 (E)65 (E)
Michael Pezzetta88 (E)67 (E)69 (E)68 (E)74 (E)60 (E)30 (E)55 (E)51 (E)52 (E)52 (E)54 (E)44 (E)65 (E)55 (E)40 (E)64 (E)
Justin Sourdif45 (E)50 (E)90 (E)67 (E)60 (E)74 (E)30 (E)55 (E)37 (E)50 (E)70 (E)55 (E)43 (E)57 (E)74 (E)40 (E)63 (E)
Tristan Luneau54 (E)50 (E)81 (E)71 (E)70 (E)82 (E)31 (E)55 (E)36 (E)50 (E)50 (E)58 (E)31 (E)55 (E)55 (E)40 (E)63 (E)
Daniil Misyul56 (E)50 (E)90 (E)67 (E)71 (E)77 (E)30 (E)55 (E)38 (E)50 (E)50 (E)55 (E)30 (E)57 (E)56 (E)40 (E)62 (E)
James Malatesta80 (E)50 (E)90 (E)67 (E)57 (E)76 (E)30 (E)55 (E)37 (E)50 (E)50 (E)53 (E)30 (E)56 (E)54 (E)40 (E)62 (E)
Jacob Melanson90 (E)50 (E)90 (E)67 (E)68 (E)75 (E)30 (E)55 (E)37 (E)50 (E)50 (E)50 (E)30 (E)54 (E)53 (E)40 (E)60 (E)
Brett Seney69 (E)50 (E)55 (E)63 (E)49 (E)60 (E)55 (E)55 (E)38 (E)50 (E)50 (E)53 (E)30 (E)74 (E)54 (E)40 (E)59 (E)
Brady Keeper41 (E)45 (E)55 (E)63 (E)72 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)56 (E)57 (E)40 (E)58 (E)
Laurent Dauphin51 (E)51 (E)82 (E)63 (E)64 (E)60 (E)55 (E)55 (E)67 (E)50 (E)50 (E)50 (E)35 (E)80 (E)52 (E)40 (E)57 (E)
Mitch Reinke41 (E)45 (E)55 (E)63 (E)60 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)56 (E)57 (E)40 (E)57 (E)
Sean Farrell39 (E)50 (E)90 (E)63 (E)53 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)60 (E)52 (E)40 (E)56 (E)
Hunter Shinkaruk41 (E)45 (E)55 (E)63 (E)57 (E)60 (E)55 (E)55 (E)30 (E)50 (E)50 (E)50 (E)30 (E)56 (E)59 (E)40 (E)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Nico Daws70 (E)40 (E)79 (E)86 (E)84 (E)55 (E)68 (E)70 (E)67 (E)72 (E)90 (E)63 (E)63 (E)40 (E)73 (E)
Marcus Hogberg76 (E)42 (E)84 (E)90 (E)86 (E)55 (E)68 (E)60 (E)53 (E)66 (E)90 (E)75 (E)72 (E)40 (E)71 (E)
Michael McNiven66 (E)30 (E)65 (E)76 (E)55 (E)55 (E)50 (E)55 (E)50 (E)52 (E)50 (E)57 (E)50 (E)40 (E)56 (E)

Calgary Cowboys

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Tim Stutzle75 (E)59 (E)84 (E)85 (E)66 (E)85 (E)90 (E)85 (E)68 (E)85 (E)79 (E)63 (E)81 (E)63 (E)88 (E)40 (E)83 (E)
Owen Power55 (E)52 (E)90 (E)82 (E)90 (E)86 (E)87 (E)79 (E)40 (E)83 (E)68 (E)79 (E)50 (E)61 (E)79 (E)40 (E)82 (E)
Simon Holmstrom56 (E)51 (E)90 (E)82 (E)76 (E)82 (E)82 (E)74 (E)50 (E)76 (E)78 (E)79 (E)64 (E)60 (E)77 (E)40 (E)78 (E)
Jordan Martinook67 (E)52 (E)90 (E)77 (E)72 (E)80 (E)87 (E)65 (E)60 (E)71 (E)73 (E)85 (E)50 (E)85 (E)77 (E)40 (E)78 (E)
Jordan Eberle55 (E)51 (E)88 (E)75 (E)61 (E)81 (E)46 (E)76 (E)50 (E)82 (E)75 (E)60 (E)81 (E)95 (E)83 (E)40 (E)78 (E)
Jack McBain90 (E)90 (E)76 (E)77 (E)83 (E)79 (E)90 (E)65 (E)71 (E)63 (E)71 (E)79 (E)50 (E)63 (E)68 (E)40 (E)77 (E)
Matt Grzelcyk58 (E)52 (E)90 (E)82 (E)58 (E)86 (E)90 (E)78 (E)40 (E)85 (E)52 (E)71 (E)50 (E)79 (E)82 (E)40 (E)77 (E)
Johnathan Kovacevic69 (E)81 (E)77 (E)77 (E)87 (E)85 (E)89 (E)64 (E)40 (E)69 (E)53 (E)85 (E)50 (E)66 (E)71 (E)40 (E)77 (E)
Brandon Tanev83 (E)52 (E)90 (E)71 (E)65 (E)78 (E)87 (E)64 (E)51 (E)61 (E)68 (E)85 (E)50 (E)84 (E)71 (E)40 (E)76 (E)
Jack Roslovic53 (E)51 (E)90 (E)82 (E)70 (E)79 (E)89 (E)74 (E)73 (E)66 (E)78 (E)61 (E)50 (E)76 (E)74 (E)40 (E)76 (E)
Noel Acciari86 (E)52 (E)90 (E)71 (E)66 (E)79 (E)87 (E)63 (E)78 (E)56 (E)60 (E)85 (E)50 (E)84 (E)68 (E)40 (E)75 (E)
Filip Chytil55 (E)52 (E)88 (E)77 (E)75 (E)80 (E)61 (E)77 (E)71 (E)68 (E)76 (E)58 (E)50 (E)72 (E)73 (E)40 (E)75 (E)
Uvis Balinskis66 (E)59 (E)88 (E)77 (E)67 (E)80 (E)83 (E)71 (E)40 (E)68 (E)63 (E)67 (E)50 (E)63 (E)70 (E)40 (E)74 (E)
Evander Kane86 (E)84 (E)72 (E)80 (E)77 (E)60 (E)55 (E)75 (E)55 (E)63 (E)71 (E)59 (E)45 (E)97 (E)78 (E)40 (E)74 (E)
Oskar Sundqvist69 (E)53 (E)85 (E)73 (E)80 (E)78 (E)74 (E)68 (E)70 (E)66 (E)66 (E)74 (E)50 (E)81 (E)70 (E)40 (E)74 (E)
Eric Robinson74 (E)51 (E)90 (E)77 (E)75 (E)77 (E)90 (E)65 (E)51 (E)67 (E)72 (E)69 (E)50 (E)76 (E)72 (E)40 (E)74 (E)
Viktor Arvidsson58 (E)52 (E)88 (E)77 (E)59 (E)80 (E)74 (E)75 (E)51 (E)64 (E)75 (E)63 (E)50 (E)84 (E)75 (E)40 (E)74 (E)
Jayden Struble83 (E)71 (E)76 (E)73 (E)69 (E)80 (E)61 (E)61 (E)40 (E)68 (E)61 (E)67 (E)50 (E)58 (E)67 (E)40 (E)73 (E)
Connor Dewar90 (E)63 (E)89 (E)73 (E)60 (E)77 (E)53 (E)62 (E)56 (E)59 (E)62 (E)80 (E)50 (E)64 (E)64 (E)40 (E)73 (E)
Marc Del Gaizo73 (E)58 (E)86 (E)73 (E)62 (E)82 (E)50 (E)66 (E)40 (E)64 (E)59 (E)70 (E)50 (E)60 (E)68 (E)40 (E)72 (E)
Vincent Hinostroza67 (E)51 (E)90 (E)73 (E)58 (E)78 (E)42 (E)68 (E)52 (E)60 (E)69 (E)58 (E)50 (E)81 (E)69 (E)40 (E)70 (E)
