Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nikita Kucherov (TOR) | 39 | 36 |
| 2 | Nico Hischier (LAV) | 40 | 36 |
| 3 | Zach Werenski (IND) | 40 | 32 |
| 4 | Brayden Point (TOR) | 39 | 31 |
| 5 | Brandon Hagel (LAV) | 40 | 31 |
| 6 | David Pastrnak (QUE) | 40 | 31 |
| 7 | Tage Thompson (CIN) | 40 | 31 |
| 8 | Dylan Strome (DAY) | 36 | 30 |
| 9 | Sidney Crosby (PHO) | 40 | 29 |
| 10 | Brock Boeser (DAY) | 39 | 27 |
| 11 | Leon Draisaitl (TOR) | 39 | 27 |
| 12 | Seth Jarvis (CIN) | 40 | 27 |
| 13 | Bryan Rust (PHO) | 40 | 27 |
| 14 | Mikko Rantanen (ALB) | 40 | 27 |
| 15 | Sam Reinhart (CIN) | 40 | 27 |
| 16 | Mark Scheifele (PHI) | 40 | 27 |
| 17 | Brady Tkachuk (ALB) | 40 | 27 |
| 18 | Wyatt Johnston (DET) | 40 | 25 |
| 19 | Matt Boldy (IND) | 40 | 25 |
| 20 | Jakob Chychrun (PHO) | 40 | 25 |
| 21 | John Tavares (ORL) | 39 | 24 |
| 22 | Pavel Dorofeyev (TOR) | 39 | 24 |
| 23 | Auston Matthews (CLE) | 39 | 23 |
| 24 | Kirill Kaprizov (TOR) | 39 | 23 |
| 25 | Vincent Trocheck (ORL) | 39 | 23 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nico Hischier (LAV) | 40 | 50 |
| 2 | Nikita Kucherov (TOR) | 39 | 46 |
| 3 | Nick Suzuki (LAV) | 40 | 45 |
| 4 | Sam Reinhart (CIN) | 40 | 41 |
| 5 | Jack Eichel (PHO) | 40 | 40 |
| 6 | Mika Zibanejad (QUE) | 40 | 40 |
| 7 | Brandon Hagel (LAV) | 40 | 39 |
| 8 | Brayden Point (TOR) | 39 | 38 |
| 9 | Seth Jarvis (CIN) | 40 | 35 |
| 10 | Patrick Kane (OTT) | 40 | 35 |
| 11 | Nikolaj Ehlers (TOR) | 39 | 33 |
| 12 | John Carlson (TOR) | 39 | 33 |
| 13 | Anze Kopitar (LAV) | 40 | 33 |
| 14 | Bryan Rust (PHO) | 40 | 33 |
| 15 | Sidney Crosby (PHO) | 40 | 33 |
| 16 | Dylan Strome (DAY) | 36 | 32 |
| 17 | Leon Draisaitl (TOR) | 39 | 32 |
| 18 | Tomas Hertl (LAV) | 40 | 32 |
| 19 | Matt Boldy (IND) | 40 | 31 |
| 20 | Zach Werenski (IND) | 40 | 31 |
| 21 | Brady Tkachuk (ALB) | 40 | 30 |
| 22 | Robert Thomas (OTT) | 37 | 29 |
| 23 | Brock Boeser (DAY) | 39 | 29 |
| 24 | Kirill Kaprizov (TOR) | 39 | 29 |
| 25 | Logan Cooley (OTT) | 40 | 29 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Brandon Hagel (LAV) | 40 | 158 |
| 2 | Thomas Harley (SD ) | 40 | 158 |
| 3 | Nico Hischier (LAV) | 40 | 142 |
| 4 | Ryan O'Reilly (CLE) | 39 | 138 |
| 5 | Seth Jarvis (CIN) | 40 | 138 |
| 6 | Owen Tippett (CHI) | 40 | 137 |
| 7 | Brock Boeser (DAY) | 39 | 136 |
| 8 | Sam Reinhart (CIN) | 40 | 136 |
| 9 | Brady Tkachuk (ALB) | 40 | 134 |
| 10 | Jake Sanderson (SD ) | 40 | 132 |
| 11 | William Nylander (PHI) | 40 | 131 |
| 12 | Brayden Point (TOR) | 39 | 129 |
| 13 | Jack Hughes (WIN) | 40 | 129 |
| 14 | Mikko Rantanen (ALB) | 40 | 128 |
| 15 | J.T. Miller (MIA) | 40 | 128 |
| 16 | Roope Hintz (QUE) | 40 | 128 |
| 17 | Simon Holmstrom (CGY) | 40 | 125 |
| 18 | Alex Newhook (BIR) | 40 | 125 |
| 19 | Auston Matthews (CLE) | 39 | 124 |
| 20 | David Pastrnak (QUE) | 40 | 124 |
| 21 | Leo Carlsson (VAN) | 39 | 123 |
| 22 | Sidney Crosby (PHO) | 40 | 123 |
| 23 | Marco Rossi (HAL) | 40 | 123 |
| 24 | Gustav Nyquist (NJ ) | 39 | 122 |
| 25 | Dylan Larkin (DET) | 40 | 122 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Pavel Dorofeyev (TOR) | 39 | 32,43% |
| 2 | Nikita Kucherov (TOR) | 39 | 31,30% |
| 3 | Tage Thompson (CIN) | 40 | 29,25% |
| 4 | Zach Werenski (IND) | 40 | 28,07% |
| 5 | Leon Draisaitl (TOR) | 39 | 27,84% |
| 6 | Dylan Strome (DAY) | 36 | 27,27% |
| 7 | Steven Stamkos (ALB) | 40 | 25,81% |
| 8 | Rasmus Dahlin (DET) | 40 | 25,45% |
| 9 | Nico Hischier (LAV) | 40 | 25,35% |
| 10 | David Pastrnak (QUE) | 40 | 25,00% |
| 11 | Tomas Hertl (LAV) | 40 | 24,72% |
| 12 | Mark Scheifele (PHI) | 40 | 24,11% |
| 13 | Brayden Point (TOR) | 39 | 24,03% |
| 14 | Kirill Kaprizov (TOR) | 39 | 23,96% |
| 15 | Nazem Kadri (PHO) | 40 | 23,96% |
| 16 | Kirill Marchenko (CIN) | 40 | 23,91% |
| 17 | Nick Suzuki (LAV) | 40 | 23,71% |
| 18 | Jakob Chychrun (PHO) | 40 | 23,58% |
| 19 | Sidney Crosby (PHO) | 40 | 23,58% |
| 20 | Clayton Keller (CIN) | 40 | 23,47% |
| 21 | John Tavares (ORL) | 39 | 23,30% |
| 22 | Mikhail Sergachev (ORL) | 39 | 22,86% |
| 23 | Bryan Rust (PHO) | 40 | 22,31% |
| 24 | Matt Boldy (IND) | 40 | 21,74% |
| 25 | Matthew Knies (OTT) | 40 | 21,18% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nico Hischier (LAV) | 40 | 36-50-86 |
| 2 | Brayden Point (TOR) | 39 | 31-38-69 |
| 3 | Dylan Strome (DAY) | 36 | 30-32-62 |
| 4 | Sidney Crosby (PHO) | 40 | 29-33-62 |
| 5 | Tage Thompson (CIN) | 40 | 31-28-59 |
| 6 | Jack Eichel (PHO) | 40 | 18-40-58 |
| 7 | Mika Zibanejad (QUE) | 40 | 17-40-57 |
| 8 | Mark Scheifele (PHI) | 40 | 27-25-52 |
| 9 | Wyatt Johnston (DET) | 40 | 25-27-52 |
| 10 | Vincent Trocheck (ORL) | 39 | 23-27-50 |
| 11 | Pavel Dorofeyev (TOR) | 39 | 24-24-48 |
| 12 | John Tavares (ORL) | 39 | 24-22-46 |
| 13 | Ryan O'Reilly (CLE) | 39 | 19-26-45 |
| 14 | Logan Cooley (OTT) | 40 | 16-29-45 |
| 15 | Anze Kopitar (LAV) | 40 | 12-33-45 |
| 16 | Matt Duchene (IND) | 40 | 21-23-44 |
| 17 | Steven Stamkos (ALB) | 40 | 16-28-44 |
| 18 | Auston Matthews (CLE) | 39 | 23-20-43 |
| 19 | J.T. Miller (MIA) | 40 | 20-22-42 |
| 20 | Pierre-Luc Dubois (SF ) | 39 | 17-25-42 |
| 21 | Robert Thomas (OTT) | 37 | 12-29-41 |
| 22 | Adam Fantilli (WIN) | 40 | 21-19-40 |
| 23 | Matty Beniers (CHI) | 40 | 20-18-38 |
| 24 | Marco Rossi (HAL) | 40 | 18-20-38 |
| 25 | Gabriel Vilardi (DAY) | 30 | 14-23-37 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Seth Jarvis (CIN) | 40 | 27-35-62 |
| 2 | Leon Draisaitl (TOR) | 39 | 27-32-59 |
| 3 | Brady Tkachuk (ALB) | 40 | 27-30-57 |
| 4 | Tomas Hertl (LAV) | 40 | 22-32-54 |
| 5 | Kirill Kaprizov (TOR) | 39 | 23-29-52 |
| 6 | William Nylander (PHI) | 40 | 23-27-50 |
| 7 | Andrei Svechnikov (ORL) | 39 | 19-27-46 |
| 8 | Clayton Keller (CIN) | 40 | 23-22-45 |
| 9 | Dylan Holloway (WIN) | 40 | 20-25-45 |
| 10 | Jack Hughes (WIN) | 40 | 23-21-44 |
| 11 | Nazem Kadri (PHO) | 40 | 23-20-43 |
| 12 | Sam Bennett (LAV) | 40 | 17-26-43 |
| 13 | Jason Robertson (MIA) | 40 | 21-20-41 |
| 14 | Jared McCann (DET) | 40 | 15-26-41 |
| 15 | Alex Ovechkin (OTT) | 39 | 20-17-37 |
| 16 | Matthew Knies (OTT) | 40 | 18-19-37 |
| 17 | Matvei Michkov (CLE) | 39 | 15-22-37 |
| 18 | Roope Hintz (QUE) | 40 | 19-17-36 |
| 19 | JJ Peterka (IND) | 40 | 18-17-35 |
| 20 | Ivan Barbashev (ORL) | 39 | 10-25-35 |
| 21 | Pavel Zacha (IND) | 40 | 9-26-35 |
| 22 | Jake Guentzel (WIN) | 40 | 17-17-34 |
| 23 | Jamie Benn (MIC) | 38 | 15-19-34 |
| 24 | Artemi Panarin (MAN) | 40 | 18-15-33 |
| 25 | Artturi Lehkonen (DAY) | 39 | 17-16-33 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (TOR) | 39 | 36-46-82 |
| 2 | Brandon Hagel (LAV) | 40 | 31-39-70 |
| 3 | Sam Reinhart (CIN) | 40 | 27-41-68 |
| 4 | Nick Suzuki (LAV) | 40 | 23-45-68 |
| 5 | David Pastrnak (QUE) | 40 | 31-29-60 |
| 6 | Bryan Rust (PHO) | 40 | 27-33-60 |
| 7 | Brock Boeser (DAY) | 39 | 27-29-56 |
| 8 | Matt Boldy (IND) | 40 | 25-31-56 |
| 9 | Patrick Kane (OTT) | 40 | 19-35-54 |
| 10 | Mikko Rantanen (ALB) | 40 | 27-25-52 |
| 11 | Nikolaj Ehlers (TOR) | 39 | 19-33-52 |
| 12 | Kirill Marchenko (CIN) | 40 | 22-26-48 |
| 13 | Jordan Kyrou (SF ) | 39 | 20-20-40 |
| 14 | Dylan Guenther (OTT) | 40 | 19-21-40 |
| 15 | Mark Stone (MIA) | 40 | 13-26-39 |
| 16 | Owen Tippett (CHI) | 40 | 15-23-38 |
| 17 | Will Cuylle (HAL) | 40 | 13-25-38 |
| 18 | Jesper Bratt (ORL) | 39 | 12-26-38 |
| 19 | Tyler Seguin (DEN) | 40 | 19-18-37 |
| 20 | Matthew Tkachuk (ALB) | 40 | 18-16-34 |
| 21 | Travis Konecny (ORL) | 39 | 15-19-34 |
| 22 | Morgan Geekie (BAL) | 40 | 17-16-33 |
| 23 | Brad Marchand (CIN) | 40 | 15-18-33 |
| 24 | Pavel Buchnevich (LAV) | 40 | 11-22-33 |
| 25 | Cole Perfetti (CHI) | 40 | 9-24-33 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (IND) | 40 | 32-31-63 |
| 2 | Jakob Chychrun (PHO) | 40 | 25-24-49 |
| 3 | Adam Fox (CHI) | 40 | 15-26-41 |
| 4 | Thomas Harley (SD ) | 40 | 19-19-38 |
| 5 | Mikhail Sergachev (ORL) | 39 | 16-22-38 |
| 6 | Jackson LaCombe (TOR) | 39 | 15-22-37 |
| 7 | Noah Dobson (CHI) | 40 | 14-23-37 |
| 8 | Jake Sanderson (SD ) | 40 | 14-21-35 |
| 9 | Cale Makar (MIA) | 40 | 19-15-34 |
| 10 | Dougie Hamilton (LA ) | 38 | 15-19-34 |
| 11 | John Carlson (TOR) | 39 | 0-33-33 |
| 12 | Josh Morrissey (WIN) | 40 | 12-18-30 |
| 13 | Brandon Montour (SF ) | 39 | 13-15-28 |
| 14 | Rasmus Andersson (CIN) | 40 | 5-23-28 |
| 15 | Rasmus Dahlin (DET) | 40 | 14-13-27 |
| 16 | Brady Skjei (CHI) | 40 | 10-17-27 |
| 17 | Thomas Chabot (CHI) | 40 | 5-22-27 |
| 18 | Roman Josi (QUE) | 39 | 10-16-26 |
| 19 | Cam Fowler (MIA) | 40 | 7-19-26 |
| 20 | Travis Sanheim (ORL) | 39 | 6-19-25 |
| 21 | Victor Hedman (QUE) | 40 | 6-19-25 |
| 22 | Devon Toews (PHO) | 40 | 5-20-25 |
| 23 | Owen Power (CGY) | 40 | 5-20-25 |
| 24 | Colton Parayko (IND) | 40 | 9-15-24 |
| 25 | Jacob Middleton (ORL) | 39 | 8-16-24 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Joel Farabee (CLE) | 39 | 6,06 |
| 2 | Nikita Kucherov (TOR) | 39 | 2,48 |
| 3 | Nico Hischier (LAV) | 40 | 2,21 |
| 4 | Nick Suzuki (LAV) | 40 | 2,14 |
| 5 | Brayden Point (TOR) | 39 | 2,07 |
| 6 | Sidney Crosby (PHO) | 40 | 1,89 |
| 7 | Brandon Hagel (LAV) | 40 | 1,79 |
| 8 | Sam Reinhart (CIN) | 40 | 1,79 |
| 9 | Patrick Kane (OTT) | 40 | 1,75 |
| 10 | Tage Thompson (CIN) | 40 | 1,72 |
| 11 | Tomas Hertl (LAV) | 40 | 1,69 |
| 12 | Dylan Strome (DAY) | 36 | 1,66 |
| 13 | Leon Draisaitl (TOR) | 39 | 1,65 |
| 14 | David Pastrnak (QUE) | 40 | 1,64 |
| 15 | Brock Boeser (DAY) | 39 | 1,62 |
| 16 | Seth Jarvis (CIN) | 40 | 1,60 |
| 17 | Nikolaj Ehlers (TOR) | 39 | 1,59 |
| 18 | Brady Tkachuk (ALB) | 40 | 1,57 |
| 19 | Bryan Rust (PHO) | 40 | 1,56 |
| 20 | Pavel Dorofeyev (TOR) | 39 | 1,54 |
| 21 | Dylan Holloway (WIN) | 40 | 1,54 |
| 22 | Mika Zibanejad (QUE) | 40 | 1,54 |
| 23 | Andrei Svechnikov (ORL) | 39 | 1,53 |
| 24 | Kirill Kaprizov (TOR) | 39 | 1,51 |
| 25 | Jack Eichel (PHO) | 40 | 1,49 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Adam Lowry (TOR) | 39 | 61,77% |
| 2 | Pierre-Luc Dubois (SF ) | 39 | 61,54% |
| 3 | Auston Matthews (CLE) | 39 | 61,44% |
| 4 | Mikael Backlund (MIC) | 38 | 60,68% |
| 5 | Phillip Danault (PHI) | 40 | 60,54% |
| 6 | William Karlsson (MAN) | 40 | 60,54% |
| 7 | Sidney Crosby (PHO) | 40 | 60,52% |
| 8 | Brayden Schenn (HOU) | 40 | 60,31% |
| 9 | Brock Nelson (QUE) | 40 | 60,24% |
| 10 | Claude Giroux (DET) | 40 | 59,94% |
| 11 | Mika Zibanejad (QUE) | 40 | 59,65% |
| 12 | Vincent Trocheck (ORL) | 39 | 59,55% |
| 13 | Ryan O'Reilly (CLE) | 39 | 59,33% |
| 14 | Anze Kopitar (LAV) | 40 | 59,17% |
| 15 | Nathan MacKinnon (PHI) | 40 | 58,97% |
| 16 | Jordan Staal (ALB) | 40 | 58,73% |
| 17 | Jonathan Toews (LA ) | 31 | 58,31% |
| 18 | Elias Lindholm (WIN) | 40 | 58,19% |
| 19 | Jason Dickinson (DEN) | 36 | 58,00% |
| 20 | John Tavares (ORL) | 39 | 57,51% |
| 21 | Noel Acciari (CGY) | 40 | 57,24% |
| 22 | Bo Horvat (NJ ) | 39 | 57,20% |
| 23 | Nico Hischier (LAV) | 40 | 56,87% |
| 24 | Jean-Gabriel Pageau (ALB) | 40 | 56,77% |
| 25 | Wyatt Johnston (DET) | 40 | 56,51% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nico Hischier (LAV) | 40 | 54 |
| 2 | Brayden Point (TOR) | 39 | 50 |
| 3 | Tomas Hertl (LAV) | 40 | 50 |
| 4 | Jackson LaCombe (TOR) | 39 | 49 |
| 5 | John Carlson (TOR) | 39 | 48 |
| 6 | Nikita Kucherov (TOR) | 39 | 48 |
| 7 | Pavel Dorofeyev (TOR) | 39 | 43 |
| 8 | Brandon Hagel (LAV) | 40 | 42 |
| 9 | Zach Werenski (IND) | 40 | 42 |
| 10 | Leon Draisaitl (TOR) | 39 | 40 |
| 11 | Jakob Chychrun (PHO) | 40 | 40 |
| 12 | Connor Clifton (LAV) | 40 | 40 |
| 13 | Seth Jarvis (CIN) | 40 | 39 |
| 14 | Bryan Rust (PHO) | 40 | 39 |
| 15 | Brent Burns (PHO) | 40 | 38 |
| 16 | Brady Tkachuk (ALB) | 40 | 38 |
| 17 | Nick Suzuki (LAV) | 40 | 38 |
| 18 | Mikey Anderson (LAV) | 40 | 37 |
| 19 | Mikko Rantanen (ALB) | 40 | 37 |
| 20 | Steven Stamkos (ALB) | 40 | 37 |
| 21 | Colton Parayko (IND) | 40 | 36 |
| 22 | Sam Reinhart (CIN) | 40 | 36 |
| 23 | Nikolaj Ehlers (TOR) | 39 | 35 |
| 24 | Rasmus Dahlin (DET) | 40 | 35 |
| 25 | Tage Thompson (CIN) | 40 | 34 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Michael McCarron (PHI) | 40 | 188 |
| 2 | Brady Tkachuk (ALB) | 40 | 183 |
| 3 | Nikita Zadorov (PHI) | 40 | 182 |
| 4 | Arber Xhekaj (DEN) | 40 | 144 |
| 5 | Jack McBain (CGY) | 40 | 133 |
| 6 | Tom Wilson (ORL) | 38 | 132 |
| 7 | Jordan Greenway (PHO) | 40 | 129 |
| 8 | Brayden Pachal (MIN) | 39 | 128 |
| 9 | Marcus Foligno (SD ) | 40 | 127 |
| 10 | Brandon Duhaime (HAL) | 40 | 127 |
| 11 | Connor Murphy (OTT) | 40 | 127 |
| 12 | Michael Kesselring (DEN) | 40 | 122 |
| 13 | Givani Smith (VAN) | 39 | 120 |
| 14 | Luke Schenn (HOU) | 40 | 118 |
| 15 | Josh Brown (MIN) | 39 | 115 |
| 16 | Ryan Lomberg (MIN) | 39 | 110 |
| 17 | Emil Lilleberg (NE ) | 40 | 107 |
| 18 | Tage Thompson (CIN) | 40 | 106 |
| 19 | Barclay Goodrow (WIN) | 40 | 102 |
| 20 | Nick Foligno (OTT) | 40 | 100 |
| 21 | Simon Benoit (TOR) | 39 | 98 |
| 22 | Gabriel Landeskog (LA ) | 38 | 95 |
| 23 | Darnell Nurse (MIA) | 40 | 93 |
| 24 | Erik Cernak (ALB) | 40 | 90 |
| 25 | Keegan Kolesar (CLE) | 39 | 87 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Braden Schneider (VAN) | 39 | 82 |
| 2 | Brock Faber (VAN) | 39 | 76 |
| 3 | J.J. Moser (NE ) | 40 | 76 |
| 4 | Thomas Chabot (CHI) | 40 | 74 |
| 5 | Rasmus Ristolainen (SF ) | 39 | 70 |
| 6 | Brenden Dillon (PHI) | 40 | 70 |
| 7 | Luke Schenn (HOU) | 40 | 70 |
| 8 | Erik Karlsson (NJ ) | 39 | 67 |
| 9 | Connor Murphy (OTT) | 40 | 67 |
| 10 | Jake McCabe (BAL) | 40 | 67 |
| 11 | Tyler Myers (LA ) | 38 | 66 |
| 12 | Vincent Desharnais (HOU) | 40 | 66 |
| 13 | Zach Werenski (IND) | 40 | 66 |
| 14 | Oliver Ekman-Larsson (DAY) | 39 | 65 |
| 15 | Andrew Peeke (NY ) | 40 | 64 |
| 16 | Colton Parayko (IND) | 40 | 64 |
| 17 | Cale Makar (MIA) | 40 | 64 |
| 18 | Justin Faulk (MIA) | 40 | 64 |
| 19 | Owen Power (CGY) | 40 | 64 |
| 20 | Alexandre Carrier (MIN) | 39 | 63 |
| 21 | Justin Barron (MIN) | 39 | 63 |
| 22 | Jared Spurgeon (NJ ) | 39 | 62 |
| 23 | Esa Lindell (VAN) | 39 | 61 |
| 24 | Mikhail Sergachev (ORL) | 39 | 61 |
| 25 | Adam Fox (CHI) | 40 | 61 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Logan Cooley (OTT) | 40 | 16-29-45 |
| 2 | Adam Fantilli (WIN) | 40 | 21-19-40 |
| 3 | Matvei Michkov (CLE) | 39 | 15-22-37 |
| 4 | Macklin Celebrini (VAN) | 38 | 13-11-24 |
| 5 | Connor Bedard (HAL) | 38 | 8-14-22 |
| 6 | Dmitri Voronkov (CIN) | 40 | 10-11-21 |
| 7 | Will Smith (BIR) | 40 | 9-10-19 |
| 8 | Connor Zary (NJ ) | 39 | 9-9-18 |
| 9 | Leo Carlsson (VAN) | 39 | 8-6-14 |
| 10 | Jiri Kulich (BIR) | 40 | 8-6-14 |
| 11 | Denton Mateychuk (CLE) | 39 | 4-9-13 |
| 12 | Logan Stankoven (MAN) | 40 | 4-8-12 |
| 13 | Alex Laferriere (SF ) | 39 | 6-5-11 |
| 14 | Cutter Gauthier (HAL) | 40 | 6-5-11 |
| 15 | Frank Nazar (DEN) | 40 | 5-6-11 |
| 16 | Lane Hutson (HAL) | 40 | 3-8-11 |
| 17 | Louis Crevier (HAL) | 40 | 5-4-9 |
| 18 | Mackie Samoskevich (HAL) | 40 | 5-4-9 |
| 19 | Maxim Tsyplakov (LA ) | 38 | 3-6-9 |
| 20 | Shakir Mukhamadullin (BAL) | 40 | 2-7-9 |
| 21 | Zach Benson (CHI) | 40 | 2-6-8 |
| 22 | Emil Lilleberg (NE ) | 40 | 1-7-8 |
| 23 | Marc Del Gaizo (CGY) | 40 | 2-5-7 |
| 24 | Josh Doan (NE ) | 34 | 1-6-7 |
| 25 | Jackson Blake (WIN) | 40 | 4-2-6 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Radko Gudas (MIC) | 38 | 97 |
| 2 | MacKenzie Weegar (CIN) | 40 | 97 |
| 3 | Will Cuylle (HAL) | 40 | 97 |
| 4 | Nikita Zadorov (PHI) | 40 | 92 |
| 5 | Matthew Knies (OTT) | 40 | 91 |
| 6 | Evander Kane (CGY) | 38 | 90 |
| 7 | Moritz Seider (DET) | 40 | 90 |
| 8 | Brayden Schenn (HOU) | 40 | 85 |
| 9 | Sam Bennett (LAV) | 40 | 84 |
| 10 | Trent Frederic (NE ) | 38 | 83 |
| 11 | Stefan Noesen (CLE) | 39 | 83 |
| 12 | Aaron Ekblad (MAN) | 40 | 82 |
| 13 | Brady Tkachuk (ALB) | 40 | 81 |
| 14 | Cole Koepke (VAN) | 39 | 77 |
| 15 | Josh Anderson (HOU) | 40 | 77 |
| 16 | J.T. Miller (MIA) | 40 | 77 |
| 17 | Jake Neighbours (BAL) | 40 | 77 |
| 18 | Jamie Benn (MIC) | 38 | 76 |
| 19 | Juraj Slafkovsky (VAN) | 39 | 75 |
| 20 | Bo Horvat (NJ ) | 39 | 74 |
| 21 | Zach Aston-Reese (DEN) | 40 | 74 |
| 22 | Jesse Puljujarvi (MIN) | 38 | 72 |
| 23 | Marco Kasper (BIR) | 40 | 72 |
| 24 | John Tavares (ORL) | 39 | 71 |
| 25 | Arber Xhekaj (DEN) | 40 | 71 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tage Thompson (CIN) | 40 | 11 |
| 2 | Nikita Kucherov (TOR) | 39 | 10 |
| 3 | Matt Duchene (IND) | 40 | 10 |
| 4 | Brock Boeser (DAY) | 39 | 9 |
| 5 | Sam Reinhart (CIN) | 40 | 9 |
| 6 | Nico Hischier (LAV) | 40 | 9 |
| 7 | Leon Draisaitl (TOR) | 39 | 8 |
| 8 | Kirill Kaprizov (TOR) | 39 | 8 |
| 9 | Adam Fox (CHI) | 40 | 8 |
| 10 | David Pastrnak (QUE) | 40 | 8 |
| 11 | Jakob Chychrun (PHO) | 40 | 8 |
| 12 | Sidney Crosby (PHO) | 40 | 8 |
| 13 | Nazem Kadri (PHO) | 40 | 8 |
| 14 | Logan Cooley (OTT) | 40 | 7 |
| 15 | Morgan Geekie (BAL) | 40 | 7 |
| 16 | Ryan O'Reilly (CLE) | 39 | 6 |
| 17 | Vincent Trocheck (ORL) | 39 | 6 |
| 18 | Clayton Keller (CIN) | 40 | 6 |
| 19 | Matt Boldy (IND) | 40 | 6 |
| 20 | Mark Scheifele (PHI) | 40 | 6 |
| 21 | Jason Robertson (MIA) | 40 | 6 |
| 22 | Thomas Harley (SD ) | 40 | 6 |
| 23 | Marco Rossi (HAL) | 40 | 6 |
| 24 | Connor McDavid (MAN) | 36 | 5 |
| 25 | Alex Tuch (MIC) | 38 | 5 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Alex Ovechkin (OTT) | 39 | 5 |
| 2 | Dylan Strome (DAY) | 36 | 3 |
| 3 | Mikael Backlund (MIC) | 38 | 3 |
| 4 | Nick Schmaltz (SF ) | 39 | 3 |
| 5 | John Tavares (ORL) | 39 | 3 |
| 6 | Matthew Knies (OTT) | 40 | 3 |
| 7 | Adrian Kempe (DET) | 35 | 2 |
| 8 | Robert Thomas (OTT) | 37 | 2 |
| 9 | Dougie Hamilton (LA ) | 38 | 2 |
| 10 | Connor McMichael (CHI) | 38 | 2 |
| 11 | Leon Draisaitl (TOR) | 39 | 2 |
| 12 | Jackson LaCombe (TOR) | 39 | 2 |
| 13 | Vincent Trocheck (ORL) | 39 | 2 |
| 14 | Kevin Stenlund (TOR) | 39 | 2 |
| 15 | Adam Lowry (TOR) | 39 | 2 |
| 16 | Elmer Soderblom (NE ) | 40 | 2 |
| 17 | Pavel Buchnevich (LAV) | 40 | 2 |
| 18 | Zach Werenski (IND) | 40 | 2 |
| 19 | Mats Zuccarello (MAN) | 40 | 2 |
| 20 | Andrew Mangiapane (NE ) | 40 | 2 |
| 21 | Anthony Cirelli (LAV) | 40 | 2 |
| 22 | Mark Stone (MIA) | 40 | 2 |
| 23 | J.T. Miller (MIA) | 40 | 2 |
| 24 | Charlie Coyle (PHO) | 40 | 2 |
| 25 | Roope Hintz (QUE) | 40 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brady Tkachuk (ALB) | 40 | 11 |
| 2 | Auston Matthews (CLE) | 39 | 8 |
| 3 | Sidney Crosby (PHO) | 40 | 8 |
| 4 | Wyatt Johnston (DET) | 40 | 7 |
| 5 | Clayton Keller (CIN) | 40 | 7 |
| 6 | Cale Makar (MIA) | 40 | 7 |
| 7 | Brayden Point (TOR) | 39 | 6 |
| 8 | Pierre-Luc Dubois (SF ) | 39 | 6 |
| 9 | Adam Fox (CHI) | 40 | 6 |
| 10 | Bryan Rust (PHO) | 40 | 6 |
| 11 | David Pastrnak (QUE) | 40 | 6 |
| 12 | Jack Eichel (PHO) | 40 | 6 |
| 13 | William Nylander (PHI) | 40 | 6 |
| 14 | Mark Scheifele (PHI) | 40 | 6 |
| 15 | Nico Hischier (LAV) | 40 | 6 |
| 16 | Tomas Hertl (LAV) | 40 | 6 |
| 17 | Dylan Strome (DAY) | 36 | 5 |
| 18 | Connor McMichael (CHI) | 38 | 5 |
| 19 | Ryan O'Reilly (CLE) | 39 | 5 |
| 20 | Nikita Kucherov (TOR) | 39 | 5 |
| 21 | Logan Cooley (OTT) | 40 | 5 |
| 22 | Adam Fantilli (WIN) | 40 | 5 |
| 23 | Jakob Chychrun (PHO) | 40 | 5 |
| 24 | Mikko Rantanen (ALB) | 40 | 5 |
| 25 | Zach Werenski (IND) | 40 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jared McCann (DET) | 40 | 4 |
| 2 | Sidney Crosby (PHO) | 40 | 4 |
| 3 | Zach Werenski (IND) | 40 | 4 |
| 4 | Brayden Point (TOR) | 39 | 3 |
| 5 | Brandon Hagel (LAV) | 40 | 3 |
| 6 | Mikko Rantanen (ALB) | 40 | 3 |
| 7 | Matthew Knies (OTT) | 40 | 3 |
| 8 | William Nylander (PHI) | 40 | 3 |
