Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Sam Reinhart (CIN) | 72 | 64 |
| 2 | Nikita Kucherov (TOR) | 72 | 63 |
| 3 | Nico Hischier (LAV) | 74 | 62 |
| 4 | Leon Draisaitl (TOR) | 72 | 61 |
| 5 | Brayden Point (TOR) | 72 | 59 |
| 6 | Brandon Hagel (LAV) | 74 | 56 |
| 7 | David Pastrnak (QUE) | 71 | 55 |
| 8 | Seth Jarvis (CIN) | 72 | 54 |
| 9 | William Nylander (PHI) | 71 | 53 |
| 10 | Mark Scheifele (PHI) | 71 | 52 |
| 11 | Tage Thompson (CIN) | 72 | 50 |
| 12 | Kirill Kaprizov (TOR) | 72 | 50 |
| 13 | Kyle Connor (QUE) | 71 | 48 |
| 14 | Bryan Rust (PHO) | 72 | 48 |
| 15 | Sidney Crosby (PHO) | 72 | 48 |
| 16 | Brock Boeser (DAY) | 71 | 46 |
| 17 | Zach Werenski (IND) | 73 | 46 |
| 18 | Wyatt Johnston (DET) | 71 | 45 |
| 19 | Brady Tkachuk (ALB) | 72 | 45 |
| 20 | Thomas Harley (SD ) | 71 | 44 |
| 21 | J.T. Miller (MIA) | 73 | 44 |
| 22 | Dylan Strome (DAY) | 68 | 43 |
| 23 | Jason Robertson (MIA) | 73 | 42 |
| 24 | Kirill Marchenko (CIN) | 72 | 41 |
| 25 | Mikko Rantanen (ALB) | 72 | 40 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nico Hischier (LAV) | 74 | 88 |
| 2 | Brayden Point (TOR) | 72 | 76 |
| 3 | Nikita Kucherov (TOR) | 72 | 76 |
| 4 | Sam Reinhart (CIN) | 72 | 75 |
| 5 | Nick Suzuki (LAV) | 74 | 70 |
| 6 | Seth Jarvis (CIN) | 72 | 69 |
| 7 | Leon Draisaitl (TOR) | 72 | 69 |
| 8 | Tage Thompson (CIN) | 72 | 69 |
| 9 | Mika Zibanejad (QUE) | 71 | 67 |
| 10 | Brandon Hagel (LAV) | 74 | 66 |
| 11 | Kirill Kaprizov (TOR) | 72 | 65 |
| 12 | Anze Kopitar (LAV) | 74 | 65 |
| 13 | Nikolaj Ehlers (TOR) | 72 | 64 |
| 14 | Jack Eichel (PHO) | 72 | 61 |
| 15 | John Carlson (TOR) | 72 | 60 |
| 16 | David Pastrnak (QUE) | 71 | 58 |
| 17 | Sidney Crosby (PHO) | 72 | 57 |
| 18 | Patrick Kane (OTT) | 72 | 56 |
| 19 | Dylan Strome (DAY) | 68 | 55 |
| 20 | Robert Thomas (OTT) | 69 | 53 |
| 21 | William Nylander (PHI) | 71 | 53 |
| 22 | Mark Scheifele (PHI) | 71 | 52 |
| 23 | Bryan Rust (PHO) | 72 | 51 |
| 24 | Zach Werenski (IND) | 73 | 50 |
| 25 | Tomas Hertl (LAV) | 74 | 50 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Thomas Harley (SD ) | 71 | 296 |
| 2 | Brandon Hagel (LAV) | 74 | 285 |
| 3 | Owen Tippett (CHI) | 74 | 268 |
| 4 | Nico Hischier (LAV) | 74 | 268 |
| 5 | Sam Reinhart (CIN) | 72 | 258 |
| 6 | Jake Sanderson (SD ) | 71 | 249 |
| 7 | Seth Jarvis (CIN) | 72 | 249 |
| 8 | Ryan O'Reilly (CLE) | 72 | 249 |
| 9 | J.T. Miller (MIA) | 73 | 245 |
| 10 | Warren Foegele (NY ) | 73 | 239 |
| 11 | Alex Newhook (BIR) | 73 | 239 |
| 12 | Bryan Rust (PHO) | 72 | 236 |
| 13 | Zach Hyman (MIA) | 73 | 235 |
| 14 | William Nylander (PHI) | 71 | 232 |
| 15 | Wyatt Johnston (DET) | 71 | 229 |
| 16 | Nikita Kucherov (TOR) | 72 | 227 |
| 17 | Andrew Mangiapane (NE ) | 73 | 227 |
| 18 | Brady Tkachuk (ALB) | 72 | 226 |
| 19 | Brock Boeser (DAY) | 71 | 225 |
| 20 | Adam Henrique (DEN) | 72 | 225 |
| 21 | Dylan Larkin (DET) | 71 | 224 |
| 22 | Mark Scheifele (PHI) | 71 | 223 |
| 23 | Marco Rossi (HAL) | 72 | 221 |
| 24 | Jack Eichel (PHO) | 72 | 219 |
| 25 | Marco Kasper (BIR) | 73 | 216 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Pavel Dorofeyev (TOR) | 72 | 30,19% |
| 2 | Leon Draisaitl (TOR) | 72 | 28,91% |
| 3 | Nikita Kucherov (TOR) | 72 | 27,75% |
| 4 | Brayden Point (TOR) | 72 | 27,70% |
| 5 | Tage Thompson (CIN) | 72 | 25,64% |
| 6 | David Pastrnak (QUE) | 71 | 25,58% |
| 7 | Kirill Kaprizov (TOR) | 72 | 25,00% |
| 8 | Zach Werenski (IND) | 73 | 24,86% |
| 9 | Sam Reinhart (CIN) | 72 | 24,81% |
| 10 | Rasmus Dahlin (DET) | 71 | 24,39% |
| 11 | Kyle Connor (QUE) | 71 | 24,24% |
| 12 | Valeri Nichushkin (LAV) | 58 | 24,20% |
| 13 | Mark Scheifele (PHI) | 71 | 23,32% |
| 14 | Nico Hischier (LAV) | 74 | 23,13% |
| 15 | Tomas Hertl (LAV) | 74 | 22,93% |
| 16 | Kirill Marchenko (CIN) | 72 | 22,91% |
| 17 | Nick Suzuki (LAV) | 74 | 22,89% |
| 18 | William Nylander (PHI) | 71 | 22,84% |
| 19 | Colton Parayko (IND) | 72 | 22,73% |
| 20 | Jakob Chychrun (PHO) | 72 | 22,70% |
| 21 | Sidney Crosby (PHO) | 72 | 22,54% |
| 22 | Matthew Knies (OTT) | 72 | 22,15% |
| 23 | Seth Jarvis (CIN) | 72 | 21,69% |
| 24 | Quinn Hughes (LAV) | 74 | 21,05% |
| 25 | Jordan Kyrou (SF ) | 72 | 20,99% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nico Hischier (LAV) | 74 | 62-88-150 |
| 2 | Brayden Point (TOR) | 72 | 59-76-135 |
| 3 | Tage Thompson (CIN) | 72 | 50-69-119 |
| 4 | Sidney Crosby (PHO) | 72 | 48-57-105 |
| 5 | Mark Scheifele (PHI) | 71 | 52-52-104 |
| 6 | Mika Zibanejad (QUE) | 71 | 33-67-100 |
| 7 | Dylan Strome (DAY) | 68 | 43-55-98 |
| 8 | Jack Eichel (PHO) | 72 | 37-61-98 |
| 9 | Wyatt Johnston (DET) | 71 | 45-47-92 |
| 10 | J.T. Miller (MIA) | 73 | 44-47-91 |
| 11 | Ryan O'Reilly (CLE) | 72 | 40-46-86 |
| 12 | Anze Kopitar (LAV) | 74 | 19-65-84 |
| 13 | Logan Cooley (OTT) | 72 | 32-49-81 |
| 14 | Robert Thomas (OTT) | 69 | 23-53-76 |
| 15 | Vincent Trocheck (ORL) | 72 | 37-37-74 |
| 16 | Matt Duchene (IND) | 73 | 37-37-74 |
| 17 | John Tavares (ORL) | 72 | 38-35-73 |
| 18 | Auston Matthews (CLE) | 72 | 36-37-73 |
| 19 | Dylan Larkin (DET) | 71 | 34-39-73 |
| 20 | Marco Rossi (HAL) | 72 | 32-40-72 |
| 21 | Pierre-Luc Dubois (SF ) | 72 | 26-45-71 |
| 22 | Brock Nelson (QUE) | 71 | 26-40-66 |
| 23 | Tim Stutzle (WIN) | 73 | 32-33-65 |
| 24 | Adam Fantilli (CGY) | 70 | 33-31-64 |
| 25 | Pavel Dorofeyev (TOR) | 72 | 32-32-64 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (TOR) | 72 | 61-69-130 |
| 2 | Seth Jarvis (CIN) | 72 | 54-69-123 |
| 3 | Kirill Kaprizov (TOR) | 72 | 50-65-115 |
| 4 | William Nylander (PHI) | 71 | 53-53-106 |
| 5 | Kyle Connor (QUE) | 71 | 48-48-96 |
| 6 | Brady Tkachuk (ALB) | 72 | 45-43-88 |
| 7 | Tomas Hertl (LAV) | 74 | 36-50-86 |
| 8 | Jason Robertson (MIA) | 73 | 42-41-83 |
| 9 | Valeri Nichushkin (LAV) | 58 | 38-43-81 |
| 10 | Jared McCann (DET) | 71 | 32-45-77 |
| 11 | Sam Bennett (LAV) | 74 | 27-50-77 |
| 12 | Dylan Holloway (WIN) | 72 | 36-38-74 |
| 13 | Jack Hughes (WIN) | 72 | 36-36-72 |
| 14 | Clayton Keller (CIN) | 72 | 34-38-72 |
| 15 | Matvei Michkov (CLE) | 72 | 31-41-72 |
| 16 | Andrei Svechnikov (ORL) | 72 | 27-42-69 |
| 17 | Matthew Knies (OTT) | 72 | 33-34-67 |
| 18 | Nazem Kadri (PHO) | 72 | 33-34-67 |
| 19 | JJ Peterka (IND) | 73 | 28-39-67 |
| 20 | Roope Hintz (QUE) | 71 | 31-33-64 |
| 21 | Taylor Hall (CLE) | 72 | 30-32-62 |
| 22 | Alex Tuch (MIC) | 70 | 32-29-61 |
| 23 | Alex Ovechkin (OTT) | 71 | 31-30-61 |
| 24 | Jake Neighbours (BAL) | 72 | 30-30-60 |
| 25 | Jake Guentzel (WIN) | 72 | 30-29-59 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Sam Reinhart (CIN) | 72 | 64-75-139 |
| 2 | Nikita Kucherov (TOR) | 72 | 63-76-139 |
| 3 | Brandon Hagel (LAV) | 74 | 56-66-122 |
| 4 | David Pastrnak (QUE) | 71 | 55-58-113 |
| 5 | Nick Suzuki (LAV) | 74 | 38-70-108 |
| 6 | Nikolaj Ehlers (TOR) | 72 | 36-64-100 |
| 7 | Bryan Rust (PHO) | 72 | 48-51-99 |
| 8 | Brock Boeser (DAY) | 71 | 46-45-91 |
| 9 | Mikko Rantanen (ALB) | 72 | 40-47-87 |
| 10 | Kirill Marchenko (CIN) | 72 | 41-44-85 |
| 11 | Patrick Kane (OTT) | 72 | 26-56-82 |
| 12 | Mark Stone (MIA) | 73 | 32-46-78 |
| 13 | Matt Boldy (IND) | 73 | 38-37-75 |
| 14 | Dylan Guenther (OTT) | 72 | 36-39-75 |
| 15 | Jordan Kyrou (SF ) | 72 | 38-36-74 |
| 16 | Will Cuylle (HAL) | 72 | 25-46-71 |
| 17 | Jesper Bratt (ORL) | 72 | 22-48-70 |
| 18 | Matthew Tkachuk (ALB) | 72 | 34-34-68 |
| 19 | Mitchell Marner (DET) | 71 | 30-37-67 |
| 20 | Zach Hyman (MIA) | 73 | 32-32-64 |
| 21 | Owen Tippett (CHI) | 74 | 30-33-63 |
| 22 | Drake Batherson (WIN) | 72 | 29-33-62 |
| 23 | Brad Marchand (CIN) | 72 | 28-30-58 |
| 24 | Pavel Buchnevich (LAV) | 74 | 22-36-58 |
| 25 | Travis Konecny (ORL) | 72 | 25-32-57 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (IND) | 73 | 46-50-96 |
| 2 | Thomas Harley (SD ) | 71 | 44-42-86 |
| 3 | Cale Makar (MIA) | 73 | 40-42-82 |
| 4 | Adam Fox (CHI) | 74 | 27-48-75 |
| 5 | Jake Sanderson (SD ) | 71 | 27-44-71 |
| 6 | Mikhail Sergachev (ORL) | 72 | 26-37-63 |
| 7 | Jakob Chychrun (PHO) | 72 | 32-29-61 |
| 8 | John Carlson (TOR) | 72 | 1-60-61 |
| 9 | Dougie Hamilton (LA ) | 71 | 23-34-57 |
| 10 | Noah Dobson (CHI) | 74 | 20-37-57 |
| 11 | Victor Hedman (QUE) | 66 | 16-41-57 |
| 12 | Jackson LaCombe (TOR) | 72 | 19-36-55 |
| 13 | Thomas Chabot (CHI) | 74 | 15-40-55 |
| 14 | Colton Parayko (IND) | 72 | 25-24-49 |
| 15 | Rasmus Andersson (CIN) | 72 | 10-38-48 |
| 16 | Brandon Montour (SF ) | 72 | 23-24-47 |
| 17 | Josh Morrissey (WIN) | 72 | 18-29-47 |
| 18 | Rasmus Dahlin (DET) | 71 | 20-26-46 |
| 19 | Devon Toews (PHO) | 72 | 11-33-44 |
| 20 | Erik Karlsson (NJ ) | 71 | 13-30-43 |
| 21 | Brady Skjei (CHI) | 74 | 16-26-42 |
| 22 | Cam Fowler (MIA) | 73 | 12-30-42 |
| 23 | Roman Josi (QUE) | 58 | 15-26-41 |
| 24 | Vince Dunn (TOR) | 72 | 16-23-39 |
| 25 | Owen Power (CGY) | 71 | 9-30-39 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Joel Farabee (CLE) | 72 | 2,29 |
| 2 | Nikita Kucherov (TOR) | 72 | 2,28 |
| 3 | Brayden Point (TOR) | 72 | 2,19 |
| 4 | Nico Hischier (LAV) | 74 | 2,03 |
| 5 | Leon Draisaitl (TOR) | 72 | 2,02 |
| 6 | Sam Reinhart (CIN) | 72 | 1,95 |
| 7 | Nick Suzuki (LAV) | 74 | 1,94 |
| 8 | Tage Thompson (CIN) | 72 | 1,92 |
| 9 | Kirill Kaprizov (TOR) | 72 | 1,86 |
| 10 | Seth Jarvis (CIN) | 72 | 1,83 |
| 11 | Sidney Crosby (PHO) | 72 | 1,76 |
| 12 | Valeri Nichushkin (LAV) | 58 | 1,75 |
| 13 | David Pastrnak (QUE) | 71 | 1,75 |
| 14 | Brandon Hagel (LAV) | 74 | 1,72 |
| 15 | Nikolaj Ehlers (TOR) | 72 | 1,67 |
| 16 | Mika Zibanejad (QUE) | 71 | 1,54 |
| 17 | Tomas Hertl (LAV) | 74 | 1,52 |
| 18 | William Nylander (PHI) | 71 | 1,50 |
| 19 | Patrick Kane (OTT) | 72 | 1,49 |
| 20 | Dylan Holloway (WIN) | 72 | 1,47 |
| 21 | Mark Scheifele (PHI) | 71 | 1,46 |
| 22 | Kirill Marchenko (CIN) | 72 | 1,46 |
| 23 | Brock Boeser (DAY) | 71 | 1,44 |
| 24 | Bryan Rust (PHO) | 72 | 1,43 |
| 25 | Jack Eichel (PHO) | 72 | 1,40 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Claude Giroux (DET) | 71 | 60,71% |
| 2 | Anze Kopitar (LAV) | 74 | 60,65% |
| 3 | Adam Lowry (TOR) | 72 | 60,40% |
| 4 | Jordan Staal (ALB) | 72 | 60,32% |
| 5 | Vincent Trocheck (ORL) | 72 | 60,12% |
| 6 | Pierre-Luc Dubois (SF ) | 72 | 60,03% |
| 7 | Mikael Backlund (MIC) | 70 | 59,98% |
| 8 | Brock Nelson (QUE) | 71 | 59,57% |
| 9 | Phillip Danault (PHI) | 71 | 59,57% |
| 10 | Auston Matthews (CLE) | 72 | 59,50% |
| 11 | Brayden Schenn (HOU) | 71 | 58,91% |
| 12 | Ryan O'Reilly (CLE) | 72 | 58,81% |
| 13 | Nathan MacKinnon (PHI) | 71 | 58,58% |
| 14 | Chandler Stephenson (MIC) | 70 | 58,45% |
| 15 | Jean-Gabriel Pageau (ALB) | 72 | 58,31% |
| 16 | Jason Dickinson (DEN) | 64 | 58,21% |
| 17 | John Tavares (ORL) | 72 | 58,16% |
| 18 | Mika Zibanejad (QUE) | 71 | 58,15% |
| 19 | Sean Couturier (OTT) | 72 | 57,95% |
| 20 | Leon Draisaitl (TOR) | 72 | 57,65% |
| 21 | Aleksander Barkov (MIA) | 38 | 57,57% |
| 22 | Elias Lindholm (WIN) | 72 | 57,47% |
| 23 | William Karlsson (MAN) | 73 | 57,33% |
| 24 | Sidney Crosby (PHO) | 72 | 57,19% |
| 25 | Barrett Hayton (CHI) | 74 | 56,86% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nico Hischier (LAV) | 74 | 87 |
| 2 | Leon Draisaitl (TOR) | 72 | 84 |
| 3 | Brayden Point (TOR) | 72 | 83 |
| 4 | Nikita Kucherov (TOR) | 72 | 80 |
| 5 | Sam Reinhart (CIN) | 72 | 79 |
| 6 | Brandon Hagel (LAV) | 74 | 79 |
| 7 | Tomas Hertl (LAV) | 74 | 79 |
| 8 | Jackson LaCombe (TOR) | 72 | 77 |
| 9 | Nikolaj Ehlers (TOR) | 72 | 76 |
| 10 | John Carlson (TOR) | 72 | 76 |
| 11 | Seth Jarvis (CIN) | 72 | 73 |
| 12 | Rasmus Andersson (CIN) | 72 | 73 |
| 13 | Pavel Dorofeyev (TOR) | 72 | 73 |
| 14 | Kirill Kaprizov (TOR) | 72 | 69 |
| 15 | Dylan DeMelo (TOR) | 72 | 69 |
| 16 | Simon Benoit (TOR) | 72 | 68 |
| 17 | Connor Clifton (LAV) | 74 | 68 |
| 18 | Devon Toews (PHO) | 72 | 67 |
| 19 | Shea Theodore (CIN) | 72 | 66 |
| 20 | Tage Thompson (CIN) | 72 | 66 |
| 21 | Bryan Rust (PHO) | 72 | 65 |
| 22 | Jake Walman (LAV) | 72 | 65 |
| 23 | Matt Roy (PHO) | 72 | 65 |
| 24 | Brent Burns (PHO) | 72 | 61 |
| 25 | Zach Werenski (IND) | 73 | 61 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brady Tkachuk (ALB) | 72 | 392 |
| 2 | Nikita Zadorov (IND) | 72 | 302 |
| 3 | Arber Xhekaj (DEN) | 72 | 297 |
| 4 | Josh Brown (MIN) | 70 | 287 |
| 5 | Michael McCarron (PHI) | 61 | 247 |
| 6 | Brayden Pachal (MIN) | 70 | 242 |
| 7 | Brandon Duhaime (HAL) | 72 | 242 |
| 8 | Emil Lilleberg (NE ) | 73 | 238 |
| 9 | Jack McBain (CGY) | 71 | 229 |
| 10 | Michael Kesselring (DEN) | 72 | 208 |
| 11 | Luke Schenn (HOU) | 71 | 198 |
| 12 | Simon Benoit (TOR) | 72 | 198 |
| 13 | Tage Thompson (CIN) | 72 | 191 |
| 14 | Ryan Lomberg (MIN) | 70 | 186 |
| 15 | Darnell Nurse (MIA) | 73 | 186 |
| 16 | Sam Bennett (LAV) | 74 | 186 |
| 17 | Jordan Greenway (PHI) | 72 | 183 |
| 18 | Brayden Schenn (HOU) | 71 | 182 |
| 19 | Marcus Foligno (SD ) | 71 | 179 |
| 20 | Connor Murphy (OTT) | 72 | 165 |
| 21 | Evander Kane (CGY) | 69 | 164 |
| 22 | Keegan Kolesar (CLE) | 72 | 164 |
| 23 | Radko Gudas (MIC) | 70 | 160 |
| 24 | Nick Foligno (OTT) | 72 | 158 |
| 25 | Barclay Goodrow (WIN) | 72 | 157 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Luke Schenn (HOU) | 71 | 137 |
| 2 | Brock Faber (VAN) | 71 | 132 |
| 3 | Zach Werenski (IND) | 73 | 132 |
| 4 | Thomas Chabot (CHI) | 74 | 131 |
| 5 | Braden Schneider (WIN) | 72 | 130 |
| 6 | Jake McCabe (BAL) | 72 | 126 |
| 7 | Cale Makar (MIA) | 73 | 126 |
| 8 | Rasmus Ristolainen (SF ) | 72 | 125 |
| 9 | Connor Murphy (OTT) | 72 | 123 |
| 10 | Ryan Graves (BIR) | 73 | 122 |
| 11 | Tyler Myers (LA ) | 71 | 121 |
| 12 | Andrew Peeke (NY ) | 73 | 121 |
| 13 | Brady Skjei (CHI) | 74 | 120 |
| 14 | Oliver Ekman-Larsson (DAY) | 71 | 118 |
| 15 | Jake Sanderson (SD ) | 71 | 117 |
| 16 | Brenden Dillon (PHI) | 71 | 116 |
| 17 | Colton Parayko (IND) | 72 | 115 |
| 18 | Adam Fox (CHI) | 74 | 112 |
| 19 | John Carlson (TOR) | 72 | 111 |
| 20 | Owen Power (CGY) | 71 | 110 |
| 21 | J.J. Moser (NE ) | 66 | 109 |
| 22 | Vincent Desharnais (HOU) | 71 | 109 |
| 23 | Mikhail Sergachev (ORL) | 72 | 109 |
| 24 | Ryan Pulock (ALB) | 72 | 109 |
| 25 | Scott Mayfield (NE ) | 73 | 109 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Logan Cooley (OTT) | 72 | 32-49-81 |
| 2 | Matvei Michkov (CLE) | 72 | 31-41-72 |
| 3 | Adam Fantilli (CGY) | 70 | 33-31-64 |
| 4 | Will Smith (BIR) | 73 | 27-26-53 |
| 5 | Connor Bedard (HAL) | 70 | 18-32-50 |
| 6 | Dmitri Voronkov (LA ) | 72 | 18-17-35 |
| 7 | Leo Carlsson (VAN) | 71 | 16-16-32 |
| 8 | Macklin Celebrini (VAN) | 63 | 15-15-30 |
| 9 | Connor Zary (NJ ) | 71 | 15-12-27 |
| 10 | Lane Hutson (HAL) | 72 | 7-20-27 |
| 11 | Logan Stankoven (MAN) | 73 | 11-13-24 |
| 12 | Frank Nazar (DEN) | 72 | 11-12-23 |
| 13 | Denton Mateychuk (CLE) | 72 | 5-17-22 |
| 14 | Jiri Kulich (BIR) | 73 | 11-10-21 |
| 15 | Alex Laferriere (SF ) | 72 | 11-9-20 |
| 16 | Cutter Gauthier (HAL) | 72 | 9-9-18 |
| 17 | Zack Bolduc (CHI) | 73 | 9-9-18 |
| 18 | Josh Doan (NE ) | 67 | 3-14-17 |
| 19 | Louis Crevier (HAL) | 72 | 6-10-16 |
| 20 | Shakir Mukhamadullin (BAL) | 72 | 3-13-16 |
| 21 | Mackie Samoskevich (HAL) | 72 | 8-7-15 |
| 22 | Ryker Evans (NY ) | 73 | 6-6-12 |
| 23 | Mason Lohrei (OTT) | 72 | 2-10-12 |
| 24 | Zach Benson (CHI) | 74 | 4-7-11 |
| 25 | Emil Lilleberg (NE ) | 73 | 1-10-11 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | MacKenzie Weegar (CIN) | 72 | 191 |
| 2 | Nikita Zadorov (IND) | 72 | 177 |
| 3 | Matthew Knies (OTT) | 72 | 170 |
| 4 | Will Cuylle (HAL) | 72 | 167 |
| 5 | Radko Gudas (MIC) | 70 | 161 |
| 6 | Moritz Seider (DET) | 71 | 160 |
| 7 | Sam Bennett (LAV) | 74 | 155 |
| 8 | Evander Kane (CGY) | 69 | 152 |
| 9 | Stefan Noesen (CLE) | 72 | 151 |
| 10 | J.T. Miller (MIA) | 73 | 146 |
| 11 | Jamie Benn (MIC) | 70 | 143 |
| 12 | Brady Tkachuk (ALB) | 72 | 143 |
| 13 | Brenden Dillon (PHI) | 71 | 142 |
| 14 | Jake Neighbours (BAL) | 72 | 142 |
| 15 | Trent Frederic (NE ) | 71 | 140 |
| 16 | Arber Xhekaj (DEN) | 72 | 140 |
| 17 | Aaron Ekblad (MAN) | 73 | 140 |
| 18 | Brayden Schenn (HOU) | 71 | 139 |
| 19 | Logan Couture (IND) | 68 | 136 |
| 20 | Jack McBain (CGY) | 71 | 134 |
| 21 | Juraj Slafkovsky (VAN) | 71 | 133 |
| 22 | Josh Anderson (HOU) | 71 | 133 |
| 23 | Kiefer Sherwood (MAN) | 73 | 133 |
| 24 | Dylan Cozens (DAY) | 71 | 132 |
| 25 | Zach Aston-Reese (DEN) | 72 | 130 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brock Boeser (DAY) | 71 | 18 |
| 2 | Kirill Kaprizov (TOR) | 72 | 18 |
| 3 | David Pastrnak (QUE) | 71 | 16 |
| 4 | Leon Draisaitl (TOR) | 72 | 16 |
| 5 | Sam Reinhart (CIN) | 72 | 15 |
| 6 | Tage Thompson (CIN) | 72 | 15 |
| 7 | Mark Scheifele (PHI) | 71 | 14 |
| 8 | Matt Duchene (IND) | 73 | 14 |
| 9 | Nico Hischier (LAV) | 74 | 14 |
| 10 | Sidney Crosby (PHO) | 72 | 13 |
| 11 | Thomas Harley (SD ) | 71 | 12 |
| 12 | Seth Jarvis (CIN) | 72 | 12 |
| 13 | Nikita Kucherov (TOR) | 72 | 12 |
| 14 | William Nylander (PHI) | 71 | 11 |
| 15 | Logan Cooley (OTT) | 72 | 11 |
| 16 | Vincent Trocheck (ORL) | 72 | 11 |
| 17 | J.T. Miller (MIA) | 73 | 11 |
| 18 | Valeri Nichushkin (LAV) | 58 | 10 |
| 19 | Dylan Strome (DAY) | 68 | 10 |
| 20 | Connor McDavid (MAN) | 69 | 10 |
| 21 | Kirill Marchenko (CIN) | 72 | 10 |
| 22 | Auston Matthews (CLE) | 72 | 10 |
| 23 | Jakob Chychrun (PHO) | 72 | 10 |
| 24 | Drake Batherson (WIN) | 72 | 10 |
| 25 | Mark Stone (MIA) | 73 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Sam Reinhart (CIN) | 72 | 9 |
| 2 | Alex Ovechkin (OTT) | 71 | 6 |
| 3 | Nick Schmaltz (SF ) | 72 | 5 |
| 4 | Sean Monahan (NJ ) | 65 | 4 |
| 5 | Mark Scheifele (PHI) | 71 | 4 |
| 6 | Matthew Knies (OTT) | 72 | 4 |
| 7 | J.T. Miller (MIA) | 73 | 4 |
| 8 | Dylan Strome (DAY) | 68 | 3 |
| 9 | Robert Thomas (OTT) | 69 | 3 |
| 10 | Mikael Backlund (MIC) | 70 | 3 |
| 11 | William Nylander (PHI) | 71 | 3 |
| 12 | Dougie Hamilton (LA ) | 71 | 3 |
| 13 | Trevor Moore (ALB) | 71 | 3 |
| 14 | Brad Marchand (CIN) | 72 | 3 |
| 15 | John Tavares (ORL) | 72 | 3 |
| 16 | Jackson LaCombe (TOR) | 72 | 3 |
| 17 | Ryan O'Reilly (CLE) | 72 | 3 |
| 18 | Will Cuylle (HAL) | 72 | 3 |
| 19 | Charlie Coyle (PHO) | 72 | 3 |
| 20 | Vincent Trocheck (ORL) | 72 | 3 |
| 21 | Mats Zuccarello (MAN) | 73 | 3 |
| 22 | Pavel Buchnevich (LAV) | 74 | 3 |
| 23 | Nico Hischier (LAV) | 74 | 3 |
| 24 | Adrian Kempe (DET) | 55 | 2 |
| 25 | Brayden Pachal (MIN) | 70 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brady Tkachuk (ALB) | 72 | 16 |
| 2 | William Nylander (PHI) | 71 | 14 |
| 3 | Bryan Rust (PHO) | 72 | 13 |
| 4 | Wyatt Johnston (DET) | 71 | 12 |
| 5 | Kyle Connor (QUE) | 71 | 12 |
| 6 | Mark Scheifele (PHI) | 71 | 12 |
| 7 | Leon Draisaitl (TOR) | 72 | 12 |
| 8 | Jack Eichel (PHO) | 72 | 11 |
| 9 | Matt Duchene (IND) | 73 | 11 |
| 10 | David Pastrnak (QUE) | 71 | 10 |
| 11 | Brayden Point (TOR) | 72 | 10 |
| 12 | Sidney Crosby (PHO) | 72 | 10 |
| 13 | Jordan Kyrou (SF ) | 72 | 10 |
| 14 | Cale Makar (MIA) | 73 | 10 |
| 15 | Adam Fantilli (CGY) | 70 | 9 |
| 16 | Logan Cooley (OTT) | 72 | 9 |
| 17 | Auston Matthews (CLE) | 72 | 9 |
| 18 | Seth Jarvis (CIN) | 72 | 9 |
| 19 | Ryan O'Reilly (CLE) | 72 | 9 |
| 20 | Nikita Kucherov (TOR) | 72 | 9 |
| 21 | Zach Werenski (IND) | 73 | 9 |
| 22 | Tomas Hertl (LAV) | 74 | 9 |
| 23 | Valeri Nichushkin (LAV) | 58 | 8 |
| 24 | Connor McDavid (MAN) | 69 | 8 |
| 25 | Dylan Guenther (OTT) | 72 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | William Nylander (PHI) | 71 | 5 |
| 2 | Brayden Point (TOR) | 72 | 5 |
| 3 | Jared McCann (DET) | 71 | 4 |
| 4 | Mark Scheifele (PHI) | 71 | 4 |
| 5 | Dawson Mercer (BAL) | 72 | 4 |
| 6 | Sidney Crosby (PHO) | 72 | 4 |
| 7 | Drake Batherson (WIN) | 72 | 4 |
| 8 | Zach Werenski (IND) | 73 | 4 |
