DAVIDSON
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 41 | 38 | 1 | 2 | 78 | 178 | 76 | 102 | 0,951 | 18-0-2 | 20-1-0 | 10-0-0 | 10-0-0 | 10-0-0 | W6 | |
| 2 | Detroit Gladiators | 41 | 26 | 10 | 5 | 57 | 146 | 94 | 52 | 0,695 | 13-5-2 | 13-5-3 | 4-5-1 | 5-5-0 | 4-4-2 | L1 | |
| 3 | Laval Chiefs | 41 | 35 | 3 | 3 | 73 | 225 | 94 | 131 | 0,890 | 17-1-2 | 18-2-1 | 9-1-0 | 9-0-1 | 8-1-1 | W2 | |
| 4 | Ottawa Nationals | 41 | 27 | 11 | 3 | 57 | 167 | 102 | 65 | 0,695 | 15-5-0 | 12-6-3 | 7-2-1 | 8-2-0 | 6-2-2 | W3 | |
| 5 | Orlando SolarBears | 40 | 25 | 9 | 6 | 56 | 166 | 118 | 48 | 0,700 | 13-4-4 | 12-5-2 | 5-3-2 | 5-3-2 | 8-1-1 | L2 | |
| 6 | Manhattan Raiders | 41 | 21 | 12 | 8 | 50 | 84 | 78 | 6 | 0,610 | 13-5-3 | 8-7-5 | 8-2-0 | 6-4-0 | 4-4-2 | W4 | |
| 7 | San Francisco Shamrocks | 40 | 22 | 13 | 5 | 49 | 124 | 98 | 26 | 0,613 | 12-5-3 | 10-8-2 | 4-4-2 | 6-2-2 | 4-6-0 | W1 | |
| 8 | Philly Blazers | 41 | 24 | 16 | 1 | 49 | 105 | 91 | 14 | 0,598 | 15-5-1 | 9-11-0 | 4-6-0 | 5-4-1 | 4-6-0 | L1 | |
| 9 | Michigan Stags | 39 | 20 | 11 | 8 | 48 | 105 | 100 | 5 | 0,615 | 15-4-2 | 5-7-6 | 8-1-1 | 8-1-1 | 4-3-3 | W2 | 1 |
| 10 | Houston Aeros | 41 | 17 | 22 | 2 | 36 | 93 | 142 | -49 | 0,439 | 11-8-1 | 6-14-1 | 4-6-0 | 7-3-0 | 3-7-0 | L4 | 13 |
| 11 | New Jersey Knights | 40 | 15 | 22 | 3 | 33 | 83 | 128 | -45 | 0,413 | 10-9-1 | 5-13-2 | 3-7-0 | 6-4-0 | 2-7-1 | L1 | 16 |
| 12 | Halifax Icebreakers | 41 | 14 | 25 | 2 | 30 | 98 | 167 | -69 | 0,366 | 10-10-0 | 4-15-2 | 5-5-0 | 8-2-0 | 2-8-0 | L1 | 19 |
| 13 | New York GoldenBlades | 41 | 12 | 23 | 6 | 30 | 64 | 106 | -42 | 0,366 | 7-10-3 | 5-13-3 | 0-8-2 | 3-6-1 | 0-7-3 | L1 | 19 |
| 14 | Denver Spurs | 41 | 9 | 27 | 5 | 23 | 73 | 144 | -71 | 0,280 | 5-11-4 | 4-16-1 | 3-7-0 | 4-3-3 | 1-8-1 | L1 | 26 |
| 15 | Minnesota FightingSaints | 40 | 9 | 29 | 2 | 20 | 51 | 163 | -112 | 0,250 | 8-13-0 | 1-16-2 | 3-7-0 | 4-6-0 | 0-9-1 | L1 | 29 |
| 16 | New England Whalers | 41 | 4 | 36 | 1 | 9 | 47 | 147 | -100 | 0,110 | 3-16-1 | 1-20-0 | 3-7-0 | 2-8-0 | 1-9-0 | L4 | 40 |
MURPHY
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 40 | 34 | 3 | 3 | 71 | 221 | 88 | 133 | 0,888 | 18-1-2 | 16-2-1 | 10-0-0 | 10-0-0 | 10-0-0 | W7 | |
| 2 | Winnipeg Jets | 41 | 32 | 5 | 4 | 68 | 158 | 98 | 60 | 0,829 | 19-2-0 | 13-3-4 | 7-2-1 | 9-1-0 | 7-1-2 | W1 | |
| 3 | Cincinnati Stingers | 41 | 31 | 10 | 0 | 62 | 195 | 97 | 98 | 0,756 | 18-2-0 | 13-8-0 | 8-2-0 | 8-2-0 | 7-3-0 | W1 | |
| 4 | Indiana Racers | 41 | 27 | 9 | 5 | 59 | 155 | 93 | 62 | 0,720 | 15-4-1 | 12-5-4 | 8-2-0 | 8-2-0 | 5-3-2 | W7 | |
| 5 | Chicago Cougars | 41 | 26 | 11 | 4 | 56 | 146 | 105 | 41 | 0,683 | 16-3-1 | 10-8-3 | 7-2-1 | 10-0-0 | 6-3-1 | L1 | |
| 6 | Alberta Oilers | 41 | 26 | 14 | 1 | 53 | 129 | 93 | 36 | 0,646 | 16-4-0 | 10-10-1 | 4-6-0 | 7-3-0 | 4-6-0 | L3 | |
| 7 | Quebec Nordiques | 41 | 25 | 13 | 3 | 53 | 146 | 114 | 32 | 0,646 | 15-3-2 | 10-10-1 | 4-5-1 | 8-1-1 | 3-7-0 | W1 | |
| 8 | Cleveland Crusaders | 40 | 24 | 12 | 4 | 52 | 124 | 111 | 13 | 0,650 | 13-7-0 | 11-5-4 | 6-4-0 | 5-5-0 | 4-4-2 | W1 | |
| 9 | Dayton Firebirds | 40 | 23 | 14 | 3 | 49 | 145 | 101 | 44 | 0,613 | 13-5-2 | 10-9-1 | 7-1-2 | 7-2-1 | 5-4-1 | W3 | 3 |
| 10 | Miami ScreamingEagles | 41 | 22 | 17 | 2 | 46 | 142 | 134 | 8 | 0,561 | 14-6-0 | 8-11-2 | 4-5-1 | 7-3-0 | 2-7-1 | L1 | 6 |
| 11 | Baltimore Blades | 41 | 17 | 17 | 7 | 41 | 107 | 140 | -33 | 0,500 | 10-8-2 | 7-9-5 | 4-4-2 | 5-5-0 | 3-4-3 | OTL1 | 11 |
| 12 | Los Angeles Sharks | 39 | 14 | 21 | 4 | 32 | 88 | 155 | -67 | 0,410 | 8-11-2 | 6-10-2 | 2-8-0 | 4-6-0 | 1-8-1 | OTW1 | 20 |
| 13 | Calgary Cowboys | 41 | 13 | 25 | 3 | 29 | 91 | 168 | -77 | 0,354 | 10-9-1 | 3-16-2 | 3-6-1 | 5-4-1 | 2-7-1 | W1 | 23 |
| 14 | San Diego Mariners | 41 | 8 | 29 | 4 | 20 | 82 | 128 | -46 | 0,244 | 4-14-2 | 4-15-2 | 4-6-0 | 3-6-1 | 4-6-0 | W1 | 32 |
| 15 | Vancouver Grizzlies | 40 | 7 | 29 | 4 | 18 | 69 | 163 | -94 | 0,225 | 5-12-4 | 2-17-0 | 1-9-0 | 4-5-1 | 0-10-0 | L2 | 34 |
| 16 | Birmingham Bulls | 41 | 3 | 37 | 1 | 7 | 62 | 233 | -171 | 0,085 | 0-21-0 | 3-16-1 | 1-9-0 | 0-10-0 | 1-8-1 | L7 | 45 |
*Seeding 1 division leaders
André Lacroix
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 41 | 38 | 1 | 2 | 78 | 178 | 76 | 102 | 0,951 | 18-0-2 | 20-1-0 | 10-0-0 | 10-0-0 | 10-0-0 | W6 | |
| 2 | Laval Chiefs | 41 | 35 | 3 | 3 | 73 | 225 | 94 | 131 | 0,890 | 17-1-2 | 18-2-1 | 9-1-0 | 9-0-1 | 8-1-1 | W2 | |
| 3 | Ottawa Nationals | 41 | 27 | 11 | 3 | 57 | 167 | 102 | 65 | 0,695 | 15-5-0 | 12-6-3 | 7-2-1 | 8-2-0 | 6-2-2 | W3 | |
| 4 | Philly Blazers | 41 | 24 | 16 | 1 | 49 | 105 | 91 | 14 | 0,598 | 15-5-1 | 9-11-0 | 4-6-0 | 5-4-1 | 4-6-0 | L1 | |
| 5 | Michigan Stags | 39 | 20 | 11 | 8 | 48 | 105 | 100 | 5 | 0,615 | 15-4-2 | 5-7-6 | 8-1-1 | 8-1-1 | 4-3-3 | W2 | 1 |
| 6 | Houston Aeros | 41 | 17 | 22 | 2 | 36 | 93 | 142 | -49 | 0,439 | 11-8-1 | 6-14-1 | 4-6-0 | 7-3-0 | 3-7-0 | L4 | 13 |
| 7 | Minnesota FightingSaints | 40 | 9 | 29 | 2 | 20 | 51 | 163 | -112 | 0,250 | 8-13-0 | 1-16-2 | 3-7-0 | 4-6-0 | 0-9-1 | L1 | 29 |
| 8 | New England Whalers | 41 | 4 | 36 | 1 | 9 | 47 | 147 | -100 | 0,110 | 3-16-1 | 1-20-0 | 3-7-0 | 2-8-0 | 1-9-0 | L4 | 40 |
Marc Tardif
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 41 | 26 | 10 | 5 | 57 | 146 | 94 | 52 | 0,695 | 13-5-2 | 13-5-3 | 4-5-1 | 5-5-0 | 4-4-2 | L1 | |
| 2 | Orlando SolarBears | 40 | 25 | 9 | 6 | 56 | 166 | 118 | 48 | 0,700 | 13-4-4 | 12-5-2 | 5-3-2 | 5-3-2 | 8-1-1 | L2 | |
| 3 | Manhattan Raiders | 41 | 21 | 12 | 8 | 50 | 84 | 78 | 6 | 0,610 | 13-5-3 | 8-7-5 | 8-2-0 | 6-4-0 | 4-4-2 | W4 | |
| 4 | San Francisco Shamrocks | 40 | 22 | 13 | 5 | 49 | 124 | 98 | 26 | 0,613 | 12-5-3 | 10-8-2 | 4-4-2 | 6-2-2 | 4-6-0 | W1 | |
| 5 | New Jersey Knights | 40 | 15 | 22 | 3 | 33 | 83 | 128 | -45 | 0,413 | 10-9-1 | 5-13-2 | 3-7-0 | 6-4-0 | 2-7-1 | L1 | 16 |
| 6 | Halifax Icebreakers | 41 | 14 | 25 | 2 | 30 | 98 | 167 | -69 | 0,366 | 10-10-0 | 4-15-2 | 5-5-0 | 8-2-0 | 2-8-0 | L1 | 19 |
| 7 | New York GoldenBlades | 41 | 12 | 23 | 6 | 30 | 64 | 106 | -42 | 0,366 | 7-10-3 | 5-13-3 | 0-8-2 | 3-6-1 | 0-7-3 | L1 | 19 |
| 8 | Denver Spurs | 41 | 9 | 27 | 5 | 23 | 73 | 144 | -71 | 0,280 | 5-11-4 | 4-16-1 | 3-7-0 | 4-3-3 | 1-8-1 | L1 | 26 |
Bobby Hull
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 41 | 32 | 5 | 4 | 68 | 158 | 98 | 60 | 0,829 | 19-2-0 | 13-3-4 | 7-2-1 | 9-1-0 | 7-1-2 | W1 | |
| 2 | Cincinnati Stingers | 41 | 31 | 10 | 0 | 62 | 195 | 97 | 98 | 0,756 | 18-2-0 | 13-8-0 | 8-2-0 | 8-2-0 | 7-3-0 | W1 | |
| 3 | Indiana Racers | 41 | 27 | 9 | 5 | 59 | 155 | 93 | 62 | 0,720 | 15-4-1 | 12-5-4 | 8-2-0 | 8-2-0 | 5-3-2 | W7 | |
| 4 | Alberta Oilers | 41 | 26 | 14 | 1 | 53 | 129 | 93 | 36 | 0,646 | 16-4-0 | 10-10-1 | 4-6-0 | 7-3-0 | 4-6-0 | L3 | |
| 5 | Quebec Nordiques | 41 | 25 | 13 | 3 | 53 | 146 | 114 | 32 | 0,646 | 15-3-2 | 10-10-1 | 4-5-1 | 8-1-1 | 3-7-0 | W1 | |
| 6 | Baltimore Blades | 41 | 17 | 17 | 7 | 41 | 107 | 140 | -33 | 0,500 | 10-8-2 | 7-9-5 | 4-4-2 | 5-5-0 | 3-4-3 | OTL1 | 11 |
| 7 | Calgary Cowboys | 41 | 13 | 25 | 3 | 29 | 91 | 168 | -77 | 0,354 | 10-9-1 | 3-16-2 | 3-6-1 | 5-4-1 | 2-7-1 | W1 | 23 |
| 8 | San Diego Mariners | 41 | 8 | 29 | 4 | 20 | 82 | 128 | -46 | 0,244 | 4-14-2 | 4-15-2 | 4-6-0 | 3-6-1 | 4-6-0 | W1 | 32 |
Gordie Howe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 40 | 34 | 3 | 3 | 71 | 221 | 88 | 133 | 0,888 | 18-1-2 | 16-2-1 | 10-0-0 | 10-0-0 | 10-0-0 | W7 | |
| 2 | Chicago Cougars | 41 | 26 | 11 | 4 | 56 | 146 | 105 | 41 | 0,683 | 16-3-1 | 10-8-3 | 7-2-1 | 10-0-0 | 6-3-1 | L1 | |
| 3 | Cleveland Crusaders | 40 | 24 | 12 | 4 | 52 | 124 | 111 | 13 | 0,650 | 13-7-0 | 11-5-4 | 6-4-0 | 5-5-0 | 4-4-2 | W1 | |
| 4 | Dayton Firebirds | 40 | 23 | 14 | 3 | 49 | 145 | 101 | 44 | 0,613 | 13-5-2 | 10-9-1 | 7-1-2 | 7-2-1 | 5-4-1 | W3 | 3 |
| 5 | Miami ScreamingEagles | 41 | 22 | 17 | 2 | 46 | 142 | 134 | 8 | 0,561 | 14-6-0 | 8-11-2 | 4-5-1 | 7-3-0 | 2-7-1 | L1 | 6 |
| 6 | Los Angeles Sharks | 39 | 14 | 21 | 4 | 32 | 88 | 155 | -67 | 0,410 | 8-11-2 | 6-10-2 | 2-8-0 | 4-6-0 | 1-8-1 | OTW1 | 20 |
| 7 | Vancouver Grizzlies | 40 | 7 | 29 | 4 | 18 | 69 | 163 | -94 | 0,225 | 5-12-4 | 2-17-0 | 1-9-0 | 4-5-1 | 0-10-0 | L2 | 34 |
| 8 | Birmingham Bulls | 41 | 3 | 37 | 1 | 7 | 62 | 233 | -171 | 0,085 | 0-21-0 | 3-16-1 | 1-9-0 | 0-10-0 | 1-8-1 | L7 | 45 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 41 | 38 | 1 | 2 | 78 | 178 | 76 | 102 | 0,951 | 18-0-2 | 20-1-0 | 10-0-0 | 10-0-0 | 10-0-0 | W6 | |
| 2 | Laval Chiefs | 41 | 35 | 3 | 3 | 73 | 225 | 94 | 131 | 0,890 | 17-1-2 | 18-2-1 | 9-1-0 | 9-0-1 | 8-1-1 | W2 | |
| 3 | Toronto Toros | 40 | 34 | 3 | 3 | 71 | 221 | 88 | 133 | 0,888 | 18-1-2 | 16-2-1 | 10-0-0 | 10-0-0 | 10-0-0 | W7 | |
| 4 | Winnipeg Jets | 41 | 32 | 5 | 4 | 68 | 158 | 98 | 60 | 0,829 | 19-2-0 | 13-3-4 | 7-2-1 | 9-1-0 | 7-1-2 | W1 | |
| 5 | Cincinnati Stingers | 41 | 31 | 10 | 0 | 62 | 195 | 97 | 98 | 0,756 | 18-2-0 | 13-8-0 | 8-2-0 | 8-2-0 | 7-3-0 | W1 | |
| 6 | Indiana Racers | 41 | 27 | 9 | 5 | 59 | 155 | 93 | 62 | 0,720 | 15-4-1 | 12-5-4 | 8-2-0 | 8-2-0 | 5-3-2 | W7 | |
| 7 | Ottawa Nationals | 41 | 27 | 11 | 3 | 57 | 167 | 102 | 65 | 0,695 | 15-5-0 | 12-6-3 | 7-2-1 | 8-2-0 | 6-2-2 | W3 | |
| 8 | Detroit Gladiators | 41 | 26 | 10 | 5 | 57 | 146 | 94 | 52 | 0,695 | 13-5-2 | 13-5-3 | 4-5-1 | 5-5-0 | 4-4-2 | L1 | |
| 9 | Orlando SolarBears | 40 | 25 | 9 | 6 | 56 | 166 | 118 | 48 | 0,700 | 13-4-4 | 12-5-2 | 5-3-2 | 5-3-2 | 8-1-1 | L2 | |
| 10 | Chicago Cougars | 41 | 26 | 11 | 4 | 56 | 146 | 105 | 41 | 0,683 | 16-3-1 | 10-8-3 | 7-2-1 | 10-0-0 | 6-3-1 | L1 | |
| 11 | Alberta Oilers | 41 | 26 | 14 | 1 | 53 | 129 | 93 | 36 | 0,646 | 16-4-0 | 10-10-1 | 4-6-0 | 7-3-0 | 4-6-0 | L3 | |
| 12 | Quebec Nordiques | 41 | 25 | 13 | 3 | 53 | 146 | 114 | 32 | 0,646 | 15-3-2 | 10-10-1 | 4-5-1 | 8-1-1 | 3-7-0 | W1 | |
| 13 | Cleveland Crusaders | 40 | 24 | 12 | 4 | 52 | 124 | 111 | 13 | 0,650 | 13-7-0 | 11-5-4 | 6-4-0 | 5-5-0 | 4-4-2 | W1 | |
| 14 | Manhattan Raiders | 41 | 21 | 12 | 8 | 50 | 84 | 78 | 6 | 0,610 | 13-5-3 | 8-7-5 | 8-2-0 | 6-4-0 | 4-4-2 | W4 | |
| 15 | Dayton Firebirds | 40 | 23 | 14 | 3 | 49 | 145 | 101 | 44 | 0,613 | 13-5-2 | 10-9-1 | 7-1-2 | 7-2-1 | 5-4-1 | W3 | 3 |
| 16 | San Francisco Shamrocks | 40 | 22 | 13 | 5 | 49 | 124 | 98 | 26 | 0,613 | 12-5-3 | 10-8-2 | 4-4-2 | 6-2-2 | 4-6-0 | W1 | |
| 17 | Philly Blazers | 41 | 24 | 16 | 1 | 49 | 105 | 91 | 14 | 0,598 | 15-5-1 | 9-11-0 | 4-6-0 | 5-4-1 | 4-6-0 | L1 | |
| 18 | Michigan Stags | 39 | 20 | 11 | 8 | 48 | 105 | 100 | 5 | 0,615 | 15-4-2 | 5-7-6 | 8-1-1 | 8-1-1 | 4-3-3 | W2 | 1 |
| 19 | Miami ScreamingEagles | 41 | 22 | 17 | 2 | 46 | 142 | 134 | 8 | 0,561 | 14-6-0 | 8-11-2 | 4-5-1 | 7-3-0 | 2-7-1 | L1 | 6 |
| 20 | Baltimore Blades | 41 | 17 | 17 | 7 | 41 | 107 | 140 | -33 | 0,500 | 10-8-2 | 7-9-5 | 4-4-2 | 5-5-0 | 3-4-3 | OTL1 | 11 |
| 21 | Houston Aeros | 41 | 17 | 22 | 2 | 36 | 93 | 142 | -49 | 0,439 | 11-8-1 | 6-14-1 | 4-6-0 | 7-3-0 | 3-7-0 | L4 | 13 |
| 22 | New Jersey Knights | 40 | 15 | 22 | 3 | 33 | 83 | 128 | -45 | 0,413 | 10-9-1 | 5-13-2 | 3-7-0 | 6-4-0 | 2-7-1 | L1 | 16 |
| 23 | Los Angeles Sharks | 39 | 14 | 21 | 4 | 32 | 88 | 155 | -67 | 0,410 | 8-11-2 | 6-10-2 | 2-8-0 | 4-6-0 | 1-8-1 | OTW1 | 20 |
| 24 | Halifax Icebreakers | 41 | 14 | 25 | 2 | 30 | 98 | 167 | -69 | 0,366 | 10-10-0 | 4-15-2 | 5-5-0 | 8-2-0 | 2-8-0 | L1 | 19 |
| 25 | New York GoldenBlades | 41 | 12 | 23 | 6 | 30 | 64 | 106 | -42 | 0,366 | 7-10-3 | 5-13-3 | 0-8-2 | 3-6-1 | 0-7-3 | L1 | 19 |
| 26 | Calgary Cowboys | 41 | 13 | 25 | 3 | 29 | 91 | 168 | -77 | 0,354 | 10-9-1 | 3-16-2 | 3-6-1 | 5-4-1 | 2-7-1 | W1 | 23 |
| 27 | Denver Spurs | 41 | 9 | 27 | 5 | 23 | 73 | 144 | -71 | 0,280 | 5-11-4 | 4-16-1 | 3-7-0 | 4-3-3 | 1-8-1 | L1 | 26 |
| 28 | Minnesota FightingSaints | 40 | 9 | 29 | 2 | 20 | 51 | 163 | -112 | 0,250 | 8-13-0 | 1-16-2 | 3-7-0 | 4-6-0 | 0-9-1 | L1 | 29 |
| 29 | San Diego Mariners | 41 | 8 | 29 | 4 | 20 | 82 | 128 | -46 | 0,244 | 4-14-2 | 4-15-2 | 4-6-0 | 3-6-1 | 4-6-0 | W1 | 32 |
| 30 | Vancouver Grizzlies | 40 | 7 | 29 | 4 | 18 | 69 | 163 | -94 | 0,225 | 5-12-4 | 2-17-0 | 1-9-0 | 4-5-1 | 0-10-0 | L2 | 34 |
| 31 | New England Whalers | 41 | 4 | 36 | 1 | 9 | 47 | 147 | -100 | 0,110 | 3-16-1 | 1-20-0 | 3-7-0 | 2-8-0 | 1-9-0 | L4 | 40 |
| 32 | Birmingham Bulls | 41 | 3 | 37 | 1 | 7 | 62 | 233 | -171 | 0,085 | 0-21-0 | 3-16-1 | 1-9-0 | 0-10-0 | 1-8-1 | L7 | 45 |