DAVIDSON
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 18 | 15 | 1 | 2 | 32 | 74 | 28 | 46 | 0,889 | 7-0-2 | 8-1-0 | 10-0-0 | 7-0-2 | 8-1-0 | W6 | |
| 2 | Detroit Gladiators | 18 | 15 | 1 | 2 | 32 | 77 | 38 | 39 | 0,889 | 8-0-1 | 7-1-1 | 7-1-2 | 8-0-1 | 7-1-1 | W1 | |
| 3 | Laval Chiefs | 18 | 15 | 2 | 1 | 31 | 103 | 43 | 60 | 0,861 | 7-1-1 | 8-1-0 | 8-1-1 | 7-1-1 | 8-1-0 | L1 | |
| 4 | Philly Blazers | 18 | 14 | 4 | 0 | 28 | 58 | 35 | 23 | 0,778 | 9-1-0 | 5-3-0 | 8-2-0 | 9-1-0 | 5-3-0 | W4 | |
| 5 | San Francisco Shamrocks | 18 | 11 | 5 | 2 | 24 | 54 | 43 | 11 | 0,667 | 5-3-0 | 6-2-2 | 4-5-1 | 5-3-0 | 6-2-2 | W2 | |
| 6 | Manhattan Raiders | 18 | 10 | 4 | 4 | 24 | 36 | 29 | 7 | 0,667 | 6-1-2 | 4-3-2 | 5-2-3 | 6-1-2 | 4-3-2 | W1 | |
| 7 | Ottawa Nationals | 18 | 11 | 6 | 1 | 23 | 61 | 40 | 21 | 0,639 | 7-3-0 | 4-3-1 | 7-3-0 | 7-3-0 | 4-3-1 | W3 | |
| 8 | Orlando SolarBears | 18 | 10 | 5 | 3 | 23 | 64 | 49 | 15 | 0,639 | 6-1-2 | 4-4-1 | 6-2-2 | 6-1-2 | 4-4-1 | L1 | |
| 9 | New York GoldenBlades | 18 | 8 | 8 | 2 | 18 | 30 | 37 | -7 | 0,500 | 4-4-2 | 4-4-0 | 6-3-1 | 4-4-2 | 4-4-0 | OTW1 | 5 |
| 10 | Michigan Stags | 18 | 7 | 7 | 4 | 18 | 41 | 46 | -5 | 0,500 | 5-3-1 | 2-4-3 | 4-4-2 | 5-3-1 | 2-4-3 | SOW1 | 5 |
| 11 | New Jersey Knights | 18 | 7 | 9 | 2 | 16 | 41 | 52 | -11 | 0,444 | 4-4-1 | 3-5-1 | 5-4-1 | 4-4-1 | 3-5-1 | SOL1 | 7 |
| 12 | Houston Aeros | 18 | 6 | 11 | 1 | 13 | 38 | 70 | -32 | 0,361 | 4-5-0 | 2-6-1 | 3-7-0 | 4-5-0 | 2-6-1 | L3 | 10 |
| 13 | Minnesota FightingSaints | 18 | 5 | 12 | 1 | 11 | 24 | 59 | -35 | 0,306 | 4-5-0 | 1-7-1 | 2-7-1 | 4-5-0 | 1-7-1 | W1 | 12 |
| 14 | Halifax Icebreakers | 18 | 4 | 12 | 2 | 10 | 30 | 82 | -52 | 0,278 | 2-7-0 | 2-5-2 | 0-9-1 | 2-7-0 | 2-5-2 | L9 | 13 |
| 15 | Denver Spurs | 18 | 3 | 14 | 1 | 7 | 24 | 68 | -44 | 0,194 | 1-7-1 | 2-7-0 | 3-7-0 | 1-7-1 | 2-7-0 | L3 | 16 |
| 16 | New England Whalers | 18 | 1 | 17 | 0 | 2 | 18 | 70 | -52 | 0,056 | 1-7-0 | 0-10-0 | 0-10-0 | 1-7-0 | 0-10-0 | L10 | 21 |
MURPHY
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Crusaders | 18 | 15 | 1 | 2 | 32 | 64 | 34 | 30 | 0,889 | 8-1-0 | 7-0-2 | 9-0-1 | 8-1-0 | 7-0-2 | W1 | |
| 2 | Indiana Racers | 18 | 14 | 1 | 3 | 31 | 71 | 42 | 29 | 0,861 | 7-1-1 | 7-0-2 | 8-1-1 | 7-1-1 | 7-0-2 | W1 | |
| 3 | Winnipeg Jets | 18 | 14 | 2 | 2 | 30 | 56 | 41 | 15 | 0,833 | 8-1-0 | 6-1-2 | 9-1-0 | 8-1-0 | 6-1-2 | W1 | |
| 4 | Alberta Oilers | 18 | 13 | 4 | 1 | 27 | 56 | 36 | 20 | 0,750 | 9-1-0 | 4-3-1 | 7-2-1 | 9-1-0 | 4-3-1 | W3 | |
| 5 | Toronto Toros | 18 | 12 | 3 | 3 | 27 | 89 | 51 | 38 | 0,750 | 6-1-2 | 6-2-1 | 7-1-2 | 6-1-2 | 6-2-1 | W3 | |
| 6 | Cincinnati Stingers | 18 | 13 | 5 | 0 | 26 | 92 | 46 | 46 | 0,722 | 9-0-0 | 4-5-0 | 9-1-0 | 9-0-0 | 4-5-0 | L1 | |
| 7 | Quebec Nordiques | 18 | 11 | 5 | 2 | 24 | 58 | 47 | 11 | 0,667 | 6-2-1 | 5-3-1 | 6-4-0 | 6-2-1 | 5-3-1 | L1 | |
| 8 | Miami ScreamingEagles | 18 | 10 | 7 | 1 | 21 | 62 | 62 | 0 | 0,583 | 5-3-0 | 5-4-1 | 5-5-0 | 5-3-0 | 5-4-1 | W3 | |
| 9 | Los Angeles Sharks | 18 | 9 | 6 | 3 | 21 | 47 | 62 | -15 | 0,583 | 4-3-2 | 5-3-1 | 5-3-2 | 4-3-2 | 5-3-1 | OTL2 | |
| 10 | Dayton Firebirds | 18 | 10 | 8 | 0 | 20 | 66 | 40 | 26 | 0,556 | 5-3-0 | 5-5-0 | 4-6-0 | 5-3-0 | 5-5-0 | L3 | 1 |
| 11 | Chicago Cougars | 18 | 8 | 7 | 3 | 19 | 68 | 58 | 10 | 0,528 | 6-2-1 | 2-5-2 | 4-4-2 | 6-2-1 | 2-5-2 | OTL1 | 2 |
| 12 | Baltimore Blades | 18 | 7 | 8 | 3 | 17 | 49 | 56 | -7 | 0,472 | 4-3-2 | 3-5-1 | 4-4-2 | 4-3-2 | 3-5-1 | OTW1 | 4 |
| 13 | Calgary Cowboys | 18 | 5 | 12 | 1 | 11 | 32 | 70 | -38 | 0,306 | 4-5-0 | 1-7-1 | 2-8-0 | 4-5-0 | 1-7-1 | L8 | 10 |
| 14 | Vancouver Grizzlies | 18 | 2 | 13 | 3 | 7 | 33 | 76 | -43 | 0,194 | 0-6-3 | 2-7-0 | 1-6-3 | 0-6-3 | 2-7-0 | L1 | 14 |
| 15 | Birmingham Bulls | 18 | 2 | 16 | 0 | 4 | 32 | 103 | -71 | 0,111 | 0-9-0 | 2-7-0 | 1-9-0 | 0-9-0 | 2-7-0 | L1 | 17 |
| 16 | San Diego Mariners | 18 | 1 | 16 | 1 | 3 | 25 | 60 | -35 | 0,083 | 1-8-0 | 0-8-1 | 1-8-1 | 1-8-0 | 0-8-1 | L1 | 18 |
*Seeding 1 division leaders
André Lacroix
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 18 | 15 | 1 | 2 | 32 | 74 | 28 | 46 | 0,889 | 7-0-2 | 8-1-0 | 10-0-0 | 7-0-2 | 8-1-0 | W6 | |
| 2 | Laval Chiefs | 18 | 15 | 2 | 1 | 31 | 103 | 43 | 60 | 0,861 | 7-1-1 | 8-1-0 | 8-1-1 | 7-1-1 | 8-1-0 | L1 | |
| 3 | Philly Blazers | 18 | 14 | 4 | 0 | 28 | 58 | 35 | 23 | 0,778 | 9-1-0 | 5-3-0 | 8-2-0 | 9-1-0 | 5-3-0 | W4 | |
| 4 | Ottawa Nationals | 18 | 11 | 6 | 1 | 23 | 61 | 40 | 21 | 0,639 | 7-3-0 | 4-3-1 | 7-3-0 | 7-3-0 | 4-3-1 | W3 | |
| 5 | Michigan Stags | 18 | 7 | 7 | 4 | 18 | 41 | 46 | -5 | 0,500 | 5-3-1 | 2-4-3 | 4-4-2 | 5-3-1 | 2-4-3 | SOW1 | 5 |
| 6 | Houston Aeros | 18 | 6 | 11 | 1 | 13 | 38 | 70 | -32 | 0,361 | 4-5-0 | 2-6-1 | 3-7-0 | 4-5-0 | 2-6-1 | L3 | 10 |
| 7 | Minnesota FightingSaints | 18 | 5 | 12 | 1 | 11 | 24 | 59 | -35 | 0,306 | 4-5-0 | 1-7-1 | 2-7-1 | 4-5-0 | 1-7-1 | W1 | 12 |
| 8 | New England Whalers | 18 | 1 | 17 | 0 | 2 | 18 | 70 | -52 | 0,056 | 1-7-0 | 0-10-0 | 0-10-0 | 1-7-0 | 0-10-0 | L10 | 21 |
Marc Tardif
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 18 | 15 | 1 | 2 | 32 | 77 | 38 | 39 | 0,889 | 8-0-1 | 7-1-1 | 7-1-2 | 8-0-1 | 7-1-1 | W1 | |
| 2 | San Francisco Shamrocks | 18 | 11 | 5 | 2 | 24 | 54 | 43 | 11 | 0,667 | 5-3-0 | 6-2-2 | 4-5-1 | 5-3-0 | 6-2-2 | W2 | |
| 3 | Manhattan Raiders | 18 | 10 | 4 | 4 | 24 | 36 | 29 | 7 | 0,667 | 6-1-2 | 4-3-2 | 5-2-3 | 6-1-2 | 4-3-2 | W1 | |
| 4 | Orlando SolarBears | 18 | 10 | 5 | 3 | 23 | 64 | 49 | 15 | 0,639 | 6-1-2 | 4-4-1 | 6-2-2 | 6-1-2 | 4-4-1 | L1 | |
| 5 | New York GoldenBlades | 18 | 8 | 8 | 2 | 18 | 30 | 37 | -7 | 0,500 | 4-4-2 | 4-4-0 | 6-3-1 | 4-4-2 | 4-4-0 | OTW1 | 5 |
| 6 | New Jersey Knights | 18 | 7 | 9 | 2 | 16 | 41 | 52 | -11 | 0,444 | 4-4-1 | 3-5-1 | 5-4-1 | 4-4-1 | 3-5-1 | SOL1 | 7 |
| 7 | Halifax Icebreakers | 18 | 4 | 12 | 2 | 10 | 30 | 82 | -52 | 0,278 | 2-7-0 | 2-5-2 | 0-9-1 | 2-7-0 | 2-5-2 | L9 | 13 |
| 8 | Denver Spurs | 18 | 3 | 14 | 1 | 7 | 24 | 68 | -44 | 0,194 | 1-7-1 | 2-7-0 | 3-7-0 | 1-7-1 | 2-7-0 | L3 | 16 |
Bobby Hull
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Racers | 18 | 14 | 1 | 3 | 31 | 71 | 42 | 29 | 0,861 | 7-1-1 | 7-0-2 | 8-1-1 | 7-1-1 | 7-0-2 | W1 | |
| 2 | Winnipeg Jets | 18 | 14 | 2 | 2 | 30 | 56 | 41 | 15 | 0,833 | 8-1-0 | 6-1-2 | 9-1-0 | 8-1-0 | 6-1-2 | W1 | |
| 3 | Alberta Oilers | 18 | 13 | 4 | 1 | 27 | 56 | 36 | 20 | 0,750 | 9-1-0 | 4-3-1 | 7-2-1 | 9-1-0 | 4-3-1 | W3 | |
| 4 | Cincinnati Stingers | 18 | 13 | 5 | 0 | 26 | 92 | 46 | 46 | 0,722 | 9-0-0 | 4-5-0 | 9-1-0 | 9-0-0 | 4-5-0 | L1 | |
| 5 | Quebec Nordiques | 18 | 11 | 5 | 2 | 24 | 58 | 47 | 11 | 0,667 | 6-2-1 | 5-3-1 | 6-4-0 | 6-2-1 | 5-3-1 | L1 | |
| 6 | Baltimore Blades | 18 | 7 | 8 | 3 | 17 | 49 | 56 | -7 | 0,472 | 4-3-2 | 3-5-1 | 4-4-2 | 4-3-2 | 3-5-1 | OTW1 | 4 |
| 7 | Calgary Cowboys | 18 | 5 | 12 | 1 | 11 | 32 | 70 | -38 | 0,306 | 4-5-0 | 1-7-1 | 2-8-0 | 4-5-0 | 1-7-1 | L8 | 10 |
| 8 | San Diego Mariners | 18 | 1 | 16 | 1 | 3 | 25 | 60 | -35 | 0,083 | 1-8-0 | 0-8-1 | 1-8-1 | 1-8-0 | 0-8-1 | L1 | 18 |
Gordie Howe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Crusaders | 18 | 15 | 1 | 2 | 32 | 64 | 34 | 30 | 0,889 | 8-1-0 | 7-0-2 | 9-0-1 | 8-1-0 | 7-0-2 | W1 | |
| 2 | Toronto Toros | 18 | 12 | 3 | 3 | 27 | 89 | 51 | 38 | 0,750 | 6-1-2 | 6-2-1 | 7-1-2 | 6-1-2 | 6-2-1 | W3 | |
| 3 | Miami ScreamingEagles | 18 | 10 | 7 | 1 | 21 | 62 | 62 | 0 | 0,583 | 5-3-0 | 5-4-1 | 5-5-0 | 5-3-0 | 5-4-1 | W3 | |
| 4 | Los Angeles Sharks | 18 | 9 | 6 | 3 | 21 | 47 | 62 | -15 | 0,583 | 4-3-2 | 5-3-1 | 5-3-2 | 4-3-2 | 5-3-1 | OTL2 | |
| 5 | Dayton Firebirds | 18 | 10 | 8 | 0 | 20 | 66 | 40 | 26 | 0,556 | 5-3-0 | 5-5-0 | 4-6-0 | 5-3-0 | 5-5-0 | L3 | 1 |
| 6 | Chicago Cougars | 18 | 8 | 7 | 3 | 19 | 68 | 58 | 10 | 0,528 | 6-2-1 | 2-5-2 | 4-4-2 | 6-2-1 | 2-5-2 | OTL1 | 2 |
| 7 | Vancouver Grizzlies | 18 | 2 | 13 | 3 | 7 | 33 | 76 | -43 | 0,194 | 0-6-3 | 2-7-0 | 1-6-3 | 0-6-3 | 2-7-0 | L1 | 14 |
| 8 | Birmingham Bulls | 18 | 2 | 16 | 0 | 4 | 32 | 103 | -71 | 0,111 | 0-9-0 | 2-7-0 | 1-9-0 | 0-9-0 | 2-7-0 | L1 | 17 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 18 | 15 | 1 | 2 | 32 | 74 | 28 | 46 | 0,889 | 7-0-2 | 8-1-0 | 10-0-0 | 7-0-2 | 8-1-0 | W6 | |
| 2 | Cleveland Crusaders | 18 | 15 | 1 | 2 | 32 | 64 | 34 | 30 | 0,889 | 8-1-0 | 7-0-2 | 9-0-1 | 8-1-0 | 7-0-2 | W1 | |
| 3 | Detroit Gladiators | 18 | 15 | 1 | 2 | 32 | 77 | 38 | 39 | 0,889 | 8-0-1 | 7-1-1 | 7-1-2 | 8-0-1 | 7-1-1 | W1 | |
| 4 | Laval Chiefs | 18 | 15 | 2 | 1 | 31 | 103 | 43 | 60 | 0,861 | 7-1-1 | 8-1-0 | 8-1-1 | 7-1-1 | 8-1-0 | L1 | |
| 5 | Indiana Racers | 18 | 14 | 1 | 3 | 31 | 71 | 42 | 29 | 0,861 | 7-1-1 | 7-0-2 | 8-1-1 | 7-1-1 | 7-0-2 | W1 | |
| 6 | Winnipeg Jets | 18 | 14 | 2 | 2 | 30 | 56 | 41 | 15 | 0,833 | 8-1-0 | 6-1-2 | 9-1-0 | 8-1-0 | 6-1-2 | W1 | |
| 7 | Philly Blazers | 18 | 14 | 4 | 0 | 28 | 58 | 35 | 23 | 0,778 | 9-1-0 | 5-3-0 | 8-2-0 | 9-1-0 | 5-3-0 | W4 | |
| 8 | Alberta Oilers | 18 | 13 | 4 | 1 | 27 | 56 | 36 | 20 | 0,750 | 9-1-0 | 4-3-1 | 7-2-1 | 9-1-0 | 4-3-1 | W3 | |
| 9 | Toronto Toros | 18 | 12 | 3 | 3 | 27 | 89 | 51 | 38 | 0,750 | 6-1-2 | 6-2-1 | 7-1-2 | 6-1-2 | 6-2-1 | W3 | |
| 10 | Cincinnati Stingers | 18 | 13 | 5 | 0 | 26 | 92 | 46 | 46 | 0,722 | 9-0-0 | 4-5-0 | 9-1-0 | 9-0-0 | 4-5-0 | L1 | |
| 11 | San Francisco Shamrocks | 18 | 11 | 5 | 2 | 24 | 54 | 43 | 11 | 0,667 | 5-3-0 | 6-2-2 | 4-5-1 | 5-3-0 | 6-2-2 | W2 | |
| 12 | Quebec Nordiques | 18 | 11 | 5 | 2 | 24 | 58 | 47 | 11 | 0,667 | 6-2-1 | 5-3-1 | 6-4-0 | 6-2-1 | 5-3-1 | L1 | |
| 13 | Manhattan Raiders | 18 | 10 | 4 | 4 | 24 | 36 | 29 | 7 | 0,667 | 6-1-2 | 4-3-2 | 5-2-3 | 6-1-2 | 4-3-2 | W1 | |
| 14 | Ottawa Nationals | 18 | 11 | 6 | 1 | 23 | 61 | 40 | 21 | 0,639 | 7-3-0 | 4-3-1 | 7-3-0 | 7-3-0 | 4-3-1 | W3 | |
| 15 | Orlando SolarBears | 18 | 10 | 5 | 3 | 23 | 64 | 49 | 15 | 0,639 | 6-1-2 | 4-4-1 | 6-2-2 | 6-1-2 | 4-4-1 | L1 | |
| 16 | Miami ScreamingEagles | 18 | 10 | 7 | 1 | 21 | 62 | 62 | 0 | 0,583 | 5-3-0 | 5-4-1 | 5-5-0 | 5-3-0 | 5-4-1 | W3 | |
| 17 | Los Angeles Sharks | 18 | 9 | 6 | 3 | 21 | 47 | 62 | -15 | 0,583 | 4-3-2 | 5-3-1 | 5-3-2 | 4-3-2 | 5-3-1 | OTL2 | |
| 18 | Dayton Firebirds | 18 | 10 | 8 | 0 | 20 | 66 | 40 | 26 | 0,556 | 5-3-0 | 5-5-0 | 4-6-0 | 5-3-0 | 5-5-0 | L3 | 1 |
| 19 | Chicago Cougars | 18 | 8 | 7 | 3 | 19 | 68 | 58 | 10 | 0,528 | 6-2-1 | 2-5-2 | 4-4-2 | 6-2-1 | 2-5-2 | OTL1 | 2 |
| 20 | New York GoldenBlades | 18 | 8 | 8 | 2 | 18 | 30 | 37 | -7 | 0,500 | 4-4-2 | 4-4-0 | 6-3-1 | 4-4-2 | 4-4-0 | OTW1 | 5 |
| 21 | Michigan Stags | 18 | 7 | 7 | 4 | 18 | 41 | 46 | -5 | 0,500 | 5-3-1 | 2-4-3 | 4-4-2 | 5-3-1 | 2-4-3 | SOW1 | 5 |
| 22 | Baltimore Blades | 18 | 7 | 8 | 3 | 17 | 49 | 56 | -7 | 0,472 | 4-3-2 | 3-5-1 | 4-4-2 | 4-3-2 | 3-5-1 | OTW1 | 4 |
| 23 | New Jersey Knights | 18 | 7 | 9 | 2 | 16 | 41 | 52 | -11 | 0,444 | 4-4-1 | 3-5-1 | 5-4-1 | 4-4-1 | 3-5-1 | SOL1 | 7 |
| 24 | Houston Aeros | 18 | 6 | 11 | 1 | 13 | 38 | 70 | -32 | 0,361 | 4-5-0 | 2-6-1 | 3-7-0 | 4-5-0 | 2-6-1 | L3 | 10 |
| 25 | Minnesota FightingSaints | 18 | 5 | 12 | 1 | 11 | 24 | 59 | -35 | 0,306 | 4-5-0 | 1-7-1 | 2-7-1 | 4-5-0 | 1-7-1 | W1 | 12 |
| 26 | Calgary Cowboys | 18 | 5 | 12 | 1 | 11 | 32 | 70 | -38 | 0,306 | 4-5-0 | 1-7-1 | 2-8-0 | 4-5-0 | 1-7-1 | L8 | 10 |
| 27 | Halifax Icebreakers | 18 | 4 | 12 | 2 | 10 | 30 | 82 | -52 | 0,278 | 2-7-0 | 2-5-2 | 0-9-1 | 2-7-0 | 2-5-2 | L9 | 13 |
| 28 | Denver Spurs | 18 | 3 | 14 | 1 | 7 | 24 | 68 | -44 | 0,194 | 1-7-1 | 2-7-0 | 3-7-0 | 1-7-1 | 2-7-0 | L3 | 16 |
| 29 | Vancouver Grizzlies | 18 | 2 | 13 | 3 | 7 | 33 | 76 | -43 | 0,194 | 0-6-3 | 2-7-0 | 1-6-3 | 0-6-3 | 2-7-0 | L1 | 14 |
| 30 | Birmingham Bulls | 18 | 2 | 16 | 0 | 4 | 32 | 103 | -71 | 0,111 | 0-9-0 | 2-7-0 | 1-9-0 | 0-9-0 | 2-7-0 | L1 | 17 |
| 31 | San Diego Mariners | 18 | 1 | 16 | 1 | 3 | 25 | 60 | -35 | 0,083 | 1-8-0 | 0-8-1 | 1-8-1 | 1-8-0 | 0-8-1 | L1 | 18 |
| 32 | New England Whalers | 18 | 1 | 17 | 0 | 2 | 18 | 70 | -52 | 0,056 | 1-7-0 | 0-10-0 | 0-10-0 | 1-7-0 | 0-10-0 | L10 | 21 |