DAVIDSON
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 9 | 9 | 0 | 0 | 18 | 45 | 22 | 23 | 1,000 | 5-0-0 | 4-0-0 | 9-0-0 | 5-0-0 | 4-0-0 | W8 | |
| 2 | Laval Chiefs | 9 | 8 | 1 | 0 | 16 | 48 | 22 | 26 | 0,889 | 5-0-0 | 3-1-0 | 8-1-0 | 5-0-0 | 3-1-0 | W1 | |
| 3 | San Francisco Shamrocks | 9 | 8 | 0 | 1 | 17 | 36 | 16 | 20 | 0,944 | 5-0-0 | 3-0-1 | 8-0-1 | 5-0-0 | 3-0-1 | W1 | |
| 4 | Philly Blazers | 9 | 7 | 2 | 0 | 14 | 25 | 15 | 10 | 0,778 | 4-0-0 | 3-2-0 | 7-2-0 | 4-0-0 | 3-2-0 | W1 | |
| 5 | Phoenix Roadrunners | 9 | 6 | 1 | 2 | 14 | 37 | 16 | 21 | 0,778 | 2-0-2 | 4-1-0 | 6-1-2 | 2-0-2 | 4-1-0 | OTW1 | |
| 6 | Manhattan Raiders | 9 | 6 | 2 | 1 | 13 | 22 | 15 | 7 | 0,722 | 3-0-1 | 3-2-0 | 6-2-1 | 3-0-1 | 3-2-0 | OTW1 | |
| 7 | Halifax Icebreakers | 9 | 4 | 3 | 2 | 10 | 21 | 28 | -7 | 0,556 | 2-3-0 | 2-0-2 | 4-3-2 | 2-3-0 | 2-0-2 | OTL1 | |
| 8 | Ottawa Nationals | 9 | 4 | 4 | 1 | 9 | 26 | 20 | 6 | 0,500 | 2-2-0 | 2-2-1 | 4-4-1 | 2-2-0 | 2-2-1 | L2 | |
| 9 | Orlando SolarBears | 9 | 4 | 4 | 1 | 9 | 30 | 33 | -3 | 0,500 | 2-1-1 | 2-3-0 | 4-4-1 | 2-1-1 | 2-3-0 | L2 | |
| 10 | Michigan Stags | 9 | 3 | 3 | 3 | 9 | 24 | 26 | -2 | 0,500 | 2-2-1 | 1-1-2 | 3-3-3 | 2-2-1 | 1-1-2 | OTL1 | |
| 11 | Houston Aeros | 9 | 3 | 5 | 1 | 7 | 22 | 44 | -22 | 0,389 | 2-2-0 | 1-3-1 | 3-5-1 | 2-2-0 | 1-3-1 | L1 | 2 |
| 12 | New Jersey Knights | 9 | 3 | 5 | 1 | 7 | 25 | 32 | -7 | 0,389 | 2-2-0 | 1-3-1 | 3-5-1 | 2-2-0 | 1-3-1 | W1 | 2 |
| 13 | New York GoldenBlades | 9 | 3 | 5 | 1 | 7 | 15 | 23 | -8 | 0,389 | 2-1-1 | 1-4-0 | 3-5-1 | 2-1-1 | 1-4-0 | OTW1 | 2 |
| 14 | Minnesota FightingSaints | 8 | 3 | 5 | 0 | 6 | 13 | 26 | -13 | 0,375 | 3-2-0 | 0-3-0 | 3-5-0 | 3-2-0 | 0-3-0 | W2 | 3 |
| 15 | New England Whalers | 9 | 1 | 8 | 0 | 2 | 11 | 39 | -28 | 0,111 | 1-4-0 | 0-4-0 | 1-8-0 | 1-4-0 | 0-4-0 | L1 | 7 |
| 16 | Denver Spurs | 9 | 0 | 8 | 1 | 1 | 12 | 35 | -23 | 0,056 | 0-4-1 | 0-4-0 | 0-8-1 | 0-4-1 | 0-4-0 | L3 | 8 |
MURPHY
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Crusaders | 9 | 7 | 1 | 1 | 15 | 35 | 17 | 18 | 0,833 | 3-1-0 | 4-0-1 | 7-1-1 | 3-1-0 | 4-0-1 | W7 | |
| 2 | Indiana Racers | 9 | 6 | 0 | 3 | 15 | 37 | 28 | 9 | 0,833 | 4-0-1 | 2-0-2 | 6-0-3 | 4-0-1 | 2-0-2 | SOL1 | |
| 3 | Alberta Oilers | 9 | 7 | 2 | 0 | 14 | 24 | 24 | 0 | 0,778 | 5-0-0 | 2-2-0 | 7-2-0 | 5-0-0 | 2-2-0 | W1 | |
| 4 | Winnipeg Jets | 9 | 6 | 1 | 2 | 14 | 32 | 27 | 5 | 0,778 | 4-1-0 | 2-0-2 | 6-1-2 | 4-1-0 | 2-0-2 | SOW1 | |
| 5 | Toronto Toros | 9 | 6 | 2 | 1 | 13 | 46 | 28 | 18 | 0,722 | 3-1-1 | 3-1-0 | 6-2-1 | 3-1-1 | 3-1-0 | W1 | |
| 6 | Dayton Firebirds | 8 | 6 | 2 | 0 | 12 | 41 | 16 | 25 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W3 | |
| 7 | Quebec Nordiques | 9 | 5 | 2 | 2 | 12 | 31 | 29 | 2 | 0,667 | 3-0-1 | 2-2-1 | 5-2-2 | 3-0-1 | 2-2-1 | L1 | |
| 8 | Miami ScreamingEagles | 9 | 5 | 3 | 1 | 11 | 37 | 29 | 8 | 0,611 | 3-2-0 | 2-1-1 | 5-3-1 | 3-2-0 | 2-1-1 | L2 | |
| 9 | Los Angeles Sharks | 9 | 5 | 3 | 1 | 11 | 22 | 28 | -6 | 0,611 | 2-2-0 | 3-1-1 | 5-3-1 | 2-2-0 | 3-1-1 | W1 | |
| 10 | Cincinnati Stingers | 9 | 5 | 4 | 0 | 10 | 39 | 26 | 13 | 0,556 | 4-0-0 | 1-4-0 | 5-4-0 | 4-0-0 | 1-4-0 | W2 | 1 |
| 11 | Chicago Cougars | 9 | 4 | 4 | 1 | 9 | 39 | 35 | 4 | 0,500 | 3-1-0 | 1-3-1 | 4-4-1 | 3-1-0 | 1-3-1 | L1 | 2 |
| 12 | Calgary Cowboys | 9 | 4 | 4 | 1 | 9 | 23 | 33 | -10 | 0,500 | 3-2-0 | 1-2-1 | 4-4-1 | 3-2-0 | 1-2-1 | W2 | 2 |
| 13 | Baltimore Blades | 9 | 3 | 4 | 2 | 8 | 26 | 30 | -4 | 0,444 | 2-1-2 | 1-3-0 | 3-4-2 | 2-1-2 | 1-3-0 | OTL1 | 3 |
| 14 | Vancouver Grizzlies | 9 | 1 | 8 | 0 | 2 | 18 | 44 | -26 | 0,111 | 0-4-0 | 1-4-0 | 1-8-0 | 0-4-0 | 1-4-0 | L5 | 9 |
| 15 | Birmingham Bulls | 9 | 1 | 8 | 0 | 2 | 17 | 54 | -37 | 0,111 | 0-4-0 | 1-4-0 | 1-8-0 | 0-4-0 | 1-4-0 | L2 | 9 |
| 16 | San Diego Mariners | 9 | 0 | 9 | 0 | 0 | 12 | 31 | -19 | 0,000 | 0-4-0 | 0-5-0 | 0-9-0 | 0-4-0 | 0-5-0 | L9 | 11 |
*Seeding 1 division leaders
André Lacroix
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laval Chiefs | 9 | 8 | 1 | 0 | 16 | 48 | 22 | 26 | 0,889 | 5-0-0 | 3-1-0 | 8-1-0 | 5-0-0 | 3-1-0 | W1 | |
| 2 | Philly Blazers | 9 | 7 | 2 | 0 | 14 | 25 | 15 | 10 | 0,778 | 4-0-0 | 3-2-0 | 7-2-0 | 4-0-0 | 3-2-0 | W1 | |
| 3 | Phoenix Roadrunners | 9 | 6 | 1 | 2 | 14 | 37 | 16 | 21 | 0,778 | 2-0-2 | 4-1-0 | 6-1-2 | 2-0-2 | 4-1-0 | OTW1 | |
| 4 | Ottawa Nationals | 9 | 4 | 4 | 1 | 9 | 26 | 20 | 6 | 0,500 | 2-2-0 | 2-2-1 | 4-4-1 | 2-2-0 | 2-2-1 | L2 | |
| 5 | Michigan Stags | 9 | 3 | 3 | 3 | 9 | 24 | 26 | -2 | 0,500 | 2-2-1 | 1-1-2 | 3-3-3 | 2-2-1 | 1-1-2 | OTL1 | |
| 6 | Houston Aeros | 9 | 3 | 5 | 1 | 7 | 22 | 44 | -22 | 0,389 | 2-2-0 | 1-3-1 | 3-5-1 | 2-2-0 | 1-3-1 | L1 | 2 |
| 7 | Minnesota FightingSaints | 8 | 3 | 5 | 0 | 6 | 13 | 26 | -13 | 0,375 | 3-2-0 | 0-3-0 | 3-5-0 | 3-2-0 | 0-3-0 | W2 | 3 |
| 8 | New England Whalers | 9 | 1 | 8 | 0 | 2 | 11 | 39 | -28 | 0,111 | 1-4-0 | 0-4-0 | 1-8-0 | 1-4-0 | 0-4-0 | L1 | 7 |
Marc Tardif
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 9 | 9 | 0 | 0 | 18 | 45 | 22 | 23 | 1,000 | 5-0-0 | 4-0-0 | 9-0-0 | 5-0-0 | 4-0-0 | W8 | |
| 2 | San Francisco Shamrocks | 9 | 8 | 0 | 1 | 17 | 36 | 16 | 20 | 0,944 | 5-0-0 | 3-0-1 | 8-0-1 | 5-0-0 | 3-0-1 | W1 | |
| 3 | Manhattan Raiders | 9 | 6 | 2 | 1 | 13 | 22 | 15 | 7 | 0,722 | 3-0-1 | 3-2-0 | 6-2-1 | 3-0-1 | 3-2-0 | OTW1 | |
| 4 | Halifax Icebreakers | 9 | 4 | 3 | 2 | 10 | 21 | 28 | -7 | 0,556 | 2-3-0 | 2-0-2 | 4-3-2 | 2-3-0 | 2-0-2 | OTL1 | |
| 5 | Orlando SolarBears | 9 | 4 | 4 | 1 | 9 | 30 | 33 | -3 | 0,500 | 2-1-1 | 2-3-0 | 4-4-1 | 2-1-1 | 2-3-0 | L2 | |
| 6 | New Jersey Knights | 9 | 3 | 5 | 1 | 7 | 25 | 32 | -7 | 0,389 | 2-2-0 | 1-3-1 | 3-5-1 | 2-2-0 | 1-3-1 | W1 | 2 |
| 7 | New York GoldenBlades | 9 | 3 | 5 | 1 | 7 | 15 | 23 | -8 | 0,389 | 2-1-1 | 1-4-0 | 3-5-1 | 2-1-1 | 1-4-0 | OTW1 | 2 |
| 8 | Denver Spurs | 9 | 0 | 8 | 1 | 1 | 12 | 35 | -23 | 0,056 | 0-4-1 | 0-4-0 | 0-8-1 | 0-4-1 | 0-4-0 | L3 | 8 |
Bobby Hull
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Racers | 9 | 6 | 0 | 3 | 15 | 37 | 28 | 9 | 0,833 | 4-0-1 | 2-0-2 | 6-0-3 | 4-0-1 | 2-0-2 | SOL1 | |
| 2 | Alberta Oilers | 9 | 7 | 2 | 0 | 14 | 24 | 24 | 0 | 0,778 | 5-0-0 | 2-2-0 | 7-2-0 | 5-0-0 | 2-2-0 | W1 | |
| 3 | Winnipeg Jets | 9 | 6 | 1 | 2 | 14 | 32 | 27 | 5 | 0,778 | 4-1-0 | 2-0-2 | 6-1-2 | 4-1-0 | 2-0-2 | SOW1 | |
| 4 | Quebec Nordiques | 9 | 5 | 2 | 2 | 12 | 31 | 29 | 2 | 0,667 | 3-0-1 | 2-2-1 | 5-2-2 | 3-0-1 | 2-2-1 | L1 | |
| 5 | Cincinnati Stingers | 9 | 5 | 4 | 0 | 10 | 39 | 26 | 13 | 0,556 | 4-0-0 | 1-4-0 | 5-4-0 | 4-0-0 | 1-4-0 | W2 | 1 |
| 6 | Calgary Cowboys | 9 | 4 | 4 | 1 | 9 | 23 | 33 | -10 | 0,500 | 3-2-0 | 1-2-1 | 4-4-1 | 3-2-0 | 1-2-1 | W2 | 2 |
| 7 | Baltimore Blades | 9 | 3 | 4 | 2 | 8 | 26 | 30 | -4 | 0,444 | 2-1-2 | 1-3-0 | 3-4-2 | 2-1-2 | 1-3-0 | OTL1 | 3 |
| 8 | San Diego Mariners | 9 | 0 | 9 | 0 | 0 | 12 | 31 | -19 | 0,000 | 0-4-0 | 0-5-0 | 0-9-0 | 0-4-0 | 0-5-0 | L9 | 11 |
Gordie Howe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Crusaders | 9 | 7 | 1 | 1 | 15 | 35 | 17 | 18 | 0,833 | 3-1-0 | 4-0-1 | 7-1-1 | 3-1-0 | 4-0-1 | W7 | |
| 2 | Toronto Toros | 9 | 6 | 2 | 1 | 13 | 46 | 28 | 18 | 0,722 | 3-1-1 | 3-1-0 | 6-2-1 | 3-1-1 | 3-1-0 | W1 | |
| 3 | Dayton Firebirds | 8 | 6 | 2 | 0 | 12 | 41 | 16 | 25 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W3 | |
| 4 | Miami ScreamingEagles | 9 | 5 | 3 | 1 | 11 | 37 | 29 | 8 | 0,611 | 3-2-0 | 2-1-1 | 5-3-1 | 3-2-0 | 2-1-1 | L2 | |
| 5 | Los Angeles Sharks | 9 | 5 | 3 | 1 | 11 | 22 | 28 | -6 | 0,611 | 2-2-0 | 3-1-1 | 5-3-1 | 2-2-0 | 3-1-1 | W1 | |
| 6 | Chicago Cougars | 9 | 4 | 4 | 1 | 9 | 39 | 35 | 4 | 0,500 | 3-1-0 | 1-3-1 | 4-4-1 | 3-1-0 | 1-3-1 | L1 | 2 |
| 7 | Vancouver Grizzlies | 9 | 1 | 8 | 0 | 2 | 18 | 44 | -26 | 0,111 | 0-4-0 | 1-4-0 | 1-8-0 | 0-4-0 | 1-4-0 | L5 | 9 |
| 8 | Birmingham Bulls | 9 | 1 | 8 | 0 | 2 | 17 | 54 | -37 | 0,111 | 0-4-0 | 1-4-0 | 1-8-0 | 0-4-0 | 1-4-0 | L2 | 9 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 9 | 9 | 0 | 0 | 18 | 45 | 22 | 23 | 1,000 | 5-0-0 | 4-0-0 | 9-0-0 | 5-0-0 | 4-0-0 | W8 | |
| 2 | San Francisco Shamrocks | 9 | 8 | 0 | 1 | 17 | 36 | 16 | 20 | 0,944 | 5-0-0 | 3-0-1 | 8-0-1 | 5-0-0 | 3-0-1 | W1 | |
| 3 | Laval Chiefs | 9 | 8 | 1 | 0 | 16 | 48 | 22 | 26 | 0,889 | 5-0-0 | 3-1-0 | 8-1-0 | 5-0-0 | 3-1-0 | W1 | |
| 4 | Cleveland Crusaders | 9 | 7 | 1 | 1 | 15 | 35 | 17 | 18 | 0,833 | 3-1-0 | 4-0-1 | 7-1-1 | 3-1-0 | 4-0-1 | W7 | |
| 5 | Indiana Racers | 9 | 6 | 0 | 3 | 15 | 37 | 28 | 9 | 0,833 | 4-0-1 | 2-0-2 | 6-0-3 | 4-0-1 | 2-0-2 | SOL1 | |
| 6 | Philly Blazers | 9 | 7 | 2 | 0 | 14 | 25 | 15 | 10 | 0,778 | 4-0-0 | 3-2-0 | 7-2-0 | 4-0-0 | 3-2-0 | W1 | |
| 7 | Alberta Oilers | 9 | 7 | 2 | 0 | 14 | 24 | 24 | 0 | 0,778 | 5-0-0 | 2-2-0 | 7-2-0 | 5-0-0 | 2-2-0 | W1 | |
| 8 | Phoenix Roadrunners | 9 | 6 | 1 | 2 | 14 | 37 | 16 | 21 | 0,778 | 2-0-2 | 4-1-0 | 6-1-2 | 2-0-2 | 4-1-0 | OTW1 | |
| 9 | Winnipeg Jets | 9 | 6 | 1 | 2 | 14 | 32 | 27 | 5 | 0,778 | 4-1-0 | 2-0-2 | 6-1-2 | 4-1-0 | 2-0-2 | SOW1 | |
| 10 | Toronto Toros | 9 | 6 | 2 | 1 | 13 | 46 | 28 | 18 | 0,722 | 3-1-1 | 3-1-0 | 6-2-1 | 3-1-1 | 3-1-0 | W1 | |
| 11 | Manhattan Raiders | 9 | 6 | 2 | 1 | 13 | 22 | 15 | 7 | 0,722 | 3-0-1 | 3-2-0 | 6-2-1 | 3-0-1 | 3-2-0 | OTW1 | |
| 12 | Dayton Firebirds | 8 | 6 | 2 | 0 | 12 | 41 | 16 | 25 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W3 | |
| 13 | Quebec Nordiques | 9 | 5 | 2 | 2 | 12 | 31 | 29 | 2 | 0,667 | 3-0-1 | 2-2-1 | 5-2-2 | 3-0-1 | 2-2-1 | L1 | |
| 14 | Miami ScreamingEagles | 9 | 5 | 3 | 1 | 11 | 37 | 29 | 8 | 0,611 | 3-2-0 | 2-1-1 | 5-3-1 | 3-2-0 | 2-1-1 | L2 | |
| 15 | Los Angeles Sharks | 9 | 5 | 3 | 1 | 11 | 22 | 28 | -6 | 0,611 | 2-2-0 | 3-1-1 | 5-3-1 | 2-2-0 | 3-1-1 | W1 | |
| 16 | Cincinnati Stingers | 9 | 5 | 4 | 0 | 10 | 39 | 26 | 13 | 0,556 | 4-0-0 | 1-4-0 | 5-4-0 | 4-0-0 | 1-4-0 | W2 | 1 |
| 17 | Halifax Icebreakers | 9 | 4 | 3 | 2 | 10 | 21 | 28 | -7 | 0,556 | 2-3-0 | 2-0-2 | 4-3-2 | 2-3-0 | 2-0-2 | OTL1 | |
| 18 | Ottawa Nationals | 9 | 4 | 4 | 1 | 9 | 26 | 20 | 6 | 0,500 | 2-2-0 | 2-2-1 | 4-4-1 | 2-2-0 | 2-2-1 | L2 | |
| 19 | Chicago Cougars | 9 | 4 | 4 | 1 | 9 | 39 | 35 | 4 | 0,500 | 3-1-0 | 1-3-1 | 4-4-1 | 3-1-0 | 1-3-1 | L1 | 2 |
| 20 | Orlando SolarBears | 9 | 4 | 4 | 1 | 9 | 30 | 33 | -3 | 0,500 | 2-1-1 | 2-3-0 | 4-4-1 | 2-1-1 | 2-3-0 | L2 | |
| 21 | Calgary Cowboys | 9 | 4 | 4 | 1 | 9 | 23 | 33 | -10 | 0,500 | 3-2-0 | 1-2-1 | 4-4-1 | 3-2-0 | 1-2-1 | W2 | 2 |
| 22 | Michigan Stags | 9 | 3 | 3 | 3 | 9 | 24 | 26 | -2 | 0,500 | 2-2-1 | 1-1-2 | 3-3-3 | 2-2-1 | 1-1-2 | OTL1 | |
| 23 | Baltimore Blades | 9 | 3 | 4 | 2 | 8 | 26 | 30 | -4 | 0,444 | 2-1-2 | 1-3-0 | 3-4-2 | 2-1-2 | 1-3-0 | OTL1 | 3 |
| 24 | Houston Aeros | 9 | 3 | 5 | 1 | 7 | 22 | 44 | -22 | 0,389 | 2-2-0 | 1-3-1 | 3-5-1 | 2-2-0 | 1-3-1 | L1 | 2 |
| 25 | New Jersey Knights | 9 | 3 | 5 | 1 | 7 | 25 | 32 | -7 | 0,389 | 2-2-0 | 1-3-1 | 3-5-1 | 2-2-0 | 1-3-1 | W1 | 2 |
| 26 | New York GoldenBlades | 9 | 3 | 5 | 1 | 7 | 15 | 23 | -8 | 0,389 | 2-1-1 | 1-4-0 | 3-5-1 | 2-1-1 | 1-4-0 | OTW1 | 2 |
| 27 | Minnesota FightingSaints | 8 | 3 | 5 | 0 | 6 | 13 | 26 | -13 | 0,375 | 3-2-0 | 0-3-0 | 3-5-0 | 3-2-0 | 0-3-0 | W2 | 3 |
| 28 | Vancouver Grizzlies | 9 | 1 | 8 | 0 | 2 | 18 | 44 | -26 | 0,111 | 0-4-0 | 1-4-0 | 1-8-0 | 0-4-0 | 1-4-0 | L5 | 9 |
| 29 | New England Whalers | 9 | 1 | 8 | 0 | 2 | 11 | 39 | -28 | 0,111 | 1-4-0 | 0-4-0 | 1-8-0 | 1-4-0 | 0-4-0 | L1 | 7 |
| 30 | Birmingham Bulls | 9 | 1 | 8 | 0 | 2 | 17 | 54 | -37 | 0,111 | 0-4-0 | 1-4-0 | 1-8-0 | 0-4-0 | 1-4-0 | L2 | 9 |
| 31 | Denver Spurs | 9 | 0 | 8 | 1 | 1 | 12 | 35 | -23 | 0,056 | 0-4-1 | 0-4-0 | 0-8-1 | 0-4-1 | 0-4-0 | L3 | 8 |
| 32 | San Diego Mariners | 9 | 0 | 9 | 0 | 0 | 12 | 31 | -19 | 0,000 | 0-4-0 | 0-5-0 | 0-9-0 | 0-4-0 | 0-5-0 | L9 | 11 |