DAVIDSON
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 53 | 48 | 2 | 3 | 99 | 218 | 93 | 125 | 0,934 | 23-1-2 | 25-1-1 | 8-1-1 | 9-1-0 | 9-0-1 | W2 | |
| 2 | Detroit Gladiators | 52 | 35 | 11 | 6 | 76 | 182 | 116 | 66 | 0,731 | 18-6-2 | 17-5-4 | 9-0-1 | 7-3-0 | 6-2-2 | W5 | |
| 3 | Laval Chiefs | 53 | 45 | 5 | 3 | 93 | 297 | 123 | 174 | 0,877 | 23-1-2 | 22-4-1 | 8-2-0 | 10-0-0 | 7-3-0 | W2 | |
| 4 | Orlando SolarBears | 51 | 32 | 13 | 6 | 70 | 208 | 150 | 58 | 0,686 | 16-6-4 | 16-7-2 | 6-4-0 | 5-4-1 | 6-3-1 | L2 | |
| 5 | Manhattan Raiders | 52 | 30 | 12 | 10 | 70 | 118 | 92 | 26 | 0,673 | 17-5-4 | 13-7-6 | 8-0-2 | 9-0-1 | 8-1-1 | W6 | |
| 6 | San Francisco Shamrocks | 51 | 31 | 14 | 6 | 68 | 161 | 117 | 44 | 0,667 | 18-5-3 | 13-9-3 | 8-1-1 | 7-1-2 | 5-4-1 | W2 | |
| 7 | Ottawa Nationals | 53 | 31 | 18 | 4 | 66 | 206 | 158 | 48 | 0,623 | 19-7-0 | 12-11-4 | 3-6-1 | 7-3-0 | 3-5-2 | L3 | |
| 8 | Michigan Stags | 50 | 27 | 15 | 8 | 62 | 129 | 125 | 4 | 0,620 | 18-6-2 | 9-9-6 | 6-4-0 | 7-3-0 | 7-2-1 | SOW1 | |
| 9 | Philly Blazers | 51 | 29 | 19 | 3 | 61 | 133 | 117 | 16 | 0,598 | 19-6-1 | 10-13-2 | 5-3-2 | 6-4-0 | 3-5-2 | W1 | 1 |
| 10 | New Jersey Knights | 52 | 20 | 27 | 5 | 45 | 116 | 154 | -38 | 0,433 | 13-11-2 | 7-16-3 | 5-5-0 | 5-4-1 | 3-6-1 | L3 | 17 |
| 11 | New York GoldenBlades | 52 | 18 | 27 | 7 | 43 | 88 | 125 | -37 | 0,413 | 12-11-3 | 6-16-4 | 5-4-1 | 5-4-1 | 1-7-2 | L2 | 19 |
| 12 | Houston Aeros | 52 | 19 | 30 | 3 | 41 | 109 | 183 | -74 | 0,394 | 12-12-2 | 7-18-1 | 2-7-1 | 3-6-1 | 2-8-0 | L1 | 21 |
| 13 | Halifax Icebreakers | 53 | 17 | 34 | 2 | 36 | 127 | 222 | -95 | 0,340 | 11-15-0 | 6-19-2 | 3-7-0 | 5-5-0 | 3-7-0 | W2 | 26 |
| 14 | Minnesota FightingSaints | 51 | 13 | 36 | 2 | 28 | 69 | 198 | -129 | 0,275 | 10-17-0 | 3-19-2 | 3-7-0 | 5-5-0 | 2-8-0 | W1 | 34 |
| 15 | Denver Spurs | 53 | 10 | 38 | 5 | 25 | 91 | 199 | -108 | 0,236 | 6-16-4 | 4-22-1 | 1-9-0 | 2-8-0 | 1-9-0 | L5 | 37 |
| 16 | New England Whalers | 53 | 8 | 42 | 3 | 19 | 69 | 177 | -108 | 0,179 | 7-17-2 | 1-25-1 | 3-6-1 | 5-4-1 | 0-9-1 | SOL1 | 43 |
MURPHY
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 51 | 45 | 3 | 3 | 93 | 288 | 105 | 183 | 0,912 | 23-1-2 | 22-2-1 | 10-0-0 | 10-0-0 | 10-0-0 | W18 | |
| 2 | Winnipeg Jets | 51 | 39 | 8 | 4 | 82 | 192 | 126 | 66 | 0,804 | 23-3-0 | 16-5-4 | 7-3-0 | 8-2-0 | 6-3-1 | W4 | |
| 3 | Cincinnati Stingers | 52 | 40 | 12 | 0 | 80 | 253 | 118 | 135 | 0,769 | 24-2-0 | 16-10-0 | 8-2-0 | 10-0-0 | 6-4-0 | W1 | |
| 4 | Indiana Racers | 52 | 34 | 12 | 6 | 74 | 194 | 118 | 76 | 0,712 | 19-6-1 | 15-6-5 | 6-3-1 | 7-3-0 | 7-2-1 | W2 | |
| 5 | Alberta Oilers | 53 | 34 | 16 | 3 | 71 | 169 | 116 | 53 | 0,670 | 20-5-1 | 14-11-2 | 7-1-2 | 5-4-1 | 5-4-1 | W6 | |
| 6 | Chicago Cougars | 53 | 30 | 18 | 5 | 65 | 175 | 139 | 36 | 0,613 | 19-6-1 | 11-12-4 | 4-5-1 | 7-3-0 | 3-5-2 | W2 | |
| 7 | Cleveland Crusaders | 52 | 29 | 17 | 6 | 64 | 154 | 143 | 11 | 0,615 | 15-9-2 | 14-8-4 | 4-5-1 | 5-3-2 | 5-5-0 | L3 | |
| 8 | Quebec Nordiques | 52 | 30 | 19 | 3 | 63 | 190 | 163 | 27 | 0,606 | 19-5-2 | 11-14-1 | 4-6-0 | 6-3-1 | 2-8-0 | L1 | |
| 9 | Dayton Firebirds | 52 | 30 | 19 | 3 | 63 | 180 | 133 | 47 | 0,606 | 17-7-2 | 13-12-1 | 5-5-0 | 7-2-1 | 7-3-0 | L2 | |
| 10 | Miami ScreamingEagles | 51 | 26 | 22 | 3 | 55 | 184 | 174 | 10 | 0,539 | 17-9-0 | 9-13-3 | 4-5-1 | 7-3-0 | 1-7-2 | W2 | 8 |
| 11 | Baltimore Blades | 53 | 22 | 23 | 8 | 52 | 137 | 182 | -45 | 0,491 | 13-11-2 | 9-12-6 | 4-5-1 | 6-4-0 | 2-5-3 | W2 | 11 |
| 12 | Calgary Cowboys | 52 | 17 | 31 | 4 | 38 | 122 | 218 | -96 | 0,365 | 12-13-1 | 5-18-3 | 4-5-1 | 4-6-0 | 3-5-2 | L2 | 25 |
| 13 | Los Angeles Sharks | 51 | 16 | 30 | 5 | 37 | 106 | 206 | -100 | 0,363 | 10-15-2 | 6-15-3 | 2-7-1 | 3-7-0 | 0-9-1 | W1 | 26 |
| 14 | San Diego Mariners | 52 | 10 | 37 | 5 | 25 | 110 | 172 | -62 | 0,240 | 6-17-2 | 4-20-3 | 2-7-1 | 4-6-0 | 2-7-1 | L6 | 38 |
| 15 | Vancouver Grizzlies | 52 | 8 | 38 | 6 | 22 | 85 | 221 | -136 | 0,212 | 5-15-6 | 3-23-0 | 1-7-2 | 1-7-2 | 1-9-0 | L5 | 41 |
| 16 | Birmingham Bulls | 53 | 9 | 42 | 2 | 20 | 91 | 268 | -177 | 0,189 | 3-22-0 | 6-20-2 | 6-4-0 | 3-7-0 | 3-6-1 | L2 | 43 |
*Seeding 1 division leaders
André Lacroix
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 53 | 48 | 2 | 3 | 99 | 218 | 93 | 125 | 0,934 | 23-1-2 | 25-1-1 | 8-1-1 | 9-1-0 | 9-0-1 | W2 | |
| 2 | Laval Chiefs | 53 | 45 | 5 | 3 | 93 | 297 | 123 | 174 | 0,877 | 23-1-2 | 22-4-1 | 8-2-0 | 10-0-0 | 7-3-0 | W2 | |
| 3 | Ottawa Nationals | 53 | 31 | 18 | 4 | 66 | 206 | 158 | 48 | 0,623 | 19-7-0 | 12-11-4 | 3-6-1 | 7-3-0 | 3-5-2 | L3 | |
| 4 | Michigan Stags | 50 | 27 | 15 | 8 | 62 | 129 | 125 | 4 | 0,620 | 18-6-2 | 9-9-6 | 6-4-0 | 7-3-0 | 7-2-1 | SOW1 | |
| 5 | Philly Blazers | 51 | 29 | 19 | 3 | 61 | 133 | 117 | 16 | 0,598 | 19-6-1 | 10-13-2 | 5-3-2 | 6-4-0 | 3-5-2 | W1 | 1 |
| 6 | Houston Aeros | 52 | 19 | 30 | 3 | 41 | 109 | 183 | -74 | 0,394 | 12-12-2 | 7-18-1 | 2-7-1 | 3-6-1 | 2-8-0 | L1 | 21 |
| 7 | Minnesota FightingSaints | 51 | 13 | 36 | 2 | 28 | 69 | 198 | -129 | 0,275 | 10-17-0 | 3-19-2 | 3-7-0 | 5-5-0 | 2-8-0 | W1 | 34 |
| 8 | New England Whalers | 53 | 8 | 42 | 3 | 19 | 69 | 177 | -108 | 0,179 | 7-17-2 | 1-25-1 | 3-6-1 | 5-4-1 | 0-9-1 | SOL1 | 43 |
Marc Tardif
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 52 | 35 | 11 | 6 | 76 | 182 | 116 | 66 | 0,731 | 18-6-2 | 17-5-4 | 9-0-1 | 7-3-0 | 6-2-2 | W5 | |
| 2 | Orlando SolarBears | 51 | 32 | 13 | 6 | 70 | 208 | 150 | 58 | 0,686 | 16-6-4 | 16-7-2 | 6-4-0 | 5-4-1 | 6-3-1 | L2 | |
| 3 | Manhattan Raiders | 52 | 30 | 12 | 10 | 70 | 118 | 92 | 26 | 0,673 | 17-5-4 | 13-7-6 | 8-0-2 | 9-0-1 | 8-1-1 | W6 | |
| 4 | San Francisco Shamrocks | 51 | 31 | 14 | 6 | 68 | 161 | 117 | 44 | 0,667 | 18-5-3 | 13-9-3 | 8-1-1 | 7-1-2 | 5-4-1 | W2 | |
| 5 | New Jersey Knights | 52 | 20 | 27 | 5 | 45 | 116 | 154 | -38 | 0,433 | 13-11-2 | 7-16-3 | 5-5-0 | 5-4-1 | 3-6-1 | L3 | 17 |
| 6 | New York GoldenBlades | 52 | 18 | 27 | 7 | 43 | 88 | 125 | -37 | 0,413 | 12-11-3 | 6-16-4 | 5-4-1 | 5-4-1 | 1-7-2 | L2 | 19 |
| 7 | Halifax Icebreakers | 53 | 17 | 34 | 2 | 36 | 127 | 222 | -95 | 0,340 | 11-15-0 | 6-19-2 | 3-7-0 | 5-5-0 | 3-7-0 | W2 | 26 |
| 8 | Denver Spurs | 53 | 10 | 38 | 5 | 25 | 91 | 199 | -108 | 0,236 | 6-16-4 | 4-22-1 | 1-9-0 | 2-8-0 | 1-9-0 | L5 | 37 |
Bobby Hull
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 51 | 39 | 8 | 4 | 82 | 192 | 126 | 66 | 0,804 | 23-3-0 | 16-5-4 | 7-3-0 | 8-2-0 | 6-3-1 | W4 | |
| 2 | Cincinnati Stingers | 52 | 40 | 12 | 0 | 80 | 253 | 118 | 135 | 0,769 | 24-2-0 | 16-10-0 | 8-2-0 | 10-0-0 | 6-4-0 | W1 | |
| 3 | Indiana Racers | 52 | 34 | 12 | 6 | 74 | 194 | 118 | 76 | 0,712 | 19-6-1 | 15-6-5 | 6-3-1 | 7-3-0 | 7-2-1 | W2 | |
| 4 | Alberta Oilers | 53 | 34 | 16 | 3 | 71 | 169 | 116 | 53 | 0,670 | 20-5-1 | 14-11-2 | 7-1-2 | 5-4-1 | 5-4-1 | W6 | |
| 5 | Quebec Nordiques | 52 | 30 | 19 | 3 | 63 | 190 | 163 | 27 | 0,606 | 19-5-2 | 11-14-1 | 4-6-0 | 6-3-1 | 2-8-0 | L1 | |
| 6 | Baltimore Blades | 53 | 22 | 23 | 8 | 52 | 137 | 182 | -45 | 0,491 | 13-11-2 | 9-12-6 | 4-5-1 | 6-4-0 | 2-5-3 | W2 | 11 |
| 7 | Calgary Cowboys | 52 | 17 | 31 | 4 | 38 | 122 | 218 | -96 | 0,365 | 12-13-1 | 5-18-3 | 4-5-1 | 4-6-0 | 3-5-2 | L2 | 25 |
| 8 | San Diego Mariners | 52 | 10 | 37 | 5 | 25 | 110 | 172 | -62 | 0,240 | 6-17-2 | 4-20-3 | 2-7-1 | 4-6-0 | 2-7-1 | L6 | 38 |
Gordie Howe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 51 | 45 | 3 | 3 | 93 | 288 | 105 | 183 | 0,912 | 23-1-2 | 22-2-1 | 10-0-0 | 10-0-0 | 10-0-0 | W18 | |
| 2 | Chicago Cougars | 53 | 30 | 18 | 5 | 65 | 175 | 139 | 36 | 0,613 | 19-6-1 | 11-12-4 | 4-5-1 | 7-3-0 | 3-5-2 | W2 | |
| 3 | Cleveland Crusaders | 52 | 29 | 17 | 6 | 64 | 154 | 143 | 11 | 0,615 | 15-9-2 | 14-8-4 | 4-5-1 | 5-3-2 | 5-5-0 | L3 | |
| 4 | Dayton Firebirds | 52 | 30 | 19 | 3 | 63 | 180 | 133 | 47 | 0,606 | 17-7-2 | 13-12-1 | 5-5-0 | 7-2-1 | 7-3-0 | L2 | |
| 5 | Miami ScreamingEagles | 51 | 26 | 22 | 3 | 55 | 184 | 174 | 10 | 0,539 | 17-9-0 | 9-13-3 | 4-5-1 | 7-3-0 | 1-7-2 | W2 | 8 |
| 6 | Los Angeles Sharks | 51 | 16 | 30 | 5 | 37 | 106 | 206 | -100 | 0,363 | 10-15-2 | 6-15-3 | 2-7-1 | 3-7-0 | 0-9-1 | W1 | 26 |
| 7 | Vancouver Grizzlies | 52 | 8 | 38 | 6 | 22 | 85 | 221 | -136 | 0,212 | 5-15-6 | 3-23-0 | 1-7-2 | 1-7-2 | 1-9-0 | L5 | 41 |
| 8 | Birmingham Bulls | 53 | 9 | 42 | 2 | 20 | 91 | 268 | -177 | 0,189 | 3-22-0 | 6-20-2 | 6-4-0 | 3-7-0 | 3-6-1 | L2 | 43 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 53 | 48 | 2 | 3 | 99 | 218 | 93 | 125 | 0,934 | 23-1-2 | 25-1-1 | 8-1-1 | 9-1-0 | 9-0-1 | W2 | |
| 2 | Toronto Toros | 51 | 45 | 3 | 3 | 93 | 288 | 105 | 183 | 0,912 | 23-1-2 | 22-2-1 | 10-0-0 | 10-0-0 | 10-0-0 | W18 | |
| 3 | Laval Chiefs | 53 | 45 | 5 | 3 | 93 | 297 | 123 | 174 | 0,877 | 23-1-2 | 22-4-1 | 8-2-0 | 10-0-0 | 7-3-0 | W2 | |
| 4 | Winnipeg Jets | 51 | 39 | 8 | 4 | 82 | 192 | 126 | 66 | 0,804 | 23-3-0 | 16-5-4 | 7-3-0 | 8-2-0 | 6-3-1 | W4 | |
| 5 | Cincinnati Stingers | 52 | 40 | 12 | 0 | 80 | 253 | 118 | 135 | 0,769 | 24-2-0 | 16-10-0 | 8-2-0 | 10-0-0 | 6-4-0 | W1 | |
| 6 | Detroit Gladiators | 52 | 35 | 11 | 6 | 76 | 182 | 116 | 66 | 0,731 | 18-6-2 | 17-5-4 | 9-0-1 | 7-3-0 | 6-2-2 | W5 | |
| 7 | Indiana Racers | 52 | 34 | 12 | 6 | 74 | 194 | 118 | 76 | 0,712 | 19-6-1 | 15-6-5 | 6-3-1 | 7-3-0 | 7-2-1 | W2 | |
| 8 | Alberta Oilers | 53 | 34 | 16 | 3 | 71 | 169 | 116 | 53 | 0,670 | 20-5-1 | 14-11-2 | 7-1-2 | 5-4-1 | 5-4-1 | W6 | |
| 9 | Orlando SolarBears | 51 | 32 | 13 | 6 | 70 | 208 | 150 | 58 | 0,686 | 16-6-4 | 16-7-2 | 6-4-0 | 5-4-1 | 6-3-1 | L2 | |
| 10 | Manhattan Raiders | 52 | 30 | 12 | 10 | 70 | 118 | 92 | 26 | 0,673 | 17-5-4 | 13-7-6 | 8-0-2 | 9-0-1 | 8-1-1 | W6 | |
| 11 | San Francisco Shamrocks | 51 | 31 | 14 | 6 | 68 | 161 | 117 | 44 | 0,667 | 18-5-3 | 13-9-3 | 8-1-1 | 7-1-2 | 5-4-1 | W2 | |
| 12 | Ottawa Nationals | 53 | 31 | 18 | 4 | 66 | 206 | 158 | 48 | 0,623 | 19-7-0 | 12-11-4 | 3-6-1 | 7-3-0 | 3-5-2 | L3 | |
| 13 | Chicago Cougars | 53 | 30 | 18 | 5 | 65 | 175 | 139 | 36 | 0,613 | 19-6-1 | 11-12-4 | 4-5-1 | 7-3-0 | 3-5-2 | W2 | |
| 14 | Cleveland Crusaders | 52 | 29 | 17 | 6 | 64 | 154 | 143 | 11 | 0,615 | 15-9-2 | 14-8-4 | 4-5-1 | 5-3-2 | 5-5-0 | L3 | |
| 15 | Quebec Nordiques | 52 | 30 | 19 | 3 | 63 | 190 | 163 | 27 | 0,606 | 19-5-2 | 11-14-1 | 4-6-0 | 6-3-1 | 2-8-0 | L1 | |
| 16 | Dayton Firebirds | 52 | 30 | 19 | 3 | 63 | 180 | 133 | 47 | 0,606 | 17-7-2 | 13-12-1 | 5-5-0 | 7-2-1 | 7-3-0 | L2 | |
| 17 | Michigan Stags | 50 | 27 | 15 | 8 | 62 | 129 | 125 | 4 | 0,620 | 18-6-2 | 9-9-6 | 6-4-0 | 7-3-0 | 7-2-1 | SOW1 | |
| 18 | Philly Blazers | 51 | 29 | 19 | 3 | 61 | 133 | 117 | 16 | 0,598 | 19-6-1 | 10-13-2 | 5-3-2 | 6-4-0 | 3-5-2 | W1 | 1 |
| 19 | Miami ScreamingEagles | 51 | 26 | 22 | 3 | 55 | 184 | 174 | 10 | 0,539 | 17-9-0 | 9-13-3 | 4-5-1 | 7-3-0 | 1-7-2 | W2 | 8 |
| 20 | Baltimore Blades | 53 | 22 | 23 | 8 | 52 | 137 | 182 | -45 | 0,491 | 13-11-2 | 9-12-6 | 4-5-1 | 6-4-0 | 2-5-3 | W2 | 11 |
| 21 | New Jersey Knights | 52 | 20 | 27 | 5 | 45 | 116 | 154 | -38 | 0,433 | 13-11-2 | 7-16-3 | 5-5-0 | 5-4-1 | 3-6-1 | L3 | 17 |
| 22 | New York GoldenBlades | 52 | 18 | 27 | 7 | 43 | 88 | 125 | -37 | 0,413 | 12-11-3 | 6-16-4 | 5-4-1 | 5-4-1 | 1-7-2 | L2 | 19 |
| 23 | Houston Aeros | 52 | 19 | 30 | 3 | 41 | 109 | 183 | -74 | 0,394 | 12-12-2 | 7-18-1 | 2-7-1 | 3-6-1 | 2-8-0 | L1 | 21 |
| 24 | Calgary Cowboys | 52 | 17 | 31 | 4 | 38 | 122 | 218 | -96 | 0,365 | 12-13-1 | 5-18-3 | 4-5-1 | 4-6-0 | 3-5-2 | L2 | 25 |
| 25 | Los Angeles Sharks | 51 | 16 | 30 | 5 | 37 | 106 | 206 | -100 | 0,363 | 10-15-2 | 6-15-3 | 2-7-1 | 3-7-0 | 0-9-1 | W1 | 26 |
| 26 | Halifax Icebreakers | 53 | 17 | 34 | 2 | 36 | 127 | 222 | -95 | 0,340 | 11-15-0 | 6-19-2 | 3-7-0 | 5-5-0 | 3-7-0 | W2 | 26 |
| 27 | Minnesota FightingSaints | 51 | 13 | 36 | 2 | 28 | 69 | 198 | -129 | 0,275 | 10-17-0 | 3-19-2 | 3-7-0 | 5-5-0 | 2-8-0 | W1 | 34 |
| 28 | San Diego Mariners | 52 | 10 | 37 | 5 | 25 | 110 | 172 | -62 | 0,240 | 6-17-2 | 4-20-3 | 2-7-1 | 4-6-0 | 2-7-1 | L6 | 38 |
| 29 | Denver Spurs | 53 | 10 | 38 | 5 | 25 | 91 | 199 | -108 | 0,236 | 6-16-4 | 4-22-1 | 1-9-0 | 2-8-0 | 1-9-0 | L5 | 37 |
| 30 | Vancouver Grizzlies | 52 | 8 | 38 | 6 | 22 | 85 | 221 | -136 | 0,212 | 5-15-6 | 3-23-0 | 1-7-2 | 1-7-2 | 1-9-0 | L5 | 41 |
| 31 | Birmingham Bulls | 53 | 9 | 42 | 2 | 20 | 91 | 268 | -177 | 0,189 | 3-22-0 | 6-20-2 | 6-4-0 | 3-7-0 | 3-6-1 | L2 | 43 |
| 32 | New England Whalers | 53 | 8 | 42 | 3 | 19 | 69 | 177 | -108 | 0,179 | 7-17-2 | 1-25-1 | 3-6-1 | 5-4-1 | 0-9-1 | SOL1 | 43 |