DAVIDSON
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Phoenix Roadrunners | 63 | 57 | 2 | 4 | 118 | 263 | 109 | 154 | 0,937 | 28-1-2 | 29-1-2 | 9-0-1 | 9-1-0 | 8-0-2 | W4 | |
| 2 | Detroit Gladiators | 64 | 42 | 15 | 7 | 91 | 231 | 148 | 83 | 0,711 | 22-7-2 | 20-8-5 | 5-4-1 | 9-1-0 | 5-3-2 | W1 | |
| 3 | Laval Chiefs | 64 | 53 | 7 | 4 | 110 | 351 | 152 | 199 | 0,859 | 28-1-2 | 25-6-2 | 7-2-1 | 10-0-0 | 6-3-1 | SOL1 | |
| 4 | Orlando SolarBears | 62 | 39 | 17 | 6 | 84 | 239 | 177 | 62 | 0,677 | 21-6-4 | 18-11-2 | 6-4-0 | 8-2-0 | 4-6-0 | W3 | |
| 5 | Manhattan Raiders | 63 | 36 | 16 | 11 | 83 | 150 | 120 | 30 | 0,659 | 20-7-4 | 16-9-7 | 6-3-1 | 7-2-1 | 7-2-1 | SOL1 | |
| 6 | Ottawa Nationals | 63 | 38 | 20 | 5 | 81 | 244 | 181 | 63 | 0,643 | 24-7-1 | 14-13-4 | 7-2-1 | 7-2-1 | 2-7-1 | W1 | |
| 7 | Philly Blazers | 62 | 38 | 21 | 3 | 79 | 176 | 136 | 40 | 0,637 | 24-6-1 | 14-15-2 | 8-2-0 | 9-1-0 | 4-4-2 | L1 | |
| 8 | Michigan Stags | 61 | 34 | 17 | 10 | 78 | 153 | 143 | 10 | 0,639 | 23-7-2 | 11-10-8 | 6-2-2 | 7-3-0 | 5-3-2 | W1 | |
| 9 | San Francisco Shamrocks | 63 | 35 | 21 | 7 | 77 | 190 | 150 | 40 | 0,611 | 20-7-4 | 15-14-3 | 4-6-0 | 7-2-1 | 4-5-1 | SOW1 | 1 |
| 10 | New Jersey Knights | 62 | 23 | 33 | 6 | 52 | 137 | 183 | -46 | 0,419 | 15-15-2 | 8-18-4 | 3-6-1 | 4-6-0 | 3-5-2 | L5 | 26 |
| 11 | New York GoldenBlades | 63 | 22 | 33 | 8 | 52 | 103 | 158 | -55 | 0,413 | 15-14-3 | 7-19-5 | 4-5-1 | 6-4-0 | 2-6-2 | OTW1 | 26 |
| 12 | Houston Aeros | 63 | 21 | 36 | 6 | 48 | 127 | 217 | -90 | 0,381 | 13-14-4 | 8-22-2 | 2-5-3 | 2-5-3 | 2-7-1 | OTL1 | 30 |
| 13 | Halifax Icebreakers | 63 | 20 | 41 | 2 | 42 | 149 | 270 | -121 | 0,333 | 14-17-0 | 6-24-2 | 3-7-0 | 4-6-0 | 2-8-0 | W2 | 36 |
| 14 - E | Minnesota FightingSaints | 61 | 14 | 43 | 4 | 32 | 80 | 238 | -158 | 0,262 | 10-20-1 | 4-23-3 | 1-7-2 | 2-7-1 | 2-7-1 | L2 | 46 |
| 15 - E | Denver Spurs | 63 | 11 | 45 | 7 | 29 | 102 | 228 | -126 | 0,230 | 6-20-6 | 5-25-1 | 1-7-2 | 1-7-2 | 1-9-0 | SOL1 | 49 |
| 16 - E | New England Whalers | 63 | 9 | 51 | 3 | 21 | 81 | 208 | -127 | 0,167 | 8-21-2 | 1-30-1 | 1-9-0 | 4-5-1 | 0-10-0 | L9 | 57 |
MURPHY
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Toronto Toros | 63 | 56 | 4 | 3 | 115 | 342 | 134 | 208 | 0,913 | 29-1-2 | 27-3-1 | 9-1-0 | 10-0-0 | 9-1-0 | W5 | |
| 2 | Cincinnati Stingers | 63 | 50 | 13 | 0 | 100 | 314 | 141 | 173 | 0,794 | 29-2-0 | 21-11-0 | 9-1-0 | 10-0-0 | 7-3-0 | W3 | |
| 3 | Winnipeg Jets | 62 | 46 | 12 | 4 | 96 | 233 | 153 | 80 | 0,774 | 27-4-0 | 19-8-4 | 7-3-0 | 8-2-0 | 6-4-0 | W1 | |
| 4 | Indiana Racers | 63 | 40 | 16 | 7 | 87 | 223 | 148 | 75 | 0,690 | 22-8-2 | 18-8-5 | 6-3-1 | 5-4-1 | 6-3-1 | W1 | |
| 5 | Alberta Oilers | 63 | 41 | 19 | 3 | 85 | 206 | 141 | 65 | 0,675 | 23-7-1 | 18-12-2 | 7-3-0 | 6-3-1 | 7-2-1 | W3 | |
| 6 | Quebec Nordiques | 63 | 39 | 21 | 3 | 81 | 239 | 191 | 48 | 0,643 | 23-6-2 | 16-15-1 | 8-2-0 | 8-2-0 | 5-5-0 | W4 | |
| 7 | Chicago Cougars | 64 | 36 | 23 | 5 | 77 | 208 | 166 | 42 | 0,602 | 22-8-1 | 14-15-4 | 5-5-0 | 6-4-0 | 4-5-1 | SOW1 | |
| 8 | Miami ScreamingEagles | 63 | 35 | 25 | 3 | 73 | 232 | 201 | 31 | 0,579 | 22-9-0 | 13-16-3 | 8-2-0 | 8-2-0 | 5-4-1 | L1 | |
| 9 | Cleveland Crusaders | 62 | 33 | 23 | 6 | 72 | 182 | 177 | 5 | 0,581 | 18-12-2 | 15-11-4 | 4-6-0 | 4-5-1 | 4-6-0 | W2 | 1 |
| 10 | Dayton Firebirds | 62 | 34 | 25 | 3 | 71 | 207 | 169 | 38 | 0,573 | 19-11-2 | 15-14-1 | 4-6-0 | 5-5-0 | 5-5-0 | L2 | 2 |
| 11 | Baltimore Blades | 63 | 26 | 29 | 8 | 60 | 172 | 227 | -55 | 0,476 | 14-15-2 | 12-14-6 | 4-6-0 | 4-6-0 | 4-5-1 | W1 | 13 |
| 12 | Los Angeles Sharks | 62 | 20 | 36 | 6 | 46 | 130 | 248 | -118 | 0,371 | 12-18-2 | 8-18-4 | 3-6-1 | 4-6-0 | 2-6-2 | L5 | 27 |
| 13 | Calgary Cowboys | 63 | 20 | 38 | 5 | 45 | 140 | 263 | -123 | 0,357 | 14-16-1 | 6-22-4 | 3-6-1 | 4-6-0 | 3-5-2 | L4 | 28 |
| 14 | San Diego Mariners | 63 | 16 | 41 | 6 | 38 | 143 | 207 | -64 | 0,302 | 10-20-2 | 6-21-4 | 6-3-1 | 5-5-0 | 2-6-2 | SOW1 | 35 |
| 15 - E | Vancouver Grizzlies | 62 | 9 | 46 | 7 | 25 | 98 | 263 | -165 | 0,202 | 6-20-6 | 3-26-1 | 1-8-1 | 1-7-2 | 1-8-1 | L3 | 48 |
| 16 - E | Birmingham Bulls | 64 | 11 | 50 | 3 | 25 | 123 | 321 | -198 | 0,195 | 4-26-1 | 7-24-2 | 2-7-1 | 4-5-1 | 3-7-0 | L2 | 48 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
André Lacroix
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Phoenix Roadrunners | 63 | 57 | 2 | 4 | 118 | 263 | 109 | 154 | 0,937 | 28-1-2 | 29-1-2 | 9-0-1 | 9-1-0 | 8-0-2 | W4 | |
| 2 | Laval Chiefs | 64 | 53 | 7 | 4 | 110 | 351 | 152 | 199 | 0,859 | 28-1-2 | 25-6-2 | 7-2-1 | 10-0-0 | 6-3-1 | SOL1 | |
| 3 | Ottawa Nationals | 63 | 38 | 20 | 5 | 81 | 244 | 181 | 63 | 0,643 | 24-7-1 | 14-13-4 | 7-2-1 | 7-2-1 | 2-7-1 | W1 | |
| 4 | Philly Blazers | 62 | 38 | 21 | 3 | 79 | 176 | 136 | 40 | 0,637 | 24-6-1 | 14-15-2 | 8-2-0 | 9-1-0 | 4-4-2 | L1 | |
| 5 | Michigan Stags | 61 | 34 | 17 | 10 | 78 | 153 | 143 | 10 | 0,639 | 23-7-2 | 11-10-8 | 6-2-2 | 7-3-0 | 5-3-2 | W1 | |
| 6 | Houston Aeros | 63 | 21 | 36 | 6 | 48 | 127 | 217 | -90 | 0,381 | 13-14-4 | 8-22-2 | 2-5-3 | 2-5-3 | 2-7-1 | OTL1 | 30 |
| 7 - E | Minnesota FightingSaints | 61 | 14 | 43 | 4 | 32 | 80 | 238 | -158 | 0,262 | 10-20-1 | 4-23-3 | 1-7-2 | 2-7-1 | 2-7-1 | L2 | 46 |
| 8 - E | New England Whalers | 63 | 9 | 51 | 3 | 21 | 81 | 208 | -127 | 0,167 | 8-21-2 | 1-30-1 | 1-9-0 | 4-5-1 | 0-10-0 | L9 | 57 |
Marc Tardif
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 64 | 42 | 15 | 7 | 91 | 231 | 148 | 83 | 0,711 | 22-7-2 | 20-8-5 | 5-4-1 | 9-1-0 | 5-3-2 | W1 | |
| 2 | Orlando SolarBears | 62 | 39 | 17 | 6 | 84 | 239 | 177 | 62 | 0,677 | 21-6-4 | 18-11-2 | 6-4-0 | 8-2-0 | 4-6-0 | W3 | |
| 3 | Manhattan Raiders | 63 | 36 | 16 | 11 | 83 | 150 | 120 | 30 | 0,659 | 20-7-4 | 16-9-7 | 6-3-1 | 7-2-1 | 7-2-1 | SOL1 | |
| 4 | San Francisco Shamrocks | 63 | 35 | 21 | 7 | 77 | 190 | 150 | 40 | 0,611 | 20-7-4 | 15-14-3 | 4-6-0 | 7-2-1 | 4-5-1 | SOW1 | 1 |
| 5 | New Jersey Knights | 62 | 23 | 33 | 6 | 52 | 137 | 183 | -46 | 0,419 | 15-15-2 | 8-18-4 | 3-6-1 | 4-6-0 | 3-5-2 | L5 | 26 |
| 6 | New York GoldenBlades | 63 | 22 | 33 | 8 | 52 | 103 | 158 | -55 | 0,413 | 15-14-3 | 7-19-5 | 4-5-1 | 6-4-0 | 2-6-2 | OTW1 | 26 |
| 7 | Halifax Icebreakers | 63 | 20 | 41 | 2 | 42 | 149 | 270 | -121 | 0,333 | 14-17-0 | 6-24-2 | 3-7-0 | 4-6-0 | 2-8-0 | W2 | 36 |
| 8 - E | Denver Spurs | 63 | 11 | 45 | 7 | 29 | 102 | 228 | -126 | 0,230 | 6-20-6 | 5-25-1 | 1-7-2 | 1-7-2 | 1-9-0 | SOL1 | 49 |
Bobby Hull
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Stingers | 63 | 50 | 13 | 0 | 100 | 314 | 141 | 173 | 0,794 | 29-2-0 | 21-11-0 | 9-1-0 | 10-0-0 | 7-3-0 | W3 | |
| 2 | Winnipeg Jets | 62 | 46 | 12 | 4 | 96 | 233 | 153 | 80 | 0,774 | 27-4-0 | 19-8-4 | 7-3-0 | 8-2-0 | 6-4-0 | W1 | |
| 3 | Indiana Racers | 63 | 40 | 16 | 7 | 87 | 223 | 148 | 75 | 0,690 | 22-8-2 | 18-8-5 | 6-3-1 | 5-4-1 | 6-3-1 | W1 | |
| 4 | Alberta Oilers | 63 | 41 | 19 | 3 | 85 | 206 | 141 | 65 | 0,675 | 23-7-1 | 18-12-2 | 7-3-0 | 6-3-1 | 7-2-1 | W3 | |
| 5 | Quebec Nordiques | 63 | 39 | 21 | 3 | 81 | 239 | 191 | 48 | 0,643 | 23-6-2 | 16-15-1 | 8-2-0 | 8-2-0 | 5-5-0 | W4 | |
| 6 | Baltimore Blades | 63 | 26 | 29 | 8 | 60 | 172 | 227 | -55 | 0,476 | 14-15-2 | 12-14-6 | 4-6-0 | 4-6-0 | 4-5-1 | W1 | 13 |
| 7 | Calgary Cowboys | 63 | 20 | 38 | 5 | 45 | 140 | 263 | -123 | 0,357 | 14-16-1 | 6-22-4 | 3-6-1 | 4-6-0 | 3-5-2 | L4 | 28 |
| 8 | San Diego Mariners | 63 | 16 | 41 | 6 | 38 | 143 | 207 | -64 | 0,302 | 10-20-2 | 6-21-4 | 6-3-1 | 5-5-0 | 2-6-2 | SOW1 | 35 |
Gordie Howe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Toronto Toros | 63 | 56 | 4 | 3 | 115 | 342 | 134 | 208 | 0,913 | 29-1-2 | 27-3-1 | 9-1-0 | 10-0-0 | 9-1-0 | W5 | |
| 2 | Chicago Cougars | 64 | 36 | 23 | 5 | 77 | 208 | 166 | 42 | 0,602 | 22-8-1 | 14-15-4 | 5-5-0 | 6-4-0 | 4-5-1 | SOW1 | |
| 3 | Miami ScreamingEagles | 63 | 35 | 25 | 3 | 73 | 232 | 201 | 31 | 0,579 | 22-9-0 | 13-16-3 | 8-2-0 | 8-2-0 | 5-4-1 | L1 | |
| 4 | Cleveland Crusaders | 62 | 33 | 23 | 6 | 72 | 182 | 177 | 5 | 0,581 | 18-12-2 | 15-11-4 | 4-6-0 | 4-5-1 | 4-6-0 | W2 | 1 |
| 5 | Dayton Firebirds | 62 | 34 | 25 | 3 | 71 | 207 | 169 | 38 | 0,573 | 19-11-2 | 15-14-1 | 4-6-0 | 5-5-0 | 5-5-0 | L2 | 2 |
| 6 | Los Angeles Sharks | 62 | 20 | 36 | 6 | 46 | 130 | 248 | -118 | 0,371 | 12-18-2 | 8-18-4 | 3-6-1 | 4-6-0 | 2-6-2 | L5 | 27 |
| 7 - E | Vancouver Grizzlies | 62 | 9 | 46 | 7 | 25 | 98 | 263 | -165 | 0,202 | 6-20-6 | 3-26-1 | 1-8-1 | 1-7-2 | 1-8-1 | L3 | 48 |
| 8 - E | Birmingham Bulls | 64 | 11 | 50 | 3 | 25 | 123 | 321 | -198 | 0,195 | 4-26-1 | 7-24-2 | 2-7-1 | 4-5-1 | 3-7-0 | L2 | 48 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Phoenix Roadrunners | 63 | 57 | 2 | 4 | 118 | 263 | 109 | 154 | 0,937 | 28-1-2 | 29-1-2 | 9-0-1 | 9-1-0 | 8-0-2 | W4 | |
| 2 - Y | Toronto Toros | 63 | 56 | 4 | 3 | 115 | 342 | 134 | 208 | 0,913 | 29-1-2 | 27-3-1 | 9-1-0 | 10-0-0 | 9-1-0 | W5 | |
| 3 | Laval Chiefs | 64 | 53 | 7 | 4 | 110 | 351 | 152 | 199 | 0,859 | 28-1-2 | 25-6-2 | 7-2-1 | 10-0-0 | 6-3-1 | SOL1 | |
| 4 | Cincinnati Stingers | 63 | 50 | 13 | 0 | 100 | 314 | 141 | 173 | 0,794 | 29-2-0 | 21-11-0 | 9-1-0 | 10-0-0 | 7-3-0 | W3 | |
| 5 | Winnipeg Jets | 62 | 46 | 12 | 4 | 96 | 233 | 153 | 80 | 0,774 | 27-4-0 | 19-8-4 | 7-3-0 | 8-2-0 | 6-4-0 | W1 | |
| 6 | Detroit Gladiators | 64 | 42 | 15 | 7 | 91 | 231 | 148 | 83 | 0,711 | 22-7-2 | 20-8-5 | 5-4-1 | 9-1-0 | 5-3-2 | W1 | |
| 7 | Indiana Racers | 63 | 40 | 16 | 7 | 87 | 223 | 148 | 75 | 0,690 | 22-8-2 | 18-8-5 | 6-3-1 | 5-4-1 | 6-3-1 | W1 | |
| 8 | Alberta Oilers | 63 | 41 | 19 | 3 | 85 | 206 | 141 | 65 | 0,675 | 23-7-1 | 18-12-2 | 7-3-0 | 6-3-1 | 7-2-1 | W3 | |
| 9 | Orlando SolarBears | 62 | 39 | 17 | 6 | 84 | 239 | 177 | 62 | 0,677 | 21-6-4 | 18-11-2 | 6-4-0 | 8-2-0 | 4-6-0 | W3 | |
| 10 | Manhattan Raiders | 63 | 36 | 16 | 11 | 83 | 150 | 120 | 30 | 0,659 | 20-7-4 | 16-9-7 | 6-3-1 | 7-2-1 | 7-2-1 | SOL1 | |
| 11 | Quebec Nordiques | 63 | 39 | 21 | 3 | 81 | 239 | 191 | 48 | 0,643 | 23-6-2 | 16-15-1 | 8-2-0 | 8-2-0 | 5-5-0 | W4 | |
| 12 | Ottawa Nationals | 63 | 38 | 20 | 5 | 81 | 244 | 181 | 63 | 0,643 | 24-7-1 | 14-13-4 | 7-2-1 | 7-2-1 | 2-7-1 | W1 | |
| 13 | Philly Blazers | 62 | 38 | 21 | 3 | 79 | 176 | 136 | 40 | 0,637 | 24-6-1 | 14-15-2 | 8-2-0 | 9-1-0 | 4-4-2 | L1 | |
| 14 | Michigan Stags | 61 | 34 | 17 | 10 | 78 | 153 | 143 | 10 | 0,639 | 23-7-2 | 11-10-8 | 6-2-2 | 7-3-0 | 5-3-2 | W1 | |
| 15 | San Francisco Shamrocks | 63 | 35 | 21 | 7 | 77 | 190 | 150 | 40 | 0,611 | 20-7-4 | 15-14-3 | 4-6-0 | 7-2-1 | 4-5-1 | SOW1 | 1 |
| 16 | Chicago Cougars | 64 | 36 | 23 | 5 | 77 | 208 | 166 | 42 | 0,602 | 22-8-1 | 14-15-4 | 5-5-0 | 6-4-0 | 4-5-1 | SOW1 | |
| 17 | Miami ScreamingEagles | 63 | 35 | 25 | 3 | 73 | 232 | 201 | 31 | 0,579 | 22-9-0 | 13-16-3 | 8-2-0 | 8-2-0 | 5-4-1 | L1 | |
| 18 | Cleveland Crusaders | 62 | 33 | 23 | 6 | 72 | 182 | 177 | 5 | 0,581 | 18-12-2 | 15-11-4 | 4-6-0 | 4-5-1 | 4-6-0 | W2 | 1 |
| 19 | Dayton Firebirds | 62 | 34 | 25 | 3 | 71 | 207 | 169 | 38 | 0,573 | 19-11-2 | 15-14-1 | 4-6-0 | 5-5-0 | 5-5-0 | L2 | 2 |
| 20 | Baltimore Blades | 63 | 26 | 29 | 8 | 60 | 172 | 227 | -55 | 0,476 | 14-15-2 | 12-14-6 | 4-6-0 | 4-6-0 | 4-5-1 | W1 | 13 |
| 21 | New Jersey Knights | 62 | 23 | 33 | 6 | 52 | 137 | 183 | -46 | 0,419 | 15-15-2 | 8-18-4 | 3-6-1 | 4-6-0 | 3-5-2 | L5 | 26 |
| 22 | New York GoldenBlades | 63 | 22 | 33 | 8 | 52 | 103 | 158 | -55 | 0,413 | 15-14-3 | 7-19-5 | 4-5-1 | 6-4-0 | 2-6-2 | OTW1 | 26 |
| 23 | Houston Aeros | 63 | 21 | 36 | 6 | 48 | 127 | 217 | -90 | 0,381 | 13-14-4 | 8-22-2 | 2-5-3 | 2-5-3 | 2-7-1 | OTL1 | 30 |
| 24 | Los Angeles Sharks | 62 | 20 | 36 | 6 | 46 | 130 | 248 | -118 | 0,371 | 12-18-2 | 8-18-4 | 3-6-1 | 4-6-0 | 2-6-2 | L5 | 27 |
| 25 | Calgary Cowboys | 63 | 20 | 38 | 5 | 45 | 140 | 263 | -123 | 0,357 | 14-16-1 | 6-22-4 | 3-6-1 | 4-6-0 | 3-5-2 | L4 | 28 |
| 26 | Halifax Icebreakers | 63 | 20 | 41 | 2 | 42 | 149 | 270 | -121 | 0,333 | 14-17-0 | 6-24-2 | 3-7-0 | 4-6-0 | 2-8-0 | W2 | 36 |
| 27 | San Diego Mariners | 63 | 16 | 41 | 6 | 38 | 143 | 207 | -64 | 0,302 | 10-20-2 | 6-21-4 | 6-3-1 | 5-5-0 | 2-6-2 | SOW1 | 35 |
| 28 - E | Minnesota FightingSaints | 61 | 14 | 43 | 4 | 32 | 80 | 238 | -158 | 0,262 | 10-20-1 | 4-23-3 | 1-7-2 | 2-7-1 | 2-7-1 | L2 | 46 |
| 29 - E | Denver Spurs | 63 | 11 | 45 | 7 | 29 | 102 | 228 | -126 | 0,230 | 6-20-6 | 5-25-1 | 1-7-2 | 1-7-2 | 1-9-0 | SOL1 | 49 |
| 30 - E | Vancouver Grizzlies | 62 | 9 | 46 | 7 | 25 | 98 | 263 | -165 | 0,202 | 6-20-6 | 3-26-1 | 1-8-1 | 1-7-2 | 1-8-1 | L3 | 48 |
| 31 - E | Birmingham Bulls | 64 | 11 | 50 | 3 | 25 | 123 | 321 | -198 | 0,195 | 4-26-1 | 7-24-2 | 2-7-1 | 4-5-1 | 3-7-0 | L2 | 48 |
| 32 - E | New England Whalers | 63 | 9 | 51 | 3 | 21 | 81 | 208 | -127 | 0,167 | 8-21-2 | 1-30-1 | 1-9-0 | 4-5-1 | 0-10-0 | L9 | 57 |