DAVIDSON
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 8 | 8 | 0 | 0 | 16 | 41 | 21 | 20 | 1,000 | 5-0-0 | 3-0-0 | 8-0-0 | 5-0-0 | 3-0-0 | W7 | |
| 2 | Laval Chiefs | 8 | 7 | 1 | 0 | 14 | 43 | 21 | 22 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | L1 | |
| 3 | San Francisco Shamrocks | 8 | 7 | 0 | 1 | 15 | 30 | 14 | 16 | 0,938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | OTW1 | |
| 4 | Philly Blazers | 8 | 6 | 2 | 0 | 12 | 19 | 13 | 6 | 0,750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | SOW1 | |
| 5 | Phoenix Roadrunners | 8 | 5 | 1 | 2 | 12 | 34 | 14 | 20 | 0,750 | 2-0-2 | 3-1-0 | 5-1-2 | 2-0-2 | 3-1-0 | SOL1 | |
| 6 | Manhattan Raiders | 8 | 5 | 2 | 1 | 11 | 20 | 14 | 6 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | OTL1 | |
| 7 | Ottawa Nationals | 8 | 4 | 3 | 1 | 9 | 25 | 15 | 10 | 0,563 | 2-2-0 | 2-1-1 | 4-3-1 | 2-2-0 | 2-1-1 | L1 | |
| 8 | Orlando SolarBears | 8 | 4 | 3 | 1 | 9 | 28 | 27 | 1 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | L1 | |
| 9 | Halifax Icebreakers | 8 | 4 | 3 | 1 | 9 | 19 | 25 | -6 | 0,563 | 2-3-0 | 2-0-1 | 4-3-1 | 2-3-0 | 2-0-1 | W1 | |
| 10 | Michigan Stags | 8 | 3 | 3 | 2 | 8 | 22 | 23 | -1 | 0,500 | 2-2-0 | 1-1-2 | 3-3-2 | 2-2-0 | 1-1-2 | W1 | 1 |
| 11 | Houston Aeros | 8 | 3 | 4 | 1 | 7 | 20 | 38 | -18 | 0,438 | 2-2-0 | 1-2-1 | 3-4-1 | 2-2-0 | 1-2-1 | OTL1 | 2 |
| 12 | Minnesota FightingSaints | 8 | 3 | 5 | 0 | 6 | 13 | 26 | -13 | 0,375 | 3-2-0 | 0-3-0 | 3-5-0 | 3-2-0 | 0-3-0 | W2 | 3 |
| 13 | New Jersey Knights | 8 | 2 | 5 | 1 | 5 | 23 | 31 | -8 | 0,313 | 2-2-0 | 0-3-1 | 2-5-1 | 2-2-0 | 0-3-1 | L1 | 4 |
| 14 | New York GoldenBlades | 8 | 2 | 5 | 1 | 5 | 12 | 21 | -9 | 0,313 | 1-1-1 | 1-4-0 | 2-5-1 | 1-1-1 | 1-4-0 | W1 | 4 |
| 15 | New England Whalers | 8 | 1 | 7 | 0 | 2 | 10 | 35 | -25 | 0,125 | 1-3-0 | 0-4-0 | 1-7-0 | 1-3-0 | 0-4-0 | OTW1 | 7 |
| 16 | Denver Spurs | 8 | 0 | 7 | 1 | 1 | 11 | 33 | -22 | 0,063 | 0-3-1 | 0-4-0 | 0-7-1 | 0-3-1 | 0-4-0 | L2 | 8 |
MURPHY
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Racers | 8 | 6 | 0 | 2 | 14 | 35 | 25 | 10 | 0,875 | 4-0-0 | 2-0-2 | 6-0-2 | 4-0-0 | 2-0-2 | W1 | |
| 2 | Cleveland Crusaders | 8 | 6 | 1 | 1 | 13 | 34 | 17 | 17 | 0,813 | 3-1-0 | 3-0-1 | 6-1-1 | 3-1-0 | 3-0-1 | W6 | |
| 3 | Dayton Firebirds | 8 | 6 | 2 | 0 | 12 | 41 | 16 | 25 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W3 | |
| 4 | Alberta Oilers | 8 | 6 | 2 | 0 | 12 | 22 | 23 | -1 | 0,750 | 4-0-0 | 2-2-0 | 6-2-0 | 4-0-0 | 2-2-0 | SOW2 | |
| 5 | Quebec Nordiques | 8 | 5 | 1 | 2 | 12 | 30 | 25 | 5 | 0,750 | 3-0-1 | 2-1-1 | 5-1-2 | 3-0-1 | 2-1-1 | SOL1 | |
| 6 | Winnipeg Jets | 8 | 5 | 1 | 2 | 12 | 29 | 25 | 4 | 0,750 | 4-1-0 | 1-0-2 | 5-1-2 | 4-1-0 | 1-0-2 | W1 | |
| 7 | Toronto Toros | 8 | 5 | 2 | 1 | 11 | 41 | 24 | 17 | 0,688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | L2 | |
| 8 | Miami ScreamingEagles | 8 | 5 | 2 | 1 | 11 | 37 | 28 | 9 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | L1 | |
| 9 | Los Angeles Sharks | 8 | 4 | 3 | 1 | 9 | 18 | 27 | -9 | 0,563 | 1-2-0 | 3-1-1 | 4-3-1 | 1-2-0 | 3-1-1 | L1 | 2 |
| 10 | Chicago Cougars | 8 | 4 | 3 | 1 | 9 | 35 | 30 | 5 | 0,563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | W1 | 2 |
| 11 | Cincinnati Stingers | 8 | 4 | 4 | 0 | 8 | 31 | 26 | 5 | 0,500 | 3-0-0 | 1-4-0 | 4-4-0 | 3-0-0 | 1-4-0 | W1 | 3 |
| 12 | Calgary Cowboys | 8 | 3 | 4 | 1 | 7 | 19 | 32 | -13 | 0,438 | 2-2-0 | 1-2-1 | 3-4-1 | 2-2-0 | 1-2-1 | W1 | 4 |
| 13 | Baltimore Blades | 8 | 3 | 4 | 1 | 7 | 25 | 28 | -3 | 0,438 | 2-1-1 | 1-3-0 | 3-4-1 | 2-1-1 | 1-3-0 | L1 | 4 |
| 14 | Vancouver Grizzlies | 8 | 1 | 7 | 0 | 2 | 17 | 40 | -23 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L4 | 9 |
| 15 | Birmingham Bulls | 8 | 1 | 7 | 0 | 2 | 17 | 46 | -29 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L1 | 9 |
| 16 | San Diego Mariners | 8 | 0 | 8 | 0 | 0 | 11 | 29 | -18 | 0,000 | 0-4-0 | 0-4-0 | 0-8-0 | 0-4-0 | 0-4-0 | L8 | 11 |
*Seeding 1 division leaders
André Lacroix
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laval Chiefs | 8 | 7 | 1 | 0 | 14 | 43 | 21 | 22 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | L1 | |
| 2 | Philly Blazers | 8 | 6 | 2 | 0 | 12 | 19 | 13 | 6 | 0,750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | SOW1 | |
| 3 | Phoenix Roadrunners | 8 | 5 | 1 | 2 | 12 | 34 | 14 | 20 | 0,750 | 2-0-2 | 3-1-0 | 5-1-2 | 2-0-2 | 3-1-0 | SOL1 | |
| 4 | Ottawa Nationals | 8 | 4 | 3 | 1 | 9 | 25 | 15 | 10 | 0,563 | 2-2-0 | 2-1-1 | 4-3-1 | 2-2-0 | 2-1-1 | L1 | |
| 5 | Michigan Stags | 8 | 3 | 3 | 2 | 8 | 22 | 23 | -1 | 0,500 | 2-2-0 | 1-1-2 | 3-3-2 | 2-2-0 | 1-1-2 | W1 | 1 |
| 6 | Houston Aeros | 8 | 3 | 4 | 1 | 7 | 20 | 38 | -18 | 0,438 | 2-2-0 | 1-2-1 | 3-4-1 | 2-2-0 | 1-2-1 | OTL1 | 2 |
| 7 | Minnesota FightingSaints | 8 | 3 | 5 | 0 | 6 | 13 | 26 | -13 | 0,375 | 3-2-0 | 0-3-0 | 3-5-0 | 3-2-0 | 0-3-0 | W2 | 3 |
| 8 | New England Whalers | 8 | 1 | 7 | 0 | 2 | 10 | 35 | -25 | 0,125 | 1-3-0 | 0-4-0 | 1-7-0 | 1-3-0 | 0-4-0 | OTW1 | 7 |
Marc Tardif
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 8 | 8 | 0 | 0 | 16 | 41 | 21 | 20 | 1,000 | 5-0-0 | 3-0-0 | 8-0-0 | 5-0-0 | 3-0-0 | W7 | |
| 2 | San Francisco Shamrocks | 8 | 7 | 0 | 1 | 15 | 30 | 14 | 16 | 0,938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | OTW1 | |
| 3 | Manhattan Raiders | 8 | 5 | 2 | 1 | 11 | 20 | 14 | 6 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | OTL1 | |
| 4 | Orlando SolarBears | 8 | 4 | 3 | 1 | 9 | 28 | 27 | 1 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | L1 | |
| 5 | Halifax Icebreakers | 8 | 4 | 3 | 1 | 9 | 19 | 25 | -6 | 0,563 | 2-3-0 | 2-0-1 | 4-3-1 | 2-3-0 | 2-0-1 | W1 | |
| 6 | New Jersey Knights | 8 | 2 | 5 | 1 | 5 | 23 | 31 | -8 | 0,313 | 2-2-0 | 0-3-1 | 2-5-1 | 2-2-0 | 0-3-1 | L1 | 4 |
| 7 | New York GoldenBlades | 8 | 2 | 5 | 1 | 5 | 12 | 21 | -9 | 0,313 | 1-1-1 | 1-4-0 | 2-5-1 | 1-1-1 | 1-4-0 | W1 | 4 |
| 8 | Denver Spurs | 8 | 0 | 7 | 1 | 1 | 11 | 33 | -22 | 0,063 | 0-3-1 | 0-4-0 | 0-7-1 | 0-3-1 | 0-4-0 | L2 | 8 |
Bobby Hull
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Racers | 8 | 6 | 0 | 2 | 14 | 35 | 25 | 10 | 0,875 | 4-0-0 | 2-0-2 | 6-0-2 | 4-0-0 | 2-0-2 | W1 | |
| 2 | Alberta Oilers | 8 | 6 | 2 | 0 | 12 | 22 | 23 | -1 | 0,750 | 4-0-0 | 2-2-0 | 6-2-0 | 4-0-0 | 2-2-0 | SOW2 | |
| 3 | Quebec Nordiques | 8 | 5 | 1 | 2 | 12 | 30 | 25 | 5 | 0,750 | 3-0-1 | 2-1-1 | 5-1-2 | 3-0-1 | 2-1-1 | SOL1 | |
| 4 | Winnipeg Jets | 8 | 5 | 1 | 2 | 12 | 29 | 25 | 4 | 0,750 | 4-1-0 | 1-0-2 | 5-1-2 | 4-1-0 | 1-0-2 | W1 | |
| 5 | Cincinnati Stingers | 8 | 4 | 4 | 0 | 8 | 31 | 26 | 5 | 0,500 | 3-0-0 | 1-4-0 | 4-4-0 | 3-0-0 | 1-4-0 | W1 | 3 |
| 6 | Calgary Cowboys | 8 | 3 | 4 | 1 | 7 | 19 | 32 | -13 | 0,438 | 2-2-0 | 1-2-1 | 3-4-1 | 2-2-0 | 1-2-1 | W1 | 4 |
| 7 | Baltimore Blades | 8 | 3 | 4 | 1 | 7 | 25 | 28 | -3 | 0,438 | 2-1-1 | 1-3-0 | 3-4-1 | 2-1-1 | 1-3-0 | L1 | 4 |
| 8 | San Diego Mariners | 8 | 0 | 8 | 0 | 0 | 11 | 29 | -18 | 0,000 | 0-4-0 | 0-4-0 | 0-8-0 | 0-4-0 | 0-4-0 | L8 | 11 |
Gordie Howe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Crusaders | 8 | 6 | 1 | 1 | 13 | 34 | 17 | 17 | 0,813 | 3-1-0 | 3-0-1 | 6-1-1 | 3-1-0 | 3-0-1 | W6 | |
| 2 | Dayton Firebirds | 8 | 6 | 2 | 0 | 12 | 41 | 16 | 25 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W3 | |
| 3 | Toronto Toros | 8 | 5 | 2 | 1 | 11 | 41 | 24 | 17 | 0,688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | L2 | |
| 4 | Miami ScreamingEagles | 8 | 5 | 2 | 1 | 11 | 37 | 28 | 9 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | L1 | |
| 5 | Los Angeles Sharks | 8 | 4 | 3 | 1 | 9 | 18 | 27 | -9 | 0,563 | 1-2-0 | 3-1-1 | 4-3-1 | 1-2-0 | 3-1-1 | L1 | 2 |
| 6 | Chicago Cougars | 8 | 4 | 3 | 1 | 9 | 35 | 30 | 5 | 0,563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | W1 | 2 |
| 7 | Vancouver Grizzlies | 8 | 1 | 7 | 0 | 2 | 17 | 40 | -23 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L4 | 9 |
| 8 | Birmingham Bulls | 8 | 1 | 7 | 0 | 2 | 17 | 46 | -29 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L1 | 9 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 8 | 8 | 0 | 0 | 16 | 41 | 21 | 20 | 1,000 | 5-0-0 | 3-0-0 | 8-0-0 | 5-0-0 | 3-0-0 | W7 | |
| 2 | San Francisco Shamrocks | 8 | 7 | 0 | 1 | 15 | 30 | 14 | 16 | 0,938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | OTW1 | |
| 3 | Laval Chiefs | 8 | 7 | 1 | 0 | 14 | 43 | 21 | 22 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | L1 | |
| 4 | Indiana Racers | 8 | 6 | 0 | 2 | 14 | 35 | 25 | 10 | 0,875 | 4-0-0 | 2-0-2 | 6-0-2 | 4-0-0 | 2-0-2 | W1 | |
| 5 | Cleveland Crusaders | 8 | 6 | 1 | 1 | 13 | 34 | 17 | 17 | 0,813 | 3-1-0 | 3-0-1 | 6-1-1 | 3-1-0 | 3-0-1 | W6 | |
| 6 | Dayton Firebirds | 8 | 6 | 2 | 0 | 12 | 41 | 16 | 25 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W3 | |
| 7 | Philly Blazers | 8 | 6 | 2 | 0 | 12 | 19 | 13 | 6 | 0,750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | SOW1 | |
| 8 | Alberta Oilers | 8 | 6 | 2 | 0 | 12 | 22 | 23 | -1 | 0,750 | 4-0-0 | 2-2-0 | 6-2-0 | 4-0-0 | 2-2-0 | SOW2 | |
| 9 | Phoenix Roadrunners | 8 | 5 | 1 | 2 | 12 | 34 | 14 | 20 | 0,750 | 2-0-2 | 3-1-0 | 5-1-2 | 2-0-2 | 3-1-0 | SOL1 | |
| 10 | Quebec Nordiques | 8 | 5 | 1 | 2 | 12 | 30 | 25 | 5 | 0,750 | 3-0-1 | 2-1-1 | 5-1-2 | 3-0-1 | 2-1-1 | SOL1 | |
| 11 | Winnipeg Jets | 8 | 5 | 1 | 2 | 12 | 29 | 25 | 4 | 0,750 | 4-1-0 | 1-0-2 | 5-1-2 | 4-1-0 | 1-0-2 | W1 | |
| 12 | Toronto Toros | 8 | 5 | 2 | 1 | 11 | 41 | 24 | 17 | 0,688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | L2 | |
| 13 | Miami ScreamingEagles | 8 | 5 | 2 | 1 | 11 | 37 | 28 | 9 | 0,688 | 3-1-0 | 2-1-1 | 5-2-1 | 3-1-0 | 2-1-1 | L1 | |
| 14 | Manhattan Raiders | 8 | 5 | 2 | 1 | 11 | 20 | 14 | 6 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | OTL1 | |
| 15 | Ottawa Nationals | 8 | 4 | 3 | 1 | 9 | 25 | 15 | 10 | 0,563 | 2-2-0 | 2-1-1 | 4-3-1 | 2-2-0 | 2-1-1 | L1 | |
| 16 | Orlando SolarBears | 8 | 4 | 3 | 1 | 9 | 28 | 27 | 1 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | L1 | |
| 17 | Halifax Icebreakers | 8 | 4 | 3 | 1 | 9 | 19 | 25 | -6 | 0,563 | 2-3-0 | 2-0-1 | 4-3-1 | 2-3-0 | 2-0-1 | W1 | |
| 18 | Los Angeles Sharks | 8 | 4 | 3 | 1 | 9 | 18 | 27 | -9 | 0,563 | 1-2-0 | 3-1-1 | 4-3-1 | 1-2-0 | 3-1-1 | L1 | 2 |
| 19 | Chicago Cougars | 8 | 4 | 3 | 1 | 9 | 35 | 30 | 5 | 0,563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | W1 | 2 |
| 20 | Cincinnati Stingers | 8 | 4 | 4 | 0 | 8 | 31 | 26 | 5 | 0,500 | 3-0-0 | 1-4-0 | 4-4-0 | 3-0-0 | 1-4-0 | W1 | 3 |
| 21 | Michigan Stags | 8 | 3 | 3 | 2 | 8 | 22 | 23 | -1 | 0,500 | 2-2-0 | 1-1-2 | 3-3-2 | 2-2-0 | 1-1-2 | W1 | 1 |
| 22 | Calgary Cowboys | 8 | 3 | 4 | 1 | 7 | 19 | 32 | -13 | 0,438 | 2-2-0 | 1-2-1 | 3-4-1 | 2-2-0 | 1-2-1 | W1 | 4 |
| 23 | Baltimore Blades | 8 | 3 | 4 | 1 | 7 | 25 | 28 | -3 | 0,438 | 2-1-1 | 1-3-0 | 3-4-1 | 2-1-1 | 1-3-0 | L1 | 4 |
| 24 | Houston Aeros | 8 | 3 | 4 | 1 | 7 | 20 | 38 | -18 | 0,438 | 2-2-0 | 1-2-1 | 3-4-1 | 2-2-0 | 1-2-1 | OTL1 | 2 |
| 25 | Minnesota FightingSaints | 8 | 3 | 5 | 0 | 6 | 13 | 26 | -13 | 0,375 | 3-2-0 | 0-3-0 | 3-5-0 | 3-2-0 | 0-3-0 | W2 | 3 |
| 26 | New Jersey Knights | 8 | 2 | 5 | 1 | 5 | 23 | 31 | -8 | 0,313 | 2-2-0 | 0-3-1 | 2-5-1 | 2-2-0 | 0-3-1 | L1 | 4 |
| 27 | New York GoldenBlades | 8 | 2 | 5 | 1 | 5 | 12 | 21 | -9 | 0,313 | 1-1-1 | 1-4-0 | 2-5-1 | 1-1-1 | 1-4-0 | W1 | 4 |
| 28 | Vancouver Grizzlies | 8 | 1 | 7 | 0 | 2 | 17 | 40 | -23 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L4 | 9 |
| 29 | New England Whalers | 8 | 1 | 7 | 0 | 2 | 10 | 35 | -25 | 0,125 | 1-3-0 | 0-4-0 | 1-7-0 | 1-3-0 | 0-4-0 | OTW1 | 7 |
| 30 | Birmingham Bulls | 8 | 1 | 7 | 0 | 2 | 17 | 46 | -29 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L1 | 9 |
| 31 | Denver Spurs | 8 | 0 | 7 | 1 | 1 | 11 | 33 | -22 | 0,063 | 0-3-1 | 0-4-0 | 0-7-1 | 0-3-1 | 0-4-0 | L2 | 8 |
| 32 | San Diego Mariners | 8 | 0 | 8 | 0 | 0 | 11 | 29 | -18 | 0,000 | 0-4-0 | 0-4-0 | 0-8-0 | 0-4-0 | 0-4-0 | L8 | 11 |