DAVIDSON
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 45 | 41 | 2 | 2 | 84 | 189 | 81 | 108 | 0,933 | 19-1-2 | 22-1-0 | 9-1-0 | 9-1-0 | 10-0-0 | W1 | |
| 2 | Detroit Gladiators | 45 | 29 | 11 | 5 | 63 | 162 | 101 | 61 | 0,700 | 14-6-2 | 15-5-3 | 5-4-1 | 5-5-0 | 5-3-2 | W2 | |
| 3 | Laval Chiefs | 44 | 38 | 3 | 3 | 79 | 248 | 101 | 147 | 0,898 | 19-1-2 | 19-2-1 | 9-1-0 | 10-0-0 | 8-1-1 | W5 | |
| 4 | Ottawa Nationals | 44 | 29 | 12 | 3 | 61 | 177 | 109 | 68 | 0,693 | 17-5-0 | 12-7-3 | 7-2-1 | 8-2-0 | 5-3-2 | W2 | |
| 5 | Orlando SolarBears | 43 | 27 | 10 | 6 | 60 | 183 | 129 | 54 | 0,698 | 13-5-4 | 14-5-2 | 6-3-1 | 4-4-2 | 8-1-1 | W1 | |
| 6 | Manhattan Raiders | 44 | 23 | 12 | 9 | 55 | 92 | 82 | 10 | 0,625 | 14-5-3 | 9-7-6 | 8-1-1 | 7-3-0 | 5-3-2 | W1 | |
| 7 | San Francisco Shamrocks | 43 | 24 | 14 | 5 | 53 | 131 | 104 | 27 | 0,616 | 14-5-3 | 10-9-2 | 4-4-2 | 6-2-2 | 3-7-0 | W1 | |
| 8 | Philly Blazers | 44 | 26 | 17 | 1 | 53 | 115 | 97 | 18 | 0,602 | 16-5-1 | 10-12-0 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | |
| 9 | Michigan Stags | 42 | 22 | 12 | 8 | 52 | 111 | 106 | 5 | 0,619 | 16-5-2 | 6-7-6 | 7-2-1 | 8-2-0 | 4-3-3 | L1 | 1 |
| 10 | Houston Aeros | 45 | 18 | 25 | 2 | 38 | 100 | 164 | -64 | 0,422 | 12-9-1 | 6-16-1 | 3-7-0 | 6-4-0 | 1-9-0 | L2 | 15 |
| 11 | New Jersey Knights | 44 | 16 | 23 | 5 | 37 | 94 | 138 | -44 | 0,420 | 11-9-2 | 5-14-3 | 4-4-2 | 6-3-1 | 1-7-2 | W1 | 16 |
| 12 | New York GoldenBlades | 44 | 14 | 24 | 6 | 34 | 68 | 110 | -42 | 0,386 | 9-10-3 | 5-14-3 | 2-6-2 | 4-5-1 | 0-8-2 | L1 | 19 |
| 13 | Halifax Icebreakers | 45 | 14 | 29 | 2 | 30 | 106 | 185 | -79 | 0,333 | 10-11-0 | 4-18-2 | 4-6-0 | 7-3-0 | 2-8-0 | L5 | 23 |
| 14 | Minnesota FightingSaints | 43 | 11 | 30 | 2 | 24 | 56 | 174 | -118 | 0,279 | 9-13-0 | 2-17-2 | 5-5-0 | 5-5-0 | 1-8-1 | L1 | 29 |
| 15 | Denver Spurs | 44 | 9 | 30 | 5 | 23 | 77 | 158 | -81 | 0,261 | 5-13-4 | 4-17-1 | 2-8-0 | 4-5-1 | 1-8-1 | L4 | 30 |
| 16 | New England Whalers | 44 | 5 | 37 | 2 | 12 | 54 | 153 | -99 | 0,136 | 4-17-1 | 1-20-1 | 2-7-1 | 3-7-0 | 1-8-1 | L1 | 41 |
MURPHY
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 44 | 38 | 3 | 3 | 79 | 244 | 93 | 151 | 0,898 | 19-1-2 | 19-2-1 | 10-0-0 | 10-0-0 | 10-0-0 | W11 | |
| 2 | Winnipeg Jets | 44 | 33 | 7 | 4 | 70 | 163 | 108 | 55 | 0,795 | 19-3-0 | 14-4-4 | 5-4-1 | 8-2-0 | 6-2-2 | L1 | |
| 3 | Cincinnati Stingers | 45 | 35 | 10 | 0 | 70 | 220 | 103 | 117 | 0,778 | 20-2-0 | 15-8-0 | 8-2-0 | 9-1-0 | 8-2-0 | W5 | |
| 4 | Indiana Racers | 45 | 31 | 9 | 5 | 67 | 177 | 100 | 77 | 0,744 | 17-4-1 | 14-5-4 | 10-0-0 | 8-2-0 | 7-2-1 | OTW1 | |
| 5 | Cleveland Crusaders | 43 | 26 | 12 | 5 | 57 | 134 | 117 | 17 | 0,663 | 14-7-1 | 12-5-4 | 6-3-1 | 6-3-1 | 4-4-2 | W2 | |
| 6 | Alberta Oilers | 44 | 28 | 15 | 1 | 57 | 140 | 99 | 41 | 0,648 | 17-5-0 | 11-10-1 | 4-6-0 | 6-4-0 | 5-5-0 | W1 | |
| 7 | Quebec Nordiques | 45 | 27 | 15 | 3 | 57 | 161 | 129 | 32 | 0,633 | 16-4-2 | 11-11-1 | 3-6-1 | 7-2-1 | 4-6-0 | W1 | |
| 8 | Chicago Cougars | 45 | 26 | 15 | 4 | 56 | 152 | 120 | 32 | 0,622 | 16-5-1 | 10-10-3 | 5-5-0 | 8-2-0 | 4-5-1 | L5 | |
| 9 | Dayton Firebirds | 43 | 25 | 15 | 3 | 53 | 152 | 106 | 46 | 0,616 | 14-6-2 | 11-9-1 | 8-1-1 | 6-3-1 | 6-3-1 | L1 | 3 |
| 10 | Miami ScreamingEagles | 44 | 23 | 19 | 2 | 48 | 153 | 144 | 9 | 0,545 | 15-7-0 | 8-12-2 | 4-6-0 | 7-3-0 | 1-8-1 | W1 | 8 |
| 11 | Baltimore Blades | 44 | 18 | 19 | 7 | 43 | 114 | 155 | -41 | 0,489 | 10-10-2 | 8-9-5 | 4-4-2 | 5-5-0 | 3-4-3 | L2 | 13 |
| 12 | Los Angeles Sharks | 43 | 14 | 25 | 4 | 32 | 94 | 174 | -80 | 0,372 | 8-13-2 | 6-12-2 | 1-9-0 | 3-7-0 | 0-9-1 | L4 | 24 |
| 13 | Calgary Cowboys | 45 | 14 | 28 | 3 | 31 | 102 | 193 | -91 | 0,344 | 10-11-1 | 4-17-2 | 3-6-1 | 4-5-1 | 2-7-1 | L1 | 25 |
| 14 | San Diego Mariners | 45 | 9 | 31 | 5 | 23 | 91 | 144 | -53 | 0,256 | 5-15-2 | 4-16-3 | 3-6-1 | 3-6-1 | 2-7-1 | OTL1 | 33 |
| 15 | Vancouver Grizzlies | 43 | 7 | 32 | 4 | 18 | 73 | 185 | -112 | 0,209 | 5-13-4 | 2-19-0 | 1-9-0 | 3-6-1 | 0-10-0 | L5 | 38 |
| 16 | Birmingham Bulls | 45 | 5 | 38 | 2 | 12 | 72 | 243 | -171 | 0,133 | 1-21-0 | 4-17-2 | 2-7-1 | 1-9-0 | 2-7-1 | W2 | 44 |
*Seeding 1 division leaders
André Lacroix
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 45 | 41 | 2 | 2 | 84 | 189 | 81 | 108 | 0,933 | 19-1-2 | 22-1-0 | 9-1-0 | 9-1-0 | 10-0-0 | W1 | |
| 2 | Laval Chiefs | 44 | 38 | 3 | 3 | 79 | 248 | 101 | 147 | 0,898 | 19-1-2 | 19-2-1 | 9-1-0 | 10-0-0 | 8-1-1 | W5 | |
| 3 | Ottawa Nationals | 44 | 29 | 12 | 3 | 61 | 177 | 109 | 68 | 0,693 | 17-5-0 | 12-7-3 | 7-2-1 | 8-2-0 | 5-3-2 | W2 | |
| 4 | Philly Blazers | 44 | 26 | 17 | 1 | 53 | 115 | 97 | 18 | 0,602 | 16-5-1 | 10-12-0 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | |
| 5 | Michigan Stags | 42 | 22 | 12 | 8 | 52 | 111 | 106 | 5 | 0,619 | 16-5-2 | 6-7-6 | 7-2-1 | 8-2-0 | 4-3-3 | L1 | 1 |
| 6 | Houston Aeros | 45 | 18 | 25 | 2 | 38 | 100 | 164 | -64 | 0,422 | 12-9-1 | 6-16-1 | 3-7-0 | 6-4-0 | 1-9-0 | L2 | 15 |
| 7 | Minnesota FightingSaints | 43 | 11 | 30 | 2 | 24 | 56 | 174 | -118 | 0,279 | 9-13-0 | 2-17-2 | 5-5-0 | 5-5-0 | 1-8-1 | L1 | 29 |
| 8 | New England Whalers | 44 | 5 | 37 | 2 | 12 | 54 | 153 | -99 | 0,136 | 4-17-1 | 1-20-1 | 2-7-1 | 3-7-0 | 1-8-1 | L1 | 41 |
Marc Tardif
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 45 | 29 | 11 | 5 | 63 | 162 | 101 | 61 | 0,700 | 14-6-2 | 15-5-3 | 5-4-1 | 5-5-0 | 5-3-2 | W2 | |
| 2 | Orlando SolarBears | 43 | 27 | 10 | 6 | 60 | 183 | 129 | 54 | 0,698 | 13-5-4 | 14-5-2 | 6-3-1 | 4-4-2 | 8-1-1 | W1 | |
| 3 | Manhattan Raiders | 44 | 23 | 12 | 9 | 55 | 92 | 82 | 10 | 0,625 | 14-5-3 | 9-7-6 | 8-1-1 | 7-3-0 | 5-3-2 | W1 | |
| 4 | San Francisco Shamrocks | 43 | 24 | 14 | 5 | 53 | 131 | 104 | 27 | 0,616 | 14-5-3 | 10-9-2 | 4-4-2 | 6-2-2 | 3-7-0 | W1 | |
| 5 | New Jersey Knights | 44 | 16 | 23 | 5 | 37 | 94 | 138 | -44 | 0,420 | 11-9-2 | 5-14-3 | 4-4-2 | 6-3-1 | 1-7-2 | W1 | 16 |
| 6 | New York GoldenBlades | 44 | 14 | 24 | 6 | 34 | 68 | 110 | -42 | 0,386 | 9-10-3 | 5-14-3 | 2-6-2 | 4-5-1 | 0-8-2 | L1 | 19 |
| 7 | Halifax Icebreakers | 45 | 14 | 29 | 2 | 30 | 106 | 185 | -79 | 0,333 | 10-11-0 | 4-18-2 | 4-6-0 | 7-3-0 | 2-8-0 | L5 | 23 |
| 8 | Denver Spurs | 44 | 9 | 30 | 5 | 23 | 77 | 158 | -81 | 0,261 | 5-13-4 | 4-17-1 | 2-8-0 | 4-5-1 | 1-8-1 | L4 | 30 |
Bobby Hull
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 44 | 33 | 7 | 4 | 70 | 163 | 108 | 55 | 0,795 | 19-3-0 | 14-4-4 | 5-4-1 | 8-2-0 | 6-2-2 | L1 | |
| 2 | Cincinnati Stingers | 45 | 35 | 10 | 0 | 70 | 220 | 103 | 117 | 0,778 | 20-2-0 | 15-8-0 | 8-2-0 | 9-1-0 | 8-2-0 | W5 | |
| 3 | Indiana Racers | 45 | 31 | 9 | 5 | 67 | 177 | 100 | 77 | 0,744 | 17-4-1 | 14-5-4 | 10-0-0 | 8-2-0 | 7-2-1 | OTW1 | |
| 4 | Alberta Oilers | 44 | 28 | 15 | 1 | 57 | 140 | 99 | 41 | 0,648 | 17-5-0 | 11-10-1 | 4-6-0 | 6-4-0 | 5-5-0 | W1 | |
| 5 | Quebec Nordiques | 45 | 27 | 15 | 3 | 57 | 161 | 129 | 32 | 0,633 | 16-4-2 | 11-11-1 | 3-6-1 | 7-2-1 | 4-6-0 | W1 | |
| 6 | Baltimore Blades | 44 | 18 | 19 | 7 | 43 | 114 | 155 | -41 | 0,489 | 10-10-2 | 8-9-5 | 4-4-2 | 5-5-0 | 3-4-3 | L2 | 13 |
| 7 | Calgary Cowboys | 45 | 14 | 28 | 3 | 31 | 102 | 193 | -91 | 0,344 | 10-11-1 | 4-17-2 | 3-6-1 | 4-5-1 | 2-7-1 | L1 | 25 |
| 8 | San Diego Mariners | 45 | 9 | 31 | 5 | 23 | 91 | 144 | -53 | 0,256 | 5-15-2 | 4-16-3 | 3-6-1 | 3-6-1 | 2-7-1 | OTL1 | 33 |
Gordie Howe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Toros | 44 | 38 | 3 | 3 | 79 | 244 | 93 | 151 | 0,898 | 19-1-2 | 19-2-1 | 10-0-0 | 10-0-0 | 10-0-0 | W11 | |
| 2 | Cleveland Crusaders | 43 | 26 | 12 | 5 | 57 | 134 | 117 | 17 | 0,663 | 14-7-1 | 12-5-4 | 6-3-1 | 6-3-1 | 4-4-2 | W2 | |
| 3 | Chicago Cougars | 45 | 26 | 15 | 4 | 56 | 152 | 120 | 32 | 0,622 | 16-5-1 | 10-10-3 | 5-5-0 | 8-2-0 | 4-5-1 | L5 | |
| 4 | Dayton Firebirds | 43 | 25 | 15 | 3 | 53 | 152 | 106 | 46 | 0,616 | 14-6-2 | 11-9-1 | 8-1-1 | 6-3-1 | 6-3-1 | L1 | 3 |
| 5 | Miami ScreamingEagles | 44 | 23 | 19 | 2 | 48 | 153 | 144 | 9 | 0,545 | 15-7-0 | 8-12-2 | 4-6-0 | 7-3-0 | 1-8-1 | W1 | 8 |
| 6 | Los Angeles Sharks | 43 | 14 | 25 | 4 | 32 | 94 | 174 | -80 | 0,372 | 8-13-2 | 6-12-2 | 1-9-0 | 3-7-0 | 0-9-1 | L4 | 24 |
| 7 | Vancouver Grizzlies | 43 | 7 | 32 | 4 | 18 | 73 | 185 | -112 | 0,209 | 5-13-4 | 2-19-0 | 1-9-0 | 3-6-1 | 0-10-0 | L5 | 38 |
| 8 | Birmingham Bulls | 45 | 5 | 38 | 2 | 12 | 72 | 243 | -171 | 0,133 | 1-21-0 | 4-17-2 | 2-7-1 | 1-9-0 | 2-7-1 | W2 | 44 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 45 | 41 | 2 | 2 | 84 | 189 | 81 | 108 | 0,933 | 19-1-2 | 22-1-0 | 9-1-0 | 9-1-0 | 10-0-0 | W1 | |
| 2 | Toronto Toros | 44 | 38 | 3 | 3 | 79 | 244 | 93 | 151 | 0,898 | 19-1-2 | 19-2-1 | 10-0-0 | 10-0-0 | 10-0-0 | W11 | |
| 3 | Laval Chiefs | 44 | 38 | 3 | 3 | 79 | 248 | 101 | 147 | 0,898 | 19-1-2 | 19-2-1 | 9-1-0 | 10-0-0 | 8-1-1 | W5 | |
| 4 | Winnipeg Jets | 44 | 33 | 7 | 4 | 70 | 163 | 108 | 55 | 0,795 | 19-3-0 | 14-4-4 | 5-4-1 | 8-2-0 | 6-2-2 | L1 | |
| 5 | Cincinnati Stingers | 45 | 35 | 10 | 0 | 70 | 220 | 103 | 117 | 0,778 | 20-2-0 | 15-8-0 | 8-2-0 | 9-1-0 | 8-2-0 | W5 | |
| 6 | Indiana Racers | 45 | 31 | 9 | 5 | 67 | 177 | 100 | 77 | 0,744 | 17-4-1 | 14-5-4 | 10-0-0 | 8-2-0 | 7-2-1 | OTW1 | |
| 7 | Detroit Gladiators | 45 | 29 | 11 | 5 | 63 | 162 | 101 | 61 | 0,700 | 14-6-2 | 15-5-3 | 5-4-1 | 5-5-0 | 5-3-2 | W2 | |
| 8 | Ottawa Nationals | 44 | 29 | 12 | 3 | 61 | 177 | 109 | 68 | 0,693 | 17-5-0 | 12-7-3 | 7-2-1 | 8-2-0 | 5-3-2 | W2 | |
| 9 | Orlando SolarBears | 43 | 27 | 10 | 6 | 60 | 183 | 129 | 54 | 0,698 | 13-5-4 | 14-5-2 | 6-3-1 | 4-4-2 | 8-1-1 | W1 | |
| 10 | Cleveland Crusaders | 43 | 26 | 12 | 5 | 57 | 134 | 117 | 17 | 0,663 | 14-7-1 | 12-5-4 | 6-3-1 | 6-3-1 | 4-4-2 | W2 | |
| 11 | Alberta Oilers | 44 | 28 | 15 | 1 | 57 | 140 | 99 | 41 | 0,648 | 17-5-0 | 11-10-1 | 4-6-0 | 6-4-0 | 5-5-0 | W1 | |
| 12 | Quebec Nordiques | 45 | 27 | 15 | 3 | 57 | 161 | 129 | 32 | 0,633 | 16-4-2 | 11-11-1 | 3-6-1 | 7-2-1 | 4-6-0 | W1 | |
| 13 | Chicago Cougars | 45 | 26 | 15 | 4 | 56 | 152 | 120 | 32 | 0,622 | 16-5-1 | 10-10-3 | 5-5-0 | 8-2-0 | 4-5-1 | L5 | |
| 14 | Manhattan Raiders | 44 | 23 | 12 | 9 | 55 | 92 | 82 | 10 | 0,625 | 14-5-3 | 9-7-6 | 8-1-1 | 7-3-0 | 5-3-2 | W1 | |
| 15 | Dayton Firebirds | 43 | 25 | 15 | 3 | 53 | 152 | 106 | 46 | 0,616 | 14-6-2 | 11-9-1 | 8-1-1 | 6-3-1 | 6-3-1 | L1 | 3 |
| 16 | San Francisco Shamrocks | 43 | 24 | 14 | 5 | 53 | 131 | 104 | 27 | 0,616 | 14-5-3 | 10-9-2 | 4-4-2 | 6-2-2 | 3-7-0 | W1 | |
| 17 | Philly Blazers | 44 | 26 | 17 | 1 | 53 | 115 | 97 | 18 | 0,602 | 16-5-1 | 10-12-0 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | |
| 18 | Michigan Stags | 42 | 22 | 12 | 8 | 52 | 111 | 106 | 5 | 0,619 | 16-5-2 | 6-7-6 | 7-2-1 | 8-2-0 | 4-3-3 | L1 | 1 |
| 19 | Miami ScreamingEagles | 44 | 23 | 19 | 2 | 48 | 153 | 144 | 9 | 0,545 | 15-7-0 | 8-12-2 | 4-6-0 | 7-3-0 | 1-8-1 | W1 | 8 |
| 20 | Baltimore Blades | 44 | 18 | 19 | 7 | 43 | 114 | 155 | -41 | 0,489 | 10-10-2 | 8-9-5 | 4-4-2 | 5-5-0 | 3-4-3 | L2 | 13 |
| 21 | Houston Aeros | 45 | 18 | 25 | 2 | 38 | 100 | 164 | -64 | 0,422 | 12-9-1 | 6-16-1 | 3-7-0 | 6-4-0 | 1-9-0 | L2 | 15 |
| 22 | New Jersey Knights | 44 | 16 | 23 | 5 | 37 | 94 | 138 | -44 | 0,420 | 11-9-2 | 5-14-3 | 4-4-2 | 6-3-1 | 1-7-2 | W1 | 16 |
| 23 | New York GoldenBlades | 44 | 14 | 24 | 6 | 34 | 68 | 110 | -42 | 0,386 | 9-10-3 | 5-14-3 | 2-6-2 | 4-5-1 | 0-8-2 | L1 | 19 |
| 24 | Los Angeles Sharks | 43 | 14 | 25 | 4 | 32 | 94 | 174 | -80 | 0,372 | 8-13-2 | 6-12-2 | 1-9-0 | 3-7-0 | 0-9-1 | L4 | 24 |
| 25 | Calgary Cowboys | 45 | 14 | 28 | 3 | 31 | 102 | 193 | -91 | 0,344 | 10-11-1 | 4-17-2 | 3-6-1 | 4-5-1 | 2-7-1 | L1 | 25 |
| 26 | Halifax Icebreakers | 45 | 14 | 29 | 2 | 30 | 106 | 185 | -79 | 0,333 | 10-11-0 | 4-18-2 | 4-6-0 | 7-3-0 | 2-8-0 | L5 | 23 |
| 27 | Minnesota FightingSaints | 43 | 11 | 30 | 2 | 24 | 56 | 174 | -118 | 0,279 | 9-13-0 | 2-17-2 | 5-5-0 | 5-5-0 | 1-8-1 | L1 | 29 |
| 28 | Denver Spurs | 44 | 9 | 30 | 5 | 23 | 77 | 158 | -81 | 0,261 | 5-13-4 | 4-17-1 | 2-8-0 | 4-5-1 | 1-8-1 | L4 | 30 |
| 29 | San Diego Mariners | 45 | 9 | 31 | 5 | 23 | 91 | 144 | -53 | 0,256 | 5-15-2 | 4-16-3 | 3-6-1 | 3-6-1 | 2-7-1 | OTL1 | 33 |
| 30 | Vancouver Grizzlies | 43 | 7 | 32 | 4 | 18 | 73 | 185 | -112 | 0,209 | 5-13-4 | 2-19-0 | 1-9-0 | 3-6-1 | 0-10-0 | L5 | 38 |
| 31 | New England Whalers | 44 | 5 | 37 | 2 | 12 | 54 | 153 | -99 | 0,136 | 4-17-1 | 1-20-1 | 2-7-1 | 3-7-0 | 1-8-1 | L1 | 41 |
| 32 | Birmingham Bulls | 45 | 5 | 38 | 2 | 12 | 72 | 243 | -171 | 0,133 | 1-21-0 | 4-17-2 | 2-7-1 | 1-9-0 | 2-7-1 | W2 | 44 |