Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nico Hischier (LAV) | X | | 74 | 62 | 88 | 150 | 87 | 12 | 0 | 59 | 97 | 268 | 94 | 166 | 23,13% | 36 | 1475 | 19,93 | 14 | 18 | 32 | 55 | 211 | 3 | 3 | 6 | 12 | 157 |
| 2 | Sam Reinhart (CIN) | X | | 72 | 64 | 75 | 139 | 79 | 24 | 0 | 109 | 56 | 258 | 86 | 168 | 24,81% | 35 | 1423 | 19,76 | 15 | 23 | 38 | 66 | 217 | 9 | 0 | 9 | 11 | 118 |
| 3 | Nikita Kucherov (TOR) | X | | 72 | 63 | 76 | 139 | 80 | 98 | 40 | 70 | 37 | 227 | 95 | 146 | 27,75% | 17 | 1222 | 16,97 | 12 | 16 | 28 | 42 | 210 | 0 | 3 | 3 | 1 | 24 |
| 4 | Brayden Point (TOR) | X | | 72 | 59 | 76 | 135 | 83 | 10 | 0 | 55 | 46 | 213 | 68 | 118 | 27,70% | 20 | 1231 | 17,10 | 9 | 18 | 27 | 35 | 211 | 0 | 0 | 0 | 2 | 25 |
| 5 | Leon Draisaitl (TOR) | X | | 72 | 61 | 69 | 130 | 84 | 30 | 0 | 62 | 48 | 211 | 61 | 131 | 28,91% | 12 | 1289 | 17,90 | 16 | 12 | 28 | 35 | 211 | 2 | 0 | 2 | 2 | 26 |
| 6 | Seth Jarvis (CIN) | X | | 72 | 54 | 69 | 123 | 73 | 14 | 0 | 97 | 70 | 249 | 70 | 152 | 21,69% | 38 | 1343 | 18,65 | 12 | 22 | 34 | 57 | 218 | 1 | 1 | 2 | 4 | 59 |
| 7 | Brandon Hagel (LAV) | X | | 74 | 56 | 66 | 122 | 79 | 90 | 20 | 102 | 79 | 285 | 87 | 166 | 19,65% | 43 | 1421 | 19,21 | 9 | 15 | 24 | 54 | 209 | 1 | 2 | 3 | 10 | 168 |
| 8 | Tage Thompson (CIN) | X | | 72 | 50 | 69 | 119 | 66 | 191 | 85 | 75 | 21 | 195 | 62 | 135 | 25,64% | 4 | 1239 | 17,21 | 15 | 17 | 32 | 46 | 210 | 0 | 0 | 0 | 0 | 1 |
| 9 | Kirill Kaprizov (TOR) | X | | 72 | 50 | 65 | 115 | 69 | 22 | 0 | 54 | 39 | 200 | 76 | 138 | 25,00% | 10 | 1235 | 17,15 | 18 | 19 | 37 | 45 | 193 | 0 | 0 | 0 | 1 | 24 |
| 10 | David Pastrnak (QUE) | X | | 71 | 55 | 58 | 113 | 44 | 32 | 0 | 91 | 19 | 215 | 73 | 155 | 25,58% | 8 | 1294 | 18,22 | 16 | 13 | 29 | 40 | 204 | 0 | 2 | 2 | 2 | 38 |
| 11 | Nick Suzuki (LAV) | X | | 74 | 38 | 70 | 108 | 57 | 12 | 0 | 63 | 38 | 166 | 48 | 98 | 22,89% | 7 | 1114 | 15,05 | 2 | 9 | 11 | 15 | 93 | 0 | 0 | 0 | 0 | 0 |
| 12 | William Nylander (PHI) | X | | 71 | 53 | 53 | 106 | 44 | 16 | 0 | 24 | 43 | 232 | 79 | 156 | 22,84% | 21 | 1409 | 19,85 | 11 | 16 | 27 | 40 | 211 | 3 | 1 | 4 | 14 | 225 |
| 13 | Sidney Crosby (PHO) | X | | 72 | 48 | 57 | 105 | 56 | 79 | 35 | 83 | 44 | 213 | 81 | 129 | 22,54% | 10 | 1194 | 16,59 | 13 | 16 | 29 | 47 | 219 | 0 | 0 | 0 | 0 | 5 |
| 14 | Mark Scheifele (PHI) | X | | 71 | 52 | 52 | 104 | 48 | 88 | 40 | 60 | 67 | 223 | 75 | 144 | 23,32% | 18 | 1421 | 20,01 | 14 | 12 | 26 | 44 | 207 | 4 | 2 | 6 | 18 | 242 |
| 15 | Nikolaj Ehlers (TOR) | X | | 72 | 36 | 64 | 100 | 76 | 41 | 15 | 65 | 24 | 178 | 63 | 110 | 20,22% | 11 | 1200 | 16,67 | 6 | 23 | 29 | 40 | 191 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mika Zibanejad (QUE) | X | | 71 | 33 | 67 | 100 | 47 | 14 | 0 | 65 | 100 | 177 | 52 | 117 | 18,64% | 40 | 1303 | 18,35 | 9 | 14 | 23 | 32 | 204 | 0 | 1 | 1 | 2 | 48 |
| 17 | Bryan Rust (PHO) | X | | 72 | 48 | 51 | 99 | 65 | 24 | 0 | 96 | 62 | 236 | 75 | 144 | 20,34% | 18 | 1388 | 19,28 | 9 | 10 | 19 | 33 | 181 | 1 | 4 | 5 | 12 | 197 |
| 18 | Dylan Strome (DAY) | X | | 68 | 43 | 55 | 98 | 27 | 28 | 0 | 50 | 53 | 208 | 51 | 140 | 20,67% | 20 | 1424 | 20,94 | 10 | 19 | 29 | 49 | 195 | 3 | 0 | 3 | 9 | 151 |
| 19 | Jack Eichel (PHO) | X | | 72 | 37 | 61 | 98 | 49 | 2 | 0 | 59 | 97 | 219 | 56 | 135 | 16,89% | 39 | 1398 | 19,42 | 9 | 23 | 32 | 42 | 222 | 0 | 0 | 0 | 2 | 125 |
| 20 | Kyle Connor (QUE) | X | | 71 | 48 | 48 | 96 | 53 | 33 | 15 | 49 | 46 | 198 | 63 | 140 | 24,24% | 19 | 1407 | 19,81 | 9 | 16 | 25 | 36 | 204 | 2 | 0 | 2 | 6 | 168 |
| 21 | Zach Werenski (IND) | | X | 73 | 46 | 50 | 96 | 61 | 40 | 20 | 44 | 119 | 185 | 85 | 76 | 24,86% | 132 | 1810 | 24,79 | 8 | 9 | 17 | 31 | 220 | 2 | 3 | 5 | 4 | 182 |
| 22 | Wyatt Johnston (DET) | X | | 71 | 45 | 47 | 92 | 32 | 18 | 0 | 51 | 75 | 229 | 76 | 149 | 19,65% | 36 | 1348 | 18,98 | 9 | 7 | 16 | 46 | 199 | 2 | 3 | 5 | 11 | 223 |
| 23 | Brock Boeser (DAY) | X | | 71 | 46 | 45 | 91 | 28 | 8 | 0 | 105 | 35 | 225 | 68 | 143 | 20,44% | 12 | 1266 | 17,83 | 18 | 11 | 29 | 56 | 210 | 0 | 0 | 0 | 0 | 0 |
| 24 | J.T. Miller (MIA) | X | | 73 | 44 | 47 | 91 | 9 | 92 | 30 | 146 | 88 | 245 | 68 | 143 | 17,96% | 28 | 1433 | 19,62 | 11 | 12 | 23 | 53 | 218 | 4 | 2 | 6 | 13 | 201 |
| 25 | Brady Tkachuk (ALB) | X | | 72 | 45 | 43 | 88 | 47 | 392 | 180 | 143 | 33 | 226 | 74 | 139 | 19,91% | 11 | 1293 | 17,95 | 8 | 6 | 14 | 51 | 205 | 0 | 0 | 0 | 0 | 2 |
| 26 | Mikko Rantanen (ALB) | X | | 72 | 40 | 47 | 87 | 49 | 48 | 0 | 39 | 41 | 214 | 58 | 121 | 18,69% | 14 | 1345 | 18,68 | 8 | 7 | 15 | 37 | 186 | 0 | 0 | 0 | 0 | 1 |
| 27 | Thomas Harley (SD ) | | X | 71 | 44 | 42 | 86 | 21 | 8 | 0 | 32 | 67 | 296 | 130 | 130 | 14,86% | 69 | 1558 | 21,95 | 12 | 6 | 18 | 85 | 201 | 2 | 2 | 4 | 9 | 248 |
| 28 | Ryan O'Reilly (CLE) | X | | 72 | 40 | 46 | 86 | 24 | 37 | 25 | 64 | 85 | 249 | 77 | 154 | 16,06% | 27 | 1342 | 18,65 | 9 | 11 | 20 | 57 | 202 | 3 | 1 | 4 | 11 | 205 |
| 29 | Tomas Hertl (LAV) | X | | 74 | 36 | 50 | 86 | 79 | 12 | 0 | 94 | 28 | 157 | 48 | 90 | 22,93% | 9 | 1131 | 15,28 | 2 | 2 | 4 | 19 | 70 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kirill Marchenko (CIN) | X | | 72 | 41 | 44 | 85 | 33 | 12 | 0 | 78 | 22 | 179 | 60 | 117 | 22,91% | 13 | 1168 | 16,22 | 10 | 12 | 22 | 39 | 206 | 0 | 0 | 0 | 0 | 0 |
| 31 | Anze Kopitar (LAV) | X | | 74 | 19 | 65 | 84 | 50 | 14 | 0 | 64 | 57 | 126 | 49 | 85 | 15,08% | 22 | 1211 | 16,37 | 5 | 18 | 23 | 30 | 231 | 0 | 0 | 0 | 0 | 2 |
| 32 | Jason Robertson (MIA) | X | | 73 | 42 | 41 | 83 | 23 | 16 | 0 | 74 | 33 | 205 | 60 | 115 | 20,49% | 18 | 1385 | 18,98 | 8 | 12 | 20 | 50 | 221 | 1 | 0 | 1 | 4 | 199 |
| 33 | Cale Makar (MIA) | | X | 73 | 40 | 42 | 82 | 27 | 20 | 0 | 31 | 127 | 191 | 94 | 67 | 20,94% | 126 | 1828 | 25,04 | 6 | 6 | 12 | 35 | 224 | 1 | 4 | 5 | 5 | 210 |
| 34 | Patrick Kane (OTT) | X | | 72 | 26 | 56 | 82 | 21 | 2 | 0 | 24 | 29 | 153 | 57 | 117 | 16,99% | 10 | 1103 | 15,32 | 6 | 16 | 22 | 38 | 219 | 0 | 0 | 0 | 0 | 0 |
| 35 | Valeri Nichushkin (LAV) | X | | 58 | 38 | 43 | 81 | 40 | 10 | 0 | 86 | 34 | 157 | 41 | 91 | 24,20% | 14 | 925 | 15,95 | 10 | 18 | 28 | 44 | 183 | 0 | 0 | 0 | 0 | 0 |
| 36 | Logan Cooley (R) (OTT) | X | | 72 | 32 | 49 | 81 | 31 | 26 | 0 | 66 | 72 | 165 | 47 | 112 | 19,39% | 28 | 1337 | 18,57 | 11 | 7 | 18 | 37 | 222 | 1 | 4 | 5 | 10 | 192 |
| 37 | Mark Stone (MIA) | X | | 73 | 32 | 46 | 78 | 30 | 16 | 0 | 56 | 52 | 173 | 76 | 137 | 18,50% | 36 | 1288 | 17,65 | 10 | 8 | 18 | 44 | 221 | 2 | 3 | 5 | 8 | 112 |
| 38 | Jared McCann (DET) | X | | 71 | 32 | 45 | 77 | 34 | 12 | 0 | 25 | 51 | 175 | 70 | 109 | 18,29% | 27 | 1133 | 15,95 | 5 | 11 | 16 | 39 | 199 | 0 | 0 | 0 | 4 | 62 |
| 39 | Sam Bennett (LAV) | X | | 74 | 27 | 50 | 77 | 40 | 186 | 110 | 155 | 30 | 144 | 56 | 98 | 18,75% | 11 | 1110 | 15,00 | 4 | 15 | 19 | 16 | 169 | 0 | 0 | 0 | 1 | 41 |
| 40 | Robert Thomas (OTT) | X | | 69 | 23 | 53 | 76 | 22 | 26 | 0 | 29 | 82 | 184 | 61 | 98 | 12,50% | 46 | 1385 | 20,08 | 3 | 9 | 12 | 44 | 220 | 3 | 6 | 9 | 13 | 207 |
| 41 | Matt Boldy (IND) | X | | 73 | 38 | 37 | 75 | 26 | 59 | 25 | 72 | 48 | 182 | 79 | 154 | 20,88% | 27 | 1450 | 19,86 | 8 | 7 | 15 | 45 | 212 | 0 | 3 | 3 | 5 | 183 |
| 42 | Dylan Guenther (OTT) | X | | 72 | 36 | 39 | 75 | 19 | 20 | 0 | 49 | 30 | 198 | 72 | 137 | 18,18% | 11 | 1220 | 16,95 | 7 | 4 | 11 | 45 | 231 | 0 | 0 | 0 | 1 | 9 |
| 43 | Adam Fox (CHI) | | X | 74 | 27 | 48 | 75 | 10 | 22 | 0 | 58 | 130 | 186 | 73 | 99 | 14,52% | 112 | 1560 | 21,08 | 10 | 8 | 18 | 69 | 218 | 0 | 1 | 1 | 6 | 156 |
| 44 | Jordan Kyrou (SF ) | X | | 72 | 38 | 36 | 74 | 37 | 4 | 0 | 49 | 53 | 181 | 66 | 125 | 20,99% | 18 | 1393 | 19,34 | 5 | 10 | 15 | 35 | 209 | 1 | 0 | 1 | 6 | 221 |
| 45 | Vincent Trocheck (ORL) | X | | 72 | 37 | 37 | 74 | 15 | 31 | 5 | 119 | 113 | 211 | 68 | 132 | 17,54% | 38 | 1437 | 19,96 | 11 | 7 | 18 | 42 | 214 | 3 | 1 | 4 | 8 | 245 |
| 46 | Matt Duchene (IND) | X | | 73 | 37 | 37 | 74 | 25 | 2 | 0 | 61 | 58 | 202 | 55 | 118 | 18,32% | 29 | 1359 | 18,61 | 14 | 12 | 26 | 54 | 214 | 2 | 2 | 4 | 9 | 186 |
| 47 | Dylan Holloway (WIN) | X | | 72 | 36 | 38 | 74 | 43 | 16 | 0 | 68 | 36 | 188 | 71 | 108 | 19,15% | 4 | 1009 | 14,01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 |
| 48 | John Tavares (ORL) | X | | 72 | 38 | 35 | 73 | 22 | 46 | 0 | 127 | 49 | 190 | 52 | 113 | 20,00% | 13 | 1383 | 19,20 | 4 | 9 | 13 | 33 | 208 | 3 | 0 | 3 | 12 | 212 |
| 49 | Auston Matthews (CLE) | X | | 72 | 36 | 37 | 73 | -9 | 12 | 0 | 63 | 110 | 211 | 83 | 137 | 17,06% | 41 | 1437 | 19,95 | 10 | 8 | 18 | 41 | 222 | 1 | 3 | 4 | 12 | 206 |
| 50 | Dylan Larkin (DET) | X | | 71 | 34 | 39 | 73 | 26 | 20 | 0 | 49 | 60 | 224 | 63 | 131 | 15,18% | 25 | 1406 | 19,81 | 7 | 12 | 19 | 41 | 201 | 1 | 1 | 2 | 9 | 209 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Connor Hellebuyck (PHO) | 60 | 56 | 1 | 3 | 0,938 | 1,65 | 3632 | 0 | 5 | 100 | 1621 | 987 | 4 | 0 | 0,962 | 26 | 60 | 12 |
| 2 | Darcy Kuemper (MAN) | 69 | 39 | 17 | 13 | 0,935 | 1,80 | 4158 | 4 | 4 | 125 | 1909 | 1148 | 7 | 0 | 0,650 | 20 | 69 | 0 |
| 3 | Jake Oettinger (TOR) | 36 | 31 | 4 | 1 | 0,931 | 1,89 | 2160 | 4 | 1 | 68 | 983 | 593 | 4 | 0 | 0,000 | 0 | 36 | 36 |
| 4 | Sam Montembeault (TOT) | 57 | 44 | 10 | 2 | 0,927 | 1,98 | 3365 | 0 | 4 | 111 | 1514 | 899 | 7 | 0 | 0,000 | 0 | 56 | 16 |
| 5 | Andrei Vasilevskiy (MIC) | 61 | 36 | 15 | 9 | 0,924 | 2,04 | 3650 | 0 | 6 | 124 | 1634 | 1005 | 1 | 0 | 0,818 | 22 | 60 | 10 |
| 6 | Mackenzie Blackwood (PHI) | 69 | 43 | 22 | 4 | 0,923 | 2,13 | 4169 | 2 | 3 | 148 | 1930 | 1196 | 7 | 0 | 0,840 | 25 | 69 | 0 |
| 7 | Pyotr Kochetkov (TOR) | 36 | 34 | 0 | 2 | 0,918 | 2,13 | 2169 | 0 | 1 | 77 | 943 | 571 | 3 | 0 | 0,000 | 0 | 36 | 36 |
| 8 | Igor Shesterkin (IND) | 70 | 47 | 16 | 7 | 0,924 | 2,16 | 4197 | 8 | 6 | 151 | 1986 | 1202 | 5 | 0 | 0,667 | 12 | 70 | 0 |
| 9 | Karel Vejmelka (ALB) | 63 | 39 | 20 | 4 | 0,923 | 2,20 | 3796 | 2 | 3 | 139 | 1795 | 1110 | 6 | 0 | 1,000 | 6 | 63 | 9 |
| 10 | Ilya Sorokin (SF ) | 70 | 41 | 22 | 7 | 0,923 | 2,20 | 4198 | 2 | 4 | 154 | 1991 | 1214 | 5 | 0 | 0,857 | 14 | 70 | 0 |
| 11 | Dustin Wolf (LAV) | 51 | 44 | 6 | 1 | 0,917 | 2,21 | 3070 | 2 | 0 | 113 | 1355 | 821 | 2 | 0 | 0,500 | 6 | 51 | 23 |
| 12 | Sergei Bobrovsky (TOT) | 67 | 44 | 14 | 7 | 0,918 | 2,23 | 3982 | 2 | 1 | 148 | 1796 | 1098 | 1 | 2 | 0,556 | 9 | 66 | 7 |
| 13 | Jordan Binnington (NY ) | 70 | 24 | 38 | 8 | 0,918 | 2,26 | 4197 | 0 | 4 | 158 | 1923 | 1141 | 3 | 3 | 0,739 | 23 | 70 | 0 |
| 14 | Joey Daccord (TOT) | 69 | 40 | 23 | 6 | 0,913 | 2,44 | 4148 | 4 | 3 | 169 | 1952 | 1196 | 5 | 1 | 0,850 | 20 | 69 | 0 |
| 15 | Linus Ullmark (OTT) | 70 | 42 | 23 | 5 | 0,908 | 2,56 | 4106 | 2 | 1 | 175 | 1896 | 1175 | 6 | 0 | 0,556 | 9 | 70 | 2 |
| 16 | Joseph Woll (DAY) | 71 | 40 | 28 | 3 | 0,906 | 2,65 | 4161 | 2 | 4 | 184 | 1956 | 1193 | 3 | 0 | 0,909 | 11 | 71 | 0 |
| 17 | Ukko-Pekka Luukkonen (ORL) | 69 | 43 | 19 | 6 | 0,901 | 2,66 | 4121 | 2 | 4 | 183 | 1848 | 1100 | 5 | 1 | 0,769 | 13 | 69 | 3 |
| 18 | Lukas Dostal (WIN) | 48 | 30 | 13 | 3 | 0,899 | 2,75 | 2704 | 2 | 0 | 124 | 1230 | 732 | 4 | 1 | 0,833 | 6 | 48 | 24 |
| 19 | Kevin Lankinen (CLE) | 72 | 38 | 27 | 7 | 0,900 | 2,79 | 4195 | 4 | 5 | 195 | 1958 | 1178 | 3 | 0 | 0,917 | 12 | 72 | 0 |
| 20 | Cam Talbot (NJ ) | 70 | 25 | 39 | 6 | 0,900 | 2,85 | 4172 | 2 | 2 | 198 | 1980 | 1185 | 5 | 2 | 0,838 | 37 | 70 | 0 |
Back to the Top