Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Dylan Strome (DAY) | X | | 8 | 11 | 12 | 23 | 12 | 4 | 0 | 4 | 5 | 31 | 11 | 14 | 35,48% | 3 | 163 | 20,34 | 1 | 4 | 5 | 8 | 23 | 3 | 0 | 3 | 3 | 13 |
| 2 | Zach Werenski (IND) | | X | 9 | 11 | 10 | 21 | 13 | 7 | 5 | 7 | 13 | 25 | 9 | 6 | 44,00% | 19 | 228 | 25,31 | 0 | 2 | 2 | 0 | 24 | 0 | 2 | 2 | 1 | 34 |
| 3 | Matt Boldy (IND) | X | | 9 | 8 | 8 | 16 | 8 | 0 | 0 | 9 | 4 | 32 | 6 | 16 | 25,00% | 4 | 192 | 21,34 | 2 | 1 | 3 | 8 | 25 | 0 | 0 | 0 | 3 | 35 |
| 4 | Sam Reinhart (CIN) | X | | 9 | 8 | 8 | 16 | 3 | 4 | 0 | 16 | 5 | 32 | 5 | 29 | 25,00% | 4 | 163 | 18,16 | 3 | 2 | 5 | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nico Hischier (LAV) | X | | 9 | 7 | 9 | 16 | 6 | 2 | 0 | 9 | 10 | 31 | 12 | 20 | 22,58% | 3 | 177 | 19,71 | 2 | 0 | 2 | 8 | 30 | 0 | 0 | 0 | 2 | 18 |
| 6 | Brandon Hagel (LAV) | X | | 9 | 6 | 10 | 16 | 4 | 6 | 0 | 19 | 12 | 40 | 8 | 21 | 15,00% | 5 | 179 | 19,85 | 2 | 4 | 6 | 10 | 29 | 0 | 2 | 2 | 2 | 20 |
| 7 | Valeri Nichushkin (LAV) | X | | 9 | 8 | 6 | 14 | 5 | 2 | 0 | 17 | 3 | 31 | 7 | 14 | 25,81% | 4 | 137 | 15,22 | 1 | 3 | 4 | 11 | 29 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordan Kyrou (SF ) | X | | 9 | 7 | 7 | 14 | 8 | 2 | 0 | 5 | 8 | 25 | 4 | 18 | 28,00% | 1 | 186 | 20,68 | 1 | 2 | 3 | 7 | 35 | 0 | 0 | 0 | 0 | 20 |
| 9 | Jakob Chychrun (PHO) | | X | 9 | 6 | 8 | 14 | 11 | 0 | 0 | 13 | 6 | 23 | 11 | 7 | 26,09% | 3 | 205 | 22,72 | 3 | 1 | 4 | 8 | 35 | 0 | 0 | 0 | 1 | 7 |
| 10 | Nikita Kucherov (TOR) | X | | 9 | 5 | 9 | 14 | 7 | 9 | 5 | 13 | 0 | 26 | 9 | 19 | 19,23% | 3 | 153 | 17,04 | 1 | 0 | 1 | 5 | 31 | 0 | 0 | 0 | 0 | 6 |
| 11 | Jack Eichel (PHO) | X | | 9 | 3 | 11 | 14 | 6 | 0 | 0 | 8 | 9 | 24 | 9 | 16 | 12,50% | 8 | 179 | 19,91 | 1 | 4 | 5 | 4 | 33 | 0 | 0 | 0 | 0 | 14 |
| 12 | Nick Suzuki (LAV) | X | | 9 | 3 | 11 | 14 | 7 | 4 | 0 | 5 | 2 | 21 | 4 | 11 | 14,29% | 0 | 149 | 16,58 | 0 | 3 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jason Robertson (MIA) | X | | 9 | 8 | 5 | 13 | 6 | 4 | 0 | 7 | 1 | 31 | 14 | 16 | 25,81% | 3 | 171 | 19,02 | 3 | 1 | 4 | 10 | 28 | 0 | 0 | 0 | 0 | 25 |
| 14 | Dylan Larkin (DET) | X | | 9 | 5 | 8 | 13 | 9 | 2 | 0 | 5 | 10 | 39 | 5 | 7 | 12,82% | 1 | 182 | 20,23 | 0 | 2 | 2 | 7 | 23 | 0 | 0 | 0 | 1 | 22 |
| 15 | Mitchell Marner (DET) | X | | 9 | 5 | 8 | 13 | 8 | 2 | 0 | 10 | 14 | 23 | 6 | 15 | 21,74% | 5 | 183 | 20,29 | 1 | 1 | 2 | 6 | 23 | 0 | 0 | 0 | 1 | 23 |
| 16 | Brock Boeser (DAY) | X | | 8 | 6 | 6 | 12 | 9 | 2 | 0 | 10 | 3 | 30 | 5 | 15 | 20,00% | 4 | 143 | 17,83 | 2 | 2 | 4 | 8 | 24 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mark Scheifele (PHI) | X | | 9 | 6 | 6 | 12 | 9 | 29 | 5 | 7 | 10 | 26 | 11 | 12 | 23,08% | 0 | 177 | 19,62 | 0 | 1 | 1 | 2 | 19 | 1 | 0 | 1 | 3 | 31 |
| 18 | Owen Tippett (CHI) | X | | 9 | 6 | 6 | 12 | 1 | 0 | 0 | 12 | 5 | 44 | 12 | 30 | 13,64% | 2 | 186 | 20,69 | 0 | 2 | 2 | 12 | 22 | 0 | 0 | 0 | 0 | 19 |
| 19 | Gabriel Vilardi (DAY) | X | | 8 | 5 | 7 | 12 | 8 | 6 | 0 | 4 | 5 | 25 | 9 | 25 | 20,00% | 3 | 179 | 22,35 | 0 | 0 | 0 | 4 | 23 | 0 | 2 | 2 | 1 | 11 |
| 20 | Matvei Michkov (R) (CLE) | X | | 9 | 5 | 7 | 12 | 7 | 2 | 0 | 6 | 7 | 22 | 2 | 18 | 22,73% | 3 | 176 | 19,57 | 1 | 1 | 2 | 4 | 28 | 0 | 0 | 0 | 0 | 22 |
| 21 | Matty Beniers (CHI) | X | | 9 | 5 | 7 | 12 | 2 | 0 | 0 | 4 | 9 | 25 | 2 | 21 | 20,00% | 5 | 166 | 18,47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 22 | Pavel Dorofeyev (TOR) | X | | 9 | 5 | 7 | 12 | 9 | 2 | 0 | 11 | 7 | 21 | 5 | 15 | 23,81% | 3 | 138 | 15,35 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kirill Marchenko (CIN) | X | | 9 | 4 | 8 | 12 | 0 | 4 | 0 | 7 | 3 | 18 | 8 | 18 | 22,22% | 2 | 154 | 17,10 | 1 | 3 | 4 | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pierre-Luc Dubois (SF ) | X | | 9 | 3 | 9 | 12 | 10 | 0 | 0 | 12 | 8 | 17 | 5 | 12 | 17,65% | 0 | 184 | 20,41 | 0 | 2 | 2 | 3 | 36 | 0 | 0 | 0 | 0 | 19 |
| 25 | Mika Zibanejad (QUE) | X | | 9 | 2 | 10 | 12 | 3 | 2 | 0 | 7 | 9 | 14 | 4 | 15 | 14,29% | 5 | 182 | 20,23 | 1 | 3 | 4 | 3 | 34 | 0 | 0 | 0 | 1 | 27 |
| 26 | Pavel Zacha (IND) | X | | 9 | 1 | 11 | 12 | 9 | 0 | 0 | 9 | 9 | 16 | 7 | 9 | 6,25% | 3 | 150 | 16,65 | 0 | 2 | 2 | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| 27 | Leon Draisaitl (TOR) | X | | 9 | 8 | 3 | 11 | 1 | 8 | 0 | 7 | 5 | 26 | 7 | 13 | 30,77% | 0 | 165 | 18,36 | 1 | 0 | 1 | 3 | 31 | 0 | 0 | 0 | 0 | 6 |
| 28 | Auston Matthews (CLE) | X | | 9 | 7 | 4 | 11 | 5 | 4 | 0 | 12 | 14 | 20 | 5 | 20 | 35,00% | 7 | 176 | 19,54 | 1 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 24 |
| 29 | Wyatt Johnston (DET) | X | | 9 | 5 | 6 | 11 | 4 | 2 | 0 | 13 | 8 | 25 | 8 | 14 | 20,00% | 4 | 167 | 18,52 | 1 | 1 | 2 | 4 | 20 | 0 | 1 | 1 | 1 | 26 |
| 30 | Adrian Kempe (DET) | X | | 9 | 5 | 6 | 11 | 8 | 0 | 0 | 14 | 15 | 19 | 4 | 14 | 26,32% | 3 | 209 | 23,17 | 0 | 1 | 1 | 4 | 20 | 1 | 0 | 1 | 2 | 27 |
| 31 | Brayden Point (TOR) | X | | 9 | 5 | 6 | 11 | 7 | 2 | 0 | 10 | 5 | 27 | 8 | 10 | 18,52% | 1 | 156 | 17,31 | 0 | 2 | 2 | 5 | 31 | 0 | 0 | 0 | 0 | 6 |
| 32 | Seth Jarvis (CIN) | X | | 9 | 5 | 6 | 11 | 3 | 2 | 0 | 13 | 10 | 29 | 9 | 13 | 17,24% | 7 | 180 | 19,95 | 1 | 1 | 2 | 8 | 29 | 0 | 0 | 0 | 1 | 21 |
| 33 | Clayton Keller (CIN) | X | | 9 | 5 | 6 | 11 | 1 | 4 | 0 | 7 | 4 | 28 | 11 | 10 | 17,86% | 1 | 152 | 16,88 | 3 | 1 | 4 | 10 | 29 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Pastrnak (QUE) | X | | 9 | 5 | 6 | 11 | 1 | 4 | 0 | 13 | 4 | 23 | 6 | 15 | 21,74% | 2 | 178 | 19,81 | 3 | 1 | 4 | 6 | 34 | 0 | 1 | 1 | 1 | 22 |
| 35 | Jackson LaCombe (TOR) | | X | 9 | 5 | 6 | 11 | 7 | 6 | 0 | 9 | 9 | 22 | 9 | 10 | 22,73% | 13 | 213 | 23,62 | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 3 | 17 |
| 36 | Anthony Cirelli (LAV) | X | | 9 | 5 | 6 | 11 | 10 | 0 | 0 | 3 | 8 | 18 | 8 | 9 | 27,78% | 3 | 138 | 15,38 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 23 |
| 37 | Mikhail Sergachev (ORL) | | X | 9 | 4 | 7 | 11 | -1 | 2 | 0 | 1 | 13 | 17 | 3 | 12 | 23,53% | 15 | 223 | 24,79 | 1 | 0 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 33 |
| 38 | Mark Stone (MIA) | X | | 9 | 4 | 7 | 11 | 6 | 0 | 0 | 6 | 5 | 22 | 9 | 20 | 18,18% | 2 | 154 | 17,12 | 1 | 3 | 4 | 5 | 28 | 0 | 0 | 0 | 2 | 13 |
| 39 | Nikolaj Ehlers (TOR) | X | | 9 | 3 | 8 | 11 | 6 | 4 | 0 | 7 | 3 | 18 | 12 | 23 | 16,67% | 1 | 146 | 16,27 | 0 | 3 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| 40 | Sidney Crosby (PHO) | X | | 9 | 2 | 9 | 11 | 2 | 13 | 5 | 11 | 6 | 21 | 6 | 14 | 9,52% | 1 | 151 | 16,81 | 1 | 3 | 4 | 6 | 32 | 0 | 0 | 0 | 0 | 0 |
| 41 | Macklin Celebrini (R) (VAN) | X | | 9 | 6 | 4 | 10 | -5 | 6 | 0 | 3 | 5 | 29 | 7 | 20 | 20,69% | 2 | 204 | 22,62 | 2 | 1 | 3 | 5 | 24 | 0 | 0 | 0 | 1 | 31 |
| 42 | Cale Makar (MIA) | | X | 9 | 6 | 4 | 10 | 1 | 0 | 0 | 4 | 15 | 24 | 15 | 15 | 25,00% | 17 | 228 | 25,35 | 1 | 1 | 2 | 4 | 28 | 1 | 0 | 1 | 4 | 30 |
| 43 | John Tavares (ORL) | X | | 9 | 6 | 4 | 10 | -2 | 8 | 0 | 16 | 12 | 23 | 10 | 23 | 26,09% | 1 | 181 | 20,16 | 2 | 1 | 3 | 8 | 29 | 0 | 0 | 0 | 2 | 25 |
| 44 | Tim Stutzle (CGY) | X | | 9 | 6 | 4 | 10 | -3 | 6 | 0 | 13 | 5 | 25 | 6 | 16 | 24,00% | 2 | 158 | 17,61 | 2 | 0 | 2 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| 45 | Mikko Rantanen (ALB) | X | | 9 | 5 | 5 | 10 | 2 | 6 | 0 | 4 | 5 | 37 | 8 | 15 | 13,51% | 2 | 175 | 19,45 | 0 | 2 | 2 | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| 46 | Anthony Mantha (HOU) | X | | 9 | 4 | 6 | 10 | 1 | 6 | 0 | 12 | 3 | 24 | 8 | 19 | 16,67% | 3 | 165 | 18,32 | 1 | 0 | 1 | 4 | 25 | 1 | 0 | 1 | 3 | 21 |
| 47 | Jared McCann (DET) | X | | 9 | 4 | 6 | 10 | 4 | 4 | 0 | 2 | 5 | 19 | 9 | 7 | 21,05% | 4 | 136 | 15,07 | 1 | 1 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| 48 | Roman Josi (QUE) | | X | 9 | 3 | 7 | 10 | 3 | 0 | 0 | 9 | 8 | 14 | 5 | 5 | 21,43% | 13 | 198 | 22,03 | 0 | 2 | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 32 |
| 49 | Noah Dobson (CHI) | | X | 9 | 3 | 7 | 10 | 7 | 8 | 0 | 4 | 10 | 16 | 4 | 6 | 18,75% | 13 | 183 | 20,32 | 1 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 17 |
| 50 | William Nylander (PHI) | X | | 9 | 6 | 3 | 9 | 8 | 2 | 0 | 3 | 6 | 32 | 5 | 18 | 18,75% | 3 | 178 | 19,77 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 4 | 33 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Darcy Kuemper (MAN) | 9 | 6 | 2 | 1 | 0,937 | 1,63 | 552 | 2 | 1 | 15 | 238 | 142 | 3 | 0 | 0,000 | 0 | 9 | 0 |
| 2 | Mackenzie Blackwood (PHI) | 9 | 7 | 2 | 0 | 0,941 | 1,64 | 550 | 0 | 0 | 15 | 255 | 162 | 1 | 0 | 1,000 | 7 | 9 | 0 |
| 3 | Sam Montembeault (PHO) | 6 | 4 | 1 | 1 | 0,928 | 1,66 | 361 | 0 | 1 | 10 | 139 | 83 | 0 | 0 | 0,000 | 0 | 6 | 3 |
| 4 | Ilya Sorokin (SF ) | 9 | 8 | 0 | 1 | 0,932 | 1,76 | 545 | 0 | 0 | 16 | 234 | 135 | 2 | 0 | 0,000 | 0 | 9 | 0 |
| 5 | Andrei Vasilevskiy (MIC) | 8 | 3 | 2 | 2 | 0,936 | 1,78 | 437 | 0 | 1 | 13 | 202 | 129 | 0 | 0 | 0,500 | 2 | 7 | 2 |
| 6 | Kevin Lankinen (CLE) | 9 | 7 | 1 | 1 | 0,933 | 1,89 | 541 | 0 | 2 | 17 | 253 | 150 | 0 | 0 | 0,000 | 0 | 9 | 0 |
| 7 | Joseph Woll (DAY) | 8 | 6 | 2 | 0 | 0,929 | 2,05 | 467 | 0 | 2 | 16 | 225 | 143 | 0 | 0 | 0,000 | 0 | 8 | 0 |
| 8 | Linus Ullmark (OTT) | 9 | 4 | 4 | 1 | 0,914 | 2,21 | 543 | 0 | 0 | 20 | 232 | 153 | 2 | 0 | 0,000 | 0 | 9 | 0 |
| 9 | Dustin Wolf (LAV) | 8 | 7 | 1 | 0 | 0,914 | 2,23 | 485 | 0 | 0 | 18 | 209 | 127 | 0 | 0 | 1,000 | 3 | 8 | 1 |
| 10 | Jordan Binnington (NY ) | 9 | 3 | 5 | 1 | 0,918 | 2,41 | 548 | 0 | 2 | 22 | 269 | 155 | 0 | 0 | 0,667 | 3 | 9 | 0 |
| 11 | Sergei Bobrovsky (DET) | 9 | 9 | 0 | 0 | 0,911 | 2,42 | 545 | 0 | 0 | 22 | 246 | 142 | 0 | 0 | 1,000 | 3 | 9 | 0 |
| 12 | Karel Vejmelka (ALB) | 7 | 5 | 2 | 0 | 0,905 | 2,66 | 429 | 0 | 0 | 19 | 200 | 112 | 0 | 0 | 1,000 | 3 | 7 | 2 |
| 13 | Anthony Stolarz (WIN) | 9 | 6 | 1 | 2 | 0,906 | 2,81 | 555 | 0 | 0 | 26 | 276 | 154 | 1 | 0 | 0,800 | 5 | 9 | 0 |
| 14 | Jeremy Swayman (CIN) | 7 | 4 | 3 | 0 | 0,893 | 2,81 | 405 | 0 | 1 | 19 | 178 | 103 | 0 | 0 | 0,000 | 0 | 7 | 2 |
| 15 | Igor Shesterkin (IND) | 9 | 6 | 0 | 3 | 0,902 | 2,83 | 550 | 0 | 0 | 26 | 264 | 148 | 1 | 0 | 0,600 | 5 | 9 | 0 |
| 16 | Jonas Johansson (HAL) | 9 | 4 | 3 | 2 | 0,898 | 2,92 | 555 | 0 | 0 | 27 | 264 | 162 | 0 | 0 | 0,800 | 5 | 9 | 0 |
| 17 | David Rittich (LA ) | 9 | 5 | 3 | 1 | 0,896 | 2,97 | 526 | 0 | 0 | 26 | 250 | 162 | 1 | 0 | 0,000 | 0 | 9 | 0 |
| 18 | Jacob Markstrom (QUE) | 9 | 5 | 2 | 2 | 0,882 | 3,07 | 547 | 2 | 0 | 28 | 237 | 137 | 0 | 0 | 0,667 | 3 | 9 | 0 |
| 19 | Elvis Merzlikins (MIA) | 9 | 5 | 3 | 1 | 0,889 | 3,19 | 545 | 0 | 1 | 29 | 261 | 147 | 0 | 0 | 0,000 | 0 | 9 | 0 |
| 20 | Dan Vladar (CGY) | 9 | 4 | 4 | 1 | 0,891 | 3,20 | 526 | 0 | 1 | 28 | 257 | 163 | 1 | 0 | 0,500 | 2 | 9 | 0 |
Back to the Top