Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nico Hischier (LAV) | X | | 81 | 71 | 99 | 170 | 98 | 14 | 0 | 66 | 103 | 294 | 101 | 190 | 24,15% | 38 | 1618 | 19,98 | 17 | 21 | 38 | 62 | 233 | 3 | 3 | 6 | 12 | 175 |
| 2 | Nikita Kucherov (TOR) | X | | 80 | 72 | 91 | 163 | 95 | 125 | 45 | 76 | 39 | 252 | 103 | 169 | 28,57% | 17 | 1362 | 17,02 | 12 | 19 | 31 | 46 | 236 | 0 | 3 | 3 | 1 | 24 |
| 3 | Sam Reinhart (CIN) | X | | 81 | 74 | 87 | 161 | 98 | 28 | 0 | 120 | 63 | 293 | 93 | 186 | 25,26% | 40 | 1606 | 19,82 | 18 | 24 | 42 | 80 | 244 | 9 | 0 | 9 | 11 | 133 |
| 4 | Brayden Point (TOR) | X | | 80 | 67 | 88 | 155 | 97 | 10 | 0 | 58 | 48 | 234 | 74 | 133 | 28,63% | 23 | 1375 | 17,18 | 9 | 21 | 30 | 39 | 239 | 0 | 0 | 0 | 2 | 25 |
| 5 | Leon Draisaitl (TOR) | X | | 80 | 66 | 80 | 146 | 95 | 30 | 0 | 70 | 54 | 242 | 73 | 143 | 27,27% | 12 | 1432 | 17,89 | 21 | 13 | 34 | 48 | 239 | 2 | 1 | 3 | 2 | 27 |
| 6 | Seth Jarvis (CIN) | X | | 81 | 63 | 81 | 144 | 93 | 14 | 0 | 107 | 80 | 274 | 79 | 169 | 22,99% | 40 | 1507 | 18,61 | 13 | 23 | 36 | 59 | 245 | 1 | 1 | 2 | 4 | 61 |
| 7 | Tage Thompson (CIN) | X | | 81 | 57 | 87 | 144 | 86 | 196 | 90 | 87 | 27 | 219 | 69 | 146 | 26,03% | 5 | 1402 | 17,30 | 15 | 20 | 35 | 51 | 237 | 0 | 0 | 0 | 0 | 2 |
| 8 | Brandon Hagel (LAV) | X | | 81 | 61 | 79 | 140 | 88 | 98 | 20 | 112 | 88 | 317 | 102 | 181 | 19,24% | 45 | 1565 | 19,32 | 11 | 17 | 28 | 62 | 228 | 1 | 2 | 3 | 11 | 187 |
| 9 | Kirill Kaprizov (TOR) | X | | 80 | 56 | 70 | 126 | 78 | 22 | 0 | 64 | 44 | 221 | 81 | 150 | 25,34% | 12 | 1374 | 17,18 | 20 | 19 | 39 | 51 | 217 | 0 | 0 | 0 | 1 | 24 |
| 10 | David Pastrnak (QUE) | X | | 81 | 63 | 62 | 125 | 49 | 38 | 0 | 101 | 24 | 245 | 80 | 173 | 25,71% | 10 | 1491 | 18,41 | 17 | 15 | 32 | 48 | 243 | 0 | 2 | 2 | 2 | 38 |
| 11 | Mark Scheifele (PHI) | X | | 80 | 58 | 61 | 119 | 53 | 88 | 40 | 66 | 71 | 254 | 82 | 164 | 22,83% | 22 | 1600 | 20,00 | 15 | 16 | 31 | 54 | 235 | 4 | 2 | 6 | 18 | 261 |
| 12 | William Nylander (PHI) | X | | 80 | 59 | 57 | 116 | 48 | 16 | 0 | 25 | 53 | 257 | 82 | 171 | 22,96% | 24 | 1586 | 19,82 | 12 | 17 | 29 | 46 | 239 | 3 | 1 | 4 | 16 | 239 |
| 13 | Nick Suzuki (LAV) | X | | 81 | 41 | 75 | 116 | 62 | 18 | 0 | 72 | 45 | 180 | 53 | 115 | 22,78% | 9 | 1208 | 14,92 | 2 | 9 | 11 | 15 | 93 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sidney Crosby (PHO) | X | | 81 | 53 | 62 | 115 | 58 | 79 | 35 | 95 | 47 | 249 | 86 | 147 | 21,29% | 12 | 1337 | 16,50 | 15 | 18 | 33 | 57 | 244 | 0 | 0 | 0 | 0 | 5 |
| 15 | Bryan Rust (PHO) | X | | 81 | 54 | 58 | 112 | 69 | 26 | 0 | 104 | 71 | 264 | 82 | 163 | 20,45% | 21 | 1567 | 19,35 | 11 | 12 | 23 | 40 | 207 | 3 | 4 | 7 | 16 | 231 |
| 16 | Kyle Connor (QUE) | X | | 81 | 56 | 55 | 111 | 57 | 33 | 15 | 68 | 57 | 231 | 81 | 163 | 24,24% | 19 | 1605 | 19,82 | 10 | 17 | 27 | 41 | 242 | 2 | 0 | 2 | 7 | 185 |
| 17 | Mika Zibanejad (QUE) | X | | 81 | 34 | 77 | 111 | 50 | 16 | 0 | 74 | 110 | 207 | 60 | 137 | 16,43% | 44 | 1502 | 18,54 | 10 | 15 | 25 | 39 | 243 | 0 | 1 | 1 | 2 | 48 |
| 18 | Jack Eichel (PHO) | X | | 81 | 44 | 66 | 110 | 54 | 4 | 0 | 68 | 102 | 249 | 60 | 146 | 17,67% | 44 | 1555 | 19,19 | 11 | 25 | 36 | 48 | 245 | 0 | 0 | 0 | 2 | 125 |
| 19 | Zach Werenski (IND) | | X | 81 | 52 | 56 | 108 | 63 | 50 | 20 | 47 | 135 | 202 | 93 | 88 | 25,74% | 149 | 2006 | 24,76 | 10 | 10 | 20 | 35 | 243 | 2 | 3 | 5 | 4 | 199 |
| 20 | Dylan Strome (DAY) | X | | 77 | 46 | 61 | 107 | 23 | 30 | 0 | 60 | 61 | 235 | 59 | 152 | 19,57% | 23 | 1611 | 20,92 | 10 | 21 | 31 | 56 | 222 | 4 | 0 | 4 | 11 | 176 |
| 21 | Nikolaj Ehlers (TOR) | X | | 80 | 40 | 67 | 107 | 85 | 46 | 20 | 71 | 25 | 196 | 65 | 115 | 20,41% | 13 | 1339 | 16,73 | 6 | 25 | 31 | 44 | 216 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wyatt Johnston (DET) | X | | 81 | 51 | 55 | 106 | 37 | 18 | 0 | 55 | 89 | 261 | 86 | 164 | 19,54% | 39 | 1549 | 19,13 | 10 | 10 | 20 | 53 | 220 | 2 | 4 | 6 | 13 | 257 |
| 23 | Brock Boeser (DAY) | X | | 80 | 50 | 49 | 99 | 24 | 8 | 0 | 119 | 40 | 242 | 83 | 161 | 20,66% | 14 | 1424 | 17,80 | 19 | 12 | 31 | 63 | 236 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mikko Rantanen (ALB) | X | | 81 | 47 | 52 | 99 | 48 | 54 | 0 | 44 | 46 | 240 | 66 | 133 | 19,58% | 19 | 1521 | 18,78 | 8 | 9 | 17 | 41 | 204 | 0 | 0 | 0 | 0 | 8 |
| 25 | J.T. Miller (MIA) | X | | 81 | 47 | 51 | 98 | 9 | 98 | 30 | 159 | 98 | 275 | 78 | 159 | 17,09% | 32 | 1595 | 19,70 | 12 | 12 | 24 | 64 | 243 | 4 | 2 | 6 | 13 | 223 |
| 26 | Brady Tkachuk (ALB) | X | | 81 | 49 | 47 | 96 | 43 | 423 | 195 | 167 | 36 | 253 | 79 | 151 | 19,37% | 13 | 1458 | 18,00 | 9 | 6 | 15 | 57 | 224 | 0 | 0 | 0 | 0 | 8 |
| 27 | Thomas Harley (SD ) | | X | 80 | 48 | 48 | 96 | 22 | 8 | 0 | 37 | 83 | 338 | 145 | 145 | 14,20% | 77 | 1761 | 22,02 | 14 | 7 | 21 | 100 | 225 | 2 | 2 | 4 | 11 | 279 |
| 28 | Ryan O'Reilly (CLE) | X | | 81 | 42 | 54 | 96 | 30 | 39 | 25 | 74 | 95 | 280 | 87 | 168 | 15,00% | 30 | 1509 | 18,63 | 9 | 13 | 22 | 61 | 223 | 4 | 1 | 5 | 12 | 230 |
| 29 | Kirill Marchenko (CIN) | X | | 81 | 45 | 50 | 95 | 35 | 12 | 0 | 86 | 26 | 198 | 69 | 134 | 22,73% | 13 | 1315 | 16,23 | 11 | 14 | 25 | 43 | 230 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tomas Hertl (LAV) | X | | 81 | 40 | 55 | 95 | 89 | 12 | 0 | 102 | 29 | 176 | 56 | 100 | 22,73% | 11 | 1229 | 15,17 | 2 | 2 | 4 | 19 | 70 | 0 | 0 | 0 | 0 | 0 |
| 31 | Valeri Nichushkin (LAV) | X | | 65 | 45 | 49 | 94 | 44 | 10 | 0 | 97 | 42 | 186 | 45 | 110 | 24,19% | 15 | 1044 | 16,06 | 12 | 21 | 33 | 53 | 205 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cale Makar (MIA) | | X | 81 | 47 | 45 | 92 | 27 | 22 | 0 | 36 | 141 | 217 | 102 | 76 | 21,66% | 138 | 2033 | 25,10 | 7 | 7 | 14 | 42 | 247 | 1 | 4 | 5 | 5 | 231 |
| 33 | Jason Robertson (MIA) | X | | 81 | 44 | 48 | 92 | 23 | 16 | 0 | 77 | 39 | 225 | 65 | 131 | 19,56% | 20 | 1529 | 18,87 | 8 | 14 | 22 | 55 | 245 | 1 | 0 | 1 | 5 | 219 |
| 34 | Dylan Larkin (DET) | X | | 81 | 45 | 46 | 91 | 31 | 24 | 0 | 55 | 71 | 257 | 70 | 149 | 17,51% | 28 | 1590 | 19,63 | 10 | 13 | 23 | 48 | 225 | 2 | 1 | 3 | 12 | 242 |
| 35 | Jared McCann (DET) | X | | 81 | 37 | 54 | 91 | 38 | 12 | 0 | 33 | 62 | 196 | 76 | 117 | 18,88% | 27 | 1276 | 15,75 | 6 | 13 | 19 | 45 | 223 | 0 | 0 | 0 | 4 | 62 |
| 36 | Auston Matthews (CLE) | X | | 81 | 46 | 44 | 90 | -4 | 14 | 0 | 69 | 120 | 241 | 94 | 156 | 19,09% | 45 | 1614 | 19,92 | 12 | 9 | 21 | 46 | 245 | 1 | 3 | 4 | 12 | 231 |
| 37 | Matvei Michkov (R) (CLE) | X | | 81 | 38 | 52 | 90 | -11 | 34 | 0 | 69 | 48 | 244 | 66 | 149 | 15,57% | 18 | 1578 | 19,48 | 10 | 16 | 26 | 52 | 244 | 2 | 2 | 4 | 9 | 198 |
| 38 | Anze Kopitar (LAV) | X | | 81 | 20 | 70 | 90 | 55 | 18 | 0 | 71 | 63 | 134 | 53 | 95 | 14,93% | 26 | 1329 | 16,41 | 6 | 19 | 25 | 32 | 249 | 0 | 0 | 0 | 0 | 3 |
| 39 | Robert Thomas (OTT) | X | | 78 | 29 | 60 | 89 | 24 | 26 | 0 | 31 | 101 | 209 | 69 | 110 | 13,88% | 49 | 1570 | 20,13 | 5 | 11 | 16 | 50 | 254 | 3 | 6 | 9 | 13 | 232 |
| 40 | Patrick Kane (OTT) | X | | 81 | 27 | 61 | 88 | 17 | 2 | 0 | 30 | 32 | 166 | 63 | 131 | 16,27% | 10 | 1244 | 15,36 | 6 | 18 | 24 | 42 | 252 | 0 | 0 | 0 | 0 | 0 |
| 41 | Marco Rossi (HAL) | X | | 81 | 37 | 50 | 87 | 2 | 14 | 0 | 73 | 72 | 253 | 71 | 177 | 14,62% | 27 | 1558 | 19,24 | 8 | 8 | 16 | 50 | 226 | 2 | 4 | 6 | 14 | 219 |
| 42 | Logan Cooley (R) (OTT) | X | | 81 | 35 | 52 | 87 | 28 | 32 | 0 | 72 | 83 | 196 | 51 | 129 | 17,86% | 34 | 1502 | 18,55 | 11 | 8 | 19 | 44 | 255 | 1 | 4 | 5 | 12 | 213 |
| 43 | Sam Bennett (LAV) | X | | 81 | 31 | 56 | 87 | 44 | 199 | 115 | 164 | 31 | 164 | 63 | 107 | 18,90% | 12 | 1223 | 15,10 | 5 | 18 | 23 | 18 | 191 | 0 | 0 | 0 | 2 | 45 |
| 44 | Vincent Trocheck (ORL) | X | | 81 | 40 | 46 | 86 | 21 | 35 | 5 | 128 | 128 | 226 | 75 | 143 | 17,70% | 47 | 1631 | 20,13 | 12 | 8 | 20 | 51 | 246 | 3 | 1 | 4 | 8 | 283 |
| 45 | Mark Stone (MIA) | X | | 81 | 38 | 48 | 86 | 31 | 16 | 0 | 59 | 60 | 189 | 83 | 145 | 20,11% | 36 | 1409 | 17,39 | 11 | 8 | 19 | 47 | 245 | 2 | 3 | 5 | 8 | 112 |
| 46 | Jordan Kyrou (SF ) | X | | 81 | 41 | 44 | 85 | 42 | 4 | 0 | 55 | 58 | 204 | 79 | 149 | 20,10% | 19 | 1567 | 19,35 | 6 | 12 | 18 | 41 | 235 | 1 | 1 | 2 | 8 | 262 |
| 47 | Dylan Guenther (OTT) | X | | 81 | 38 | 47 | 85 | 18 | 22 | 0 | 57 | 34 | 217 | 80 | 156 | 17,51% | 11 | 1375 | 16,98 | 7 | 7 | 14 | 48 | 265 | 0 | 0 | 0 | 1 | 9 |
| 48 | Matt Boldy (IND) | X | | 81 | 43 | 41 | 84 | 27 | 59 | 25 | 76 | 56 | 203 | 81 | 161 | 21,18% | 31 | 1610 | 19,87 | 8 | 8 | 16 | 47 | 235 | 0 | 3 | 3 | 5 | 207 |
| 49 | John Tavares (ORL) | X | | 81 | 42 | 42 | 84 | 21 | 52 | 0 | 141 | 54 | 219 | 56 | 134 | 19,18% | 15 | 1555 | 19,19 | 5 | 10 | 15 | 36 | 242 | 3 | 0 | 3 | 15 | 245 |
| 50 | Adam Fox (CHI) | | X | 81 | 31 | 53 | 84 | 12 | 24 | 0 | 66 | 144 | 201 | 80 | 108 | 15,42% | 115 | 1715 | 21,17 | 12 | 9 | 21 | 75 | 244 | 0 | 2 | 2 | 6 | 172 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Connor Hellebuyck (PHO) | 69 | 65 | 1 | 3 | 0,937 | 1,71 | 4176 | 0 | 5 | 119 | 1887 | 1156 | 4 | 0 | 0,962 | 26 | 69 | 12 |
| 2 | Darcy Kuemper (MAN) | 69 | 39 | 17 | 13 | 0,935 | 1,80 | 4158 | 4 | 4 | 125 | 1909 | 1148 | 7 | 0 | 0,650 | 20 | 69 | 0 |
| 3 | Andrei Vasilevskiy (MIC) | 69 | 41 | 15 | 11 | 0,929 | 1,92 | 4096 | 0 | 7 | 131 | 1834 | 1137 | 2 | 0 | 0,781 | 32 | 67 | 14 |
| 4 | Jake Oettinger (TOR) | 40 | 34 | 5 | 1 | 0,929 | 1,92 | 2400 | 4 | 1 | 77 | 1088 | 650 | 5 | 0 | 0,000 | 0 | 40 | 40 |
| 5 | Sam Montembeault (TOT) | 64 | 50 | 11 | 2 | 0,925 | 2,01 | 3785 | 0 | 5 | 127 | 1694 | 1015 | 7 | 0 | 0,000 | 0 | 63 | 18 |
| 6 | Mackenzie Blackwood (PHI) | 69 | 43 | 22 | 4 | 0,923 | 2,13 | 4169 | 2 | 3 | 148 | 1930 | 1196 | 7 | 0 | 0,840 | 25 | 69 | 0 |
| 7 | Igor Shesterkin (IND) | 70 | 47 | 16 | 7 | 0,924 | 2,16 | 4197 | 8 | 6 | 151 | 1986 | 1202 | 5 | 0 | 0,667 | 12 | 70 | 0 |
| 8 | Ilya Sorokin (SF ) | 70 | 41 | 22 | 7 | 0,923 | 2,20 | 4198 | 2 | 4 | 154 | 1991 | 1214 | 5 | 0 | 0,857 | 14 | 70 | 0 |
| 9 | Pyotr Kochetkov (TOR) | 40 | 38 | 0 | 2 | 0,916 | 2,22 | 2409 | 0 | 1 | 89 | 1054 | 642 | 3 | 0 | 0,000 | 0 | 40 | 40 |
| 10 | Sergei Bobrovsky (TOT) | 68 | 44 | 14 | 7 | 0,918 | 2,22 | 3999 | 2 | 1 | 148 | 1801 | 1103 | 1 | 2 | 0,556 | 9 | 66 | 14 |
| 11 | Jordan Binnington (NY ) | 70 | 24 | 38 | 8 | 0,918 | 2,26 | 4197 | 0 | 4 | 158 | 1923 | 1141 | 3 | 3 | 0,739 | 23 | 70 | 0 |
| 12 | Karel Vejmelka (ALB) | 69 | 42 | 22 | 5 | 0,920 | 2,26 | 4159 | 2 | 4 | 157 | 1959 | 1207 | 6 | 0 | 1,000 | 6 | 69 | 9 |
| 13 | Jacob Markstrom (QUE) | 46 | 34 | 6 | 3 | 0,913 | 2,32 | 2635 | 8 | 2 | 102 | 1178 | 710 | 3 | 0 | 0,667 | 3 | 43 | 38 |
| 14 | Dustin Wolf (LAV) | 58 | 48 | 8 | 2 | 0,913 | 2,34 | 3492 | 2 | 0 | 136 | 1567 | 946 | 3 | 1 | 0,500 | 6 | 58 | 23 |
| 15 | Joey Daccord (TOT) | 69 | 40 | 23 | 6 | 0,913 | 2,44 | 4148 | 4 | 3 | 169 | 1952 | 1196 | 5 | 1 | 0,850 | 20 | 69 | 0 |
| 16 | Linus Ullmark (OTT) | 71 | 43 | 23 | 5 | 0,909 | 2,53 | 4166 | 2 | 1 | 176 | 1926 | 1190 | 6 | 0 | 0,556 | 9 | 71 | 2 |
| 17 | Joseph Woll (DAY) | 71 | 40 | 28 | 3 | 0,906 | 2,65 | 4161 | 2 | 4 | 184 | 1956 | 1193 | 3 | 0 | 0,909 | 11 | 71 | 0 |
| 18 | Ukko-Pekka Luukkonen (ORL) | 69 | 43 | 19 | 6 | 0,901 | 2,66 | 4121 | 2 | 4 | 183 | 1848 | 1100 | 5 | 1 | 0,769 | 13 | 69 | 12 |
| 19 | Lukas Dostal (WIN) | 57 | 37 | 15 | 3 | 0,900 | 2,73 | 3230 | 2 | 1 | 147 | 1469 | 869 | 4 | 2 | 0,833 | 6 | 57 | 24 |
| 20 | Kevin Lankinen (CLE) | 72 | 38 | 27 | 7 | 0,900 | 2,79 | 4195 | 4 | 5 | 195 | 1958 | 1178 | 3 | 0 | 0,917 | 12 | 72 | 0 |
Back to the Top