Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nico Hischier (LAV) | X | | 40 | 36 | 50 | 86 | 54 | 6 | 0 | 41 | 45 | 142 | 50 | 92 | 25,35% | 15 | 780 | 19,50 | 9 | 4 | 13 | 35 | 100 | 0 | 2 | 2 | 3 | 87 |
| 2 | Nikita Kucherov (TOR) | X | | 39 | 36 | 46 | 82 | 48 | 54 | 20 | 39 | 16 | 115 | 50 | 89 | 31,30% | 6 | 660 | 16,93 | 10 | 7 | 17 | 27 | 120 | 0 | 3 | 3 | 1 | 22 |
| 3 | Brandon Hagel (LAV) | X | | 40 | 31 | 39 | 70 | 42 | 24 | 0 | 53 | 44 | 158 | 46 | 86 | 19,62% | 21 | 781 | 19,53 | 5 | 11 | 16 | 30 | 99 | 1 | 2 | 3 | 7 | 97 |
| 4 | Brayden Point (TOR) | X | | 39 | 31 | 38 | 69 | 50 | 6 | 0 | 36 | 25 | 129 | 34 | 63 | 24,03% | 8 | 666 | 17,08 | 3 | 10 | 13 | 23 | 121 | 0 | 0 | 0 | 2 | 24 |
| 5 | Sam Reinhart (CIN) | X | | 40 | 27 | 41 | 68 | 36 | 14 | 0 | 65 | 33 | 136 | 45 | 82 | 19,85% | 16 | 760 | 19,01 | 9 | 12 | 21 | 38 | 126 | 0 | 0 | 0 | 0 | 33 |
| 6 | Nick Suzuki (LAV) | X | | 40 | 23 | 45 | 68 | 38 | 10 | 0 | 36 | 15 | 97 | 27 | 60 | 23,71% | 5 | 636 | 15,89 | 2 | 9 | 11 | 15 | 93 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zach Werenski (IND) | | X | 40 | 32 | 31 | 63 | 42 | 24 | 10 | 30 | 60 | 114 | 55 | 48 | 28,07% | 66 | 993 | 24,82 | 5 | 6 | 11 | 19 | 120 | 2 | 2 | 4 | 4 | 113 |
| 8 | Dylan Strome (DAY) | X | | 36 | 30 | 32 | 62 | 26 | 16 | 0 | 16 | 28 | 110 | 31 | 71 | 27,27% | 10 | 748 | 20,77 | 4 | 10 | 14 | 25 | 92 | 3 | 0 | 3 | 4 | 76 |
| 9 | Sidney Crosby (PHO) | X | | 40 | 29 | 33 | 62 | 32 | 57 | 25 | 42 | 26 | 123 | 44 | 73 | 23,58% | 7 | 656 | 16,41 | 8 | 9 | 17 | 30 | 115 | 0 | 0 | 0 | 0 | 0 |
| 10 | Seth Jarvis (CIN) | X | | 40 | 27 | 35 | 62 | 39 | 8 | 0 | 66 | 44 | 138 | 44 | 77 | 19,57% | 27 | 776 | 19,41 | 3 | 12 | 15 | 29 | 127 | 1 | 1 | 2 | 4 | 57 |
| 11 | David Pastrnak (QUE) | X | | 40 | 31 | 29 | 60 | 21 | 22 | 0 | 60 | 11 | 124 | 39 | 78 | 25,00% | 4 | 732 | 18,30 | 8 | 7 | 15 | 23 | 123 | 0 | 2 | 2 | 2 | 37 |
| 12 | Bryan Rust (PHO) | X | | 40 | 27 | 33 | 60 | 39 | 10 | 0 | 45 | 31 | 121 | 38 | 76 | 22,31% | 11 | 770 | 19,25 | 5 | 9 | 14 | 24 | 91 | 0 | 2 | 2 | 6 | 116 |
| 13 | Tage Thompson (CIN) | X | | 40 | 31 | 28 | 59 | 34 | 106 | 60 | 44 | 11 | 106 | 28 | 81 | 29,25% | 3 | 686 | 17,15 | 11 | 5 | 16 | 27 | 120 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leon Draisaitl (TOR) | X | | 39 | 27 | 32 | 59 | 40 | 20 | 0 | 32 | 24 | 97 | 27 | 61 | 27,84% | 6 | 716 | 18,36 | 8 | 6 | 14 | 18 | 120 | 2 | 0 | 2 | 2 | 25 |
| 15 | Jack Eichel (PHO) | X | | 40 | 18 | 40 | 58 | 28 | 0 | 0 | 33 | 56 | 116 | 33 | 72 | 15,52% | 18 | 780 | 19,51 | 4 | 14 | 18 | 22 | 117 | 0 | 0 | 0 | 1 | 78 |
| 16 | Brady Tkachuk (ALB) | X | | 40 | 27 | 30 | 57 | 38 | 183 | 65 | 81 | 13 | 134 | 34 | 78 | 20,15% | 7 | 725 | 18,11 | 4 | 3 | 7 | 27 | 110 | 0 | 0 | 0 | 0 | 1 |
| 17 | Mika Zibanejad (QUE) | X | | 40 | 17 | 40 | 57 | 25 | 6 | 0 | 33 | 55 | 93 | 34 | 71 | 18,28% | 22 | 739 | 18,48 | 4 | 9 | 13 | 18 | 124 | 0 | 1 | 1 | 2 | 46 |
| 18 | Brock Boeser (DAY) | X | | 39 | 27 | 29 | 56 | 26 | 6 | 0 | 66 | 15 | 136 | 35 | 91 | 19,85% | 9 | 693 | 17,78 | 9 | 7 | 16 | 29 | 105 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Boldy (IND) | X | | 40 | 25 | 31 | 56 | 21 | 37 | 15 | 38 | 29 | 115 | 55 | 98 | 21,74% | 19 | 790 | 19,74 | 6 | 7 | 13 | 32 | 119 | 0 | 2 | 2 | 5 | 114 |
| 20 | Tomas Hertl (LAV) | X | | 40 | 22 | 32 | 54 | 50 | 10 | 0 | 59 | 16 | 89 | 35 | 41 | 24,72% | 4 | 640 | 16,00 | 2 | 2 | 4 | 17 | 68 | 0 | 0 | 0 | 0 | 0 |
| 21 | Patrick Kane (OTT) | X | | 40 | 19 | 35 | 54 | 12 | 0 | 0 | 15 | 16 | 97 | 30 | 67 | 19,59% | 6 | 616 | 15,41 | 5 | 12 | 17 | 28 | 127 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mikko Rantanen (ALB) | X | | 40 | 27 | 25 | 52 | 37 | 20 | 0 | 26 | 22 | 128 | 34 | 74 | 21,09% | 7 | 751 | 18,78 | 3 | 2 | 5 | 16 | 96 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mark Scheifele (PHI) | X | | 40 | 27 | 25 | 52 | 24 | 46 | 10 | 35 | 30 | 112 | 39 | 75 | 24,11% | 10 | 798 | 19,94 | 6 | 5 | 11 | 20 | 112 | 1 | 1 | 2 | 7 | 138 |
| 24 | Wyatt Johnston (DET) | X | | 40 | 25 | 27 | 52 | 20 | 10 | 0 | 32 | 44 | 121 | 33 | 83 | 20,66% | 21 | 746 | 18,66 | 5 | 5 | 10 | 26 | 107 | 0 | 2 | 2 | 7 | 128 |
| 25 | Kirill Kaprizov (TOR) | X | | 39 | 23 | 29 | 52 | 28 | 14 | 0 | 34 | 19 | 96 | 47 | 79 | 23,96% | 5 | 687 | 17,62 | 8 | 10 | 18 | 21 | 109 | 0 | 0 | 0 | 1 | 23 |
| 26 | Nikolaj Ehlers (TOR) | X | | 39 | 19 | 33 | 52 | 35 | 12 | 0 | 29 | 14 | 92 | 41 | 73 | 20,65% | 4 | 653 | 16,74 | 3 | 12 | 15 | 17 | 109 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vincent Trocheck (ORL) | X | | 39 | 23 | 27 | 50 | 16 | 10 | 0 | 59 | 64 | 118 | 37 | 70 | 19,49% | 19 | 764 | 19,58 | 6 | 4 | 10 | 24 | 115 | 2 | 1 | 3 | 5 | 134 |
| 28 | William Nylander (PHI) | X | | 40 | 23 | 27 | 50 | 23 | 14 | 0 | 10 | 22 | 131 | 38 | 82 | 17,56% | 11 | 788 | 19,70 | 5 | 8 | 13 | 22 | 113 | 1 | 0 | 1 | 8 | 128 |
| 29 | Jakob Chychrun (PHO) | | X | 40 | 25 | 24 | 49 | 40 | 14 | 0 | 46 | 24 | 106 | 38 | 42 | 23,58% | 27 | 868 | 21,70 | 8 | 5 | 13 | 20 | 136 | 0 | 0 | 0 | 1 | 13 |
| 30 | Pavel Dorofeyev (TOR) | X | | 39 | 24 | 24 | 48 | 43 | 6 | 0 | 33 | 22 | 74 | 20 | 55 | 32,43% | 11 | 622 | 15,94 | 4 | 8 | 12 | 9 | 79 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kirill Marchenko (CIN) | X | | 40 | 22 | 26 | 48 | 14 | 4 | 0 | 51 | 12 | 92 | 30 | 69 | 23,91% | 8 | 665 | 16,62 | 5 | 7 | 12 | 19 | 120 | 0 | 0 | 0 | 0 | 0 |
| 32 | John Tavares (ORL) | X | | 39 | 24 | 22 | 46 | 14 | 20 | 0 | 71 | 36 | 103 | 26 | 66 | 23,30% | 7 | 776 | 19,90 | 4 | 6 | 10 | 22 | 117 | 3 | 0 | 3 | 8 | 114 |
| 33 | Andrei Svechnikov (ORL) | X | | 39 | 19 | 27 | 46 | 19 | 35 | 5 | 53 | 10 | 113 | 34 | 57 | 16,81% | 4 | 602 | 15,44 | 2 | 8 | 10 | 26 | 114 | 0 | 0 | 0 | 0 | 1 |
| 34 | Clayton Keller (CIN) | X | | 40 | 23 | 22 | 45 | 15 | 8 | 0 | 25 | 10 | 98 | 38 | 51 | 23,47% | 5 | 658 | 16,46 | 6 | 6 | 12 | 21 | 119 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dylan Holloway (WIN) | X | | 40 | 20 | 25 | 45 | 30 | 8 | 0 | 34 | 22 | 96 | 36 | 56 | 20,83% | 3 | 583 | 14,58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| 36 | Ryan O'Reilly (CLE) | X | | 39 | 19 | 26 | 45 | 11 | 19 | 15 | 38 | 43 | 138 | 46 | 95 | 13,77% | 13 | 727 | 18,65 | 6 | 6 | 12 | 33 | 114 | 1 | 1 | 2 | 6 | 111 |
| 37 | Logan Cooley (R) (OTT) | X | | 40 | 16 | 29 | 45 | 21 | 22 | 0 | 34 | 49 | 86 | 29 | 57 | 18,60% | 18 | 753 | 18,83 | 7 | 5 | 12 | 26 | 129 | 0 | 3 | 3 | 6 | 110 |
| 38 | Anze Kopitar (LAV) | X | | 40 | 12 | 33 | 45 | 24 | 10 | 0 | 30 | 32 | 82 | 21 | 43 | 14,63% | 12 | 655 | 16,38 | 3 | 11 | 14 | 19 | 120 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jack Hughes (WIN) | X | | 40 | 23 | 21 | 44 | 17 | 14 | 0 | 16 | 25 | 129 | 42 | 80 | 17,83% | 7 | 687 | 17,17 | 3 | 6 | 9 | 22 | 121 | 0 | 0 | 0 | 1 | 2 |
| 40 | Matt Duchene (IND) | X | | 40 | 21 | 23 | 44 | 18 | 2 | 0 | 33 | 29 | 119 | 27 | 64 | 17,65% | 19 | 753 | 18,83 | 10 | 8 | 18 | 32 | 116 | 1 | 2 | 3 | 5 | 113 |
| 41 | Steven Stamkos (ALB) | X | | 40 | 16 | 28 | 44 | 37 | 12 | 0 | 12 | 30 | 62 | 26 | 58 | 25,81% | 10 | 744 | 18,60 | 2 | 5 | 7 | 11 | 114 | 0 | 0 | 0 | 0 | 1 |
| 42 | Auston Matthews (CLE) | X | | 39 | 23 | 20 | 43 | -4 | 6 | 0 | 38 | 62 | 124 | 52 | 76 | 18,55% | 29 | 782 | 20,06 | 5 | 5 | 10 | 27 | 126 | 1 | 1 | 2 | 7 | 108 |
| 43 | Nazem Kadri (PHO) | X | | 40 | 23 | 20 | 43 | 31 | 67 | 45 | 59 | 21 | 96 | 38 | 56 | 23,96% | 5 | 650 | 16,24 | 8 | 5 | 13 | 24 | 90 | 0 | 0 | 0 | 0 | 2 |
| 44 | Sam Bennett (LAV) | X | | 40 | 17 | 26 | 43 | 28 | 75 | 35 | 84 | 13 | 84 | 29 | 47 | 20,24% | 7 | 600 | 15,00 | 2 | 5 | 7 | 6 | 69 | 0 | 0 | 0 | 0 | 18 |
| 45 | J.T. Miller (MIA) | X | | 40 | 20 | 22 | 42 | 0 | 35 | 5 | 77 | 43 | 128 | 40 | 71 | 15,63% | 18 | 784 | 19,61 | 5 | 5 | 10 | 26 | 124 | 2 | 2 | 4 | 9 | 124 |
| 46 | Pierre-Luc Dubois (SF ) | X | | 39 | 17 | 25 | 42 | 23 | 38 | 0 | 55 | 39 | 95 | 26 | 53 | 17,89% | 8 | 736 | 18,87 | 2 | 2 | 4 | 18 | 120 | 1 | 2 | 3 | 4 | 82 |
| 47 | Jason Robertson (MIA) | X | | 40 | 21 | 20 | 41 | 6 | 10 | 0 | 34 | 15 | 103 | 31 | 63 | 20,39% | 13 | 773 | 19,32 | 6 | 8 | 14 | 31 | 127 | 0 | 0 | 0 | 3 | 123 |
| 48 | Adam Fox (CHI) | | X | 40 | 15 | 26 | 41 | 8 | 8 | 0 | 29 | 70 | 98 | 46 | 59 | 15,31% | 61 | 835 | 20,87 | 8 | 4 | 12 | 36 | 123 | 0 | 0 | 0 | 3 | 80 |
| 49 | Jared McCann (DET) | X | | 40 | 15 | 26 | 41 | 20 | 12 | 0 | 11 | 29 | 90 | 29 | 50 | 16,67% | 15 | 612 | 15,31 | 3 | 5 | 8 | 21 | 107 | 0 | 0 | 0 | 3 | 20 |
| 50 | Robert Thomas (OTT) | X | | 37 | 12 | 29 | 41 | 22 | 10 | 0 | 16 | 52 | 99 | 35 | 58 | 12,12% | 25 | 747 | 20,19 | 0 | 5 | 5 | 19 | 118 | 2 | 5 | 7 | 8 | 118 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Darcy Kuemper (MAN) | 40 | 20 | 12 | 8 | 0,932 | 1,84 | 2417 | 2 | 3 | 74 | 1084 | 659 | 4 | 0 | 0,636 | 11 | 40 | 0 |
| 2 | Connor Hellebuyck (PHO) | 31 | 30 | 0 | 1 | 0,932 | 1,85 | 1880 | 0 | 2 | 58 | 856 | 524 | 2 | 0 | 0,947 | 19 | 31 | 9 |
| 3 | Sam Montembeault (TOT) | 26 | 18 | 6 | 1 | 0,923 | 1,92 | 1501 | 0 | 3 | 48 | 626 | 373 | 3 | 0 | 0,000 | 0 | 25 | 15 |
| 4 | Mackenzie Blackwood (PHI) | 40 | 24 | 15 | 1 | 0,925 | 2,09 | 2413 | 0 | 3 | 84 | 1119 | 689 | 3 | 0 | 0,917 | 12 | 40 | 0 |
| 5 | Anthony Stolarz (WIN) | 26 | 19 | 3 | 3 | 0,924 | 2,11 | 1505 | 0 | 1 | 53 | 693 | 414 | 2 | 0 | 0,875 | 8 | 24 | 16 |
| 6 | Sergei Bobrovsky (DET) | 40 | 26 | 8 | 5 | 0,922 | 2,14 | 2386 | 2 | 1 | 85 | 1083 | 686 | 0 | 1 | 0,556 | 9 | 40 | 0 |
| 7 | Igor Shesterkin (IND) | 40 | 26 | 9 | 5 | 0,923 | 2,19 | 2415 | 8 | 3 | 88 | 1147 | 675 | 2 | 0 | 0,667 | 9 | 40 | 0 |
| 8 | Karel Vejmelka (ALB) | 35 | 22 | 12 | 1 | 0,923 | 2,19 | 2108 | 2 | 3 | 77 | 1004 | 606 | 3 | 0 | 1,000 | 3 | 35 | 5 |
| 9 | Dustin Wolf (LAV) | 25 | 22 | 2 | 1 | 0,912 | 2,26 | 1510 | 2 | 0 | 57 | 645 | 390 | 2 | 0 | 0,667 | 6 | 25 | 15 |
| 10 | Andrei Vasilevskiy (MIC) | 37 | 19 | 10 | 7 | 0,916 | 2,27 | 2190 | 0 | 3 | 83 | 988 | 617 | 1 | 0 | 0,727 | 11 | 36 | 2 |
| 11 | Jordan Binnington (NY ) | 40 | 12 | 22 | 6 | 0,917 | 2,33 | 2425 | 0 | 3 | 94 | 1130 | 673 | 1 | 2 | 0,739 | 23 | 40 | 0 |
| 12 | Linus Ullmark (OTT) | 38 | 25 | 10 | 3 | 0,916 | 2,36 | 2260 | 0 | 0 | 89 | 1055 | 649 | 5 | 0 | 0,000 | 2 | 38 | 2 |
| 13 | Joey Daccord (CHI) | 40 | 26 | 10 | 4 | 0,916 | 2,40 | 2422 | 0 | 2 | 97 | 1160 | 704 | 2 | 1 | 0,909 | 11 | 40 | 0 |
| 14 | Joseph Woll (DAY) | 39 | 22 | 14 | 3 | 0,913 | 2,45 | 2276 | 2 | 3 | 93 | 1071 | 670 | 2 | 0 | 0,800 | 5 | 39 | 0 |
| 15 | Ilya Sorokin (SF ) | 39 | 21 | 13 | 5 | 0,911 | 2,46 | 2321 | 2 | 2 | 95 | 1071 | 658 | 3 | 0 | 0,000 | 0 | 39 | 0 |
| 16 | Kevin Lankinen (CLE) | 39 | 23 | 12 | 4 | 0,902 | 2,69 | 2324 | 2 | 4 | 104 | 1065 | 627 | 3 | 0 | 1,000 | 3 | 39 | 0 |
| 17 | Ukko-Pekka Luukkonen (ORL) | 39 | 25 | 8 | 6 | 0,898 | 2,69 | 2341 | 0 | 3 | 105 | 1032 | 608 | 1 | 0 | 0,769 | 13 | 39 | 0 |
| 18 | Cam Talbot (NJ ) | 39 | 15 | 21 | 3 | 0,902 | 2,86 | 2308 | 0 | 0 | 110 | 1120 | 680 | 5 | 2 | 0,900 | 30 | 39 | 0 |
| 19 | Joonas Korpisalo (DEN) | 40 | 9 | 26 | 5 | 0,892 | 3,11 | 2331 | 0 | 1 | 121 | 1124 | 666 | 2 | 1 | 0,583 | 12 | 40 | 0 |
| 20 | Elvis Merzlikins (MIA) | 40 | 22 | 15 | 2 | 0,890 | 3,14 | 2352 | 4 | 1 | 123 | 1122 | 683 | 1 | 0 | 0,000 | 0 | 40 | 0 |
Back to the Top