Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Nico Hischier (LAV) | X | | 52 | 46 | 65 | 111 | 67 | 6 | 0 | 47 | 63 | 183 | 68 | 125 | 25,14% | 21 | 1028 | 19,77 | 10 | 9 | 19 | 40 | 133 | 2 | 2 | 4 | 8 | 117 |
| 2 | Nikita Kucherov (TOR) | X | | 50 | 47 | 58 | 105 | 63 | 72 | 30 | 46 | 24 | 148 | 60 | 110 | 31,76% | 8 | 848 | 16,96 | 11 | 11 | 22 | 32 | 147 | 0 | 3 | 3 | 1 | 23 |
| 3 | Sam Reinhart (CIN) | X | | 51 | 44 | 55 | 99 | 54 | 18 | 0 | 80 | 42 | 186 | 60 | 106 | 23,66% | 20 | 984 | 19,30 | 12 | 17 | 29 | 50 | 158 | 4 | 0 | 4 | 5 | 61 |
| 4 | Brayden Point (TOR) | X | | 50 | 42 | 53 | 95 | 66 | 8 | 0 | 42 | 31 | 151 | 43 | 79 | 27,81% | 9 | 855 | 17,10 | 6 | 13 | 19 | 28 | 148 | 0 | 0 | 0 | 2 | 24 |
| 5 | Brandon Hagel (LAV) | X | | 52 | 44 | 48 | 92 | 60 | 43 | 5 | 71 | 56 | 210 | 61 | 121 | 20,95% | 33 | 1008 | 19,38 | 8 | 13 | 21 | 39 | 130 | 1 | 2 | 3 | 9 | 125 |
| 6 | Leon Draisaitl (TOR) | X | | 50 | 40 | 50 | 90 | 63 | 22 | 0 | 41 | 30 | 137 | 43 | 88 | 29,20% | 9 | 912 | 18,24 | 11 | 9 | 20 | 24 | 147 | 2 | 0 | 2 | 2 | 26 |
| 7 | Seth Jarvis (CIN) | X | | 51 | 37 | 49 | 86 | 54 | 10 | 0 | 76 | 53 | 172 | 54 | 99 | 21,51% | 29 | 968 | 18,98 | 6 | 17 | 23 | 39 | 160 | 1 | 1 | 2 | 4 | 57 |
| 8 | Tage Thompson (CIN) | X | | 51 | 38 | 45 | 83 | 49 | 119 | 65 | 56 | 14 | 130 | 36 | 94 | 29,23% | 3 | 877 | 17,20 | 14 | 10 | 24 | 34 | 153 | 0 | 0 | 0 | 0 | 1 |
| 9 | Nick Suzuki (LAV) | X | | 52 | 29 | 53 | 82 | 45 | 10 | 0 | 52 | 27 | 121 | 36 | 77 | 23,97% | 6 | 803 | 15,45 | 2 | 9 | 11 | 15 | 93 | 0 | 0 | 0 | 0 | 0 |
| 10 | David Pastrnak (QUE) | X | | 51 | 39 | 41 | 80 | 28 | 28 | 0 | 73 | 14 | 153 | 50 | 104 | 25,49% | 7 | 921 | 18,05 | 10 | 10 | 20 | 28 | 151 | 0 | 2 | 2 | 2 | 38 |
| 11 | Sidney Crosby (PHO) | X | | 52 | 35 | 44 | 79 | 40 | 65 | 25 | 56 | 35 | 158 | 59 | 96 | 22,15% | 9 | 857 | 16,49 | 9 | 13 | 22 | 35 | 154 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mika Zibanejad (QUE) | X | | 51 | 26 | 51 | 77 | 33 | 12 | 0 | 40 | 64 | 127 | 39 | 87 | 20,47% | 27 | 926 | 18,17 | 6 | 11 | 17 | 22 | 151 | 0 | 1 | 1 | 2 | 46 |
| 13 | Zach Werenski (IND) | | X | 51 | 39 | 37 | 76 | 47 | 31 | 15 | 34 | 71 | 142 | 62 | 57 | 27,46% | 89 | 1267 | 24,84 | 8 | 8 | 16 | 26 | 151 | 2 | 2 | 4 | 4 | 142 |
| 14 | Dylan Strome (DAY) | X | | 48 | 33 | 42 | 75 | 30 | 20 | 0 | 32 | 39 | 144 | 44 | 100 | 22,92% | 15 | 994 | 20,72 | 5 | 14 | 19 | 34 | 133 | 3 | 0 | 3 | 4 | 100 |
| 15 | Bryan Rust (PHO) | X | | 52 | 36 | 38 | 74 | 49 | 18 | 0 | 59 | 43 | 167 | 51 | 102 | 21,56% | 13 | 996 | 19,16 | 6 | 9 | 15 | 26 | 124 | 0 | 3 | 3 | 8 | 145 |
| 16 | Kirill Kaprizov (TOR) | X | | 50 | 33 | 41 | 74 | 47 | 18 | 0 | 41 | 23 | 122 | 52 | 100 | 27,05% | 6 | 862 | 17,23 | 10 | 12 | 22 | 28 | 133 | 0 | 0 | 0 | 1 | 24 |
| 17 | Brady Tkachuk (ALB) | X | | 52 | 34 | 38 | 72 | 48 | 272 | 120 | 104 | 22 | 178 | 51 | 98 | 19,10% | 9 | 932 | 17,93 | 6 | 5 | 11 | 37 | 149 | 0 | 0 | 0 | 0 | 1 |
| 18 | Nikolaj Ehlers (TOR) | X | | 50 | 26 | 45 | 71 | 54 | 14 | 0 | 42 | 16 | 122 | 49 | 86 | 21,31% | 7 | 834 | 16,68 | 3 | 16 | 19 | 23 | 133 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Eichel (PHO) | X | | 52 | 26 | 45 | 71 | 33 | 0 | 0 | 46 | 73 | 153 | 42 | 100 | 16,99% | 20 | 1012 | 19,45 | 7 | 16 | 23 | 29 | 157 | 0 | 0 | 0 | 2 | 98 |
| 20 | Brock Boeser (DAY) | X | | 51 | 32 | 37 | 69 | 29 | 6 | 0 | 79 | 22 | 165 | 50 | 114 | 19,39% | 12 | 908 | 17,80 | 12 | 9 | 21 | 41 | 147 | 0 | 0 | 0 | 0 | 0 |
| 21 | William Nylander (PHI) | X | | 51 | 33 | 35 | 68 | 27 | 16 | 0 | 15 | 28 | 170 | 45 | 111 | 19,41% | 14 | 1008 | 19,76 | 7 | 11 | 18 | 30 | 144 | 1 | 1 | 2 | 12 | 166 |
| 22 | Mark Scheifele (PHI) | X | | 51 | 31 | 35 | 66 | 28 | 59 | 15 | 42 | 44 | 145 | 53 | 97 | 21,38% | 12 | 1019 | 19,98 | 8 | 8 | 16 | 29 | 141 | 1 | 1 | 2 | 10 | 181 |
| 23 | Tomas Hertl (LAV) | X | | 52 | 28 | 38 | 66 | 63 | 10 | 0 | 70 | 21 | 111 | 40 | 60 | 25,23% | 5 | 814 | 15,66 | 2 | 2 | 4 | 18 | 68 | 0 | 0 | 0 | 0 | 0 |
| 24 | Patrick Kane (OTT) | X | | 52 | 21 | 45 | 66 | 15 | 2 | 0 | 21 | 22 | 120 | 41 | 87 | 17,50% | 9 | 810 | 15,57 | 6 | 14 | 20 | 33 | 169 | 0 | 0 | 0 | 0 | 0 |
| 25 | Matt Boldy (IND) | X | | 51 | 33 | 32 | 65 | 25 | 42 | 20 | 48 | 35 | 144 | 62 | 115 | 22,92% | 20 | 1007 | 19,74 | 8 | 7 | 15 | 37 | 146 | 0 | 2 | 2 | 5 | 141 |
| 26 | Anze Kopitar (LAV) | X | | 52 | 15 | 50 | 65 | 37 | 12 | 0 | 40 | 40 | 105 | 35 | 63 | 14,29% | 17 | 843 | 16,22 | 5 | 16 | 21 | 24 | 151 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vincent Trocheck (ORL) | X | | 50 | 33 | 30 | 63 | 19 | 14 | 0 | 77 | 92 | 147 | 45 | 91 | 22,45% | 22 | 988 | 19,75 | 9 | 4 | 13 | 29 | 139 | 3 | 1 | 4 | 6 | 170 |
| 28 | Wyatt Johnston (DET) | X | | 52 | 32 | 31 | 63 | 23 | 14 | 0 | 41 | 54 | 165 | 47 | 106 | 19,39% | 24 | 967 | 18,60 | 5 | 5 | 10 | 35 | 143 | 0 | 3 | 3 | 8 | 162 |
| 29 | J.T. Miller (MIA) | X | | 51 | 31 | 31 | 62 | 1 | 54 | 20 | 97 | 56 | 174 | 54 | 97 | 17,82% | 24 | 1001 | 19,64 | 9 | 8 | 17 | 39 | 154 | 3 | 2 | 5 | 11 | 147 |
| 30 | Mikko Rantanen (ALB) | X | | 52 | 31 | 31 | 62 | 46 | 32 | 0 | 29 | 31 | 156 | 43 | 96 | 19,87% | 10 | 978 | 18,81 | 4 | 4 | 8 | 22 | 135 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ryan O'Reilly (CLE) | X | | 51 | 31 | 30 | 61 | 20 | 23 | 15 | 48 | 54 | 181 | 60 | 123 | 17,13% | 19 | 952 | 18,68 | 8 | 6 | 14 | 43 | 146 | 1 | 1 | 2 | 8 | 142 |
| 32 | Logan Cooley (R) (OTT) | X | | 52 | 23 | 38 | 61 | 25 | 24 | 0 | 50 | 55 | 120 | 38 | 76 | 19,17% | 20 | 973 | 18,71 | 9 | 7 | 16 | 31 | 172 | 0 | 4 | 4 | 7 | 134 |
| 33 | John Tavares (ORL) | X | | 50 | 28 | 31 | 59 | 20 | 28 | 0 | 88 | 39 | 139 | 34 | 81 | 20,14% | 7 | 976 | 19,52 | 4 | 8 | 12 | 27 | 141 | 3 | 0 | 3 | 12 | 145 |
| 34 | Kirill Marchenko (CIN) | X | | 51 | 28 | 31 | 59 | 21 | 6 | 0 | 62 | 16 | 119 | 42 | 83 | 23,53% | 8 | 837 | 16,40 | 6 | 7 | 13 | 24 | 150 | 0 | 0 | 0 | 0 | 0 |
| 35 | Robert Thomas (OTT) | X | | 49 | 18 | 41 | 59 | 22 | 16 | 0 | 21 | 62 | 127 | 48 | 75 | 14,17% | 33 | 987 | 20,15 | 1 | 6 | 7 | 29 | 162 | 3 | 5 | 8 | 9 | 141 |
| 36 | Jordan Kyrou (SF ) | X | | 51 | 31 | 27 | 58 | 36 | 2 | 0 | 36 | 37 | 136 | 50 | 87 | 22,79% | 14 | 991 | 19,43 | 3 | 7 | 10 | 27 | 154 | 0 | 0 | 0 | 3 | 147 |
| 37 | Pavel Dorofeyev (TOR) | X | | 50 | 29 | 28 | 57 | 55 | 8 | 0 | 42 | 25 | 90 | 27 | 67 | 32,22% | 12 | 803 | 16,07 | 6 | 8 | 14 | 14 | 101 | 0 | 0 | 0 | 0 | 0 |
| 38 | Dylan Guenther (OTT) | X | | 52 | 27 | 30 | 57 | 18 | 16 | 0 | 34 | 21 | 150 | 53 | 99 | 18,00% | 8 | 903 | 17,37 | 4 | 2 | 6 | 33 | 174 | 0 | 0 | 0 | 1 | 9 |
| 39 | Andrei Svechnikov (ORL) | X | | 50 | 21 | 36 | 57 | 22 | 37 | 5 | 65 | 14 | 155 | 46 | 87 | 13,55% | 6 | 785 | 15,70 | 2 | 10 | 12 | 29 | 139 | 0 | 0 | 0 | 0 | 1 |
| 40 | Kyle Connor (QUE) | X | | 51 | 27 | 29 | 56 | 30 | 24 | 10 | 31 | 36 | 139 | 43 | 91 | 19,42% | 12 | 1019 | 19,99 | 7 | 9 | 16 | 27 | 151 | 1 | 0 | 1 | 5 | 129 |
| 41 | Matt Duchene (IND) | X | | 51 | 27 | 29 | 56 | 22 | 2 | 0 | 38 | 32 | 145 | 37 | 84 | 18,62% | 23 | 951 | 18,64 | 12 | 10 | 22 | 38 | 146 | 2 | 2 | 4 | 6 | 141 |
| 42 | Thomas Harley (SD ) | | X | 51 | 25 | 31 | 56 | 11 | 6 | 0 | 23 | 43 | 207 | 81 | 95 | 12,08% | 51 | 1114 | 21,85 | 8 | 4 | 12 | 60 | 136 | 1 | 1 | 2 | 5 | 179 |
| 43 | Pierre-Luc Dubois (SF ) | X | | 51 | 21 | 35 | 56 | 38 | 44 | 0 | 75 | 56 | 126 | 31 | 63 | 16,67% | 10 | 949 | 18,60 | 3 | 4 | 7 | 30 | 155 | 1 | 3 | 4 | 6 | 113 |
| 44 | Dylan Holloway (WIN) | X | | 50 | 25 | 30 | 55 | 36 | 10 | 0 | 50 | 25 | 123 | 50 | 70 | 20,33% | 3 | 711 | 14,22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| 45 | Jakob Chychrun (PHO) | | X | 52 | 28 | 26 | 54 | 41 | 20 | 0 | 62 | 31 | 126 | 46 | 47 | 22,22% | 40 | 1114 | 21,43 | 8 | 5 | 13 | 22 | 182 | 0 | 0 | 0 | 1 | 13 |
| 46 | Steven Stamkos (ALB) | X | | 52 | 22 | 32 | 54 | 47 | 14 | 0 | 18 | 39 | 88 | 42 | 69 | 25,00% | 14 | 967 | 18,59 | 3 | 6 | 9 | 18 | 157 | 1 | 0 | 1 | 1 | 2 |
| 47 | Clayton Keller (CIN) | X | | 51 | 26 | 27 | 53 | 22 | 14 | 0 | 32 | 15 | 123 | 42 | 66 | 21,14% | 6 | 832 | 16,32 | 6 | 7 | 13 | 25 | 149 | 0 | 0 | 0 | 0 | 0 |
| 48 | Auston Matthews (CLE) | X | | 51 | 26 | 26 | 52 | -2 | 10 | 0 | 49 | 84 | 156 | 61 | 99 | 16,67% | 33 | 1021 | 20,02 | 5 | 6 | 11 | 29 | 165 | 1 | 1 | 2 | 9 | 140 |
| 49 | Sam Bennett (LAV) | X | | 52 | 20 | 32 | 52 | 29 | 109 | 55 | 101 | 18 | 105 | 40 | 61 | 19,05% | 9 | 774 | 14,88 | 3 | 5 | 8 | 7 | 97 | 0 | 0 | 0 | 0 | 26 |
| 50 | Jason Robertson (MIA) | X | | 51 | 27 | 23 | 50 | 4 | 10 | 0 | 54 | 20 | 140 | 38 | 76 | 19,29% | 16 | 972 | 19,06 | 6 | 8 | 14 | 37 | 156 | 1 | 0 | 1 | 4 | 146 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Darcy Kuemper (MAN) | 51 | 29 | 12 | 10 | 0,939 | 1,67 | 3087 | 2 | 3 | 86 | 1403 | 843 | 5 | 0 | 0,647 | 17 | 51 | 0 |
| 2 | Connor Hellebuyck (PHO) | 43 | 40 | 1 | 2 | 0,935 | 1,75 | 2604 | 0 | 4 | 76 | 1161 | 713 | 4 | 0 | 0,947 | 19 | 43 | 9 |
| 3 | Sam Montembeault (TOT) | 37 | 27 | 8 | 1 | 0,926 | 1,94 | 2161 | 0 | 4 | 70 | 947 | 555 | 5 | 0 | 0,000 | 0 | 36 | 15 |
| 4 | Sergei Bobrovsky (DET) | 52 | 35 | 10 | 6 | 0,922 | 2,12 | 3111 | 2 | 1 | 110 | 1413 | 891 | 1 | 2 | 0,556 | 9 | 52 | 0 |
| 5 | Karel Vejmelka (ALB) | 46 | 29 | 14 | 3 | 0,925 | 2,14 | 2769 | 2 | 3 | 99 | 1319 | 800 | 6 | 0 | 1,000 | 3 | 46 | 6 |
| 6 | Jordan Binnington (NY ) | 51 | 18 | 26 | 7 | 0,920 | 2,22 | 3087 | 0 | 3 | 114 | 1433 | 850 | 2 | 3 | 0,739 | 23 | 51 | 0 |
| 7 | Igor Shesterkin (IND) | 51 | 33 | 12 | 6 | 0,922 | 2,22 | 3076 | 8 | 4 | 114 | 1470 | 882 | 4 | 0 | 0,667 | 9 | 51 | 0 |
| 8 | Mackenzie Blackwood (PHI) | 51 | 29 | 19 | 3 | 0,919 | 2,24 | 3080 | 0 | 3 | 115 | 1423 | 876 | 5 | 0 | 0,857 | 14 | 51 | 0 |
| 9 | Ilya Sorokin (SF ) | 51 | 31 | 14 | 6 | 0,919 | 2,25 | 3041 | 2 | 3 | 114 | 1406 | 861 | 3 | 0 | 0,000 | 0 | 51 | 0 |
| 10 | Andrei Vasilevskiy (MIC) | 46 | 25 | 13 | 7 | 0,918 | 2,26 | 2739 | 0 | 3 | 103 | 1255 | 777 | 1 | 0 | 0,824 | 17 | 45 | 4 |
| 11 | Dustin Wolf (LAV) | 35 | 30 | 4 | 1 | 0,911 | 2,33 | 2111 | 2 | 0 | 82 | 923 | 556 | 2 | 0 | 0,667 | 6 | 35 | 17 |
| 12 | Joseph Woll (DAY) | 51 | 30 | 18 | 3 | 0,911 | 2,48 | 3000 | 2 | 3 | 124 | 1388 | 856 | 2 | 0 | 0,875 | 8 | 51 | 0 |
| 13 | Joey Daccord (CHI) | 52 | 29 | 18 | 5 | 0,910 | 2,58 | 3120 | 0 | 2 | 134 | 1489 | 898 | 3 | 1 | 0,857 | 14 | 52 | 0 |
| 14 | Kevin Lankinen (CLE) | 51 | 29 | 16 | 6 | 0,904 | 2,63 | 3030 | 2 | 5 | 133 | 1391 | 822 | 3 | 0 | 0,889 | 9 | 51 | 0 |
| 15 | Linus Ullmark (OTT) | 50 | 30 | 16 | 4 | 0,906 | 2,65 | 2944 | 0 | 0 | 130 | 1384 | 851 | 5 | 0 | 0,000 | 2 | 50 | 2 |
| 16 | Cam Talbot (NJ ) | 51 | 20 | 26 | 5 | 0,905 | 2,71 | 3029 | 2 | 0 | 137 | 1444 | 878 | 5 | 2 | 0,900 | 30 | 51 | 0 |
| 17 | Ukko-Pekka Luukkonen (ORL) | 50 | 32 | 11 | 6 | 0,898 | 2,75 | 2972 | 2 | 3 | 136 | 1337 | 790 | 3 | 1 | 0,769 | 13 | 50 | 0 |
| 18 | Jake Allen (NE ) | 47 | 7 | 37 | 2 | 0,892 | 3,17 | 2725 | 2 | 0 | 144 | 1335 | 792 | 2 | 2 | 0,667 | 3 | 46 | 6 |
| 19 | Alex Nedeljkovic (SD ) | 32 | 9 | 20 | 2 | 0,879 | 3,26 | 1840 | 4 | 1 | 100 | 825 | 465 | 1 | 0 | 0,667 | 3 | 31 | 20 |
| 20 | Spencer Knight (BAL) | 52 | 21 | 23 | 8 | 0,881 | 3,26 | 3088 | 4 | 0 | 168 | 1410 | 828 | 2 | 0 | 0,780 | 41 | 52 | 0 |
Back to the Top