Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brady Tkachuk(A) | | X | | | 90 | 90 | 60 | 85 | 84 | 83 | 79 | 85 | 70 | 78 | 83 | 61 | 50 | 70 | 83 | 40 | 83 | 0 | 24 | 1999-09-16 | ELC | 1 | $4,000,000 | |
| Ryan Pulock | | | | X | 70 | 52 | 90 | 82 | 77 | 86 | 81 | 71 | 40 | 73 | 66 | 85 | 50 | 81 | 76 | 40 | 82 | 0 | 29 | 1994-10-06 | UFA | 1 | $3,340,000 | |
| Michael Rasmussen | X | | | | 79 | 64 | 89 | 73 | 89 | 78 | 85 | 70 | 61 | 60 | 70 | 73 | 50 | 70 | 67 | 40 | 75 | 0 | 24 | 1999-04-17 | ELC | 1 | $1,000,000 | |
| Klim Kostin | | X | | | 90 | 59 | 79 | 73 | 85 | 76 | 38 | 64 | 50 | 63 | 55 | 59 | 50 | 68 | 64 | 40 | 68 | 0 | 24 | 1999-05-05 | ELC | 1 | $863,000 | |
| Devin Shore | | X | | | 66 | 51 | 90 | 68 | 71 | 69 | 64 | 55 | 57 | 59 | 56 | 61 | 50 | 81 | 60 | 40 | 66 | 0 | 29 | 1994-07-19 | UFA | 1 | $700,000 | |
| Ozzy Wiesblatt(R) | X | | | | 76 | 50 | 90 | 67 | 58 | 76 | 30 | 55 | 35 | 55 | 50 | 56 | 31 | 55 | 58 | 40 | 63 | 0 | 21 | 2002-03-09 | ELC | 1 | $832,500 | |
| Owen Beck | X | | | | 68 | 50 | 90 | 71 | 67 | 75 | 36 | 55 | 45 | 50 | 51 | 54 | 32 | 57 | 55 | 40 | 62 | 0 | 19 | 2004-02-03 | ELC | 1 | $870,000 | |
| Markus Nutivaara | | | | X | 47 | 50 | 90 | 63 | 67 | 60 | 55 | 55 | 30 | 55 | 50 | 50 | 30 | 76 | 67 | 40 | 60 | 0 | 29 | 1994-06-06 | UFA | 1 | $2,500,000 | |
| Stefan Matteau | X | | | | 36 | 50 | 90 | 63 | 75 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 84 | 46 | 40 | 57 | 0 | 29 | 1994-02-23 | UFA | 1 | $750,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Oscar Dansk | G | 68 | 30 | 65 | 83 | 55 | 55 | 50 | 55 | 50 | 52 | 62 | 67 | 50 | 40 | 58 | 0 | 29 | 1994-02-28 | UFA | 1 | $700,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jake Neighbours | | X | | | 83 | 80 | 81 | 82 | 68 | 81 | 90 | 76 | 50 | 73 | 78 | 65 | 82 | 61 | 75 | 40 | 79 | 0 | 21 | 2002-03-29 | ELC | 1 | $842,500 | |
| Michael McCarron | | | X | | 82 | 90 | 67 | 73 | 91 | 79 | 81 | 63 | 87 | 59 | 60 | 85 | 50 | 80 | 67 | 40 | 76 | 0 | 28 | 1995-03-07 | UFA | 1 | $700,000 | |
| David Savard | | | | X | 61 | 58 | 85 | 75 | 77 | 82 | 82 | 61 | 40 | 68 | 55 | 85 | 50 | 93 | 72 | 40 | 76 | 0 | 33 | 1990-10-22 | UFA | 1 | $4,000,000 | |
| Shakir Mukhamadullin(R) | | | | X | 62 | 51 | 90 | 77 | 79 | 83 | 33 | 65 | 40 | 70 | 66 | 75 | 50 | 57 | 70 | 40 | 75 | 0 | 21 | 2002-01-10 | ELC | 1 | $925,000 | |
| Brock McGinn | | X | | | 87 | 50 | 90 | 73 | 66 | 77 | 30 | 60 | 50 | 62 | 70 | 81 | 65 | 81 | 70 | 40 | 75 | 0 | 29 | 1994-02-02 | UFA | 1 | $2,300,000 | |
| Radek Faksa | X | | | | 76 | 53 | 86 | 73 | 79 | 78 | 77 | 63 | 85 | 61 | 62 | 78 | 57 | 81 | 68 | 40 | 74 | 0 | 29 | 1994-01-09 | UFA | 1 | $2,500,000 | |
| Lars Eller | X | | | | 61 | 54 | 86 | 71 | 75 | 78 | 88 | 66 | 80 | 61 | 68 | 74 | 54 | 98 | 72 | 40 | 73 | 0 | 34 | 1989-05-08 | UFA | 1 | $2,500,000 | |
| Vinni Lettieri | X | | | | 86 | 51 | 90 | 73 | 59 | 79 | 30 | 71 | 61 | 55 | 63 | 59 | 50 | 76 | 67 | 40 | 69 | 0 | 28 | 1995-02-06 | UFA | 1 | $750,000 | |
| Mikey Eyssimont | X | | | | 73 | 74 | 78 | 73 | 66 | 76 | 85 | 68 | 50 | 56 | 64 | 60 | 50 | 67 | 65 | 40 | 68 | 0 | 27 | 1996-09-09 | UFA | 1 | $750,000 | |
| Rem Pitlick | X | | | | 57 | 53 | 55 | 63 | 61 | 60 | 55 | 80 | 49 | 60 | 56 | 51 | 49 | 73 | 92 | 40 | 65 | 0 | 26 | 1997-04-02 | RFA | 1 | $1,100,000 | |
| Vincent Iorio | | | | X | 47 | 50 | 90 | 63 | 79 | 60 | 55 | 55 | 31 | 50 | 50 | 50 | 30 | 60 | 50 | 40 | 59 | 0 | 21 | 2002-11-14 | ELC | 1 | $867,500 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Leevi Merilainen | G | 67 | 46 | 90 | 79 | 67 | 55 | 69 | 68 | 65 | 69 | 90 | 59 | 69 | 40 | 69 | 0 | 21 | 2002-08-13 | ELC | 1 | $830,000 | |
| Dennis Hildeby(R) | G | 70 | 38 | 92 | 90 | 61 | 55 | 67 | 59 | 51 | 60 | 54 | 56 | 63 | 40 | 63 | 0 | 22 | 2001-08-19 | ELC | 1 | $855,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Marco Kasper | X | | | | 82 | 57 | 86 | 81 | 67 | 80 | 85 | 73 | 71 | 68 | 77 | 69 | 50 | 57 | 71 | 40 | 77 | 0 | 19 | 2004-04-08 | ELC | 1 | $950,000 | |
| Tyler Kleven | | | | X | 70 | 59 | 88 | 77 | 86 | 79 | 87 | 64 | 40 | 59 | 64 | 68 | 50 | 59 | 63 | 40 | 73 | 0 | 21 | 2002-01-10 | ELC | 1 | $900,000 | |
| Mark Jankowski | | | X | | 57 | 63 | 84 | 73 | 82 | 78 | 66 | 63 | 71 | 56 | 74 | 82 | 50 | 79 | 70 | 40 | 73 | 0 | 29 | 1994-09-13 | UFA | 1 | $700,000 | |
| Nikolai Kovalenko(R) | X | | | | 73 | 52 | 89 | 73 | 58 | 77 | 63 | 65 | 50 | 68 | 68 | 60 | 50 | 58 | 69 | 40 | 71 | 0 | 24 | 1999-10-17 | ELC | 1 | $867,500 | |
| Kevin Labanc | | | X | | 64 | 51 | 88 | 73 | 62 | 76 | 37 | 63 | 50 | 73 | 59 | 58 | 50 | 78 | 70 | 40 | 70 | 0 | 28 | 1995-12-12 | UFA | 1 | $3,200,000 | |
| Derick Brassard | X | | | | 67 | 53 | 85 | 70 | 70 | 60 | 55 | 64 | 57 | 51 | 62 | 51 | 57 | 99 | 68 | 40 | 65 | 0 | 36 | 1987-09-22 | UFA | 1 | $1,000,000 | |
| Justin Sourdif(R) | | | X | | 45 | 50 | 90 | 67 | 60 | 74 | 30 | 55 | 37 | 50 | 70 | 55 | 43 | 57 | 74 | 40 | 63 | 0 | 21 | 2002-03-24 | ELC | 1 | $867,500 | |
| Brett Seney | | X | | | 69 | 50 | 55 | 63 | 49 | 60 | 55 | 55 | 38 | 50 | 50 | 53 | 30 | 74 | 54 | 40 | 59 | 0 | 27 | 1996-02-28 | UFA | 1 | $700,000 | |
| Sean Farrell | X | | | | 39 | 50 | 90 | 63 | 53 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 60 | 52 | 40 | 56 | 0 | 22 | 2001-11-02 | ELC | 1 | $900,000 | |
| Hunter Shinkaruk | | | X | | 41 | 45 | 55 | 63 | 57 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 56 | 59 | 40 | 56 | 0 | 29 | 1994-10-13 | UFA | 1 | $700,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Filip Chytil | X | | | | 55 | 52 | 88 | 77 | 75 | 80 | 61 | 77 | 71 | 68 | 76 | 58 | 50 | 72 | 73 | 40 | 75 | 0 | 24 | 1999-09-05 | ELC | 1 | $2,000,000 | |
| Connor Dewar | X | | | | 90 | 63 | 89 | 73 | 60 | 77 | 53 | 62 | 56 | 59 | 62 | 80 | 50 | 64 | 64 | 40 | 73 | 0 | 24 | 1999-06-26 | ELC | 1 | $850,000 | |
| Jayden Struble(R) | | | | X | 83 | 71 | 76 | 73 | 69 | 80 | 61 | 61 | 40 | 68 | 61 | 67 | 50 | 58 | 67 | 40 | 73 | 0 | 22 | 2001-09-08 | ELC | 1 | $867,500 | |
| Marc Del Gaizo(R) | | | | X | 73 | 58 | 86 | 73 | 62 | 82 | 50 | 66 | 40 | 64 | 59 | 70 | 50 | 60 | 68 | 40 | 72 | 0 | 24 | 1999-10-11 | ELC | 1 | $867,500 | |
| Alexander Alexeyev | | | | X | 62 | 51 | 55 | 67 | 85 | 75 | 33 | 74 | 40 | 56 | 52 | 67 | 32 | 64 | 79 | 40 | 70 | 0 | 24 | 1999-11-15 | ELC | 1 | $775,000 | |
| Vincent Hinostroza | | X | | | 67 | 51 | 90 | 73 | 58 | 78 | 42 | 68 | 52 | 60 | 69 | 58 | 50 | 81 | 69 | 40 | 70 | 0 | 29 | 1994-04-03 | UFA | 1 | $1,000,000 | |
| Drake Caggiula | | | X | | 62 | 62 | 55 | 67 | 58 | 73 | 34 | 85 | 51 | 60 | 60 | 54 | 46 | 79 | 95 | 40 | 69 | 0 | 29 | 1994-06-20 | UFA | 1 | $700,000 | |
| Samuel Bolduc | | | | X | 45 | 51 | 55 | 67 | 84 | 73 | 30 | 85 | 43 | 55 | 58 | 53 | 32 | 61 | 95 | 40 | 67 | 0 | 23 | 2000-12-09 | ELC | 1 | $892,500 | |
| Michael Callahan | | | | X | 52 | 58 | 84 | 67 | 73 | 74 | 39 | 55 | 40 | 51 | 57 | 63 | 34 | 58 | 59 | 40 | 64 | 0 | 24 | 1999-09-23 | ELC | 1 | $775,000 | |
| Jean-Luc Foudy | X | | | | 42 | 50 | 90 | 63 | 59 | 60 | 55 | 55 | 31 | 50 | 60 | 50 | 31 | 60 | 55 | 40 | 59 | 0 | 21 | 2002-05-13 | ELC | 1 | $842,500 | |
| Milos Kelemen | | | X | | 66 | 50 | 90 | 63 | 75 | 60 | 55 | 55 | 31 | 50 | 50 | 50 | 30 | 63 | 53 | 40 | 58 | 0 | 24 | 1999-07-06 | ELC | 1 | $775,000 | |
| Roby Jarventie | | | X | | 51 | 50 | 74 | 63 | 70 | 60 | 55 | 55 | 43 | 50 | 50 | 50 | 30 | 58 | 53 | 40 | 57 | 0 | 21 | 2002-08-08 | ELC | 1 | $925,000 | |
| Luke Johnson | X | | | | 41 | 45 | 55 | 63 | 59 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 56 | 59 | 40 | 56 | 0 | 29 | 1994-09-19 | UFA | 1 | $700,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brady Skjei | | | | X | 60 | 54 | 84 | 82 | 78 | 87 | 90 | 79 | 40 | 76 | 71 | 85 | 50 | 81 | 80 | 40 | 83 | 0 | 29 | 1994-03-26 | UFA | 1 | $4,200,000 | |
| Noah Dobson | | | | X | 62 | 53 | 87 | 82 | 79 | 88 | 78 | 85 | 40 | 82 | 73 | 74 | 62 | 67 | 82 | 40 | 82 | 0 | 23 | 2000-01-07 | ELC | 1 | $4,000,000 | |
| Miro Heiskanen | | | | X | 55 | 51 | 90 | 85 | 73 | 90 | 55 | 85 | 40 | 81 | 68 | 72 | 50 | 70 | 82 | 40 | 81 | 0 | 24 | 1999-07-18 | ELC | 1 | $5,000,000 | |
| Owen Tippett | | | X | | 74 | 52 | 90 | 82 | 72 | 81 | 85 | 81 | 50 | 73 | 77 | 64 | 76 | 72 | 76 | 40 | 79 | 0 | 24 | 1999-02-16 | ELC | 1 | $832,500 | |
| Barrett Hayton | X | | | | 56 | 64 | 84 | 82 | 70 | 81 | 90 | 78 | 89 | 75 | 77 | 72 | 50 | 67 | 76 | 40 | 79 | 0 | 23 | 2000-06-09 | ELC | 1 | $1,420,000 | |
| Kaapo Kakko | | | X | | 64 | 58 | 85 | 82 | 73 | 81 | 87 | 74 | 62 | 80 | 72 | 61 | 81 | 66 | 75 | 40 | 78 | 0 | 22 | 2001-02-13 | ELC | 1 | $1,800,000 | |
| Tyson Foerster | X | | | | 65 | 65 | 83 | 82 | 76 | 82 | 89 | 77 | 50 | 67 | 79 | 74 | 57 | 59 | 74 | 40 | 77 | 0 | 21 | 2002-01-18 | ELC | 1 | $925,000 | |
| Drew Helleson | | | | X | 76 | 65 | 78 | 77 | 79 | 81 | 61 | 63 | 40 | 65 | 66 | 73 | 50 | 60 | 68 | 40 | 75 | 0 | 22 | 2001-03-26 | ELC | 1 | $925,000 | |
| Henri Jokiharju | | | | X | 62 | 51 | 90 | 77 | 67 | 83 | 66 | 64 | 40 | 62 | 64 | 70 | 50 | 70 | 67 | 40 | 72 | 0 | 24 | 1999-06-17 | ELC | 1 | $2,400,000 | |
| Alexandre Texier | | X | | | 60 | 51 | 88 | 73 | 71 | 77 | 34 | 68 | 50 | 62 | 73 | 58 | 50 | 70 | 69 | 40 | 71 | 0 | 24 | 1999-09-13 | ELC | 1 | $1,300,000 | |
| Mavrik Bourque(R) | X | | | | 60 | 51 | 90 | 77 | 61 | 78 | 80 | 66 | 65 | 65 | 70 | 69 | 50 | 57 | 67 | 40 | 71 | 0 | 21 | 2002-01-08 | ELC | 1 | $925,000 | |
| Filip Zadina | | | X | | 59 | 52 | 90 | 63 | 65 | 60 | 55 | 68 | 47 | 54 | 65 | 59 | 55 | 71 | 65 | 40 | 65 | 0 | 24 | 1999-11-27 | ELC | 1 | $832,500 | |
| Shane Bowers | | | X | | 72 | 50 | 90 | 67 | 70 | 73 | 30 | 55 | 36 | 50 | 50 | 52 | 31 | 62 | 55 | 40 | 62 | 0 | 24 | 1999-07-30 | ELC | 1 | $750,000 | |
| Cameron Crotty(R) | | | | X | 45 | 50 | 90 | 67 | 72 | 70 | 30 | 55 | 38 | 50 | 50 | 50 | 30 | 60 | 54 | 40 | 60 | 0 | 24 | 1999-05-05 | ELC | 1 | $775,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Joey Daccord | G | 80 | 95 | 92 | 79 | 85 | 70 | 86 | 82 | 83 | 86 | 90 | 73 | 88 | 40 | 84 | 0 | 27 | 1996-08-19 | UFA | 1 | $800,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sam Reinhart | | | X | | 71 | 63 | 88 | 85 | 70 | 86 | 87 | 85 | 64 | 85 | 85 | 82 | 83 | 82 | 93 | 40 | 87 | 0 | 28 | 1995-11-06 | UFA | 1 | $5,200,000 | |
| Dmitri Voronkov(R) | | X | | | 66 | 70 | 80 | 82 | 87 | 82 | 80 | 80 | 54 | 76 | 79 | 63 | 50 | 59 | 78 | 40 | 80 | 0 | 23 | 2000-09-10 | ELC | 1 | $925,000 | |
| Dylan Samberg | | | | X | 64 | 57 | 86 | 77 | 82 | 86 | 66 | 66 | 40 | 71 | 69 | 85 | 50 | 64 | 74 | 40 | 79 | 0 | 24 | 1999-01-24 | ELC | 1 | $1,300,000 | |
| Jack Quinn | | | X | | 58 | 52 | 90 | 77 | 68 | 80 | 81 | 78 | 50 | 75 | 74 | 61 | 78 | 62 | 74 | 40 | 76 | 0 | 22 | 2001-09-19 | ELC | 1 | $925,000 | |
| Jack Rathbone | | | | X | 49 | 50 | 85 | 63 | 56 | 60 | 55 | 55 | 30 | 50 | 52 | 50 | 31 | 64 | 56 | 40 | 57 | 0 | 24 | 1999-05-20 | ELC | 1 | $750,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Devon Levi | G | 70 | 44 | 88 | 71 | 67 | 55 | 66 | 55 | 50 | 62 | 55 | 60 | 66 | 40 | 62 | 0 | 22 | 2001-12-27 | ELC | 1 | $925,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mike Matheson | | | | X | 61 | 65 | 82 | 82 | 73 | 90 | 88 | 82 | 40 | 78 | 65 | 85 | 58 | 81 | 81 | 40 | 83 | 0 | 29 | 1994-02-27 | UFA | 1 | $3,500,000 | |
| Martin Fehervary | | | | X | 75 | 58 | 89 | 77 | 74 | 84 | 89 | 63 | 40 | 73 | 65 | 85 | 50 | 68 | 73 | 40 | 79 | 0 | 24 | 1999-10-06 | ELC | 1 | $832,500 | |
| Ilya Mikheyev | | X | | | 57 | 52 | 90 | 82 | 72 | 81 | 88 | 68 | 50 | 63 | 77 | 83 | 55 | 73 | 75 | 40 | 77 | 0 | 29 | 1994-10-10 | UFA | 1 | $1,100,000 | |
| Paul Cotter | | X | | | 90 | 66 | 79 | 73 | 76 | 78 | 87 | 66 | 65 | 55 | 74 | 62 | 85 | 64 | 67 | 40 | 71 | 0 | 24 | 1999-11-16 | ELC | 1 | $775,000 | |
| John Moore | | | | X | 55 | 50 | 79 | 61 | 77 | 60 | 55 | 55 | 30 | 50 | 50 | 57 | 30 | 92 | 86 | 40 | 63 | 0 | 33 | 1990-11-19 | UFA | 1 | $2,250,000 | |
| Reilly Walsh | | | | X | 36 | 50 | 90 | 63 | 64 | 60 | 55 | 55 | 30 | 55 | 50 | 50 | 30 | 61 | 67 | 40 | 58 | 0 | 24 | 1999-04-21 | ELC | 1 | $775,000 | |
| Michael Frolik | | | X | | 41 | 45 | 55 | 65 | 67 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 56 | 65 | 40 | 57 | 0 | 35 | 1988-02-17 | UFA | 1 | $750,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kevin Lankinen | G | 80 | 91 | 92 | 77 | 83 | 70 | 81 | 82 | 81 | 82 | 90 | 70 | 86 | 40 | 82 | 0 | 28 | 1995-04-28 | UFA | 1 | $750,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Gabriel Vilardi | X | | | | 55 | 51 | 90 | 82 | 79 | 83 | 78 | 82 | 63 | 85 | 82 | 63 | 65 | 68 | 86 | 40 | 83 | 0 | 24 | 1999-08-16 | ELC | 1 | $825,000 | |
| Mason McTavish | | X | | | 65 | 54 | 85 | 82 | 74 | 82 | 83 | 83 | 84 | 81 | 78 | 61 | 74 | 60 | 78 | 40 | 81 | 0 | 20 | 2003-01-30 | ELC | 1 | $832,500 | |
| Ryan McDonagh | | | | X | 54 | 52 | 90 | 75 | 77 | 85 | 90 | 64 | 40 | 79 | 64 | 85 | 50 | 96 | 81 | 40 | 79 | 0 | 34 | 1989-06-13 | UFA | 1 | $5,460,000 | |
| Jack Thompson(R) | | | | X | 56 | 51 | 88 | 73 | 68 | 81 | 34 | 70 | 40 | 66 | 72 | 69 | 50 | 57 | 70 | 40 | 73 | 0 | 21 | 2002-03-19 | ELC | 1 | $867,500 | |
| Maxwell Crozier(R) | | | | X | 69 | 50 | 90 | 67 | 76 | 82 | 30 | 55 | 36 | 50 | 50 | 57 | 31 | 59 | 57 | 40 | 64 | 0 | 23 | 2000-04-19 | ELC | 1 | $867,500 | |
| Ronnie Attard | | | | X | 62 | 50 | 76 | 63 | 78 | 60 | 55 | 55 | 30 | 50 | 50 | 61 | 30 | 65 | 57 | 40 | 63 | 0 | 24 | 1999-03-20 | ELC | 1 | $775,000 | |
| Slater Koekkoek | | | | X | 63 | 52 | 78 | 63 | 72 | 60 | 55 | 55 | 30 | 51 | 50 | 50 | 35 | 80 | 57 | 40 | 61 | 0 | 29 | 1994-02-18 | UFA | 1 | $850,000 | |
| Maxim Letunov | X | | | | 41 | 45 | 55 | 63 | 75 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 56 | 57 | 40 | 56 | 0 | 27 | 1996-02-20 | UFA | 1 | $700,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jonathan Huberdeau | | X | | | 60 | 53 | 86 | 82 | 70 | 85 | 89 | 83 | 51 | 83 | 81 | 79 | 61 | 88 | 87 | 40 | 84 | 0 | 30 | 1993-06-04 | UFA | 1 | $5,300,000 | |
| Adam Henrique | | X | | | 61 | 52 | 90 | 80 | 66 | 80 | 89 | 69 | 90 | 64 | 70 | 84 | 50 | 95 | 74 | 40 | 77 | 0 | 33 | 1990-02-06 | UFA | 1 | $5,825,000 | |
| Urho Vaakanainen | | | | X | 56 | 52 | 88 | 77 | 74 | 81 | 56 | 61 | 40 | 74 | 63 | 70 | 50 | 70 | 71 | 40 | 74 | 0 | 24 | 1999-01-01 | ELC | 1 | $832,500 | |
| Zach Aston-Reese | | | X | | 85 | 59 | 88 | 73 | 70 | 78 | 87 | 65 | 50 | 60 | 61 | 77 | 50 | 77 | 68 | 40 | 74 | 0 | 29 | 1994-08-10 | UFA | 1 | $1,000,000 | |
| Matt Dumba | | | | X | 67 | 72 | 75 | 77 | 68 | 80 | 69 | 65 | 40 | 64 | 54 | 66 | 50 | 85 | 68 | 40 | 72 | 0 | 29 | 1994-07-25 | UFA | 1 | $4,800,000 | |
| Evgeny Kuznetsov | X | | | | 54 | 53 | 85 | 72 | 74 | 60 | 55 | 72 | 68 | 63 | 60 | 69 | 80 | 88 | 72 | 40 | 71 | 0 | 31 | 1992-05-19 | UFA | 1 | $5,000,000 | |
| Filip Kral | | | | X | 50 | 50 | 63 | 63 | 73 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 62 | 48 | 40 | 59 | 0 | 24 | 1999-10-20 | ELC | 1 | $850,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Joonas Korpisalo | G | 76 | 67 | 92 | 82 | 78 | 70 | 74 | 74 | 73 | 73 | 72 | 81 | 76 | 40 | 76 | 0 | 29 | 1994-04-28 | UFA | 1 | $2,200,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Wyatt Johnston | X | | | | 59 | 51 | 90 | 85 | 68 | 84 | 90 | 85 | 83 | 85 | 83 | 80 | 74 | 58 | 84 | 40 | 85 | 0 | 20 | 2003-05-14 | ELC | 1 | $925,000 | |
| Scott Laughton | X | | | | 85 | 65 | 87 | 77 | 69 | 80 | 88 | 69 | 73 | 67 | 71 | 81 | 50 | 87 | 73 | 40 | 79 | 0 | 29 | 1994-05-30 | UFA | 1 | $2,300,000 | |
| Marc McLaughlin(R) | X | | | | 75 | 53 | 55 | 67 | 68 | 70 | 40 | 71 | 58 | 53 | 64 | 55 | 48 | 64 | 86 | 40 | 66 | 0 | 24 | 1999-07-26 | ELC | 1 | $775,000 | |
| Brennan Menell | | | | X | 41 | 45 | 55 | 63 | 59 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 56 | 56 | 40 | 57 | 0 | 26 | 1997-05-24 | RFA | 1 | $750,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sergei Bobrovsky | G | 80 | 94 | 92 | 75 | 83 | 70 | 85 | 84 | 83 | 83 | 90 | 97 | 93 | 40 | 84 | 0 | 35 | 1988-09-20 | UFA | 1 | $10,000,000 | |
| Olle Eriksson Ek | G | 66 | 30 | 65 | 80 | 55 | 55 | 52 | 55 | 50 | 52 | 50 | 58 | 50 | 40 | 57 | 0 | 24 | 1999-06-22 | ELC | 1 | $750,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Cole Caufield | | | X | | 63 | 51 | 90 | 85 | 51 | 83 | 90 | 85 | 50 | 81 | 85 | 61 | 83 | 64 | 84 | 40 | 82 | 0 | 22 | 2001-01-02 | ELC | 1 | $9,975,000 | |
| Marco Rossi | X | | | | 62 | 53 | 88 | 82 | 55 | 83 | 90 | 79 | 81 | 84 | 79 | 63 | 55 | 62 | 81 | 40 | 81 | 0 | 22 | 2001-09-23 | ELC | 1 | $925,000 | |
| Will Cuylle | | | X | | 90 | 66 | 84 | 82 | 79 | 80 | 90 | 72 | 51 | 74 | 77 | 75 | 50 | 59 | 74 | 40 | 80 | 0 | 21 | 2002-02-05 | ELC | 1 | $842,500 | |
| Tony DeAngelo | | | | X | 57 | 51 | 89 | 82 | 61 | 88 | 38 | 85 | 40 | 81 | 71 | 66 | 75 | 78 | 84 | 40 | 80 | 0 | 28 | 1995-10-24 | UFA | 1 | $4,300,000 | |
| Louis Crevier(R) | | | | X | 82 | 51 | 89 | 73 | 95 | 82 | 35 | 60 | 40 | 53 | 69 | 76 | 50 | 58 | 65 | 40 | 75 | 0 | 22 | 2001-05-04 | ELC | 1 | $775,000 | |
| Mackie Samoskevich(R) | | | X | | 79 | 51 | 90 | 77 | 61 | 78 | 79 | 75 | 50 | 67 | 74 | 61 | 56 | 57 | 70 | 40 | 74 | 0 | 21 | 2002-11-15 | ELC | 1 | $925,000 | |
