Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Alberta Oilers
[ Close / Open Team View ]
0 players protected on a maximum of 13.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jordan Staal(A) | X | | | | 100,00 | | 85 | 63 | 87 | 80 | 83 | 81 | 82 | 69 | 90 | 66 | 78 | 85 | 50 | 99 | 80 | 40 | 82 | | 0 | 38 | 2 | $3,410,000 | |
| 2 | Steven Stamkos(C) | X | | | | 100,00 | | 67 | 60 | 80 | 80 | 69 | 83 | 90 | 85 | 82 | 73 | 85 | 65 | 60 | 99 | 89 | 40 | 82 | | 0 | 36 | 2 | $9,500,000 | |
| 3 | Jean-Gabriel Pageau | X | | | | 100,00 | | 75 | 50 | 90 | 80 | 61 | 81 | 81 | 65 | 90 | 69 | 76 | 85 | 50 | 94 | 78 | 40 | 79 | | 0 | 34 | 3 | $4,500,000 | |
| 4 | Michael McCarron | X | | | | 100,00 | | 90 | 90 | 71 | 77 | 91 | 79 | 87 | 65 | 87 | 58 | 64 | 85 | 50 | 85 | 68 | 40 | 78 | N | 0 | 31 | 5 | $900,000 | |
| 5 | Colton Sissons | X | | | | 100,00 | | 73 | 65 | 86 | 73 | 70 | 78 | 72 | 65 | 82 | 55 | 64 | 81 | 50 | 91 | 67 | 40 | 74 | N | 0 | 33 | 5 | $1,825,000 | |
| 6 | Ozzy Wiesblatt | X | | | | 100,00 | | 82 | 69 | 69 | 73 | 58 | 70 | 46 | 55 | 51 | 59 | 55 | 60 | 55 | 60 | 58 | 40 | 65 | | 0 | 24 | 3 | $775,000 | |
| 7 | Trevor Kuntar(R) | X | | | | 100,00 | | 57 | 50 | 90 | 67 | 68 | 70 | 30 | 55 | 37 | 50 | 50 | 50 | 30 | 59 | 54 | 40 | 58 | | 0 | 25 | 2 | $775,000 | |
| 8 | Brady Tkachuk(A) | | X | | | 100,00 | | 90 | 83 | 71 | 85 | 84 | 82 | 66 | 85 | 75 | 85 | 82 | 62 | 50 | 75 | 89 | 40 | 85 | | 0 | 27 | 5 | $10,500,000 | |
| 9 | Jake DeBrusk | | X | | | 100,00 | | 63 | 51 | 90 | 82 | 70 | 82 | 89 | 85 | 53 | 68 | 79 | 71 | 77 | 80 | 78 | 40 | 79 | | 0 | 30 | 2 | $4,000,000 | |
| 10 | Trevor Moore | | X | | | 100,00 | | 63 | 51 | 90 | 82 | 64 | 82 | 76 | 73 | 50 | 72 | 71 | 85 | 75 | 79 | 77 | 40 | 79 | | 0 | 31 | 1 | $1,500,000 | |
| 11 | Michael Rasmussen | | X | | | 100,00 | | 66 | 51 | 90 | 73 | 89 | 78 | 70 | 63 | 63 | 59 | 65 | 82 | 50 | 75 | 66 | 40 | 74 | | 0 | 27 | 5 | $2,950,000 | |
| 12 | Nolan Foote | | X | | | 100,00 | | 72 | 50 | 76 | 67 | 75 | 76 | 34 | 55 | 35 | 50 | 56 | 54 | 34 | 70 | 57 | 40 | 63 | | 0 | 26 | 1 | $825,000 | |
| 13 | Taylor Makar(R) | | X | | | 100,00 | | 62 | 50 | 81 | 63 | 74 | 71 | 34 | 55 | 35 | 50 | 51 | 51 | 32 | 59 | 54 | 40 | 60 | | 0 | 25 | 1 | $925,000 | |
| 14 | Matthew Tkachuk | | | X | | 100,00 | | 65 | 71 | 63 | 85 | 74 | 83 | 34 | 85 | 50 | 85 | 84 | 61 | 54 | 81 | 94 | 40 | 84 | | 0 | 29 | 3 | $11,250,000 | |
| 15 | Mikko Rantanen | | | X | | 100,00 | | 62 | 85 | 65 | 85 | 84 | 85 | 70 | 85 | 56 | 85 | 81 | 64 | 75 | 84 | 95 | 40 | 84 | | 0 | 30 | 2 | $6,000,000 | |
| 16 | Michael Amadio | | | X | | 100,00 | | 71 | 52 | 90 | 82 | 71 | 81 | 89 | 64 | 50 | 69 | 73 | 80 | 50 | 80 | 75 | 40 | 78 | | 0 | 30 | 2 | $750,000 | |
| 17 | Jonny Brodzinski | | | X | | 100,00 | | 64 | 51 | 90 | 73 | 68 | 76 | 60 | 65 | 65 | 64 | 67 | 61 | 50 | 85 | 70 | 40 | 70 | | 0 | 33 | 1 | $750,000 | |
| 18 | Cam Atkinson | | | X | | 100,00 | | 48 | 59 | 87 | 80 | 51 | 60 | 55 | 55 | 45 | 56 | 55 | 51 | 44 | 96 | 63 | 43 | 62 | | 0 | 37 | 3 | $900,000 | |
| 19 | Carson Meyer | | | X | | 100,00 | | 70 | 50 | 86 | 67 | 61 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 69 | 53 | 40 | 58 | | 0 | 29 | 3 | $775,000 | |
| 20 | Joel Edmundson | | | | X | 100,00 | | 68 | 58 | 89 | 77 | 86 | 83 | 90 | 66 | 40 | 77 | 57 | 85 | 50 | 87 | 75 | 40 | 80 | | 0 | 33 | 4 | $4,500,000 | |
| 21 | Erik Cernak | | | | X | 100,00 | | 78 | 77 | 70 | 82 | 85 | 83 | 67 | 62 | 40 | 65 | 66 | 85 | 50 | 77 | 69 | 40 | 80 | | 0 | 29 | 3 | $6,760,000 | |
| 22 | Ryan Pulock | | | | X | 100,00 | | 60 | 52 | 90 | 82 | 74 | 86 | 83 | 65 | 40 | 82 | 61 | 85 | 50 | 86 | 78 | 40 | 80 | | 0 | 32 | 5 | $6,150,000 | |
| 23 | Ian Cole | | | | X | 100,00 | | 63 | 67 | 82 | 75 | 77 | 83 | 90 | 62 | 40 | 76 | 64 | 85 | 50 | 99 | 77 | 40 | 79 | | 0 | 37 | 2 | $3,100,000 | |
| 24 | Noah Juulsen | | | | X | 100,00 | | 80 | 58 | 89 | 77 | 74 | 79 | 57 | 58 | 40 | 68 | 60 | 75 | 50 | 79 | 68 | 40 | 76 | | 0 | 29 | 3 | $775,000 | |
| 25 | Erik Gudbranson | | | | X | 100,00 | | 68 | 58 | 84 | 75 | 86 | 83 | 41 | 60 | 40 | 57 | 59 | 85 | 50 | 96 | 69 | 40 | 76 | | 0 | 34 | 3 | $4,000,000 | |
| 26 | Haydn Fleury | | | | X | 100,00 | | 71 | 51 | 89 | 73 | 81 | 79 | 54 | 60 | 40 | 57 | 66 | 76 | 50 | 80 | 65 | 40 | 74 | | 0 | 30 | 2 | $750,000 | |
| 27 | Cam Dineen | | | | X | 100,00 | | 46 | 51 | 55 | 67 | 62 | 60 | 55 | 80 | 36 | 57 | 50 | 61 | 30 | 67 | 92 | 40 | 66 | | 0 | 28 | 4 | $775,000 | |
| 28 | Gustav Lindstrom | | | | X | 100,00 | | 65 | 52 | 84 | 67 | 72 | 60 | 55 | 55 | 30 | 54 | 56 | 58 | 40 | 72 | 62 | 43 | 65 | | 0 | 28 | 4 | $775,000 | |
| 29 | Isaak Phillips | | | | X | 100,00 | | 56 | 50 | 72 | 63 | 77 | 75 | 30 | 55 | 36 | 50 | 50 | 52 | 30 | 67 | 55 | 40 | 61 | | 0 | 25 | 2 | $775,000 | |
| 30 | Andreas Borgman | | | | X | 100,00 | | 38 | 45 | 55 | 63 | 68 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 58 | 55 | 40 | 57 | | 0 | 31 | 1 | $750,000 | |
| 31 | Josh Jacobs | | | | X | 100,00 | | 38 | 45 | 55 | 63 | 73 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 58 | 54 | 40 | 57 | | 0 | 30 | 2 | $750,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Karel Vejmelka | G | 100,00 | | 80 | 95 | 92 | 89 | 78 | 79 | 86 | 84 | 83 | 83 | 81 | 70 | 94 | 40 | 85 | | 0 | 30 | 2 | $2,250,000 | |
| Akira Schmid | G | 100,00 | | 78 | 74 | 92 | 86 | 75 | 70 | 76 | 78 | 74 | 69 | 79 | 66 | 77 | 43 | 78 | | 0 | 26 | 1 | $875,000 | |
| Tristan Jarry | G | 100,00 | | 78 | 73 | 89 | 85 | 84 | 71 | 74 | 72 | 71 | 71 | 78 | 81 | 80 | 40 | 78 | | 0 | 31 | 1 | $3,500,000 | |
| Zach Sawchenko | G | 100,00 | | 68 | 30 | 65 | 73 | 55 | 55 | 50 | 55 | 50 | 63 | 50 | 58 | 55 | 31 | 57 | | 0 | 29 | 3 | $775,000 | |
Baltimore Blades
[ Close / Open Team View ]
0 players protected on a maximum of 13.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Morgan Frost | X | | | | 100,00 | | 62 | 53 | 88 | 82 | 66 | 80 | 90 | 82 | 90 | 70 | 78 | 65 | 77 | 73 | 76 | 40 | 78 | | 0 | 27 | 5 | $4,375,000 | |
| 2 | Alex Iafallo | X | | | | 100,00 | | 74 | 51 | 90 | 77 | 68 | 81 | 87 | 72 | 54 | 66 | 71 | 78 | 50 | 83 | 74 | 40 | 77 | | 0 | 33 | 4 | $3,700,000 | |
| 3 | Lars Eller | X | | | | 100,00 | | 62 | 51 | 90 | 71 | 75 | 76 | 75 | 65 | 79 | 61 | 62 | 73 | 50 | 99 | 70 | 40 | 73 | N | 0 | 37 | 3 | $1,250,000 | |
| 4 | Jakub Lauko | X | | | | 100,00 | | 80 | 85 | 78 | 67 | 69 | 60 | 55 | 55 | 45 | 53 | 61 | 67 | 45 | 63 | 60 | 40 | 66 | | 0 | 26 | 1 | $775,000 | |
| 5 | Alex Belzile | X | | | | 100,00 | | 55 | 57 | 86 | 70 | 66 | 60 | 55 | 55 | 47 | 53 | 56 | 56 | 44 | 76 | 65 | 40 | 63 | | 0 | 35 | 2 | $775,000 | |
| 6 | Mitchell Stephens | X | | | | 100,00 | | 55 | 51 | 89 | 67 | 68 | 60 | 55 | 55 | 70 | 51 | 50 | 56 | 41 | 72 | 56 | 40 | 61 | | 0 | 29 | 2 | $750,000 | |
| 7 | Ethan Cardwell | X | | | | 100,00 | | 60 | 50 | 82 | 67 | 60 | 77 | 30 | 55 | 35 | 50 | 59 | 53 | 34 | 60 | 58 | 40 | 60 | | 0 | 24 | 1 | $867,500 | |
| 8 | William Lockwood | X | | | | 100,00 | | 70 | 67 | 78 | 67 | 63 | 60 | 55 | 55 | 41 | 50 | 50 | 50 | 34 | 70 | 51 | 40 | 58 | | 0 | 28 | 1 | $775,000 | |
| 9 | Mason Morelli | X | | | | 100,00 | | 87 | 50 | 90 | 63 | 69 | 60 | 55 | 55 | 32 | 50 | 50 | 50 | 30 | 65 | 53 | 40 | 58 | | 0 | 30 | 3 | $775,000 | |
| 10 | Lucas Raymond | | X | | | 100,00 | | 59 | 52 | 89 | 82 | 62 | 84 | 88 | 85 | 51 | 85 | 80 | 67 | 72 | 66 | 87 | 40 | 82 | | 0 | 24 | 1 | $8,075,000 | |
| 11 | Christian Dvorak | | X | | | 100,00 | | 58 | 59 | 88 | 82 | 69 | 83 | 88 | 77 | 90 | 83 | 76 | 85 | 52 | 82 | 82 | 40 | 82 | | 0 | 30 | 2 | $3,450,000 | |
| 12 | Jake Neighbours | | X | | | 100,00 | | 85 | 60 | 82 | 82 | 68 | 80 | 76 | 75 | 50 | 74 | 75 | 63 | 56 | 66 | 74 | 40 | 77 | | 0 | 24 | 3 | $3,500,000 | |
| 13 | Samuel Poulin | | X | | | 100,00 | | 57 | 50 | 90 | 67 | 76 | 79 | 30 | 55 | 36 | 50 | 50 | 58 | 30 | 65 | 56 | 40 | 62 | | 0 | 25 | 2 | $775,000 | |
| 14 | Nikolay Goldobin | | X | | | 100,00 | | 38 | 45 | 55 | 63 | 63 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 58 | 55 | 40 | 55 | | 0 | 31 | 1 | $900,000 | |
| 15 | Morgan Geekie | | | X | | 100,00 | | 72 | 52 | 89 | 82 | 79 | 82 | 89 | 85 | 60 | 78 | 85 | 64 | 56 | 74 | 86 | 40 | 83 | | 0 | 28 | 1 | $2,000,000 | |
| 16 | Dawson Mercer | | | X | | 100,00 | | 56 | 63 | 87 | 82 | 64 | 83 | 90 | 77 | 57 | 71 | 77 | 85 | 50 | 67 | 76 | 40 | 79 | | 0 | 25 | 1 | $3,000,000 | |
| 17 | Matthew Highmore | | | X | | 100,00 | | 67 | 51 | 90 | 67 | 61 | 60 | 55 | 55 | 45 | 52 | 54 | 70 | 45 | 77 | 61 | 40 | 65 | | 0 | 30 | 2 | $750,000 | |
| 18 | Nikita Alexandrov | | | X | | 100,00 | | 58 | 50 | 90 | 67 | 65 | 60 | 55 | 55 | 54 | 50 | 50 | 50 | 34 | 64 | 51 | 40 | 58 | | 0 | 26 | 1 | $775,000 | |
| 19 | Jacob Trouba | | | | X | 100,00 | | 76 | 59 | 87 | 82 | 79 | 88 | 89 | 75 | 40 | 82 | 74 | 85 | 50 | 90 | 82 | 40 | 85 | | 0 | 32 | 1 | $8,000,000 | |
| 20 | Jake McCabe | | | | X | 100,00 | | 70 | 72 | 79 | 82 | 72 | 87 | 88 | 66 | 40 | 77 | 67 | 85 | 50 | 91 | 78 | 40 | 81 | | 0 | 33 | 4 | $5,000,000 | |
| 21 | Shakir Mukhamadullin | | | | X | 100,00 | | 60 | 52 | 86 | 77 | 79 | 82 | 55 | 62 | 40 | 65 | 71 | 76 | 50 | 62 | 68 | 40 | 75 | | 0 | 24 | 3 | $1,000,000 | |
| 22 | Dylan Coghlan | | | | X | 100,00 | | 65 | 52 | 55 | 67 | 74 | 74 | 30 | 85 | 41 | 59 | 56 | 62 | 32 | 72 | 95 | 40 | 72 | | 0 | 28 | 1 | $775,000 | |
| 23 | Riley Stillman | | | | X | 100,00 | | 71 | 55 | 55 | 67 | 75 | 75 | 30 | 85 | 41 | 59 | 53 | 60 | 31 | 76 | 95 | 40 | 72 | | 0 | 28 | 1 | $775,000 | |
| 24 | Vincent Iorio | | | | X | 100,00 | | 58 | 51 | 86 | 77 | 83 | 81 | 46 | 58 | 40 | 61 | 50 | 74 | 50 | 64 | 64 | 43 | 71 | | 0 | 24 | 3 | $800,000 | |
| 25 | Declan Chisholm | | | | X | 100,00 | | 56 | 50 | 90 | 73 | 71 | 79 | 45 | 61 | 40 | 72 | 64 | 63 | 50 | 68 | 69 | 40 | 71 | | 0 | 26 | 1 | $775,000 | |
| 26 | Maksymilian Szuber | | | | X | 100,00 | | 61 | 50 | 55 | 63 | 74 | 60 | 55 | 55 | 30 | 50 | 50 | 51 | 30 | 60 | 49 | 40 | 60 | | 0 | 24 | 1 | $857,500 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Spencer Knight | G | 100,00 | | 80 | 95 | 92 | 80 | 86 | 77 | 86 | 81 | 82 | 81 | 84 | 67 | 83 | 40 | 85 | | 0 | 25 | 2 | $4,500,000 | |
| Arturs Silovs | G | 100,00 | | 78 | 79 | 92 | 87 | 74 | 79 | 72 | 75 | 74 | 72 | 72 | 63 | 79 | 43 | 78 | | 0 | 25 | 1 | $900,000 | |
| Leevi Merilainen | G | 100,00 | | 76 | 60 | 90 | 78 | 70 | 70 | 64 | 70 | 70 | 60 | 70 | 62 | 70 | 43 | 72 | | 0 | 24 | 3 | $1,050,000 | |
| Petr Mrazek | G | 100,00 | | 74 | 35 | 87 | 77 | 69 | 81 | 66 | 55 | 50 | 58 | 55 | 92 | 67 | 40 | 67 | | 0 | 34 | 1 | $4,400,000 | |
Birmingham Bulls
[ Close / Open Team View ]
0 players protected on a maximum of 13.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Luke Glendening | X | | | | 100,00 | | 72 | 51 | 90 | 71 | 63 | 76 | 77 | 61 | 79 | 57 | 55 | 84 | 50 | 95 | 67 | 40 | 73 | | 0 | 37 | 3 | $800,000 | |
| 2 | Dominic James(R) | X | | | | 100,00 | | 72 | 51 | 90 | 73 | 66 | 77 | 47 | 66 | 67 | 64 | 71 | 61 | 58 | 58 | 68 | 43 | 70 | | 0 | 24 | 2 | $872,500 | |
| 3 | Avery Hayes(R) | X | | | | 100,00 | | 67 | 66 | 74 | 75 | 58 | 71 | 38 | 55 | 51 | 51 | 75 | 56 | 51 | 58 | 62 | 40 | 65 | | 0 | 24 | 2 | $830,000 | |
| 4 | Sean Farrell | X | | | | 100,00 | | 36 | 50 | 90 | 72 | 53 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 62 | 49 | 40 | 57 | | 0 | 25 | 2 | $775,000 | |
| 5 | Alex Newhook | | X | | | 100,00 | | 68 | 51 | 90 | 82 | 64 | 79 | 46 | 68 | 64 | 72 | 80 | 70 | 50 | 69 | 76 | 40 | 77 | | 0 | 25 | 2 | $3,500,000 | |
| 6 | Jonathan Drouin | | X | | | 100,00 | | 54 | 62 | 89 | 77 | 62 | 82 | 70 | 79 | 66 | 75 | 58 | 63 | 54 | 87 | 74 | 40 | 73 | | 0 | 31 | 1 | $5,550,000 | |
| 7 | Michael Carcone | | X | | | 100,00 | | 80 | 56 | 89 | 77 | 55 | 78 | 87 | 73 | 56 | 65 | 74 | 62 | 50 | 72 | 72 | 40 | 73 | | 0 | 30 | 2 | $750,000 | |
| 8 | Miles Wood | | X | | | 100,00 | | 69 | 53 | 85 | 73 | 75 | 77 | 59 | 63 | 50 | 58 | 70 | 68 | 50 | 85 | 69 | 40 | 72 | | 0 | 31 | 1 | $3,500,000 | |
| 9 | Ondrej Palat | | X | | | 100,00 | | 77 | 51 | 90 | 71 | 66 | 78 | 88 | 67 | 54 | 59 | 60 | 68 | 50 | 95 | 69 | 40 | 72 | | 0 | 35 | 2 | $8,250,000 | |
| 10 | Pontus Holmberg | | X | | | 100,00 | | 65 | 59 | 86 | 77 | 68 | 78 | 77 | 64 | 51 | 62 | 71 | 64 | 50 | 67 | 69 | 40 | 71 | N | 0 | 27 | 2 | $1,550,000 | |
| 11 | Nicolas Deslauriers | | X | | | 100,00 | | 90 | 90 | 61 | 66 | 74 | 69 | 36 | 55 | 50 | 56 | 53 | 55 | 45 | 93 | 62 | 35 | 66 | | 0 | 35 | 2 | $2,000,000 | |
| 12 | Laurent Dauphin | | X | | | 100,00 | | 48 | 51 | 82 | 63 | 64 | 60 | 55 | 55 | 62 | 50 | 50 | 50 | 30 | 82 | 49 | 40 | 57 | | 0 | 31 | 1 | $750,000 | |
| 13 | Justin Sourdif | | | X | | 100,00 | | 70 | 60 | 86 | 82 | 66 | 80 | 86 | 70 | 73 | 70 | 73 | 66 | 50 | 62 | 72 | 43 | 75 | | 0 | 24 | 3 | $800,000 | |
| 14 | Tyler Johnson | | | X | | 100,00 | | 56 | 53 | 55 | 80 | 53 | 60 | 55 | 80 | 69 | 70 | 63 | 50 | 45 | 93 | 92 | 40 | 71 | | 0 | 36 | 3 | $5,500,000 | |
| 15 | Mitchell Chaffee | | | X | | 100,00 | | 85 | 52 | 55 | 67 | 70 | 72 | 34 | 79 | 53 | 56 | 61 | 55 | 46 | 70 | 95 | 40 | 68 | | 0 | 28 | 3 | $775,000 | |
| 16 | Phil Kessel | | | X | | 100,00 | | 43 | 53 | 88 | 83 | 66 | 60 | 55 | 60 | 37 | 54 | 54 | 50 | 43 | 99 | 67 | 43 | 64 | | 0 | 39 | 1 | $6,000,000 | |
| 17 | Jesper Fast | | | X | | 100,00 | | 61 | 52 | 90 | 65 | 68 | 60 | 55 | 55 | 44 | 52 | 52 | 62 | 40 | 91 | 64 | 43 | 64 | | 0 | 35 | 2 | $3,000,000 | |
| 18 | Tyler Kleven | | | | X | 100,00 | | 77 | 77 | 79 | 77 | 87 | 82 | 77 | 65 | 40 | 73 | 62 | 80 | 50 | 64 | 69 | 40 | 79 | | 0 | 24 | 3 | $1,500,000 | |
| 19 | Ryan Graves | | | | X | 100,00 | | 66 | 51 | 86 | 77 | 87 | 80 | 30 | 59 | 40 | 51 | 65 | 70 | 50 | 79 | 65 | 40 | 72 | | 0 | 31 | 1 | $3,000,000 | |
| 20 | Jarred Tinordi | | | | X | 100,00 | | 83 | 90 | 70 | 65 | 91 | 60 | 55 | 55 | 30 | 56 | 50 | 71 | 40 | 92 | 64 | 40 | 71 | | 0 | 34 | 3 | $1,250,000 | |
| 21 | Steven Santini | | | | X | 100,00 | | 56 | 54 | 55 | 67 | 79 | 77 | 34 | 79 | 40 | 60 | 55 | 58 | 33 | 85 | 86 | 40 | 70 | | 0 | 31 | 1 | $750,000 | |
| 22 | Jack Johnson | | | | X | 100,00 | | 55 | 50 | 90 | 80 | 78 | 60 | 55 | 55 | 35 | 58 | 50 | 70 | 45 | 99 | 67 | 40 | 70 | | 0 | 39 | 2 | $2,250,000 | |
| 23 | Colin Miller | | | | X | 100,00 | | 69 | 51 | 86 | 70 | 70 | 74 | 38 | 55 | 40 | 58 | 51 | 59 | 33 | 88 | 64 | 43 | 67 | | 0 | 34 | 3 | $1,700,000 | |
| 24 | Sebastien Aho | | | | X | 100,00 | | 55 | 51 | 90 | 72 | 62 | 60 | 55 | 57 | 30 | 52 | 51 | 69 | 40 | 78 | 63 | 40 | 66 | | 0 | 30 | 1 | $750,000 | |
| 25 | Jacob Larsson | | | | X | 100,00 | | 54 | 52 | 55 | 67 | 72 | 60 | 55 | 75 | 30 | 50 | 50 | 50 | 30 | 76 | 86 | 40 | 64 | | 0 | 29 | 2 | $750,000 | |
| 26 | Daniil Misyul | | | | X | 100,00 | | 53 | 50 | 90 | 63 | 71 | 60 | 55 | 55 | 33 | 50 | 50 | 50 | 30 | 59 | 53 | 40 | 59 | | 0 | 26 | 1 | $867,500 | |
| 27 | Brady Keeper | | | | X | 100,00 | | 38 | 45 | 55 | 63 | 72 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 58 | 54 | 40 | 57 | | 0 | 30 | 2 | $775,000 | |
| 28 | Mitch Reinke | | | | X | 100,00 | | 38 | 45 | 55 | 63 | 60 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 58 | 54 | 40 | 56 | | 0 | 30 | 2 | $750,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Semyon Varlamov | G | 100,00 | | 80 | 30 | 65 | 79 | 69 | 67 | 72 | 71 | 69 | 69 | 87 | 99 | 69 | 40 | 74 | | 0 | 38 | 2 | $2,750,000 | |
| Charlie Lindgren | G | 100,00 | | 78 | 61 | 92 | 77 | 70 | 76 | 71 | 70 | 70 | 60 | 74 | 85 | 75 | 40 | 74 | N | 0 | 33 | 5 | $3,500,000 | |
| Nico Daws | G | 100,00 | | 68 | 38 | 92 | 86 | 63 | 56 | 63 | 64 | 50 | 66 | 50 | 66 | 58 | 40 | 64 | | 0 | 26 | 1 | $775,000 | |
| Marcus Hogberg | G | 100,00 | | 68 | 36 | 65 | 90 | 55 | 55 | 62 | 55 | 50 | 52 | 50 | 78 | 56 | 40 | 60 | | 0 | 32 | 2 | $775,000 | |
| Laurent Brossoit | G | 100,00 | | 68 | 34 | 65 | 83 | 55 | 55 | 61 | 55 | 50 | 52 | 50 | 87 | 56 | 40 | 59 | N | 0 | 33 | 2 | $3,300,000 | |
| Michael McNiven | G | 100,00 | | 66 | 30 | 65 | 76 | 55 | 55 | 50 | 55 | 50 | 52 | 50 | 58 | 50 | 40 | 57 | | 0 | 29 | 3 | $775,000 | |
Calgary Cowboys
[ Close / Open Team View ]
0 players protected on a maximum of 13.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Phillip Danault | X | | | | 100,00 | | 63 | 53 | 88 | 82 | 70 | 81 | 82 | 67 | 90 | 61 | 62 | 85 | 52 | 89 | 70 | 40 | 77 | | 0 | 33 | 4 | $6,750,000 | |
| 2 | Jack McBain | X | | | | 100,00 | | 90 | 90 | 72 | 77 | 83 | 79 | 82 | 67 | 77 | 66 | 66 | 81 | 50 | 68 | 69 | 40 | 77 | | 0 | 26 | 1 | $1,599,999 | |
| 3 | Tyson Kozak | X | | | | 100,00 | | 90 | 50 | 90 | 73 | 62 | 76 | 50 | 59 | 68 | 56 | 59 | 74 | 50 | 60 | 61 | 43 | 70 | | 0 | 24 | 3 | $855,556 | |
| 4 | Josh Samanski(R) | X | | | | 100,00 | | 68 | 51 | 90 | 73 | 72 | 76 | 43 | 56 | 61 | 56 | 65 | 65 | 50 | 58 | 62 | 40 | 67 | N | 0 | 24 | 5 | $975,000 | |
| 5 | Joe Snively | X | | | | 100,00 | | 43 | 50 | 90 | 67 | 53 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 70 | 50 | 40 | 57 | | 0 | 30 | 1 | $750,000 | |
| 6 | Viktor Arvidsson | | X | | | 100,00 | | 56 | 52 | 88 | 82 | 58 | 80 | 76 | 81 | 60 | 83 | 82 | 63 | 68 | 89 | 85 | 40 | 81 | | 0 | 33 | 4 | $4,000,000 | |
| 7 | Connor Dewar | | X | | | 100,00 | | 80 | 58 | 90 | 77 | 59 | 79 | 86 | 65 | 60 | 66 | 72 | 85 | 50 | 69 | 71 | 40 | 77 | | 0 | 27 | 5 | $1,100,000 | |
| 8 | Evander Kane | | X | | | 100,00 | | 75 | 83 | 68 | 80 | 77 | 81 | 78 | 79 | 51 | 70 | 70 | 63 | 52 | 99 | 78 | 40 | 76 | | 0 | 35 | 2 | $6,250,000 | |
| 9 | Eric Robinson | | X | | | 100,00 | | 71 | 51 | 90 | 73 | 77 | 76 | 74 | 64 | 50 | 56 | 72 | 72 | 50 | 81 | 69 | 40 | 73 | | 0 | 31 | 4 | $950,000 | |
| 10 | Brandon Tanev | | X | | | 100,00 | | 87 | 90 | 71 | 66 | 65 | 69 | 65 | 55 | 51 | 58 | 55 | 61 | 49 | 89 | 62 | 43 | 67 | | 0 | 35 | 1 | $3,500,000 | |
| 11 | Pierre Engvall | | X | | | 100,00 | | 59 | 52 | 90 | 67 | 85 | 60 | 55 | 60 | 46 | 53 | 62 | 54 | 45 | 73 | 64 | 40 | 63 | | 0 | 30 | 2 | $3,000,000 | |
| 12 | Ivan Ivan | | X | | | 100,00 | | 49 | 50 | 84 | 67 | 65 | 72 | 30 | 55 | 43 | 51 | 51 | 52 | 32 | 60 | 56 | 40 | 59 | | 0 | 24 | 1 | $845,000 | |
| 13 | Tim Gettinger | | X | | | 100,00 | | 56 | 50 | 90 | 63 | 89 | 60 | 55 | 55 | 30 | 50 | 50 | 50 | 30 | 70 | 42 | 40 | 58 | | 0 | 28 | 4 | $775,000 | |
| 14 | Quinton Byfield | | | X | | 100,00 | | 63 | 55 | 83 | 82 | 88 | 85 | 87 | 82 | 83 | 75 | 79 | 85 | 54 | 68 | 79 | 40 | 83 | | 0 | 24 | 3 | $6,275,000 | |
| 15 | Jordan Eberle | | | X | | 100,00 | | 61 | 53 | 88 | 80 | 61 | 83 | 88 | 84 | 51 | 79 | 80 | 66 | 62 | 99 | 86 | 40 | 81 | | 0 | 36 | 1 | $7,000,000 | |
