Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Guillaume Couillard |
Coach : |
Morale : 40 |
Team Overall : 78 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Steven Stamkos(C) | X | | | | 100,00 | | 68 | 55 | 83 | 85 | 64 | 84 | 89 | 85 | 86 | 85 | 81 | 66 | 85 | 95 | 94 | 40 | 84 | | 0 | 33 | 2 | $9,500,000 | |
2 | Jean-Gabriel Pageau | X | | | | 99,00 | | 89 | 51 | 90 | 82 | 62 | 83 | 77 | 79 | 90 | 77 | 70 | 85 | 58 | 85 | 80 | 40 | 83 | | 0 | 31 | 1 | $3,300,000 | |
3 | Jordan Staal(A) | X | | | | 100,00 | | 80 | 53 | 87 | 75 | 83 | 81 | 89 | 67 | 90 | 64 | 72 | 85 | 59 | 99 | 77 | 40 | 79 | | 0 | 35 | 2 | $6,000,000 | |
4 | Brady Tkachuk | | X | | | 100,00 | | 90 | 90 | 64 | 85 | 83 | 84 | 90 | 85 | 77 | 85 | 81 | 60 | 68 | 66 | 89 | 40 | 84 | | 0 | 24 | 3 | $4,000,000 | |
5 | Jake DeBrusk | | X | | | 100,00 | | 71 | 52 | 90 | 82 | 67 | 82 | 70 | 85 | 50 | 75 | 81 | 75 | 90 | 71 | 83 | 40 | 82 | | 0 | 27 | 5 | $4,000,000 | |
6 | Gustav Nyquist | | X | | | 100,00 | | 63 | 52 | 89 | 75 | 61 | 83 | 56 | 75 | 55 | 72 | 72 | 79 | 68 | 90 | 80 | 40 | 77 | | 0 | 34 | 2 | $6,000,000 | |
7 | Trevor Moore | | X | | | 100,00 | | 66 | 51 | 90 | 77 | 60 | 82 | 65 | 81 | 51 | 73 | 66 | 73 | 75 | 70 | 76 | 40 | 76 | | 0 | 28 | 4 | $1,500,000 | |
8 | Mikko Rantanen | | | X | | 100,00 | | 65 | 58 | 74 | 85 | 82 | 87 | 90 | 85 | 70 | 85 | 86 | 62 | 90 | 75 | 95 | 40 | 85 | | 0 | 27 | 5 | $6,000,000 | |
9 | Matthew Tkachuk | | | X | | 100,00 | | 64 | 76 | 63 | 85 | 74 | 85 | 87 | 85 | 56 | 86 | 84 | 65 | 73 | 72 | 95 | 40 | 84 | | 0 | 26 | 1 | $5,000,000 | |
10 | Jakub Voracek | | | X | | 100,00 | | 48 | 54 | 55 | 75 | 76 | 60 | 30 | 85 | 51 | 75 | 64 | 57 | 48 | 96 | 95 | 40 | 74 | | 0 | 34 | 3 | $6,250,000 | |
11 | Michael Amadio | | | X | | 100,00 | | 63 | 51 | 90 | 77 | 71 | 77 | 74 | 68 | 61 | 61 | 74 | 60 | 60 | 71 | 71 | 40 | 72 | | 0 | 27 | 5 | $750,000 | |
12 | Thomas Chabot(A) | | | | X | 99,00 | | 67 | 55 | 79 | 85 | 72 | 90 | 75 | 85 | 40 | 83 | 75 | 70 | 64 | 72 | 85 | 40 | 83 | | 0 | 26 | 1 | $832,500 | |
13 | Ryan Pulock | | | | X | 99,00 | | 75 | 51 | 90 | 82 | 76 | 86 | 90 | 74 | 40 | 74 | 63 | 81 | 55 | 77 | 75 | 40 | 81 | | 0 | 29 | 3 | $3,340,000 | |
14 | Nick Jensen | | | | X | 100,00 | | 71 | 52 | 90 | 77 | 71 | 86 | 85 | 66 | 40 | 78 | 65 | 85 | 55 | 79 | 79 | 40 | 80 | | 0 | 33 | 2 | $3,000,000 | |
15 | Erik Cernak | | | | X | 100,00 | | 90 | 59 | 79 | 77 | 84 | 84 | 77 | 65 | 40 | 69 | 57 | 85 | 52 | 68 | 70 | 40 | 80 | | 0 | 26 | 1 | $1,475,000 | |
16 | Ian Cole | | | | X | 100,00 | | 72 | 62 | 79 | 71 | 75 | 84 | 86 | 66 | 40 | 68 | 59 | 85 | 53 | 92 | 74 | 40 | 78 | | 0 | 34 | 2 | $3,000,000 | |
17 | Marcus Bjork(R) | | | | X | 100,00 | | 70 | 54 | 69 | 77 | 81 | 83 | 47 | 75 | 40 | 71 | 68 | 68 | 57 | 60 | 73 | 40 | 76 | | 0 | 26 | 1 | $925,000 | |
18 | Calvin de Haan | | | | X | 100,00 | | 74 | 52 | 87 | 73 | 70 | 79 | 58 | 61 | 40 | 67 | 61 | 67 | 53 | 88 | 70 | 40 | 73 | | 0 | 32 | 4 | $5,400,000 | |
19 | Alex Goligoski | | | | X | 100,00 | | 61 | 52 | 88 | 75 | 60 | 83 | 50 | 67 | 40 | 58 | 60 | 73 | 54 | 99 | 72 | 40 | 73 | | 0 | 38 | 4 | $5,000,000 | |
20 | Gustav Lindstrom | | | | X | 100,00 | | 68 | 52 | 84 | 75 | 71 | 79 | 48 | 60 | 40 | 69 | 62 | 64 | 52 | 65 | 67 | 40 | 71 | | 0 | 25 | 2 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Tristan Jarry | G | 100,00 | | 80 | 87 | 91 | 78 | 72 | 84 | 79 | 78 | 83 | 82 | 74 | 72 | 88 | 40 | 80 | | 0 | 28 | 4 | $3,500,000 | |
Akira Schmid | G | 100,00 | | 75 | 58 | 85 | 89 | 73 | 73 | 76 | 81 | 76 | 77 | 73 | 57 | 71 | 40 | 77 | | 0 | 23 | 2 | $842,500 | |
Jack Campbell | G | 100,00 | | 78 | 76 | 91 | 83 | 70 | 80 | 65 | 71 | 73 | 69 | 75 | 81 | 85 | 40 | 75 | | 0 | 31 | 1 | $670,000 | |
Daniil Tarasov | G | 100,00 | | 76 | 57 | 86 | 87 | 70 | 70 | 67 | 70 | 70 | 67 | 72 | 58 | 68 | 40 | 72 | | 0 | 24 | 3 | $750,000 | |
Farm Roster - Cyclones
General Manager : Guillaume Couillard |
Coach : |
Morale : 40 |
Team Overall : 63 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Chase Pearson | X | | | | 100,00 | | 58 | 50 | 90 | 73 | 76 | 60 | 55 | 55 | 34 | 50 | 50 | 50 | 30 | 59 | 51 | 45 | 60 | | 0 | 26 | 1 | $917,831 | |
2 | Stefan Matteau | X | | | | 100,00 | | 42 | 50 | 90 | 73 | 75 | 60 | 55 | 55 | 32 | 50 | 50 | 50 | 30 | 80 | 52 | 45 | 60 | | 0 | 29 | 3 | $750,000 | |
3 | Nolan Foote | | X | | | 100,00 | | 55 | 50 | 90 | 72 | 75 | 72 | 30 | 55 | 36 | 50 | 60 | 55 | 34 | 61 | 57 | 45 | 63 | | 0 | 23 | 1 | $925,000 | |
4 | Miikka Salomaki | | X | | | 100,00 | | 47 | 45 | 55 | 73 | 65 | 60 | 55 | 59 | 35 | 55 | 51 | 52 | 30 | 52 | 66 | 45 | 60 | | 0 | 30 | 2 | $750,000 | |
5 | Jonny Brodzinski | | | X | | 100,00 | | 53 | 51 | 82 | 72 | 70 | 69 | 37 | 55 | 71 | 55 | 55 | 56 | 44 | 76 | 61 | 45 | 63 | | 0 | 30 | 4 | $750,000 | |
6 | Beau Bennett | | | X | | 100,00 | | 47 | 45 | 55 | 73 | 72 | 60 | 55 | 61 | 35 | 55 | 51 | 53 | 30 | 52 | 68 | 45 | 61 | | 0 | 32 | 4 | $725,000 | |
7 | Alexandre Grenier | | | X | | 100,00 | | 47 | 45 | 55 | 73 | 82 | 60 | 55 | 61 | 35 | 55 | 51 | 53 | 30 | 52 | 68 | 45 | 61 | | 0 | 32 | 4 | $725,000 | |
8 | Isaak Phillips | | | | X | 100,00 | | 70 | 58 | 86 | 72 | 77 | 75 | 34 | 55 | 40 | 67 | 57 | 62 | 34 | 58 | 63 | 45 | 69 | | 0 | 22 | 2 | $842,500 | |
9 | Haydn Fleury | | | | X | 100,00 | | 66 | 51 | 85 | 73 | 81 | 78 | 44 | 61 | 40 | 53 | 50 | 69 | 50 | 71 | 61 | 45 | 69 | | 0 | 27 | 5 | $750,000 | |
10 | Noah Juulsen | | | | X | 100,00 | | 84 | 50 | 76 | 67 | 73 | 80 | 32 | 55 | 35 | 50 | 51 | 64 | 32 | 70 | 57 | 45 | 68 | | 0 | 26 | 1 | $700,000 | |
11 | Cam Dineen | | | | X | 100,00 | | 62 | 50 | 90 | 73 | 62 | 60 | 55 | 60 | 35 | 62 | 50 | 65 | 45 | 58 | 64 | 45 | 67 | | 0 | 25 | 2 | $750,000 | |
12 | Markus Nutivaara | | | | X | 100,00 | | 53 | 50 | 90 | 73 | 67 | 60 | 55 | 55 | 33 | 65 | 50 | 50 | 30 | 72 | 73 | 45 | 63 | | 0 | 29 | 3 | $2,500,000 | |
13 | Alex Petrovic | | | | X | 100,00 | | 47 | 45 | 55 | 73 | 80 | 60 | 55 | 60 | 35 | 55 | 51 | 53 | 30 | 52 | 67 | 45 | 62 | | 0 | 31 | 1 | $1,950,000 | |
14 | Josh Jacobs | | | | X | 100,00 | | 47 | 45 | 55 | 73 | 73 | 60 | 55 | 58 | 33 | 54 | 50 | 51 | 30 | 52 | 63 | 45 | 61 | | 0 | 27 | 5 | $750,000 | |
15 | Andreas Borgman | | | | X | 100,00 | | 47 | 45 | 55 | 73 | 68 | 60 | 55 | 59 | 33 | 54 | 50 | 52 | 30 | 52 | 64 | 45 | 61 | | 0 | 28 | 4 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Christopher Gibson | G | 100,00 | | 76 | 30 | 65 | 82 | 55 | 55 | 50 | 61 | 50 | 52 | 68 | 71 | 54 | 45 | 59 | | 0 | 31 | 1 | $650,000 | |
Oscar Dansk | G | 100,00 | | 78 | 30 | 65 | 83 | 55 | 55 | 50 | 55 | 50 | 52 | 68 | 65 | 53 | 45 | 58 | | 0 | 29 | 3 | $700,000 | |
Pro Roster
General Manager : Marc-Andre Peloquin |
Coach : |
Morale : 40 |
Team Overall : 75 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Elias Pettersson | X | | | | 100,00 | | 65 | 51 | 90 | 85 | 69 | 86 | 88 | 85 | 79 | 85 | 83 | 85 | 90 | 67 | 95 | 40 | 85 | | 0 | 25 | 2 | $4,000,000 | |
2 | Ryan O'Reilly | X | | | | 100,00 | | 55 | 52 | 89 | 82 | 72 | 83 | 58 | 76 | 87 | 68 | 76 | 78 | 71 | 92 | 80 | 40 | 78 | | 0 | 32 | 5 | $6,000,000 | |
3 | Radek Faksa | X | | | | 100,00 | | 68 | 58 | 85 | 73 | 81 | 79 | 89 | 65 | 79 | 57 | 67 | 85 | 56 | 77 | 68 | 40 | 75 | | 0 | 29 | 3 | $2,500,000 | |
4 | Cole Sillinger | X | | | | 100,00 | | 76 | 52 | 88 | 76 | 71 | 78 | 70 | 69 | 72 | 58 | 55 | 69 | 53 | 56 | 61 | 40 | 71 | | 0 | 20 | 2 | $925,000 | |
5 | Rem Pitlick | X | | | | 100,00 | | 59 | 52 | 85 | 74 | 62 | 78 | 50 | 65 | 55 | 64 | 67 | 64 | 65 | 68 | 68 | 40 | 70 | | 0 | 26 | 1 | $917,813 | |
6 | William Nylander | | X | | | 100,00 | | 54 | 53 | 88 | 85 | 68 | 84 | 90 | 85 | 54 | 85 | 83 | 63 | 80 | 75 | 92 | 40 | 83 | | 0 | 27 | 5 | $6,000,000 | |
7 | Christian Dvorak | | X | | | 100,00 | | 53 | 51 | 90 | 77 | 69 | 82 | 70 | 74 | 84 | 70 | 69 | 85 | 58 | 73 | 74 | 40 | 77 | | 0 | 27 | 5 | $3,450,000 | |
8 | Brock McGinn | | X | | | 100,00 | | 68 | 56 | 89 | 73 | 65 | 78 | 82 | 64 | 50 | 56 | 69 | 85 | 57 | 77 | 68 | 40 | 74 | | 0 | 29 | 3 | $2,300,000 | |
9 | Denis Gurianov | | X | | | 100,00 | | 60 | 51 | 90 | 77 | 77 | 78 | 72 | 73 | 50 | 60 | 62 | 60 | 55 | 72 | 67 | 40 | 70 | | 0 | 26 | 1 | $832,500 | |
10 | Jake Neighbours | | X | | | 100,00 | | 75 | 60 | 84 | 74 | 68 | 77 | 47 | 69 | 50 | 58 | 68 | 63 | 56 | 57 | 63 | 40 | 70 | | 0 | 21 | 3 | $842,500 | |
11 | David Perron | | | X | | 100,00 | | 71 | 55 | 82 | 80 | 70 | 82 | 90 | 85 | 50 | 77 | 76 | 61 | 82 | 99 | 85 | 40 | 80 | | 0 | 35 | 1 | $4,750,000 | |
12 | Michael McCarron | | | X | | 100,00 | | 87 | 64 | 80 | 73 | 91 | 76 | 45 | 61 | 72 | 54 | 58 | 74 | 53 | 76 | 63 | 40 | 73 | | 0 | 28 | 3 | $700,000 | |
13 | Dylan Gambrell | | | X | | 100,00 | | 66 | 54 | 83 | 73 | 62 | 76 | 66 | 60 | 63 | 56 | 62 | 85 | 53 | 71 | 64 | 40 | 72 | | 0 | 27 | 5 | $950,000 | |
14 | Fabian Zetterlund | | | X | | 100,00 | | 63 | 51 | 90 | 73 | 68 | 78 | 74 | 71 | 52 | 68 | 60 | 60 | 54 | 60 | 68 | 40 | 70 | | 0 | 24 | 2 | $750,000 | |
15 | Craig Smith | | | X | | 100,00 | | 64 | 52 | 89 | 73 | 68 | 76 | 70 | 69 | 50 | 59 | 66 | 62 | 56 | 90 | 69 | 40 | 70 | | 0 | 34 | 2 | $4,750,000 | |
16 | Morgan Geekie | | | X | | 100,00 | | 57 | 65 | 85 | 77 | 76 | 70 | 80 | 56 | 81 | 71 | 64 | 65 | 55 | 65 | 64 | 40 | 70 | | 0 | 25 | 2 | $750,000 | |
17 | Jacob Trouba | | | | X | 100,00 | | 89 | 76 | 79 | 82 | 77 | 86 | 90 | 79 | 40 | 75 | 67 | 85 | 58 | 81 | 77 | 40 | 85 | | 0 | 29 | 4 | $8,000,000 | |
18 | David Savard | | | | X | 100,00 | | 65 | 54 | 82 | 82 | 77 | 87 | 68 | 63 | 40 | 74 | 64 | 85 | 54 | 89 | 78 | 40 | 80 | | 0 | 33 | 3 | $4,000,000 | |
19 | Josh Manson | | | | X | 100,00 | | 85 | 64 | 63 | 77 | 80 | 83 | 30 | 63 | 40 | 74 | 66 | 81 | 56 | 82 | 77 | 40 | 80 | | 0 | 32 | 2 | $4,250,000 | |
20 | Joel Edmundson | | | | X | 100,00 | | 77 | 60 | 76 | 82 | 86 | 85 | 67 | 64 | 40 | 67 | 58 | 85 | 53 | 78 | 72 | 40 | 79 | | 0 | 30 | 2 | $3,100,000 | |
21 | Alexander Romanov | | | | X | 100,00 | | 88 | 60 | 83 | 77 | 73 | 84 | 83 | 65 | 40 | 74 | 56 | 84 | 52 | 61 | 71 | 40 | 79 | | 0 | 23 | 2 | $2,500,000 | |
22 | Riley Stillman | | | | X | 100,00 | | 74 | 72 | 80 | 77 | 70 | 80 | 55 | 60 | 40 | 63 | 56 | 70 | 52 | 67 | 65 | 40 | 72 | | 0 | 25 | 1 | $1,350,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Anthony Stolarz | G | 100,00 | | 78 | 59 | 78 | 90 | 76 | 70 | 72 | 70 | 71 | 64 | 70 | 73 | 72 | 40 | 74 | | 0 | 29 | 3 | $700,000 | |
Jonathan Bernier | G | 100,00 | | 76 | 30 | 65 | 70 | 76 | 75 | 71 | 73 | 72 | 76 | 80 | 91 | 73 | 40 | 74 | | 0 | 35 | 2 | $3,250,000 | |
Thomas Greiss | G | 100,00 | | 74 | 61 | 87 | 83 | 73 | 75 | 70 | 70 | 71 | 68 | 76 | 99 | 78 | 40 | 74 | | 0 | 37 | 3 | $2,800,000 | |
Farm Roster - Grizzlies
General Manager : Marc-Andre Peloquin |
Coach : |
Morale : 40 |
Team Overall : 63 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mitchell Stephens | X | | | | 100,00 | | 64 | 51 | 89 | 73 | 62 | 60 | 55 | 55 | 60 | 60 | 50 | 68 | 45 | 63 | 61 | 40 | 66 | | 0 | 26 | 5 | $750,000 | |
2 | William Lockwood | X | | | | 100,00 | | 79 | 50 | 90 | 67 | 58 | 75 | 33 | 55 | 35 | 50 | 51 | 59 | 32 | 63 | 57 | 40 | 63 | | 0 | 25 | 1 | $775,000 | |
3 | Tyler Graovac | X | | | | 100,00 | | 47 | 45 | 55 | 73 | 84 | 60 | 55 | 59 | 35 | 55 | 51 | 52 | 30 | 52 | 66 | 40 | 61 | | 0 | 30 | 2 | $700,000 | |
4 | Vinni Lettieri | X | | | | 100,00 | | 80 | 50 | 90 | 67 | 58 | 75 | 30 | 55 | 37 | 50 | 50 | 50 | 30 | 72 | 56 | 40 | 60 | | 0 | 28 | 3 | $750,000 | |
5 | Nick Caamano | | X | | | 100,00 | | 47 | 45 | 55 | 73 | 76 | 60 | 55 | 57 | 32 | 53 | 50 | 51 | 30 | 52 | 61 | 40 | 60 | | 0 | 25 | 1 | $750,000 | |
6 | Nikolay Goldobin | | X | | | 100,00 | | 47 | 45 | 55 | 73 | 63 | 60 | 55 | 59 | 33 | 54 | 50 | 52 | 30 | 52 | 64 | 40 | 59 | | 0 | 28 | 4 | $900,000 | |
7 | Aliaksei Protas | | | X | | 100,00 | | 61 | 51 | 90 | 73 | 90 | 77 | 64 | 64 | 52 | 63 | 58 | 61 | 53 | 58 | 64 | 40 | 69 | | 0 | 22 | 1 | $842,500 | |
8 | Matthew Highmore | | | X | | 100,00 | | 75 | 52 | 55 | 67 | 62 | 67 | 30 | 85 | 51 | 56 | 55 | 53 | 43 | 71 | 95 | 40 | 66 | | 0 | 27 | 5 | $750,000 | |
9 | Nikita Alexandrov(R) | | | X | | 100,00 | | 60 | 51 | 87 | 68 | 66 | 70 | 45 | 55 | 68 | 61 | 59 | 56 | 48 | 57 | 60 | 40 | 64 | | 0 | 23 | 2 | $775,000 | |
10 | Sam Poulin(R) | | | X | | 100,00 | | 57 | 50 | 72 | 72 | 72 | 75 | 30 | 55 | 52 | 62 | 50 | 52 | 30 | 56 | 60 | 40 | 63 | | 0 | 22 | 2 | $832,500 | |
11 | Dylan Coghlan | | | | X | 100,00 | | 55 | 50 | 90 | 72 | 75 | 73 | 35 | 58 | 40 | 63 | 51 | 58 | 33 | 63 | 60 | 55 | 66 | | 0 | 25 | 2 | $775,000 | |
12 | Vincent Iorio(R) | | | | X | 100,00 | | 52 | 50 | 90 | 71 | 79 | 79 | 30 | 55 | 36 | 64 | 50 | 56 | 30 | 55 | 61 | 43 | 65 | | 0 | 21 | 3 | $867,500 | |
13 | David Musil | | | | X | 100,00 | | 47 | 45 | 55 | 73 | 80 | 60 | 55 | 59 | 35 | 55 | 51 | 52 | 30 | 52 | 66 | 40 | 62 | | 0 | 30 | 1 | $600,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Carter Hutton | G | 100,00 | | 76 | 30 | 65 | 75 | 63 | 73 | 65 | 64 | 58 | 64 | 77 | 84 | 69 | 43 | 67 | | 0 | 38 | 1 | $2,750,000 | |
Arturs Silovs(R) | G | 100,00 | | 67 | 40 | 92 | 86 | 55 | 57 | 59 | 64 | 50 | 70 | 72 | 54 | 60 | 40 | 62 | | 0 | 22 | 2 | $750,000 | |
Leevi Merilainen(R) | G | 100,00 | | 67 | 37 | 78 | 71 | 55 | 55 | 59 | 55 | 50 | 62 | 50 | 53 | 57 | 40 | 58 | | 0 | 21 | 3 | $830,000 | |
Mark Visentin | G | 100,00 | | 76 | 30 | 65 | 78 | 55 | 55 | 50 | 55 | 50 | 52 | 50 | 69 | 51 | 45 | 57 | | 0 | 31 | 1 | $810,000 | |
Pro Roster
General Manager : Alexis Dube |
Coach : |
Morale : 40 |
Team Overall : 76 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mikael Granlund | X | | | | 100,00 | | 66 | 52 | 90 | 82 | 59 | 83 | 87 | 80 | 64 | 78 | 65 | 77 | 58 | 85 | 79 | 40 | 79 | | 0 | 31 | 3 | $3,750,000 | |
2 | Ryan Johansen(A) | X | | | | 100,00 | | 64 | 53 | 83 | 77 | 80 | 81 | 60 | 81 | 89 | 70 | 72 | 60 | 67 | 87 | 77 | 40 | 76 | | 0 | 31 | 1 | $8,000,000 | |
3 | Philip Tomasino | X | | | | 100,00 | | 64 | 51 | 90 | 77 | 64 | 81 | 46 | 76 | 66 | 79 | 68 | 59 | 67 | 58 | 75 | 40 | 75 | | 0 | 22 | 2 | $925,000 | |
4 | Blake Lizotte | X | | | | 100,00 | | 69 | 63 | 77 | 77 | 53 | 78 | 89 | 65 | 81 | 70 | 67 | 77 | 56 | 68 | 71 | 40 | 74 | | 0 | 26 | 1 | $800,000 | |
5 | Mark Jankowski | X | | | | 100,00 | | 64 | 52 | 88 | 73 | 82 | 77 | 55 | 62 | 74 | 56 | 68 | 81 | 56 | 75 | 67 | 40 | 73 | | 0 | 29 | 3 | $700,000 | |
6 | Tim Stutzle | | X | | | 100,00 | | 73 | 55 | 81 | 84 | 66 | 86 | 86 | 85 | 64 | 85 | 84 | 77 | 80 | 59 | 93 | 40 | 85 | | 0 | 21 | 1 | $925,000 | |
7 | Jake Guentzel | | X | | | 100,00 | | 67 | 55 | 83 | 82 | 61 | 85 | 86 | 85 | 60 | 82 | 82 | 63 | 70 | 75 | 90 | 40 | 82 | | 0 | 29 | 5 | $5,000,000 | |
8 | Artemi Panarin | | X | | | 100,00 | | 55 | 54 | 86 | 85 | 63 | 85 | 90 | 85 | 50 | 85 | 78 | 60 | 90 | 80 | 95 | 40 | 82 | | 0 | 32 | 5 | $12,500,000 | |
9 | Derick Brassard | | X | | | 100,00 | | 73 | 53 | 85 | 75 | 70 | 77 | 68 | 74 | 67 | 61 | 72 | 61 | 67 | 99 | 74 | 40 | 73 | | 0 | 36 | 3 | $1,000,000 | |
10 | Logan O'Connor | | | X | | 100,00 | | 73 | 60 | 86 | 77 | 63 | 79 | 90 | 65 | 50 | 64 | 64 | 83 | 54 | 69 | 69 | 40 | 75 | | 0 | 27 | 4 | $750,000 | |
11 | Ryan Donato | | | X | | 100,00 | | 66 | 67 | 82 | 77 | 66 | 76 | 78 | 69 | 56 | 63 | 71 | 59 | 61 | 71 | 70 | 40 | 72 | | 0 | 27 | 5 | $1,200,000 | |
12 | Hudson Fasching | | | X | | 100,00 | | 65 | 51 | 90 | 73 | 77 | 77 | 54 | 63 | 50 | 63 | 71 | 59 | 58 | 76 | 71 | 40 | 71 | | 0 | 28 | 4 | $750,000 | |
13 | Colin Blackwell | | | X | | 100,00 | | 65 | 51 | 90 | 73 | 57 | 77 | 58 | 61 | 61 | 60 | 55 | 76 | 52 | 72 | 66 | 40 | 70 | | 0 | 30 | 5 | $1,200,000 | |
14 | Jamie Oleksiak | | | | X | 100,00 | | 75 | 81 | 75 | 77 | 95 | 84 | 82 | 64 | 40 | 70 | 71 | 85 | 60 | 85 | 76 | 40 | 81 | | 0 | 31 | 2 | $1,962,500 | |
15 | Connor Murphy | | | | X | 100,00 | | 80 | 85 | 77 | 82 | 82 | 84 | 88 | 64 | 40 | 59 | 68 | 85 | 57 | 82 | 70 | 40 | 80 | | 0 | 30 | 2 | $4,400,000 | |
16 | Erik Gustafsson | | | | X | 100,00 | | 61 | 56 | 88 | 82 | 67 | 85 | 77 | 82 | 40 | 85 | 69 | 66 | 58 | 79 | 85 | 40 | 80 | | 0 | 31 | 1 | $1,000,000 | |
17 | Marcus Pettersson | | | | X | 100,00 | | 79 | 66 | 78 | 82 | 72 | 86 | 75 | 66 | 40 | 79 | 53 | 82 | 51 | 71 | 75 | 40 | 79 | | 0 | 27 | 5 | $4,025,175 | |
18 | Jeremy Lauzon | | | | X | 100,00 | | 90 | 75 | 75 | 73 | 71 | 82 | 74 | 64 | 40 | 63 | 61 | 83 | 54 | 68 | 67 | 40 | 77 | | 0 | 26 | 1 | $2,000,000 | |
19 | Sean Walker | | | | X | 100,00 | | 66 | 54 | 84 | 77 | 64 | 80 | 77 | 66 | 40 | 64 | 60 | 75 | 54 | 71 | 68 | 40 | 74 | | 0 | 29 | 3 | $2,000,000 | |
20 | Steven Santini | | | | X | 100,00 | | 68 | 54 | 55 | 67 | 75 | 71 | 30 | 85 | 41 | 60 | 54 | 69 | 32 | 76 | 95 | 40 | 73 | | 0 | 28 | 4 | $750,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Joonas Korpisalo | G | 100,00 | HO | 80 | 79 | 91 | 81 | 78 | 78 | 86 | 77 | 83 | 84 | 70 | 75 | 83 | 40 | 81 | | 0 | 29 | 3 | $2,200,000 | |
Felix Sandstrom | G | 100,00 | | 78 | 60 | 91 | 77 | 70 | 79 | 66 | 70 | 70 | 66 | 68 | 60 | 70 | 40 | 72 | | 0 | 26 | 1 | $750,000 | |
Michael McNiven(R) | G | 100,00 | | 67 | 30 | 65 | 76 | 55 | 55 | 50 | 55 | 50 | 52 | 50 | 55 | 56 | 43 | 56 | | 0 | 26 | 1 | $750,000 | |
Farm Roster - Inferno
General Manager : Alexis Dube |
Coach : |
Morale : 40 |
Team Overall : 62 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Marco Kasper(R) | X | | | | 100,00 | | 80 | 50 | 90 | 71 | 67 | 80 | 30 | 55 | 53 | 50 | 50 | 51 | 30 | 53 | 53 | 40 | 63 | | 0 | 19 | 3 | $950,000 | |
2 | Jacob Lucchini(R) | X | | | | 100,00 | | 62 | 50 | 90 | 67 | 63 | 77 | 31 | 55 | 35 | 50 | 56 | 54 | 34 | 62 | 59 | 40 | 61 | | 0 | 28 | 1 | $775,000 | |
3 | Sean Farrell(R) | X | | | | 100,00 | | 45 | 50 | 90 | 72 | 53 | 79 | 30 | 55 | 35 | 50 | 60 | 52 | 34 | 56 | 58 | 40 | 61 | | 0 | 22 | 3 | $900,000 | |
4 | Alex Turcotte | X | | | | 100,00 | | 48 | 50 | 56 | 72 | 61 | 72 | 30 | 55 | 45 | 50 | 50 | 50 | 31 | 58 | 53 | 40 | 58 | | 0 | 22 | 1 | $925,000 | |
5 | Michael Pezzetta | | X | | | 100,00 | | 90 | 90 | 62 | 73 | 72 | 69 | 73 | 55 | 51 | 63 | 62 | 62 | 62 | 61 | 60 | 40 | 68 | | 0 | 25 | 1 | $750,000 | |
6 | Brett Seney | | X | | | 100,00 | | 64 | 50 | 82 | 67 | 49 | 78 | 30 | 55 | 40 | 50 | 59 | 55 | 34 | 69 | 60 | 40 | 62 | | 0 | 27 | 3 | $700,000 | |
