Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (PHI) | 78 | 76 | 79 | 83 | 87 | 81 | 59 | CAN | 62 | 1 years | $500,000 |
Barry Trotz (SF ) | 84 | 95 | 81 | 84 | 84 | 78 | 63 | CAN | 60 | 2 years | $500,000 |
Claude Julien (MAN) | 88 | 87 | 85 | 83 | 87 | 81 | 59 | CAN | 62 | 1 years | $500,000 |
Jared Bednar (MIN) | 80 | 85 | 88 | 80 | 71 | 66 | 78 | CAN | 51 | 1 years | $500,000 |
Jon Cooper (SD ) | 86 | 91 | 95 | 79 | 77 | 71 | 73 | CAN | 55 | 3 years | $500,000 |
Patrick Roy (HOU) | 73 | 71 | 72 | 70 | 82 | 77 | 69 | CAN | 57 | 1 years | $500,000 |
Peter Laviolette (CGY) | 78 | 93 | 83 | 84 | 81 | 76 | 67 | USA | 58 | 2 years | $500,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
John Hynes (PHI) | 83 | 80 | 80 | 81 | 66 | 62 | 81 | USA | 48 | 1 years | $500,000 |
Phil Housley (MIN) | 79 | 80 | 81 | 87 | 83 | 77 | 65 | USA | 59 | 1 years | $500,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine | 63 | 60 | 60 | 61 | 65 | 60 | 82 | CAN | 47 | 0 year | $0 |
Ben Simon | 72 | 65 | 64 | 58 | 62 | 58 | 85 | USA | 44 | 0 year | $0 |
Benoit Groulx | 71 | 72 | 75 | 74 | 79 | 74 | 73 | CAN | 55 | 0 year | $0 |
Bill Peters | 76 | 90 | 94 | 83 | 78 | 73 | 71 | CAN | 56 | 0 year | $500,000 |
Bob Boughner | 83 | 79 | 89 | 83 | 71 | 66 | 78 | CAN | 51 | 0 year | $500,000 |
Bob Hartley | 72 | 70 | 75 | 73 | 87 | 81 | 59 | CAN | 62 | 0 year | $500,000 |
Bob Murray | 82 | 84 | 76 | 81 | 96 | 90 | 47 | CAN | 68 | 0 year | $0 |
Bob Woods | 65 | 72 | 63 | 69 | 77 | 71 | 73 | CAN | 55 | 0 year | $0 |
Brad Larsen | 61 | 68 | 67 | 70 | 63 | 59 | 83 | CAN | 46 | 0 year | $0 |
Brad Shaw | 67 | 73 | 72 | 75 | 81 | 76 | 67 | CAN | 58 | 0 year | $0 |
Brent Thompson | 55 | 64 | 68 | 75 | 74 | 70 | 77 | CAN | 52 | 0 year | $0 |
Bruce Boudreau | 80 | 87 | 78 | 84 | 96 | 90 | 47 | CAN | 68 | 0 year | $500,000 |
Bruce Cassidy | 82 | 93 | 87 | 79 | 80 | 74 | 69 | CAN | 57 | 0 year | $500,000 |
Cail MacLean | 69 | 65 | 62 | 61 | 65 | 61 | 83 | CAN | 46 | 0 year | $0 |
Chris Taylor | 70 | 66 | 72 | 60 | 73 | 68 | 78 | CAN | 51 | 0 year | $0 |
Clark Donatelli | 55 | 64 | 67 | 75 | 82 | 77 | 69 | USA | 57 | 0 year | $0 |
Claude Noel | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 65 | 1 years | $500,000 |
Craig Berube | 80 | 92 | 85 | 85 | 80 | 74 | 69 | CAN | 57 | 0 year | $0 |
Dallas Eakins | 71 | 70 | 63 | 60 | 81 | 75 | 71 | USA | 56 | 0 year | $0 |
Dan Bylsma | 71 | 70 | 71 | 74 | 72 | 67 | 77 | USA | 52 | 0 year | $0 |
Darryl Sutter | 73 | 77 | 70 | 73 | 90 | 84 | 55 | CAN | 64 | 1 years | $500,000 |
Dave Hakstol | 76 | 73 | 79 | 76 | 75 | 70 | 75 | CAN | 54 | 0 year | $500,000 |
Dave Tippett | 72 | 73 | 70 | 71 | 88 | 83 | 61 | CAN | 61 | 0 year | $500,000 |
David Quinn | 85 | 80 | 81 | 76 | 78 | 73 | 71 | USA | 56 | 0 year | $500,000 |
Davis Payne | 64 | 65 | 66 | 72 | 72 | 67 | 77 | CAN | 52 | 0 year | $0 |
Dean Evason | 60 | 67 | 58 | 64 | 81 | 76 | 67 | CAN | 58 | 0 year | $0 |
Derek King | 64 | 67 | 57 | 66 | 81 | 75 | 71 | CAN | 56 | 0 year | $0 |
Derek Laxdal | 67 | 64 | 69 | 63 | 82 | 77 | 69 | CAN | 57 | 0 year | $0 |
Dominique Ducharme | 73 | 72 | 70 | 68 | 69 | 64 | 79 | CAN | 50 | 0 year | $0 |
Don Granato | 62 | 61 | 74 | 71 | 77 | 71 | 73 | USA | 55 | 0 year | $0 |
Doug Weight | 75 | 71 | 79 | 77 | 74 | 70 | 77 | USA | 52 | 0 year | $0 |
Drew Bannister | 70 | 61 | 59 | 60 | 70 | 65 | 80 | CAN | 49 | 0 year | $0 |
Geordie Kinnear | 55 | 62 | 71 | 75 | 70 | 65 | 80 | CAN | 49 | 0 year | $0 |
Gerard Gallant | 88 | 89 | 85 | 86 | 83 | 77 | 65 | CAN | 59 | 0 year | $500,000 |
Glen Gulutzan | 76 | 70 | 72 | 70 | 71 | 66 | 78 | CAN | 51 | 0 year | $500,000 |
Greg Carvel | 70 | 68 | 69 | 70 | 72 | 67 | 77 | USA | 52 | 0 year | $0 |
Greg Cronin | 74 | 73 | 55 | 56 | 85 | 80 | 65 | USA | 59 | 0 year | $0 |
Guy Boucher | 76 | 71 | 79 | 78 | 71 | 66 | 78 | CAN | 51 | 0 year | $500,000 |
Ian Laperriere | 73 | 67 | 64 | 61 | 68 | 63 | 80 | CAN | 49 | 0 year | $0 |
Jack Capuano | 75 | 74 | 79 | 70 | 59 | 69 | 50 | USA | 52 | 1 years | $500,000 |
Jacques Martin | 79 | 80 | 76 | 74 | 99 | 92 | 43 | CAN | 70 | 0 year | $0 |
Jay Leach | 73 | 67 | 66 | 57 | 60 | 57 | 86 | USA | 43 | 0 year | $0 |
Jay Pandolfo | 62 | 72 | 67 | 59 | 66 | 62 | 81 | USA | 48 | 0 year | $0 |
Jay Varady | 63 | 73 | 57 | 67 | 64 | 59 | 84 | USA | 45 | 0 year | $0 |
Jay Woodcroft | 66 | 75 | 64 | 64 | 65 | 61 | 83 | CAN | 46 | 0 year | $0 |
Jeff Blashill | 81 | 79 | 81 | 84 | 68 | 63 | 80 | USA | 49 | 0 year | $500,000 |
Jeff Daniels | 69 | 75 | 69 | 70 | 75 | 70 | 75 | CAN | 54 | 0 year | $0 |
Jeff Halpern | 66 | 70 | 67 | 69 | 63 | 59 | 83 | USA | 46 | 0 year | $0 |
Jeremy Colliton | 77 | 76 | 89 | 86 | 51 | 48 | 90 | CAN | 38 | 0 year | $0 |
Jim Hiller | 63 | 69 | 78 | 75 | 74 | 69 | 76 | CAN | 53 | 0 year | $0 |
Jim Montgomery | 82 | 94 | 77 | 84 | 74 | 69 | 76 | CAN | 53 | 0 year | $500,000 |
Joe Sacco | 72 | 82 | 77 | 69 | 75 | 70 | 75 | USA | 54 | 0 year | $0 |
Joel Bouchard | 70 | 69 | 64 | 75 | 70 | 65 | 80 | CAN | 49 | 0 year | $0 |
Joel Quenneville | 72 | 71 | 84 | 81 | 90 | 84 | 55 | CAN | 64 | 3 years | $500,000 |
John Cooper | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 56 | 0 year | $500,000 |
John Gruden | 64 | 75 | 61 | 64 | 72 | 67 | 77 | USA | 52 | 0 year | $0 |
John MacLean | 74 | 80 | 68 | 77 | 81 | 76 | 67 | CAN | 58 | 0 year | $0 |
John Madden | 70 | 63 | 67 | 60 | 70 | 65 | 80 | CAN | 49 | 0 year | $0 |
John Stevens | 78 | 77 | 71 | 79 | 78 | 73 | 71 | CAN | 56 | 0 year | $500,000 |
John Tortorella | 81 | 88 | 86 | 88 | 90 | 84 | 55 | USA | 64 | 0 year | $500,000 |
Karl Taylor | 74 | 68 | 64 | 56 | 74 | 70 | 77 | CAN | 52 | 0 year | $0 |
Keith McCambridge | 73 | 57 | 62 | 57 | 70 | 65 | 80 | CAN | 49 | 0 year | $0 |
Ken Hitchcock | 87 | 80 | 82 | 80 | 99 | 94 | 41 | CAN | 71 | 0 year | $500,000 |
Kerry Huffman | 71 | 61 | 69 | 59 | 79 | 74 | 73 | CAN | 55 | 0 year | $0 |
Kevin Dineen | 65 | 70 | 71 | 67 | 83 | 77 | 65 | CAN | 59 | 0 year | $0 |
Kirk Muller | 78 | 77 | 75 | 73 | 80 | 74 | 69 | CAN | 57 | 0 year | $0 |
Lane Lambert | 69 | 80 | 66 | 69 | 81 | 76 | 67 | CAN | 58 | 0 year | $0 |
Lindy Ruff | 75 | 70 | 71 | 66 | 89 | 83 | 57 | CAN | 63 | 0 year | $0 |
Luke Richardson | 68 | 67 | 65 | 63 | 75 | 70 | 75 | CAN | 54 | 0 year | $0 |
Manny Malhotra | 66 | 69 | 65 | 67 | 57 | 53 | 87 | CAN | 42 | 0 year | $0 |
Marc Crawford | 81 | 76 | 84 | 83 | 87 | 81 | 59 | CAN | 62 | 0 year | $0 |
Mark Dennehy | 75 | 55 | 60 | 55 | 79 | 74 | 73 | USA | 55 | 0 year | $0 |
Mark Recchi | 65 | 61 | 65 | 59 | 77 | 71 | 73 | CAN | 55 | 0 year | $0 |
Martin Gelinas | 66 | 67 | 69 | 63 | 72 | 67 | 77 | CAN | 52 | 0 year | $0 |
Michel Therrien | 71 | 70 | 70 | 72 | 83 | 77 | 65 | CAN | 59 | 0 year | $0 |
Mike Babcock | 78 | 84 | 93 | 89 | 83 | 77 | 65 | CAN | 59 | 0 year | $500,000 |
Mike Grier | 68 | 67 | 63 | 64 | 66 | 62 | 81 | USA | 48 | 0 year | $0 |
Mike Stothers | 73 | 61 | 58 | 57 | 88 | 83 | 61 | CAN | 61 | 0 year | $0 |
Mike Sullivan | 89 | 86 | 91 | 84 | 77 | 71 | 73 | USA | 55 | 0 year | $500,000 |
Mike Van Ryn | 60 | 70 | 65 | 65 | 59 | 55 | 86 | CAN | 43 | 0 year | $0 |
Mike Vellucci | 74 | 71 | 72 | 56 | 82 | 77 | 69 | USA | 57 | 0 year | $0 |
Mike Yeo | 75 | 85 | 80 | 80 | 68 | 63 | 80 | CAN | 49 | 0 year | $500,000 |
Pascal Vincent | 72 | 68 | 66 | 71 | 73 | 68 | 78 | CAN | 51 | 0 year | $0 |
Paul MacLean | 77 | 85 | 79 | 77 | 69 | 75 | 20 | CAN | 61 | 0 year | $500,000 |
Paul Maurice | 82 | 86 | 90 | 80 | 78 | 73 | 71 | CAN | 56 | 0 year | $500,000 |
Peter DeBoer | 79 | 82 | 94 | 81 | 75 | 70 | 75 | CAN | 54 | 0 year | $500,000 |
Randy Carlyle | 77 | 79 | 71 | 76 | 93 | 87 | 51 | CAN | 66 | 0 year | $500,000 |
Ray Bennett | 65 | 69 | 70 | 65 | 84 | 78 | 63 | CAN | 60 | 0 year | $0 |
Rick Kowalsky | 68 | 65 | 65 | 66 | 71 | 66 | 78 | CAN | 51 | 0 year | $0 |
Rick Tocchet | 84 | 92 | 78 | 87 | 81 | 76 | 67 | CAN | 58 | 0 year | $500,000 |
Rocky Thompson | 69 | 70 | 71 | 60 | 64 | 59 | 84 | CAN | 45 | 0 year | $0 |
Rod Brind'Amour | 84 | 91 | 84 | 85 | 72 | 67 | 77 | CAN | 52 | 0 year | $500,000 |
Roy Sommer | 61 | 74 | 61 | 69 | 95 | 88 | 53 | USA | 65 | 0 year | $0 |
Ryan Craig | 68 | 69 | 65 | 66 | 56 | 52 | 88 | CAN | 41 | 0 year | $0 |
Ryan Huska | 66 | 70 | 73 | 68 | 65 | 60 | 82 | CAN | 47 | 0 year | $0 |
Scott Arniel | 62 | 65 | 71 | 61 | 84 | 78 | 63 | CAN | 60 | 0 year | $0 |
Scott Gomez | 59 | 65 | 56 | 59 | 59 | 55 | 86 | USA | 43 | 0 year | $0 |
Scott Gordon | 81 | 78 | 84 | 81 | 84 | 78 | 63 | USA | 60 | 0 year | $0 |
Sergei Gonchar | 70 | 66 | 70 | 64 | 68 | 63 | 80 | RUS | 49 | 0 year | $0 |
Sheldon Brookbank | 57 | 56 | 69 | 66 | 57 | 53 | 87 | CAN | 42 | 0 year | $0 |
Sheldon Keefe | 68 | 61 | 71 | 62 | 59 | 55 | 87 | CAN | 42 | 0 year | $0 |
Spencer Carbery | 74 | 67 | 63 | 56 | 57 | 54 | 88 | CAN | 41 | 0 year | $0 |
Steve Ott | 70 | 65 | 60 | 67 | 54 | 50 | 89 | CAN | 40 | 0 year | $0 |
Stu Barnes | 62 | 69 | 57 | 64 | 72 | 67 | 77 | CAN | 52 | 0 year | $0 |
Tim Army | 70 | 64 | 70 | 60 | 85 | 80 | 65 | USA | 59 | 0 year | $0 |
Todd McLellan | 81 | 75 | 77 | 75 | 77 | 71 | 73 | CAN | 55 | 0 year | $500,000 |
Todd Nelson | 72 | 84 | 67 | 74 | 74 | 69 | 76 | CAN | 53 | 0 year | $0 |
Todd Reirden | 82 | 85 | 92 | 81 | 71 | 66 | 78 | USA | 51 | 0 year | $500,000 |
Todd Richards | 75 | 80 | 85 | 69 | 78 | 73 | 71 | USA | 56 | 1 years | $500,000 |
Travis Green | 81 | 84 | 80 | 82 | 72 | 67 | 77 | CAN | 52 | 0 year | $500,000 |
Trent Cull | 72 | 59 | 66 | 58 | 70 | 65 | 80 | CAN | 49 | 0 year | $0 |
Troy Mann | 70 | 64 | 66 | 60 | 76 | 71 | 76 | CAN | 53 | 0 year | $0 |
Ulf Samuelsson | 64 | 69 | 70 | 66 | 83 | 77 | 65 | SWE | 59 | 0 year | $0 |
Willie Desjardins | 83 | 82 | 76 | 84 | 93 | 87 | 51 | CAN | 66 | 0 year | $0 |
Back to the Top